| Position: Teacher I (Elementary for SPIMS Only) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-90-20983 | 10.000 | 10.000 | 9.000 | 7.600 | 32.670 | 25.000 | 94.270 | - | 118218-Babag ES | |||
| 2 | [redacted due to data privacy] | 2025-90-18294 | 8.000 | 10.000 | 4.000 | 7.740 | 33.830 | 25.000 | 88.570 | - | 118730-Tanghaligue ES | |||
| 3 | [redacted due to data privacy] | 2025-90-21853 | 10.000 | 0.000 | 10.000 | 8.060 | 35.000 | 25.000 | 88.060 | - | 118116-Cogtong ES | |||
| 4 | [redacted due to data privacy] | 2025-90-22119 | 4.000 | 10.000 | 8.000 | 8.680 | 31.500 | 22.500 | 84.680 | SPIMS | 118159-Villaflor ES | |||
| 5 | [redacted due to data privacy] | 2025-90-16371 | 0.000 | 10.000 | 10.000 | 7.820 | 31.500 | 25.000 | 84.320 | - | 118134-Buenos Aires ES | |||
| 6 | [redacted due to data privacy] | 2025-90-16869 | 4.000 | 10.000 | 4.000 | 8.040 | 31.500 | 25.000 | 82.540 | - | 118223-Dagohoy CES | |||
| 7 | [redacted due to data privacy] | 2025-90-20604 | 0.000 | 10.000 | 8.000 | 8.140 | 35.000 | 20.000 | 81.140 | - | 118290-Duay PS | |||
| 8 | [redacted due to data privacy] | 2025-90-17045 | 0.000 | 10.000 | 10.000 | 7.860 | 35.000 | 17.500 | 80.360 | - | 118239-Danao Central ES | |||
| 9 | [redacted due to data privacy] | 2025-90-21167 | 0.000 | 4.000 | 8.000 | 7.880 | 35.000 | 25.000 | 79.880 | - | 118116-Cogtong ES | |||
| 10 | [redacted due to data privacy] | 2025-90-18819 | 2.000 | 10.000 | 0.000 | 7.720 | 35.000 | 25.000 | 79.720 | - | 118405-Luyo PS | |||
| 11 | [redacted due to data privacy] | 2025-90-17829 | 0.000 | 10.000 | 4.000 | 7.860 | 35.000 | 22.500 | 79.360 | - | 118237-Concepcion ES | |||
| 12 | [redacted due to data privacy] | 2025-90-22017 | 0.000 | 10.000 | 2.000 | 8.260 | 33.830 | 25.000 | 79.090 | 118139-Guadalupe ES | ||||
| 13 | [redacted due to data privacy] | 2025-90-19859 | 0.000 | 10.000 | 0.000 | 8.680 | 35.000 | 25.000 | 78.680 | - | 118839-Tipolo ES | |||
| 14 | [redacted due to data privacy] | 2025-90-21834 | 0.000 | 10.000 | 10.000 | 7.960 | 28.000 | 20.000 | 75.960 | - | 118770-Avelino Chagas ES | |||
| 15 | [redacted due to data privacy] | 2025-90-21177 | 0.000 | 10.000 | 0.000 | 7.560 | 35.000 | 22.500 | 75.060 | 118563-Tangnan ES | ||||
| 16 | [redacted due to data privacy] | 2025-90-22000 | 0.000 | 10.000 | 2.000 | 8.640 | 30.720 | 22.500 | 73.860 | - | 118258-Dao ES | |||
| 17 | [redacted due to data privacy] | 2025-90-21857 | 0.000 | 10.000 | 0.000 | 8.360 | 29.160 | 25.000 | 72.520 | SPIMS | 118027-Bien Unido CES | |||
| 18 | [redacted due to data privacy] | 2025-90-15688 | 0.000 | 10.000 | 0.000 | 7.500 | 31.500 | 22.500 | 71.500 | - | 118021-Lungsod-daan ES | |||
| 19 | [redacted due to data privacy] | 2025-90-15178 | 0.000 | 10.000 | 8.000 | 7.820 | 25.670 | 20.000 | 71.490 | - | 118133-Buenavista ES | |||
| 20 | [redacted due to data privacy] | 2025-90-14681 | 0.000 | 10.000 | 0.000 | 7.680 | 29.170 | 22.500 | 69.350 | 118563-Tangnan ES | ||||
| 21 | [redacted due to data privacy] | 2025-90-17748 | 0.000 | 8.000 | 0.000 | 7.500 | 32.670 | 20.000 | 68.170 | - | 118645-Caluasan ES | |||
| 22 | [redacted due to data privacy] | 2025-90-14650 | 0.000 | 10.000 | 2.000 | 8.100 | 28.000 | 20.000 | 68.100 | - | 118856-Lantang ES | |||
| 23 | [redacted due to data privacy] | 2025-90-21840 | 0.000 | 2.000 | 2.000 | 8.960 | 30.000 | 25.000 | 67.960 | - | 117966-Virgen ES | |||
| 24 | [redacted due to data privacy] | 2025-90-14981 | 0.000 | 0.000 | 0.000 | 7.760 | 32.670 | 25.000 | 65.430 | SPIMS | 118082-Overland ES | |||
| 25 | [redacted due to data privacy] | 2025-90-14868 | 0.000 | 2.000 | 0.000 | 7.680 | 30.330 | 25.000 | 65.010 | - | 118752-Kauswagan ES | |||
| 26 | [redacted due to data privacy] | 2025-90-18971 | 0.000 | 0.000 | 4.000 | 7.700 | 28.000 | 25.000 | 64.700 | - | 118294-Langkis PS | |||
| 27 | [redacted due to data privacy] | 2025-90-19432 | 0.000 | 0.000 | 2.000 | 7.960 | 31.500 | 22.500 | 63.960 | - | 118359-Guio-ang ES | |||
| 28 | [redacted due to data privacy] | 2025-90-16424 | 0.000 | 0.000 | 5.000 | 7.620 | 33.830 | 17.500 | 63.950 | - | 118180-Mantasida ES | |||
| 29 | [redacted due to data privacy] | 2025-90-17445 | 4.000 | 6.000 | 0.000 | 7.540 | 30.330 | 15.000 | 62.870 | - | 118169-Catigbian CES | |||
| 30 | [redacted due to data privacy] | 2025-90-19806 | 0.000 | 0.000 | 2.000 | 7.940 | 30.330 | 21.250 | 61.520 | - | 118496-Campatud ES | |||
| 31 | [redacted due to data privacy] | 2025-90-21340 | 2.000 | 0.000 | 0.000 | 7.760 | 30.330 | 17.500 | 57.590 | SPIMS | 118456-Antonio-Felipa ES | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|