| Position: Teacher I (Senior HS, TVL Information and Communications Technology) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-85-19679 | 10.000 | 10.000 | 10.000 | 8.200 | 35.000 | 23.000 | 96.200 | - | 302830-Cangawa NHS | |||
| 2 | [redacted due to data privacy] | 2025-85-19636 | 8.000 | 10.000 | 8.000 | 7.760 | 33.830 | 25.000 | 92.590 | - | 302859-Southern Inabanga HS | |||
| 3 | [redacted due to data privacy] | 2025-85-14597 | 8.000 | 10.000 | 10.000 | 7.800 | 33.800 | 22.500 | 92.100 | - | 305721-Canmaya Diot High Sc | |||
| 4 | [redacted due to data privacy] | 2025-85-18846 | 10.000 | 2.000 | 10.000 | 8.180 | 30.330 | 25.000 | 85.510 | - | 302870-Lonoy Heroes MHS | |||
| 5 | [redacted due to data privacy] | 2025-85-14634 | 0.000 | 10.000 | 10.000 | 7.640 | 35.000 | 22.500 | 85.140 | - | 302827-Campao Oriental High | |||
| 6 | [redacted due to data privacy] | 2025-85-20481 | 2.000 | 10.000 | 10.000 | 7.940 | 29.160 | 25.000 | 84.100 | - | 302871-Loon South National | |||
| 7 | [redacted due to data privacy] | 2025-85-18398 | 0.000 | 10.000 | 10.000 | 8.460 | 31.500 | 22.500 | 82.460 | - | 302809-Alicia Technical - V | |||
| 8 | [redacted due to data privacy] | 2025-85-21519 | 10.000 | 8.000 | 0.000 | 8.560 | 29.170 | 25.000 | 80.730 | - | 302859-Southern Inabanga HS | |||
| 9 | [redacted due to data privacy] | 2025-85-19084 | 0.000 | 10.000 | 10.000 | 0.000 | 35.000 | 25.000 | 80.000 | - | 302866-Cogtong NHS | |||
| 10 | [redacted due to data privacy] | 2025-85-16359 | 0.000 | 10.000 | 0.000 | 7.760 | 35.000 | 25.000 | 77.760 | - | 312303-Mayor Inocencio B. M | |||
| 11 | [redacted due to data privacy] | 2025-85-15180 | 0.000 | 10.000 | 0.000 | 8.480 | 33.830 | 25.000 | 77.310 | - | 302892-Inabanga HS-Nabuad | |||
| 12 | [redacted due to data privacy] | 2025-85-20361 | 2.000 | 10.000 | 2.000 | 7.840 | 30.330 | 25.000 | 77.170 | 77.17 | 305957-Lopez-Dano-Simbajon | |||
| 13 | [redacted due to data privacy] | 2025-85-14559 | 0.000 | 10.000 | 2.000 | 8.160 | 30.000 | 25.000 | 75.160 | - | 302857-Hingotanan NHS | |||
| 14 | [redacted due to data privacy] | 2025-85-15439 | 0.000 | 8.000 | 2.000 | 7.540 | 31.500 | 25.000 | 74.040 | - | 302882-Pangangan National H | |||
| 15 | [redacted due to data privacy] | 2025-85-17292 | 0.000 | 10.000 | 9.000 | 8.000 | 26.800 | 20.000 | 73.800 | - | 302908-Tabalong NHS | |||
| 16 | [redacted due to data privacy] | 2025-85-21867 | 6.000 | 10.000 | 0.000 | 8.340 | 29.170 | 20.000 | 73.510 | - | 302883-Calape National High | |||
| 17 | [redacted due to data privacy] | 2025-85-16284 | 0.000 | 10.000 | 0.000 | 8.320 | 29.170 | 25.000 | 72.490 | - | 306370-Danahaw NHS | |||
| 18 | [redacted due to data privacy] | 2025-85-21179 | 0.000 | 10.000 | 10.000 | 0.000 | 28.000 | 22.500 | 70.500 | - | 312303-Mayor Inocencio B. M | |||
| 19 | [redacted due to data privacy] | 2025-85-20006 | 0.000 | 10.000 | 0.000 | 7.900 | 28.000 | 22.500 | 68.400 | 68.40 | 305957-Lopez-Dano-Simbajon | |||
| 20 | [redacted due to data privacy] | 2025-85-21539 | 0.000 | 10.000 | 0.000 | 7.940 | 32.670 | 17.500 | 68.110 | - | 312333-Tubigon West Central | |||
| 21 | [redacted due to data privacy] | 2025-85-18934 | 0.000 | 0.000 | 0.000 | 7.860 | 33.830 | 25.000 | 66.690 | 4Ps | 302831-Lubang National High | |||
| 22 | [redacted due to data privacy] | 2025-85-21929 | 0.000 | 2.000 | 2.000 | 7.760 | 33.830 | 15.000 | 60.590 | - | 305983-Soom High School | |||
| 23 | [redacted due to data privacy] | 2025-85-21270 | 0.000 | 0.000 | 0.000 | 7.580 | 28.000 | 22.500 | 58.080 | - | 305722-De La Paz High Schoo | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|