| Position: Teacher I (Senior HS, Science/STEM) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-79-19279 | 10.000 | 10.000 | 10.000 | 8.060 | 32.670 | 25.000 | 95.730 | - | 302873-Mahayag National Hig | |||
| 2 | [redacted due to data privacy] | 2025-79-17519 | 10.000 | 10.000 | 10.000 | 7.500 | 35.000 | 22.500 | 95.000 | - | 302908-Tabalong NHS | |||
| 3 | [redacted due to data privacy] | 2025-79-21386 | 10.000 | 10.000 | 6.000 | 8.630 | 32.670 | 25.000 | 92.300 | - | 305742-Candijay Municipal H | |||
| 4 | [redacted due to data privacy] | 2025-79-15641 | 10.000 | 10.000 | 4.000 | 8.380 | 34.230 | 23.000 | 89.610 | - | 312357-Vallehermoso HS | |||
| 5 | [redacted due to data privacy] | 2025-79-17898 | 10.000 | 10.000 | 4.000 | 8.320 | 31.500 | 25.000 | 88.820 | 4Ps | 312361-Don Aguedo Reyes Mab | |||
| 6 | [redacted due to data privacy] | 2025-79-19841 | 10.000 | 10.000 | 0.000 | 9.000 | 32.960 | 25.000 | 86.960 | - | 302811-Baclayon National Hi | |||
| 7 | [redacted due to data privacy] | 2025-79-18605 | 2.000 | 10.000 | 6.000 | 8.840 | 35.000 | 25.000 | 86.840 | - | 312314-Quezon HS -Batuan NH | |||
| 8 | [redacted due to data privacy] | 2025-79-18911 | 2.000 | 10.000 | 6.000 | 8.300 | 35.000 | 25.000 | 86.300 | -complete | 302884-Pilar Technical Voca | |||
| 9 | [redacted due to data privacy] | 2025-79-18695 | 10.000 | 10.000 | 0.000 | 8.160 | 32.670 | 25.000 | 85.830 | 302872-Lourdes NHS | ||||
| 10 | [redacted due to data privacy] | 2025-79-15096 | 0.000 | 10.000 | 6.000 | 8.520 | 35.000 | 25.000 | 84.520 | - | 312303-Mayor Inocencio B. M | |||
| 11 | [redacted due to data privacy] | 2025-79-15597 | 10.000 | 10.000 | 0.000 | 8.820 | 32.670 | 22.500 | 83.990 | - | 302818-Bilar NHS | |||
| 12 | [redacted due to data privacy] | 2025-79-14636 | 0.000 | 10.000 | 6.000 | 9.080 | 33.830 | 25.000 | 83.910 | - | 302916-Valencia Tech Voc HS | |||
| 13 | [redacted due to data privacy] | 2025-79-17383 | 10.000 | 10.000 | 6.000 | 7.660 | 24.500 | 25.000 | 83.160 | - | 302857-Hingotanan NHS | |||
| 14 | [redacted due to data privacy] | 2025-79-20031 | 2.000 | 10.000 | 2.000 | 8.760 | 35.000 | 25.000 | 82.760 | - | 305742-Candijay Municipal H | |||
| 15 | [redacted due to data privacy] | 2025-79-19000 | 0.000 | 10.000 | 4.000 | 8.520 | 35.000 | 25.000 | 82.520 | -complete (4Ps) | 306518-Estaca National High | |||
| 16 | [redacted due to data privacy] | 2025-79-17397 | 0.000 | 10.000 | 4.000 | 8.080 | 35.000 | 25.000 | 82.080 | - | 302905-Sierra Bullones Tech | |||
| 17 | [redacted due to data privacy] | 2025-79-20242 | 8.000 | 10.000 | 2.000 | 7.880 | 29.170 | 25.000 | 82.050 | - | 312315-Rizal High School | |||
| 18 | [redacted due to data privacy] | 2025-79-16299 | 0.000 | 10.000 | 8.000 | 7.980 | 33.000 | 22.500 | 81.480 | - | 501635-Maomawan Integrated | |||
| 19 | [redacted due to data privacy] | 2025-79-19614 | 0.000 | 10.000 | 5.000 | 8.740 | 35.000 | 22.500 | 81.240 | - | 302855-Guinsularan High Sch | |||
| 20 | [redacted due to data privacy] | 2025-79-14752 | 0.000 | 10.000 | 4.000 | 8.700 | 33.060 | 25.000 | 80.760 | - | 302901-San Roque National H | |||
| 21 | [redacted due to data privacy] | 2025-79-14713 | 4.000 | 10.000 | 2.000 | 8.040 | 31.500 | 25.000 | 80.540 | - | 302845-Dimiao NHS | |||
| 22 | [redacted due to data privacy] | 2025-79-21049 | 0.000 | 10.000 | 10.000 | 7.700 | 32.670 | 20.000 | 80.370 | - | 306232-Loon East HS | |||
| 23 | [redacted due to data privacy] | 2025-79-20504 | 2.000 | 10.000 | 2.000 | 8.660 | 32.670 | 25.000 | 80.330 | - | 312322-Pandanon HS | |||
| 24 | [redacted due to data privacy] | 2025-79-19320 | 0.000 | 10.000 | 8.000 | 7.760 | 31.500 | 22.500 | 79.760 | - | 305722-De La Paz High Schoo | |||
| 25 | [redacted due to data privacy] | 2025-79-17302 | 6.000 | 10.000 | 0.000 | 8.520 | 32.670 | 22.500 | 79.690 | - | 302860-Katipunan NHS | |||
| 26 | [redacted due to data privacy] | 2025-79-16722 | 0.000 | 10.000 | 2.000 | 8.800 | 33.830 | 25.000 | 79.630 | - | 302909-Tabuan NHS | |||
| 27 | [redacted due to data privacy] | 2025-79-17745 | 10.000 | 10.000 | 0.000 | 9.040 | 28.000 | 22.500 | 79.540 | - | 302840-Dagohoy NHS | |||
| 28 | [redacted due to data privacy] | 2025-79-16486 | 0.000 | 10.000 | 0.000 | 8.980 | 35.000 | 25.000 | 78.980 | - | 501143-San Jose Integrated | |||
| 29 | [redacted due to data privacy] | 2025-79-18706 | 2.000 | 10.000 | 10.000 | 7.800 | 29.170 | 20.000 | 78.970 | - | 302866-Cogtong NHS | |||
| 30 | [redacted due to data privacy] | 2025-79-21473 | 0.000 | 10.000 | 0.000 | 8.880 | 35.000 | 25.000 | 78.880 | - | 312333-Tubigon West Central | |||
| 31 | [redacted due to data privacy] | 2025-79-15262 | 2.000 | 10.000 | 2.000 | 8.540 | 33.830 | 22.500 | 78.870 | - | 312359-Katipunan High Schoo | |||
| 32 | [redacted due to data privacy] | 2025-79-20867 | 0.000 | 10.000 | 0.000 | 8.860 | 35.000 | 25.000 | 78.860 | - | 302830-Cangawa NHS | |||
| 33 | [redacted due to data privacy] | 2025-79-17824 | 0.000 | 10.000 | 0.000 | 8.840 | 35.000 | 25.000 | 78.840 | - | 302847-Duero NHS | |||
| 34 | [redacted due to data privacy] | 2025-79-17857 | 0.000 | 10.000 | 6.000 | 7.840 | 35.000 | 20.000 | 78.840 | - | 302860-Katipunan NHS | |||
| 35 | [redacted due to data privacy] | 2025-79-17811 | 10.000 | 10.000 | 0.000 | 8.160 | 28.000 | 22.250 | 78.410 | - | 302836-Clarin National Scho | |||
| 36 | [redacted due to data privacy] | 2025-79-15124 | 0.000 | 10.000 | 4.000 | 8.200 | 32.670 | 23.250 | 78.120 | - | 312361-Don Aguedo Reyes Mab | |||
| 37 | [redacted due to data privacy] | 2025-79-14813 | 0.000 | 10.000 | 0.000 | 8.040 | 35.000 | 25.000 | 78.040 | - | 312356-Bangwalog HS | |||
| 38 | [redacted due to data privacy] | 2025-79-16013 | 0.000 | 10.000 | 2.000 | 8.480 | 32.670 | 24.790 | 77.940 | - | 312315-Rizal High School | |||
| 39 | [redacted due to data privacy] | 2025-79-19442 | 0.000 | 10.000 | 4.000 | 7.600 | 33.830 | 22.500 | 77.930 | 305543-Felix E. Bompat High | ||||
| 40 | [redacted due to data privacy] | 2025-79-15039 | 0.000 | 10.000 | 2.000 | 8.180 | 32.670 | 25.000 | 77.850 | -complete | 302884-Pilar Technical Voca | |||
| 41 | [redacted due to data privacy] | 2025-79-17088 | 0.000 | 10.000 | 2.000 | 8.620 | 31.890 | 25.000 | 77.510 | - | 5004831-Tangkigan Integrated | |||
| 42 | [redacted due to data privacy] | 2025-79-21574 | 0.000 | 10.000 | 8.000 | 7.780 | 31.500 | 20.000 | 77.280 | - | 302886-Pres. Carlos P. Garc | |||
| 43 | [redacted due to data privacy] | 2025-79-14598 | 0.000 | 10.000 | 0.000 | 8.440 | 33.830 | 25.000 | 77.270 | - | 302891-San Jose National Hi | |||
| 44 | [redacted due to data privacy] | 2025-79-19877 | 2.000 | 10.000 | 0.000 | 8.940 | 33.830 | 22.500 | 77.270 | 4Ps | 302824-Mayor A. R. Tuazon N | |||
| 45 | [redacted due to data privacy] | 2025-79-15608 | 0.000 | 10.000 | 4.000 | 8.520 | 32.080 | 22.500 | 77.100 | - | 302838-Cong. Pablo Malasart | |||
| 46 | [redacted due to data privacy] | 2025-79-17422 | 0.000 | 10.000 | 6.000 | 8.200 | 32.900 | 20.000 | 77.100 | - | 302813-Anda HS | |||
| 47 | [redacted due to data privacy] | 2025-79-21644 | 0.000 | 10.000 | 0.000 | 8.680 | 35.000 | 23.120 | 76.800 | - | 302899-San Pascual National | |||
| 48 | [redacted due to data privacy] | 2025-79-15033 | 0.000 | 10.000 | 6.000 | 8.100 | 32.670 | 20.000 | 76.770 | - | 312359-Katipunan High Schoo | |||
| 49 | [redacted due to data privacy] | 2025-79-19560 | 0.000 | 10.000 | 8.000 | 7.960 | 25.670 | 25.000 | 76.630 | - | 312358-Jagna HS | |||
| 50 | [redacted due to data privacy] | 2025-79-16459 | 4.000 | 10.000 | 8.000 | 7.680 | 29.170 | 17.500 | 76.350 | - | 302860-Katipunan NHS | |||
| 51 | [redacted due to data privacy] | 2025-79-14890 | 0.000 | 10.000 | 0.000 | 8.640 | 33.830 | 23.750 | 76.220 | 4Ps | 302835-Cawayanan NHS | |||
| 52 | [redacted due to data privacy] | 2025-79-16914 | 0.000 | 10.000 | 2.000 | 8.740 | 30.330 | 25.000 | 76.070 | - | 302864-La Union NHS | |||
| 53 | [redacted due to data privacy] | 2025-79-17634 | 0.000 | 10.000 | 4.000 | 7.640 | 31.500 | 22.500 | 75.640 | - | 302887-San Agustin NHS | |||
| 54 | [redacted due to data privacy] | 2025-79-18907 | 0.000 | 10.000 | 2.000 | 8.300 | 32.660 | 22.500 | 75.460 | - | 302900-San Roque National H | |||
| 55 | [redacted due to data privacy] | 2025-79-21089 | 0.000 | 10.000 | 0.000 | 8.800 | 31.500 | 25.000 | 75.300 | - | 305581-Valeriano Ganas High | |||
| 56 | [redacted due to data privacy] | 2025-79-16617 | 0.000 | 10.000 | 0.000 | 8.240 | 32.000 | 25.000 | 75.240 | - | 501635-Maomawan Integrated | |||
| 57 | [redacted due to data privacy] | 2025-79-17203 | 0.000 | 10.000 | 0.000 | 8.400 | 33.830 | 23.000 | 75.230 | -complete | 302884-Pilar Technical Voca | |||
| 58 | [redacted due to data privacy] | 2025-79-20950 | 2.000 | 10.000 | 0.000 | 7.900 | 30.330 | 25.000 | 75.230 | - | 302911-Tambongan NHS | |||
| 59 | [redacted due to data privacy] | 2025-79-20874 | 0.000 | 10.000 | 4.000 | 8.500 | 32.670 | 20.000 | 75.170 | - | 302834-Catungawan National | |||
| 60 | [redacted due to data privacy] | 2025-79-19729 | 0.000 | 4.000 | 4.000 | 8.800 | 32.670 | 25.000 | 74.470 | - | 5004831-Tangkigan Integrated | |||
| 61 | [redacted due to data privacy] | 2025-79-18593 | 10.000 | 10.000 | 2.000 | 7.920 | 26.830 | 17.500 | 74.250 | - | 302916-Valencia Tech Voc HS | |||
| 62 | [redacted due to data privacy] | 2025-79-16436 | 0.000 | 10.000 | 0.000 | 8.880 | 30.330 | 25.000 | 74.210 | - | 302881-Pagnitoan National H | |||
| 63 | [redacted due to data privacy] | 2025-79-18236 | 0.000 | 10.000 | 0.000 | 8.780 | 32.670 | 22.500 | 73.950 | - | 302911-Tambongan NHS | |||
| 64 | [redacted due to data privacy] | 2025-79-14611 | 0.000 | 8.000 | 2.000 | 7.980 | 31.890 | 23.750 | 73.620 | - | 305581-Valeriano Ganas High | |||
| 65 | [redacted due to data privacy] | 2025-79-18663 | 2.000 | 2.000 | 2.000 | 8.460 | 33.830 | 25.000 | 73.290 | - | 302885-Policronio S. Dano S | |||
| 66 | [redacted due to data privacy] | 2025-79-15962 | 0.000 | 4.000 | 0.000 | 8.900 | 35.000 | 25.000 | 72.900 | - | 302905-Sierra Bullones Tech | |||
| 67 | [redacted due to data privacy] | 2025-79-14793 | 0.000 | 6.000 | 0.000 | 9.200 | 32.670 | 25.000 | 72.870 | - | 302883-Calape National High | |||
| 68 | [redacted due to data privacy] | 2025-79-18762 | 0.000 | 10.000 | 2.000 | 8.020 | 30.330 | 22.500 | 72.850 | - | 312336-Lungsodaan High Scho | |||
| 69 | [redacted due to data privacy] | 2025-79-17044 | 0.000 | 8.000 | 0.000 | 9.000 | 32.670 | 22.500 | 72.170 | 4Ps | 312332-Bagongbanwa High Sch | |||
| 70 | [redacted due to data privacy] | 2025-79-18618 | 8.000 | 10.000 | 8.000 | 8.080 | 20.000 | 18.000 | 72.080 | - | 302904-Cambagui-Calinginan | |||
| 71 | [redacted due to data privacy] | 2025-79-15887 | 2.000 | 10.000 | 4.000 | 8.020 | 28.000 | 20.000 | 72.020 | - | 302815-Batuan NHS | |||
| 72 | [redacted due to data privacy] | 2025-79-21750 | 0.000 | 10.000 | 0.000 | 7.680 | 31.500 | 22.500 | 71.680 | - | 312311-Mayor Pablo O. Lim M | |||
| 73 | [redacted due to data privacy] | 2025-79-22169 | 0.000 | 4.000 | 10.000 | 7.980 | 29.160 | 20.000 | 71.140 | 4Ps Municipal Certification | 302866-Cogtong NHS | |||
| 74 | [redacted due to data privacy] | 2025-79-14565 | 2.000 | 0.000 | 0.000 | 9.080 | 35.000 | 25.000 | 71.080 | - | 302838-Cong. Pablo Malasart | |||
| 75 | [redacted due to data privacy] | 2025-79-22191 | 0.000 | 4.000 | 2.000 | 8.460 | 31.500 | 25.000 | 70.960 | - | 302816-Biabas Trade High Sc | |||
| 76 | [redacted due to data privacy] | 2025-79-14642 | 0.000 | 8.000 | 2.000 | 8.180 | 32.670 | 20.000 | 70.850 | 4Ps Beneficiary | 302809-Alicia Technical - V | |||
| 77 | [redacted due to data privacy] | 2025-79-21855 | 0.000 | 10.000 | 0.000 | 7.680 | 32.670 | 20.000 | 70.350 | - | 305710-Campagao High School | |||
| 78 | [redacted due to data privacy] | 2025-79-19538 | 0.000 | 0.000 | 4.000 | 8.540 | 32.670 | 25.000 | 70.210 | - | 5004831-Tangkigan Integrated | |||
| 79 | [redacted due to data privacy] | 2025-79-14978 | 0.000 | 6.000 | 0.000 | 8.780 | 32.670 | 22.500 | 69.950 | - | 5015841-Abaca Integrated Sch | |||
| 80 | [redacted due to data privacy] | 2025-79-16870 | 0.000 | 10.000 | 0.000 | 8.020 | 26.830 | 25.000 | 69.850 | - | 305581-Valeriano Ganas High | |||
| 81 | [redacted due to data privacy] | 2025-79-18998 | 0.000 | 10.000 | 6.000 | 7.840 | 29.170 | 16.680 | 69.690 | - | 312323-San Jose HS | |||
| 82 | [redacted due to data privacy] | 2025-79-14517 | 0.000 | 10.000 | 0.000 | 7.880 | 29.170 | 22.500 | 69.550 | - | 302815-Batuan NHS | |||
| 83 | [redacted due to data privacy] | 2025-79-21729 | 0.000 | 2.000 | 0.000 | 8.600 | 33.830 | 25.000 | 69.430 | - | 302908-Tabalong NHS | |||
| 84 | [redacted due to data privacy] | 2025-79-20277 | 0.000 | 8.000 | 0.000 | 7.960 | 33.250 | 20.000 | 69.210 | - | 306192-Loay NHS | |||
| 85 | [redacted due to data privacy] | 2025-79-17693 | 0.000 | 10.000 | 2.000 | 8.260 | 25.625 | 23.000 | 68.885 | - | 305742-Candijay Municipal H | |||
| 86 | [redacted due to data privacy] | 2025-79-20113 | 0.000 | 10.000 | 0.000 | 0.000 | 33.830 | 25.000 | 68.830 | - | 302817-Biking Tech-Voc HS | |||
| 87 | [redacted due to data privacy] | 2025-79-14990 | 0.000 | 0.000 | 0.000 | 8.820 | 35.000 | 25.000 | 68.820 | - | 305742-Candijay Municipal H | |||
| 88 | [redacted due to data privacy] | 2025-79-15415 | 0.000 | 6.000 | 0.000 | 8.780 | 31.500 | 22.500 | 68.780 | - | 302909-Tabuan NHS | |||
| 89 | [redacted due to data privacy] | 2025-79-20656 | 0.000 | 0.000 | 0.000 | 9.080 | 35.000 | 24.250 | 68.330 | 4Ps | 312334-Bulilis High School | |||
| 90 | [redacted due to data privacy] | 2025-79-15394 | 0.000 | 0.000 | 2.000 | 8.620 | 32.660 | 25.000 | 68.280 | - | 302881-Pagnitoan National H | |||
| 91 | [redacted due to data privacy] | 2025-79-22222 | 0.000 | 0.000 | 0.000 | 7.940 | 35.000 | 25.000 | 67.940 | 302872-Lourdes NHS | ||||
| 92 | [redacted due to data privacy] | 2025-79-15239 | 0.000 | 10.000 | 2.000 | 7.780 | 28.000 | 20.000 | 67.780 | - | 302912-Anoling National Hig | |||
| 93 | [redacted due to data privacy] | 2025-79-21241 | 2.000 | 0.000 | 10.000 | 7.500 | 25.660 | 22.500 | 67.660 | - | 305581-Valeriano Ganas High | |||
| 94 | [redacted due to data privacy] | 2025-79-17320 | 0.000 | 10.000 | 2.000 | 8.300 | 31.500 | 15.000 | 66.800 | - | 312317-Pamilacan HS | |||
| 95 | [redacted due to data privacy] | 2025-79-20339 | 0.000 | 4.000 | 0.000 | 8.800 | 31.500 | 22.500 | 66.800 | 305957-Lopez-Dano-Simbajon | ||||
| 96 | [redacted due to data privacy] | 2025-79-14450 | 0.000 | 2.000 | 6.000 | 8.360 | 30.150 | 20.000 | 66.510 | - | 306193-Cayam High School | |||
| 97 | [redacted due to data privacy] | 2025-79-14603 | 0.000 | 10.000 | 0.000 | 8.500 | 30.330 | 17.500 | 66.330 | - | 312333-Tubigon West Central | |||
| 98 | [redacted due to data privacy] | 2025-79-17876 | 0.000 | 2.000 | 4.000 | 8.060 | 29.170 | 22.500 | 65.730 | - | 302878-Mayuga NHS | |||
| 99 | [redacted due to data privacy] | 2025-79-15037 | 0.000 | 10.000 | 0.000 | 7.980 | 29.950 | 17.500 | 65.430 | - | 302837-Concepcion NHS | |||
| 100 | [redacted due to data privacy] | 2025-79-17169 | 0.000 | 10.000 | 0.000 | 8.140 | 22.170 | 25.000 | 65.310 | - | 302870-Lonoy Heroes MHS | |||
| 101 | [redacted due to data privacy] | 2025-79-22027 | 0.000 | 0.000 | 2.000 | 8.240 | 35.000 | 20.000 | 65.240 | - | 302900-San Roque National H | |||
| 102 | [redacted due to data privacy] | 2025-79-20362 | 0.000 | 0.000 | 0.000 | 8.500 | 31.500 | 25.000 | 65.000 | - | 306074-Tipolo National HS | |||
| 103 | [redacted due to data privacy] | 2025-79-17457 | 0.000 | 0.000 | 0.000 | 8.620 | 31.500 | 23.120 | 63.240 | 4Ps | 312334-Bulilis High School | |||
| 104 | [redacted due to data privacy] | 2025-79-16498 | 0.000 | 10.000 | 0.000 | 7.640 | 24.500 | 20.000 | 62.140 | - | 312337-Dagnawan Inabanga Hi | |||
| 105 | [redacted due to data privacy] | 2025-79-18999 | 0.000 | 0.000 | 0.000 | 9.100 | 30.330 | 22.500 | 61.930 | 302902-Sandingan National H | ||||
| 106 | [redacted due to data privacy] | 2025-79-19611 | 0.000 | 0.000 | 2.000 | 7.680 | 31.500 | 20.000 | 61.180 | - | 302916-Valencia Tech Voc HS | |||
| 107 | [redacted due to data privacy] | 2025-79-20918 | 0.000 | 10.000 | 0.000 | 7.580 | 24.500 | 17.500 | 59.580 | - | 302836-Clarin National Scho | |||
| 108 | [redacted due to data privacy] | 2025-79-15542 | 0.000 | 0.000 | 0.000 | 7.840 | 30.330 | 19.880 | 58.050 | 4Ps | 302899-San Pascual National | |||
| 109 | [redacted due to data privacy] | 2025-79-15135 | 0.000 | 4.000 | 2.000 | 7.500 | 24.500 | 20.000 | 58.000 | - | 302916-Valencia Tech Voc HS | |||
| 110 | [redacted due to data privacy] | 2025-79-16146 | 0.000 | 10.000 | 0.000 | 7.800 | 20.000 | 20.000 | 57.800 | - | 302841-Danao NHS | |||
| 111 | [redacted due to data privacy] | 2025-79-15133 | 0.000 | 0.000 | 0.000 | 7.580 | 25.670 | 23.250 | 56.500 | - | 302899-San Pascual National | |||
| 112 | [redacted due to data privacy] | 2025-79-20977 | 0.000 | 4.000 | 0.000 | 0.000 | 26.830 | 20.000 | 50.830 | - | 5002061-Clemente Borja Memor | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|