| Position: Teacher I (Junior HS, TLE Industrial Arts) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-74-18229 | 10.000 | 10.000 | 0.000 | 7.940 | 33.830 | 25.000 | 86.770 | - | 302897-San Miguel Technical | |||
| 2 | [redacted due to data privacy] | 2025-74-16428 | 4.000 | 10.000 | 8.000 | 7.820 | 28.000 | 25.000 | 82.820 | - | 302901-San Roque National H | |||
| 3 | [redacted due to data privacy] | 2025-74-14822 | 8.000 | 10.000 | 0.000 | 8.420 | 33.830 | 22.500 | 82.750 | - | 305721-Canmaya Diot High Sc | |||
| 4 | [redacted due to data privacy] | 2025-74-15827 | 0.000 | 10.000 | 4.000 | 7.880 | 35.000 | 25.000 | 81.880 | SEF-Volunteer Teacher | 501143-San Jose Integrated | |||
| 5 | [redacted due to data privacy] | 2025-74-17696 | 0.000 | 10.000 | 6.000 | 8.100 | 32.660 | 25.000 | 81.760 | - | 302825-Camambugan NHS | |||
| 6 | [redacted due to data privacy] | 2025-74-18192 | 0.000 | 10.000 | 10.000 | 7.500 | 31.500 | 22.500 | 81.500 | - | 302916-Valencia Tech Voc HS | |||
| 7 | [redacted due to data privacy] | 2025-74-18079 | 4.000 | 10.000 | 0.000 | 8.420 | 32.670 | 25.000 | 80.090 | - | 302820-Cabilao NHS | |||
| 8 | [redacted due to data privacy] | 2025-74-20895 | 4.000 | 10.000 | 0.000 | 7.980 | 32.660 | 25.000 | 79.640 | - | 305581-Valeriano Ganas High | |||
| 9 | [redacted due to data privacy] | 2025-74-18524 | 0.000 | 10.000 | 0.000 | 7.920 | 35.000 | 25.000 | 77.920 | 4Ps | 302808-Aguining National Hi | |||
| 10 | [redacted due to data privacy] | 2025-74-16409 | 0.000 | 10.000 | 0.000 | 7.640 | 35.000 | 25.000 | 77.640 | - | 302853-Gov. Jacinto Borja N | |||
| 11 | [redacted due to data privacy] | 2025-74-18602 | 0.000 | 10.000 | 8.000 | 7.580 | 26.830 | 25.000 | 77.410 | - | 312358-Jagna HS | |||
| 12 | [redacted due to data privacy] | 2025-74-16809 | 0.000 | 10.000 | 0.000 | 7.940 | 33.830 | 25.000 | 76.770 | -complete | 302884-Pilar Technical Voca | |||
| 13 | [redacted due to data privacy] | 2025-74-20224 | 10.000 | 10.000 | 10.000 | 7.920 | 21.000 | 17.500 | 76.420 | - | 302868-Lila NHS | |||
| 14 | [redacted due to data privacy] | 2025-74-18756 | 0.000 | 10.000 | 10.000 | 8.180 | 30.330 | 17.500 | 76.010 | - | 302809-Alicia Technical - V | |||
| 15 | [redacted due to data privacy] | 2025-74-14354 | 0.000 | 10.000 | 2.000 | 8.160 | 30.000 | 25.000 | 75.160 | - | 302857-Hingotanan NHS | |||
| 16 | [redacted due to data privacy] | 2025-74-17158 | 0.000 | 10.000 | 0.000 | 8.160 | 33.830 | 22.500 | 74.490 | -complete | 502105-Catagdaan IS | |||
| 17 | [redacted due to data privacy] | 2025-74-18420 | 0.000 | 10.000 | 0.000 | 7.620 | 31.500 | 25.000 | 74.120 | - | 302903-Sevilla National Hig | |||
| 18 | [redacted due to data privacy] | 2025-74-16054 | 0.000 | 10.000 | 2.000 | 7.780 | 31.500 | 22.500 | 73.780 | - | 302823-Calabacita NHS | |||
| 19 | [redacted due to data privacy] | 2025-74-17368 | 0.000 | 10.000 | 2.000 | 8.060 | 32.660 | 20.000 | 72.720 | - | 302838-Cong. Pablo Malasart | |||
| 20 | [redacted due to data privacy] | 2025-74-20364 | 0.000 | 10.000 | 0.000 | 8.060 | 29.170 | 25.000 | 72.230 | - | 306072-Anoyon High School | |||
| 21 | [redacted due to data privacy] | 2025-74-21250 | 0.000 | 10.000 | 0.000 | 8.240 | 32.670 | 21.000 | 71.910 | - | 306195-Villa Aurora High Sc | |||
| 22 | [redacted due to data privacy] | 2025-74-19989 | 0.000 | 4.000 | 4.000 | 8.540 | 31.500 | 23.000 | 71.040 | - | 305720-Tupas High School | |||
| 23 | [redacted due to data privacy] | 2025-74-21562 | 0.000 | 10.000 | 0.000 | 7.840 | 28.000 | 25.000 | 70.840 | - | 306390-Nueva Esperanza Nati | |||
| 24 | [redacted due to data privacy] | 2025-74-19928 | 0.000 | 10.000 | 0.000 | 7.860 | 32.660 | 20.000 | 70.520 | -complete | 302884-Pilar Technical Voca | |||
| 25 | [redacted due to data privacy] | 2025-74-16023 | 0.000 | 10.000 | 0.000 | 8.520 | 31.500 | 20.000 | 70.020 | - | 305957-Lopez-Dano-Simbajon | |||
| 26 | [redacted due to data privacy] | 2025-74-19175 | 0.000 | 10.000 | 0.000 | 8.000 | 29.170 | 20.000 | 67.170 | - | 306249-San Carlos High Scho | |||
| 27 | [redacted due to data privacy] | 2025-74-18601 | 0.000 | 10.000 | 2.000 | 8.580 | 26.830 | 17.500 | 64.910 | - | 302811-Baclayon National Hi | |||
| 28 | [redacted due to data privacy] | 2025-74-21110 | 8.000 | 2.000 | 0.000 | 8.020 | 29.170 | 17.500 | 64.690 | - | 302836-Clarin National Scho | |||
| 29 | [redacted due to data privacy] | 2025-74-16976 | 0.000 | 0.000 | 0.000 | 7.800 | 33.830 | 22.500 | 64.130 | 4 P's Beneficiary | 306193-Cayam High School | |||
| 30 | [redacted due to data privacy] | 2025-74-21869 | 0.000 | 0.000 | 0.000 | 8.060 | 31.850 | 20.000 | 59.910 | - | 302829-Candabong National H | |||
| 31 | [redacted due to data privacy] | 2025-74-14588 | 0.000 | 10.000 | 0.000 | 7.740 | 23.330 | 17.500 | 58.570 | - | 302815-Batuan NHS | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|