COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, Edukasyon sa Pagpapakatao) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
Rating
(10 pts)
COI
Teaching
Demonstration
(35 pts)
NCOI
Teacher
Reflection
(25 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-71-14977 10.000 10.000 10.000 8.380 33.800 25.000 97.180 - 302887-San Agustin NHS
2 [redacted due to data privacy] 2025-71-18501 6.000 10.000 10.000 8.700 33.800 22.500 91.000 - 302853-Gov. Jacinto Borja N
3 [redacted due to data privacy] 2025-71-15373 10.000 10.000 2.000 8.580 32.670 25.000 88.250 - 302827-Campao Oriental High
4 [redacted due to data privacy] 2025-71-16547 2.000 10.000 10.000 7.800 32.670 25.000 87.470 - 302893-San Jose NHS
5 [redacted due to data privacy] 2025-71-19700 8.000 10.000 10.000 7.980 28.000 22.500 86.480 Recommended for permanent position at Biabas Trade High School 312351-Cagting High School
6 [redacted due to data privacy] 2025-71-19732 10.000 6.000 2.000 8.160 35.000 25.000 86.160 - 302830-Cangawa NHS
7 [redacted due to data privacy] 2025-71-14994 4.000 10.000 4.000 8.780 35.000 22.500 84.280 - 302883-Calape National High
8 [redacted due to data privacy] 2025-71-15293 0.000 10.000 10.000 7.660 32.670 22.500 82.830 -complete 502143-Lundag IS
9 [redacted due to data privacy] 2025-71-18018 2.000 10.000 2.000 8.560 35.000 25.000 82.560 - 302905-Sierra Bullones Tech
10 [redacted due to data privacy] 2025-71-16344 0.000 10.000 8.000 7.900 31.500 25.000 82.400 - 302895-President Carlos P.
11 [redacted due to data privacy] 2025-71-15719 2.000 10.000 2.000 8.320 35.000 25.000 82.320 - 306192-Loay NHS
12 [redacted due to data privacy] 2025-71-14361 0.000 8.000 6.000 8.100 35.000 25.000 82.100 - 302883-Calape National High
13 [redacted due to data privacy] 2025-71-20308 2.000 10.000 4.000 8.520 35.000 22.500 82.020 - 302860-Katipunan NHS
14 [redacted due to data privacy] 2025-71-19798 2.000 10.000 2.000 7.520 35.000 22.500 79.020 - 302860-Katipunan NHS
15 [redacted due to data privacy] 2025-71-19883 0.000 10.000 2.000 8.000 33.830 25.000 78.830 - 302870-Lonoy Heroes MHS
16 [redacted due to data privacy] 2025-71-15143 4.000 10.000 0.000 8.300 33.830 22.500 78.630 - 306191-Buenavista Municipal
17 [redacted due to data privacy] 2025-71-16401 4.000 10.000 0.000 8.980 30.330 25.000 78.310 - 302892-Inabanga HS-Nabuad
18 [redacted due to data privacy] 2025-71-19545 0.000 10.000 2.000 8.300 32.670 25.000 77.970 - 302873-Mahayag National Hig
19 [redacted due to data privacy] 2025-71-20708 0.000 10.000 8.000 7.720 29.170 22.500 77.390 4Ps 312333-Tubigon West Central
20 [redacted due to data privacy] 2025-71-15173 0.000 10.000 0.000 8.300 33.830 25.000 77.130 302835-Cawayanan NHS
21 [redacted due to data privacy] 2025-71-15045 0.000 10.000 0.000 8.040 34.000 25.000 77.040 - 312312-Panghagban HS
22 [redacted due to data privacy] 2025-71-15531 0.000 10.000 0.000 7.500 33.830 25.000 76.330 - 302859-Southern Inabanga HS
23 [redacted due to data privacy] 2025-71-17505 0.000 10.000 0.000 8.480 32.700 25.000 76.180 - 302888-Eugenio V. Amores MH
24 [redacted due to data privacy] 2025-71-16188 10.000 10.000 0.000 7.820 23.330 25.000 76.150 - 302849-Faraon NHS
25 [redacted due to data privacy] 2025-71-17803 0.000 10.000 4.000 7.700 31.500 22.500 75.700 - 305581-Valeriano Ganas High
26 [redacted due to data privacy] 2025-71-18156 0.000 10.000 0.000 8.980 32.670 23.750 75.400 302835-Cawayanan NHS
27 [redacted due to data privacy] 2025-71-15925 0.000 10.000 0.000 7.740 35.000 22.500 75.240 4PS 302815-Batuan NHS
28 [redacted due to data privacy] 2025-71-14427 4.000 10.000 0.000 8.500 32.660 20.000 75.160 - 302841-Danao NHS
29 [redacted due to data privacy] 2025-71-16263 10.000 10.000 0.000 8.160 24.500 22.500 75.160 - 302881-Pagnitoan National H
30 [redacted due to data privacy] 2025-71-16715 0.000 10.000 8.000 8.380 23.330 25.000 74.710 - 302893-San Jose NHS
31 [redacted due to data privacy] 2025-71-21245 0.000 10.000 0.000 7.860 31.500 25.000 74.360 - 302840-Dagohoy NHS
32 [redacted due to data privacy] 2025-71-17849 8.000 10.000 0.000 8.320 28.000 20.000 74.320 - 302822-Tubigon West NHS
33 [redacted due to data privacy] 2025-71-19705 0.000 10.000 0.000 9.020 32.670 22.500 74.190 - 302883-Calape National High
34 [redacted due to data privacy] 2025-71-16548 0.000 10.000 0.000 9.600 29.170 25.000 73.770 - 302859-Southern Inabanga HS
35 [redacted due to data privacy] 2025-71-18995 0.000 10.000 1.000 7.780 29.940 25.000 73.720 - 302891-San Jose National Hi
36 [redacted due to data privacy] 2025-71-16311 0.000 10.000 0.000 8.340 31.500 23.750 73.590 302835-Cawayanan NHS
37 [redacted due to data privacy] 2025-71-21159 0.000 10.000 0.000 7.920 35.000 20.000 72.920 - 302902-Sandingan National H
38 [redacted due to data privacy] 2025-71-15258 0.000 0.000 10.000 7.580 33.830 21.250 72.660 - 312321-San Miguel Puertos H
39 [redacted due to data privacy] 2025-71-14474 0.000 10.000 2.000 8.400 29.170 22.500 72.070 - 302859-Southern Inabanga HS
40 [redacted due to data privacy] 2025-71-17722 0.000 10.000 0.000 8.060 31.500 22.500 72.060 302835-Cawayanan NHS
41 [redacted due to data privacy] 2025-71-17672 0.000 10.000 0.000 9.080 32.660 20.000 71.740 - 302822-Tubigon West NHS
42 [redacted due to data privacy] 2025-71-19457 0.000 8.000 2.000 8.580 28.000 25.000 71.580 - 302883-Calape National High
43 [redacted due to data privacy] 2025-71-21255 0.000 2.000 0.000 8.440 35.000 25.000 70.440 -complete 302884-Pilar Technical Voca
44 [redacted due to data privacy] 2025-71-17902 2.000 10.000 0.000 8.180 32.670 17.500 70.350 - 312333-Tubigon West Central
45 [redacted due to data privacy] 2025-71-15467 0.000 10.000 0.000 8.700 31.500 20.000 70.200 - 312315-Rizal High School
46 [redacted due to data privacy] 2025-71-15501 0.000 6.000 0.000 7.900 32.660 22.500 69.060 - 312333-Tubigon West Central
47 [redacted due to data privacy] 2025-71-17415 2.000 10.000 0.000 8.420 28.000 20.000 68.420 - 312333-Tubigon West Central
48 [redacted due to data privacy] 2025-71-14595 0.000 10.000 0.000 7.860 30.330 20.000 68.190 - 302822-Tubigon West NHS
49 [redacted due to data privacy] 2025-71-15344 0.000 0.000 0.000 7.940 35.000 25.000 67.940 - 302905-Sierra Bullones Tech
50 [redacted due to data privacy] 2025-71-17793 0.000 2.000 0.000 8.220 33.830 23.750 67.800 302835-Cawayanan NHS
51 [redacted due to data privacy] 2025-71-19109 0.000 10.000 0.000 7.680 26.830 22.500 67.010 - 302836-Clarin National Scho
52 [redacted due to data privacy] 2025-71-16939 0.000 10.000 0.000 7.840 29.160 20.000 67.000 - 302838-Cong. Pablo Malasart
53 [redacted due to data privacy] 2025-71-16141 0.000 0.000 0.000 8.060 33.830 25.000 66.890 - 312327-Candungao High Schoo
54 [redacted due to data privacy] 2025-71-16123 0.000 10.000 0.000 7.720 31.500 17.500 66.720 - 305721-Canmaya Diot High Sc
55 [redacted due to data privacy] 2025-71-19352 0.000 0.000 0.000 8.440 33.830 22.500 64.770 - 302812-Badiang NHS
56 [redacted due to data privacy] 2025-71-22058 0.000 0.000 0.000 8.060 32.670 23.750 64.480 302835-Cawayanan NHS
57 [redacted due to data privacy] 2025-71-16789 0.000 0.000 0.000 8.060 33.830 22.500 64.390 - 302853-Gov. Jacinto Borja N
58 [redacted due to data privacy] 2025-71-18406 0.000 0.000 0.000 8.980 32.670 22.500 64.150 - 302824-Mayor A. R. Tuazon N
59 [redacted due to data privacy] 2025-71-15908 0.000 10.000 0.000 7.660 28.000 17.500 63.160 - 302890-San Isidro National
60 [redacted due to data privacy] 2025-71-14414 0.000 10.000 0.000 7.680 29.170 15.000 61.850 - 312333-Tubigon West Central
61 [redacted due to data privacy] 2025-71-18438 0.000 0.000 0.000 7.580 31.500 22.500 61.580 - 305722-De La Paz High Schoo
62 [redacted due to data privacy] 2025-71-22025 0.000 6.000 0.000 7.520 32.660 15.000 61.180 - 312333-Tubigon West Central
63 [redacted due to data privacy] 2025-71-21617 0.000 0.000 0.000 8.060 30.330 22.500 60.890 - 302853-Gov. Jacinto Borja N
64 [redacted due to data privacy] 2025-71-14790 0.000 0.000 0.000 7.600 32.670 20.000 60.270 - 305580-Cambansag High Schoo
65 [redacted due to data privacy] 2025-71-22256 0.000 0.000 0.000 8.640 29.166 20.000 57.806 - 302879-Nahawan NHS
66 [redacted due to data privacy] 2025-71-14467 0.000 4.000 0.000 7.500 25.660 15.000 52.160 - 312333-Tubigon West Central
67 [redacted due to data privacy] 2025-71-17669 0.000 0.000 0.000 8.160 24.500 17.500 50.160 - 302815-Batuan NHS

Prepared by the HRMPSB
(All members should affix signature)



Approved by:
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Chairperson
___________________________
Schools Division Superintendent