| Position: Teacher I (Junior HS, Science) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-68-15579 | 10.000 | 10.000 | 4.000 | 8.380 | 34.230 | 23.000 | 89.610 | - | 312357-Vallehermoso HS | |||
| 2 | [redacted due to data privacy] | 2025-68-19836 | 10.000 | 10.000 | 0.000 | 9.000 | 32.960 | 25.000 | 86.960 | - | 302811-Baclayon National Hi | |||
| 3 | [redacted due to data privacy] | 2025-68-18599 | 2.000 | 10.000 | 6.000 | 8.840 | 35.000 | 25.000 | 86.840 | - | 312314-Quezon HS -Batuan NH | |||
| 4 | [redacted due to data privacy] | 2025-68-17872 | 10.000 | 10.000 | 2.000 | 8.320 | 31.500 | 25.000 | 86.820 | 4Ps | 302899-San Pascual National | |||
| 5 | [redacted due to data privacy] | 2025-68-18914 | 2.000 | 10.000 | 6.000 | 8.300 | 35.000 | 25.000 | 86.300 | -complete | 302884-Pilar Technical Voca | |||
| 6 | [redacted due to data privacy] | 2025-68-17372 | 10.000 | 10.000 | 8.000 | 7.660 | 24.500 | 25.000 | 85.160 | - | 302857-Hingotanan NHS | |||
| 7 | [redacted due to data privacy] | 2025-68-15078 | 0.000 | 10.000 | 6.000 | 8.520 | 35.000 | 25.000 | 84.520 | - | 312303-Mayor Inocencio B. M | |||
| 8 | [redacted due to data privacy] | 2025-68-15556 | 10.000 | 10.000 | 0.000 | 8.820 | 32.670 | 22.500 | 83.990 | - | 305710-Campagao High School | |||
| 9 | [redacted due to data privacy] | 2025-68-14601 | 0.000 | 10.000 | 6.000 | 9.080 | 33.830 | 25.000 | 83.910 | - | 302916-Valencia Tech Voc HS | |||
| 10 | [redacted due to data privacy] | 2025-68-19335 | 0.000 | 10.000 | 10.000 | 7.620 | 32.670 | 22.500 | 82.790 | - | 305935-Ricardo O. Boyle Sr. | |||
| 11 | [redacted due to data privacy] | 2025-68-15053 | 2.000 | 10.000 | 2.000 | 8.760 | 35.000 | 25.000 | 82.760 | - | 305742-Candijay Municipal H | |||
| 12 | [redacted due to data privacy] | 2025-68-17133 | 0.000 | 10.000 | 4.000 | 8.520 | 35.000 | 25.000 | 82.520 | -complete (4Ps) | 306518-Estaca National High | |||
| 13 | [redacted due to data privacy] | 2025-68-16269 | 6.000 | 10.000 | 4.000 | 8.500 | 33.830 | 20.000 | 82.330 | - | 302818-Bilar NHS | |||
| 14 | [redacted due to data privacy] | 2025-68-19061 | 0.000 | 10.000 | 6.000 | 7.500 | 33.830 | 25.000 | 82.330 | - | 312362-Nan-od HS | |||
| 15 | [redacted due to data privacy] | 2025-68-20241 | 8.000 | 10.000 | 2.000 | 7.880 | 29.170 | 25.000 | 82.050 | - | 312315-Rizal High School | |||
| 16 | [redacted due to data privacy] | 2025-68-16290 | 0.000 | 10.000 | 8.000 | 7.980 | 33.000 | 22.500 | 81.480 | - | 501635-Maomawan Integrated | |||
| 17 | [redacted due to data privacy] | 2025-68-19592 | 0.000 | 10.000 | 5.000 | 8.740 | 35.000 | 22.500 | 81.240 | - | 302855-Guinsularan High Sch | |||
| 18 | [redacted due to data privacy] | 2025-68-14704 | 0.000 | 10.000 | 4.000 | 8.700 | 33.060 | 25.000 | 80.760 | - | 302901-San Roque National H | |||
| 19 | [redacted due to data privacy] | 2025-68-21039 | 0.000 | 10.000 | 10.000 | 7.700 | 32.670 | 20.000 | 80.370 | - | 306232-Loon East HS | |||
| 20 | [redacted due to data privacy] | 2025-68-16395 | 2.000 | 10.000 | 2.000 | 8.660 | 32.670 | 25.000 | 80.330 | - | 312322-Pandanon HS | |||
| 21 | [redacted due to data privacy] | 2025-68-17394 | 0.000 | 10.000 | 2.000 | 8.080 | 35.000 | 25.000 | 80.080 | - | 312329-Bugsoc High School | |||
| 22 | [redacted due to data privacy] | 2025-68-15387 | 6.000 | 10.000 | 4.000 | 8.540 | 33.830 | 17.500 | 79.870 | - | 5002121-Canangcaan Integrate | |||
| 23 | [redacted due to data privacy] | 2025-68-19316 | 0.000 | 10.000 | 8.000 | 7.760 | 31.500 | 22.500 | 79.760 | - | 305722-De La Paz High Schoo | |||
| 24 | [redacted due to data privacy] | 2025-68-17294 | 6.000 | 10.000 | 0.000 | 8.520 | 32.670 | 22.500 | 79.690 | - | 302860-Katipunan NHS | |||
| 25 | [redacted due to data privacy] | 2025-68-16705 | 0.000 | 10.000 | 2.000 | 8.800 | 33.830 | 25.000 | 79.630 | - | 302909-Tabuan NHS | |||
| 26 | [redacted due to data privacy] | 2025-68-17735 | 10.000 | 10.000 | 0.000 | 9.040 | 28.000 | 22.500 | 79.540 | - | 302840-Dagohoy NHS | |||
| 27 | [redacted due to data privacy] | 2025-68-15648 | 2.000 | 10.000 | 4.000 | 8.520 | 32.080 | 22.500 | 79.100 | - | 302838-Cong. Pablo Malasart | |||
| 28 | [redacted due to data privacy] | 2025-68-16484 | 0.000 | 10.000 | 0.000 | 8.980 | 35.000 | 25.000 | 78.980 | - | 501143-San Jose Integrated | |||
| 29 | [redacted due to data privacy] | 2025-68-18703 | 2.000 | 10.000 | 10.000 | 7.800 | 29.170 | 20.000 | 78.970 | - | 302866-Cogtong NHS | |||
| 30 | [redacted due to data privacy] | 2025-68-18507 | 0.000 | 10.000 | 0.000 | 8.880 | 35.000 | 25.000 | 78.880 | - | 312333-Tubigon West Central | |||
| 31 | [redacted due to data privacy] | 2025-68-15240 | 2.000 | 10.000 | 2.000 | 8.540 | 33.830 | 22.500 | 78.870 | - | 312359-Katipunan High Schoo | |||
| 32 | [redacted due to data privacy] | 2025-68-18422 | 0.000 | 10.000 | 0.000 | 8.860 | 35.000 | 25.000 | 78.860 | - | 302830-Cangawa NHS | |||
| 33 | [redacted due to data privacy] | 2025-68-17851 | 0.000 | 10.000 | 6.000 | 7.840 | 35.000 | 20.000 | 78.840 | - | 302860-Katipunan NHS | |||
| 34 | [redacted due to data privacy] | 2025-68-17795 | 10.000 | 10.000 | 0.000 | 8.160 | 28.000 | 22.500 | 78.660 | - | 306371-Tontunan National Hi | |||
| 35 | [redacted due to data privacy] | 2025-68-15106 | 0.000 | 10.000 | 4.000 | 8.200 | 32.670 | 23.250 | 78.120 | - | 312361-Don Aguedo Reyes Mab | |||
| 36 | [redacted due to data privacy] | 2025-68-14958 | 0.000 | 10.000 | 0.000 | 8.040 | 35.000 | 25.000 | 78.040 | - | 312356-Bangwalog HS | |||
| 37 | [redacted due to data privacy] | 2025-68-16004 | 0.000 | 10.000 | 2.000 | 8.480 | 32.670 | 24.790 | 77.940 | - | 312315-Rizal High School | |||
| 38 | [redacted due to data privacy] | 2025-68-19426 | 0.000 | 10.000 | 4.000 | 7.600 | 33.830 | 22.500 | 77.930 | 305543-Felix E. Bompat High | ||||
| 39 | [redacted due to data privacy] | 2025-68-15077 | 0.000 | 10.000 | 2.000 | 8.180 | 32.670 | 25.000 | 77.850 | -complete | 302884-Pilar Technical Voca | |||
| 40 | [redacted due to data privacy] | 2025-68-17074 | 0.000 | 10.000 | 2.000 | 8.620 | 31.890 | 25.000 | 77.510 | - | 5004831-Tangkigan Integrated | |||
| 41 | [redacted due to data privacy] | 2025-68-21573 | 0.000 | 10.000 | 8.000 | 7.780 | 31.500 | 20.000 | 77.280 | - | 302886-Pres. Carlos P. Garc | |||
| 42 | [redacted due to data privacy] | 2025-68-14506 | 0.000 | 10.000 | 0.000 | 8.440 | 33.830 | 25.000 | 77.270 | - | 302891-San Jose National Hi | |||
| 43 | [redacted due to data privacy] | 2025-68-19874 | 2.000 | 10.000 | 0.000 | 8.940 | 33.830 | 22.500 | 77.270 | 4Ps | 302824-Mayor A. R. Tuazon N | |||
| 44 | [redacted due to data privacy] | 2025-68-17393 | 0.000 | 10.000 | 6.000 | 8.200 | 32.900 | 20.000 | 77.100 | - | 302813-Anda HS | |||
| 45 | [redacted due to data privacy] | 2025-68-15018 | 0.000 | 10.000 | 6.000 | 8.100 | 32.670 | 20.000 | 76.770 | - | 312359-Katipunan High Schoo | |||
| 46 | [redacted due to data privacy] | 2025-68-19528 | 0.000 | 10.000 | 8.000 | 7.960 | 25.670 | 25.000 | 76.630 | - | 312358-Jagna HS | |||
| 47 | [redacted due to data privacy] | 2025-68-17188 | 0.000 | 10.000 | 4.000 | 7.620 | 35.000 | 20.000 | 76.620 | - | 302824-Mayor A. R. Tuazon N | |||
| 48 | [redacted due to data privacy] | 2025-68-16455 | 4.000 | 10.000 | 8.000 | 7.680 | 29.170 | 17.500 | 76.350 | - | 302860-Katipunan NHS | |||
| 49 | [redacted due to data privacy] | 2025-68-14849 | 0.000 | 10.000 | 0.000 | 8.640 | 33.830 | 23.750 | 76.220 | 4Ps | 302835-Cawayanan NHS | |||
| 50 | [redacted due to data privacy] | 2025-68-16908 | 0.000 | 10.000 | 2.000 | 8.740 | 30.330 | 25.000 | 76.070 | - | 302864-La Union NHS | |||
| 51 | [redacted due to data privacy] | 2025-68-14774 | 4.000 | 10.000 | 2.000 | 8.160 | 29.170 | 22.500 | 75.830 | - | 306395-Guindulman Technical | |||
| 52 | [redacted due to data privacy] | 2025-68-17629 | 0.000 | 10.000 | 4.000 | 7.640 | 31.500 | 22.500 | 75.640 | - | 302887-San Agustin NHS | |||
| 53 | [redacted due to data privacy] | 2025-68-16983 | 0.000 | 10.000 | 2.000 | 8.300 | 32.660 | 22.500 | 75.460 | - | 302900-San Roque National H | |||
| 54 | [redacted due to data privacy] | 2025-68-21083 | 0.000 | 10.000 | 0.000 | 8.800 | 31.500 | 25.000 | 75.300 | - | 305581-Valeriano Ganas High | |||
| 55 | [redacted due to data privacy] | 2025-68-17199 | 0.000 | 10.000 | 0.000 | 8.440 | 33.830 | 23.000 | 75.270 | -complete | 302884-Pilar Technical Voca | |||
| 56 | [redacted due to data privacy] | 2025-68-16607 | 0.000 | 10.000 | 0.000 | 8.240 | 32.000 | 25.000 | 75.240 | - | 501635-Maomawan Integrated | |||
| 57 | [redacted due to data privacy] | 2025-68-20944 | 2.000 | 10.000 | 0.000 | 7.900 | 30.330 | 25.000 | 75.230 | - | 302911-Tambongan NHS | |||
| 58 | [redacted due to data privacy] | 2025-68-20877 | 0.000 | 10.000 | 4.000 | 8.500 | 32.670 | 20.000 | 75.170 | - | 302834-Catungawan National | |||
| 59 | [redacted due to data privacy] | 2025-68-16184 | 0.000 | 10.000 | 0.000 | 7.500 | 35.000 | 22.500 | 75.000 | - | 302894-Calituban HS | |||
| 60 | [redacted due to data privacy] | 2025-68-14373 | 0.000 | 10.000 | 6.000 | 8.360 | 30.150 | 20.000 | 74.510 | - | 306193-Cayam High School | |||
| 61 | [redacted due to data privacy] | 2025-68-19723 | 0.000 | 4.000 | 4.000 | 8.800 | 32.670 | 25.000 | 74.470 | - | 5004831-Tangkigan Integrated | |||
| 62 | [redacted due to data privacy] | 2025-68-18585 | 10.000 | 10.000 | 2.000 | 7.920 | 26.830 | 17.500 | 74.250 | - | 302916-Valencia Tech Voc HS | |||
| 63 | [redacted due to data privacy] | 2025-68-17025 | 0.000 | 10.000 | 0.000 | 8.880 | 30.330 | 25.000 | 74.210 | - | 302881-Pagnitoan National H | |||
| 64 | [redacted due to data privacy] | 2025-68-18230 | 0.000 | 10.000 | 0.000 | 8.780 | 32.670 | 22.500 | 73.950 | - | 302911-Tambongan NHS | |||
| 65 | [redacted due to data privacy] | 2025-68-14582 | 0.000 | 8.000 | 2.000 | 7.980 | 31.890 | 23.890 | 73.760 | - | 305581-Valeriano Ganas High | |||
| 66 | [redacted due to data privacy] | 2025-68-18651 | 2.000 | 2.000 | 2.000 | 8.460 | 33.830 | 25.000 | 73.290 | - | 302885-Policronio S. Dano S | |||
| 67 | [redacted due to data privacy] | 2025-68-15964 | 0.000 | 4.000 | 0.000 | 8.900 | 35.000 | 25.000 | 72.900 | - | 302905-Sierra Bullones Tech | |||
| 68 | [redacted due to data privacy] | 2025-68-17275 | 0.000 | 6.000 | 6.000 | 7.900 | 28.000 | 25.000 | 72.900 | - | 302811-Baclayon National Hi | |||
| 69 | [redacted due to data privacy] | 2025-68-14756 | 0.000 | 6.000 | 0.000 | 9.200 | 32.670 | 25.000 | 72.870 | - | 302883-Calape National High | |||
| 70 | [redacted due to data privacy] | 2025-68-16489 | 0.000 | 10.000 | 2.000 | 8.200 | 32.670 | 20.000 | 72.870 | - | 312356-Bangwalog HS | |||
| 71 | [redacted due to data privacy] | 2025-68-16026 | 0.000 | 10.000 | 0.000 | 7.680 | 32.670 | 22.500 | 72.850 | - | 305710-Campagao High School | |||
| 72 | [redacted due to data privacy] | 2025-68-18749 | 0.000 | 10.000 | 2.000 | 8.020 | 30.330 | 22.500 | 72.850 | - | 302901-San Roque National H | |||
| 73 | [redacted due to data privacy] | 2025-68-18286 | 0.000 | 4.000 | 0.000 | 8.720 | 35.000 | 25.000 | 72.720 | - | 302812-Badiang NHS | |||
| 74 | [redacted due to data privacy] | 2025-68-14685 | 0.000 | 8.000 | 0.000 | 9.000 | 32.670 | 22.500 | 72.170 | 4Ps | 312332-Bagongbanwa High Sch | |||
| 75 | [redacted due to data privacy] | 2025-68-18600 | 8.000 | 10.000 | 8.000 | 8.080 | 20.000 | 18.000 | 72.080 | - | 302904-Cambagui-Calinginan | |||
| 76 | [redacted due to data privacy] | 2025-68-15867 | 2.000 | 10.000 | 4.000 | 8.020 | 28.000 | 20.000 | 72.020 | - | 305581-Valeriano Ganas High | |||
| 77 | [redacted due to data privacy] | 2025-68-16364 | 0.000 | 10.000 | 0.000 | 8.800 | 28.000 | 25.000 | 71.800 | - | 5002071-Ponciano F. Ramasola | |||
| 78 | [redacted due to data privacy] | 2025-68-19950 | 0.000 | 10.000 | 2.000 | 8.380 | 33.830 | 17.500 | 71.710 | - | 302900-San Roque National H | |||
| 79 | [redacted due to data privacy] | 2025-68-14691 | 0.000 | 10.000 | 0.000 | 7.680 | 31.500 | 22.500 | 71.680 | - | 312311-Mayor Pablo O. Lim M | |||
| 80 | [redacted due to data privacy] | 2025-68-18710 | 0.000 | 10.000 | 0.000 | 8.980 | 32.660 | 20.000 | 71.640 | - | 302822-Tubigon West NHS | |||
| 81 | [redacted due to data privacy] | 2025-68-22171 | 0.000 | 4.000 | 10.000 | 7.980 | 29.160 | 20.000 | 71.140 | 4Ps Municipal Certification | 305742-Candijay Municipal H | |||
| 82 | [redacted due to data privacy] | 2025-68-14614 | 2.000 | 0.000 | 0.000 | 9.080 | 35.000 | 25.000 | 71.080 | - | 302838-Cong. Pablo Malasart | |||
| 83 | [redacted due to data privacy] | 2025-68-22190 | 0.000 | 4.000 | 2.000 | 8.460 | 31.500 | 25.000 | 70.960 | - | 302816-Biabas Trade High Sc | |||
| 84 | [redacted due to data privacy] | 2025-68-14627 | 0.000 | 8.000 | 2.000 | 8.180 | 32.670 | 20.000 | 70.850 | 4Ps Beneficiary | 302809-Alicia Technical - V | |||
| 85 | [redacted due to data privacy] | 2025-68-17724 | 0.000 | 2.000 | 0.000 | 8.840 | 35.000 | 25.000 | 70.840 | - | 302847-Duero NHS | |||
| 86 | [redacted due to data privacy] | 2025-68-19526 | 0.000 | 0.000 | 4.000 | 8.540 | 32.670 | 25.000 | 70.210 | - | 302837-Concepcion NHS | |||
| 87 | [redacted due to data privacy] | 2025-68-14962 | 0.000 | 6.000 | 0.000 | 8.780 | 32.670 | 22.500 | 69.950 | - | 5015841-Abaca Integrated Sch | |||
| 88 | [redacted due to data privacy] | 2025-68-16852 | 0.000 | 10.000 | 0.000 | 8.020 | 26.830 | 25.000 | 69.850 | - | 305581-Valeriano Ganas High | |||
| 89 | [redacted due to data privacy] | 2025-68-18994 | 0.000 | 10.000 | 6.000 | 7.840 | 29.170 | 16.680 | 69.690 | - | 312323-San Jose HS | |||
| 90 | [redacted due to data privacy] | 2025-68-14458 | 0.000 | 10.000 | 0.000 | 7.880 | 29.170 | 22.500 | 69.550 | - | 302815-Batuan NHS | |||
| 91 | [redacted due to data privacy] | 2025-68-21728 | 0.000 | 2.000 | 0.000 | 8.600 | 33.830 | 25.000 | 69.430 | - | 302908-Tabalong NHS | |||
| 92 | [redacted due to data privacy] | 2025-68-17642 | 0.000 | 10.000 | 2.000 | 8.260 | 25.625 | 23.000 | 68.885 | - | 302865-Candijay National Hi | |||
| 93 | [redacted due to data privacy] | 2025-68-21752 | 0.000 | 0.000 | 0.000 | 8.820 | 35.000 | 25.000 | 68.820 | - | 305742-Candijay Municipal H | |||
| 94 | [redacted due to data privacy] | 2025-68-15398 | 0.000 | 6.000 | 0.000 | 8.780 | 31.500 | 22.500 | 68.780 | - | 302909-Tabuan NHS | |||
| 95 | [redacted due to data privacy] | 2025-68-18320 | 0.000 | 0.000 | 0.000 | 9.080 | 35.000 | 24.250 | 68.330 | 4Ps | 312334-Bulilis High School | |||
| 96 | [redacted due to data privacy] | 2025-68-15360 | 0.000 | 0.000 | 2.000 | 8.620 | 32.660 | 25.000 | 68.280 | - | 302881-Pagnitoan National H | |||
| 97 | [redacted due to data privacy] | 2025-68-15265 | 0.000 | 10.000 | 2.000 | 7.780 | 28.000 | 20.000 | 67.780 | - | 302912-Anoling National Hig | |||
| 98 | [redacted due to data privacy] | 2025-68-21251 | 2.000 | 0.000 | 10.000 | 7.500 | 25.660 | 22.500 | 67.660 | - | 305581-Valeriano Ganas High | |||
| 99 | [redacted due to data privacy] | 2025-68-18488 | 0.000 | 0.000 | 4.000 | 9.080 | 31.500 | 22.500 | 67.080 | 4Ps Beneficiary | 302809-Alicia Technical - V | |||
| 100 | [redacted due to data privacy] | 2025-68-17316 | 0.000 | 10.000 | 2.000 | 8.300 | 31.500 | 15.000 | 66.800 | - | 312317-Pamilacan HS | |||
| 101 | [redacted due to data privacy] | 2025-68-20332 | 0.000 | 4.000 | 0.000 | 8.680 | 31.500 | 22.500 | 66.680 | - | 305957-Lopez-Dano-Simbajon | |||
| 102 | [redacted due to data privacy] | 2025-68-21967 | 0.000 | 10.000 | 0.000 | 7.660 | 31.500 | 17.500 | 66.660 | - | 312315-Rizal High School | |||
| 103 | [redacted due to data privacy] | 2025-68-14509 | 0.000 | 10.000 | 0.000 | 8.500 | 30.330 | 17.500 | 66.330 | - | 312333-Tubigon West Central | |||
| 104 | [redacted due to data privacy] | 2025-68-17852 | 0.000 | 2.000 | 4.000 | 8.060 | 29.170 | 22.500 | 65.730 | - | 302878-Mayuga NHS | |||
| 105 | [redacted due to data privacy] | 2025-68-14995 | 0.000 | 10.000 | 0.000 | 7.980 | 29.950 | 17.500 | 65.430 | - | 302837-Concepcion NHS | |||
| 106 | [redacted due to data privacy] | 2025-68-17165 | 0.000 | 10.000 | 0.000 | 8.140 | 22.170 | 25.000 | 65.310 | - | 302870-Lonoy Heroes MHS | |||
| 107 | [redacted due to data privacy] | 2025-68-22030 | 0.000 | 0.000 | 2.000 | 8.240 | 35.000 | 20.000 | 65.240 | - | 302900-San Roque National H | |||
| 108 | [redacted due to data privacy] | 2025-68-20329 | 0.000 | 0.000 | 0.000 | 8.500 | 31.500 | 25.000 | 65.000 | - | 306074-Tipolo National HS | |||
| 109 | [redacted due to data privacy] | 2025-68-21918 | 2.000 | 0.000 | 4.000 | 8.380 | 33.000 | 17.500 | 64.880 | - | 305762-Guinobatan HS | |||
| 110 | [redacted due to data privacy] | 2025-68-17866 | 0.000 | 2.000 | 0.000 | 8.580 | 33.830 | 20.000 | 64.410 | - | 305762-Guinobatan HS | |||
| 111 | [redacted due to data privacy] | 2025-68-20184 | 0.000 | 4.000 | 2.000 | 8.220 | 24.500 | 25.000 | 63.720 | - | 302855-Guinsularan High Sch | |||
| 112 | [redacted due to data privacy] | 2025-68-17448 | 0.000 | 0.000 | 0.000 | 8.620 | 31.500 | 23.120 | 63.240 | 4Ps | 312334-Bulilis High School | |||
| 113 | [redacted due to data privacy] | 2025-68-15676 | 0.000 | 2.000 | 0.000 | 7.960 | 33.250 | 20.000 | 63.210 | - | 306192-Loay NHS | |||
| 114 | [redacted due to data privacy] | 2025-68-16490 | 0.000 | 10.000 | 0.000 | 7.640 | 24.500 | 20.000 | 62.140 | - | 312337-Dagnawan Inabanga Hi | |||
| 115 | [redacted due to data privacy] | 2025-68-18992 | 0.000 | 0.000 | 0.000 | 9.100 | 30.330 | 22.500 | 61.930 | - | 302902-Sandingan National H | |||
| 116 | [redacted due to data privacy] | 2025-68-19345 | 0.000 | 0.000 | 2.000 | 7.680 | 31.500 | 20.000 | 61.180 | - | 302916-Valencia Tech Voc HS | |||
| 117 | [redacted due to data privacy] | 2025-68-20904 | 0.000 | 10.000 | 0.000 | 7.580 | 24.500 | 17.500 | 59.580 | - | 302836-Clarin National Scho | |||
| 118 | [redacted due to data privacy] | 2025-68-14607 | 0.000 | 0.000 | 0.000 | 8.340 | 35.000 | 16.000 | 59.340 | - | 302888-Eugenio V. Amores MH | |||
| 119 | [redacted due to data privacy] | 2025-68-17727 | 0.000 | 2.000 | 0.000 | 8.260 | 28.000 | 20.000 | 58.260 | - | 302845-Dimiao NHS | |||
| 120 | [redacted due to data privacy] | 2025-68-15482 | 0.000 | 0.000 | 0.000 | 7.840 | 30.330 | 19.880 | 58.050 | 4Ps | 305935-Ricardo O. Boyle Sr. | |||
| 121 | [redacted due to data privacy] | 2025-68-15098 | 0.000 | 4.000 | 2.000 | 7.500 | 24.500 | 20.000 | 58.000 | - | 302916-Valencia Tech Voc HS | |||
| 122 | [redacted due to data privacy] | 2025-68-16113 | 0.000 | 10.000 | 0.000 | 7.800 | 20.000 | 20.000 | 57.800 | - | 302841-Danao NHS | |||
| 123 | [redacted due to data privacy] | 2025-68-15084 | 0.000 | 0.000 | 0.000 | 7.580 | 25.670 | 23.250 | 56.500 | - | 302899-San Pascual National | |||
| 124 | [redacted due to data privacy] | 2025-68-20132 | 0.000 | 4.000 | 0.000 | 7.880 | 24.500 | 20.000 | 56.380 | - | 302828-Handumon NHS | |||
| 125 | [redacted due to data privacy] | 2025-68-16804 | 0.000 | 0.000 | 0.000 | 7.580 | 32.670 | 15.000 | 55.250 | - | 302809-Alicia Technical - V | |||
| 126 | [redacted due to data privacy] | 2025-68-14434 | 0.000 | 0.000 | 0.000 | 7.760 | 23.333 | 20.000 | 51.093 | - | 312315-Rizal High School | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|