| Position: Teacher I (Kindergarten) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-65-14700 | 4.000 | 10.000 | 6.000 | 7.600 | 35.000 | 22.500 | 85.100 | 85.10 | 118206-Cortes CES | |||
| 2 | [redacted due to data privacy] | 2025-65-18938 | 0.000 | 10.000 | 10.000 | 7.540 | 35.000 | 17.500 | 80.040 | 80.04 | 118210-Lourdes ES | |||
| 3 | [redacted due to data privacy] | 2025-65-18614 | 0.000 | 2.000 | 10.000 | 7.780 | 35.000 | 22.500 | 77.280 | 77.28 | 118206-Cortes CES | |||
| 4 | [redacted due to data privacy] | 2025-65-16178 | 10.000 | 10.000 | 10.000 | 8.000 | 35.000 | 25.000 | 98.000 | - | 118316-Roxas Park ES | |||
| 5 | [redacted due to data privacy] | 2025-65-18958 | 10.000 | 10.000 | 10.000 | 7.800 | 35.000 | 25.000 | 97.800 | - | 118724-San Isidro Elementar | |||
| 6 | [redacted due to data privacy] | 2025-65-14794 | 10.000 | 10.000 | 10.000 | 7.780 | 35.000 | 25.000 | 97.780 | - | 118129-Tugas ES | |||
| 7 | [redacted due to data privacy] | 2025-65-16964 | 10.000 | 10.000 | 10.000 | 7.500 | 35.000 | 25.000 | 97.500 | - | 118618-Sagbayan Central ES | |||
| 8 | [redacted due to data privacy] | 2025-65-18366 | 10.000 | 10.000 | 10.000 | 7.960 | 33.830 | 25.000 | 96.790 | - | 500207-Calatrava IS | |||
| 9 | [redacted due to data privacy] | 2025-65-19899 | 10.000 | 10.000 | 10.000 | 7.920 | 33.830 | 25.000 | 96.750 | - | 117936-Alicia Central ES | |||
| 10 | [redacted due to data privacy] | 2025-65-14514 | 10.000 | 10.000 | 10.000 | 7.780 | 33.830 | 25.000 | 96.610 | - | 118591-Bayog ES | |||
| 11 | [redacted due to data privacy] | 2025-65-16668 | 10.000 | 10.000 | 10.000 | 7.580 | 33.830 | 25.000 | 96.410 | - | 118288-Cansuhay PS | |||
| 12 | [redacted due to data privacy] | 2025-65-15661 | 10.000 | 10.000 | 10.000 | 7.540 | 33.830 | 25.000 | 96.370 | - | 118013-Batuan Central Annex | |||
| 13 | [redacted due to data privacy] | 2025-65-18339 | 10.000 | 10.000 | 10.000 | 7.580 | 35.000 | 23.500 | 96.080 | - | 118079-Magkaya ES | |||
| 14 | [redacted due to data privacy] | 2025-65-20489 | 10.000 | 10.000 | 9.000 | 7.960 | 33.830 | 25.000 | 95.790 | - | 118229-San Miguel ES | |||
| 15 | [redacted due to data privacy] | 2025-65-17212 | 10.000 | 10.000 | 8.000 | 7.780 | 35.000 | 25.000 | 95.780 | - | 118359-Guio-ang ES | |||
| 16 | [redacted due to data privacy] | 2025-65-15038 | 8.000 | 10.000 | 10.000 | 7.620 | 35.000 | 25.000 | 95.620 | - | 118126-Tambongan ES | |||
| 17 | [redacted due to data privacy] | 2025-65-16430 | 10.000 | 10.000 | 10.000 | 7.700 | 35.000 | 22.500 | 95.200 | - | 118160-Villafuerte ES | |||
| 18 | [redacted due to data privacy] | 2025-65-19802 | 10.000 | 10.000 | 10.000 | 7.500 | 32.670 | 25.000 | 95.170 | -complete | 118573-Del Pilar ES | |||
| 19 | [redacted due to data privacy] | 2025-65-19210 | 8.000 | 10.000 | 10.000 | 7.500 | 34.100 | 25.000 | 94.600 | 4Ps | 500214-Tapal Integrated Sch | |||
| 20 | [redacted due to data privacy] | 2025-65-15756 | 10.000 | 10.000 | 10.000 | 7.600 | 31.500 | 25.000 | 94.100 | - | 118746-Bongbong ES | |||
| 21 | [redacted due to data privacy] | 2025-65-17756 | 8.000 | 10.000 | 8.000 | 7.980 | 35.000 | 25.000 | 93.980 | - | 118649-Corazon ES | |||
| 22 | [redacted due to data privacy] | 2025-65-17922 | 10.000 | 10.000 | 6.000 | 7.840 | 35.000 | 25.000 | 93.840 | - | 118803-Benliw ES | |||
| 23 | [redacted due to data privacy] | 2025-65-15759 | 10.000 | 10.000 | 10.000 | 7.500 | 33.830 | 22.500 | 93.830 | - | 117997-Boctol ES | |||
| 24 | [redacted due to data privacy] | 2025-65-21254 | 10.000 | 10.000 | 8.000 | 8.040 | 35.000 | 22.500 | 93.540 | - | 137326-Tipasak Elementary S | |||
| 25 | [redacted due to data privacy] | 2025-65-19561 | 10.000 | 10.000 | 6.000 | 8.300 | 34.000 | 25.000 | 93.300 | - | 118069-Cambuhat ES | |||
| 26 | [redacted due to data privacy] | 2025-65-17200 | 10.000 | 10.000 | 10.000 | 7.940 | 32.670 | 22.500 | 93.110 | - | 118097-Labu-on ES | |||
| 27 | [redacted due to data privacy] | 2025-65-16136 | 10.000 | 10.000 | 10.000 | 7.500 | 32.670 | 22.500 | 92.670 | 118796-Tinangnan ES | ||||
| 28 | [redacted due to data privacy] | 2025-65-15927 | 10.000 | 10.000 | 10.000 | 7.620 | 35.000 | 20.000 | 92.620 | - | 118295-Lobogon ES | |||
| 29 | [redacted due to data privacy] | 2025-65-19259 | 10.000 | 10.000 | 4.000 | 8.420 | 35.000 | 25.000 | 92.420 | - | 118069-Cambuhat ES | |||
| 30 | [redacted due to data privacy] | 2025-65-18045 | 10.000 | 10.000 | 10.000 | 7.680 | 33.830 | 20.000 | 91.510 | -with 18 units ECD | 118688-Salvador ES | |||
| 31 | [redacted due to data privacy] | 2025-65-20438 | 10.000 | 10.000 | 6.000 | 7.900 | 35.000 | 22.500 | 91.400 | 4Ps | 118810-Calanggaman ES | |||
| 32 | [redacted due to data privacy] | 2025-65-17593 | 8.000 | 10.000 | 10.000 | 7.840 | 35.000 | 20.000 | 90.840 | - | 118193-Clarin Central ES | |||
| 33 | [redacted due to data privacy] | 2025-65-16516 | 10.000 | 10.000 | 2.000 | 8.780 | 35.000 | 25.000 | 90.780 | 4Ps | 118389-Sto. Nino PS | |||
| 34 | [redacted due to data privacy] | 2025-65-17680 | 10.000 | 10.000 | 6.000 | 7.920 | 31.500 | 25.000 | 90.420 | - | 118144-La Victoria ES | |||
| 35 | [redacted due to data privacy] | 2025-65-17619 | 2.000 | 10.000 | 10.000 | 8.360 | 35.000 | 25.000 | 90.360 | with 12 ECD units | 118139-Guadalupe ES | |||
| 36 | [redacted due to data privacy] | 2025-65-16132 | 10.000 | 10.000 | 8.000 | 7.760 | 29.160 | 25.000 | 89.920 | with 29 units in Pre-elementary teaching | 118139-Guadalupe ES | |||
| 37 | [redacted due to data privacy] | 2025-65-20045 | 10.000 | 10.000 | 6.000 | 8.500 | 30.330 | 25.000 | 89.830 | - | 118447-Las Salinas ES | |||
| 38 | [redacted due to data privacy] | 2025-65-16323 | 4.000 | 10.000 | 8.000 | 8.080 | 34.710 | 25.000 | 89.790 | - | 118077-Lapacan Norte PS | |||
| 39 | [redacted due to data privacy] | 2025-65-18499 | 2.000 | 10.000 | 10.000 | 7.560 | 35.000 | 25.000 | 89.560 | - | 186515-Merryland PS | |||
| 40 | [redacted due to data privacy] | 2025-65-19246 | 4.000 | 10.000 | 10.000 | 7.900 | 32.660 | 25.000 | 89.560 | - | 118165-Bagtic ES | |||
| 41 | [redacted due to data privacy] | 2025-65-21185 | 4.000 | 10.000 | 8.000 | 7.520 | 35.000 | 25.000 | 89.520 | - | 118352-Cabugan ES | |||
| 42 | [redacted due to data privacy] | 2025-65-16308 | 10.000 | 10.000 | 4.000 | 7.860 | 35.000 | 22.500 | 89.360 | - | 118237-Concepcion ES | |||
| 43 | [redacted due to data privacy] | 2025-65-18161 | 10.000 | 10.000 | 10.000 | 7.780 | 33.830 | 17.750 | 89.360 | - | 118295-Lobogon ES | |||
| 44 | [redacted due to data privacy] | 2025-65-17288 | 10.000 | 10.000 | 4.000 | 7.740 | 35.000 | 22.500 | 89.240 | - | 118160-Villafuerte ES | |||
| 45 | [redacted due to data privacy] | 2025-65-19897 | 4.000 | 10.000 | 10.000 | 7.500 | 32.660 | 25.000 | 89.160 | - | 117946-Napo ES | |||
| 46 | [redacted due to data privacy] | 2025-65-16665 | 8.000 | 10.000 | 4.000 | 7.640 | 33.830 | 25.000 | 88.470 | - | 118339-Saguise ES | |||
| 47 | [redacted due to data privacy] | 2025-65-18265 | 4.000 | 10.000 | 10.000 | 7.860 | 31.500 | 25.000 | 88.360 | - | 118169-Catigbian CES | |||
| 48 | [redacted due to data privacy] | 2025-65-19693 | 6.000 | 10.000 | 4.000 | 8.320 | 35.000 | 25.000 | 88.320 | - | 118116-Cogtong ES | |||
| 49 | [redacted due to data privacy] | 2025-65-20477 | 10.000 | 10.000 | 0.000 | 8.240 | 35.000 | 25.000 | 88.240 | - | 118600-Pres. C.P. Garcia CE | |||
| 50 | [redacted due to data privacy] | 2025-65-20162 | 8.000 | 10.000 | 6.000 | 7.820 | 33.830 | 22.500 | 88.150 | - | 118312-G-Hernandez Central | |||
| 51 | [redacted due to data privacy] | 2025-65-15863 | 10.000 | 10.000 | 0.000 | 7.660 | 35.000 | 25.000 | 87.660 | 4Ps | 118655-San Jose ES | |||
| 52 | [redacted due to data privacy] | 2025-65-18080 | 0.000 | 10.000 | 10.000 | 7.640 | 35.000 | 25.000 | 87.640 | - | 118475-Calayugan ES | |||
| 53 | [redacted due to data privacy] | 2025-65-17732 | 4.000 | 10.000 | 8.000 | 7.640 | 32.980 | 25.000 | 87.620 | -complete | 118576-Inaghuban ES | |||
| 54 | [redacted due to data privacy] | 2025-65-18176 | 10.000 | 10.000 | 0.000 | 8.400 | 34.220 | 25.000 | 87.620 | - | 118257-Catarman ES | |||
| 55 | [redacted due to data privacy] | 2025-65-17008 | 10.000 | 10.000 | 4.000 | 8.280 | 35.000 | 20.000 | 87.280 | - | 118402-Lomboy PS | |||
| 56 | [redacted due to data privacy] | 2025-65-15434 | 10.000 | 10.000 | 2.000 | 7.540 | 35.000 | 22.500 | 87.040 | - | 118514-Baybayon ES | |||
| 57 | [redacted due to data privacy] | 2025-65-19963 | 2.000 | 10.000 | 8.000 | 8.020 | 33.830 | 25.000 | 86.850 | with 18 units ECE | 118065-Buenavista I CES | |||
| 58 | [redacted due to data privacy] | 2025-65-20262 | 10.000 | 10.000 | 1.000 | 7.500 | 35.000 | 23.340 | 86.840 | - | 118333-Jagoliao ES | |||
| 59 | [redacted due to data privacy] | 2025-65-19016 | 4.000 | 10.000 | 4.000 | 8.560 | 35.000 | 25.000 | 86.560 | with 18 units ECD, Solo Parent | 118143-La Salvacion ES | |||
| 60 | [redacted due to data privacy] | 2025-65-17767 | 0.000 | 10.000 | 10.000 | 7.660 | 33.830 | 25.000 | 86.490 | - | 118729-Talibon Central ES | |||
| 61 | [redacted due to data privacy] | 2025-65-16872 | 4.000 | 10.000 | 6.000 | 7.520 | 33.830 | 25.000 | 86.350 | 4Ps Beneficiary | 117947-Progreso ES | |||
| 62 | [redacted due to data privacy] | 2025-65-17270 | 4.000 | 10.000 | 4.000 | 7.860 | 35.000 | 25.000 | 85.860 | 4Ps | 118219-Cagawasan ES | |||
| 63 | [redacted due to data privacy] | 2025-65-15370 | 10.000 | 10.000 | 2.000 | 8.400 | 30.330 | 25.000 | 85.730 | 4Ps | 118796-Tinangnan ES | |||
| 64 | [redacted due to data privacy] | 2025-65-16242 | 4.000 | 10.000 | 10.000 | 7.500 | 29.170 | 25.000 | 85.670 | - | 118116-Cogtong ES | |||
| 65 | [redacted due to data privacy] | 2025-65-21304 | 2.000 | 10.000 | 8.000 | 7.820 | 32.660 | 25.000 | 85.480 | - | 118850-Balingasao-Loctob ES | |||
| 66 | [redacted due to data privacy] | 2025-65-16479 | 6.000 | 10.000 | 8.000 | 7.960 | 29.170 | 23.750 | 84.880 | - | 118778-Cabulijan ES | |||
| 67 | [redacted due to data privacy] | 2025-65-18748 | 10.000 | 10.000 | 0.000 | 8.360 | 31.500 | 25.000 | 84.860 | - | 118136-Carmen I Central ES | |||
| 68 | [redacted due to data privacy] | 2025-65-19763 | 10.000 | 10.000 | 1.000 | 8.280 | 30.330 | 25.000 | 84.610 | - | 118671-Magsaysay ES | |||
| 69 | [redacted due to data privacy] | 2025-65-14486 | 7.000 | 10.000 | 8.000 | 7.780 | 29.100 | 22.500 | 84.380 | - | 118792-Pinayagan Norte ES | |||
| 70 | [redacted due to data privacy] | 2025-65-18759 | 0.000 | 10.000 | 10.000 | 7.860 | 31.500 | 25.000 | 84.360 | - | 118359-Guio-ang ES | |||
| 71 | [redacted due to data privacy] | 2025-65-18451 | 6.000 | 6.000 | 6.000 | 7.500 | 33.830 | 25.000 | 84.330 | - | 118728-Sto Nino ES | |||
| 72 | [redacted due to data privacy] | 2025-65-19205 | 10.000 | 10.000 | 4.000 | 7.500 | 30.330 | 22.500 | 84.330 | - | 118732-PLt E. B. Artiaga Ba | |||
| 73 | [redacted due to data privacy] | 2025-65-16593 | 0.000 | 10.000 | 10.000 | 7.980 | 33.830 | 22.500 | 84.310 | - | 118860-Simang ES | |||
| 74 | [redacted due to data privacy] | 2025-65-19931 | 10.000 | 10.000 | 4.000 | 7.620 | 32.670 | 20.000 | 84.290 | -with 18 units ECD | 118694-Sta. Cruz ES | |||
| 75 | [redacted due to data privacy] | 2025-65-14921 | 0.000 | 10.000 | 10.000 | 7.800 | 34.230 | 22.200 | 84.230 | - | 118538-Candavid ES | |||
| 76 | [redacted due to data privacy] | 2025-65-19791 | 10.000 | 10.000 | 0.000 | 7.900 | 33.830 | 22.500 | 84.230 | - | 500209-Inabanga North Centr | |||
| 77 | [redacted due to data privacy] | 2025-65-17843 | 4.000 | 10.000 | 6.000 | 7.500 | 31.500 | 25.000 | 84.000 | - | 117957-Candabong ES | |||
| 78 | [redacted due to data privacy] | 2025-65-19739 | 2.000 | 10.000 | 10.000 | 8.000 | 31.500 | 22.500 | 84.000 | - | 118418-Cambugason ES | |||
| 79 | [redacted due to data privacy] | 2025-65-14664 | 0.000 | 10.000 | 10.000 | 7.660 | 33.830 | 22.500 | 83.990 | - | 118430-Naatang ES | |||
| 80 | [redacted due to data privacy] | 2025-65-17985 | 0.000 | 10.000 | 10.000 | 7.540 | 33.830 | 22.500 | 83.870 | - | 118140-Katipunan ES | |||
| 81 | [redacted due to data privacy] | 2025-65-17971 | 0.000 | 10.000 | 8.000 | 8.120 | 32.670 | 25.000 | 83.790 | - | 118586-Aguining ES | |||
| 82 | [redacted due to data privacy] | 2025-65-17662 | 10.000 | 10.000 | 0.000 | 7.940 | 32.670 | 23.130 | 83.740 | - | 186509-Suba PS | |||
| 83 | [redacted due to data privacy] | 2025-65-15280 | 6.000 | 10.000 | 0.000 | 7.720 | 35.000 | 25.000 | 83.720 | - | 118514-Baybayon ES | |||
| 84 | [redacted due to data privacy] | 2025-65-18967 | 4.000 | 10.000 | 2.000 | 8.860 | 33.830 | 25.000 | 83.690 | - | 118471-Bagacay ES | |||
| 85 | [redacted due to data privacy] | 2025-65-17484 | 4.000 | 10.000 | 2.000 | 7.640 | 35.000 | 25.000 | 83.640 | - | 500961-Ubojan Integrated Sc | |||
| 86 | [redacted due to data privacy] | 2025-65-15248 | 8.000 | 10.000 | 0.000 | 8.060 | 35.000 | 22.500 | 83.560 | - | 118365-Anonang ES | |||
| 87 | [redacted due to data privacy] | 2025-65-16270 | 0.000 | 10.000 | 6.000 | 7.540 | 35.000 | 25.000 | 83.540 | - | 118120-Mahangin ES | |||
| 88 | [redacted due to data privacy] | 2025-65-19340 | 2.000 | 10.000 | 8.000 | 8.040 | 30.330 | 25.000 | 83.370 | - | 500483-Tangkigan ES | |||
| 89 | [redacted due to data privacy] | 2025-65-21660 | 10.000 | 10.000 | 4.000 | 7.860 | 31.500 | 20.000 | 83.360 | -with 18 units ECD | 118693-S-Bullones Central E | |||
| 90 | [redacted due to data privacy] | 2025-65-17936 | 10.000 | 10.000 | 8.000 | 7.500 | 30.340 | 17.500 | 83.340 | - | 118337-Nasingin ES | |||
| 91 | [redacted due to data privacy] | 2025-65-15266 | 8.000 | 10.000 | 0.000 | 7.660 | 32.670 | 25.000 | 83.330 | -with 18 units ECD | 118685-Magsaysay ES | |||
| 92 | [redacted due to data privacy] | 2025-65-19634 | 10.000 | 10.000 | 8.000 | 7.660 | 32.670 | 15.000 | 83.330 | - | 118331-Getafe Central ES | |||
| 93 | [redacted due to data privacy] | 2025-65-16362 | 2.000 | 10.000 | 6.000 | 7.580 | 32.670 | 25.000 | 83.250 | - | 118776-Buenos Aires ES | |||
| 94 | [redacted due to data privacy] | 2025-65-19881 | 8.000 | 10.000 | 0.000 | 7.540 | 32.670 | 25.000 | 83.210 | - | 118176-Liboron ES | |||
| 95 | [redacted due to data privacy] | 2025-65-16158 | 2.000 | 10.000 | 4.000 | 8.200 | 33.830 | 25.000 | 83.030 | -complete | 502105-Catagdaan IS | |||
| 96 | [redacted due to data privacy] | 2025-65-19631 | 0.000 | 10.000 | 10.000 | 7.860 | 32.670 | 22.500 | 83.030 | - | 118330-Corte-Baud ES | |||
| 97 | [redacted due to data privacy] | 2025-65-18693 | 0.000 | 10.000 | 10.000 | 7.580 | 32.670 | 22.500 | 82.750 | - | 118161-Villarcayo ES | |||
| 98 | [redacted due to data privacy] | 2025-65-15724 | 8.000 | 10.000 | 10.000 | 7.700 | 24.500 | 22.500 | 82.700 | - | 118749-Guinobatan ES | |||
| 99 | [redacted due to data privacy] | 2025-65-17738 | 10.000 | 6.000 | 10.000 | 7.840 | 33.830 | 15.000 | 82.670 | - | 118367-Baogo ES | |||
| 100 | [redacted due to data privacy] | 2025-65-17186 | 6.000 | 10.000 | 0.000 | 7.760 | 33.830 | 25.000 | 82.590 | - | 118608-Villa Milagrosa ES | |||
| 101 | [redacted due to data privacy] | 2025-65-18738 | 5.000 | 10.000 | 2.000 | 7.540 | 32.670 | 25.000 | 82.210 | - | 118019-Garcia ES | |||
| 102 | [redacted due to data privacy] | 2025-65-16816 | 4.000 | 10.000 | 6.000 | 7.840 | 29.170 | 25.000 | 82.010 | - | 118478-Canigaan-Ubojan ES | |||
| 103 | [redacted due to data privacy] | 2025-65-15059 | 6.000 | 10.000 | 10.000 | 7.500 | 26.830 | 21.660 | 81.990 | - | 118749-Guinobatan ES | |||
| 104 | [redacted due to data privacy] | 2025-65-15328 | 0.000 | 10.000 | 4.000 | 7.960 | 35.000 | 25.000 | 81.960 | - | 118537-Cabawan ES | |||
| 105 | [redacted due to data privacy] | 2025-65-18044 | 0.000 | 10.000 | 8.000 | 7.600 | 33.830 | 22.500 | 81.930 | 4Ps | 118796-Tinangnan ES | |||
| 106 | [redacted due to data privacy] | 2025-65-17093 | 8.000 | 10.000 | 0.000 | 7.520 | 33.830 | 22.500 | 81.850 | - | 118594-Canmangao ES | |||
| 107 | [redacted due to data privacy] | 2025-65-15147 | 2.000 | 10.000 | 2.000 | 7.720 | 35.000 | 25.000 | 81.720 | - | 118827-Luz ES | |||
| 108 | [redacted due to data privacy] | 2025-65-20114 | 2.000 | 10.000 | 2.000 | 7.700 | 35.000 | 25.000 | 81.700 | - | 118528-Tabunoc ES | |||
| 109 | [redacted due to data privacy] | 2025-65-18201 | 6.000 | 10.000 | 0.000 | 7.920 | 32.670 | 25.000 | 81.590 | 4Ps | 118649-Corazon ES | |||
| 110 | [redacted due to data privacy] | 2025-65-21925 | 4.000 | 10.000 | 2.000 | 7.800 | 35.000 | 22.500 | 81.300 | - | 118229-San Miguel ES | |||
| 111 | [redacted due to data privacy] | 2025-65-19925 | 0.000 | 10.000 | 6.000 | 7.680 | 35.000 | 22.500 | 81.180 | - | 118512-Aguipo ES | |||
| 112 | [redacted due to data privacy] | 2025-65-18661 | 4.000 | 8.000 | 2.000 | 8.120 | 33.830 | 25.000 | 80.950 | - | 118021-Lungsod-daan ES | |||
| 113 | [redacted due to data privacy] | 2025-65-16485 | 6.000 | 10.000 | 10.000 | 7.800 | 24.500 | 22.500 | 80.800 | - | 118799-Ubojan ES | |||
| 114 | [redacted due to data privacy] | 2025-65-17077 | 0.000 | 10.000 | 10.000 | 7.880 | 35.000 | 17.500 | 80.380 | - | 118347-Bato ES | |||
| 115 | [redacted due to data privacy] | 2025-65-18257 | 5.000 | 10.000 | 0.000 | 7.600 | 32.660 | 25.000 | 80.260 | no signature of the applicant | 118134-Buenos Aires ES | |||
| 116 | [redacted due to data privacy] | 2025-65-19313 | 4.000 | 10.000 | 2.000 | 7.800 | 33.830 | 22.500 | 80.130 | - | 118416-Cabungaan ES | |||
| 117 | [redacted due to data privacy] | 2025-65-20626 | 2.000 | 10.000 | 0.000 | 8.008 | 35.000 | 25.000 | 80.008 | - | 118245-Rowena Heights ES | |||
| 118 | [redacted due to data privacy] | 2025-65-17425 | 4.000 | 10.000 | 0.000 | 8.440 | 35.000 | 22.500 | 79.940 | with 18 Units -DECE | 118064-Bonotbonot ES | |||
| 119 | [redacted due to data privacy] | 2025-65-20376 | 8.000 | 6.000 | 0.000 | 8.240 | 35.000 | 22.500 | 79.740 | - | 118246-San Carlos ES | |||
| 120 | [redacted due to data privacy] | 2025-65-20479 | 6.000 | 10.000 | 2.000 | 7.580 | 31.500 | 22.500 | 79.580 | - | 118101-Pangangan ES | |||
| 121 | [redacted due to data privacy] | 2025-65-15443 | 2.000 | 10.000 | 0.000 | 7.500 | 35.000 | 25.000 | 79.500 | 4Ps | 118381-Liloan Sur ES | |||
| 122 | [redacted due to data privacy] | 2025-65-14979 | 6.000 | 10.000 | 0.000 | 8.200 | 32.670 | 22.500 | 79.370 | -with 18 units ECD | 118673-Abachanan ES | |||
| 123 | [redacted due to data privacy] | 2025-65-15994 | 0.000 | 10.000 | 2.000 | 8.520 | 33.830 | 25.000 | 79.350 | - | 118468-Tambis ES | |||
| 124 | [redacted due to data privacy] | 2025-65-18674 | 0.000 | 10.000 | 4.000 | 7.600 | 35.000 | 22.500 | 79.100 | - | 118131-Bicao ES | |||
| 125 | [redacted due to data privacy] | 2025-65-17614 | 8.000 | 10.000 | 0.000 | 8.140 | 30.300 | 22.500 | 78.940 | - | 118278-Limokon ES | |||
| 126 | [redacted due to data privacy] | 2025-65-17982 | 4.000 | 10.000 | 0.000 | 8.440 | 31.500 | 25.000 | 78.940 | - | 117966-Virgen ES | |||
| 127 | [redacted due to data privacy] | 2025-65-18735 | 4.000 | 10.000 | 4.000 | 7.880 | 28.000 | 25.000 | 78.880 | - | 118152-Nueva Vida Norte ES | |||
| 128 | [redacted due to data privacy] | 2025-65-17402 | 4.000 | 6.000 | 10.000 | 7.620 | 33.530 | 17.500 | 78.650 | - | 118418-Cambugason ES | |||
| 129 | [redacted due to data privacy] | 2025-65-16970 | 8.000 | 10.000 | 4.000 | 8.040 | 28.390 | 20.000 | 78.430 | - | 186510-Pandol PS | |||
| 130 | [redacted due to data privacy] | 2025-65-20218 | 4.000 | 10.000 | 4.000 | 7.660 | 32.660 | 20.000 | 78.320 | - | 117996-Baucan ES | |||
| 131 | [redacted due to data privacy] | 2025-65-17729 | 0.000 | 10.000 | 0.000 | 8.280 | 35.000 | 25.000 | 78.280 | - | 118738-Jao ES | |||
| 132 | [redacted due to data privacy] | 2025-65-19623 | 4.000 | 10.000 | 4.000 | 7.500 | 32.670 | 20.000 | 78.170 | - | 118339-Saguise ES | |||
| 133 | [redacted due to data privacy] | 2025-65-20878 | 0.000 | 10.000 | 0.000 | 8.380 | 34.500 | 25.000 | 77.880 | -complete | 118567-Bagumbayan ES | |||
| 134 | [redacted due to data privacy] | 2025-65-20108 | 0.000 | 10.000 | 2.000 | 8.320 | 35.000 | 22.500 | 77.820 | - | 118398-Dagnawan Integrated | |||
| 135 | [redacted due to data privacy] | 2025-65-19523 | 2.000 | 10.000 | 4.000 | 7.520 | 29.160 | 25.000 | 77.680 | - | 118518-Del Mar ES | |||
| 136 | [redacted due to data privacy] | 2025-65-19890 | 10.000 | 10.000 | 6.000 | 8.260 | 23.330 | 20.000 | 77.590 | - | 118266-Totolan ES | |||
| 137 | [redacted due to data privacy] | 2025-65-19543 | 0.000 | 10.000 | 6.000 | 7.500 | 32.670 | 21.250 | 77.420 | - | 118502-Napo ES | |||
| 138 | [redacted due to data privacy] | 2025-65-16698 | 0.000 | 10.000 | 2.000 | 7.800 | 33.830 | 23.000 | 76.630 | - | 118075-Cawag ES | |||
| 139 | [redacted due to data privacy] | 2025-65-16504 | 4.000 | 10.000 | 2.000 | 7.660 | 30.330 | 22.500 | 76.490 | - | 118041-Bilar Central ES | |||
| 140 | [redacted due to data privacy] | 2025-65-18217 | 2.000 | 10.000 | 0.000 | 7.860 | 31.500 | 25.000 | 76.360 | - | 118361-Mayuga ES | |||
| 141 | [redacted due to data privacy] | 2025-65-20155 | 4.000 | 10.000 | 4.000 | 7.760 | 30.330 | 20.000 | 76.090 | - | 118089-Bonbon-Catmonan ES | |||
| 142 | [redacted due to data privacy] | 2025-65-20803 | 0.000 | 10.000 | 0.000 | 7.520 | 32.670 | 25.000 | 75.190 | -with 18 units ECD | 118694-Sta. Cruz ES | |||
| 143 | [redacted due to data privacy] | 2025-65-20824 | 0.000 | 10.000 | 10.000 | 7.500 | 32.000 | 15.000 | 74.500 | - | 118470-Triple Union ES | |||
| 144 | [redacted due to data privacy] | 2025-65-20515 | 2.000 | 10.000 | 2.000 | 7.860 | 26.830 | 25.000 | 73.690 | - | 118762-San Isidro ES | |||
| 145 | [redacted due to data privacy] | 2025-65-16258 | 0.000 | 10.000 | 0.000 | 8.480 | 32.670 | 22.500 | 73.650 | - | 118140-Katipunan ES | |||
| 146 | [redacted due to data privacy] | 2025-65-20547 | 0.000 | 10.000 | 2.000 | 7.500 | 31.500 | 22.500 | 73.500 | - | 118606-Tugas ES | |||
| 147 | [redacted due to data privacy] | 2025-65-15211 | 2.000 | 10.000 | 0.000 | 8.080 | 31.500 | 21.250 | 72.830 | - | 118318-Sampong ES | |||
| 148 | [redacted due to data privacy] | 2025-65-20809 | 0.000 | 10.000 | 0.000 | 7.640 | 32.670 | 22.500 | 72.810 | - | 118699-Cambuac Sur ES | |||
| 149 | [redacted due to data privacy] | 2025-65-20183 | 0.000 | 10.000 | 2.000 | 7.580 | 30.450 | 22.500 | 72.530 | - | 117956-Buenasuerte ES | |||
| 150 | [redacted due to data privacy] | 2025-65-16444 | 2.000 | 10.000 | 2.000 | 8.140 | 30.330 | 20.000 | 72.470 | - | 118018-Cantigdas ES | |||
| 151 | [redacted due to data privacy] | 2025-65-21690 | 0.000 | 6.000 | 4.000 | 7.700 | 29.170 | 25.000 | 71.870 | - | 117945-Mahayag ES | |||
| 152 | [redacted due to data privacy] | 2025-65-21593 | 2.000 | 10.000 | 4.000 | 7.920 | 30.350 | 17.500 | 71.770 | - | 118243-Nahud ES | |||
| 153 | [redacted due to data privacy] | 2025-65-15249 | 2.000 | 10.000 | 0.000 | 8.020 | 30.330 | 20.000 | 70.350 | - | 118003-Datag ES | |||
| 154 | [redacted due to data privacy] | 2025-65-16672 | 0.000 | 6.000 | 4.000 | 7.560 | 31.500 | 21.250 | 70.310 | - | 500208-Tubod Monte ES | |||
| 155 | [redacted due to data privacy] | 2025-65-19544 | 6.000 | 10.000 | 6.000 | 7.500 | 25.670 | 15.000 | 70.170 | - | 118800-Villanueva PS | |||
| 156 | [redacted due to data privacy] | 2025-65-21521 | 0.000 | 10.000 | 0.000 | 8.360 | 31.500 | 20.000 | 69.860 | - | 118863-Ticum ES | |||
