| Position: Teacher I (Elementary/SPED) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-64-15570 | 10.000 | 10.000 | 10.000 | 8.600 | 35.000 | 25.000 | 98.600 | - | 117944-La Hacienda ES | |||
| 2 | [redacted due to data privacy] | 2025-64-19338 | 10.000 | 10.000 | 10.000 | 8.520 | 35.000 | 25.000 | 98.520 | - | 118729-Talibon Central ES | |||
| 3 | [redacted due to data privacy] | 2025-64-16404 | 10.000 | 10.000 | 10.000 | 8.480 | 35.000 | 25.000 | 98.480 | - | 118564-Tawala ES | |||
| 4 | [redacted due to data privacy] | 2025-64-19089 | 10.000 | 10.000 | 10.000 | 8.240 | 35.000 | 25.000 | 98.240 | - | 118562-Panglao CES | |||
| 5 | [redacted due to data privacy] | 2025-64-19782 | 10.000 | 10.000 | 10.000 | 8.180 | 35.000 | 25.000 | 98.180 | 118344-Tugas ES | ||||
| 6 | [redacted due to data privacy] | 2025-64-17435 | 10.000 | 10.000 | 10.000 | 8.020 | 35.000 | 25.000 | 98.020 | - | 118295-Lobogon ES | |||
| 7 | [redacted due to data privacy] | 2025-64-16131 | 10.000 | 10.000 | 10.000 | 8.000 | 35.000 | 25.000 | 98.000 | - | 118316-Roxas Park ES | |||
| 8 | [redacted due to data privacy] | 2025-64-14534 | 10.000 | 10.000 | 10.000 | 7.920 | 35.000 | 25.000 | 97.920 | - | 117936-Alicia Central ES | |||
| 9 | [redacted due to data privacy] | 2025-64-19603 | 10.000 | 10.000 | 10.000 | 7.860 | 35.000 | 25.000 | 97.860 | - | 118033-Mandawa ES | |||
| 10 | [redacted due to data privacy] | 2025-64-16827 | 10.000 | 10.000 | 10.000 | 7.840 | 35.000 | 25.000 | 97.840 | - | 118744-Alejandro P. Gurrea | |||
| 11 | [redacted due to data privacy] | 2025-64-15551 | 10.000 | 10.000 | 10.000 | 7.820 | 35.000 | 25.000 | 97.820 | - | 118360-Lombog ES | |||
| 12 | [redacted due to data privacy] | 2025-64-18950 | 10.000 | 10.000 | 10.000 | 7.800 | 35.000 | 25.000 | 97.800 | - | 118724-San Isidro Elementar | |||
| 13 | [redacted due to data privacy] | 2025-64-14697 | 10.000 | 10.000 | 10.000 | 7.780 | 35.000 | 25.000 | 97.780 | - | 118129-Tugas ES | |||
| 14 | [redacted due to data privacy] | 2025-64-14855 | 10.000 | 10.000 | 10.000 | 7.700 | 35.000 | 25.000 | 97.700 | - | 118299-Payao ES | |||
| 15 | [redacted due to data privacy] | 2025-64-16686 | 10.000 | 10.000 | 10.000 | 7.640 | 35.000 | 25.000 | 97.640 | - | 118358-Guindulman Central E | |||
| 16 | [redacted due to data privacy] | 2025-64-14970 | 10.000 | 10.000 | 10.000 | 7.540 | 35.000 | 25.000 | 97.540 | - | 118013-Batuan Central Annex | |||
| 17 | [redacted due to data privacy] | 2025-64-14831 | 10.000 | 10.000 | 10.000 | 7.500 | 35.000 | 25.000 | 97.500 | - | 118149-Montevideo ES | |||
| 18 | [redacted due to data privacy] | 2025-64-16491 | 10.000 | 10.000 | 10.000 | 7.500 | 35.000 | 25.000 | 97.500 | - | 118149-Montevideo ES | |||
| 19 | [redacted due to data privacy] | 2025-64-16959 | 10.000 | 10.000 | 10.000 | 7.500 | 35.000 | 25.000 | 97.500 | - | 118618-Sagbayan Central ES | |||
| 20 | [redacted due to data privacy] | 2025-64-16025 | 10.000 | 10.000 | 10.000 | 8.180 | 33.830 | 25.000 | 97.010 | - | 118618-Sagbayan Central ES | |||
| 21 | [redacted due to data privacy] | 2025-64-17375 | 10.000 | 10.000 | 10.000 | 8.000 | 33.830 | 25.000 | 96.830 | - | 118257-Catarman ES | |||
| 22 | [redacted due to data privacy] | 2025-64-18361 | 10.000 | 10.000 | 10.000 | 7.960 | 33.830 | 25.000 | 96.790 | - | 500207-Calatrava IS | |||
| 23 | [redacted due to data privacy] | 2025-64-20001 | 10.000 | 10.000 | 10.000 | 7.820 | 33.830 | 25.000 | 96.650 | - | 118723-San Agustin ES | |||
| 24 | [redacted due to data privacy] | 2025-64-15804 | 10.000 | 10.000 | 10.000 | 7.760 | 33.830 | 25.000 | 96.590 | - | 118159-Villaflor ES | |||
| 25 | [redacted due to data privacy] | 2025-64-19071 | 10.000 | 10.000 | 10.000 | 7.720 | 33.830 | 25.000 | 96.550 | - | 118724-San Isidro Elementar | |||
| 26 | [redacted due to data privacy] | 2025-64-19796 | 10.000 | 10.000 | 10.000 | 7.620 | 33.830 | 25.000 | 96.450 | - | 118383-Nabuad ES | |||
| 27 | [redacted due to data privacy] | 2025-64-21737 | 10.000 | 10.000 | 10.000 | 7.620 | 33.830 | 25.000 | 96.450 | - | 118742-San Francisco ES | |||
| 28 | [redacted due to data privacy] | 2025-64-16673 | 10.000 | 10.000 | 10.000 | 7.580 | 33.830 | 25.000 | 96.410 | - | 118288-Cansuhay PS | |||
| 29 | [redacted due to data privacy] | 2025-64-16779 | 10.000 | 10.000 | 8.000 | 8.360 | 35.000 | 25.000 | 96.360 | - | 118527-San Roque ES | |||
| 30 | [redacted due to data privacy] | 2025-64-16179 | 10.000 | 10.000 | 10.000 | 7.520 | 33.830 | 25.000 | 96.350 | - | 118031-Liberty ES | |||
| 31 | [redacted due to data privacy] | 2025-64-17493 | 10.000 | 10.000 | 10.000 | 7.540 | 35.000 | 23.750 | 96.290 | - | 118729-Talibon Central ES | |||
| 32 | [redacted due to data privacy] | 2025-64-21976 | 10.000 | 10.000 | 8.000 | 8.280 | 35.000 | 25.000 | 96.280 | - | 118036-Nueva Estrella ES | |||
| 33 | [redacted due to data privacy] | 2025-64-18336 | 10.000 | 10.000 | 10.000 | 7.580 | 35.000 | 23.500 | 96.080 | - | 118079-Magkaya ES | |||
| 34 | [redacted due to data privacy] | 2025-64-16853 | 10.000 | 10.000 | 10.000 | 8.340 | 35.000 | 22.500 | 95.840 | - | 118414-Bunga Mar ES | |||
| 35 | [redacted due to data privacy] | 2025-64-17207 | 10.000 | 10.000 | 8.000 | 7.780 | 35.000 | 25.000 | 95.780 | - | 118359-Guio-ang ES | |||
| 36 | [redacted due to data privacy] | 2025-64-19743 | 10.000 | 10.000 | 10.000 | 8.000 | 32.670 | 25.000 | 95.670 | - | 118806-Bood ES | |||
| 37 | [redacted due to data privacy] | 2025-64-15005 | 8.000 | 10.000 | 10.000 | 7.620 | 35.000 | 25.000 | 95.620 | - | 118126-Tambongan ES | |||
| 38 | [redacted due to data privacy] | 2025-64-18491 | 8.000 | 10.000 | 10.000 | 7.560 | 35.000 | 25.000 | 95.560 | - | 186515-Merryland PS | |||
| 39 | [redacted due to data privacy] | 2025-64-16095 | 10.000 | 10.000 | 10.000 | 8.040 | 35.000 | 22.500 | 95.540 | - | 118548-San Roque ES | |||
| 40 | [redacted due to data privacy] | 2025-64-16510 | 10.000 | 10.000 | 8.000 | 7.500 | 35.000 | 25.000 | 95.500 | - | 118597-Lapinig ES | |||
| 41 | [redacted due to data privacy] | 2025-64-17273 | 8.000 | 10.000 | 10.000 | 7.500 | 35.000 | 25.000 | 95.500 | - | 118218-Babag ES | |||
| 42 | [redacted due to data privacy] | 2025-64-16838 | 10.000 | 10.000 | 10.000 | 7.860 | 33.830 | 23.750 | 95.440 | - | 118319-Tabuan ES | |||
| 43 | [redacted due to data privacy] | 2025-64-16235 | 10.000 | 10.000 | 10.000 | 7.760 | 33.830 | 23.750 | 95.340 | - | 118500-Loon South CES | |||
| 44 | [redacted due to data privacy] | 2025-64-18983 | 10.000 | 10.000 | 10.000 | 7.500 | 32.670 | 25.000 | 95.170 | - | 118266-Totolan ES | |||
| 45 | [redacted due to data privacy] | 2025-64-19797 | 10.000 | 10.000 | 10.000 | 7.500 | 32.670 | 25.000 | 95.170 | -complete | 118573-Del Pilar ES | |||
| 46 | [redacted due to data privacy] | 2025-64-19091 | 10.000 | 10.000 | 10.000 | 7.660 | 35.000 | 22.500 | 95.160 | - | 118806-Bood ES | |||
| 47 | [redacted due to data privacy] | 2025-64-17977 | 10.000 | 10.000 | 8.000 | 8.200 | 33.830 | 25.000 | 95.030 | - | 117954-Bacong ES | |||
| 48 | [redacted due to data privacy] | 2025-64-21371 | 10.000 | 10.000 | 10.000 | 7.500 | 35.000 | 22.500 | 95.000 | - | 118257-Catarman ES | |||
| 49 | [redacted due to data privacy] | 2025-64-17628 | 10.000 | 10.000 | 8.000 | 8.140 | 33.830 | 25.000 | 94.970 | - | 186512-Domingo R Yana ES Ba | |||
| 50 | [redacted due to data privacy] | 2025-64-18006 | 10.000 | 10.000 | 8.000 | 7.920 | 33.830 | 25.000 | 94.750 | - | 118348-Bayong ES | |||
| 51 | [redacted due to data privacy] | 2025-64-20484 | 10.000 | 10.000 | 9.000 | 7.960 | 32.670 | 25.000 | 94.630 | - | 118229-San Miguel ES | |||
| 52 | [redacted due to data privacy] | 2025-64-19598 | 10.000 | 10.000 | 6.000 | 8.620 | 35.000 | 25.000 | 94.620 | - | 118115-Can-olin ES | |||
| 53 | [redacted due to data privacy] | 2025-64-19204 | 8.000 | 10.000 | 10.000 | 7.500 | 34.100 | 25.000 | 94.600 | 4Ps-ECE | 500214-Tapal Integrated Sch | |||
| 54 | [redacted due to data privacy] | 2025-64-15338 | 10.000 | 10.000 | 8.000 | 7.600 | 33.850 | 25.000 | 94.450 | - | 118753-Kinan-oan ES | |||
| 55 | [redacted due to data privacy] | 2025-64-15869 | 10.000 | 10.000 | 6.000 | 8.380 | 35.000 | 25.000 | 94.380 | - | 118114-Candijay Central ES | |||
| 56 | [redacted due to data privacy] | 2025-64-16610 | 10.000 | 10.000 | 6.000 | 8.320 | 35.000 | 25.000 | 94.320 | - | 118122-Panadtaran ES | |||
| 57 | [redacted due to data privacy] | 2025-64-16226 | 10.000 | 10.000 | 6.000 | 8.260 | 35.000 | 25.000 | 94.260 | - | 118228-Malitbog ES | |||
| 58 | [redacted due to data privacy] | 2025-64-19688 | 10.000 | 10.000 | 10.000 | 7.820 | 33.830 | 22.500 | 94.150 | - | 117990-Montana ES | |||
| 59 | [redacted due to data privacy] | 2025-64-15666 | 8.000 | 10.000 | 8.000 | 8.120 | 35.000 | 25.000 | 94.120 | - | 118656-San Miguel Central E | |||
| 60 | [redacted due to data privacy] | 2025-64-18604 | 10.000 | 10.000 | 10.000 | 7.620 | 31.500 | 25.000 | 94.120 | - | 118266-Totolan ES | |||
| 61 | [redacted due to data privacy] | 2025-64-16417 | 10.000 | 10.000 | 10.000 | 7.700 | 33.830 | 22.500 | 94.030 | - | 118160-Villafuerte ES | |||
| 62 | [redacted due to data privacy] | 2025-64-14946 | 10.000 | 10.000 | 6.000 | 8.000 | 35.000 | 25.000 | 94.000 | - | 118134-Buenos Aires ES | |||
| 63 | [redacted due to data privacy] | 2025-64-18245 | 8.000 | 10.000 | 8.000 | 8.000 | 35.000 | 25.000 | 94.000 | - | 118539-Dipatlong ES | |||
| 64 | [redacted due to data privacy] | 2025-64-19048 | 10.000 | 10.000 | 8.000 | 7.660 | 35.000 | 23.340 | 94.000 | - | 118142-La Paz ES | |||
| 65 | [redacted due to data privacy] | 2025-64-17332 | 10.000 | 10.000 | 8.000 | 8.280 | 32.670 | 25.000 | 93.950 | - | 118693-S-Bullones Central E | |||
| 66 | [redacted due to data privacy] | 2025-64-20216 | 10.000 | 10.000 | 10.000 | 7.620 | 33.830 | 22.500 | 93.950 | - | 118002-Cogon-Tagustusan ES | |||
| 67 | [redacted due to data privacy] | 2025-64-15392 | 8.000 | 10.000 | 8.000 | 7.940 | 35.000 | 25.000 | 93.940 | - | 118229-San Miguel ES | |||
| 68 | [redacted due to data privacy] | 2025-64-20818 | 10.000 | 10.000 | 8.000 | 8.380 | 35.000 | 22.500 | 93.880 | SNED | 118455-Agape ES | |||
| 69 | [redacted due to data privacy] | 2025-64-15326 | 6.000 | 10.000 | 10.000 | 7.860 | 35.000 | 25.000 | 93.860 | - | 118037-Pinamgo ES | |||
| 70 | [redacted due to data privacy] | 2025-64-17918 | 10.000 | 10.000 | 6.000 | 7.840 | 35.000 | 25.000 | 93.840 | - | 118803-Benliw ES | |||
| 71 | [redacted due to data privacy] | 2025-64-15794 | 10.000 | 10.000 | 10.000 | 7.500 | 33.830 | 22.500 | 93.830 | - | 117997-Boctol ES | |||
| 72 | [redacted due to data privacy] | 2025-64-17013 | 10.000 | 10.000 | 6.000 | 7.770 | 35.000 | 25.000 | 93.770 | - | 118753-Kinan-oan ES | |||
| 73 | [redacted due to data privacy] | 2025-64-17638 | 7.000 | 10.000 | 8.000 | 8.700 | 35.000 | 25.000 | 93.700 | - | 118266-Totolan ES | |||
| 74 | [redacted due to data privacy] | 2025-64-19769 | 9.000 | 10.000 | 10.000 | 8.340 | 33.830 | 22.500 | 93.670 | - | 118098-Mandaug ES | |||
| 75 | [redacted due to data privacy] | 2025-64-16953 | 8.000 | 10.000 | 10.000 | 7.920 | 32.670 | 25.000 | 93.590 | - | 118793-Pinayagan Sur ES | |||
| 76 | [redacted due to data privacy] | 2025-64-18195 | 10.000 | 10.000 | 8.000 | 7.880 | 35.000 | 22.500 | 93.380 | - | 118388-San Jose ES | |||
| 77 | [redacted due to data privacy] | 2025-64-19557 | 10.000 | 10.000 | 6.000 | 8.300 | 35.000 | 24.000 | 93.300 | - | 118069-Cambuhat ES | |||
| 78 | [redacted due to data privacy] | 2025-64-17401 | 10.000 | 10.000 | 10.000 | 8.020 | 32.670 | 22.500 | 93.190 | - | 118500-Loon South CES | |||
| 79 | [redacted due to data privacy] | 2025-64-18887 | 10.000 | 10.000 | 10.000 | 7.980 | 32.670 | 22.500 | 93.150 | - | 118486-Mocpoc ES | |||
| 80 | [redacted due to data privacy] | 2025-64-14374 | 10.000 | 10.000 | 10.000 | 7.780 | 30.330 | 25.000 | 93.110 | - | 118591-Bayog ES | |||
| 81 | [redacted due to data privacy] | 2025-64-15492 | 10.000 | 10.000 | 6.000 | 8.260 | 33.830 | 25.000 | 93.090 | - | 118352-Cabugan ES | |||
| 82 | [redacted due to data privacy] | 2025-64-18167 | 10.000 | 10.000 | 10.000 | 7.720 | 30.330 | 25.000 | 93.050 | - | 118752-Kauswagan ES | |||
| 83 | [redacted due to data privacy] | 2025-64-16473 | 8.000 | 10.000 | 7.000 | 7.880 | 35.000 | 25.000 | 92.880 | - | 118845-Villa Teresita ES | |||
| 84 | [redacted due to data privacy] | 2025-64-16377 | 9.000 | 10.000 | 5.000 | 8.860 | 35.000 | 25.000 | 92.860 | 4Ps | 118766-Tagum Norte ES | |||
| 85 | [redacted due to data privacy] | 2025-64-17786 | 10.000 | 10.000 | 10.000 | 7.700 | 32.660 | 22.500 | 92.860 | 4PS | 117996-Baucan ES | |||
| 86 | [redacted due to data privacy] | 2025-64-15629 | 10.000 | 10.000 | 6.000 | 8.020 | 33.830 | 25.000 | 92.850 | - | 137233-Libertad Norte-Sur E | |||
| 87 | [redacted due to data privacy] | 2025-64-20823 | 10.000 | 10.000 | 10.000 | 7.500 | 30.330 | 25.000 | 92.830 | - | 118177-Mahayag Norte ES | |||
| 88 | [redacted due to data privacy] | 2025-64-18209 | 10.000 | 10.000 | 6.000 | 7.980 | 33.830 | 25.000 | 92.810 | - | 118259-Dauis CES | |||
| 89 | [redacted due to data privacy] | 2025-64-14441 | 5.000 | 10.000 | 10.000 | 7.780 | 35.000 | 25.000 | 92.780 | - | 500217-Danahaw ES | |||
| 90 | [redacted due to data privacy] | 2025-64-18847 | 10.000 | 10.000 | 4.000 | 8.780 | 35.000 | 25.000 | 92.780 | - | 118811-California ES | |||
| 91 | [redacted due to data privacy] | 2025-64-21510 | 10.000 | 10.000 | 4.000 | 8.780 | 35.000 | 25.000 | 92.780 | SEF Teacher | 118843-Ubay Central ES | |||
| 92 | [redacted due to data privacy] | 2025-64-18801 | 4.000 | 10.000 | 10.000 | 8.740 | 35.000 | 25.000 | 92.740 | - | 118420-Canjulao ES | |||
| 93 | [redacted due to data privacy] | 2025-64-15521 | 6.000 | 10.000 | 10.000 | 7.900 | 33.830 | 25.000 | 92.730 | - | 118480-Cantam-is ES | |||
| 94 | [redacted due to data privacy] | 2025-64-20690 | 10.000 | 10.000 | 4.000 | 8.720 | 35.000 | 25.000 | 92.720 | - | 118718-Burgos ES | |||
| 95 | [redacted due to data privacy] | 2025-64-15713 | 10.000 | 10.000 | 10.000 | 7.500 | 32.670 | 22.500 | 92.670 | 118796-Tinangnan ES | ||||
| 96 | [redacted due to data privacy] | 2025-64-20452 | 10.000 | 10.000 | 10.000 | 8.160 | 32.000 | 22.500 | 92.660 | - | 118067-Buga-ong PS | |||
| 97 | [redacted due to data privacy] | 2025-64-20151 | 10.000 | 10.000 | 6.000 | 7.820 | 35.000 | 23.750 | 92.570 | - | 118312-G-Hernandez Central | |||
| 98 | [redacted due to data privacy] | 2025-64-19609 | 10.000 | 10.000 | 10.000 | 7.500 | 35.000 | 20.000 | 92.500 | - | 118728-Sto Nino ES | |||
| 99 | [redacted due to data privacy] | 2025-64-20512 | 10.000 | 10.000 | 4.000 | 8.440 | 35.000 | 25.000 | 92.440 | - | 118358-Guindulman Central E | |||
| 100 | [redacted due to data privacy] | 2025-64-19256 | 10.000 | 10.000 | 4.000 | 8.420 | 35.000 | 25.000 | 92.420 | - | 118069-Cambuhat ES | |||
| 101 | [redacted due to data privacy] | 2025-64-16457 | 10.000 | 10.000 | 4.000 | 8.360 | 35.000 | 25.000 | 92.360 | - | 118672-Sevilla Central ES | |||
| 102 | [redacted due to data privacy] | 2025-64-16620 | 8.000 | 10.000 | 6.000 | 8.320 | 35.000 | 25.000 | 92.320 | - | 118170-Catigbian West Centr | |||
| 103 | [redacted due to data privacy] | 2025-64-16824 | 10.000 | 10.000 | 6.000 | 8.060 | 33.250 | 25.000 | 92.310 | - | 118357-Guinacot ES | |||
| 104 | [redacted due to data privacy] | 2025-64-17124 | 8.000 | 10.000 | 10.000 | 7.800 | 31.500 | 25.000 | 92.300 | - | 118729-Talibon Central ES | |||
| 105 | [redacted due to data privacy] | 2025-64-18558 | 10.000 | 10.000 | 4.000 | 8.280 | 35.000 | 25.000 | 92.280 | - | 118171-Causwagan ES | |||
| 106 | [redacted due to data privacy] | 2025-64-18769 | 10.000 | 10.000 | 7.000 | 7.560 | 32.670 | 25.000 | 92.230 | - | 118101-Pangangan ES | |||
| 107 | [redacted due to data privacy] | 2025-64-17610 | 10.000 | 10.000 | 8.000 | 7.880 | 33.830 | 22.500 | 92.210 | - | 118733-Bagacay ES | |||
| 108 | [redacted due to data privacy] | 2025-64-16213 | 10.000 | 10.000 | 4.000 | 8.200 | 35.000 | 25.000 | 92.200 | - | 118110-Boyoan ES | |||
| 109 | [redacted due to data privacy] | 2025-64-21560 | 10.000 | 10.000 | 10.000 | 8.120 | 30.330 | 23.750 | 92.200 | - | 118307-Canayaon ES | |||
| 110 | [redacted due to data privacy] | 2025-64-16382 | 10.000 | 8.000 | 10.000 | 7.640 | 31.500 | 25.000 | 92.140 | - | 118352-Cabugan ES | |||
| 111 | [redacted due to data privacy] | 2025-64-15479 | 10.000 | 10.000 | 8.000 | 7.620 | 31.500 | 25.000 | 92.120 | - | 117943-Katipunan Annex ES | |||
| 112 | [redacted due to data privacy] | 2025-64-22204 | 4.000 | 10.000 | 10.000 | 8.120 | 35.000 | 25.000 | 92.120 | - | 502858-Tintinan Integrated | |||
| 113 | [redacted due to data privacy] | 2025-64-16224 | 10.000 | 10.000 | 4.000 | 8.100 | 35.000 | 25.000 | 92.100 | - | 118816-Gabi ES | |||
| 114 | [redacted due to data privacy] | 2025-64-18405 | 4.000 | 10.000 | 10.000 | 8.080 | 35.000 | 25.000 | 92.080 | - | 118001-Cantomimbo PS | |||
| 115 | [redacted due to data privacy] | 2025-64-18470 | 10.000 | 10.000 | 10.000 | 7.900 | 29.170 | 25.000 | 92.070 | - | 118787-Tubigon East CES | |||
| 116 | [redacted due to data privacy] | 2025-64-17257 | 10.000 | 10.000 | 4.000 | 8.060 | 35.000 | 25.000 | 92.060 | - | 118152-Nueva Vida Norte ES | |||
| 117 | [redacted due to data privacy] | 2025-64-18222 | 10.000 | 10.000 | 4.000 | 8.020 | 35.000 | 25.000 | 92.020 | 4Ps | 118299-Payao ES | |||
| 118 | [redacted due to data privacy] | 2025-64-15132 | 10.000 | 10.000 | 8.000 | 7.680 | 33.830 | 22.500 | 92.010 | - | 117997-Boctol ES | |||
| 119 | [redacted due to data privacy] | 2025-64-19321 | 8.000 | 10.000 | 6.000 | 8.000 | 35.000 | 25.000 | 92.000 | - | 118014-Behind the Clouds PS | |||
| 120 | [redacted due to data privacy] | 2025-64-18609 | 10.000 | 10.000 | 4.000 | 8.360 | 34.620 | 25.000 | 91.980 | - | 118835-Sinandigan ES | |||
| 121 | [redacted due to data privacy] | 2025-64-15113 | 10.000 | 10.000 | 6.000 | 8.460 | 35.000 | 22.500 | 91.960 | - | 118111-Cadapdapan ES | |||
| 122 | [redacted due to data privacy] | 2025-64-19522 | 8.000 | 10.000 | 10.000 | 7.620 | 33.830 | 22.500 | 91.950 | - | 118742-San Francisco ES | |||
| 123 | [redacted due to data privacy] | 2025-64-18034 | 10.000 | 10.000 | 8.000 | 7.600 | 33.830 | 22.500 | 91.930 | 4Ps | 118796-Tinangnan ES | |||
| 124 | [redacted due to data privacy] | 2025-64-22172 | 10.000 | 10.000 | 10.000 | 7.880 | 31.500 | 22.500 | 91.880 | - | 118339-Saguise ES | |||
| 125 | [redacted due to data privacy] | 2025-64-15717 | 10.000 | 10.000 | 10.000 | 7.700 | 29.160 | 25.000 | 91.860 | - | 118749-Guinobatan ES | |||
| 126 | [redacted due to data privacy] | 2025-64-21015 | 10.000 | 10.000 | 10.000 | 7.820 | 31.500 | 22.500 | 91.820 | - | 118074-Catigbi-an ES | |||
| 127 | [redacted due to data privacy] | 2025-64-17816 | 10.000 | 10.000 | 6.000 | 8.000 | 32.670 | 25.000 | 91.670 | - | 118353-Canhaway ES | |||
| 128 | [redacted due to data privacy] | 2025-64-18174 | 8.000 | 10.000 | 6.000 | 8.780 | 33.830 | 25.000 | 91.610 | - | 118803-Benliw ES | |||
| 129 | [redacted due to data privacy] | 2025-64-18216 | 10.000 | 10.000 | 6.000 | 7.860 | 32.670 | 25.000 | 91.530 | -complete (4Ps) | 118567-Bagumbayan ES | |||
| 130 | [redacted due to data privacy] | 2025-64-18040 | 10.000 | 10.000 | 10.000 | 7.680 | 33.830 | 20.000 | 91.510 | -with 18 units ECD | 118688-Salvador ES | |||
| 131 | [redacted due to data privacy] | 2025-64-16488 | 6.000 | 10.000 | 8.000 | 7.500 | 35.000 | 25.000 | 91.500 | - | 118154-Carmen II CES | |||
| 132 | [redacted due to data privacy] | 2025-64-20254 | 10.000 | 10.000 | 10.000 | 7.500 | 33.950 | 20.000 | 91.450 | - | 118293-Guinsularan ES | |||
| 133 | [redacted due to data privacy] | 2025-64-20435 | 10.000 | 10.000 | 6.000 | 7.900 | 35.000 | 22.500 | 91.400 | 4Ps-ECE | 118810-Calanggaman ES | |||
| 134 | [redacted due to data privacy] | 2025-64-16497 | 6.000 | 10.000 | 10.000 | 7.600 | 32.650 | 25.000 | 91.250 | - | 118474-Cabilao ES | |||
| 135 | [redacted due to data privacy] | 2025-64-14383 | 6.000 | 10.000 | 10.000 | 7.640 | 33.830 | 23.750 | 91.220 | - | 118303-Abijilan ES | |||
| 136 | [redacted due to data privacy] | 2025-64-16286 | 8.000 | 10.000 | 10.000 | 7.880 | 30.330 | 25.000 | 91.210 | - | 118158-Vallehermoso ES | |||
| 137 | [redacted due to data privacy] | 2025-64-16738 | 10.000 | 10.000 | 6.000 | 8.880 | 33.830 | 22.500 | 91.210 | - | 118003-Datag ES | |||
| 138 | [redacted due to data privacy] | 2025-64-20496 | 10.000 | 10.000 | 10.000 | 7.700 | 33.500 | 20.000 | 91.200 | - | 118259-Dauis CES | |||
| 139 | [redacted due to data privacy] | 2025-64-14455 | 10.000 | 10.000 | 8.000 | 8.020 | 32.670 | 22.500 | 91.190 | - | 118696-Abucay ES | |||
| 140 | [redacted due to data privacy] | 2025-64-19003 | 10.000 | 10.000 | 4.000 | 8.200 | 33.830 | 25.000 | 91.030 | - | 118753-Kinan-oan ES | |||
| 141 | [redacted due to data privacy] | 2025-64-18467 | 4.000 | 10.000 | 10.000 | 7.600 | 34.420 | 25.000 | 91.020 | 4P's | 118833-San Vicente ES | |||
| 142 | [redacted due to data privacy] | 2025-64-15705 | 10.000 | 10.000 | 4.000 | 8.100 | 33.830 | 25.000 | 90.930 | 4Ps beneficiary | 118240-Danao Gamay PS | |||
| 143 | [redacted due to data privacy] | 2025-64-16002 | 10.000 | 10.000 | 4.000 | 7.680 | 34.230 | 25.000 | 90.910 | 4P's | 118839-Tipolo ES | |||
| 144 | [redacted due to data privacy] | 2025-64-16008 | 4.000 | 10.000 | 10.000 | 8.020 | 33.830 | 25.000 | 90.850 | - | 118309-Cayam ES | |||
| 145 | [redacted due to data privacy] | 2025-64-17585 | 8.000 | 10.000 | 10.000 | 7.840 | 35.000 | 20.000 | 90.840 | - | 118193-Clarin Central ES | |||
| 146 | [redacted due to data privacy] | 2025-64-15588 | 8.000 | 10.000 | 10.000 | 7.660 | 32.670 | 22.500 | 90.830 | - | 118812-Camambugan ES | |||
| 147 | [redacted due to data privacy] | 2025-64-15721 | 4.000 | 10.000 | 10.000 | 7.980 | 33.830 | 25.000 | 90.810 | - | 118425-Kinagbaan ES | |||
| 148 | [redacted due to data privacy] | 2025-64-17444 | 8.000 | 10.000 | 10.000 | 8.640 | 29.170 | 25.000 | 90.810 | - | 118777-Bunacan ES | |||
| 149 | [redacted due to data privacy] | 2025-64-19078 | 10.000 | 10.000 | 4.000 | 7.960 | 33.830 | 25.000 | 90.790 | - | 118283-Angilan ES | |||
| 150 | [redacted due to data privacy] | 2025-64-16502 | 10.000 | 10.000 | 2.000 | 8.780 | 35.000 | 25.000 | 90.780 | - | 118389-Sto. Nino PS | |||
| 151 | [redacted due to data privacy] | 2025-64-20169 | 10.000 | 10.000 | 10.000 | 8.060 | 32.670 | 20.000 | 90.730 | - | 118331-Getafe Central ES | |||
| 152 | [redacted due to data privacy] | 2025-64-16958 | 10.000 | 10.000 | 4.000 | 8.800 | 33.830 | 24.060 | 90.690 | - | 118399-Dagohoy ES | |||
| 153 | [redacted due to data privacy] | 2025-64-20084 | 10.000 | 10.000 | 8.000 | 7.500 | 32.660 | 22.500 | 90.660 | - | 118136-Carmen I Central ES | |||
| 154 | [redacted due to data privacy] | 2025-64-16274 | 10.000 | 10.000 | 10.000 | 7.800 | 30.330 | 22.500 | 90.630 | - | 118168-Valeriano Segura Mem | |||
| 155 | [redacted due to data privacy] | 2025-64-18533 | 10.000 | 4.000 | 10.000 | 7.800 | 33.830 | 25.000 | 90.630 | - | 118754-La Union ES | |||
| 156 | [redacted due to data privacy] | 2025-64-20813 | 6.000 | 10.000 | 10.000 | 8.300 | 33.830 | 22.500 | 90.630 | - | 118343-Taytay ES | |||
| 157 | [redacted due to data privacy] | 2025-64-21830 | 8.000 | 10.000 | 6.000 | 7.760 | 33.830 | 25.000 | 90.590 | - | 118029-Bilangbilangan East | |||
