| Position: Teacher I (Elementary SPIMS) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2024-52-5461 | 10.000 | 10.000 | 10.000 | 7.840 | 35.000 | 25.000 | 97.840 | SPIMS | 118217-Upper dela Paz ES | |||
| 2 | [redacted due to data privacy] | 2024-52-9822 | 10.000 | 10.000 | 10.000 | 7.700 | 32.670 | 20.000 | 90.370 | - | 118289-Danao ES | |||
| 3 | [redacted due to data privacy] | 2024-52-5419 | 10.000 | 10.000 | 0.000 | 7.500 | 35.000 | 25.000 | 87.500 | - | 118123-Panas ES | |||
| 4 | [redacted due to data privacy] | 2024-52-4957 | 6.000 | 10.000 | 4.000 | 7.540 | 32.670 | 25.000 | 85.210 | - | 118127-Tawid ES | |||
| 5 | [redacted due to data privacy] | 2024-52-7899 | 0.000 | 10.000 | 6.000 | 7.900 | 35.000 | 25.000 | 83.900 | - | 118688-Salvador ES | |||
| 6 | [redacted due to data privacy] | 2024-52-7497 | 0.000 | 10.000 | 10.000 | 8.480 | 30.333 | 25.000 | 83.813 | SPIMS | 118155-Tagaonan ES | |||
| 7 | [redacted due to data privacy] | 2024-52-9517 | 0.000 | 8.000 | 6.000 | 7.860 | 35.000 | 25.000 | 81.860 | SPIMS | 118217-Upper dela Paz ES | |||
| 8 | [redacted due to data privacy] | 2024-52-10551 | 4.000 | 10.000 | 4.000 | 8.680 | 31.500 | 22.500 | 80.680 | SPIMS | 118159-Villaflor ES | |||
| 9 | [redacted due to data privacy] | 2024-52-11333 | 0.000 | 10.000 | 2.000 | 8.260 | 33.830 | 25.000 | 79.090 | BEED-GCC, SPIMS | 118139-Guadalupe ES | |||
| 10 | [redacted due to data privacy] | 2024-52-6377 | 4.000 | 10.000 | 0.000 | 8.240 | 35.000 | 20.000 | 77.240 | - | 118301-San Pedro ES | |||
| 11 | [redacted due to data privacy] | 2024-52-6119 | 0.000 | 2.000 | 8.000 | 7.660 | 34.420 | 25.000 | 77.080 | SPIMS | 118347-Bato ES | |||
| 12 | [redacted due to data privacy] | 2024-52-4795 | 0.000 | 10.000 | 0.000 | 7.840 | 33.830 | 25.000 | 76.670 | SPIMS | 118304-Antipolo ES | |||
| 13 | [redacted due to data privacy] | 2024-52-4643 | 0.000 | 10.000 | 0.000 | 8.500 | 35.000 | 22.500 | 76.000 | - | 118294-Langkis PS | |||
| 14 | [redacted due to data privacy] | 2024-52-9568 | 6.000 | 10.000 | 0.000 | 7.540 | 26.830 | 22.500 | 72.870 | SPIMS | 118093-Bentig-Calunasan ES | |||
| 15 | [redacted due to data privacy] | 2024-52-5738 | 0.000 | 10.000 | 2.000 | 7.600 | 32.670 | 20.000 | 72.270 | SPIMS | 118490-Agsoso ES | |||
| 16 | [redacted due to data privacy] | 2024-52-5364 | 0.000 | 10.000 | 0.000 | 7.680 | 29.166 | 22.500 | 69.346 | - | 118563-Tangnan ES | |||
| 17 | [redacted due to data privacy] | 2024-52-8924 | 0.000 | 10.000 | 0.000 | 7.500 | 26.830 | 22.500 | 66.830 | - | 118021-Lungsod-daan ES | |||
| 18 | [redacted due to data privacy] | 2024-52-4969 | 0.000 | 10.000 | 2.000 | 7.840 | 29.170 | 17.500 | 66.510 | Qualified | 186518-Can-inas | |||
| 19 | [redacted due to data privacy] | 2024-52-5248 | 0.000 | 0.000 | 0.000 | 8.560 | 33.830 | 23.750 | 66.140 | -NOT APPLICABLE | 117985-Tanday ES | |||
| 20 | [redacted due to data privacy] | 2024-52-6109 | 0.000 | 2.000 | 4.000 | 7.840 | 35.000 | 15.000 | 63.840 | SPIMS | 118452-Tayong ES | |||
| 21 | [redacted due to data privacy] | 2024-52-5123 | 0.000 | 0.000 | 0.000 | 8.580 | 35.000 | 20.000 | 63.580 | SPIMS | 118215-Rosario ES | |||
| 22 | [redacted due to data privacy] | 2024-52-7616 | 0.000 | 10.000 | 0.000 | 8.000 | 28.000 | 17.500 | 63.500 | SPIMS | 118094-Camias ES | |||
| 23 | [redacted due to data privacy] | 2024-52-6095 | 2.000 | 0.000 | 0.000 | 7.820 | 30.710 | 22.500 | 63.030 | SPIMS | 118204-Sambog ES | |||
| 24 | [redacted due to data privacy] | 2024-52-9200 | 0.000 | 0.000 | 0.000 | 7.680 | 30.330 | 25.000 | 63.010 | - | 118752-Kauswagan ES | |||
| 25 | [redacted due to data privacy] | 2024-52-8280 | 0.000 | 0.000 | 0.000 | 8.200 | 33.830 | 20.000 | 62.030 | SPIMS | 118171-Causwagan ES | |||
| 26 | [redacted due to data privacy] | 2024-52-8466 | 0.000 | 0.000 | 8.000 | 7.820 | 25.670 | 20.000 | 61.490 | Qualified | 118133-Buenavista ES | |||
| 27 | [redacted due to data privacy] | 2024-52-4990 | 0.000 | 10.000 | 2.000 | 7.600 | 26.830 | 15.000 | 61.430 | Qualified | 186518-Can-inas | |||
| 28 | [redacted due to data privacy] | 2024-52-5063 | 0.000 | 0.000 | 0.000 | 8.380 | 30.170 | 21.670 | 60.220 | SPIMS | 118257-Catarman ES | |||
| 29 | [redacted due to data privacy] | 2024-52-6820 | 0.000 | 0.000 | 0.000 | 7.500 | 24.500 | 25.000 | 57.000 | SPIMS | 118857-Limokon ES | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|