| Position: Teacher I (Senior HS, Mathematics) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2024-40-7740 | 10.000 | 10.000 | 6.000 | 8.900 | 35.000 | 25.000 | 94.900 | 305720-Tupas High School | ||||
| 2 | [redacted due to data privacy] | 2024-40-9557 | 10.000 | 10.000 | 8.000 | 8.020 | 33.830 | 25.000 | 94.850 | - | 302912-Anoling National Hig | |||
| 3 | [redacted due to data privacy] | 2024-40-7012 | 10.000 | 10.000 | 10.000 | 8.240 | 33.830 | 22.500 | 94.570 | -BSED-MATH | 302835-Cawayanan NHS | |||
| 4 | [redacted due to data privacy] | 2024-40-7832 | 10.000 | 10.000 | 8.000 | 8.580 | 32.670 | 25.000 | 94.250 | - | 306390-Nueva Esperanza Nati | |||
| 5 | [redacted due to data privacy] | 2024-40-6709 | 10.000 | 10.000 | 10.000 | 8.540 | 32.690 | 22.500 | 93.730 | - | 302881-Pagnitoan National H | |||
| 6 | [redacted due to data privacy] | 2024-40-10612 | 10.000 | 10.000 | 6.000 | 8.160 | 33.830 | 25.000 | 92.990 | - | 302899-San Pascual National | |||
| 7 | [redacted due to data privacy] | 2024-40-6272 | 9.000 | 10.000 | 10.000 | 7.600 | 30.330 | 25.000 | 91.930 | SHS-Mathematics | 302821-Cabul-an NHS | |||
| 8 | [redacted due to data privacy] | 2024-40-8678 | 10.000 | 8.000 | 8.000 | 8.060 | 32.667 | 25.000 | 91.727 | - | 302897-San Miguel Technical | |||
| 9 | [redacted due to data privacy] | 2024-40-9575 | 10.000 | 10.000 | 10.000 | 8.440 | 28.000 | 25.000 | 91.440 | N/A | 302811-Baclayon National Hi | |||
| 10 | [redacted due to data privacy] | 2024-40-11214 | 10.000 | 10.000 | 10.000 | 8.020 | 30.330 | 22.500 | 90.850 | - | 302912-Anoling National Hig | |||
| 11 | [redacted due to data privacy] | 2024-40-4896 | 10.000 | 10.000 | 8.000 | 8.700 | 31.500 | 22.500 | 90.700 | - | 302839-Corella National Hig | |||
| 12 | [redacted due to data privacy] | 2024-40-10699 | 10.000 | 10.000 | 6.000 | 8.520 | 30.330 | 25.000 | 89.850 | - | 302858-Hinlayagan NHS | |||
| 13 | [redacted due to data privacy] | 2024-40-7168 | 10.000 | 10.000 | 10.000 | 8.040 | 29.170 | 22.500 | 89.710 | 312306-Canlaas High School | ||||
| 14 | [redacted due to data privacy] | 2024-40-6661 | 10.000 | 10.000 | 10.000 | 7.740 | 31.500 | 20.000 | 89.240 | - | 302893-San Jose NHS | |||
| 15 | [redacted due to data privacy] | 2024-40-5530 | 10.000 | 10.000 | 10.000 | 7.640 | 30.333 | 20.830 | 88.803 | - | 302908-Tabalong NHS | |||
| 16 | [redacted due to data privacy] | 2024-40-8383 | 8.000 | 10.000 | 8.000 | 8.260 | 29.160 | 25.000 | 88.420 | - | 302911-Tambongan NHS | |||
| 17 | [redacted due to data privacy] | 2024-40-8547 | 6.000 | 10.000 | 9.000 | 8.360 | 35.000 | 20.000 | 88.360 | - | 302906-Sikatuna NHS | |||
| 18 | [redacted due to data privacy] | 2024-40-9172 | 10.000 | 10.000 | 6.000 | 8.200 | 31.500 | 22.500 | 88.200 | - | 302853-Gov. Jacinto Borja N | |||
| 19 | [redacted due to data privacy] | 2024-40-7019 | 6.000 | 10.000 | 6.000 | 8.520 | 32.670 | 25.000 | 88.190 | - | 305957-Lopez-Dano-Simbajon | |||
| 20 | [redacted due to data privacy] | 2024-40-9808 | 10.000 | 10.000 | 4.000 | 8.420 | 32.670 | 22.500 | 87.590 | Qualified | 302860-Katipunan NHS | |||
| 21 | [redacted due to data privacy] | 2024-40-4928 | 10.000 | 10.000 | 7.000 | 8.240 | 29.750 | 22.500 | 87.490 | - | 302906-Sikatuna NHS | |||
| 22 | [redacted due to data privacy] | 2024-40-6498 | 10.000 | 10.000 | 8.000 | 8.660 | 32.670 | 17.500 | 86.830 | - | 312320-Haguilanan High Scho | |||
| 23 | [redacted due to data privacy] | 2024-40-8903 | 4.000 | 10.000 | 10.000 | 7.500 | 30.330 | 25.000 | 86.830 | - | 302877-Mantacida National H | |||
| 24 | [redacted due to data privacy] | 2024-40-7274 | 10.000 | 10.000 | 8.000 | 8.160 | 28.000 | 22.500 | 86.660 | - | 302898-Bugang National High | |||
| 25 | [redacted due to data privacy] | 2024-40-8340 | 2.000 | 10.000 | 6.000 | 8.640 | 35.000 | 25.000 | 86.640 | - | 302829-Candabong National H | |||
| 26 | [redacted due to data privacy] | 2024-40-5555 | 10.000 | 10.000 | 8.000 | 8.420 | 32.657 | 17.500 | 86.577 | - | 302854-Guinacot NHS | |||
| 27 | [redacted due to data privacy] | 2024-40-6184 | 0.000 | 10.000 | 10.000 | 7.620 | 33.833 | 25.000 | 86.453 | 4Ps | 302871-Loon South National | |||
| 28 | [redacted due to data privacy] | 2024-40-5126 | 0.000 | 10.000 | 10.000 | 8.540 | 32.666 | 25.000 | 86.206 | - | 302849-Faraon NHS | |||
| 29 | [redacted due to data privacy] | 2024-40-4870 | 10.000 | 10.000 | 6.000 | 8.540 | 31.500 | 20.000 | 86.040 | - | 302841-Danao NHS | |||
| 30 | [redacted due to data privacy] | 2024-40-10083 | 2.000 | 10.000 | 10.000 | 7.500 | 31.500 | 25.000 | 86.000 | - | 302902-Sandingan National H | |||
| 31 | [redacted due to data privacy] | 2024-40-8777 | 10.000 | 10.000 | 10.000 | 7.850 | 28.000 | 20.000 | 85.850 | - | 306390-Nueva Esperanza Nati | |||
| 32 | [redacted due to data privacy] | 2024-40-9888 | 2.000 | 10.000 | 10.000 | 8.320 | 30.330 | 25.000 | 85.650 | - | 302901-San Roque National H | |||
| 33 | [redacted due to data privacy] | 2024-40-8207 | 0.000 | 10.000 | 8.000 | 8.760 | 33.833 | 25.000 | 85.593 | - | 305581-Valeriano Ganas High | |||
| 34 | [redacted due to data privacy] | 2024-40-6683 | 0.000 | 10.000 | 8.000 | 8.300 | 33.830 | 25.000 | 85.130 | 4Ps | 302826-Camaya-an NHS | |||
| 35 | [redacted due to data privacy] | 2024-40-8041 | 0.000 | 10.000 | 8.000 | 7.980 | 33.830 | 25.000 | 84.810 | - | 305543-Felix E. Bompat High | |||
| 36 | [redacted due to data privacy] | 2024-40-4659 | 8.000 | 10.000 | 2.000 | 8.420 | 33.830 | 22.500 | 84.750 | 4Ps | 312319-Hagbuaya High School | |||
| 37 | [redacted due to data privacy] | 2024-40-8982 | 10.000 | 10.000 | 8.000 | 7.500 | 29.170 | 20.000 | 84.670 | - | 312304-Dauis National High | |||
| 38 | [redacted due to data privacy] | 2024-40-10069 | 2.000 | 10.000 | 6.000 | 7.760 | 33.830 | 25.000 | 84.590 | - | 302859-Southern Inabanga HS | |||
| 39 | [redacted due to data privacy] | 2024-40-8938 | 10.000 | 10.000 | 8.000 | 8.500 | 28.000 | 20.000 | 84.500 | - | 312322-Pandanon HS | |||
| 40 | [redacted due to data privacy] | 2024-40-6684 | 0.000 | 10.000 | 8.000 | 8.260 | 35.000 | 23.000 | 84.260 | -4 Ps Beneficiary | 302830-Cangawa NHS | |||
| 41 | [redacted due to data privacy] | 2024-40-10754 | 4.000 | 10.000 | 10.000 | 8.420 | 29.170 | 22.500 | 84.090 | - | 312320-Haguilanan High Scho | |||
| 42 | [redacted due to data privacy] | 2024-40-10698 | 10.000 | 10.000 | 4.000 | 8.300 | 29.170 | 22.500 | 83.970 | - | 302858-Hinlayagan NHS | |||
| 43 | [redacted due to data privacy] | 2024-40-10909 | 8.000 | 10.000 | 6.000 | 8.320 | 31.500 | 20.000 | 83.820 | Did not sign IES | 302840-Dagohoy NHS | |||
| 44 | [redacted due to data privacy] | 2024-40-5217 | 8.000 | 10.000 | 10.000 | 8.920 | 26.830 | 20.000 | 83.750 | - | 302900-San Roque National H | |||
| 45 | [redacted due to data privacy] | 2024-40-10774 | 4.000 | 10.000 | 10.000 | 8.180 | 31.500 | 20.000 | 83.680 | N/A | 302811-Baclayon National Hi | |||
| 46 | [redacted due to data privacy] | 2024-40-10265 | 2.000 | 10.000 | 4.000 | 7.500 | 35.000 | 25.000 | 83.500 | - | 302818-Bilar NHS | |||
| 47 | [redacted due to data privacy] | 2024-40-8980 | 0.000 | 10.000 | 6.000 | 8.660 | 33.830 | 25.000 | 83.490 | 4Ps | 312319-Hagbuaya High School | |||
| 48 | [redacted due to data privacy] | 2024-40-4620 | 4.000 | 10.000 | 6.000 | 8.060 | 30.333 | 25.000 | 83.393 | - | 302842-Cantubod NHS | |||
| 49 | [redacted due to data privacy] | 2024-40-7039 | 0.000 | 10.000 | 10.000 | 7.880 | 32.870 | 22.500 | 83.250 | - | 302827-Campao Oriental High | |||
| 50 | [redacted due to data privacy] | 2024-40-9071 | 0.000 | 10.000 | 8.000 | 8.660 | 31.500 | 25.000 | 83.160 | - | 302881-Pagnitoan National H | |||
| 51 | [redacted due to data privacy] | 2024-40-5471 | 8.000 | 10.000 | 6.000 | 8.540 | 26.830 | 23.750 | 83.120 | - | 302900-San Roque National H | |||
| 52 | [redacted due to data privacy] | 2024-40-6992 | 2.000 | 10.000 | 10.000 | 8.340 | 32.670 | 20.000 | 83.010 | - | 302883-Calape National High | |||
| 53 | [redacted due to data privacy] | 2024-40-10889 | 8.000 | 10.000 | 10.000 | 8.040 | 26.830 | 20.000 | 82.870 | - | 302908-Tabalong NHS | |||
| 54 | [redacted due to data privacy] | 2024-40-8597 | 0.000 | 10.000 | 8.000 | 8.340 | 31.500 | 25.000 | 82.840 | - | 302897-San Miguel Technical | |||
| 55 | [redacted due to data privacy] | 2024-40-7867 | 0.000 | 10.000 | 10.000 | 8.260 | 31.500 | 22.500 | 82.260 | 305720-Tupas High School | ||||
| 56 | [redacted due to data privacy] | 2024-40-8424 | 4.000 | 10.000 | 2.000 | 8.680 | 35.000 | 22.500 | 82.180 | - | 302859-Southern Inabanga HS | |||
| 57 | [redacted due to data privacy] | 2024-40-7686 | 10.000 | 10.000 | 4.000 | 7.660 | 30.330 | 20.000 | 81.990 | - | 501635-Maomawan Integrated | |||
| 58 | [redacted due to data privacy] | 2024-40-8873 | 4.000 | 10.000 | 4.000 | 8.360 | 30.330 | 25.000 | 81.690 | 4Ps | 312316-Cayacay HS | |||
| 59 | [redacted due to data privacy] | 2024-40-9638 | 0.000 | 10.000 | 4.000 | 7.680 | 35.000 | 25.000 | 81.680 | - | 302905-Sierra Bullones Tech | |||
| 60 | [redacted due to data privacy] | 2024-40-8639 | 0.000 | 10.000 | 5.000 | 7.700 | 33.833 | 25.000 | 81.533 | 4P's | 302897-San Miguel Technical | |||
| 61 | [redacted due to data privacy] | 2024-40-5888 | 0.000 | 10.000 | 6.000 | 7.740 | 32.670 | 25.000 | 81.410 | - | 306072-Anoyon High School | |||
| 62 | [redacted due to data privacy] | 2024-40-8565 | 0.000 | 10.000 | 4.000 | 8.520 | 33.830 | 25.000 | 81.350 | - | 302855-Guinsularan High Sch | |||
| 63 | [redacted due to data privacy] | 2024-40-5148 | 0.000 | 10.000 | 8.000 | 8.120 | 32.670 | 22.500 | 81.290 | - | 302892-Inabanga HS-Nabuad | |||
| 64 | [redacted due to data privacy] | 2024-40-5980 | 8.000 | 10.000 | 0.000 | 8.080 | 33.830 | 21.250 | 81.160 | - | 302854-Guinacot NHS | |||
| 65 | [redacted due to data privacy] | 2024-40-7637 | 4.000 | 10.000 | 8.000 | 8.740 | 30.330 | 20.000 | 81.070 | - | 302817-Biking Tech-Voc HS | |||
| 66 | [redacted due to data privacy] | 2024-40-10119 | 4.000 | 10.000 | 6.000 | 8.360 | 32.670 | 20.000 | 81.030 | - | 302903-Sevilla National Hig | |||
| 67 | [redacted due to data privacy] | 2024-40-6290 | 2.000 | 10.000 | 0.000 | 8.940 | 35.000 | 25.000 | 80.940 | - | 312303-Mayor Inocencio B. M | |||
| 68 | [redacted due to data privacy] | 2024-40-9622 | 2.000 | 10.000 | 4.000 | 8.360 | 31.500 | 25.000 | 80.860 | 4Ps | 302913-Tulang NHS | |||
| 69 | [redacted due to data privacy] | 2024-40-4685 | 8.000 | 10.000 | 0.000 | 7.600 | 32.670 | 22.500 | 80.770 | - | 312328-Sebastian A. Jala Me | |||
| 70 | [redacted due to data privacy] | 2024-40-4801 | 0.000 | 10.000 | 2.000 | 8.640 | 35.000 | 25.000 | 80.640 | - | 312325-Juanito - Paula Crus | |||
| 71 | [redacted due to data privacy] | 2024-40-8764 | 0.000 | 10.000 | 6.000 | 8.160 | 31.500 | 24.750 | 80.410 | - | 312334-Bulilis High School | |||
| 72 | [redacted due to data privacy] | 2024-40-7319 | 0.000 | 10.000 | 2.000 | 8.280 | 35.000 | 25.000 | 80.280 | - | 302905-Sierra Bullones Tech | |||
| 73 | [redacted due to data privacy] | 2024-40-9241 | 8.000 | 10.000 | 2.000 | 8.520 | 31.500 | 20.000 | 80.020 | - | 302908-Tabalong NHS | |||
| 74 | [redacted due to data privacy] | 2024-40-9818 | 4.000 | 10.000 | 4.000 | 8.080 | 33.833 | 20.000 | 79.913 | 302871-Loon South National | ||||
| 75 | [redacted due to data privacy] | 2024-40-5722 | 0.000 | 10.000 | 2.000 | 7.820 | 35.000 | 25.000 | 79.820 | - | 312303-Mayor Inocencio B. M | |||
| 76 | [redacted due to data privacy] | 2024-40-7314 | 4.000 | 8.000 | 2.000 | 8.140 | 32.670 | 25.000 | 79.810 | - | 302864-La Union NHS | |||
| 77 | [redacted due to data privacy] | 2024-40-11362 | 5.000 | 10.000 | 0.000 | 8.160 | 31.500 | 25.000 | 79.660 | - | 305543-Felix E. Bompat High | |||
| 78 | [redacted due to data privacy] | 2024-40-6131 | 6.000 | 10.000 | 10.000 | 7.940 | 25.670 | 20.000 | 79.610 | - | 302883-Calape National High | |||
| 79 | [redacted due to data privacy] | 2024-40-7232 | 8.000 | 10.000 | 2.000 | 7.920 | 29.170 | 22.500 | 79.590 | - | 501635-Maomawan Integrated | |||
| 80 | [redacted due to data privacy] | 2024-40-4714 | 0.000 | 10.000 | 2.000 | 7.560 | 35.000 | 25.000 | 79.560 | - | 302808-Aguining National Hi | |||
| 81 | [redacted due to data privacy] | 2024-40-9384 | 0.000 | 10.000 | 10.000 | 7.980 | 31.500 | 20.000 | 79.480 | - | 302824-Mayor A. R. Tuazon N | |||
| 82 | [redacted due to data privacy] | 2024-40-6606 | 0.000 | 10.000 | 10.000 | 7.780 | 29.170 | 22.500 | 79.450 | - | 302824-Mayor A. R. Tuazon N | |||
| 83 | [redacted due to data privacy] | 2024-40-8230 | 0.000 | 10.000 | 8.000 | 8.420 | 28.000 | 25.000 | 79.420 | - | 306390-Nueva Esperanza Nati | |||
| 84 | [redacted due to data privacy] | 2024-40-9037 | 0.000 | 10.000 | 4.000 | 8.720 | 31.500 | 25.000 | 79.220 | - | 312322-Pandanon HS | |||
| 85 | [redacted due to data privacy] | 2024-40-8795 | 4.000 | 10.000 | 4.000 | 8.060 | 30.330 | 22.500 | 78.890 | - | 302883-Calape National High | |||
| 86 | [redacted due to data privacy] | 2024-40-7044 | 0.000 | 10.000 | 0.000 | 8.820 | 35.000 | 25.000 | 78.820 | - | 302848-Dusita High School | |||
| 87 | [redacted due to data privacy] | 2024-40-8730 | 0.000 | 10.000 | 0.000 | 8.800 | 35.000 | 25.000 | 78.800 | DOST SCHOLAR, 4Ps | 302832-Canhayupon NHS | |||
| 88 | [redacted due to data privacy] | 2024-40-7962 | 0.000 | 10.000 | 6.000 | 7.600 | 32.670 | 22.500 | 78.770 | - | 302854-Guinacot NHS | |||
| 89 | [redacted due to data privacy] | 2024-40-9391 | 0.000 | 10.000 | 0.000 | 8.540 | 35.000 | 25.000 | 78.540 | - | 312324-Bonbonon High School | |||
| 90 | [redacted due to data privacy] | 2024-40-7728 | 0.000 | 10.000 | 0.000 | 8.520 | 35.000 | 25.000 | 78.520 | -complete | 302884-Pilar Technical Voca | |||
| 91 | [redacted due to data privacy] | 2024-40-8523 | 0.000 | 10.000 | 10.000 | 8.140 | 30.330 | 20.000 | 78.470 | - | 312315-Rizal High School | |||
| 92 | [redacted due to data privacy] | 2024-40-7725 | 0.000 | 10.000 | 6.000 | 8.300 | 33.830 | 20.000 | 78.130 | - | 305957-Lopez-Dano-Simbajon | |||
| 93 | [redacted due to data privacy] | 2024-40-7930 | 10.000 | 10.000 | 2.000 | 8.280 | 30.330 | 17.500 | 78.110 | - | 302863-La Hacienda NHS | |||
| 94 | [redacted due to data privacy] | 2024-40-5074 | 0.000 | 10.000 | 0.000 | 8.020 | 35.000 | 25.000 | 78.020 | -4 Ps Beneficiary | 302830-Cangawa NHS | |||
| 95 | [redacted due to data privacy] | 2024-40-6057 | 5.000 | 10.000 | 2.000 | 8.240 | 32.670 | 20.000 | 77.910 | - | 302854-Guinacot NHS | |||
| 96 | [redacted due to data privacy] | 2024-40-5869 | 2.000 | 8.000 | 0.000 | 7.820 | 35.000 | 25.000 | 77.820 | - | 312335-Basiao High School | |||
| 97 | [redacted due to data privacy] | 2024-40-10220 | 0.000 | 10.000 | 0.000 | 8.980 | 33.833 | 25.000 | 77.813 | - | 305581-Valeriano Ganas High | |||
| 98 | [redacted due to data privacy] | 2024-40-6394 | 0.000 | 10.000 | 4.000 | 8.600 | 32.670 | 22.500 | 77.770 | - | 303130-Erico B. Aumentado H | |||
| 99 | [redacted due to data privacy] | 2024-40-4904 | 2.000 | 8.000 | 8.000 | 8.220 | 31.500 | 20.000 | 77.720 | - | 302887-San Agustin NHS | |||
| 100 | [redacted due to data privacy] | 2024-40-4790 | 2.000 | 10.000 | 0.000 | 9.160 | 31.500 | 25.000 | 77.660 | - | 305742-Candijay Municipal H | |||
| 101 | [redacted due to data privacy] | 2024-40-11024 | 2.000 | 10.000 | 10.000 | 8.700 | 26.830 | 20.000 | 77.530 | N/A | 302811-Baclayon National Hi | |||
| 102 | [redacted due to data privacy] | 2024-40-5607 | 0.000 | 10.000 | 4.000 | 8.460 | 35.000 | 20.000 | 77.460 | - | 302883-Calape National High | |||
| 103 | [redacted due to data privacy] | 2024-40-8828 | 0.000 | 10.000 | 0.000 | 8.420 | 34.000 | 25.000 | 77.420 | -4 Ps Beneficiary | 312312-Panghagban HS | |||
| 104 | [redacted due to data privacy] | 2024-40-6285 | 0.000 | 10.000 | 4.000 | 7.960 | 32.670 | 22.500 | 77.130 | - | 302887-San Agustin NHS | |||
| 105 | [redacted due to data privacy] | 2024-40-7658 | 0.000 | 10.000 | 8.000 | 7.620 | 31.500 | 20.000 | 77.120 | - | 302877-Mantacida National H | |||
| 106 | [redacted due to data privacy] | 2024-40-7000 | 0.000 | 10.000 | 8.000 | 8.660 | 30.330 | 20.000 | 76.990 | Qualified | 302860-Katipunan NHS | |||
| 107 | [redacted due to data privacy] | 2024-40-4879 | 0.000 | 10.000 | 4.000 | 7.940 | 35.000 | 20.000 | 76.940 | 4P's | 312309-JAPeR Memorial High | |||
| 108 | [redacted due to data privacy] | 2024-40-9404 | 0.000 | 10.000 | 8.000 | 8.440 | 28.000 | 22.500 | 76.940 | - | 312320-Haguilanan High Scho | |||
| 109 | [redacted due to data privacy] | 2024-40-8946 | 2.000 | 10.000 | 4.000 | 8.180 | 32.670 | 20.000 | 76.850 | - | 5002151-Pedro O. Bernales NH | |||
| 110 | [redacted due to data privacy] | 2024-40-4551 | 10.000 | 10.000 | 2.000 | 7.860 | 26.830 | 20.000 | 76.690 | - | 302858-Hinlayagan NHS | |||
| 111 | [redacted due to data privacy] | 2024-40-5975 | 0.000 | 10.000 | 4.000 | 8.840 | 33.830 | 20.000 | 76.670 | -BSED-MATH | 312332-Bagongbanwa High Sch | |||
| 112 | [redacted due to data privacy] | 2024-40-9803 | 4.000 | 10.000 | 6.000 | 8.640 | 28.000 | 20.000 | 76.640 | - | 302833-Catigbian NHS | |||
| 113 | [redacted due to data privacy] | 2024-40-5180 | 0.000 | 10.000 | 0.000 | 8.840 | 32.670 | 25.000 | 76.510 | DOST | 302809-Alicia Technical - V | |||
| 114 | [redacted due to data privacy] | 2024-40-6518 | 0.000 | 10.000 | 8.000 | 8.180 | 30.330 | 20.000 | 76.510 | 305720-Tupas High School | ||||
| 115 | [redacted due to data privacy] | 2024-40-10550 | 0.000 | 10.000 | 2.000 | 8.080 | 33.833 | 22.500 | 76.413 | - | 312328-Sebastian A. Jala Me | |||
| 116 | [redacted due to data privacy] | 2024-40-10197 | 0.000 | 10.000 | 4.000 | 8.260 | 31.500 | 22.500 | 76.260 | - | 305580-Cambansag High Schoo | |||
| 117 | [redacted due to data privacy] | 2024-40-10789 | 0.000 | 8.000 | 2.000 | 8.560 | 32.670 | 25.000 | 76.230 | - | 302911-Tambongan NHS | |||
| 118 | [redacted due to data privacy] | 2024-40-7377 | 0.000 | 8.000 | 6.000 | 8.380 | 28.830 | 25.000 | 76.210 | - | 302849-Faraon NHS | |||
| 119 | [redacted due to data privacy] | 2024-40-11219 | 0.000 | 6.000 | 4.000 | 8.060 | 32.670 | 25.000 | 75.730 | - | 306390-Nueva Esperanza Nati | |||
| 120 | [redacted due to data privacy] | 2024-40-5285 | 0.000 | 6.000 | 2.000 | 7.680 | 35.000 | 25.000 | 75.680 | - | 302905-Sierra Bullones Tech | |||
| 121 | [redacted due to data privacy] | 2024-40-10686 | 0.000 | 10.000 | 8.000 | 8.420 | 29.170 | 20.000 | 75.590 | - | 312315-Rizal High School | |||
| 122 | [redacted due to data privacy] | 2024-40-9266 | 2.000 | 10.000 | 0.000 | 8.560 | 35.000 | 20.000 | 75.560 | -complete | 306518-Estaca National High | |||
| 123 | [redacted due to data privacy] | 2024-40-7096 | 0.000 | 10.000 | 8.000 | 8.540 | 31.500 | 17.500 | 75.540 | 4Ps | 302892-Inabanga HS-Nabuad | |||
| 124 | [redacted due to data privacy] | 2024-40-9016 | 0.000 | 10.000 | 2.000 | 8.080 | 32.670 | 22.500 | 75.250 | - | 305719-Modesto G. Autida Hi | |||
| 125 | [redacted due to data privacy] | 2024-40-9398 | 4.000 | 10.000 | 6.000 | 8.360 | 26.830 | 20.000 | 75.190 | - | 302824-Mayor A. R. Tuazon N | |||
| 126 | [redacted due to data privacy] | 2024-40-9790 | 6.000 | 6.000 | 2.000 | 8.340 | 30.330 | 22.500 | 75.170 | 4Ps | 302913-Tulang NHS | |||
| 127 | [redacted due to data privacy] | 2024-40-7554 | 0.000 | 10.000 | 8.000 | 7.800 | 26.830 | 22.500 | 75.130 | - | 312314-Quezon HS -Batuan NH | |||
| 128 | [redacted due to data privacy] | 2024-40-7801 | 0.000 | 10.000 | 4.000 | 8.280 | 30.330 | 22.500 | 75.110 | Qualified | 312318-PEDRO S. BUDIONGAN H | |||
| 129 | [redacted due to data privacy] | 2024-40-7584 | 0.000 | 6.000 | 6.000 | 7.740 | 30.330 | 25.000 | 75.070 | - | 302856-Hanopol NHS | |||
| 130 | [redacted due to data privacy] | 2024-40-7963 | 0.000 | 10.000 | 0.000 | 8.740 | 33.600 | 22.500 | 74.840 | - | 302901-San Roque National H | |||
| 131 | [redacted due to data privacy] | 2024-40-5937 | 0.000 | 6.000 | 2.000 | 8.720 | 33.050 | 25.000 | 74.770 | - | 312357-Vallehermoso HS | |||
| 132 | [redacted due to data privacy] | 2024-40-8514 | 0.000 | 10.000 | 2.000 | 7.520 | 35.000 | 20.000 | 74.520 | - | 302814-Zosimo A. Gulle Memo | |||
| 133 | [redacted due to data privacy] | 2024-40-4887 | 0.000 | 10.000 | 0.000 | 8.840 | 30.330 | 25.000 | 74.170 | - | 302809-Alicia Technical - V | |||
| 134 | [redacted due to data privacy] | 2024-40-5785 | 2.000 | 10.000 | 2.000 | 8.660 | 31.500 | 20.000 | 74.160 | - | 302840-Dagohoy NHS | |||
| 135 | [redacted due to data privacy] | 2024-40-5978 | 0.000 | 10.000 | 0.000 | 7.680 | 33.830 | 22.500 | 74.010 | - | 302864-La Union NHS | |||
| 136 | [redacted due to data privacy] | 2024-40-10746 | 2.000 | 0.000 | 4.000 | 7.900 | 35.000 | 25.000 | 73.900 | - | 305961-San Roque National H | |||
| 137 | [redacted due to data privacy] | 2024-40-7057 | 0.000 | 10.000 | 0.000 | 8.280 | 32.240 | 23.340 | 73.860 | - | 5015841-Abaca Integrated Sch | |||
| 138 | [redacted due to data privacy] | 2024-40-5386 | 0.000 | 10.000 | 0.000 | 8.460 | 30.330 | 25.000 | 73.790 | - | 302840-Dagohoy NHS | |||
| 139 | [redacted due to data privacy] | 2024-40-8948 | 2.000 | 10.000 | 2.000 | 8.180 | 31.500 | 20.000 | 73.680 | - | 302836-Clarin National Scho | |||
| 140 | [redacted due to data privacy] | 2024-40-10439 | 0.000 | 10.000 | 8.000 | 7.840 | 30.330 | 17.500 | 73.670 | - | 302886-Pres. Carlos P. Garc | |||
| 141 | [redacted due to data privacy] | 2024-40-6534 | 0.000 | 10.000 | 10.000 | 7.820 | 25.670 | 20.000 | 73.490 | - | 302890-San Isidro National | |||
| 142 | [redacted due to data privacy] | 2024-40-9054 | 0.000 | 5.000 | 0.000 | 8.480 | 35.000 | 25.000 | 73.480 | SHS-Mathematics | 302831-Lubang National High | |||
| 143 | [redacted due to data privacy] | 2024-40-10811 | 0.000 | 10.000 | 0.000 | 8.060 | 30.333 | 25.000 | 73.393 | - | 302844-Taming NHS | |||
| 144 | [redacted due to data privacy] | 2024-40-9058 | 0.000 | 10.000 | 10.000 | 7.640 | 25.670 | 20.000 | 73.310 | - | 306050-Loon North High Scho | |||
| 145 | [redacted due to data privacy] | 2024-40-8794 | 0.000 | 10.000 | 0.000 | 7.940 | 30.330 | 25.000 | 73.270 | - | 302859-Southern Inabanga HS | |||
| 146 | [redacted due to data privacy] | 2024-40-4686 | 0.000 | 10.000 | 2.000 | 8.360 | 32.670 | 20.000 | 73.030 | - | 302816-Biabas Trade High Sc | |||
| 147 | [redacted due to data privacy] | 2024-40-10719 | 0.000 | 10.000 | 4.000 | 8.580 | 30.330 | 20.000 | 72.910 | 4Ps | 302818-Bilar NHS | |||
| 148 | [redacted due to data privacy] | 2024-40-8020 | 0.000 | 10.000 | 0.000 | 8.680 | 29.167 | 25.000 | 72.847 | - | 302892-Inabanga HS-Nabuad | |||
| 149 | [redacted due to data privacy] | 2024-40-7632 | 0.000 | 4.000 | 2.000 | 7.980 | 33.833 | 25.000 | 72.813 | - | 303130-Erico B. Aumentado H | |||
| 150 | [redacted due to data privacy] | 2024-40-7095 | 4.000 | 0.000 | 0.000 | 8.720 | 35.000 | 25.000 | 72.720 | -4 Ps Beneficiary | 302830-Cangawa NHS | |||
| 151 | [redacted due to data privacy] | 2024-40-10094 | 0.000 | 6.000 | 2.000 | 8.260 | 33.833 | 22.500 | 72.593 | - | 302844-Taming NHS | |||
| 152 | [redacted due to data privacy] | 2024-40-10500 | 4.000 | 0.000 | 0.000 | 8.520 | 35.000 | 25.000 | 72.520 | - | 302848-Dusita High School | |||
| 153 | [redacted due to data privacy] | 2024-40-6676 | 0.000 | 4.000 | 2.000 | 8.660 | 32.667 | 25.000 | 72.327 | - | 302891-San Jose National Hi | |||
| 154 | [redacted due to data privacy] | 2024-40-10456 | 0.000 | 10.000 | 0.000 | 8.220 | 31.500 | 22.500 | 72.220 | - | 302909-Tabuan NHS | |||
