| Position: Teacher I (Junior HS, TLE Industrial Arts) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2024-36-10784 | 0.000 | 10.000 | 10.000 | 7.880 | 32.670 | 25.000 | 85.550 | - | 306390-Nueva Esperanza Nati | |||
| 2 | [redacted due to data privacy] | 2024-36-9353 | 2.000 | 10.000 | 9.000 | 7.840 | 30.330 | 25.000 | 84.170 | - | 305719-Modesto G. Autida Hi | |||
| 3 | [redacted due to data privacy] | 2024-36-6670 | 8.000 | 10.000 | 0.000 | 8.420 | 33.830 | 22.500 | 82.750 | - | 305721-Canmaya Diot High Sc | |||
| 4 | [redacted due to data privacy] | 2024-36-6346 | 0.000 | 10.000 | 4.000 | 8.740 | 35.000 | 25.000 | 82.740 | - | 302916-Valencia Tech Voc HS | |||
| 5 | [redacted due to data privacy] | 2024-36-5144 | 4.000 | 10.000 | 0.000 | 8.420 | 32.670 | 25.000 | 80.090 | - | 302820-Cabilao NHS | |||
| 6 | [redacted due to data privacy] | 2024-36-8735 | 0.000 | 10.000 | 6.000 | 8.460 | 32.670 | 22.500 | 79.630 | - | 302916-Valencia Tech Voc HS | |||
| 7 | [redacted due to data privacy] | 2024-36-5599 | 0.000 | 10.000 | 0.000 | 8.160 | 35.000 | 25.000 | 78.160 | - | 302825-Camambugan NHS | |||
| 8 | [redacted due to data privacy] | 2024-36-5120 | 0.000 | 10.000 | 0.000 | 7.920 | 35.000 | 25.000 | 77.920 | 4Ps | 501128-Sto. Rosario Integra | |||
| 9 | [redacted due to data privacy] | 2024-36-10106 | 0.000 | 10.000 | 8.000 | 7.580 | 26.833 | 25.000 | 77.413 | - | 312358-Jagna HS | |||
| 10 | [redacted due to data privacy] | 2024-36-10460 | 0.000 | 10.000 | 2.000 | 7.980 | 33.833 | 22.500 | 76.313 | - | 312333-Tubigon West Central | |||
| 11 | [redacted due to data privacy] | 2024-36-9254 | 0.000 | 10.000 | 10.000 | 8.180 | 30.333 | 17.500 | 76.013 | - | 302809-Alicia Technical - V | |||
| 12 | [redacted due to data privacy] | 2024-36-10153 | 0.000 | 10.000 | 0.000 | 7.960 | 31.500 | 25.000 | 74.460 | - | 302872-Lourdes NHS | |||
| 13 | [redacted due to data privacy] | 2024-36-5654 | 0.000 | 10.000 | 0.000 | 7.620 | 31.500 | 25.000 | 74.120 | - | 302903-Sevilla National Hig | |||
| 14 | [redacted due to data privacy] | 2024-36-8480 | 0.000 | 10.000 | 2.000 | 8.220 | 33.830 | 20.000 | 74.050 | -complete | 302884-Pilar Technical Voca | |||
| 15 | [redacted due to data privacy] | 2024-36-6906 | 2.000 | 10.000 | 0.000 | 8.160 | 30.334 | 22.500 | 72.994 | - | 303130-Erico B. Aumentado H | |||
| 16 | [redacted due to data privacy] | 2024-36-11183 | 0.000 | 10.000 | 0.000 | 8.060 | 29.170 | 25.000 | 72.230 | - | 306072-Anoyon High School | |||
| 17 | [redacted due to data privacy] | 2024-36-4719 | 0.000 | 10.000 | 0.000 | 7.780 | 31.500 | 22.500 | 71.780 | - | 302823-Calabacita NHS | |||
| 18 | [redacted due to data privacy] | 2024-36-5244 | 0.000 | 10.000 | 0.000 | 8.600 | 32.660 | 20.000 | 71.260 | - | 302856-Hanopol NHS | |||
| 19 | [redacted due to data privacy] | 2024-36-9751 | 0.000 | 10.000 | 3.000 | 7.940 | 35.000 | 15.000 | 70.940 | - | 302906-Sikatuna NHS | |||
| 20 | [redacted due to data privacy] | 2024-36-9491 | 0.000 | 4.000 | 4.000 | 8.540 | 31.500 | 22.500 | 70.540 | 306195-Villa Aurora High Sc | ||||
| 21 | [redacted due to data privacy] | 2024-36-9410 | 0.000 | 10.000 | 0.000 | 7.860 | 32.660 | 20.000 | 70.520 | -complete | 302884-Pilar Technical Voca | |||
| 22 | [redacted due to data privacy] | 2024-36-7568 | 0.000 | 10.000 | 0.000 | 8.520 | 31.500 | 20.000 | 70.020 | - | 302902-Sandingan National H | |||
| 23 | [redacted due to data privacy] | 2024-36-10626 | 0.000 | 10.000 | 0.000 | 8.520 | 28.000 | 22.500 | 69.020 | - | 302916-Valencia Tech Voc HS | |||
| 24 | [redacted due to data privacy] | 2024-36-7746 | 2.000 | 10.000 | 0.000 | 8.440 | 30.330 | 17.500 | 68.270 | - | 302867-Hinawanan NHS | |||
| 25 | [redacted due to data privacy] | 2024-36-10121 | 0.000 | 10.000 | 0.000 | 7.980 | 22.166 | 20.000 | 60.146 | - | 302897-San Miguel Technical | |||
| 26 | [redacted due to data privacy] | 2024-36-8146 | 0.000 | 0.000 | 0.000 | 8.060 | 31.850 | 20.000 | 59.910 | - | 302829-Candabong National H | |||
| 27 | [redacted due to data privacy] | 2024-36-5242 | 0.000 | 0.000 | 0.000 | 8.000 | 29.170 | 20.000 | 57.170 | - | 302893-San Jose NHS | |||
| 28 | [redacted due to data privacy] | 2024-36-10000 | 0.000 | 10.000 | 0.000 | 7.740 | 21.000 | 17.500 | 56.240 | - | 302815-Batuan NHS | |||
| 29 | [redacted due to data privacy] | 2024-36-10826 | 0.000 | 0.000 | 0.000 | 8.080 | 28.000 | 20.000 | 56.080 | - | 312304-Dauis National High | |||
| 30 | [redacted due to data privacy] | 2024-36-9548 | 0.000 | 1.000 | 1.000 | 8.580 | 26.830 | 17.500 | 54.910 | N/A | 302811-Baclayon National Hi | |||
| 31 | [redacted due to data privacy] | 2024-36-10533 | 0.000 | 0.000 | 0.000 | 7.660 | 28.000 | 17.500 | 53.160 | - | 302883-Calape National High | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|