| Position: Teacher I (Junior HS, Science) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2024-30-7580 | 10.000 | 10.000 | 2.000 | 9.040 | 33.830 | 25.000 | 89.870 | - | 302833-Catigbian NHS | |||
| 2 | [redacted due to data privacy] | 2024-30-8951 | 10.000 | 10.000 | 10.000 | 7.860 | 33.450 | 18.340 | 89.650 | - | 302901-San Roque National H | |||
| 3 | [redacted due to data privacy] | 2024-30-5602 | 10.000 | 10.000 | 10.000 | 7.900 | 29.170 | 22.500 | 89.570 | 4Ps | 302834-Catungawan National | |||
| 4 | [redacted due to data privacy] | 2024-30-5930 | 8.000 | 10.000 | 2.000 | 8.330 | 31.500 | 25.000 | 84.830 | - | 312334-Bulilis High School | |||
| 5 | [redacted due to data privacy] | 2024-30-5351 | 2.000 | 10.000 | 4.000 | 8.540 | 35.000 | 25.000 | 84.540 | RA7687 | 305742-Candijay Municipal H | |||
| 6 | [redacted due to data privacy] | 2024-30-4717 | 8.000 | 10.000 | 10.000 | 7.680 | 28.000 | 20.000 | 83.680 | - | 302866-Cogtong NHS | |||
| 7 | [redacted due to data privacy] | 2024-30-5411 | 0.000 | 10.000 | 4.000 | 8.820 | 35.000 | 25.000 | 82.820 | - | 302911-Tambongan NHS | |||
| 8 | [redacted due to data privacy] | 2024-30-4731 | 0.000 | 10.000 | 4.000 | 8.940 | 34.060 | 25.000 | 82.000 | - | 302829-Candabong National H | |||
| 9 | [redacted due to data privacy] | 2024-30-6830 | 4.000 | 10.000 | 6.000 | 7.940 | 31.500 | 22.500 | 81.940 | - | 302866-Cogtong NHS | |||
| 10 | [redacted due to data privacy] | 2024-30-7805 | 2.000 | 10.000 | 2.000 | 8.920 | 33.830 | 25.000 | 81.750 | - | 302833-Catigbian NHS | |||
| 11 | [redacted due to data privacy] | 2024-30-8583 | 2.000 | 10.000 | 10.000 | 7.620 | 26.830 | 25.000 | 81.450 | - | 306050-Loon North High Scho | |||
| 12 | [redacted due to data privacy] | 2024-30-5730 | 0.000 | 10.000 | 4.000 | 8.000 | 34.180 | 25.000 | 81.180 | - | 302829-Candabong National H | |||
| 13 | [redacted due to data privacy] | 2024-30-5397 | 0.000 | 10.000 | 2.000 | 8.660 | 35.000 | 25.000 | 80.660 | - | 501143-San Jose Integrated | |||
| 14 | [redacted due to data privacy] | 2024-30-6816 | 0.000 | 10.000 | 4.000 | 8.260 | 35.000 | 22.500 | 79.760 | - | 305742-Candijay Municipal H | |||
| 15 | [redacted due to data privacy] | 2024-30-5099 | 0.000 | 10.000 | 2.000 | 8.180 | 33.830 | 25.000 | 79.010 | - | 302881-Pagnitoan National H | |||
| 16 | [redacted due to data privacy] | 2024-30-11244 | 2.000 | 10.000 | 10.000 | 7.800 | 29.170 | 20.000 | 78.970 | - | 302866-Cogtong NHS | |||
| 17 | [redacted due to data privacy] | 2024-30-7244 | 2.000 | 10.000 | 0.000 | 9.000 | 32.958 | 25.000 | 78.958 | - | 302892-Inabanga HS-Nabuad | |||
| 18 | [redacted due to data privacy] | 2024-30-4562 | 0.000 | 10.000 | 6.000 | 9.020 | 33.833 | 20.000 | 78.853 | JHS-Science | 302831-Lubang National High | |||
| 19 | [redacted due to data privacy] | 2024-30-10019 | 6.000 | 10.000 | 6.000 | 7.540 | 29.170 | 20.000 | 78.710 | - | 305710-Campagao High School | |||
| 20 | [redacted due to data privacy] | 2024-30-5204 | 0.000 | 10.000 | 0.000 | 8.640 | 35.000 | 25.000 | 78.640 | - | 312311-Mayor Pablo O. Lim M | |||
| 21 | [redacted due to data privacy] | 2024-30-5122 | 4.000 | 6.000 | 0.000 | 8.440 | 35.000 | 25.000 | 78.440 | - | 312303-Mayor Inocencio B. M | |||
| 22 | [redacted due to data privacy] | 2024-30-4747 | 0.000 | 8.000 | 10.000 | 8.120 | 33.060 | 19.160 | 78.340 | - | 302901-San Roque National H | |||
| 23 | [redacted due to data privacy] | 2024-30-4847 | 0.000 | 10.000 | 4.000 | 7.860 | 31.500 | 24.750 | 78.110 | - | 302899-San Pascual National | |||
| 24 | [redacted due to data privacy] | 2024-30-5329 | 0.000 | 10.000 | 6.000 | 7.840 | 29.170 | 25.000 | 78.010 | 4Ps | 305742-Candijay Municipal H | |||
| 25 | [redacted due to data privacy] | 2024-30-6379 | 0.000 | 10.000 | 10.000 | 8.000 | 26.830 | 23.000 | 77.830 | - | 302880-Oy NHS | |||
| 26 | [redacted due to data privacy] | 2024-30-4831 | 0.000 | 10.000 | 8.000 | 7.780 | 31.500 | 20.000 | 77.280 | - | 302864-La Union NHS | |||
| 27 | [redacted due to data privacy] | 2024-30-4579 | 0.000 | 8.000 | 0.000 | 8.760 | 35.000 | 25.000 | 76.760 | - | 302912-Anoling National Hig | |||
| 28 | [redacted due to data privacy] | 2024-30-9077 | 0.000 | 10.000 | 8.000 | 7.980 | 28.000 | 22.500 | 76.480 | - | 302864-La Union NHS | |||
| 29 | [redacted due to data privacy] | 2024-30-8077 | 0.000 | 6.000 | 2.000 | 8.080 | 35.000 | 25.000 | 76.080 | - | 302905-Sierra Bullones Tech | |||
| 30 | [redacted due to data privacy] | 2024-30-7030 | 0.000 | 10.000 | 4.000 | 7.720 | 32.667 | 21.670 | 76.057 | - | 302908-Tabalong NHS | |||
| 31 | [redacted due to data privacy] | 2024-30-7250 | 0.000 | 8.000 | 0.000 | 8.800 | 33.830 | 25.000 | 75.630 | - | 302909-Tabuan NHS | |||
| 32 | [redacted due to data privacy] | 2024-30-4646 | 2.000 | 10.000 | 0.000 | 8.520 | 35.000 | 20.000 | 75.520 | Qualified | 302860-Katipunan NHS | |||
| 33 | [redacted due to data privacy] | 2024-30-8467 | 0.000 | 10.000 | 2.000 | 8.520 | 35.000 | 20.000 | 75.520 | Complete | 306518-Estaca National High | |||
| 34 | [redacted due to data privacy] | 2024-30-5067 | 0.000 | 10.000 | 4.000 | 8.780 | 32.670 | 20.000 | 75.450 | - | 302903-Sevilla National Hig | |||
| 35 | [redacted due to data privacy] | 2024-30-5157 | 0.000 | 10.000 | 0.000 | 9.100 | 33.833 | 22.500 | 75.433 | - | 312333-Tubigon West Central | |||
| 36 | [redacted due to data privacy] | 2024-30-8816 | 0.000 | 10.000 | 0.000 | 8.840 | 31.500 | 25.000 | 75.340 | - | 302854-Guinacot NHS | |||
| 37 | [redacted due to data privacy] | 2024-30-9246 | 8.000 | 10.000 | 10.000 | 7.500 | 19.830 | 20.000 | 75.330 | - | 305961-San Roque National H | |||
| 38 | [redacted due to data privacy] | 2024-30-9487 | 0.000 | 10.000 | 0.000 | 8.800 | 31.500 | 25.000 | 75.300 | - | 305581-Valeriano Ganas High | |||
| 39 | [redacted due to data privacy] | 2024-30-4544 | 0.000 | 10.000 | 0.000 | 8.440 | 33.830 | 23.000 | 75.270 | -complete | 302884-Pilar Technical Voca | |||
| 40 | [redacted due to data privacy] | 2024-30-9542 | 0.000 | 4.000 | 2.000 | 8.500 | 35.000 | 25.000 | 74.500 | - | 302841-Danao NHS | |||
| 41 | [redacted due to data privacy] | 2024-30-6734 | 0.000 | 10.000 | 2.000 | 8.320 | 29.170 | 25.000 | 74.490 | - | 302859-Southern Inabanga HS | |||
| 42 | [redacted due to data privacy] | 2024-30-5085 | 0.000 | 6.000 | 0.000 | 8.340 | 35.000 | 25.000 | 74.340 | -complete | 302884-Pilar Technical Voca | |||
| 43 | [redacted due to data privacy] | 2024-30-6552 | 0.000 | 10.000 | 4.000 | 8.700 | 33.060 | 18.340 | 74.100 | - | 302901-San Roque National H | |||
| 44 | [redacted due to data privacy] | 2024-30-7931 | 0.000 | 10.000 | 10.000 | 8.400 | 25.670 | 20.000 | 74.070 | N/A | 302811-Baclayon National Hi | |||
| 45 | [redacted due to data privacy] | 2024-30-10180 | 0.000 | 10.000 | 2.000 | 7.880 | 29.170 | 25.000 | 74.050 | - | 312315-Rizal High School | |||
| 46 | [redacted due to data privacy] | 2024-30-9485 | 0.000 | 10.000 | 0.000 | 7.980 | 31.890 | 23.750 | 73.620 | - | 312357-Vallehermoso HS | |||
| 47 | [redacted due to data privacy] | 2024-30-5705 | 4.000 | 10.000 | 0.000 | 9.040 | 28.000 | 22.500 | 73.540 | - | 302840-Dagohoy NHS | |||
| 48 | [redacted due to data privacy] | 2024-30-7990 | 0.000 | 10.000 | 0.000 | 8.260 | 31.500 | 23.750 | 73.510 | - | 305935-Ricardo O. Boyle Sr. | |||
| 49 | [redacted due to data privacy] | 2024-30-9681 | 0.000 | 10.000 | 0.000 | 7.900 | 30.330 | 25.000 | 73.230 | - | 302911-Tambongan NHS | |||
| 50 | [redacted due to data privacy] | 2024-30-5216 | 0.000 | 10.000 | 2.000 | 8.000 | 28.000 | 25.000 | 73.000 | - | 302873-Mahayag National Hig | |||
| 51 | [redacted due to data privacy] | 2024-30-8830 | 8.000 | 10.000 | 0.000 | 8.660 | 23.330 | 23.000 | 72.990 | - | 312324-Bonbonon High School | |||
| 52 | [redacted due to data privacy] | 2024-30-8738 | 0.000 | 10.000 | 0.000 | 8.740 | 29.170 | 25.000 | 72.910 | - | 302864-La Union NHS | |||
| 53 | [redacted due to data privacy] | 2024-30-5158 | 0.000 | 6.000 | 1.000 | 8.360 | 35.000 | 22.500 | 72.860 | - | 312333-Tubigon West Central | |||
| 54 | [redacted due to data privacy] | 2024-30-10420 | 0.000 | 10.000 | 0.000 | 7.620 | 35.000 | 20.000 | 72.620 | - | 302824-Mayor A. R. Tuazon N | |||
| 55 | [redacted due to data privacy] | 2024-30-8984 | 0.000 | 10.000 | 0.000 | 8.600 | 31.500 | 22.500 | 72.600 | - | 302909-Tabuan NHS | |||
| 56 | [redacted due to data privacy] | 2024-30-9025 | 2.000 | 10.000 | 0.000 | 8.820 | 29.170 | 22.500 | 72.490 | - | 305710-Campagao High School | |||
| 57 | [redacted due to data privacy] | 2024-30-6451 | 0.000 | 2.000 | 2.000 | 9.080 | 33.830 | 25.000 | 71.910 | - | 302916-Valencia Tech Voc HS | |||
| 58 | [redacted due to data privacy] | 2024-30-5311 | 0.000 | 8.000 | 2.000 | 8.620 | 31.890 | 20.840 | 71.350 | - | 5004831-Tangkigan Integrated | |||
| 59 | [redacted due to data privacy] | 2024-30-8814 | 0.000 | 10.000 | 2.000 | 9.000 | 30.333 | 20.000 | 71.333 | DOST Scholar | 305543-Felix E. Bompat High | |||
| 60 | [redacted due to data privacy] | 2024-30-9176 | 0.000 | 4.000 | 10.000 | 7.980 | 29.160 | 20.000 | 71.140 | - | 302866-Cogtong NHS | |||
| 61 | [redacted due to data privacy] | 2024-30-7299 | 0.000 | 10.000 | 2.000 | 8.580 | 28.000 | 22.500 | 71.080 | - | 305581-Valeriano Ganas High | |||
| 62 | [redacted due to data privacy] | 2024-30-7317 | 0.000 | 4.000 | 2.000 | 8.460 | 31.500 | 25.000 | 70.960 | - | 302915-Ubay National Scienc | |||
| 63 | [redacted due to data privacy] | 2024-30-11328 | 6.000 | 10.000 | 2.000 | 8.380 | 24.500 | 20.000 | 70.880 | - | 302815-Batuan NHS | |||
| 64 | [redacted due to data privacy] | 2024-30-9026 | 2.000 | 10.000 | 0.000 | 8.340 | 28.000 | 22.500 | 70.840 | Qualified | 302860-Katipunan NHS | |||
| 65 | [redacted due to data privacy] | 2024-30-11361 | 0.000 | 10.000 | 2.000 | 8.360 | 30.150 | 20.000 | 70.510 | - | 302852-Garcia-Hernandez HS | |||
| 66 | [redacted due to data privacy] | 2024-30-9753 | 8.000 | 10.000 | 6.000 | 8.080 | 20.000 | 18.000 | 70.080 | - | 302904-Cambagui-Calinginan | |||
| 67 | [redacted due to data privacy] | 2024-30-6086 | 0.000 | 10.000 | 4.000 | 7.640 | 28.000 | 20.000 | 69.640 | - | 312322-Pandanon HS | |||
| 68 | [redacted due to data privacy] | 2024-30-6630 | 0.000 | 10.000 | 2.000 | 8.140 | 29.170 | 20.000 | 69.310 | - | 302868-Lila NHS | |||
| 69 | [redacted due to data privacy] | 2024-30-8129 | 0.000 | 10.000 | 0.000 | 8.560 | 25.670 | 25.000 | 69.230 | - | 306074-Tipolo National HS | |||
| 70 | [redacted due to data privacy] | 2024-30-5416 | 2.000 | 2.000 | 0.000 | 8.760 | 33.830 | 22.500 | 69.090 | - | 302887-San Agustin NHS | |||
| 71 | [redacted due to data privacy] | 2024-30-5417 | 0.000 | 0.000 | 0.000 | 8.900 | 35.000 | 25.000 | 68.900 | - | 302905-Sierra Bullones Tech | |||
| 72 | [redacted due to data privacy] | 2024-30-7144 | 2.000 | 10.000 | 0.000 | 8.200 | 23.330 | 25.000 | 68.530 | - | 302888-Eugenio V. Amores MH | |||
| 73 | [redacted due to data privacy] | 2024-30-10928 | 0.000 | 0.000 | 0.000 | 8.520 | 35.000 | 25.000 | 68.520 | - | 302808-Aguining National Hi | |||
| 74 | [redacted due to data privacy] | 2024-30-7121 | 0.000 | 10.000 | 4.000 | 7.680 | 29.170 | 17.500 | 68.350 | Qualified | 302860-Katipunan NHS | |||
| 75 | [redacted due to data privacy] | 2024-30-7311 | 0.000 | 10.000 | 2.000 | 8.020 | 28.000 | 20.000 | 68.020 | - | 302815-Batuan NHS | |||
| 76 | [redacted due to data privacy] | 2024-30-8096 | 0.000 | 10.000 | 1.000 | 7.600 | 29.166 | 20.000 | 67.766 | - | 305543-Felix E. Bompat High | |||
| 77 | [redacted due to data privacy] | 2024-30-7158 | 0.000 | 10.000 | 4.000 | 7.840 | 29.170 | 16.680 | 67.690 | - | 312323-San Jose HS | |||
| 78 | [redacted due to data privacy] | 2024-30-9810 | 0.000 | 2.000 | 0.000 | 8.940 | 33.833 | 22.500 | 67.273 | - | 302883-Calape National High | |||
| 79 | [redacted due to data privacy] | 2024-30-9663 | 2.000 | 1.000 | 5.000 | 8.380 | 33.000 | 17.500 | 66.880 | 302910-Tagum Sur NHS | ||||
| 80 | [redacted due to data privacy] | 2024-30-6731 | 0.000 | 2.000 | 0.000 | 8.420 | 33.833 | 22.500 | 66.753 | - | 302883-Calape National High | |||
| 81 | [redacted due to data privacy] | 2024-30-6373 | 0.000 | 2.000 | 4.000 | 8.060 | 32.667 | 20.000 | 66.727 | - | 302842-Cantubod NHS | |||
| 82 | [redacted due to data privacy] | 2024-30-7094 | 0.000 | 10.000 | 2.000 | 8.260 | 23.330 | 23.000 | 66.590 | - | 302865-Candijay National Hi | |||
| 83 | [redacted due to data privacy] | 2024-30-9633 | 0.000 | 2.000 | 0.000 | 8.980 | 30.330 | 25.000 | 66.310 | - | 302908-Tabalong NHS | |||
| 84 | [redacted due to data privacy] | 2024-30-7925 | 0.000 | 0.000 | 0.000 | 8.620 | 32.660 | 25.000 | 66.280 | - | 302881-Pagnitoan National H | |||
| 85 | [redacted due to data privacy] | 2024-30-8672 | 0.000 | 2.000 | 2.000 | 8.040 | 34.230 | 20.000 | 66.270 | 302907-Bantolinao National | ||||
| 86 | [redacted due to data privacy] | 2024-30-8304 | 0.000 | 10.000 | 2.000 | 8.500 | 25.670 | 20.000 | 66.170 | - | 302878-Mayuga NHS | |||
| 87 | [redacted due to data privacy] | 2024-30-10457 | 0.000 | 6.000 | 0.000 | 8.480 | 31.500 | 20.000 | 65.980 | - | 305580-Cambansag High Schoo | |||
| 88 | [redacted due to data privacy] | 2024-30-11061 | 0.000 | 4.000 | 8.000 | 7.960 | 25.670 | 20.000 | 65.630 | - | 312358-Jagna HS | |||
| 89 | [redacted due to data privacy] | 2024-30-9766 | 0.000 | 10.000 | 0.000 | 7.980 | 29.950 | 17.500 | 65.430 | - | 302837-Concepcion NHS | |||
| 90 | [redacted due to data privacy] | 2024-30-5083 | 8.000 | 0.000 | 0.000 | 8.160 | 26.833 | 22.250 | 65.243 | New Applicant | 302836-Clarin National Scho | |||
| 91 | [redacted due to data privacy] | 2024-30-7708 | 0.000 | 10.000 | 0.000 | 8.120 | 26.830 | 20.000 | 64.950 | - | 302817-Biking Tech-Voc HS | |||
| 92 | [redacted due to data privacy] | 2024-30-6185 | 2.000 | 10.000 | 0.000 | 7.920 | 26.833 | 17.500 | 64.253 | - | 302883-Calape National High | |||
| 93 | [redacted due to data privacy] | 2024-30-11095 | 0.000 | 10.000 | 0.000 | 8.400 | 25.670 | 20.000 | 64.070 | - | 5002091-Inabanga North Centr | |||
| 94 | [redacted due to data privacy] | 2024-30-6081 | 0.000 | 4.000 | 0.000 | 7.800 | 29.170 | 23.000 | 63.970 | - | 302859-Southern Inabanga HS | |||
| 95 | [redacted due to data privacy] | 2024-30-4699 | 0.000 | 0.000 | 0.000 | 8.780 | 32.670 | 22.500 | 63.950 | - | 302911-Tambongan NHS | |||
| 96 | [redacted due to data privacy] | 2024-30-4614 | 2.000 | 10.000 | 0.000 | 8.300 | 23.330 | 20.000 | 63.630 | -complete | 302884-Pilar Technical Voca | |||
| 97 | [redacted due to data privacy] | 2024-30-10257 | 0.000 | 4.000 | 0.000 | 7.880 | 29.170 | 22.500 | 63.550 | - | 302815-Batuan NHS | |||
| 98 | [redacted due to data privacy] | 2024-30-10823 | 0.000 | 8.000 | 0.000 | 8.140 | 22.170 | 25.000 | 63.310 | - | 312358-Jagna HS | |||
| 99 | [redacted due to data privacy] | 2024-30-5914 | 0.000 | 0.000 | 0.000 | 8.080 | 35.000 | 20.000 | 63.080 | - | 300519-Mahanay High School | |||
| 100 | [redacted due to data privacy] | 2024-30-8498 | 0.000 | 0.000 | 0.000 | 8.780 | 31.500 | 22.500 | 62.780 | - | 302852-Garcia-Hernandez HS | |||
| 101 | [redacted due to data privacy] | 2024-30-8029 | 0.000 | 10.000 | 6.000 | 7.900 | 22.170 | 15.000 | 61.070 | N/A | 302811-Baclayon National Hi | |||
| 102 | [redacted due to data privacy] | 2024-30-8055 | 0.000 | 0.000 | 0.000 | 8.020 | 26.833 | 25.000 | 59.853 | - | 305581-Valeriano Ganas High | |||
| 103 | [redacted due to data privacy] | 2024-30-8865 | 0.000 | 4.000 | 2.000 | 7.500 | 24.500 | 20.000 | 58.000 | - | 302916-Valencia Tech Voc HS | |||
| 104 | [redacted due to data privacy] | 2024-30-8784 | 0.000 | 0.000 | 0.000 | 8.280 | 24.500 | 20.000 | 52.780 | - | 302873-Mahayag National Hig | |||
| 105 | [redacted due to data privacy] | 2024-30-7192 | 0.000 | 0.000 | 0.000 | 7.880 | 24.500 | 20.000 | 52.380 | - | 302828-Handumon NHS | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|