| Position: Teacher I (Junior HS, Mathematics) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2024-29-7736 | 10.000 | 10.000 | 6.000 | 8.900 | 35.000 | 25.000 | 94.900 | 305720-Tupas High School | ||||
| 2 | [redacted due to data privacy] | 2024-29-9556 | 10.000 | 10.000 | 8.000 | 8.020 | 33.830 | 25.000 | 94.850 | - | 302912-Anoling National Hig | |||
| 3 | [redacted due to data privacy] | 2024-29-8149 | 10.000 | 10.000 | 10.000 | 8.280 | 31.500 | 25.000 | 94.780 | - | 302870-Lonoy Heroes MHS | |||
| 4 | [redacted due to data privacy] | 2024-29-6977 | 10.000 | 10.000 | 10.000 | 8.240 | 33.830 | 22.500 | 94.570 | -BSED-MATH | 302835-Cawayanan NHS | |||
| 5 | [redacted due to data privacy] | 2024-29-7820 | 10.000 | 10.000 | 8.000 | 8.580 | 32.670 | 25.000 | 94.250 | - | 306390-Nueva Esperanza Nati | |||
| 6 | [redacted due to data privacy] | 2024-29-6695 | 10.000 | 10.000 | 10.000 | 8.540 | 32.670 | 22.500 | 93.710 | - | 302881-Pagnitoan National H | |||
| 7 | [redacted due to data privacy] | 2024-29-10600 | 10.000 | 10.000 | 6.000 | 8.160 | 33.830 | 25.000 | 92.990 | - | 312361-Don Aguedo Reyes Mab | |||
| 8 | [redacted due to data privacy] | 2024-29-6206 | 9.000 | 10.000 | 10.000 | 7.600 | 30.330 | 25.000 | 91.930 | JHS-Mathematics | 302831-Lubang National High | |||
| 9 | [redacted due to data privacy] | 2024-29-8674 | 10.000 | 8.000 | 8.000 | 8.060 | 32.667 | 25.000 | 91.727 | - | 302897-San Miguel Technical | |||
| 10 | [redacted due to data privacy] | 2024-29-9574 | 10.000 | 10.000 | 10.000 | 8.440 | 28.000 | 25.000 | 91.440 | N/A | 302811-Baclayon National Hi | |||
| 11 | [redacted due to data privacy] | 2024-29-10720 | 10.000 | 10.000 | 4.000 | 8.560 | 33.833 | 25.000 | 91.393 | - | 302908-Tabalong NHS | |||
| 12 | [redacted due to data privacy] | 2024-29-11213 | 10.000 | 10.000 | 10.000 | 8.020 | 30.330 | 22.500 | 90.850 | - | 302912-Anoling National Hig | |||
| 13 | [redacted due to data privacy] | 2024-29-4872 | 10.000 | 10.000 | 8.000 | 8.700 | 31.500 | 22.500 | 90.700 | - | 302839-Corella National Hig | |||
| 14 | [redacted due to data privacy] | 2024-29-10696 | 10.000 | 10.000 | 6.000 | 8.520 | 30.330 | 25.000 | 89.850 | - | 302858-Hinlayagan NHS | |||
| 15 | [redacted due to data privacy] | 2024-29-6653 | 10.000 | 10.000 | 10.000 | 7.740 | 31.500 | 20.000 | 89.240 | - | 302893-San Jose NHS | |||
| 16 | [redacted due to data privacy] | 2024-29-5511 | 10.000 | 10.000 | 10.000 | 7.640 | 30.333 | 20.830 | 88.803 | - | 302908-Tabalong NHS | |||
| 17 | [redacted due to data privacy] | 2024-29-8546 | 6.000 | 10.000 | 9.000 | 8.360 | 35.000 | 20.000 | 88.360 | - | 302906-Sikatuna NHS | |||
| 18 | [redacted due to data privacy] | 2024-29-9173 | 10.000 | 10.000 | 6.000 | 8.200 | 31.500 | 22.500 | 88.200 | - | 302853-Gov. Jacinto Borja N | |||
| 19 | [redacted due to data privacy] | 2024-29-7017 | 6.000 | 10.000 | 6.000 | 8.520 | 32.670 | 25.000 | 88.190 | - | 305957-Lopez-Dano-Simbajon | |||
| 20 | [redacted due to data privacy] | 2024-29-9807 | 10.000 | 10.000 | 4.000 | 8.420 | 32.670 | 22.500 | 87.590 | Qualified | 302860-Katipunan NHS | |||
| 21 | [redacted due to data privacy] | 2024-29-4905 | 10.000 | 10.000 | 7.000 | 8.240 | 29.750 | 22.500 | 87.490 | - | 302906-Sikatuna NHS | |||
| 22 | [redacted due to data privacy] | 2024-29-5054 | 0.000 | 10.000 | 10.000 | 8.540 | 33.830 | 25.000 | 87.370 | - | 306194-Abijilan High School | |||
| 23 | [redacted due to data privacy] | 2024-29-6479 | 10.000 | 10.000 | 8.000 | 8.660 | 32.670 | 17.500 | 86.830 | - | 312320-Haguilanan High Scho | |||
| 24 | [redacted due to data privacy] | 2024-29-8899 | 4.000 | 10.000 | 10.000 | 7.500 | 30.330 | 25.000 | 86.830 | - | 302877-Mantacida National H | |||
| 25 | [redacted due to data privacy] | 2024-29-7265 | 10.000 | 10.000 | 8.000 | 8.160 | 28.000 | 22.500 | 86.660 | - | 302898-Bugang National High | |||
| 26 | [redacted due to data privacy] | 2024-29-8339 | 2.000 | 10.000 | 6.000 | 8.640 | 35.000 | 25.000 | 86.640 | - | 302829-Candabong National H | |||
| 27 | [redacted due to data privacy] | 2024-29-5525 | 10.000 | 10.000 | 8.000 | 8.420 | 32.657 | 17.500 | 86.577 | - | 302854-Guinacot NHS | |||
| 28 | [redacted due to data privacy] | 2024-29-6168 | 0.000 | 10.000 | 10.000 | 7.620 | 33.833 | 25.000 | 86.453 | 4Ps | 306232-Loon East HS | |||
| 29 | [redacted due to data privacy] | 2024-29-4862 | 10.000 | 10.000 | 6.000 | 8.540 | 31.500 | 20.000 | 86.040 | - | 302841-Danao NHS | |||
| 30 | [redacted due to data privacy] | 2024-29-10081 | 2.000 | 10.000 | 10.000 | 7.500 | 31.500 | 25.000 | 86.000 | - | 302902-Sandingan National H | |||
| 31 | [redacted due to data privacy] | 2024-29-8775 | 10.000 | 10.000 | 10.000 | 7.850 | 28.000 | 20.000 | 85.850 | - | 306390-Nueva Esperanza Nati | |||
| 32 | [redacted due to data privacy] | 2024-29-8253 | 2.000 | 10.000 | 10.000 | 8.320 | 30.330 | 25.000 | 85.650 | - | 5015841-Abaca Integrated Sch | |||
| 33 | [redacted due to data privacy] | 2024-29-8173 | 0.000 | 10.000 | 8.000 | 8.760 | 33.833 | 25.000 | 85.593 | - | 305581-Valeriano Ganas High | |||
| 34 | [redacted due to data privacy] | 2024-29-6624 | 0.000 | 10.000 | 8.000 | 8.300 | 33.830 | 25.000 | 85.130 | 4Ps | 302826-Camaya-an NHS | |||
| 35 | [redacted due to data privacy] | 2024-29-7699 | 0.000 | 10.000 | 8.000 | 7.980 | 33.830 | 25.000 | 84.810 | - | 305543-Felix E. Bompat High | |||
| 36 | [redacted due to data privacy] | 2024-29-4656 | 8.000 | 10.000 | 2.000 | 8.420 | 33.830 | 22.500 | 84.750 | 4Ps | 312319-Hagbuaya High School | |||
| 37 | [redacted due to data privacy] | 2024-29-8976 | 10.000 | 10.000 | 8.000 | 7.500 | 29.170 | 20.000 | 84.670 | - | 302908-Tabalong NHS | |||
| 38 | [redacted due to data privacy] | 2024-29-10068 | 2.000 | 10.000 | 6.000 | 7.760 | 33.830 | 25.000 | 84.590 | - | 302859-Southern Inabanga HS | |||
| 39 | [redacted due to data privacy] | 2024-29-6657 | 0.000 | 10.000 | 10.000 | 8.220 | 33.830 | 22.500 | 84.550 | - | 312320-Haguilanan High Scho | |||
| 40 | [redacted due to data privacy] | 2024-29-6625 | 10.000 | 10.000 | 8.000 | 8.500 | 28.000 | 20.000 | 84.500 | - | 312322-Pandanon HS | |||
| 41 | [redacted due to data privacy] | 2024-29-6662 | 0.000 | 10.000 | 8.000 | 8.260 | 35.000 | 23.000 | 84.260 | 4 Ps Beneficiary | 302830-Cangawa NHS | |||
| 42 | [redacted due to data privacy] | 2024-29-9594 | 2.000 | 10.000 | 10.000 | 7.940 | 29.166 | 25.000 | 84.106 | - | 312333-Tubigon West Central | |||
| 43 | [redacted due to data privacy] | 2024-29-10750 | 4.000 | 10.000 | 10.000 | 8.420 | 29.170 | 22.500 | 84.090 | - | 302877-Mantacida National H | |||
| 44 | [redacted due to data privacy] | 2024-29-10694 | 10.000 | 10.000 | 4.000 | 8.300 | 29.170 | 22.500 | 83.970 | - | 302858-Hinlayagan NHS | |||
| 45 | [redacted due to data privacy] | 2024-29-10759 | 8.000 | 10.000 | 6.000 | 8.320 | 31.500 | 20.000 | 83.820 | Did not sign IES | 302840-Dagohoy NHS | |||
| 46 | [redacted due to data privacy] | 2024-29-5233 | 8.000 | 10.000 | 10.000 | 8.920 | 26.830 | 20.000 | 83.750 | - | 302900-San Roque National H | |||
| 47 | [redacted due to data privacy] | 2024-29-10773 | 4.000 | 10.000 | 10.000 | 8.180 | 31.500 | 20.000 | 83.680 | N/A | 302811-Baclayon National Hi | |||
| 48 | [redacted due to data privacy] | 2024-29-10097 | 2.000 | 10.000 | 4.000 | 7.500 | 35.000 | 25.000 | 83.500 | - | 305710-Campagao High School | |||
| 49 | [redacted due to data privacy] | 2024-29-8977 | 0.000 | 10.000 | 6.000 | 8.660 | 33.830 | 25.000 | 83.490 | 4Ps | 312319-Hagbuaya High School | |||
| 50 | [redacted due to data privacy] | 2024-29-4619 | 4.000 | 10.000 | 6.000 | 8.060 | 30.333 | 25.000 | 83.393 | - | 302842-Cantubod NHS | |||
| 51 | [redacted due to data privacy] | 2024-29-7034 | 0.000 | 10.000 | 10.000 | 7.880 | 32.870 | 22.500 | 83.250 | - | 302827-Campao Oriental High | |||
| 52 | [redacted due to data privacy] | 2024-29-9067 | 0.000 | 10.000 | 8.000 | 8.660 | 31.500 | 25.000 | 83.160 | - | 302881-Pagnitoan National H | |||
| 53 | [redacted due to data privacy] | 2024-29-6981 | 2.000 | 10.000 | 10.000 | 8.340 | 32.670 | 20.000 | 83.010 | - | 302883-Calape National High | |||
| 54 | [redacted due to data privacy] | 2024-29-10888 | 8.000 | 10.000 | 10.000 | 8.040 | 26.830 | 20.000 | 82.870 | - | 302908-Tabalong NHS | |||
| 55 | [redacted due to data privacy] | 2024-29-11115 | 4.000 | 10.000 | 4.000 | 8.540 | 33.830 | 22.500 | 82.870 | - | 305722-De La Paz High Schoo | |||
| 56 | [redacted due to data privacy] | 2024-29-8589 | 0.000 | 10.000 | 8.000 | 8.340 | 31.500 | 25.000 | 82.840 | - | 302897-San Miguel Technical | |||
| 57 | [redacted due to data privacy] | 2024-29-7857 | 0.000 | 10.000 | 10.000 | 8.260 | 31.500 | 22.500 | 82.260 | 305720-Tupas High School | ||||
| 58 | [redacted due to data privacy] | 2024-29-8409 | 4.000 | 10.000 | 2.000 | 8.680 | 35.000 | 22.500 | 82.180 | did not sign IES | 302859-Southern Inabanga HS | |||
| 59 | [redacted due to data privacy] | 2024-29-5396 | 8.000 | 10.000 | 4.000 | 8.540 | 31.500 | 20.000 | 82.040 | -complete | 306518-Estaca National High | |||
| 60 | [redacted due to data privacy] | 2024-29-7675 | 10.000 | 10.000 | 4.000 | 7.660 | 30.330 | 20.000 | 81.990 | - | 501635-Maomawan Integrated | |||
| 61 | [redacted due to data privacy] | 2024-29-5368 | 0.000 | 10.000 | 10.000 | 7.520 | 29.170 | 25.000 | 81.690 | - | 302865-Candijay National Hi | |||
| 62 | [redacted due to data privacy] | 2024-29-6360 | 4.000 | 10.000 | 4.000 | 8.360 | 30.330 | 25.000 | 81.690 | 4Ps | 312316-Cayacay HS | |||
| 63 | [redacted due to data privacy] | 2024-29-9636 | 0.000 | 10.000 | 4.000 | 7.680 | 35.000 | 25.000 | 81.680 | - | 302905-Sierra Bullones Tech | |||
| 64 | [redacted due to data privacy] | 2024-29-8571 | 0.000 | 10.000 | 5.000 | 7.700 | 33.833 | 25.000 | 81.533 | 4P's | 302897-San Miguel Technical | |||
| 65 | [redacted due to data privacy] | 2024-29-5882 | 0.000 | 10.000 | 6.000 | 7.740 | 32.670 | 25.000 | 81.410 | - | 306072-Anoyon High School | |||
| 66 | [redacted due to data privacy] | 2024-29-8528 | 0.000 | 10.000 | 4.000 | 8.520 | 33.830 | 25.000 | 81.350 | - | 302855-Guinsularan High Sch | |||
| 67 | [redacted due to data privacy] | 2024-29-4845 | 0.000 | 10.000 | 8.000 | 8.120 | 32.670 | 22.500 | 81.290 | - | 302892-Inabanga HS-Nabuad | |||
| 68 | [redacted due to data privacy] | 2024-29-5965 | 8.000 | 10.000 | 0.000 | 8.080 | 33.830 | 21.250 | 81.160 | - | 302854-Guinacot NHS | |||
| 69 | [redacted due to data privacy] | 2024-29-7630 | 4.000 | 10.000 | 8.000 | 8.740 | 30.330 | 20.000 | 81.070 | - | 302817-Biking Tech-Voc HS | |||
| 70 | [redacted due to data privacy] | 2024-29-10115 | 4.000 | 10.000 | 6.000 | 8.360 | 32.670 | 20.000 | 81.030 | - | 302903-Sevilla National Hig | |||
| 71 | [redacted due to data privacy] | 2024-29-6237 | 2.000 | 10.000 | 0.000 | 8.940 | 35.000 | 25.000 | 80.940 | - | 312303-Mayor Inocencio B. M | |||
| 72 | [redacted due to data privacy] | 2024-29-4662 | 8.000 | 10.000 | 0.000 | 7.600 | 32.670 | 22.500 | 80.770 | - | 312328-Sebastian A. Jala Me | |||
| 73 | [redacted due to data privacy] | 2024-29-4694 | 2.000 | 10.000 | 0.000 | 8.740 | 35.000 | 25.000 | 80.740 | - | 302912-Anoling National Hig | |||
| 74 | [redacted due to data privacy] | 2024-29-4781 | 0.000 | 10.000 | 2.000 | 8.640 | 35.000 | 25.000 | 80.640 | - | 312325-Juanito - Paula Crus | |||
| 75 | [redacted due to data privacy] | 2024-29-7241 | 8.000 | 10.000 | 0.000 | 8.260 | 29.160 | 25.000 | 80.420 | - | 302911-Tambongan NHS | |||
| 76 | [redacted due to data privacy] | 2024-29-7303 | 0.000 | 10.000 | 2.000 | 8.280 | 35.000 | 25.000 | 80.280 | - | 302905-Sierra Bullones Tech | |||
| 77 | [redacted due to data privacy] | 2024-29-9239 | 8.000 | 10.000 | 2.000 | 8.520 | 31.500 | 20.000 | 80.020 | - | 302908-Tabalong NHS | |||
| 78 | [redacted due to data privacy] | 2024-29-9817 | 4.000 | 10.000 | 4.000 | 8.080 | 33.833 | 20.000 | 79.913 | 302871-Loon South National | ||||
| 79 | [redacted due to data privacy] | 2024-29-9371 | 0.000 | 10.000 | 10.000 | 8.220 | 29.170 | 22.500 | 79.890 | - | 302852-Garcia-Hernandez HS | |||
| 80 | [redacted due to data privacy] | 2024-29-5687 | 0.000 | 10.000 | 2.000 | 7.820 | 35.000 | 25.000 | 79.820 | - | 501143-San Jose Integrated | |||
| 81 | [redacted due to data privacy] | 2024-29-7289 | 4.000 | 8.000 | 2.000 | 8.140 | 32.670 | 25.000 | 79.810 | - | 302864-La Union NHS | |||
| 82 | [redacted due to data privacy] | 2024-29-8763 | 0.000 | 10.000 | 4.000 | 8.160 | 35.000 | 22.500 | 79.660 | - | 302825-Camambugan NHS | |||
| 83 | [redacted due to data privacy] | 2024-29-6108 | 6.000 | 10.000 | 10.000 | 7.940 | 25.670 | 20.000 | 79.610 | - | 302883-Calape National High | |||
| 84 | [redacted due to data privacy] | 2024-29-7215 | 8.000 | 10.000 | 2.000 | 7.920 | 29.170 | 22.500 | 79.590 | - | 501635-Maomawan Integrated | |||
| 85 | [redacted due to data privacy] | 2024-29-4711 | 0.000 | 10.000 | 2.000 | 7.560 | 35.000 | 25.000 | 79.560 | - | 302808-Aguining National Hi | |||
| 86 | [redacted due to data privacy] | 2024-29-9381 | 0.000 | 10.000 | 10.000 | 7.980 | 31.500 | 20.000 | 79.480 | - | 302824-Mayor A. R. Tuazon N | |||
| 87 | [redacted due to data privacy] | 2024-29-6596 | 0.000 | 10.000 | 10.000 | 7.780 | 29.170 | 22.500 | 79.450 | - | 302824-Mayor A. R. Tuazon N | |||
| 88 | [redacted due to data privacy] | 2024-29-8226 | 0.000 | 10.000 | 8.000 | 8.420 | 28.000 | 25.000 | 79.420 | - | 306390-Nueva Esperanza Nati | |||
| 89 | [redacted due to data privacy] | 2024-29-10154 | 10.000 | 10.000 | 5.000 | 7.500 | 26.830 | 20.000 | 79.330 | - | 302825-Camambugan NHS | |||
| 90 | [redacted due to data privacy] | 2024-29-9036 | 0.000 | 10.000 | 4.000 | 8.720 | 31.500 | 25.000 | 79.220 | - | 302827-Campao Oriental High | |||
| 91 | [redacted due to data privacy] | 2024-29-8792 | 4.000 | 10.000 | 4.000 | 8.060 | 30.330 | 22.500 | 78.890 | - | 302883-Calape National High | |||
| 92 | [redacted due to data privacy] | 2024-29-6256 | 0.000 | 10.000 | 0.000 | 8.820 | 35.000 | 25.000 | 78.820 | 302848-Dusita High School | ||||
| 93 | [redacted due to data privacy] | 2024-29-8484 | 0.000 | 10.000 | 0.000 | 8.800 | 35.000 | 25.000 | 78.800 | DOST SCHOLAR, 4Ps | 302832-Canhayupon NHS | |||
| 94 | [redacted due to data privacy] | 2024-29-4962 | 2.000 | 8.000 | 4.000 | 8.460 | 33.830 | 22.500 | 78.790 | - | 312352-Cambuyo HS | |||
| 95 | [redacted due to data privacy] | 2024-29-7932 | 0.000 | 10.000 | 6.000 | 7.600 | 32.670 | 22.500 | 78.770 | - | 302854-Guinacot NHS | |||
| 96 | [redacted due to data privacy] | 2024-29-6907 | 0.000 | 10.000 | 0.000 | 8.540 | 35.000 | 25.000 | 78.540 | - | 312324-Bonbonon High School | |||
| 97 | [redacted due to data privacy] | 2024-29-4803 | 0.000 | 10.000 | 0.000 | 8.520 | 35.000 | 25.000 | 78.520 | -complete | 302884-Pilar Technical Voca | |||
| 98 | [redacted due to data privacy] | 2024-29-8520 | 0.000 | 10.000 | 10.000 | 8.140 | 30.330 | 20.000 | 78.470 | - | 312315-Rizal High School | |||
| 99 | [redacted due to data privacy] | 2024-29-9269 | 2.000 | 10.000 | 4.000 | 8.360 | 31.500 | 22.500 | 78.360 | 4Ps | 302913-Tulang NHS | |||
| 100 | [redacted due to data privacy] | 2024-29-7926 | 10.000 | 10.000 | 2.000 | 8.280 | 30.330 | 17.500 | 78.110 | - | 302863-La Hacienda NHS | |||
| 101 | [redacted due to data privacy] | 2024-29-4993 | 0.000 | 10.000 | 0.000 | 8.020 | 35.000 | 25.000 | 78.020 | 4 Ps Beneficiary | 302830-Cangawa NHS | |||
| 102 | [redacted due to data privacy] | 2024-29-6009 | 5.000 | 10.000 | 2.000 | 8.240 | 32.670 | 20.000 | 77.910 | - | 302854-Guinacot NHS | |||
| 103 | [redacted due to data privacy] | 2024-29-5815 | 2.000 | 8.000 | 0.000 | 7.820 | 35.000 | 25.000 | 77.820 | - | 312335-Basiao High School | |||
| 104 | [redacted due to data privacy] | 2024-29-10216 | 0.000 | 10.000 | 0.000 | 8.980 | 33.833 | 25.000 | 77.813 | - | 305581-Valeriano Ganas High | |||
| 105 | [redacted due to data privacy] | 2024-29-6388 | 0.000 | 10.000 | 4.000 | 8.600 | 32.670 | 22.500 | 77.770 | - | 303130-Erico B. Aumentado H | |||
| 106 | [redacted due to data privacy] | 2024-29-4874 | 2.000 | 8.000 | 8.000 | 8.220 | 31.500 | 20.000 | 77.720 | - | 302887-San Agustin NHS | |||
| 107 | [redacted due to data privacy] | 2024-29-5018 | 0.000 | 10.000 | 2.000 | 8.020 | 32.670 | 25.000 | 77.690 | -BSED-MATH | 312332-Bagongbanwa High Sch | |||
| 108 | [redacted due to data privacy] | 2024-29-4772 | 2.000 | 10.000 | 0.000 | 9.160 | 31.500 | 25.000 | 77.660 | - | 305742-Candijay Municipal H | |||
| 109 | [redacted due to data privacy] | 2024-29-9331 | 0.000 | 10.000 | 0.000 | 8.700 | 33.830 | 25.000 | 77.530 | DOST | 302827-Campao Oriental High | |||
| 110 | [redacted due to data privacy] | 2024-29-11023 | 2.000 | 10.000 | 10.000 | 8.700 | 26.830 | 20.000 | 77.530 | N/A | 302811-Baclayon National Hi | |||
| 111 | [redacted due to data privacy] | 2024-29-5565 | 0.000 | 10.000 | 4.000 | 8.460 | 35.000 | 20.000 | 77.460 | - | 302883-Calape National High | |||
| 112 | [redacted due to data privacy] | 2024-29-6178 | 0.000 | 10.000 | 0.000 | 8.420 | 34.000 | 25.000 | 77.420 | 4 Ps Beneficiary | 312312-Panghagban HS | |||
| 113 | [redacted due to data privacy] | 2024-29-11122 | 0.000 | 10.000 | 0.000 | 8.400 | 33.830 | 25.000 | 77.230 | - | 302848-Dusita High School | |||
| 114 | [redacted due to data privacy] | 2024-29-8531 | 0.000 | 10.000 | 8.000 | 7.700 | 31.500 | 20.000 | 77.200 | - | 305710-Campagao High School | |||
| 115 | [redacted due to data privacy] | 2024-29-6277 | 0.000 | 10.000 | 4.000 | 7.960 | 32.670 | 22.500 | 77.130 | - | 302887-San Agustin NHS | |||
| 116 | [redacted due to data privacy] | 2024-29-7655 | 0.000 | 10.000 | 8.000 | 7.620 | 31.500 | 20.000 | 77.120 | - | 302877-Mantacida National H | |||
| 117 | [redacted due to data privacy] | 2024-29-9801 | 0.000 | 10.000 | 6.000 | 8.360 | 32.670 | 20.000 | 77.030 | 306195-Villa Aurora High Sc | ||||
| 118 | [redacted due to data privacy] | 2024-29-6988 | 0.000 | 10.000 | 8.000 | 8.660 | 30.330 | 20.000 | 76.990 | - | 302885-Policronio S. Dano S | |||
| 119 | [redacted due to data privacy] | 2024-29-7713 | 0.000 | 10.000 | 6.000 | 8.300 | 32.670 | 20.000 | 76.970 | - | 305957-Lopez-Dano-Simbajon | |||
| 120 | [redacted due to data privacy] | 2024-29-4992 | 0.000 | 10.000 | 4.000 | 7.940 | 35.000 | 20.000 | 76.940 | 4P's | 312309-JAPeR Memorial High | |||
| 121 | [redacted due to data privacy] | 2024-29-9402 | 0.000 | 10.000 | 8.000 | 8.440 | 28.000 | 22.500 | 76.940 | - | 312320-Haguilanan High Scho | |||
| 122 | [redacted due to data privacy] | 2024-29-8941 | 2.000 | 10.000 | 4.000 | 8.180 | 32.670 | 20.000 | 76.850 | - | 305935-Ricardo O. Boyle Sr. | |||
| 123 | [redacted due to data privacy] | 2024-29-5866 | 0.000 | 10.000 | 4.000 | 8.840 | 33.830 | 20.000 | 76.670 | -BSED-MATH | 312332-Bagongbanwa High Sch | |||
| 124 | [redacted due to data privacy] | 2024-29-9799 | 4.000 | 10.000 | 6.000 | 8.640 | 28.000 | 20.000 | 76.640 | - | 302833-Catigbian NHS | |||
| 125 | [redacted due to data privacy] | 2024-29-4855 | 0.000 | 10.000 | 0.000 | 7.680 | 33.830 | 25.000 | 76.510 | - | 302893-San Jose NHS | |||
| 126 | [redacted due to data privacy] | 2024-29-5160 | 0.000 | 10.000 | 0.000 | 8.840 | 32.670 | 25.000 | 76.510 | DOST | 302809-Alicia Technical - V | |||
| 127 | [redacted due to data privacy] | 2024-29-6475 | 0.000 | 10.000 | 8.000 | 8.180 | 30.330 | 20.000 | 76.510 | 305720-Tupas High School | ||||
| 128 | [redacted due to data privacy] | 2024-29-9782 | 0.000 | 10.000 | 2.000 | 8.080 | 33.833 | 22.500 | 76.413 | - | 312328-Sebastian A. Jala Me | |||
| 129 | [redacted due to data privacy] | 2024-29-10030 | 0.000 | 10.000 | 0.000 | 8.740 | 32.670 | 25.000 | 76.410 | -complete | 502105-Catagdaan IS | |||
| 130 | [redacted due to data privacy] | 2024-29-10188 | 0.000 | 10.000 | 4.000 | 8.260 | 31.500 | 22.500 | 76.260 | - | 305580-Cambansag High Schoo | |||
| 131 | [redacted due to data privacy] | 2024-29-10787 | 0.000 | 8.000 | 2.000 | 8.560 | 32.670 | 25.000 | 76.230 | - | 302911-Tambongan NHS | |||
| 132 | [redacted due to data privacy] | 2024-29-4900 | 0.000 | 8.000 | 6.000 | 8.380 | 28.830 | 25.000 | 76.210 | - | 302849-Faraon NHS | |||
| 133 | [redacted due to data privacy] | 2024-29-10887 | 0.000 | 10.000 | 0.000 | 8.540 | 35.000 | 22.500 | 76.040 | - | 302824-Mayor A. R. Tuazon N | |||
| 134 | [redacted due to data privacy] | 2024-29-4616 | 4.000 | 10.000 | 0.000 | 8.140 | 33.833 | 20.000 | 75.973 | - | 302844-Taming NHS | |||
| 135 | [redacted due to data privacy] | 2024-29-5261 | 0.000 | 6.000 | 2.000 | 7.680 | 35.000 | 25.000 | 75.680 | - | 302905-Sierra Bullones Tech | |||
| 136 | [redacted due to data privacy] | 2024-29-10684 | 0.000 | 10.000 | 8.000 | 8.420 | 29.170 | 20.000 | 75.590 | - | 312315-Rizal High School | |||
| 137 | [redacted due to data privacy] | 2024-29-4902 | 0.000 | 10.000 | 10.000 | 7.580 | 28.000 | 20.000 | 75.580 | - | 302867-Hinawanan NHS | |||
| 138 | [redacted due to data privacy] | 2024-29-5134 | 2.000 | 10.000 | 0.000 | 8.560 | 35.000 | 20.000 | 75.560 | -complete | 306518-Estaca National High | |||
| 139 | [redacted due to data privacy] | 2024-29-7086 | 0.000 | 10.000 | 8.000 | 8.540 | 31.500 | 17.500 | 75.540 | 4Ps | 302892-Inabanga HS-Nabuad | |||
| 140 | [redacted due to data privacy] | 2024-29-5440 | 0.000 | 10.000 | 0.000 | 7.900 | 33.833 | 23.750 | 75.483 | 306232-Loon East HS | ||||
| 141 | [redacted due to data privacy] | 2024-29-5437 | 0.000 | 10.000 | 2.000 | 8.080 | 32.670 | 22.500 | 75.250 | - | 305719-Modesto G. Autida Hi | |||
| 142 | [redacted due to data privacy] | 2024-29-9397 | 4.000 | 10.000 | 6.000 | 8.360 | 26.830 | 20.000 | 75.190 | - | 302824-Mayor A. R. Tuazon N | |||
| 143 | [redacted due to data privacy] | 2024-29-9788 | 6.000 | 6.000 | 2.000 | 8.340 | 30.330 | 22.500 | 75.170 | 4Ps | 302913-Tulang NHS | |||
| 144 | [redacted due to data privacy] | 2024-29-7521 | 0.000 | 10.000 | 8.000 | 7.800 | 26.830 | 22.500 | 75.130 | - | 312314-Quezon HS -Batuan NH | |||
| 145 | [redacted due to data privacy] | 2024-29-7792 | 0.000 | 10.000 | 4.000 | 8.280 | 30.330 | 22.500 | 75.110 | Qualified | 312318-PEDRO S. BUDIONGAN H | |||
| 146 | [redacted due to data privacy] | 2024-29-7119 | 0.000 | 6.000 | 6.000 | 7.740 | 30.330 | 25.000 | 75.070 | - | 302856-Hanopol NHS | |||
| 147 | [redacted due to data privacy] | 2024-29-11360 | 5.000 | 10.000 | 0.000 | 8.160 | 26.833 | 25.000 | 74.993 | - | 305543-Felix E. Bompat High | |||
| 148 | [redacted due to data privacy] | 2024-29-4926 | 0.000 | 10.000 | 2.000 | 7.820 | 32.667 | 22.500 | 74.987 | - | 5002141-Tapal Integrated Sch | |||
| 149 | [redacted due to data privacy] | 2024-29-7952 | 0.000 | 10.000 | 0.000 | 8.740 | 33.600 | 22.500 | 74.840 | - | 302901-San Roque National H | |||
| 150 | [redacted due to data privacy] | 2024-29-5885 | 0.000 | 6.000 | 2.000 | 8.720 | 33.050 | 25.000 | 74.770 | - | 312357-Vallehermoso HS | |||
| 151 | [redacted due to data privacy] | 2024-29-4547 | 8.000 | 10.000 | 2.000 | 7.860 | 26.830 | 20.000 | 74.690 | 305762-Guinobatan HS | ||||
| 152 | [redacted due to data privacy] | 2024-29-10498 | 0.000 | 10.000 | 10.000 | 7.840 | 26.830 | 20.000 | 74.670 | - | 302885-Policronio S. Dano S | |||
| 153 | [redacted due to data privacy] | 2024-29-7162 | 0.000 | 10.000 | 0.000 | 8.660 | 35.000 | 21.000 | 74.660 | 4 Ps Beneficiary | 302830-Cangawa NHS | |||
| 154 | [redacted due to data privacy] | 2024-29-7748 | 0.000 | 10.000 | 2.000 | 8.440 | 33.830 | 20.000 | 74.270 | 305720-Tupas High School | ||||
