COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, English) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
Rating
(10 pts)
COI
Teaching
Demonstration
(35 pts)
NCOI
Teacher
Reflection
(25 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2024-28-5480 10.000 10.000 10.000 8.100 35.000 25.000 98.100 - 302822-Tubigon West NHS
2 [redacted due to data privacy] 2024-28-5644 8.000 10.000 10.000 8.300 34.708 25.000 96.008 - 302892-Inabanga HS-Nabuad
3 [redacted due to data privacy] 2024-28-8724 10.000 10.000 10.000 8.340 32.666 25.000 96.006 - 302916-Valencia Tech Voc HS
4 [redacted due to data privacy] 2024-28-7354 10.000 10.000 8.000 8.320 33.833 25.000 95.153 - 302850-Fatima NHS
5 [redacted due to data privacy] 2024-28-7849 10.000 10.000 8.000 7.960 33.830 25.000 94.790 - 306390-Nueva Esperanza Nati
6 [redacted due to data privacy] 2024-28-10268 10.000 10.000 10.000 8.240 31.500 25.000 94.740 -BSED-ENGLISH 302835-Cawayanan NHS
7 [redacted due to data privacy] 2024-28-9925 8.000 10.000 10.000 8.060 32.667 25.000 93.727 - 312359-Katipunan High Schoo
8 [redacted due to data privacy] 2024-28-5746 10.000 10.000 10.000 8.360 35.000 20.000 93.360 - 302841-Danao NHS
9 [redacted due to data privacy] 2024-28-9627 10.000 10.000 10.000 7.820 30.330 25.000 93.150 N/A 302811-Baclayon National Hi
10 [redacted due to data privacy] 2024-28-4930 10.000 10.000 6.000 8.140 33.833 25.000 92.973 - 302843-Francisco Dagohoy Me
11 [redacted due to data privacy] 2024-28-5003 10.000 10.000 4.000 8.520 35.000 25.000 92.520 - 501143-San Jose Integrated
12 [redacted due to data privacy] 2024-28-10004 10.000 10.000 4.000 8.180 35.000 25.000 92.180 - 306073-Loreto High School
13 [redacted due to data privacy] 2024-28-6250 6.000 10.000 8.000 7.980 35.000 25.000 91.980 305762-Guinobatan HS
14 [redacted due to data privacy] 2024-28-11174 8.000 10.000 8.000 8.000 32.670 25.000 91.670 - 302905-Sierra Bullones Tech
15 [redacted due to data privacy] 2024-28-5695 10.000 10.000 10.000 7.940 30.330 22.500 90.770 - 302839-Corella National Hig
16 [redacted due to data privacy] 2024-28-7957 10.000 10.000 8.000 7.620 35.000 20.000 90.620 Qualified 302810-Ambassador Pablo R.
17 [redacted due to data privacy] 2024-28-8635 10.000 10.000 10.000 7.780 32.670 20.000 90.450 - 302822-Tubigon West NHS
18 [redacted due to data privacy] 2024-28-5106 10.000 10.000 8.000 8.100 29.170 25.000 90.270 - 302820-Cabilao NHS
19 [redacted due to data privacy] 2024-28-6758 10.000 10.000 6.000 8.280 30.330 25.000 89.610 - 302814-Zosimo A. Gulle Memo
20 [redacted due to data privacy] 2024-28-5898 8.000 10.000 8.000 8.240 32.670 22.500 89.410 - 305761-Guindacpan High Scho
21 [redacted due to data privacy] 2024-28-6253 10.000 10.000 6.000 7.520 30.333 25.000 88.853 - 306390-Nueva Esperanza Nati
22 [redacted due to data privacy] 2024-28-11192 10.000 10.000 8.000 8.480 29.833 22.500 88.813 - 302892-Inabanga HS-Nabuad
23 [redacted due to data privacy] 2024-28-9968 6.000 10.000 10.000 8.700 31.500 22.500 88.700 - 312333-Tubigon West Central
24 [redacted due to data privacy] 2024-28-8434 8.000 10.000 8.000 7.500 32.670 22.500 88.670 - 302893-San Jose NHS
25 [redacted due to data privacy] 2024-28-8723 10.000 10.000 4.000 7.820 33.833 22.500 88.153 - 302883-Calape National High
26 [redacted due to data privacy] 2024-28-7502 8.000 10.000 4.000 8.480 32.667 25.000 88.147 - 302892-Inabanga HS-Nabuad
27 [redacted due to data privacy] 2024-28-6916 0.000 10.000 10.000 8.120 35.000 25.000 88.120 NC II - Housekeeping 5002141-Tapal Integrated Sch
28 [redacted due to data privacy] 2024-28-7915 6.000 10.000 10.000 7.880 29.170 25.000 88.050 4Ps 312322-Pandanon HS
29 [redacted due to data privacy] 2024-28-5507 2.000 10.000 8.000 7.960 35.000 25.000 87.960 - 305742-Candijay Municipal H
30 [redacted due to data privacy] 2024-28-5681 10.000 10.000 8.000 8.400 31.500 20.000 87.900 - 302833-Catigbian NHS
31 [redacted due to data privacy] 2024-28-5228 0.000 10.000 10.000 7.840 35.000 25.000 87.840 - 302903-Sevilla National Hig
32 [redacted due to data privacy] 2024-28-6474 0.000 10.000 10.000 7.600 35.000 25.000 87.600 - 501143-San Jose Integrated
33 [redacted due to data privacy] 2024-28-6582 2.000 10.000 10.000 7.760 33.833 23.750 87.343 302871-Loon South National
34 [redacted due to data privacy] 2024-28-9554 10.000 10.000 4.000 8.120 35.000 20.000 87.120 - 302845-Dimiao NHS
35 [redacted due to data privacy] 2024-28-11003 10.000 10.000 0.000 8.240 33.833 25.000 87.073 - 302897-San Miguel Technical
36 [redacted due to data privacy] 2024-28-4588 10.000 10.000 4.000 7.620 30.330 25.000 86.950 - 302914-Union National High
37 [redacted due to data privacy] 2024-28-7642 6.000 10.000 6.000 8.260 31.500 25.000 86.760 - 302909-Tabuan NHS
38 [redacted due to data privacy] 2024-28-9231 4.000 10.000 4.000 8.360 35.000 25.000 86.360 - 306194-Abijilan High School
39 [redacted due to data privacy] 2024-28-11037 9.000 10.000 9.000 7.820 33.000 17.500 86.320 302910-Tagum Sur NHS
40 [redacted due to data privacy] 2024-28-9208 8.000 10.000 0.000 8.120 35.000 25.000 86.120 - 302808-Aguining National Hi
41 [redacted due to data privacy] 2024-28-7309 2.000 10.000 10.000 7.680 33.833 22.500 86.013 NC II - Cookery 5002151-Pedro O. Bernales NH
42 [redacted due to data privacy] 2024-28-8741 4.000 10.000 6.000 8.280 32.670 25.000 85.950 - 302869-Loboc NHS
43 [redacted due to data privacy] 2024-28-8392 4.000 10.000 10.000 7.920 33.830 20.000 85.750 - 302825-Camambugan NHS
44 [redacted due to data privacy] 2024-28-5082 10.000 10.000 8.000 8.160 24.500 25.000 85.660 - 302870-Lonoy Heroes MHS
45 [redacted due to data privacy] 2024-28-5162 10.000 10.000 0.000 8.380 31.500 25.000 84.880 - 302840-Dagohoy NHS
46 [redacted due to data privacy] 2024-28-8015 0.000 10.000 8.000 7.920 33.830 25.000 84.750 302907-Bantolinao National
47 [redacted due to data privacy] 2024-28-10841 2.000 10.000 10.000 7.560 32.670 22.500 84.730 - 302893-San Jose NHS
48 [redacted due to data privacy] 2024-28-6558 8.000 10.000 2.000 8.160 31.500 25.000 84.660 - 302901-San Roque National H
49 [redacted due to data privacy] 2024-28-5303 10.000 10.000 4.000 7.940 32.666 20.000 84.606 - 302856-Hanopol NHS
50 [redacted due to data privacy] 2024-28-6805 0.000 10.000 8.000 7.620 33.830 25.000 84.450 - 302857-Hingotanan NHS
51 [redacted due to data privacy] 2024-28-8687 2.000 10.000 8.000 8.100 33.830 22.500 84.430 4P's 302916-Valencia Tech Voc HS
52 [redacted due to data privacy] 2024-28-8208 6.000 10.000 0.000 8.420 35.000 25.000 84.420 4Ps 312335-Basiao High School
53 [redacted due to data privacy] 2024-28-7365 0.000 10.000 6.000 8.360 35.000 25.000 84.360 - 305957-Lopez-Dano-Simbajon
54 [redacted due to data privacy] 2024-28-10319 2.000 10.000 4.000 8.240 35.000 25.000 84.240 - 302905-Sierra Bullones Tech
55 [redacted due to data privacy] 2024-28-10204 4.000 8.000 10.000 8.060 31.500 22.500 84.060 - 306193-Cayam High School
56 [redacted due to data privacy] 2024-28-8797 8.000 10.000 6.000 8.160 26.830 25.000 83.990 N/A 302811-Baclayon National Hi
57 [redacted due to data privacy] 2024-28-10903 2.000 10.000 10.000 7.780 29.170 25.000 83.950 - 306073-Loreto High School
58 [redacted due to data privacy] 2024-28-10723 10.000 10.000 2.000 7.940 31.500 22.500 83.940 Qualified 312318-PEDRO S. BUDIONGAN H
59 [redacted due to data privacy] 2024-28-5759 6.000 10.000 0.000 7.800 35.000 25.000 83.800 - 302893-San Jose NHS
60 [redacted due to data privacy] 2024-28-10199 4.000 10.000 4.000 8.100 32.670 25.000 83.770 - 302905-Sierra Bullones Tech
61 [redacted due to data privacy] 2024-28-5941 0.000 10.000 8.000 8.060 32.670 25.000 83.730 - 302853-Gov. Jacinto Borja N
62 [redacted due to data privacy] 2024-28-6437 2.000 10.000 10.000 7.640 31.500 22.500 83.640 - 302881-Pagnitoan National H
63 [redacted due to data privacy] 2024-28-8885 0.000 10.000 8.000 7.940 32.667 25.000 83.607 - 302897-San Miguel Technical
64 [redacted due to data privacy] 2024-28-5008 10.000 10.000 4.000 7.720 26.833 25.000 83.553 - 302870-Lonoy Heroes MHS
65 [redacted due to data privacy] 2024-28-7612 10.000 10.000 4.000 7.620 26.830 25.000 83.450 - 302893-San Jose NHS
66 [redacted due to data privacy] 2024-28-6292 6.000 10.000 2.000 8.880 33.833 22.500 83.213 - 302842-Cantubod NHS
67 [redacted due to data privacy] 2024-28-7060 4.000 10.000 10.000 7.540 31.500 20.000 83.040 - 302911-Tambongan NHS
68 [redacted due to data privacy] 2024-28-7711 7.000 10.000 4.000 8.020 31.500 22.500 83.020 JHS-ENGLISH 302831-Lubang National High
69 [redacted due to data privacy] 2024-28-9203 8.000 10.000 4.000 8.000 30.330 22.500 82.830 4Ps 305762-Guinobatan HS
70 [redacted due to data privacy] 2024-28-5172 4.000 10.000 4.000 8.220 31.500 25.000 82.720 - 302908-Tabalong NHS
71 [redacted due to data privacy] 2024-28-6825 2.000 10.000 4.000 7.840 33.833 25.000 82.673 4P's 312328-Sebastian A. Jala Me
72 [redacted due to data privacy] 2024-28-7839 0.000 10.000 8.000 8.160 31.500 25.000 82.660 4Ps 312335-Basiao High School
73 [redacted due to data privacy] 2024-28-6296 0.000 10.000 6.000 7.680 33.830 25.000 82.510 - 302865-Candijay National Hi
74 [redacted due to data privacy] 2024-28-10758 10.000 10.000 4.000 8.100 30.330 20.000 82.430 - 302862-Kauswagan NHS
75 [redacted due to data privacy] 2024-28-9260 2.000 10.000 8.000 8.220 29.170 25.000 82.390 4Ps 302865-Candijay National Hi
76 [redacted due to data privacy] 2024-28-5736 0.000 10.000 4.000 8.240 35.000 25.000 82.240 - 302848-Dusita High School
77 [redacted due to data privacy] 2024-28-8602 0.000 10.000 4.000 8.160 35.000 25.000 82.160 - 302915-Ubay National Scienc
78 [redacted due to data privacy] 2024-28-6126 4.000 10.000 2.000 8.300 32.670 25.000 81.970 - 302864-La Union NHS
79 [redacted due to data privacy] 2024-28-6672 4.000 10.000 4.000 7.520 33.830 22.500 81.850 - 302911-Tambongan NHS
80 [redacted due to data privacy] 2024-28-6461 0.000 10.000 6.000 8.160 32.670 25.000 81.830 4Ps 312316-Cayacay HS
81 [redacted due to data privacy] 2024-28-6464 4.000 10.000 0.000 7.760 35.000 25.000 81.760 - 312303-Mayor Inocencio B. M
82 [redacted due to data privacy] 2024-28-4533 2.000 10.000 10.000 8.040 29.170 22.500 81.710 - 305719-Modesto G. Autida Hi
83 [redacted due to data privacy] 2024-28-4777 4.000 10.000 4.000 8.380 30.330 25.000 81.710 - 302914-Union National High
84 [redacted due to data privacy] 2024-28-8855 0.000 10.000 8.000 8.380 30.330 25.000 81.710 - 312320-Haguilanan High Scho
85 [redacted due to data privacy] 2024-28-9434 10.000 10.000 2.000 7.760 26.830 25.000 81.590 - 302896-Sikatuna Natl Agricu
86 [redacted due to data privacy] 2024-28-8973 2.000 6.000 10.000 7.880 30.330 25.000 81.210 - 312319-Hagbuaya High School
87 [redacted due to data privacy] 2024-28-4630 2.000 10.000 10.000 7.500 29.170 22.500 81.170 - 302865-Candijay National Hi
88 [redacted due to data privacy] 2024-28-5929 0.000 10.000 10.000 7.620 29.170 24.375 81.165 - 312334-Bulilis High School
89 [redacted due to data privacy] 2024-28-6663 0.000 10.000 10.000 8.200 30.333 22.500 81.033 - 305581-Valeriano Ganas High
90 [redacted due to data privacy] 2024-28-5226 10.000 10.000 0.000 8.140 30.330 22.500 80.970 - 302901-San Roque National H
91 [redacted due to data privacy] 2024-28-5062 8.000 10.000 3.000 7.920 26.833 25.000 80.753 - 302915-Ubay National Scienc
92 [redacted due to data privacy] 2024-28-9937 0.000 10.000 10.000 8.060 32.670 20.000 80.730 - 302852-Garcia-Hernandez HS
93 [redacted due to data privacy] 2024-28-7494 2.000 10.000 5.000 8.320 30.330 25.000 80.650 Qualified 312318-PEDRO S. BUDIONGAN H
94 [redacted due to data privacy] 2024-28-10923 0.000 10.000 10.000 7.640 28.000 25.000 80.640 - 312358-Jagna HS
95 [redacted due to data privacy] 2024-28-4560 2.000 10.000 4.000 8.220 32.667 23.750 80.637 - 302858-Hinlayagan NHS
96 [redacted due to data privacy] 2024-28-7545 0.000 10.000 10.000 7.920 32.666 20.000 80.586 - 302824-Mayor A. R. Tuazon N
97 [redacted due to data privacy] 2024-28-9849 0.000 10.000 10.000 7.560 28.000 25.000 80.560 - 312360-Ponciano L. Padin Na
98 [redacted due to data privacy] 2024-28-7515 8.000 10.000 10.000 7.980 24.500 20.000 80.480 305762-Guinobatan HS
99 [redacted due to data privacy] 2024-28-8562 2.000 10.000 4.000 7.960 31.500 25.000 80.460 - 302897-San Miguel Technical
100 [redacted due to data privacy] 2024-28-7524 0.000 10.000 8.000 8.360 31.500 22.500 80.360 - 302914-Union National High
101 [redacted due to data privacy] 2024-28-7478 6.000 10.000 8.000 8.180 25.666 22.500 80.346 - 302838-Cong. Pablo Malasart
102 [redacted due to data privacy] 2024-28-9148 6.000 10.000 0.000 7.940 33.833 22.500 80.273 - 302823-Calabacita NHS
103 [redacted due to data privacy] 2024-28-7061 2.000 10.000 0.000 8.240 35.000 25.000 80.240 - 302903-Sevilla National Hig
104 [redacted due to data privacy] 2024-28-6941 2.000 10.000 10.000 8.040 32.666 17.500 80.206 - 302916-Valencia Tech Voc HS
105 [redacted due to data privacy] 2024-28-4761 10.000 8.000 2.000 8.520 29.170 22.500 80.190 - 302867-Hinawanan NHS
106 [redacted due to data privacy] 2024-28-6597 2.000 10.000 10.000 7.640 28.000 22.500 80.140 - 302824-Mayor A. R. Tuazon N
107 [redacted due to data privacy] 2024-28-5553 4.000 10.000 0.000 8.400 32.670 25.000 80.070 - 302870-Lonoy Heroes MHS
108 [redacted due to data privacy] 2024-28-5906 0.000 10.000 8.000 7.900 29.170 25.000 80.070 Qualified 302860-Katipunan NHS
109 [redacted due to data privacy] 2024-28-9535 0.000 10.000 8.000 7.900 29.170 25.000 80.070 - 303130-Erico B. Aumentado H
110 [redacted due to data privacy] 2024-28-5331 2.000 10.000 0.000 8.020 35.000 25.000 80.020 - 305580-Cambansag High Schoo
111 [redacted due to data privacy] 2024-28-7137 0.000 10.000 4.000 8.340 32.666 25.000 80.006 - 302883-Calape National High
112 [redacted due to data privacy] 2024-28-6886 0.000 10.000 10.000 8.140 26.830 25.000 79.970 - 312330-Santo Nino High Scho
113 [redacted due to data privacy] 2024-28-8872 0.000 10.000 8.000 8.140 33.830 20.000 79.970 - 302865-Candijay National Hi
114 [redacted due to data privacy] 2024-28-4915 0.000 10.000 10.000 8.100 26.833 25.000 79.933 - 312358-Jagna HS
115 [redacted due to data privacy] 2024-28-4841 2.000 10.000 8.000 8.260 29.170 22.500 79.930 - 305761-Guindacpan High Scho
116 [redacted due to data privacy] 2024-28-9448 0.000 6.000 10.000 7.540 33.830 22.500 79.870 - 302916-Valencia Tech Voc HS
117 [redacted due to data privacy] 2024-28-10317 0.000 10.000 10.000 8.160 29.166 22.500 79.826 306232-Loon East HS
118 [redacted due to data privacy] 2024-28-5907 0.000 10.000 10.000 8.080 29.170 22.500 79.750 - 312309-JAPeR Memorial High
119 [redacted due to data privacy] 2024-28-7603 8.000 10.000 6.000 7.680 28.000 20.000 79.680 - 302853-Gov. Jacinto Borja N
120 [redacted due to data privacy] 2024-28-6929 0.000 10.000 8.000 8.020 30.330 23.250 79.600 - 312354-Hambabauran HS
121 [redacted due to data privacy] 2024-28-5537 0.000 10.000 4.000 7.760 32.670 25.000 79.430 - 302878-Mayuga NHS
122 [redacted due to data privacy] 2024-28-10656 4.000 10.000 8.000 8.060 26.830 22.500 79.390 - 302895-President Carlos P.
123 [redacted due to data privacy] 2024-28-10246 0.000 10.000 10.000 7.960 33.833 17.500 79.293 - 302883-Calape National High
124 [redacted due to data privacy] 2024-28-6238 0.000 10.000 6.000 7.960 30.330 25.000 79.290 - 302912-Anoling National Hig
125 [redacted due to data privacy] 2024-28-7964 0.000 10.000 10.000 7.620 29.170 22.500 79.290 - 303130-Erico B. Aumentado H
126 [redacted due to data privacy] 2024-28-4793 2.000 10.000 4.000 7.780 30.330 25.000 79.110 - 302814-Zosimo A. Gulle Memo
127 [redacted due to data privacy] 2024-28-9707 4.000 10.000 0.000 8.540 33.833 22.500 78.873 - 302915-Ubay National Scienc
128 [redacted due to data privacy] 2024-28-8133 0.000 10.000 0.000 8.860 35.000 25.000 78.860 - 305721-Canmaya Diot High Sc
129 [redacted due to data privacy] 2024-28-6324 0.000 10.000 2.000 8.200 33.830 24.825 78.855 - 302899-San Pascual National
130 [redacted due to data privacy] 2024-28-7143 0.000 10.000 8.000 8.140 32.660 20.000 78.800 - 302827-Campao Oriental High
131 [redacted due to data privacy] 2024-28-4542 0.000 10.000 2.000 7.920 33.833 25.000 78.753 - 5002151-Pedro O. Bernales NH
132 [redacted due to data privacy] 2024-28-9432 0.000 8.000 4.000 7.920 33.830 25.000 78.750 312306-Canlaas High School
133 [redacted due to data privacy] 2024-28-11054 2.000 10.000 6.000 7.720 30.530 22.500 78.750 4Ps 302893-San Jose NHS
134 [redacted due to data privacy] 2024-28-8315 0.000 10.000 0.000 8.680 35.000 25.000 78.680 - 302883-Calape National High
135 [redacted due to data privacy] 2024-28-7684 0.000 10.000 0.000 8.580 35.000 25.000 78.580 JHS-ENGLISH 306191-Buenavista Municipal
136 [redacted due to data privacy] 2024-28-8636 0.000 10.000 0.000 8.540 35.000 25.000 78.540 - 302833-Catigbian NHS
137 [redacted due to data privacy] 2024-28-11267 0.000 8.000 10.000 7.800 32.670 20.000 78.470 - 302893-San Jose NHS
138 [redacted due to data privacy] 2024-28-6675 8.000 10.000 0.000 7.540 30.330 22.500 78.370 - 305742-Candijay Municipal H
139 [redacted due to data privacy] 2024-28-8829 0.000 10.000 0.000 8.360 35.000 25.000 78.360 - 312357-Vallehermoso HS
140 [redacted due to data privacy] 2024-28-11129 0.000 10.000 10.000 8.020 30.330 20.000 78.350 - 302822-Tubigon West NHS
141 [redacted due to data privacy] 2024-28-7895 0.000 10.000 0.000 8.320 35.000 25.000 78.320 - 302909-Tabuan NHS
142 [redacted due to data privacy] 2024-28-5138 0.000 10.000 4.000 7.900 33.830 22.500 78.230 - 302878-Mayuga NHS
143 [redacted due to data privacy] 2024-28-9207 0.000 10.000 10.000 7.700 28.000 22.500 78.200 - 302833-Catigbian NHS
144 [redacted due to data privacy] 2024-28-6892 6.000 10.000 2.000 7.520 29.170 23.500 78.190 - 312354-Hambabauran HS
145 [redacted due to data privacy] 2024-28-7221 0.000 10.000 2.000 8.500 32.670 25.000 78.170 - 302851-Fermin Tayabas NHS
146 [redacted due to data privacy] 2024-28-6574 2.000 10.000 4.000 7.960 29.170 25.000 78.130 - 312359-Katipunan High Schoo
147 [redacted due to data privacy] 2024-28-7448 0.000 10.000 6.000 7.900 29.166 25.000 78.066 -complete 302884-Pilar Technical Voca
148 [redacted due to data privacy] 2024-28-8669 0.000 10.000 8.000 7.560 35.000 17.500 78.060 305762-Guinobatan HS
149 [redacted due to data privacy] 2024-28-9383 4.000 10.000 2.000 8.060 31.500 22.500 78.060 - 305581-Valeriano Ganas High
150 [redacted due to data privacy] 2024-28-6099 0.000 10.000 2.000 8.020 34.230 23.750 78.000 306195-Villa Aurora High Sc
151 [redacted due to data privacy] 2024-28-5499 0.000 10.000 2.000 8.300 32.670 25.000 77.970 - 302834-Catungawan National
152 [redacted due to data privacy] 2024-28-8649 0.000 10.000 0.000 8.300 34.610 25.000 77.910 - 302813-Anda HS
153 [redacted due to data privacy] 2024-28-9842 0.000 10.000 0.000 7.880 35.000 25.000 77.880 -complete 502105-Catagdaan IS
154 [redacted due to data privacy] 2024-28-8172 0.000 10.000 0.000 7.860 35.000 25.000 77.860 - 312324-Bonbonon High School
155 [redacted due to data privacy] 2024-28-7953 0.000 10.000 8.000 8.000 26.833 25.000 77.833 Qualified 312318-PEDRO S. BUDIONGAN H
156 [redacted due to data privacy] 2024-28-10713 0.000 10.000 4.000 8.200 31.500 24.125 77.825 - 305935-Ricardo O. Boyle Sr.
157 [redacted due to data privacy] 2024-28-10232 0.000 10.000 8.000 8.120 29.170 22.500 77.790 - 302902-Sandingan National H
158 [redacted due to data privacy] 2024-28-6945 0.000 10.000 0.000 7.740 35.000 25.000 77.740 4 Ps Beneficiary 302830-Cangawa NHS
159 [redacted due to data privacy] 2024-28-5388 0.000 8.000 8.000 7.540 29.170 25.000 77.710 - 312303-Mayor Inocencio B. M
160 [redacted due to data privacy] 2024-28-5706 2.000 10.000 4.000 7.860 33.830 20.000 77.690 305983-Soom High School
161 [redacted due to data privacy] 2024-28-6191 0.000 10.000 0.000 7.660 35.000 25.000 77.660 - 302905-Sierra Bullones Tech
162 [redacted due to data privacy] 2024-28-7997 2.000 10.000 2.000 8.200 30.330 25.000 77.530 Qualified 302810-Ambassador Pablo R.
163 [redacted due to data privacy] 2024-28-8620 2.000 10.000 0.000 8.300 33.060 24.160 77.520 - 302901-San Roque National H
164 [redacted due to data privacy] 2024-28-8195 0.000 10.000 4.000 8.180 30.330 25.000 77.510 - 5002071-Ponciano F. Ramasola
165 [redacted due to data privacy] 2024-28-4759 0.000 10.000 0.000 7.500 35.000 25.000 77.500 4 Ps Beneficiary 302830-Cangawa NHS
166 [redacted due to data privacy] 2024-28-6900 0.000 10.000 0.000 8.500 34.000 25.000 77.500 4 Ps Beneficiary 302830-Cangawa NHS
167 [redacted due to data privacy] 2024-28-4770 2.000 10.000 2.000 8.320 35.000 20.000 77.320 - 306249-San Carlos High Scho
168 [redacted due to data privacy] 2024-28-10080 8.000 10.000 6.000 7.620 25.670 20.000 77.290 - 312356-Bangwalog HS
169 [redacted due to data privacy] 2024-28-8655 6.000 10.000 10.000 8.040 25.660 17.500 77.200 4Ps 302911-Tambongan NHS
170 [redacted due to data privacy] 2024-28-5954 0.000 10.000 0.000 8.100 33.830 25.000 76.930 - 501635-Maomawan Integrated
171 [redacted due to data privacy] 2024-28-9932 0.000 10.000 8.000 7.600 30.330 21.000 76.930 4 Ps Beneficiary 302830-Cangawa NHS
172 [redacted due to data privacy] 2024-28-8757 4.000 10.000 0.000 7.660 32.660 22.500 76.820 -4Ps 306194-Abijilan High School
173 [redacted due to data privacy] 2024-28-5733 0.000 10.000 0.000 7.960 33.833 25.000 76.793 JHS-ENGLISH 306191-Buenavista Municipal
174 [redacted due to data privacy] 2024-28-5781 0.000 10.000 8.000 8.080 25.670 25.000 76.750 - 312334-Bulilis High School
175 [redacted due to data privacy] 2024-28-7329 4.000 4.000 4.000 8.120 31.500 25.000 76.620 - 302838-Cong. Pablo Malasart
176 [redacted due to data privacy] 2024-28-10966 0.000 10.000 4.000 8.340 29.170 25.000 76.510 - 302859-Southern Inabanga HS
177 [redacted due to data privacy] 2024-28-9698 0.000 10.000 6.000 7.660 30.330 22.500 76.490 4P's Beneficiary, NC II - Cookery 5002151-Pedro O. Bernales NH
178 [redacted due to data privacy] 2024-28-6948 0.000 10.000 1.000 7.920 35.000 22.500 76.420 - 302868-Lila NHS
179 [redacted due to data privacy] 2024-28-6732 2.000 10.000 4.000 7.560 30.333 22.500 76.393 - 302809-Alicia Technical - V
180 [redacted due to data privacy] 2024-28-6118 0.000 10.000 2.000 8.025 33.830 22.500 76.355 - 302881-Pagnitoan National H
181 [redacted due to data privacy] 2024-28-5322 0.000 10.000 4.000 8.140 29.166 25.000 76.306 - 312333-Tubigon West Central
182 [redacted due to data privacy] 2024-28-9179 0.000 10.000 4.000 8.280 31.500 22.500 76.280 - 302886-Pres. Carlos P. Garc
183 [redacted due to data privacy] 2024-28-9844 0.000 10.000 8.000 7.940 30.330 20.000 76.270 - 306074-Tipolo National HS
184 [redacted due to data privacy] 2024-28-8277 8.000 2.000 4.000 8.100 29.167 25.000 76.267 - 302841-Danao NHS
185 [redacted due to data privacy] 2024-28-6370 0.000 10.000 0.000 8.540 32.670 25.000 76.210 - 312322-Pandanon HS
186 [redacted due to data privacy] 2024-28-5802 0.000 10.000 2.000 7.680 31.500 25.000 76.180 - 302854-Guinacot NHS
187 [redacted due to data privacy] 2024-28-7001 0.000 10.000 0.000 8.620 35.000 22.500 76.120 - 305543-Felix E. Bompat High
188 [redacted due to data privacy] 2024-28-6322 10.000 0.000 0.000 8.500 35.000 22.500 76.000 - 302841-Danao NHS
189 [redacted due to data privacy] 2024-28-8192 4.000 10.000 0.000 8.160 33.830 20.000 75.990 - 306249-San Carlos High Scho
190 [redacted due to data privacy] 2024-28-5476 4.000 10.000 0.000 7.940 31.500 22.500 75.940 - 305581-Valeriano Ganas High
191 [redacted due to data privacy] 2024-28-8876 0.000 10.000 4.000 7.920 31.500 22.500 75.920 - 302883-Calape National High
192 [redacted due to data privacy] 2024-28-8761 0.000 10.000 6.000 8.080 26.830 25.000 75.910 - 302829-Candabong National H
193 [redacted due to data privacy] 2024-28-5239 0.000 10.000 0.000 8.260 33.450 24.170 75.880 4P's 302901-San Roque National H
194 [redacted due to data privacy] 2024-28-7779 6.000 10.000 2.000 7.700 32.670 17.500 75.870 305983-Soom High School
195 [redacted due to data privacy] 2024-28-7007 0.000 10.000 0.000 8.360 35.000 22.500 75.860 - 306073-Loreto High School
196 [redacted due to data privacy] 2024-28-7647 0.000 10.000 4.000 7.780 30.330 23.750 75.860 - 302899-San Pascual National
197 [redacted due to data privacy] 2024-28-5301 10.000 10.000 0.000 7.680 25.666 22.500 75.846 - 302901-San Roque National H
198 [redacted due to data privacy] 2024-28-8047 0.000 10.000 10.000 7.660 25.670 22.500 75.830 - 302896-Sikatuna Natl Agricu
199 [redacted due to data privacy] 2024-28-11001 8.000 0.000 2.000 8.160 32.670 25.000 75.830 - 302900-San Roque National H
200 [redacted due to data privacy] 2024-28-4775 0.000 10.000 4.000 7.640 29.170 25.000 75.810 305720-Tupas High School
201 [redacted due to data privacy] 2024-28-5806 0.000 10.000 8.000 7.640 32.670 17.500 75.810 - 312356-Bangwalog HS
202 [redacted due to data privacy] 2024-28-4644 0.000 10.000 4.000 7.800 31.500 22.500 75.800 4P's 306074-Tipolo National HS
203 [redacted due to data privacy] 2024-28-9252 0.000 10.000 6.000 8.260 31.500 20.000 75.760 - 306050-Loon North High Scho
204 [redacted due to data privacy] 2024-28-5838 4.000 10.000 0.000 7.540 29.170 25.000 75.710 - 302857-Hingotanan NHS
205 [redacted due to data privacy] 2024-28-7384 0.000 10.000 8.000 8.260 29.170 20.000 75.430 - 302841-Danao NHS
206 [redacted due to data privacy] 2024-28-11066 0.000 10.000 0.000 7.740 32.667 25.000 75.407 - 302873-Mahayag National Hig
207 [redacted due to data privacy] 2024-28-8405 0.000 10.000 2.000 8.020 30.333 25.000 75.353 - 302912-Anoling National Hig
208 [redacted due to data privacy] 2024-28-5659 8.000 0.000 0.000 8.520 33.830 25.000 75.350 - 302887-San Agustin NHS
