| Position: Teacher I (Kindergarten) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2024-27-6814 | 10.000 | 10.000 | 10.000 | 8.200 | 35.000 | 25.000 | 98.200 | BEED-GENERALIST with 18 ECD units | 118154-Carmen II CES | |||
| 2 | [redacted due to data privacy] | 2024-27-6883 | 10.000 | 10.000 | 10.000 | 7.780 | 35.000 | 25.000 | 97.780 | Kindergarten | 118062-Bantuan ES | |||
| 3 | [redacted due to data privacy] | 2024-27-6455 | 8.000 | 10.000 | 10.000 | 7.900 | 35.000 | 25.000 | 95.900 | - | 118307-Canayaon ES | |||
| 4 | [redacted due to data privacy] | 2024-27-10060 | 10.000 | 10.000 | 10.000 | 7.700 | 35.000 | 22.500 | 95.200 | Qualified | 118160-Villafuerte ES | |||
| 5 | [redacted due to data privacy] | 2024-27-9502 | 10.000 | 10.000 | 8.000 | 7.940 | 33.430 | 25.000 | 94.370 | BEED-DIPLOMA IN ECD | 118154-Carmen II CES | |||
| 6 | [redacted due to data privacy] | 2024-27-8598 | 8.000 | 10.000 | 10.000 | 7.580 | 35.000 | 23.500 | 94.080 | 4 Ps Beneficiary | 118079-Magkaya ES | |||
| 7 | [redacted due to data privacy] | 2024-27-7138 | 10.000 | 10.000 | 10.000 | 7.700 | 33.833 | 22.500 | 94.033 | - | 118724-San Isidro Elementar | |||
| 8 | [redacted due to data privacy] | 2024-27-5333 | 10.000 | 10.000 | 10.000 | 7.580 | 33.830 | 22.500 | 93.910 | - | 118288-Cansuhay PS | |||
| 9 | [redacted due to data privacy] | 2024-27-8988 | 10.000 | 10.000 | 10.000 | 7.540 | 33.830 | 22.500 | 93.870 | - | 118013-Batuan Central Annex | |||
| 10 | [redacted due to data privacy] | 2024-27-7937 | 10.000 | 10.000 | 10.000 | 7.500 | 33.830 | 22.500 | 93.830 | - | 117997-Boctol ES | |||
| 11 | [redacted due to data privacy] | 2024-27-6987 | 10.000 | 10.000 | 6.000 | 7.780 | 35.000 | 25.000 | 93.780 | - | 118359-Guio-ang ES | |||
| 12 | [redacted due to data privacy] | 2024-27-11386 | 8.000 | 10.000 | 8.000 | 7.500 | 35.000 | 25.000 | 93.500 | - | 118618-Sagbayan Central ES | |||
| 13 | [redacted due to data privacy] | 2024-27-9141 | 10.000 | 10.000 | 8.000 | 7.760 | 32.270 | 25.000 | 93.030 | BEED, MA-PRE- ELEMENTARY TEACHING | 118139-Guadalupe ES | |||
| 14 | [redacted due to data privacy] | 2024-27-9748 | 10.000 | 10.000 | 10.000 | 7.800 | 32.666 | 22.500 | 92.966 | - | 118724-San Isidro Elementar | |||
| 15 | [redacted due to data privacy] | 2024-27-7322 | 10.000 | 10.000 | 10.000 | 7.840 | 32.000 | 22.500 | 92.340 | - | 118780-Carmen Mellijor PS | |||
| 16 | [redacted due to data privacy] | 2024-27-9488 | 4.000 | 10.000 | 10.000 | 7.900 | 35.000 | 25.000 | 91.900 | - | 118165-Bagtic ES | |||
| 17 | [redacted due to data privacy] | 2024-27-9874 | 10.000 | 10.000 | 6.000 | 7.500 | 33.400 | 25.000 | 91.900 | -complete | 118571-Cansungay ES | |||
| 18 | [redacted due to data privacy] | 2024-27-7766 | 10.000 | 10.000 | 4.000 | 7.840 | 35.000 | 25.000 | 91.840 | - | 118129-Tugas ES | |||
| 19 | [redacted due to data privacy] | 2024-27-11165 | 10.000 | 10.000 | 10.000 | 7.680 | 33.830 | 20.000 | 91.510 | -with 18 units ECD | 118688-Salvador ES | |||
| 20 | [redacted due to data privacy] | 2024-27-10647 | 10.000 | 10.000 | 6.000 | 7.900 | 35.000 | 22.500 | 91.400 | - | 118810-Calanggaman ES | |||
| 21 | [redacted due to data privacy] | 2024-27-9019 | 8.000 | 10.000 | 6.000 | 8.300 | 34.000 | 25.000 | 91.300 | - | 118069-Cambuhat ES | |||
| 22 | [redacted due to data privacy] | 2024-27-9003 | 6.000 | 10.000 | 8.000 | 7.960 | 33.830 | 25.000 | 90.790 | - | 118229-San Miguel ES | |||
| 23 | [redacted due to data privacy] | 2024-27-6012 | 4.000 | 10.000 | 10.000 | 7.500 | 34.100 | 25.000 | 90.600 | 4Ps | 500214-Tapal Integrated Sch | |||
| 24 | [redacted due to data privacy] | 2024-27-8338 | 10.000 | 10.000 | 10.000 | 7.620 | 35.000 | 17.500 | 90.120 | - | 118295-Lobogon ES | |||
| 25 | [redacted due to data privacy] | 2024-27-9309 | 6.000 | 10.000 | 6.000 | 7.840 | 35.000 | 25.000 | 89.840 | 21 units MAED-PET | 118803-Benliw ES | |||
| 26 | [redacted due to data privacy] | 2024-27-7112 | 8.000 | 10.000 | 4.000 | 8.420 | 35.000 | 23.800 | 89.220 | - | 118069-Cambuhat ES | |||
| 27 | [redacted due to data privacy] | 2024-27-5130 | 0.000 | 10.000 | 10.000 | 8.460 | 35.000 | 25.000 | 88.460 | BEED-major in Pre-School Education | 118154-Carmen II CES | |||
| 28 | [redacted due to data privacy] | 2024-27-8140 | 2.000 | 10.000 | 8.000 | 8.360 | 35.000 | 25.000 | 88.360 | BEED-12 ECD Units | 118139-Guadalupe ES | |||
| 29 | [redacted due to data privacy] | 2024-27-9506 | 6.000 | 10.000 | 10.000 | 8.260 | 34.100 | 20.000 | 88.360 | - | 118812-Camambugan ES | |||
| 30 | [redacted due to data privacy] | 2024-27-6512 | 10.000 | 10.000 | 8.000 | 7.780 | 35.000 | 17.500 | 88.280 | - | 118295-Lobogon ES | |||
| 31 | [redacted due to data privacy] | 2024-27-7035 | 10.000 | 6.000 | 6.000 | 8.040 | 35.000 | 22.500 | 87.540 | - | 118847-Anas ES | |||
| 32 | [redacted due to data privacy] | 2024-27-7169 | 4.000 | 10.000 | 6.000 | 7.520 | 35.000 | 25.000 | 87.520 | - | 118352-Cabugan ES | |||
| 33 | [redacted due to data privacy] | 2024-27-8925 | 0.000 | 10.000 | 10.000 | 7.860 | 34.620 | 25.000 | 87.480 | BEED with 18 ECD units | 118143-La Salvacion ES | |||
| 34 | [redacted due to data privacy] | 2024-27-9453 | 4.000 | 8.000 | 10.000 | 7.780 | 35.000 | 22.500 | 87.280 | - | 118129-Tugas ES | |||
| 35 | [redacted due to data privacy] | 2024-27-8186 | 0.000 | 10.000 | 10.000 | 7.960 | 33.833 | 25.000 | 86.793 | - | 500207-Calatrava IS | |||
| 36 | [redacted due to data privacy] | 2024-27-8645 | 10.000 | 10.000 | 10.000 | 7.840 | 33.833 | 15.000 | 86.673 | - | 118367-Baogo ES | |||
| 37 | [redacted due to data privacy] | 2024-27-9355 | 10.000 | 10.000 | 6.000 | 8.040 | 26.830 | 25.000 | 85.870 | - | 117973-Canlaas ES | |||
| 38 | [redacted due to data privacy] | 2024-27-8420 | 4.000 | 10.000 | 4.000 | 7.860 | 35.000 | 25.000 | 85.860 | - | 118219-Cagawasan ES | |||
| 39 | [redacted due to data privacy] | 2024-27-9002 | 4.000 | 10.000 | 4.000 | 8.080 | 34.710 | 25.000 | 85.790 | - | 118084-Panghagban ES | |||
| 40 | [redacted due to data privacy] | 2024-27-8040 | 4.000 | 10.000 | 7.000 | 7.920 | 31.500 | 25.000 | 85.420 | - | 118144-La Victoria ES | |||
| 41 | [redacted due to data privacy] | 2024-27-6720 | 10.000 | 10.000 | 2.000 | 8.000 | 30.330 | 25.000 | 85.330 | Kindergarten | 118085-Lusong ES Plateau PS | |||
| 42 | [redacted due to data privacy] | 2024-27-8152 | 4.000 | 10.000 | 6.000 | 7.600 | 35.000 | 22.500 | 85.100 | WITH ECEd Units | 118206-Cortes CES | |||
| 43 | [redacted due to data privacy] | 2024-27-7598 | 6.000 | 10.000 | 10.000 | 8.180 | 28.000 | 22.500 | 84.680 | - | 118824-Katarungan ES | |||
| 44 | [redacted due to data privacy] | 2024-27-6659 | 10.000 | 10.000 | 2.000 | 7.580 | 35.000 | 20.000 | 84.580 | Kindergarten | 118068-Cabul-an ES | |||
| 45 | [redacted due to data privacy] | 2024-27-10819 | 2.000 | 10.000 | 10.000 | 7.920 | 29.500 | 25.000 | 84.420 | - | 118475-Calayugan ES | |||
| 46 | [redacted due to data privacy] | 2024-27-6445 | 10.000 | 10.000 | 4.000 | 7.620 | 32.670 | 20.000 | 84.290 | with 18 units ECD | 118694-Sta. Cruz ES | |||
| 47 | [redacted due to data privacy] | 2024-27-8028 | 2.000 | 10.000 | 10.000 | 8.000 | 31.500 | 22.500 | 84.000 | - | 118418-Cambugason ES | |||
| 48 | [redacted due to data privacy] | 2024-27-10936 | 0.000 | 10.000 | 10.000 | 7.580 | 33.833 | 22.500 | 83.913 | - | 118161-Villarcayo ES | |||
| 49 | [redacted due to data privacy] | 2024-27-9222 | 10.000 | 10.000 | 0.000 | 7.940 | 32.670 | 23.130 | 83.740 | - | 117954-Bacong ES | |||
| 50 | [redacted due to data privacy] | 2024-27-9858 | 4.000 | 6.000 | 8.000 | 7.640 | 32.980 | 25.000 | 83.620 | -complete | 118576-Inaghuban ES | |||
| 51 | [redacted due to data privacy] | 2024-27-6501 | 8.000 | 10.000 | 0.000 | 8.060 | 35.000 | 22.500 | 83.560 | - | 118365-Anonang ES | |||
| 52 | [redacted due to data privacy] | 2024-27-8892 | 0.000 | 8.000 | 10.000 | 7.860 | 32.670 | 25.000 | 83.530 | - | 118359-Guio-ang ES | |||
| 53 | [redacted due to data privacy] | 2024-27-6864 | 2.000 | 10.000 | 6.000 | 7.820 | 32.660 | 25.000 | 83.480 | - | 118850-Balingasao-Loctob ES | |||
| 54 | [redacted due to data privacy] | 2024-27-10937 | 4.000 | 10.000 | 4.000 | 7.740 | 35.000 | 22.500 | 83.240 | Qualified | 118160-Villafuerte ES | |||
| 55 | [redacted due to data privacy] | 2024-27-10933 | 0.000 | 10.000 | 8.000 | 7.560 | 35.000 | 22.500 | 83.060 | - | 118664-Calinginan Sur PS | |||
| 56 | [redacted due to data privacy] | 2024-27-4645 | 0.000 | 10.000 | 10.000 | 7.860 | 32.670 | 22.500 | 83.030 | - | 118330-Corte-Baud ES | |||
| 57 | [redacted due to data privacy] | 2024-27-10494 | 8.000 | 10.000 | 2.000 | 7.520 | 30.200 | 25.000 | 82.720 | - | 118840-Tres Reyes ES | |||
| 58 | [redacted due to data privacy] | 2024-27-6563 | 0.000 | 10.000 | 10.000 | 7.500 | 35.000 | 20.000 | 82.500 | -with 18 ECD units | 118675-Bugsoc ES | |||
| 59 | [redacted due to data privacy] | 2024-27-9056 | 0.000 | 10.000 | 4.000 | 8.260 | 35.000 | 25.000 | 82.260 | BEED with 18 ECD units | 118154-Carmen II CES | |||
| 60 | [redacted due to data privacy] | 2024-27-5267 | 0.000 | 10.000 | 8.000 | 7.600 | 31.500 | 25.000 | 82.100 | - | 118746-Bongbong ES | |||
| 61 | [redacted due to data privacy] | 2024-27-9609 | 0.000 | 10.000 | 8.000 | 7.600 | 35.000 | 21.500 | 82.100 | - | 118081-Nueva Montana ES | |||
| 62 | [redacted due to data privacy] | 2024-27-6358 | 4.000 | 10.000 | 6.000 | 8.200 | 33.830 | 20.000 | 82.030 | Kindergarten | 118065-Buenavista I CES | |||
| 63 | [redacted due to data privacy] | 2024-27-7778 | 4.000 | 10.000 | 6.000 | 7.840 | 29.170 | 25.000 | 82.010 | - | 118478-Canigaan-Ubojan ES | |||
| 64 | [redacted due to data privacy] | 2024-27-6993 | 4.000 | 10.000 | 10.000 | 7.500 | 28.000 | 22.500 | 82.000 | - | 118090-Cabayugan ES | |||
| 65 | [redacted due to data privacy] | 2024-27-10788 | 0.000 | 8.000 | 10.000 | 7.660 | 33.830 | 22.500 | 81.990 | - | 118430-Naatang ES | |||
| 66 | [redacted due to data privacy] | 2024-27-9356 | 2.000 | 6.000 | 6.000 | 7.620 | 35.000 | 25.000 | 81.620 | - | 118126-Tambongan ES | |||
| 67 | [redacted due to data privacy] | 2024-27-9646 | 2.000 | 10.000 | 6.000 | 8.040 | 30.330 | 25.000 | 81.370 | - | 500483-Tangkigan ES | |||
| 68 | [redacted due to data privacy] | 2024-27-9153 | 0.000 | 10.000 | 6.000 | 7.540 | 35.000 | 22.500 | 81.040 | - | 118120-Mahangin ES | |||
| 69 | [redacted due to data privacy] | 2024-27-11179 | 8.000 | 10.000 | 8.000 | 7.700 | 24.500 | 22.500 | 80.700 | 118749-Guinobatan ES | ||||
| 70 | [redacted due to data privacy] | 2024-27-9198 | 0.000 | 10.000 | 4.000 | 7.700 | 33.830 | 25.000 | 80.530 | - | 117945-Mahayag ES | |||
| 71 | [redacted due to data privacy] | 2024-27-9893 | 4.000 | 6.000 | 4.000 | 7.500 | 33.833 | 25.000 | 80.333 | - | 118728-Sto Nino ES | |||
| 72 | [redacted due to data privacy] | 2024-27-8949 | 0.000 | 10.000 | 6.000 | 7.980 | 33.830 | 22.500 | 80.310 | - | 118860-Simang ES | |||
| 73 | [redacted due to data privacy] | 2024-27-9939 | 0.000 | 10.000 | 6.000 | 7.820 | 33.830 | 22.500 | 80.150 | - | 118312-G-Hernandez Central | |||
| 74 | [redacted due to data privacy] | 2024-27-9136 | 8.000 | 4.000 | 10.000 | 7.540 | 28.000 | 22.500 | 80.040 | Qualified | 118138-El Salvador ES | |||
| 75 | [redacted due to data privacy] | 2024-27-10273 | 0.000 | 10.000 | 10.000 | 7.540 | 35.000 | 17.500 | 80.040 | NO ECEd Units | 118210-Lourdes ES | |||
| 76 | [redacted due to data privacy] | 2024-27-7166 | 0.000 | 10.000 | 2.000 | 7.960 | 35.000 | 25.000 | 79.960 | - | 118252-Tabok ES | |||
| 77 | [redacted due to data privacy] | 2024-27-8084 | 2.000 | 10.000 | 0.000 | 7.800 | 35.000 | 25.000 | 79.800 | 4PS | 118593-Campamanog ES | |||
| 78 | [redacted due to data privacy] | 2024-27-9055 | 0.000 | 10.000 | 4.000 | 8.200 | 35.000 | 22.500 | 79.700 | - | 118019-Garcia ES | |||
| 79 | [redacted due to data privacy] | 2024-27-7281 | 10.000 | 10.000 | 10.000 | 7.620 | 24.500 | 17.500 | 79.620 | - | 118092-Calape CES | |||
| 80 | [redacted due to data privacy] | 2024-27-9583 | 0.000 | 10.000 | 6.000 | 7.560 | 35.000 | 21.000 | 79.560 | - | 186515-Merryland PS | |||
| 81 | [redacted due to data privacy] | 2024-27-8117 | 0.000 | 10.000 | 10.000 | 7.860 | 31.500 | 20.000 | 79.360 | - | 118183-Triple Union ES | |||
| 82 | [redacted due to data privacy] | 2024-27-8608 | 8.000 | 10.000 | 6.000 | 7.660 | 32.670 | 15.000 | 79.330 | - | 118331-Getafe Central ES | |||
| 83 | [redacted due to data privacy] | 2024-27-9980 | 4.000 | 10.000 | 0.000 | 7.660 | 32.670 | 25.000 | 79.330 | -with 18 units ECD | 118685-Magsaysay ES | |||
| 84 | [redacted due to data privacy] | 2024-27-7944 | 4.000 | 8.000 | 8.000 | 7.500 | 29.170 | 22.500 | 79.170 | - | 118116-Cogtong ES | |||
| 85 | [redacted due to data privacy] | 2024-27-9620 | 0.000 | 10.000 | 2.000 | 8.200 | 33.830 | 25.000 | 79.030 | -complete | 118572-Catagdaan ES | |||
| 86 | [redacted due to data privacy] | 2024-27-10315 | 10.000 | 4.000 | 6.000 | 7.500 | 31.500 | 20.000 | 79.000 | - | 118732-PLt E. B. Artiaga Ba | |||
| 87 | [redacted due to data privacy] | 2024-27-10481 | 4.000 | 6.000 | 10.000 | 7.620 | 33.830 | 17.500 | 78.950 | - | 118418-Cambugason ES | |||
| 88 | [redacted due to data privacy] | 2024-27-10761 | 8.000 | 10.000 | 0.000 | 8.140 | 30.300 | 22.500 | 78.940 | - | 118278-Limokon ES | |||
| 89 | [redacted due to data privacy] | 2024-27-10378 | 4.000 | 10.000 | 2.000 | 7.720 | 32.670 | 22.500 | 78.890 | - | 118727-Sikatuna ES | |||
| 90 | [redacted due to data privacy] | 2024-27-9496 | 0.000 | 10.000 | 8.000 | 8.040 | 29.750 | 22.500 | 78.290 | - | 118184-Bacani ES | |||
| 91 | [redacted due to data privacy] | 2024-27-6482 | 4.000 | 10.000 | 4.000 | 7.500 | 32.670 | 20.000 | 78.170 | - | 118339-Saguise ES | |||
| 92 | [redacted due to data privacy] | 2024-27-10591 | 4.000 | 10.000 | 2.000 | 8.000 | 31.500 | 22.500 | 78.000 | - | 118012-Batuan Central ES | |||
| 93 | [redacted due to data privacy] | 2024-27-8137 | 0.000 | 10.000 | 0.000 | 8.380 | 34.500 | 25.000 | 77.880 | -complete | 118567-Bagumbayan ES | |||
| 94 | [redacted due to data privacy] | 2024-27-8693 | 4.000 | 10.000 | 0.000 | 7.540 | 33.833 | 22.500 | 77.873 | - | 118385-Ondol ES | |||
| 95 | [redacted due to data privacy] | 2024-27-8436 | 2.000 | 10.000 | 4.000 | 7.520 | 29.160 | 25.000 | 77.680 | - | 118518-Del Mar ES | |||
| 96 | [redacted due to data privacy] | 2024-27-9243 | 0.000 | 10.000 | 2.000 | 8.020 | 35.000 | 22.500 | 77.520 | - | 118587-Basiao ES | |||
| 97 | [redacted due to data privacy] | 2024-27-6910 | 0.000 | 10.000 | 6.000 | 7.500 | 32.670 | 21.250 | 77.420 | 118502-Napo ES | ||||
| 98 | [redacted due to data privacy] | 2024-27-6267 | 0.000 | 2.000 | 10.000 | 7.780 | 35.000 | 22.500 | 77.280 | WITH ECEd Units | 118206-Cortes CES | |||
| 99 | [redacted due to data privacy] | 2024-27-10585 | 0.000 | 10.000 | 2.000 | 7.640 | 35.000 | 22.500 | 77.140 | - | 500961-Ubojan Integrated Sc | |||
| 100 | [redacted due to data privacy] | 2024-27-8354 | 0.000 | 10.000 | 10.000 | 7.660 | 29.166 | 20.000 | 76.826 | - | 118729-Talibon Central ES | |||
| 101 | [redacted due to data privacy] | 2024-27-6107 | 4.000 | 10.000 | 0.000 | 7.660 | 35.000 | 20.000 | 76.660 | - | 118655-San Jose ES | |||
| 102 | [redacted due to data privacy] | 2024-27-9513 | 0.000 | 10.000 | 2.000 | 7.800 | 33.830 | 23.000 | 76.630 | - | 118075-Cawag ES | |||
| 103 | [redacted due to data privacy] | 2024-27-9351 | 4.000 | 10.000 | 2.000 | 7.660 | 30.330 | 22.500 | 76.490 | - | 118041-Bilar Central ES | |||
| 104 | [redacted due to data privacy] | 2024-27-8189 | 0.000 | 10.000 | 4.000 | 7.880 | 29.550 | 25.000 | 76.430 | BEED-18 ECD UNITS | 118152-Nueva Vida Norte ES | |||
| 105 | [redacted due to data privacy] | 2024-27-9475 | 0.000 | 10.000 | 2.000 | 7.700 | 33.540 | 23.000 | 76.240 | Major in Preschool | 118835-Sinandigan ES | |||
| 106 | [redacted due to data privacy] | 2024-27-8679 | 0.000 | 8.000 | 4.000 | 7.500 | 31.500 | 25.000 | 76.000 | - | 117957-Candabong ES | |||
| 107 | [redacted due to data privacy] | 2024-27-6200 | 2.000 | 10.000 | 8.000 | 7.500 | 26.830 | 21.660 | 75.990 | 118749-Guinobatan ES | ||||
| 108 | [redacted due to data privacy] | 2024-27-4744 | 10.000 | 4.000 | 4.000 | 7.500 | 30.330 | 20.000 | 75.830 | - | 118732-PLt E. B. Artiaga Ba | |||
| 109 | [redacted due to data privacy] | 2024-27-8612 | 4.000 | 10.000 | 2.000 | 7.800 | 31.500 | 20.000 | 75.300 | - | 118416-Cabungaan ES | |||
| 110 | [redacted due to data privacy] | 2024-27-8989 | 4.000 | 4.000 | 2.000 | 7.800 | 35.000 | 22.500 | 75.300 | - | 118229-San Miguel ES | |||
| 111 | [redacted due to data privacy] | 2024-27-10324 | 0.000 | 2.000 | 10.000 | 7.680 | 33.050 | 22.500 | 75.230 | -NOT APPLICABLE | 117986-Guiwanon ES | |||
| 112 | [redacted due to data privacy] | 2024-27-10034 | 0.000 | 8.000 | 2.000 | 7.540 | 32.670 | 25.000 | 75.210 | - | 118019-Garcia ES | |||
| 113 | [redacted due to data privacy] | 2024-27-8224 | 0.000 | 10.000 | 6.000 | 7.680 | 31.500 | 20.000 | 75.180 | - | 118414-Bunga Mar ES | |||
| 114 | [redacted due to data privacy] | 2024-27-11354 | 0.000 | 10.000 | 2.000 | 7.820 | 32.670 | 22.500 | 74.990 | - | 118671-Magsaysay ES | |||
| 115 | [redacted due to data privacy] | 2024-27-5675 | 0.000 | 10.000 | 2.000 | 8.780 | 29.167 | 25.000 | 74.947 | - | 118389-Sto. Nino PS | |||
| 116 | [redacted due to data privacy] | 2024-27-10848 | 0.000 | 10.000 | 10.000 | 7.500 | 32.000 | 15.000 | 74.500 | - | 118470-Triple Union ES | |||
| 117 | [redacted due to data privacy] | 2024-27-8407 | 10.000 | 10.000 | 0.000 | 7.800 | 29.170 | 17.500 | 74.470 | - | 118112-Cambane ES | |||
| 118 | [redacted due to data privacy] | 2024-27-6667 | 0.000 | 10.000 | 0.000 | 7.860 | 31.500 | 25.000 | 74.360 | - | 118361-Mayuga ES | |||
| 119 | [redacted due to data privacy] | 2024-27-8005 | 4.000 | 10.000 | 0.000 | 7.660 | 32.660 | 20.000 | 74.320 | - | 117996-Baucan ES | |||
| 120 | [redacted due to data privacy] | 2024-27-10301 | 2.000 | 10.000 | 4.000 | 7.980 | 30.333 | 20.000 | 74.313 | - | 118649-Corazon ES | |||
| 121 | [redacted due to data privacy] | 2024-27-9428 | 2.000 | 10.000 | 2.000 | 7.860 | 26.830 | 25.000 | 73.690 | - | 118762-San Isidro ES | |||
| 122 | [redacted due to data privacy] | 2024-27-8825 | 4.000 | 1.000 | 5.000 | 7.660 | 31.000 | 25.000 | 73.660 | - | 118447-Las Salinas ES | |||
| 123 | [redacted due to data privacy] | 2024-27-6401 | 0.000 | 10.000 | 0.000 | 8.280 | 30.330 | 25.000 | 73.610 | - | 118738-Jao ES | |||
| 124 | [redacted due to data privacy] | 2024-27-11173 | 2.000 | 4.000 | 4.000 | 8.200 | 30.330 | 25.000 | 73.530 | - | 118486-Mocpoc ES | |||
| 125 | [redacted due to data privacy] | 2024-27-10434 | 0.000 | 0.000 | 8.000 | 7.900 | 35.000 | 22.500 | 73.400 | WITH ECEd Units | 118210-Lourdes ES | |||
| 126 | [redacted due to data privacy] | 2024-27-4600 | 0.000 | 10.000 | 0.000 | 7.560 | 32.670 | 22.500 | 72.730 | 118500-Loon South CES | ||||
| 127 | [redacted due to data privacy] | 2024-27-10490 | 4.000 | 10.000 | 2.000 | 8.040 | 28.390 | 20.000 | 72.430 | - | 186510-Pandol PS | |||
| 128 | [redacted due to data privacy] | 2024-27-11338 | 2.000 | 10.000 | 4.000 | 7.920 | 30.350 | 17.500 | 71.770 | -4Ps Beneficiary | 118243-Nahud ES | |||
| 129 | [redacted due to data privacy] | 2024-27-10208 | 4.000 | 10.000 | 6.000 | 8.260 | 23.330 | 20.000 | 71.590 | - | 118452-Tayong ES | |||
| 130 | [redacted due to data privacy] | 2024-27-10063 | 0.000 | 10.000 | 0.000 | 7.500 | 31.500 | 22.500 | 71.500 | - | 118591-Bayog ES | |||
| 131 | [redacted due to data privacy] | 2024-27-7383 | 0.000 | 10.000 | 0.000 | 8.280 | 30.330 | 22.500 | 71.110 | - | 118671-Magsaysay ES | |||
| 132 | [redacted due to data privacy] | 2024-27-11298 | 0.000 | 4.000 | 0.000 | 7.720 | 33.830 | 25.000 | 70.550 | - | 118827-Luz ES | |||
| 133 | [redacted due to data privacy] | 2024-27-9518 | 0.000 | 0.000 | 4.000 | 7.580 | 32.600 | 25.000 | 69.180 | - | 118027-Bien Unido CES | |||
| 134 | [redacted due to data privacy] | 2024-27-11149 | 0.000 | 10.000 | 0.000 | 8.300 | 30.800 | 20.000 | 69.100 | - | 118824-Katarungan ES | |||
| 135 | [redacted due to data privacy] | 2024-27-4667 | 0.000 | 4.000 | 0.000 | 8.320 | 31.500 | 25.000 | 68.820 | - | 118128-Tubod ES | |||
| 136 | [redacted due to data privacy] | 2024-27-7374 | 0.000 | 10.000 | 0.000 | 8.480 | 32.670 | 17.500 | 68.650 | Qualified | 118140-Katipunan ES | |||
| 137 | [redacted due to data privacy] | 2024-27-10033 | 10.000 | 1.000 | 10.000 | 7.500 | 20.000 | 20.000 | 68.500 | - | 118800-Villanueva PS | |||
| 138 | [redacted due to data privacy] | 2024-27-7493 | 0.000 | 0.000 | 0.000 | 8.400 | 35.000 | 25.000 | 68.400 | -with 18 units ECD | 118691-San Jose ES | |||
| 139 | [redacted due to data privacy] | 2024-27-6608 | 0.000 | 10.000 | 0.000 | 8.020 | 30.330 | 20.000 | 68.350 | - | 118003-Datag ES | |||
| 140 | [redacted due to data privacy] | 2024-27-8066 | 4.000 | 10.000 | 2.000 | 7.500 | 26.830 | 17.500 | 67.830 | - | 118105-Tinibgan ES | |||
| 141 | [redacted due to data privacy] | 2024-27-7812 | 0.000 | 10.000 | 0.000 | 8.140 | 29.160 | 20.000 | 67.300 | - | 118018-Cantigdas ES | |||
| 142 | [redacted due to data privacy] | 2024-27-6964 | 2.000 | 10.000 | 0.000 | 7.500 | 32.660 | 15.000 | 67.160 | - | 118864-Valencia Central ES | |||
| 143 | [redacted due to data privacy] | 2024-27-5418 | 0.000 | 4.000 | 0.000 | 7.500 | 30.333 | 25.000 | 66.833 | - | 118381-Liloan Sur ES | |||
| 144 | [redacted due to data privacy] | 2024-27-11366 | 2.000 | 2.000 | 0.000 | 8.800 | 31.500 | 22.500 | 66.800 | - | 118318-Sampong ES | |||
| 145 | [redacted due to data privacy] | 2024-27-7800 | 6.000 | 6.000 | 2.000 | 7.580 | 29.170 | 15.000 | 65.750 | - | 118101-Pangangan ES | |||
| 146 | [redacted due to data privacy] | 2024-27-7578 | 0.000 | 6.000 | 0.000 | 7.900 | 33.830 | 16.880 | 64.610 | - | 118410-U-og Ubujan ES | |||
| 147 | [redacted due to data privacy] | 2024-27-7280 | 4.000 | 0.000 | 2.000 | 7.500 | 30.330 | 20.000 | 63.830 | - | 117998-Boyog ES | |||
| 148 | [redacted due to data privacy] | 2024-27-10710 | 0.000 | 8.000 | 0.000 | 7.640 | 28.000 | 20.000 | 63.640 | - | 118661-Cabancalan PS | |||
| 149 | [redacted due to data privacy] | 2024-27-8395 | 0.000 | 2.000 | 2.000 | 7.580 | 30.330 | 21.250 | 63.160 | - | 118808-Bulilis ES | |||
| 150 | [redacted due to data privacy] | 2024-27-7670 | 0.000 | 0.000 | 0.000 | 7.760 | 35.000 | 20.000 | 62.760 | - | 118193-Clarin Central ES | |||
| 151 | [redacted due to data privacy] | 2024-27-10693 | 0.000 | 0.000 | 0.000 | 8.060 | 29.160 | 25.000 | 62.220 | - | 118550-Sta. Cruz ES | |||
| 152 | [redacted due to data privacy] | 2024-27-11015 | 0.000 | 10.000 | 0.000 | 7.960 | 31.500 | 12.500 | 61.960 | - | 118185-Bogtongbod ES | |||
| 153 | [redacted due to data privacy] | 2024-27-7696 | 0.000 | 0.000 | 0.000 | 7.620 | 32.670 | 21.250 | 61.540 | -NOT APPLICABLE | 117989-Miguel Oppus MES | |||
| 154 | [redacted due to data privacy] | 2024-27-6793 | 0.000 | 10.000 | 6.000 | 7.500 | 21.000 | 15.000 | 59.500 | - | 118800-Villanueva PS | |||
| 155 | [redacted due to data privacy] | 2024-27-7738 | 0.000 | 0.000 | 0.000 | 7.640 | 26.830 | 25.000 | 59.470 | - | 118362-Tabunoc ES | |||
