| Position: Teacher I (Senior HS, TVL Information and Communications Technology) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-167-44945 | 10.000 | 10.000 | 10.000 | 7.740 | 34.560 | 25.000 | 97.300 | - | 306390-Nueva Esperanza Nati | |||
| 2 | [redacted due to data privacy] | 2026-167-45267 | 10.000 | 10.000 | 10.000 | 7.760 | 33.833 | 25.000 | 96.593 | - | 302859-Southern Inabanga HS | |||
| 3 | [redacted due to data privacy] | 2026-167-48221 | 10.000 | 10.000 | 10.000 | 8.180 | 30.330 | 25.000 | 93.510 | - | 302870-Lonoy Heroes MHS | |||
| 4 | [redacted due to data privacy] | 2026-167-44006 | 10.000 | 10.000 | 2.000 | 8.380 | 35.000 | 25.000 | 90.380 | - | 302841-Danao NHS | |||
| 5 | [redacted due to data privacy] | 2026-167-40685 | 2.000 | 10.000 | 10.000 | 7.560 | 35.000 | 25.000 | 89.560 | - | 303130-Erico B. Aumentado H | |||
| 6 | [redacted due to data privacy] | 2026-167-46130 | 6.000 | 10.000 | 8.000 | 7.500 | 35.000 | 22.500 | 89.000 | - | 302883-Calape National High | |||
| 7 | [redacted due to data privacy] | 2026-167-46079 | 2.000 | 10.000 | 10.000 | 8.140 | 33.830 | 23.870 | 87.840 | - | 312361-Don Aguedo Reyes Mab | |||
| 8 | [redacted due to data privacy] | 2026-167-44745 | 10.000 | 10.000 | 6.000 | 8.000 | 30.333 | 22.500 | 86.833 | - | 302812-Badiang NHS | |||
| 9 | [redacted due to data privacy] | 2026-167-45232 | 10.000 | 10.000 | 6.000 | 7.940 | 32.670 | 20.000 | 86.610 | - | 312333-Tubigon West Central | |||
| 10 | [redacted due to data privacy] | 2026-167-41894 | 0.000 | 10.000 | 10.000 | 9.320 | 33.830 | 22.500 | 85.650 | - | 302902-Sandingan National H | |||
| 11 | [redacted due to data privacy] | 2026-167-45541 | 0.000 | 10.000 | 10.000 | 7.640 | 35.000 | 22.500 | 85.140 | - | 302827-Campao Oriental High | |||
| 12 | [redacted due to data privacy] | 2026-167-47731 | 0.000 | 10.000 | 10.000 | 7.800 | 31.500 | 25.000 | 84.300 | -4PS | 302838-Cong. Pablo Malasart | |||
| 13 | [redacted due to data privacy] | 2026-167-44764 | 10.000 | 10.000 | 0.000 | 8.560 | 29.170 | 25.000 | 82.730 | - | 302859-Southern Inabanga HS | |||
| 14 | [redacted due to data privacy] | 2026-167-46403 | 0.000 | 10.000 | 10.000 | 8.460 | 31.500 | 22.500 | 82.460 | - | 302809-Alicia Technical - V | |||
| 15 | [redacted due to data privacy] | 2026-167-41732 | 8.000 | 10.000 | 6.000 | 7.520 | 33.830 | 15.000 | 80.350 | - | 302833-Catigbian NHS | |||
| 16 | [redacted due to data privacy] | 2026-167-44856 | 0.000 | 10.000 | 10.000 | 0.000 | 35.000 | 25.000 | 80.000 | - | 302866-Cogtong NHS | |||
| 17 | [redacted due to data privacy] | 2026-167-46309 | 2.000 | 10.000 | 4.000 | 7.840 | 30.330 | 25.000 | 79.170 | - | 305957-Lopez-Dano-Simbajon | |||
| 18 | [redacted due to data privacy] | 2026-167-41967 | 0.000 | 10.000 | 4.000 | 7.540 | 31.500 | 25.000 | 78.040 | - | 302883-Calape National High | |||
| 19 | [redacted due to data privacy] | 2026-167-44428 | 10.000 | 10.000 | 0.000 | 8.340 | 29.170 | 20.000 | 77.510 | - | 302883-Calape National High | |||
| 20 | [redacted due to data privacy] | 2026-167-43870 | 0.000 | 10.000 | 0.000 | 8.480 | 33.830 | 25.000 | 77.310 | - | 302892-Inabanga HS-Nabuad | |||
| 21 | [redacted due to data privacy] | 2026-167-44042 | 0.000 | 10.000 | 4.000 | 8.160 | 30.000 | 25.000 | 77.160 | - | 302857-Hingotanan NHS | |||
| 22 | [redacted due to data privacy] | 2026-167-40892 | 0.000 | 10.000 | 0.000 | 7.860 | 33.830 | 25.000 | 76.690 | 4Ps /LGU Paid Teacher | 306191-Buenavista Municipal | |||
| 23 | [redacted due to data privacy] | 2026-167-42701 | 0.000 | 10.000 | 8.000 | 8.320 | 28.000 | 20.000 | 74.320 | - | 302824-Mayor A. R. Tuazon N | |||
| 24 | [redacted due to data privacy] | 2026-167-46059 | 0.000 | 10.000 | 9.000 | 8.000 | 26.800 | 20.000 | 73.800 | 4Ps | 302817-Biking Tech-Voc HS | |||
| 25 | [redacted due to data privacy] | 2026-167-48756 | 0.000 | 10.000 | 0.000 | 8.240 | 33.833 | 21.000 | 73.073 | - | 306195-Villa Aurora High Sc | |||
| 26 | [redacted due to data privacy] | 2026-167-43587 | 0.000 | 10.000 | 10.000 | 0.000 | 28.000 | 22.500 | 70.500 | - | 312303-Mayor Inocencio B. M | |||
| 27 | [redacted due to data privacy] | 2026-167-45496 | 0.000 | 10.000 | 2.000 | 7.920 | 30.333 | 20.000 | 70.253 | - | 302869-Loboc NHS | |||
| 28 | [redacted due to data privacy] | 2026-167-43625 | 0.000 | 10.000 | 0.000 | 7.540 | 32.670 | 20.000 | 70.210 | 4P's | 302821-Cabul-an NHS | |||
| 29 | [redacted due to data privacy] | 2026-167-40904 | 0.000 | 10.000 | 0.000 | 7.500 | 31.500 | 20.000 | 69.000 | - | 312351-Cagting High School | |||
| 30 | [redacted due to data privacy] | 2026-167-48255 | 0.000 | 3.000 | 0.000 | 7.580 | 28.000 | 22.500 | 61.080 | - | 305722-De La Paz High Schoo | |||
| 31 | [redacted due to data privacy] | 2026-167-48892 | 0.000 | 0.000 | 0.000 | 7.980 | 33.833 | 17.500 | 59.313 | - | 302849-Faraon NHS | |||
| 32 | [redacted due to data privacy] | 2026-167-45470 | 0.000 | 2.000 | 6.000 | 8.020 | 26.830 | 15.000 | 57.850 | - | 302824-Mayor A. R. Tuazon N | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|