| Position: Teacher I (Senior HS, TVL Industrial Arts) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-166-43880 | 10.000 | 10.000 | 10.000 | 7.580 | 35.000 | 22.500 | 95.080 | - | 302850-Fatima NHS | |||
| 2 | [redacted due to data privacy] | 2026-166-40597 | 4.000 | 10.000 | 10.000 | 7.820 | 32.670 | 25.000 | 89.490 | - | 312336-Lungsodaan High Scho | |||
| 3 | [redacted due to data privacy] | 2026-166-41702 | 10.000 | 10.000 | 10.000 | 8.180 | 33.800 | 17.500 | 89.480 | - | 302811-Baclayon National Hi | |||
| 4 | [redacted due to data privacy] | 2026-166-42147 | 10.000 | 10.000 | 6.000 | 8.160 | 29.167 | 25.000 | 88.327 | - | 312333-Tubigon West Central | |||
| 5 | [redacted due to data privacy] | 2026-166-43775 | 0.000 | 10.000 | 8.000 | 7.580 | 33.833 | 25.000 | 84.413 | - | 312358-Jagna HS | |||
| 6 | [redacted due to data privacy] | 2026-166-48324 | 0.000 | 10.000 | 10.000 | 8.420 | 30.000 | 25.000 | 83.420 | 4Ps | 305719-Modesto G. Autida Hi | |||
| 7 | [redacted due to data privacy] | 2026-166-42362 | 8.000 | 10.000 | 0.000 | 8.420 | 33.830 | 22.500 | 82.750 | - | 305721-Canmaya Diot High Sc | |||
| 8 | [redacted due to data privacy] | 2026-166-44034 | 0.000 | 10.000 | 2.000 | 8.160 | 35.000 | 25.000 | 80.160 | - | 502105-Catagdaan IS | |||
| 9 | [redacted due to data privacy] | 2026-166-48167 | 2.000 | 10.000 | 2.000 | 7.980 | 32.660 | 25.000 | 79.640 | - | 302861-Francisco L. Adlaon | |||
| 10 | [redacted due to data privacy] | 2026-166-41534 | 0.000 | 10.000 | 2.000 | 7.500 | 35.000 | 25.000 | 79.500 | - | 312335-Basiao High School | |||
| 11 | [redacted due to data privacy] | 2026-166-41770 | 4.000 | 10.000 | 4.000 | 8.100 | 28.000 | 25.000 | 79.100 | - | 302816-Biabas Trade High Sc | |||
| 12 | [redacted due to data privacy] | 2026-166-43601 | 0.000 | 10.000 | 0.000 | 8.480 | 35.000 | 25.000 | 78.480 | - | 302840-Dagohoy NHS | |||
| 13 | [redacted due to data privacy] | 2026-166-41306 | 6.000 | 10.000 | 4.000 | 8.320 | 25.670 | 22.500 | 76.490 | - | 305722-De La Paz High Schoo | |||
| 14 | [redacted due to data privacy] | 2026-166-48490 | 0.000 | 10.000 | 0.000 | 8.300 | 32.667 | 25.000 | 75.967 | 4Ps | 302840-Dagohoy NHS | |||
| 15 | [redacted due to data privacy] | 2026-166-41013 | 0.000 | 10.000 | 0.000 | 8.080 | 32.667 | 25.000 | 75.747 | - | 302884-Pilar Technical Voca | |||
| 16 | [redacted due to data privacy] | 2026-166-42833 | 0.000 | 10.000 | 4.000 | 7.500 | 29.167 | 25.000 | 75.667 | - | 302893-San Jose NHS | |||
| 17 | [redacted due to data privacy] | 2026-166-43662 | 0.000 | 10.000 | 0.000 | 7.960 | 32.667 | 25.000 | 75.627 | - | 306192-Loay NHS | |||
| 18 | [redacted due to data privacy] | 2026-166-41119 | 0.000 | 10.000 | 0.000 | 8.500 | 33.833 | 22.500 | 74.833 | - | 305580-Cambansag High Schoo | |||
| 19 | [redacted due to data privacy] | 2026-166-48536 | 0.000 | 10.000 | 4.000 | 8.580 | 26.830 | 25.000 | 74.410 | - | 302811-Baclayon National Hi | |||
| 20 | [redacted due to data privacy] | 2026-166-46567 | 0.000 | 6.000 | 0.000 | 8.260 | 35.000 | 25.000 | 74.260 | - | 302820-Cabilao NHS | |||
| 21 | [redacted due to data privacy] | 2026-166-48937 | 0.000 | 10.000 | 0.000 | 8.340 | 35.000 | 20.000 | 73.340 | - | 302860-Katipunan NHS | |||
| 22 | [redacted due to data privacy] | 2026-166-47650 | 2.000 | 10.000 | 0.000 | 7.860 | 32.660 | 20.000 | 72.520 | - | 302884-Pilar Technical Voca | |||
| 23 | [redacted due to data privacy] | 2026-166-47152 | 0.000 | 10.000 | 0.000 | 8.100 | 32.667 | 20.000 | 70.767 | - | 306192-Loay NHS | |||
| 24 | [redacted due to data privacy] | 2026-166-46835 | 0.000 | 10.000 | 2.000 | 7.760 | 32.667 | 17.500 | 69.927 | - | 302826-Camaya-an NHS | |||
| 25 | [redacted due to data privacy] | 2026-166-48285 | 0.000 | 10.000 | 4.000 | 0.000 | 32.667 | 22.500 | 69.167 | - | 305720-Tupas High School | |||
| 26 | [redacted due to data privacy] | 2026-166-47394 | 0.000 | 0.000 | 2.000 | 8.100 | 33.830 | 24.160 | 68.090 | Endorsed to DSC | 302818-Bilar NHS | |||
| 27 | [redacted due to data privacy] | 2026-166-47761 | 0.000 | 10.000 | 6.000 | 7.820 | 29.166 | 15.000 | 67.986 | - | 302881-Pagnitoan National H | |||
| 28 | [redacted due to data privacy] | 2026-166-48680 | 0.000 | 10.000 | 0.000 | 8.000 | 29.170 | 20.000 | 67.170 | 4Ps | 312350-San Isidro High Scho | |||
| 29 | [redacted due to data privacy] | 2026-166-47262 | 0.000 | 10.000 | 0.000 | 7.920 | 26.830 | 17.500 | 62.250 | 4P's | 305722-De La Paz High Schoo | |||
| 30 | [redacted due to data privacy] | 2026-166-43285 | 0.000 | 10.000 | 0.000 | 7.740 | 23.330 | 17.500 | 58.570 | - | 302815-Batuan NHS | |||
| 31 | [redacted due to data privacy] | 2026-166-43653 | 0.000 | 0.000 | 0.000 | 8.220 | 32.670 | 17.500 | 58.390 | - | 312304-Dauis National High | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|