| Position: Teacher I (Senior HS, TVL Home Economics) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-165-47057 | 10.000 | 10.000 | 10.000 | 7.520 | 35.000 | 25.000 | 97.520 | - | 312334-Bulilis High School | |||
| 2 | [redacted due to data privacy] | 2026-165-45683 | 8.000 | 10.000 | 10.000 | 8.460 | 35.000 | 25.000 | 96.460 | - | 302841-Danao NHS | |||
| 3 | [redacted due to data privacy] | 2026-165-44658 | 10.000 | 10.000 | 8.000 | 8.400 | 34.710 | 25.000 | 96.110 | - | 302892-Inabanga HS-Nabuad | |||
| 4 | [redacted due to data privacy] | 2026-165-42315 | 10.000 | 10.000 | 8.000 | 7.920 | 35.000 | 25.000 | 95.920 | - | 302858-Hinlayagan NHS | |||
| 5 | [redacted due to data privacy] | 2026-165-45982 | 10.000 | 10.000 | 10.000 | 8.000 | 31.760 | 25.000 | 94.760 | - | 302886-Pres. Carlos P. Garc | |||
| 6 | [redacted due to data privacy] | 2026-165-40794 | 10.000 | 10.000 | 10.000 | 7.780 | 31.500 | 25.000 | 94.280 | - | 302872-Lourdes NHS | |||
| 7 | [redacted due to data privacy] | 2026-165-40841 | 10.000 | 10.000 | 6.000 | 8.220 | 35.000 | 25.000 | 94.220 | - | 302817-Biking Tech-Voc HS | |||
| 8 | [redacted due to data privacy] | 2026-165-42014 | 10.000 | 10.000 | 8.000 | 7.860 | 32.670 | 25.000 | 93.530 | - | 306239-Anas High School | |||
| 9 | [redacted due to data privacy] | 2026-165-45205 | 10.000 | 10.000 | 8.000 | 7.780 | 35.000 | 22.500 | 93.280 | - | 302841-Danao NHS | |||
| 10 | [redacted due to data privacy] | 2026-165-45544 | 8.000 | 10.000 | 10.000 | 7.500 | 35.000 | 22.500 | 93.000 | - | 305957-Lopez-Dano-Simbajon | |||
| 11 | [redacted due to data privacy] | 2026-165-42200 | 10.000 | 10.000 | 4.000 | 8.180 | 35.000 | 25.000 | 92.180 | - | 302887-San Agustin NHS | |||
| 12 | [redacted due to data privacy] | 2026-165-47177 | 8.000 | 10.000 | 10.000 | 7.600 | 33.830 | 22.500 | 91.930 | - | 302841-Danao NHS | |||
| 13 | [redacted due to data privacy] | 2026-165-40776 | 6.000 | 10.000 | 10.000 | 7.680 | 35.000 | 22.500 | 91.180 | - | 302867-Hinawanan NHS | |||
| 14 | [redacted due to data privacy] | 2026-165-42242 | 10.000 | 10.000 | 10.000 | 8.140 | 32.670 | 20.000 | 90.810 | - | 306050-Loon North High Scho | |||
| 15 | [redacted due to data privacy] | 2026-165-44013 | 10.000 | 10.000 | 2.000 | 7.760 | 35.000 | 25.000 | 89.760 | - | 302860-Katipunan NHS | |||
| 16 | [redacted due to data privacy] | 2026-165-44610 | 10.000 | 10.000 | 10.000 | 7.740 | 33.830 | 17.500 | 89.070 | - | 302840-Dagohoy NHS | |||
| 17 | [redacted due to data privacy] | 2026-165-41208 | 6.000 | 10.000 | 6.000 | 7.920 | 33.830 | 25.000 | 88.750 | - | 306232-Loon East HS | |||
| 18 | [redacted due to data privacy] | 2026-165-43734 | 8.000 | 10.000 | 2.000 | 8.440 | 35.000 | 25.000 | 88.440 | - | 501143-San Jose Integrated | |||
| 19 | [redacted due to data privacy] | 2026-165-43575 | 6.000 | 10.000 | 4.000 | 8.300 | 35.000 | 25.000 | 88.300 | - | 302902-Sandingan National H | |||
| 20 | [redacted due to data privacy] | 2026-165-44898 | 8.000 | 10.000 | 8.000 | 7.940 | 29.170 | 25.000 | 88.110 | - | 302860-Katipunan NHS | |||
| 21 | [redacted due to data privacy] | 2026-165-46971 | 8.000 | 10.000 | 2.000 | 8.080 | 35.000 | 25.000 | 88.080 | - | 312323-San Jose HS | |||
| 22 | [redacted due to data privacy] | 2026-165-41993 | 0.000 | 10.000 | 10.000 | 8.060 | 35.000 | 25.000 | 88.060 | - | 306192-Loay NHS | |||
| 23 | [redacted due to data privacy] | 2026-165-45621 | 8.000 | 10.000 | 2.000 | 8.040 | 35.000 | 25.000 | 88.040 | - | 306072-Anoyon High School | |||
| 24 | [redacted due to data privacy] | 2026-165-46642 | 8.000 | 10.000 | 4.000 | 8.320 | 32.670 | 25.000 | 87.990 | - | 312323-San Jose HS | |||
| 25 | [redacted due to data privacy] | 2026-165-42301 | 10.000 | 10.000 | 5.000 | 8.160 | 32.270 | 22.500 | 87.930 | - | 306195-Villa Aurora High Sc | |||
| 26 | [redacted due to data privacy] | 2026-165-48480 | 0.000 | 10.000 | 10.000 | 8.440 | 34.420 | 25.000 | 87.860 | - | 302849-Faraon NHS | |||
| 27 | [redacted due to data privacy] | 2026-165-46154 | 10.000 | 10.000 | 2.000 | 8.000 | 32.670 | 25.000 | 87.670 | - | 306239-Anas High School | |||
| 28 | [redacted due to data privacy] | 2026-165-48661 | 10.000 | 10.000 | 6.000 | 7.500 | 29.170 | 25.000 | 87.670 | - | 306395-Guindulman Technical | |||
| 29 | [redacted due to data privacy] | 2026-165-47591 | 0.000 | 10.000 | 10.000 | 7.640 | 35.000 | 25.000 | 87.640 | - | 305722-De La Paz High Schoo | |||
| 30 | [redacted due to data privacy] | 2026-165-44278 | 0.000 | 10.000 | 10.000 | 7.500 | 35.000 | 25.000 | 87.500 | - | 312303-Mayor Inocencio B. M | |||
| 31 | [redacted due to data privacy] | 2026-165-42764 | 4.000 | 10.000 | 8.000 | 7.800 | 32.670 | 25.000 | 87.470 | - | 302897-San Miguel Technical | |||
| 32 | [redacted due to data privacy] | 2026-165-44499 | 10.000 | 10.000 | 4.000 | 8.300 | 32.670 | 22.500 | 87.470 | - | 302833-Catigbian NHS | |||
| 33 | [redacted due to data privacy] | 2026-165-46767 | 10.000 | 10.000 | 10.000 | 8.140 | 29.170 | 20.000 | 87.310 | - | 302827-Campao Oriental High | |||
| 34 | [redacted due to data privacy] | 2026-165-45394 | 10.000 | 10.000 | 4.000 | 7.980 | 32.670 | 22.500 | 87.150 | - | 306072-Anoyon High School | |||
| 35 | [redacted due to data privacy] | 2026-165-47742 | 0.000 | 10.000 | 10.000 | 8.320 | 33.830 | 25.000 | 87.150 | - | 302908-Tabalong NHS | |||
| 36 | [redacted due to data privacy] | 2026-165-47786 | 0.000 | 10.000 | 10.000 | 7.940 | 33.833 | 25.000 | 86.773 | 4 P's | 5002131-Cabanugan NHS | |||
| 37 | [redacted due to data privacy] | 2026-165-44943 | 10.000 | 10.000 | 2.000 | 8.380 | 33.830 | 22.500 | 86.710 | - | 302858-Hinlayagan NHS | |||
| 38 | [redacted due to data privacy] | 2026-165-44204 | 4.000 | 10.000 | 4.000 | 8.360 | 35.000 | 25.000 | 86.360 | Endorsed to DSC | 305710-Campagao High School | |||
| 39 | [redacted due to data privacy] | 2026-165-46675 | 0.000 | 10.000 | 8.000 | 8.300 | 35.000 | 25.000 | 86.300 | - | 302897-San Miguel Technical | |||
| 40 | [redacted due to data privacy] | 2026-165-41627 | 10.000 | 10.000 | 4.000 | 7.960 | 29.160 | 25.000 | 86.120 | - | 5002071-Ponciano F. Ramasola | |||
| 41 | [redacted due to data privacy] | 2026-165-42882 | 10.000 | 10.000 | 0.000 | 8.540 | 35.000 | 22.500 | 86.040 | Endorsed to DSC | 305710-Campagao High School | |||
| 42 | [redacted due to data privacy] | 2026-165-40600 | 2.000 | 10.000 | 6.000 | 7.760 | 35.000 | 25.000 | 85.760 | - | 305722-De La Paz High Schoo | |||
| 43 | [redacted due to data privacy] | 2026-165-44979 | 8.000 | 10.000 | 8.000 | 7.920 | 31.500 | 20.000 | 85.420 | - | 306239-Anas High School | |||
| 44 | [redacted due to data privacy] | 2026-165-40628 | 0.000 | 10.000 | 8.000 | 8.540 | 33.830 | 25.000 | 85.370 | - | 306232-Loon East HS | |||
| 45 | [redacted due to data privacy] | 2026-165-44889 | 0.000 | 10.000 | 10.000 | 8.260 | 32.080 | 25.000 | 85.340 | - | 312319-Hagbuaya High School | |||
| 46 | [redacted due to data privacy] | 2026-165-45915 | 8.000 | 10.000 | 0.000 | 8.360 | 33.830 | 25.000 | 85.190 | 4Ps | 5009611-Ubojan Integrated Sc | |||
| 47 | [redacted due to data privacy] | 2026-165-40566 | 0.000 | 10.000 | 10.000 | 7.500 | 32.667 | 25.000 | 85.167 | - | 306192-Loay NHS | |||
| 48 | [redacted due to data privacy] | 2026-165-46637 | 4.000 | 10.000 | 8.000 | 7.680 | 32.670 | 22.500 | 84.850 | - | 305983-Soom High School | |||
| 49 | [redacted due to data privacy] | 2026-165-46621 | 4.000 | 10.000 | 2.000 | 8.660 | 35.000 | 25.000 | 84.660 | - | 302873-Mahayag National Hig | |||
| 50 | [redacted due to data privacy] | 2026-165-46601 | 0.000 | 10.000 | 8.000 | 7.820 | 33.833 | 25.000 | 84.653 | - | 302849-Faraon NHS | |||
| 51 | [redacted due to data privacy] | 2026-165-48487 | 6.000 | 10.000 | 4.000 | 8.240 | 33.830 | 22.500 | 84.570 | - | 302892-Inabanga HS-Nabuad | |||
| 52 | [redacted due to data privacy] | 2026-165-47387 | 0.000 | 10.000 | 10.000 | 8.020 | 33.830 | 22.500 | 84.350 | - | 312330-Santo Nino High Scho | |||
| 53 | [redacted due to data privacy] | 2026-165-47003 | 4.000 | 10.000 | 4.000 | 8.580 | 35.000 | 22.500 | 84.080 | - | 300519-Mahanay High School | |||
| 54 | [redacted due to data privacy] | 2026-165-48065 | 2.000 | 10.000 | 10.000 | 7.540 | 34.530 | 20.000 | 84.070 | - | 302817-Biking Tech-Voc HS | |||
| 55 | [redacted due to data privacy] | 2026-165-45551 | 0.000 | 10.000 | 6.000 | 7.880 | 35.000 | 25.000 | 83.880 | - 4ps recipient (regional) | 501143-San Jose Integrated | |||
| 56 | [redacted due to data privacy] | 2026-165-47218 | 4.000 | 10.000 | 10.000 | 8.140 | 29.170 | 22.500 | 83.810 | - | 305543-Felix E. Bompat High | |||
| 57 | [redacted due to data privacy] | 2026-165-44576 | 0.000 | 10.000 | 6.000 | 7.780 | 35.000 | 25.000 | 83.780 | 4Ps | 302842-Cantubod NHS | |||
| 58 | [redacted due to data privacy] | 2026-165-44566 | 4.000 | 10.000 | 4.000 | 7.960 | 32.667 | 25.000 | 83.627 | - | 302836-Clarin National Scho | |||
| 59 | [redacted due to data privacy] | 2026-165-41900 | 2.000 | 10.000 | 4.000 | 7.500 | 35.000 | 25.000 | 83.500 | 4PS | 312326-Cuaming HS | |||
| 60 | [redacted due to data privacy] | 2026-165-47970 | 6.000 | 10.000 | 0.000 | 8.640 | 33.830 | 25.000 | 83.470 | - | 302908-Tabalong NHS | |||
| 61 | [redacted due to data privacy] | 2026-165-42085 | 0.000 | 10.000 | 8.000 | 7.700 | 32.670 | 25.000 | 83.370 | - | 302908-Tabalong NHS | |||
| 62 | [redacted due to data privacy] | 2026-165-43293 | 10.000 | 10.000 | 0.000 | 7.600 | 31.500 | 24.160 | 83.260 | - | 302901-San Roque National H | |||
| 63 | [redacted due to data privacy] | 2026-165-48060 | 2.000 | 10.000 | 4.000 | 8.340 | 33.833 | 25.000 | 83.173 | 4Ps | 5002061-Clemente Borja Memor | |||
| 64 | [redacted due to data privacy] | 2026-165-43738 | 8.000 | 10.000 | 2.000 | 7.780 | 30.330 | 25.000 | 83.110 | 4Ps | 302885-Policronio S. Dano S | |||
| 65 | [redacted due to data privacy] | 2026-165-44179 | 0.000 | 10.000 | 10.000 | 7.700 | 30.330 | 25.000 | 83.030 | - | 302849-Faraon NHS | |||
| 66 | [redacted due to data privacy] | 2026-165-42381 | 0.000 | 10.000 | 8.000 | 7.500 | 35.000 | 22.500 | 83.000 | - | 302840-Dagohoy NHS | |||
| 67 | [redacted due to data privacy] | 2026-165-43446 | 8.000 | 10.000 | 10.000 | 7.540 | 24.500 | 22.500 | 82.540 | - | 302811-Baclayon National Hi | |||
| 68 | [redacted due to data privacy] | 2026-165-42635 | 0.000 | 10.000 | 6.000 | 7.560 | 33.830 | 25.000 | 82.390 | - | 302884-Pilar Technical Voca | |||
| 69 | [redacted due to data privacy] | 2026-165-43688 | 10.000 | 10.000 | 0.000 | 8.340 | 31.500 | 22.500 | 82.340 | - | 302880-Oy NHS | |||
| 70 | [redacted due to data privacy] | 2026-165-41386 | 6.000 | 10.000 | 0.000 | 8.520 | 32.667 | 25.000 | 82.187 | - | 302880-Oy NHS | |||
| 71 | [redacted due to data privacy] | 2026-165-45126 | 2.000 | 10.000 | 2.000 | 8.040 | 35.000 | 25.000 | 82.040 | - | 302832-Canhayupon NHS | |||
| 72 | [redacted due to data privacy] | 2026-165-41391 | 8.000 | 10.000 | 2.000 | 8.140 | 33.830 | 20.000 | 81.970 | -4PS | 305961-San Roque National H | |||
| 73 | [redacted due to data privacy] | 2026-165-46417 | 0.000 | 10.000 | 4.000 | 7.940 | 35.000 | 25.000 | 81.940 | - | 302872-Lourdes NHS | |||
| 74 | [redacted due to data privacy] | 2026-165-44606 | 0.000 | 10.000 | 4.000 | 7.880 | 35.000 | 25.000 | 81.880 | Province Paid Teacher/ 4Ps | 306191-Buenavista Municipal | |||
| 75 | [redacted due to data privacy] | 2026-165-44562 | 0.000 | 10.000 | 6.000 | 7.540 | 32.670 | 25.000 | 81.210 | - | 302884-Pilar Technical Voca | |||
| 76 | [redacted due to data privacy] | 2026-165-43507 | 6.000 | 10.000 | 0.000 | 7.580 | 35.000 | 22.500 | 81.080 | - | 306395-Guindulman Technical | |||
| 77 | [redacted due to data privacy] | 2026-165-47569 | 0.000 | 10.000 | 10.000 | 8.000 | 32.666 | 20.000 | 80.666 | - | 302881-Pagnitoan National H | |||
| 78 | [redacted due to data privacy] | 2026-165-46735 | 4.000 | 10.000 | 0.000 | 7.720 | 33.830 | 25.000 | 80.550 | - | 302849-Faraon NHS | |||
| 79 | [redacted due to data privacy] | 2026-165-43309 | 6.000 | 10.000 | 0.000 | 8.200 | 33.830 | 22.500 | 80.530 | - | 302906-Sikatuna NHS | |||
| 80 | [redacted due to data privacy] | 2026-165-42687 | 0.000 | 10.000 | 10.000 | 7.820 | 32.670 | 20.000 | 80.490 | - | 302897-San Miguel Technical | |||
| 81 | [redacted due to data privacy] | 2026-165-40996 | 2.000 | 10.000 | 0.000 | 8.480 | 35.000 | 25.000 | 80.480 | 4 P's | 302903-Sevilla National Hig | |||
| 82 | [redacted due to data privacy] | 2026-165-41347 | 0.000 | 10.000 | 10.000 | 7.640 | 30.330 | 22.500 | 80.470 | - | 306193-Cayam High School | |||
| 83 | [redacted due to data privacy] | 2026-165-43410 | 2.000 | 10.000 | 0.000 | 8.440 | 35.000 | 25.000 | 80.440 | - | 302905-Sierra Bullones Tech | |||
| 84 | [redacted due to data privacy] | 2026-165-41273 | 6.000 | 10.000 | 10.000 | 7.520 | 26.830 | 20.000 | 80.350 | - | 302879-Nahawan NHS | |||
| 85 | [redacted due to data privacy] | 2026-165-44728 | 0.000 | 10.000 | 2.000 | 8.340 | 35.000 | 25.000 | 80.340 | - | 502105-Catagdaan IS | |||
| 86 | [redacted due to data privacy] | 2026-165-40889 | 0.000 | 10.000 | 2.000 | 8.300 | 35.000 | 25.000 | 80.300 | 302817-Biking Tech-Voc HS | ||||
| 87 | [redacted due to data privacy] | 2026-165-48028 | 0.000 | 10.000 | 2.000 | 8.280 | 35.000 | 25.000 | 80.280 | - | 306518-Estaca National High | |||
| 88 | [redacted due to data privacy] | 2026-165-41604 | 2.000 | 10.000 | 6.000 | 8.200 | 31.500 | 22.500 | 80.200 | 4Ps | 306390-Nueva Esperanza Nati | |||
| 89 | [redacted due to data privacy] | 2026-165-48927 | 0.000 | 10.000 | 10.000 | 0.000 | 35.000 | 25.000 | 80.000 | - | 302830-Cangawa NHS | |||
| 90 | [redacted due to data privacy] | 2026-165-45119 | 0.000 | 4.000 | 8.000 | 7.980 | 35.000 | 25.000 | 79.980 | - | 302830-Cangawa NHS | |||
| 91 | [redacted due to data privacy] | 2026-165-41356 | 2.000 | 10.000 | 2.000 | 8.260 | 32.667 | 25.000 | 79.927 | - | 302826-Camaya-an NHS | |||
| 92 | [redacted due to data privacy] | 2026-165-46671 | 8.000 | 10.000 | 0.000 | 8.060 | 33.830 | 20.000 | 79.890 | 4Ps | 302831-Lubang National High | |||
| 93 | [redacted due to data privacy] | 2026-165-48404 | 4.000 | 10.000 | 10.000 | 7.860 | 28.000 | 20.000 | 79.860 | - | 302819-Busao National High | |||
| 94 | [redacted due to data privacy] | 2026-165-44413 | 0.000 | 10.000 | 10.000 | 8.300 | 31.500 | 20.000 | 79.800 | Endorsed to DSC | 305710-Campagao High School | |||
| 95 | [redacted due to data privacy] | 2026-165-48052 | 0.000 | 10.000 | 4.000 | 8.040 | 32.670 | 25.000 | 79.710 | - | 302860-Katipunan NHS | |||
| 96 | [redacted due to data privacy] | 2026-165-47244 | 0.000 | 10.000 | 4.000 | 8.360 | 33.830 | 23.500 | 79.690 | 4PS | 312357-Vallehermoso HS | |||
| 97 | [redacted due to data privacy] | 2026-165-41307 | 0.000 | 10.000 | 2.000 | 7.640 | 35.000 | 25.000 | 79.640 | - | 312332-Bagongbanwa High Sch | |||
| 98 | [redacted due to data privacy] | 2026-165-48340 | 0.000 | 10.000 | 10.000 | 8.000 | 31.500 | 20.000 | 79.500 | - | 305722-De La Paz High Schoo | |||
| 99 | [redacted due to data privacy] | 2026-165-45009 | 0.000 | 10.000 | 6.000 | 8.100 | 30.330 | 25.000 | 79.430 | Province paid teacher/ TM/NC II Dressmaking | 306191-Buenavista Municipal | |||
| 100 | [redacted due to data privacy] | 2026-165-44585 | 0.000 | 10.000 | 6.000 | 8.000 | 32.670 | 22.500 | 79.170 | - | 302888-Eugenio V. Amores MH | |||
| 101 | [redacted due to data privacy] | 2026-165-40527 | 0.000 | 10.000 | 6.000 | 7.960 | 32.670 | 22.500 | 79.130 | - | 312337-Dagnawan Inabanga Hi | |||
| 102 | [redacted due to data privacy] | 2026-165-44690 | 0.000 | 10.000 | 6.000 | 7.820 | 32.667 | 22.500 | 78.987 | - | 306195-Villa Aurora High Sc | |||
| 103 | [redacted due to data privacy] | 2026-165-45808 | 0.000 | 10.000 | 2.000 | 7.940 | 33.833 | 25.000 | 78.773 | - | 302890-San Isidro National | |||
| 104 | [redacted due to data privacy] | 2026-165-45779 | 0.000 | 10.000 | 10.000 | 8.160 | 28.000 | 22.500 | 78.660 | - | 302911-Tambongan NHS | |||
| 105 | [redacted due to data privacy] | 2026-165-48027 | 6.000 | 10.000 | 4.000 | 7.580 | 28.000 | 23.000 | 78.580 | 4PS | 302859-Southern Inabanga HS | |||
| 106 | [redacted due to data privacy] | 2026-165-48884 | 0.000 | 10.000 | 0.000 | 8.500 | 35.000 | 25.000 | 78.500 | - | 312323-San Jose HS | |||
| 107 | [redacted due to data privacy] | 2026-165-40960 | 0.000 | 10.000 | 4.000 | 7.980 | 31.500 | 25.000 | 78.480 | - | 305719-Modesto G. Autida Hi | |||
| 108 | [redacted due to data privacy] | 2026-165-46887 | 10.000 | 10.000 | 10.000 | 7.600 | 23.330 | 17.500 | 78.430 | -SPIMS | 305961-San Roque National H | |||
| 109 | [redacted due to data privacy] | 2026-165-46716 | 0.000 | 10.000 | 2.000 | 7.580 | 33.830 | 25.000 | 78.410 | - | 305983-Soom High School | |||
| 110 | [redacted due to data privacy] | 2026-165-47972 | 2.000 | 10.000 | 4.000 | 8.240 | 29.167 | 25.000 | 78.407 | 4PS | 302859-Southern Inabanga HS | |||
| 111 | [redacted due to data privacy] | 2026-165-42532 | 0.000 | 10.000 | 10.000 | 7.720 | 25.670 | 25.000 | 78.390 | - | 302890-San Isidro National | |||
| 112 | [redacted due to data privacy] | 2026-165-45577 | 2.000 | 10.000 | 0.000 | 7.500 | 33.830 | 25.000 | 78.330 | - | 5002091-Inabanga North Centr | |||
| 113 | [redacted due to data privacy] | 2026-165-43328 | 4.000 | 10.000 | 0.000 | 7.760 | 31.500 | 25.000 | 78.260 | - | 302870-Lonoy Heroes MHS | |||
| 114 | [redacted due to data privacy] | 2026-165-43491 | 0.000 | 10.000 | 4.000 | 7.900 | 33.830 | 22.500 | 78.230 | 4Ps | 302817-Biking Tech-Voc HS | |||
| 115 | [redacted due to data privacy] | 2026-165-46544 | 0.000 | 10.000 | 0.000 | 8.160 | 35.000 | 25.000 | 78.160 | - | 312311-Mayor Pablo O. Lim M | |||
| 116 | [redacted due to data privacy] | 2026-165-40907 | 2.000 | 10.000 | 0.000 | 8.360 | 32.670 | 25.000 | 78.030 | - | 302891-San Jose National Hi | |||
| 117 | [redacted due to data privacy] | 2026-165-45665 | 0.000 | 10.000 | 0.000 | 8.020 | 35.000 | 25.000 | 78.020 | - | 302830-Cangawa NHS | |||
| 118 | [redacted due to data privacy] | 2026-165-47853 | 0.000 | 10.000 | 0.000 | 9.100 | 33.833 | 25.000 | 77.933 | - | 302861-Francisco L. Adlaon | |||
| 119 | [redacted due to data privacy] | 2026-165-46445 | 2.000 | 10.000 | 0.000 | 8.580 | 33.830 | 23.500 | 77.910 | - | 312334-Bulilis High School | |||
| 120 | [redacted due to data privacy] | 2026-165-45998 | 0.000 | 10.000 | 2.000 | 8.220 | 32.670 | 25.000 | 77.890 | - | 312359-Katipunan High Schoo | |||
| 121 | [redacted due to data privacy] | 2026-165-47005 | 0.000 | 10.000 | 2.000 | 8.140 | 32.660 | 25.000 | 77.800 | - | 302841-Danao NHS | |||
| 122 | [redacted due to data privacy] | 2026-165-48337 | 0.000 | 10.000 | 10.000 | 8.220 | 24.500 | 25.000 | 77.720 | 4Ps | 306191-Buenavista Municipal | |||
| 123 | [redacted due to data privacy] | 2026-165-45148 | 0.000 | 10.000 | 2.000 | 8.200 | 35.000 | 22.500 | 77.700 | - | 302860-Katipunan NHS | |||
| 124 | [redacted due to data privacy] | 2026-165-42195 | 0.000 | 10.000 | 4.000 | 8.280 | 30.330 | 25.000 | 77.610 | - | 302809-Alicia Technical - V | |||
| 125 | [redacted due to data privacy] | 2026-165-44285 | 2.000 | 10.000 | 0.000 | 7.920 | 32.660 | 25.000 | 77.580 | - | 302826-Camaya-an NHS | |||
| 126 | [redacted due to data privacy] | 2026-165-41570 | 0.000 | 10.000 | 2.000 | 7.980 | 35.000 | 22.500 | 77.480 | - | 306369-Tubigon East Central | |||
| 127 | [redacted due to data privacy] | 2026-165-48246 | 4.000 | 10.000 | 0.000 | 8.260 | 32.670 | 22.500 | 77.430 | - | 306072-Anoyon High School | |||
| 128 | [redacted due to data privacy] | 2026-165-48391 | 2.000 | 10.000 | 2.000 | 8.240 | 32.670 | 22.500 | 77.410 | 4Ps | 302860-Katipunan NHS | |||
| 129 | [redacted due to data privacy] | 2026-165-44569 | 2.000 | 10.000 | 0.000 | 7.720 | 32.670 | 25.000 | 77.390 | - | 302892-Inabanga HS-Nabuad | |||
| 130 | [redacted due to data privacy] | 2026-165-47246 | 0.000 | 10.000 | 0.000 | 8.480 | 33.830 | 25.000 | 77.310 | 4Ps | 312311-Mayor Pablo O. Lim M | |||
| 131 | [redacted due to data privacy] | 2026-165-43572 | 0.000 | 10.000 | 6.000 | 8.160 | 28.000 | 25.000 | 77.160 | - | 302859-Southern Inabanga HS | |||
| 132 | [redacted due to data privacy] | 2026-165-45756 | 0.000 | 10.000 | 10.000 | 7.800 | 26.830 | 22.500 | 77.130 | - | 302810-Ambassador Pablo R. | |||
| 133 | [redacted due to data privacy] | 2026-165-48971 | 0.000 | 10.000 | 10.000 | 8.000 | 31.500 | 17.500 | 77.000 | - | 302822-Tubigon West NHS | |||
| 134 | [redacted due to data privacy] | 2026-165-47971 | 0.000 | 10.000 | 2.000 | 8.480 | 31.500 | 25.000 | 76.980 | - | 302832-Canhayupon NHS | |||
| 135 | [redacted due to data privacy] | 2026-165-47298 | 0.000 | 10.000 | 0.000 | 8.120 | 33.830 | 25.000 | 76.950 | - | 305543-Felix E. Bompat High | |||
| 136 | [redacted due to data privacy] | 2026-165-43345 | 2.000 | 10.000 | 0.000 | 8.400 | 31.500 | 25.000 | 76.900 | - | 312304-Dauis National High | |||
| 137 | [redacted due to data privacy] | 2026-165-45069 | 6.000 | 10.000 | 0.000 | 8.320 | 32.550 | 20.000 | 76.870 | - | 302850-Fatima NHS | |||
| 138 | [redacted due to data privacy] | 2026-165-43442 | 0.000 | 10.000 | 0.000 | 8.020 | 33.830 | 25.000 | 76.850 | - | 302904-Cambagui-Calinginan | |||
| 139 | [redacted due to data privacy] | 2026-165-45489 | 4.000 | 10.000 | 0.000 | 7.600 | 32.670 | 22.500 | 76.770 | 4Ps | 312318-PEDRO S. BUDIONGAN H | |||
| 140 | [redacted due to data privacy] | 2026-165-47255 | 0.000 | 10.000 | 10.000 | 7.740 | 31.500 | 17.500 | 76.740 | - | 302879-Nahawan NHS | |||
| 141 | [redacted due to data privacy] | 2026-165-48089 | 0.000 | 10.000 | 0.000 | 7.900 | 33.830 | 25.000 | 76.730 | -4PS | 302856-Hanopol NHS | |||
| 142 | [redacted due to data privacy] | 2026-165-44135 | 0.000 | 10.000 | 8.000 | 8.040 | 25.670 | 25.000 | 76.710 | - | 312301-Isabel S.J. Gujol Me | |||
| 143 | [redacted due to data privacy] | 2026-165-48093 | 6.000 | 10.000 | 8.000 | 8.040 | 22.170 | 22.500 | 76.710 | - | 305961-San Roque National H | |||
| 144 | [redacted due to data privacy] | 2026-165-45440 | 8.000 | 10.000 | 0.000 | 8.520 | 32.667 | 17.500 | 76.687 | - | 302836-Clarin National Scho | |||
| 145 | [redacted due to data privacy] | 2026-165-43449 | 2.000 | 10.000 | 0.000 | 8.140 | 32.670 | 23.750 | 76.560 | 4PS | 302897-San Miguel Technical | |||
| 146 | [redacted due to data privacy] | 2026-165-41546 | 0.000 | 10.000 | 2.000 | 7.940 | 33.833 | 22.500 | 76.273 | - | 302836-Clarin National Scho | |||
| 147 | [redacted due to data privacy] | 2026-165-45155 | 0.000 | 10.000 | 0.000 | 8.080 | 33.000 | 25.000 | 76.080 | - | 305719-Modesto G. Autida Hi | |||
| 148 | [redacted due to data privacy] | 2026-165-43447 | 0.000 | 10.000 | 0.000 | 8.400 | 32.667 | 25.000 | 76.067 | - | 302817-Biking Tech-Voc HS | |||
| 149 | [redacted due to data privacy] | 2026-165-46862 | 10.000 | 10.000 | 0.000 | 8.040 | 28.000 | 20.000 | 76.040 | - | 302880-Oy NHS | |||
| 150 | [redacted due to data privacy] | 2026-165-45340 | 0.000 | 10.000 | 0.000 | 8.320 | 32.667 | 25.000 | 75.987 | -4Ps | 305721-Canmaya Diot High Sc | |||
| 151 | [redacted due to data privacy] | 2026-165-40846 | 0.000 | 10.000 | 0.000 | 8.220 | 32.670 | 25.000 | 75.890 | - | 312320-Haguilanan High Scho | |||
| 152 | [redacted due to data privacy] | 2026-165-40603 | 0.000 | 10.000 | 10.000 | 7.820 | 28.000 | 20.000 | 75.820 | - | 305580-Cambansag High Schoo | |||
| 153 | [redacted due to data privacy] | 2026-165-48204 | 0.000 | 10.000 | 0.000 | 8.080 | 32.670 | 25.000 | 75.750 | - | 302842-Cantubod NHS | |||
