| Position: Teacher I (Senior HS, Filipino) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-162-48518 | 10.000 | 10.000 | 10.000 | 8.360 | 35.000 | 25.000 | 98.360 | - | 312333-Tubigon West Central | |||
| 2 | [redacted due to data privacy] | 2026-162-46990 | 10.000 | 10.000 | 10.000 | 8.140 | 35.000 | 25.000 | 98.140 | - | 306192-Loay NHS | |||
| 3 | [redacted due to data privacy] | 2026-162-44502 | 10.000 | 10.000 | 10.000 | 8.480 | 33.830 | 25.000 | 97.310 | - | 302840-Dagohoy NHS | |||
| 4 | [redacted due to data privacy] | 2026-162-44614 | 10.000 | 10.000 | 8.000 | 8.860 | 35.000 | 25.000 | 96.860 | - | 302893-San Jose NHS | |||
| 5 | [redacted due to data privacy] | 2026-162-42617 | 10.000 | 10.000 | 8.000 | 7.680 | 35.000 | 25.000 | 95.680 | -4Ps Regional certification | 302864-La Union NHS | |||
| 6 | [redacted due to data privacy] | 2026-162-43684 | 10.000 | 10.000 | 10.000 | 7.980 | 35.000 | 22.500 | 95.480 | - | 312314-Quezon HS -Batuan NH | |||
| 7 | [redacted due to data privacy] | 2026-162-45333 | 10.000 | 10.000 | 10.000 | 7.660 | 32.670 | 25.000 | 95.330 | - | 305581-Valeriano Ganas High | |||
| 8 | [redacted due to data privacy] | 2026-162-43779 | 10.000 | 10.000 | 10.000 | 7.820 | 35.000 | 22.500 | 95.320 | - | 302822-Tubigon West NHS | |||
| 9 | [redacted due to data privacy] | 2026-162-44216 | 10.000 | 10.000 | 10.000 | 8.740 | 32.670 | 23.750 | 95.160 | - | 306195-Villa Aurora High Sc | |||
| 10 | [redacted due to data privacy] | 2026-162-47634 | 8.000 | 10.000 | 10.000 | 8.100 | 32.670 | 25.000 | 93.770 | - | 312362-Nan-od HS | |||
| 11 | [redacted due to data privacy] | 2026-162-45018 | 10.000 | 10.000 | 8.000 | 7.840 | 32.670 | 25.000 | 93.510 | - | 302901-San Roque National H | |||
| 12 | [redacted due to data privacy] | 2026-162-41810 | 10.000 | 10.000 | 6.000 | 8.240 | 33.830 | 25.000 | 93.070 | - | 302901-San Roque National H | |||
| 13 | [redacted due to data privacy] | 2026-162-45262 | 10.000 | 10.000 | 4.000 | 8.840 | 35.000 | 25.000 | 92.840 | - | 302903-Sevilla National Hig | |||
| 14 | [redacted due to data privacy] | 2026-162-44530 | 10.000 | 10.000 | 4.000 | 8.460 | 35.000 | 25.000 | 92.460 | - | 302903-Sevilla National Hig | |||
| 15 | [redacted due to data privacy] | 2026-162-44210 | 10.000 | 10.000 | 6.000 | 8.220 | 35.000 | 22.500 | 91.720 | - | 302911-Tambongan NHS | |||
| 16 | [redacted due to data privacy] | 2026-162-42807 | 6.000 | 10.000 | 10.000 | 7.960 | 35.000 | 22.500 | 91.460 | - | 312310-Bayawahan National H | |||
| 17 | [redacted due to data privacy] | 2026-162-44735 | 8.000 | 10.000 | 6.000 | 8.460 | 33.833 | 25.000 | 91.293 | - | 306369-Tubigon East Central | |||
| 18 | [redacted due to data privacy] | 2026-162-45301 | 10.000 | 10.000 | 8.000 | 8.000 | 32.670 | 22.500 | 91.170 | IP (Eskaya) | 306072-Anoyon High School | |||
| 19 | [redacted due to data privacy] | 2026-162-42483 | 8.000 | 10.000 | 10.000 | 7.720 | 32.660 | 22.500 | 90.880 | - | 302907-Bantolinao National | |||
| 20 | [redacted due to data privacy] | 2026-162-47026 | 2.000 | 10.000 | 10.000 | 8.780 | 35.000 | 25.000 | 90.780 | - | 302884-Pilar Technical Voca | |||
| 21 | [redacted due to data privacy] | 2026-162-40615 | 10.000 | 10.000 | 4.000 | 8.400 | 33.330 | 25.000 | 90.730 | - | 302872-Lourdes NHS | |||
| 22 | [redacted due to data privacy] | 2026-162-44019 | 10.000 | 10.000 | 10.000 | 8.020 | 35.000 | 17.500 | 90.520 | - | 302833-Catigbian NHS | |||
| 23 | [redacted due to data privacy] | 2026-162-46352 | 10.000 | 10.000 | 6.000 | 7.920 | 31.500 | 25.000 | 90.420 | - | 302856-Hanopol NHS | |||
| 24 | [redacted due to data privacy] | 2026-162-44862 | 2.000 | 10.000 | 10.000 | 8.360 | 35.000 | 25.000 | 90.360 | - | 302889-San Isidro Tech Voc | |||
| 25 | [redacted due to data privacy] | 2026-162-44592 | 8.000 | 10.000 | 10.000 | 8.320 | 31.500 | 22.500 | 90.320 | - | 305720-Tupas High School | |||
| 26 | [redacted due to data privacy] | 2026-162-41047 | 6.000 | 10.000 | 6.000 | 7.980 | 35.000 | 25.000 | 89.980 | - | 306195-Villa Aurora High Sc | |||
| 27 | [redacted due to data privacy] | 2026-162-45795 | 10.000 | 10.000 | 4.000 | 8.300 | 35.000 | 22.500 | 89.800 | - | 302841-Danao NHS | |||
| 28 | [redacted due to data privacy] | 2026-162-45199 | 10.000 | 10.000 | 2.000 | 8.900 | 33.800 | 25.000 | 89.700 | - | 302902-Sandingan National H | |||
| 29 | [redacted due to data privacy] | 2026-162-41401 | 10.000 | 10.000 | 10.000 | 8.180 | 33.830 | 17.500 | 89.510 | - | 302811-Baclayon National Hi | |||
| 30 | [redacted due to data privacy] | 2026-162-46757 | 10.000 | 10.000 | 6.000 | 8.340 | 32.670 | 22.500 | 89.510 | - | 305581-Valeriano Ganas High | |||
| 31 | [redacted due to data privacy] | 2026-162-45928 | 4.000 | 10.000 | 10.000 | 7.840 | 32.667 | 25.000 | 89.507 | - | 305961-San Roque National H | |||
| 32 | [redacted due to data privacy] | 2026-162-46381 | 0.000 | 10.000 | 10.000 | 8.440 | 35.000 | 25.000 | 88.440 | - | 312328-Sebastian A. Jala Me | |||
| 33 | [redacted due to data privacy] | 2026-162-41493 | 0.000 | 10.000 | 10.000 | 8.430 | 35.000 | 25.000 | 88.430 | - | 302901-San Roque National H | |||
| 34 | [redacted due to data privacy] | 2026-162-44625 | 2.000 | 10.000 | 10.000 | 8.660 | 32.660 | 25.000 | 88.320 | - | 302858-Hinlayagan NHS | |||
| 35 | [redacted due to data privacy] | 2026-162-44929 | 0.000 | 10.000 | 10.000 | 8.260 | 35.000 | 25.000 | 88.260 | - | 305543-Felix E. Bompat High | |||
| 36 | [redacted due to data privacy] | 2026-162-45751 | 10.000 | 10.000 | 2.000 | 8.540 | 32.660 | 25.000 | 88.200 | - | 306194-Abijilan High School | |||
| 37 | [redacted due to data privacy] | 2026-162-45167 | 0.000 | 10.000 | 10.000 | 8.040 | 35.000 | 25.000 | 88.040 | - | 302912-Anoling National Hig | |||
| 38 | [redacted due to data privacy] | 2026-162-46893 | 0.000 | 10.000 | 10.000 | 7.860 | 35.000 | 25.000 | 87.860 | - | 5002091-Inabanga North Centr | |||
| 39 | [redacted due to data privacy] | 2026-162-44783 | 4.000 | 10.000 | 10.000 | 8.080 | 29.170 | 25.000 | 86.250 | - | 302838-Cong. Pablo Malasart | |||
| 40 | [redacted due to data privacy] | 2026-162-41052 | 4.000 | 10.000 | 4.000 | 8.240 | 35.000 | 25.000 | 86.240 | - 4ps recipient (regional) | 312303-Mayor Inocencio B. M | |||
| 41 | [redacted due to data privacy] | 2026-162-47750 | 0.000 | 10.000 | 10.000 | 8.560 | 32.670 | 25.000 | 86.230 | - | 312358-Jagna HS | |||
| 42 | [redacted due to data privacy] | 2026-162-46262 | 10.000 | 10.000 | 4.000 | 8.100 | 31.500 | 22.500 | 86.100 | - | 305722-De La Paz High Schoo | |||
| 43 | [redacted due to data privacy] | 2026-162-46630 | 10.000 | 10.000 | 6.000 | 8.480 | 33.830 | 17.500 | 85.810 | - | 5002071-Ponciano F. Ramasola | |||
| 44 | [redacted due to data privacy] | 2026-162-42590 | 0.000 | 10.000 | 10.000 | 8.000 | 32.670 | 25.000 | 85.670 | - | 312304-Dauis National High | |||
| 45 | [redacted due to data privacy] | 2026-162-40620 | 10.000 | 10.000 | 2.000 | 8.460 | 32.660 | 22.500 | 85.620 | - | 302864-La Union NHS | |||
| 46 | [redacted due to data privacy] | 2026-162-48823 | 8.000 | 10.000 | 2.000 | 7.640 | 32.670 | 25.000 | 85.310 | - | 501635-Maomawan Integrated | |||
| 47 | [redacted due to data privacy] | 2026-162-44361 | 0.000 | 10.000 | 10.000 | 8.900 | 33.830 | 22.500 | 85.230 | - | 302867-Hinawanan NHS | |||
| 48 | [redacted due to data privacy] | 2026-162-42476 | 2.000 | 10.000 | 4.000 | 8.960 | 35.000 | 25.000 | 84.960 | - | 302850-Fatima NHS | |||
| 49 | [redacted due to data privacy] | 2026-162-48418 | 10.000 | 10.000 | 4.000 | 8.100 | 30.330 | 22.500 | 84.930 | - | 302860-Katipunan NHS | |||
| 50 | [redacted due to data privacy] | 2026-162-41219 | 0.000 | 10.000 | 10.000 | 8.500 | 33.830 | 22.500 | 84.830 | - | 302817-Biking Tech-Voc HS | |||
| 51 | [redacted due to data privacy] | 2026-162-47683 | 0.000 | 10.000 | 10.000 | 8.300 | 31.500 | 25.000 | 84.800 | - | 5004831-Tangkigan Integrated | |||
| 52 | [redacted due to data privacy] | 2026-162-47036 | 2.000 | 10.000 | 6.000 | 7.920 | 33.830 | 25.000 | 84.750 | - | 302897-San Miguel Technical | |||
| 53 | [redacted due to data privacy] | 2026-162-44153 | 10.000 | 8.000 | 6.000 | 8.040 | 32.670 | 20.000 | 84.710 | - | 312304-Dauis National High | |||
| 54 | [redacted due to data privacy] | 2026-162-41847 | 0.000 | 10.000 | 10.000 | 8.020 | 31.500 | 25.000 | 84.520 | - | 302817-Biking Tech-Voc HS | |||
| 55 | [redacted due to data privacy] | 2026-162-41860 | 0.000 | 10.000 | 6.000 | 8.500 | 35.000 | 25.000 | 84.500 | 4PS | 302861-Francisco L. Adlaon | |||
| 56 | [redacted due to data privacy] | 2026-162-41243 | 0.000 | 10.000 | 6.000 | 8.480 | 35.000 | 25.000 | 84.480 | - | 302872-Lourdes NHS | |||
| 57 | [redacted due to data privacy] | 2026-162-44619 | 0.000 | 10.000 | 6.000 | 8.400 | 35.000 | 25.000 | 84.400 | - | 312303-Mayor Inocencio B. M | |||
| 58 | [redacted due to data privacy] | 2026-162-42321 | 2.000 | 10.000 | 4.000 | 8.380 | 35.000 | 25.000 | 84.380 | - | 5015841-Abaca Integrated Sch | |||
| 59 | [redacted due to data privacy] | 2026-162-46494 | 0.000 | 10.000 | 10.000 | 7.820 | 32.660 | 23.750 | 84.230 | -4Ps Regional certification | 302866-Cogtong NHS | |||
| 60 | [redacted due to data privacy] | 2026-162-43590 | 8.000 | 10.000 | 0.000 | 8.460 | 35.000 | 22.500 | 83.960 | - | 302863-La Hacienda NHS | |||
| 61 | [redacted due to data privacy] | 2026-162-45349 | 0.000 | 10.000 | 8.000 | 8.420 | 35.000 | 22.500 | 83.920 | 4Ps | 312333-Tubigon West Central | |||
| 62 | [redacted due to data privacy] | 2026-162-44383 | 0.000 | 10.000 | 10.000 | 7.580 | 33.830 | 22.500 | 83.910 | - | 302916-Valencia Tech Voc HS | |||
| 63 | [redacted due to data privacy] | 2026-162-46165 | 0.000 | 10.000 | 10.000 | 8.620 | 32.670 | 22.500 | 83.790 | - | 302883-Calape National High | |||
| 64 | [redacted due to data privacy] | 2026-162-42877 | 8.000 | 10.000 | 4.000 | 7.640 | 31.500 | 22.500 | 83.640 | - | 306194-Abijilan High School | |||
| 65 | [redacted due to data privacy] | 2026-162-40804 | 4.000 | 10.000 | 2.000 | 8.700 | 33.830 | 25.000 | 83.530 | - | 302873-Mahayag National Hig | |||
| 66 | [redacted due to data privacy] | 2026-162-47431 | 0.000 | 10.000 | 10.000 | 8.200 | 32.670 | 22.580 | 83.450 | - | 302810-Ambassador Pablo R. | |||
| 67 | [redacted due to data privacy] | 2026-162-46539 | 10.000 | 8.000 | 0.000 | 8.900 | 31.500 | 25.000 | 83.400 | - | 302908-Tabalong NHS | |||
| 68 | [redacted due to data privacy] | 2026-162-41234 | 2.000 | 10.000 | 10.000 | 7.500 | 33.830 | 20.000 | 83.330 | - | 302892-Inabanga HS-Nabuad | |||
| 69 | [redacted due to data privacy] | 2026-162-40912 | 4.000 | 10.000 | 4.000 | 8.360 | 33.800 | 22.500 | 82.660 | - | 305721-Canmaya Diot High Sc | |||
| 70 | [redacted due to data privacy] | 2026-162-41484 | 0.000 | 10.000 | 4.000 | 8.580 | 35.000 | 25.000 | 82.580 | - | 312354-Hambabauran HS | |||
| 71 | [redacted due to data privacy] | 2026-162-41749 | 0.000 | 10.000 | 4.000 | 8.260 | 35.000 | 25.000 | 82.260 | - | 302884-Pilar Technical Voca | |||
| 72 | [redacted due to data privacy] | 2026-162-48436 | 0.000 | 10.000 | 10.000 | 8.120 | 31.500 | 22.500 | 82.120 | - | 306232-Loon East HS | |||
| 73 | [redacted due to data privacy] | 2026-162-42992 | 2.000 | 10.000 | 2.000 | 8.040 | 35.000 | 25.000 | 82.040 | 4Ps Beneficiary | 302812-Badiang NHS | |||
| 74 | [redacted due to data privacy] | 2026-162-40630 | 0.000 | 10.000 | 6.000 | 8.260 | 32.670 | 25.000 | 81.930 | 4Ps Beneficiaries | 302809-Alicia Technical - V | |||
| 75 | [redacted due to data privacy] | 2026-162-46939 | 8.000 | 10.000 | 4.000 | 8.220 | 29.170 | 22.500 | 81.890 | - | 312356-Bangwalog HS | |||
| 76 | [redacted due to data privacy] | 2026-162-47194 | 4.000 | 10.000 | 2.000 | 8.000 | 33.600 | 24.170 | 81.770 | - | 302813-Anda HS | |||
| 77 | [redacted due to data privacy] | 2026-162-44261 | 0.000 | 10.000 | 6.000 | 8.260 | 35.000 | 22.500 | 81.760 | 4Ps | 501635-Maomawan Integrated | |||
| 78 | [redacted due to data privacy] | 2026-162-45025 | 0.000 | 10.000 | 10.000 | 7.720 | 31.500 | 22.500 | 81.720 | - | 312333-Tubigon West Central | |||
| 79 | [redacted due to data privacy] | 2026-162-43125 | 2.000 | 10.000 | 2.000 | 7.660 | 35.000 | 25.000 | 81.660 | - | 302812-Badiang NHS | |||
| 80 | [redacted due to data privacy] | 2026-162-41260 | 0.000 | 10.000 | 4.000 | 8.620 | 33.830 | 25.000 | 81.450 | 4P's | 302850-Fatima NHS | |||
| 81 | [redacted due to data privacy] | 2026-162-44933 | 0.000 | 8.000 | 8.000 | 7.660 | 32.660 | 25.000 | 81.320 | - | 306193-Cayam High School | |||
| 82 | [redacted due to data privacy] | 2026-162-46973 | 10.000 | 2.000 | 10.000 | 7.700 | 31.550 | 20.000 | 81.250 | - | 302877-Mantacida National H | |||
| 83 | [redacted due to data privacy] | 2026-162-40582 | 10.000 | 10.000 | 0.000 | 8.540 | 32.670 | 20.000 | 81.210 | - | 312318-PEDRO S. BUDIONGAN H | |||
| 84 | [redacted due to data privacy] | 2026-162-47498 | 4.000 | 10.000 | 0.000 | 8.340 | 33.833 | 25.000 | 81.173 | - | 302859-Southern Inabanga HS | |||
| 85 | [redacted due to data privacy] | 2026-162-43908 | 0.000 | 10.000 | 10.000 | 8.240 | 30.330 | 22.500 | 81.070 | - | 306193-Cayam High School | |||
| 86 | [redacted due to data privacy] | 2026-162-43955 | 0.000 | 10.000 | 10.000 | 8.360 | 35.000 | 17.500 | 80.860 | - | 302839-Corella National Hig | |||
| 87 | [redacted due to data privacy] | 2026-162-43849 | 0.000 | 10.000 | 6.000 | 8.460 | 33.830 | 22.500 | 80.790 | 4Ps | 306369-Tubigon East Central | |||
| 88 | [redacted due to data privacy] | 2026-162-44356 | 0.000 | 10.000 | 2.000 | 8.760 | 35.000 | 25.000 | 80.760 | - | 312355-Lourdes High School | |||
| 89 | [redacted due to data privacy] | 2026-162-48187 | 0.000 | 10.000 | 6.000 | 8.260 | 31.500 | 25.000 | 80.760 | - | 302908-Tabalong NHS | |||
| 90 | [redacted due to data privacy] | 2026-162-42295 | 2.000 | 10.000 | 0.000 | 8.700 | 35.000 | 25.000 | 80.700 | - | 302898-Bugang National High | |||
| 91 | [redacted due to data privacy] | 2026-162-45291 | 0.000 | 10.000 | 10.000 | 7.500 | 28.000 | 25.000 | 80.500 | - | 312358-Jagna HS | |||
| 92 | [redacted due to data privacy] | 2026-162-41486 | 0.000 | 10.000 | 2.000 | 8.480 | 35.000 | 25.000 | 80.480 | - | 312331-Ponciana E. Leoligao | |||
| 93 | [redacted due to data privacy] | 2026-162-46464 | 2.000 | 10.000 | 4.000 | 8.060 | 32.670 | 23.750 | 80.480 | 4Ps | 302842-Cantubod NHS | |||
| 94 | [redacted due to data privacy] | 2026-162-41178 | 0.000 | 10.000 | 2.000 | 8.300 | 35.000 | 25.000 | 80.300 | - | 305761-Guindacpan High Scho | |||
| 95 | [redacted due to data privacy] | 2026-162-46922 | 0.000 | 10.000 | 2.000 | 8.140 | 35.000 | 25.000 | 80.140 | 4Ps | 305983-Soom High School | |||
| 96 | [redacted due to data privacy] | 2026-162-45113 | 0.000 | 10.000 | 6.000 | 7.680 | 33.830 | 22.500 | 80.010 | 4Ps | 302844-Taming NHS | |||
| 97 | [redacted due to data privacy] | 2026-162-41690 | 0.000 | 10.000 | 2.000 | 8.400 | 34.350 | 25.000 | 79.750 | - | 302886-Pres. Carlos P. Garc | |||
| 98 | [redacted due to data privacy] | 2026-162-46438 | 4.000 | 10.000 | 10.000 | 7.920 | 30.330 | 17.500 | 79.750 | - | 302822-Tubigon West NHS | |||
| 99 | [redacted due to data privacy] | 2026-162-45160 | 2.000 | 10.000 | 0.000 | 8.880 | 33.830 | 25.000 | 79.710 | - | 302842-Cantubod NHS | |||
| 100 | [redacted due to data privacy] | 2026-162-46231 | 2.000 | 10.000 | 0.000 | 7.680 | 35.000 | 25.000 | 79.680 | - | 305719-Modesto G. Autida Hi | |||
| 101 | [redacted due to data privacy] | 2026-162-45564 | 0.000 | 10.000 | 8.000 | 8.800 | 30.330 | 22.500 | 79.630 | - | 306195-Villa Aurora High Sc | |||
| 102 | [redacted due to data privacy] | 2026-162-46533 | 0.000 | 10.000 | 10.000 | 8.040 | 31.500 | 20.000 | 79.540 | - | 302826-Camaya-an NHS | |||
| 103 | [redacted due to data privacy] | 2026-162-43952 | 0.000 | 10.000 | 4.000 | 7.860 | 32.660 | 25.000 | 79.520 | - | 302829-Candabong National H | |||
| 104 | [redacted due to data privacy] | 2026-162-41298 | 0.000 | 10.000 | 4.000 | 8.420 | 31.900 | 25.000 | 79.320 | - | 5015841-Abaca Integrated Sch | |||
| 105 | [redacted due to data privacy] | 2026-162-43943 | 0.000 | 10.000 | 2.000 | 8.460 | 33.830 | 25.000 | 79.290 | 4Ps | 302843-Francisco Dagohoy Me | |||
| 106 | [redacted due to data privacy] | 2026-162-44053 | 0.000 | 10.000 | 2.000 | 8.400 | 33.830 | 25.000 | 79.230 | - | 302867-Hinawanan NHS | |||
| 107 | [redacted due to data privacy] | 2026-162-43979 | 0.000 | 10.000 | 0.000 | 9.140 | 35.000 | 25.000 | 79.140 | - | 302824-Mayor A. R. Tuazon N | |||
| 108 | [redacted due to data privacy] | 2026-162-44147 | 0.000 | 10.000 | 8.000 | 8.260 | 30.330 | 22.500 | 79.090 | Endorsed to DSC | 305710-Campagao High School | |||
| 109 | [redacted due to data privacy] | 2026-162-46826 | 2.000 | 10.000 | 4.000 | 7.500 | 30.330 | 25.000 | 78.830 | - | 302869-Loboc NHS | |||
| 110 | [redacted due to data privacy] | 2026-162-44035 | 0.000 | 10.000 | 2.000 | 7.900 | 33.833 | 25.000 | 78.733 | - | 502105-Catagdaan IS | |||
| 111 | [redacted due to data privacy] | 2026-162-43842 | 0.000 | 10.000 | 2.000 | 7.780 | 33.830 | 25.000 | 78.610 | - | 302892-Inabanga HS-Nabuad | |||
| 112 | [redacted due to data privacy] | 2026-162-45423 | 0.000 | 10.000 | 2.000 | 7.740 | 33.833 | 25.000 | 78.573 | 4Ps | 312309-JAPeR Memorial High | |||
| 113 | [redacted due to data privacy] | 2026-162-40954 | 6.000 | 10.000 | 0.000 | 8.380 | 29.170 | 25.000 | 78.550 | - | 302883-Calape National High | |||
| 114 | [redacted due to data privacy] | 2026-162-48372 | 0.000 | 10.000 | 0.000 | 8.540 | 35.000 | 25.000 | 78.540 | - | 502143-Lundag IS | |||
| 115 | [redacted due to data privacy] | 2026-162-47278 | 4.000 | 10.000 | 0.000 | 8.180 | 33.830 | 22.500 | 78.510 | - | 312320-Haguilanan High Scho | |||
| 116 | [redacted due to data privacy] | 2026-162-46341 | 0.000 | 10.000 | 2.000 | 8.960 | 35.000 | 22.500 | 78.460 | - | 302883-Calape National High | |||
| 117 | [redacted due to data privacy] | 2026-162-46214 | 0.000 | 10.000 | 0.000 | 8.420 | 35.000 | 25.000 | 78.420 | - | 302906-Sikatuna NHS | |||
| 118 | [redacted due to data privacy] | 2026-162-44909 | 2.000 | 10.000 | 0.000 | 7.560 | 33.833 | 25.000 | 78.393 | - | 302897-San Miguel Technical | |||
| 119 | [redacted due to data privacy] | 2026-162-41373 | 0.000 | 10.000 | 0.000 | 8.200 | 35.000 | 25.000 | 78.200 | - | 302905-Sierra Bullones Tech | |||
| 120 | [redacted due to data privacy] | 2026-162-41472 | 0.000 | 10.000 | 2.000 | 8.520 | 32.660 | 25.000 | 78.180 | - | 306193-Cayam High School | |||
| 121 | [redacted due to data privacy] | 2026-162-49037 | 0.000 | 10.000 | 0.000 | 8.140 | 35.000 | 25.000 | 78.140 | 4Ps | 302815-Batuan NHS | |||
| 122 | [redacted due to data privacy] | 2026-162-41087 | 0.000 | 10.000 | 6.000 | 8.260 | 33.600 | 20.000 | 77.860 | - | 302850-Fatima NHS | |||
| 123 | [redacted due to data privacy] | 2026-162-46113 | 2.000 | 10.000 | 4.000 | 8.580 | 33.250 | 20.000 | 77.830 | 4Ps | 305581-Valeriano Ganas High | |||
| 124 | [redacted due to data privacy] | 2026-162-47774 | 0.000 | 10.000 | 2.000 | 8.280 | 35.000 | 22.500 | 77.780 | 4 P's | 302904-Cambagui-Calinginan | |||
| 125 | [redacted due to data privacy] | 2026-162-42185 | 0.000 | 10.000 | 0.000 | 8.920 | 33.830 | 25.000 | 77.750 | 4Ps | 302885-Policronio S. Dano S | |||
| 126 | [redacted due to data privacy] | 2026-162-48699 | 0.000 | 10.000 | 0.000 | 7.660 | 35.000 | 25.000 | 77.660 | - | 302897-San Miguel Technical | |||
| 127 | [redacted due to data privacy] | 2026-162-41532 | 0.000 | 10.000 | 0.000 | 7.580 | 35.000 | 25.000 | 77.580 | - | 5004831-Tangkigan Integrated | |||
| 128 | [redacted due to data privacy] | 2026-162-41471 | 2.000 | 6.000 | 10.000 | 8.060 | 31.500 | 20.000 | 77.560 | - | 5009611-Ubojan Integrated Sc | |||
| 129 | [redacted due to data privacy] | 2026-162-42857 | 0.000 | 10.000 | 0.000 | 7.560 | 35.000 | 25.000 | 77.560 | - 4ps recipient (regional) | 501143-San Jose Integrated | |||
| 130 | [redacted due to data privacy] | 2026-162-44295 | 0.000 | 10.000 | 0.000 | 8.680 | 33.830 | 25.000 | 77.510 | - | 302908-Tabalong NHS | |||
| 131 | [redacted due to data privacy] | 2026-162-41688 | 0.000 | 8.000 | 4.000 | 7.940 | 35.000 | 22.500 | 77.440 | - | 502143-Lundag IS | |||
| 132 | [redacted due to data privacy] | 2026-162-44315 | 0.000 | 10.000 | 0.000 | 8.520 | 33.830 | 25.000 | 77.350 | - | 306072-Anoyon High School | |||
| 133 | [redacted due to data privacy] | 2026-162-45066 | 0.000 | 10.000 | 4.000 | 8.280 | 35.000 | 20.000 | 77.280 | Endorsed to DSC | 302818-Bilar NHS | |||
| 134 | [redacted due to data privacy] | 2026-162-44433 | 0.000 | 10.000 | 0.000 | 8.420 | 33.830 | 25.000 | 77.250 | - | 312362-Nan-od HS | |||
| 135 | [redacted due to data privacy] | 2026-162-45168 | 4.000 | 10.000 | 0.000 | 7.960 | 32.670 | 22.500 | 77.130 | - | 302878-Mayuga NHS | |||
| 136 | [redacted due to data privacy] | 2026-162-45122 | 0.000 | 10.000 | 0.000 | 8.100 | 33.830 | 25.000 | 76.930 | 4Ps | 5002131-Cabanugan NHS | |||
| 137 | [redacted due to data privacy] | 2026-162-46493 | 0.000 | 10.000 | 0.000 | 8.040 | 33.830 | 25.000 | 76.870 | - | 306369-Tubigon East Central | |||
| 138 | [redacted due to data privacy] | 2026-162-41381 | 0.000 | 10.000 | 0.000 | 8.000 | 33.833 | 25.000 | 76.833 | - | 306192-Loay NHS | |||
| 139 | [redacted due to data privacy] | 2026-162-45927 | 0.000 | 10.000 | 2.000 | 8.480 | 33.833 | 22.500 | 76.813 | - | 302894-Calituban HS | |||
| 140 | [redacted due to data privacy] | 2026-162-47687 | 0.000 | 10.000 | 6.000 | 8.140 | 32.670 | 20.000 | 76.810 | - | 302809-Alicia Technical - V | |||
| 141 | [redacted due to data privacy] | 2026-162-48254 | 0.000 | 10.000 | 4.000 | 7.500 | 32.670 | 22.500 | 76.670 | - | 305581-Valeriano Ganas High | |||
| 142 | [redacted due to data privacy] | 2026-162-42563 | 0.000 | 10.000 | 2.000 | 8.220 | 33.830 | 22.500 | 76.550 | - | 306074-Tipolo National HS | |||
| 143 | [redacted due to data privacy] | 2026-162-41138 | 0.000 | 10.000 | 2.000 | 8.200 | 33.833 | 22.500 | 76.533 | 4PS | 305580-Cambansag High Schoo | |||
| 144 | [redacted due to data privacy] | 2026-162-42319 | 2.000 | 10.000 | 0.000 | 7.980 | 31.500 | 25.000 | 76.480 | - | 5004831-Tangkigan Integrated | |||
| 145 | [redacted due to data privacy] | 2026-162-43993 | 0.000 | 10.000 | 2.000 | 8.140 | 33.830 | 22.500 | 76.470 | - | 306518-Estaca National High | |||
| 146 | [redacted due to data privacy] | 2026-162-48113 | 0.000 | 10.000 | 0.000 | 7.500 | 33.833 | 25.000 | 76.333 | - | 306395-Guindulman Technical | |||
| 147 | [redacted due to data privacy] | 2026-162-43029 | 0.000 | 10.000 | 0.000 | 8.580 | 32.670 | 25.000 | 76.250 | 4Ps | 312320-Haguilanan High Scho | |||
| 148 | [redacted due to data privacy] | 2026-162-48560 | 0.000 | 10.000 | 0.000 | 8.900 | 33.830 | 23.500 | 76.230 | - | 312354-Hambabauran HS | |||
| 149 | [redacted due to data privacy] | 2026-162-42373 | 0.000 | 10.000 | 0.000 | 8.520 | 32.670 | 25.000 | 76.190 | - | 306518-Estaca National High | |||
| 150 | [redacted due to data privacy] | 2026-162-47987 | 0.000 | 6.000 | 4.000 | 8.460 | 32.670 | 25.000 | 76.130 | 4P'S | 302870-Lonoy Heroes MHS | |||
| 151 | [redacted due to data privacy] | 2026-162-44681 | 0.000 | 10.000 | 0.000 | 8.440 | 32.660 | 25.000 | 76.100 | - | 5015841-Abaca Integrated Sch | |||
| 152 | [redacted due to data privacy] | 2026-162-43349 | 0.000 | 10.000 | 0.000 | 8.640 | 32.400 | 25.000 | 76.040 | - | 302871-Loon South National | |||
| 153 | [redacted due to data privacy] | 2026-162-42400 | 0.000 | 10.000 | 4.000 | 8.000 | 31.500 | 22.500 | 76.000 | - | 302907-Bantolinao National | |||
| 154 | [redacted due to data privacy] | 2026-162-41046 | 0.000 | 10.000 | 0.000 | 8.460 | 35.000 | 22.500 | 75.960 | - | 302860-Katipunan NHS | |||
