| Position: Teacher I (Senior HS, Science/STEM) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-161-42044 | 10.000 | 10.000 | 10.000 | 8.000 | 33.830 | 25.000 | 96.830 | - | 302884-Pilar Technical Voca | |||
| 2 | [redacted due to data privacy] | 2026-161-47451 | 8.000 | 10.000 | 10.000 | 8.080 | 35.000 | 25.000 | 96.080 | - | 302904-Cambagui-Calinginan | |||
| 3 | [redacted due to data privacy] | 2026-161-41920 | 10.000 | 10.000 | 4.000 | 8.760 | 35.000 | 22.500 | 90.260 | - | 302833-Catigbian NHS | |||
| 4 | [redacted due to data privacy] | 2026-161-40909 | 6.000 | 10.000 | 8.000 | 8.020 | 32.667 | 25.000 | 89.687 | - | 302815-Batuan NHS | |||
| 5 | [redacted due to data privacy] | 2026-161-42253 | 10.000 | 10.000 | 4.000 | 8.540 | 33.830 | 22.500 | 88.870 | - | 312359-Katipunan High Schoo | |||
| 6 | [redacted due to data privacy] | 2026-161-43518 | 8.000 | 10.000 | 2.000 | 8.080 | 35.000 | 25.000 | 88.080 | - | 302905-Sierra Bullones Tech | |||
| 7 | [redacted due to data privacy] | 2026-161-42975 | 2.000 | 10.000 | 10.000 | 8.320 | 35.000 | 22.500 | 87.820 | - | 302820-Cabilao NHS | |||
| 8 | [redacted due to data privacy] | 2026-161-40709 | 0.000 | 10.000 | 10.000 | 7.500 | 35.000 | 24.500 | 87.000 | - | 312334-Bulilis High School | |||
| 9 | [redacted due to data privacy] | 2026-161-42503 | 10.000 | 10.000 | 0.000 | 9.000 | 32.960 | 25.000 | 86.960 | - | 302879-Nahawan NHS | |||
| 10 | [redacted due to data privacy] | 2026-161-45894 | 8.000 | 10.000 | 0.000 | 8.600 | 35.000 | 25.000 | 86.600 | - | 5002091-Inabanga North Centr | |||
| 11 | [redacted due to data privacy] | 2026-161-42423 | 0.000 | 10.000 | 10.000 | 8.740 | 32.670 | 25.000 | 86.410 | - | 302830-Cangawa NHS | |||
| 12 | [redacted due to data privacy] | 2026-161-43597 | 6.000 | 10.000 | 0.000 | 8.820 | 35.000 | 25.000 | 84.820 | - | 305742-Candijay Municipal H | |||
| 13 | [redacted due to data privacy] | 2026-161-44670 | 6.000 | 10.000 | 4.000 | 8.420 | 33.830 | 22.500 | 84.750 | - | 302883-Calape National High | |||
| 14 | [redacted due to data privacy] | 2026-161-41582 | 0.000 | 10.000 | 6.000 | 8.520 | 35.000 | 25.000 | 84.520 | - | 302808-Aguining National Hi | |||
| 15 | [redacted due to data privacy] | 2026-161-46324 | 2.000 | 10.000 | 4.000 | 8.240 | 35.000 | 25.000 | 84.240 | - | 302811-Baclayon National Hi | |||
| 16 | [redacted due to data privacy] | 2026-161-43830 | 10.000 | 10.000 | 0.000 | 8.820 | 32.670 | 22.500 | 83.990 | Endorsed to DSC | 305710-Campagao High School | |||
| 17 | [redacted due to data privacy] | 2026-161-48338 | 0.000 | 10.000 | 8.000 | 7.960 | 32.667 | 25.000 | 83.627 | - | 312358-Jagna HS | |||
| 18 | [redacted due to data privacy] | 2026-161-48652 | 2.000 | 10.000 | 4.000 | 8.460 | 33.830 | 25.000 | 83.290 | - | 302885-Policronio S. Dano S | |||
| 19 | [redacted due to data privacy] | 2026-161-47548 | 0.000 | 10.000 | 7.000 | 8.740 | 35.000 | 22.500 | 83.240 | - | 302855-Guinsularan High Sch | |||
| 20 | [redacted due to data privacy] | 2026-161-46556 | 2.000 | 10.000 | 4.000 | 8.380 | 33.000 | 25.000 | 82.380 | - | 302910-Tagum Sur NHS | |||
| 21 | [redacted due to data privacy] | 2026-161-45691 | 0.000 | 10.000 | 6.000 | 7.500 | 33.830 | 25.000 | 82.330 | - | 302905-Sierra Bullones Tech | |||
| 22 | [redacted due to data privacy] | 2026-161-43150 | 2.000 | 10.000 | 4.000 | 8.480 | 32.670 | 24.790 | 81.940 | - | 312315-Rizal High School | |||
| 23 | [redacted due to data privacy] | 2026-161-41997 | 0.000 | 10.000 | 10.000 | 7.760 | 31.500 | 22.500 | 81.760 | - | 305722-De La Paz High Schoo | |||
| 24 | [redacted due to data privacy] | 2026-161-42003 | 0.000 | 10.000 | 4.000 | 8.800 | 33.830 | 25.000 | 81.630 | - | 302909-Tabuan NHS | |||
| 25 | [redacted due to data privacy] | 2026-161-41941 | 0.000 | 8.000 | 10.000 | 8.320 | 32.670 | 22.500 | 81.490 | - | 302901-San Roque National H | |||
| 26 | [redacted due to data privacy] | 2026-161-45324 | 0.000 | 10.000 | 8.000 | 7.980 | 33.000 | 22.500 | 81.480 | - | 302866-Cogtong NHS | |||
| 27 | [redacted due to data privacy] | 2026-161-42875 | 2.000 | 10.000 | 10.000 | 7.800 | 29.170 | 22.500 | 81.470 | - | 302865-Candijay National Hi | |||
| 28 | [redacted due to data privacy] | 2026-161-47605 | 2.000 | 10.000 | 2.000 | 8.580 | 33.830 | 25.000 | 81.410 | - | 302910-Tagum Sur NHS | |||
| 29 | [redacted due to data privacy] | 2026-161-42944 | 0.000 | 10.000 | 4.000 | 8.380 | 33.830 | 25.000 | 81.210 | - | 312350-San Isidro High Scho | |||
| 30 | [redacted due to data privacy] | 2026-161-43416 | 0.000 | 10.000 | 2.000 | 9.060 | 35.000 | 25.000 | 81.060 | 4Ps | 302878-Mayuga NHS | |||
| 31 | [redacted due to data privacy] | 2026-161-48334 | 0.000 | 10.000 | 4.000 | 8.300 | 35.000 | 23.750 | 81.050 | - | 302864-La Union NHS | |||
| 32 | [redacted due to data privacy] | 2026-161-47196 | 0.000 | 10.000 | 4.000 | 8.180 | 33.830 | 25.000 | 81.010 | 4Ps Beneficiaries | 312316-Cayacay HS | |||
| 33 | [redacted due to data privacy] | 2026-161-46818 | 0.000 | 10.000 | 2.000 | 8.840 | 35.000 | 25.000 | 80.840 | - | 302847-Duero NHS | |||
| 34 | [redacted due to data privacy] | 2026-161-47990 | 0.000 | 10.000 | 2.000 | 8.840 | 35.000 | 25.000 | 80.840 | - | 302908-Tabalong NHS | |||
| 35 | [redacted due to data privacy] | 2026-161-46172 | 0.000 | 10.000 | 4.000 | 8.700 | 33.060 | 25.000 | 80.760 | - | 312323-San Jose HS | |||
| 36 | [redacted due to data privacy] | 2026-161-47434 | 0.000 | 8.000 | 8.000 | 7.980 | 31.500 | 25.000 | 80.480 | - | 302868-Lila NHS | |||
| 37 | [redacted due to data privacy] | 2026-161-45020 | 0.000 | 10.000 | 4.000 | 7.600 | 33.830 | 25.000 | 80.430 | 4Ps | 305543-Felix E. Bompat High | |||
| 38 | [redacted due to data privacy] | 2026-161-47229 | 0.000 | 10.000 | 10.000 | 7.700 | 32.670 | 20.000 | 80.370 | - | 306050-Loon North High Scho | |||
| 39 | [redacted due to data privacy] | 2026-161-41242 | 0.000 | 10.000 | 4.000 | 8.620 | 32.660 | 25.000 | 80.280 | - | 302881-Pagnitoan National H | |||
| 40 | [redacted due to data privacy] | 2026-161-42907 | 0.000 | 10.000 | 2.000 | 7.980 | 35.000 | 25.000 | 79.980 | - | 302830-Cangawa NHS | |||
| 41 | [redacted due to data privacy] | 2026-161-43026 | 4.000 | 10.000 | 4.000 | 7.680 | 29.170 | 25.000 | 79.850 | - | 302860-Katipunan NHS | |||
| 42 | [redacted due to data privacy] | 2026-161-47210 | 0.000 | 10.000 | 4.000 | 8.180 | 32.670 | 25.000 | 79.850 | - | 502143-Lundag IS | |||
| 43 | [redacted due to data privacy] | 2026-161-41556 | 0.000 | 10.000 | 2.000 | 8.940 | 35.000 | 23.750 | 79.690 | - | 302864-La Union NHS | |||
| 44 | [redacted due to data privacy] | 2026-161-41870 | 0.000 | 10.000 | 2.000 | 7.540 | 35.000 | 25.000 | 79.540 | - | 5015841-Abaca Integrated Sch | |||
| 45 | [redacted due to data privacy] | 2026-161-41614 | 0.000 | 10.000 | 4.000 | 8.840 | 31.500 | 25.000 | 79.340 | 4Ps | 302854-Guinacot NHS | |||
| 46 | [redacted due to data privacy] | 2026-161-41539 | 0.000 | 10.000 | 2.000 | 8.280 | 33.830 | 25.000 | 79.110 | - | 312304-Dauis National High | |||
| 47 | [redacted due to data privacy] | 2026-161-48975 | 0.000 | 10.000 | 6.000 | 8.520 | 32.080 | 22.500 | 79.100 | - | 302838-Cong. Pablo Malasart | |||
| 48 | [redacted due to data privacy] | 2026-161-44133 | 6.000 | 4.000 | 0.000 | 9.080 | 35.000 | 25.000 | 79.080 | - | 302851-Fermin Tayabas NHS | |||
| 49 | [redacted due to data privacy] | 2026-161-48592 | 0.000 | 10.000 | 0.000 | 8.940 | 35.000 | 25.000 | 78.940 | - 4ps recipient (regional) | 312303-Mayor Inocencio B. M | |||
| 50 | [redacted due to data privacy] | 2026-161-42010 | 0.000 | 10.000 | 0.000 | 8.860 | 35.000 | 25.000 | 78.860 | - | 312325-Juanito - Paula Crus | |||
| 51 | [redacted due to data privacy] | 2026-161-45772 | 0.000 | 10.000 | 6.000 | 7.840 | 35.000 | 20.000 | 78.840 | - | 302860-Katipunan NHS | |||
| 52 | [redacted due to data privacy] | 2026-161-43195 | 0.000 | 10.000 | 2.000 | 8.000 | 33.833 | 25.000 | 78.833 | - | 302897-San Miguel Technical | |||
| 53 | [redacted due to data privacy] | 2026-161-48672 | 0.000 | 10.000 | 0.000 | 8.540 | 35.000 | 25.000 | 78.540 | - | 302841-Danao NHS | |||
| 54 | [redacted due to data privacy] | 2026-161-40503 | 0.000 | 10.000 | 3.000 | 8.620 | 31.890 | 25.000 | 78.510 | - | 302915-Ubay National Scienc | |||
| 55 | [redacted due to data privacy] | 2026-161-42739 | 0.000 | 10.000 | 2.000 | 8.680 | 32.670 | 25.000 | 78.350 | - | 302901-San Roque National H | |||
| 56 | [redacted due to data privacy] | 2026-161-41835 | 10.000 | 0.000 | 0.000 | 8.340 | 35.000 | 25.000 | 78.340 | - | 302884-Pilar Technical Voca | |||
| 57 | [redacted due to data privacy] | 2026-161-42102 | 2.000 | 10.000 | 2.000 | 7.940 | 33.833 | 22.500 | 78.273 | - | 312333-Tubigon West Central | |||
| 58 | [redacted due to data privacy] | 2026-161-43260 | 0.000 | 10.000 | 0.000 | 8.160 | 35.000 | 25.000 | 78.160 | - | 312325-Juanito - Paula Crus | |||
| 59 | [redacted due to data privacy] | 2026-161-42715 | 0.000 | 10.000 | 4.000 | 8.200 | 32.670 | 23.250 | 78.120 | - | 312361-Don Aguedo Reyes Mab | |||
| 60 | [redacted due to data privacy] | 2026-161-42933 | 0.000 | 10.000 | 0.000 | 8.120 | 35.000 | 25.000 | 78.120 | - | 302893-San Jose NHS | |||
| 61 | [redacted due to data privacy] | 2026-161-43556 | 0.000 | 10.000 | 4.000 | 8.740 | 30.330 | 25.000 | 78.070 | - | 302864-La Union NHS | |||
| 62 | [redacted due to data privacy] | 2026-161-44630 | 0.000 | 10.000 | 6.000 | 7.840 | 29.170 | 25.000 | 78.010 | - | 302901-San Roque National H | |||
| 63 | [redacted due to data privacy] | 2026-161-42515 | 0.000 | 10.000 | 0.000 | 7.960 | 35.000 | 25.000 | 77.960 | - | 302808-Aguining National Hi | |||
| 64 | [redacted due to data privacy] | 2026-161-44884 | 8.000 | 3.000 | 2.000 | 8.460 | 31.500 | 25.000 | 77.960 | - | 302915-Ubay National Scienc | |||
| 65 | [redacted due to data privacy] | 2026-161-40476 | 0.000 | 10.000 | 4.000 | 8.780 | 32.670 | 22.500 | 77.950 | - | 302911-Tambongan NHS | |||
| 66 | [redacted due to data privacy] | 2026-161-41235 | 0.000 | 10.000 | 0.000 | 7.880 | 35.000 | 25.000 | 77.880 | - | 302828-Handumon NHS | |||
| 67 | [redacted due to data privacy] | 2026-161-41130 | 4.000 | 10.000 | 4.000 | 8.160 | 29.170 | 22.500 | 77.830 | 4Ps | 306395-Guindulman Technical | |||
| 68 | [redacted due to data privacy] | 2026-161-45603 | 0.000 | 10.000 | 10.000 | 7.820 | 35.000 | 15.000 | 77.820 | - | 302847-Duero NHS | |||
| 69 | [redacted due to data privacy] | 2026-161-41797 | 0.000 | 10.000 | 0.000 | 8.760 | 33.833 | 25.000 | 77.593 | - | 312358-Jagna HS | |||
| 70 | [redacted due to data privacy] | 2026-161-43467 | 0.000 | 10.000 | 0.000 | 8.600 | 33.830 | 25.000 | 77.430 | - | 302817-Biking Tech-Voc HS | |||
| 71 | [redacted due to data privacy] | 2026-161-48801 | 0.000 | 10.000 | 2.000 | 8.800 | 31.500 | 25.000 | 77.300 | - | 302860-Katipunan NHS | |||
| 72 | [redacted due to data privacy] | 2026-161-47723 | 0.000 | 10.000 | 0.000 | 8.340 | 33.830 | 25.000 | 77.170 | - | 302817-Biking Tech-Voc HS | |||
| 73 | [redacted due to data privacy] | 2026-161-44379 | 0.000 | 10.000 | 6.000 | 8.200 | 32.900 | 20.000 | 77.100 | - | 302813-Anda HS | |||
| 74 | [redacted due to data privacy] | 2026-161-45732 | 0.000 | 10.000 | 2.000 | 8.420 | 31.500 | 25.000 | 76.920 | 4Ps | 306395-Guindulman Technical | |||
| 75 | [redacted due to data privacy] | 2026-161-42934 | 0.000 | 10.000 | 2.000 | 8.540 | 33.833 | 22.500 | 76.873 | 4Ps | 302834-Catungawan National | |||
| 76 | [redacted due to data privacy] | 2026-161-42819 | 0.000 | 10.000 | 0.000 | 9.200 | 32.670 | 25.000 | 76.870 | - | 302883-Calape National High | |||
| 77 | [redacted due to data privacy] | 2026-161-48066 | 0.000 | 10.000 | 6.000 | 8.100 | 32.660 | 20.000 | 76.760 | 4Ps Beneficiaries | 302809-Alicia Technical - V | |||
| 78 | [redacted due to data privacy] | 2026-161-40978 | 2.000 | 4.000 | 2.000 | 8.600 | 35.000 | 25.000 | 76.600 | - | 302870-Lonoy Heroes MHS | |||
| 79 | [redacted due to data privacy] | 2026-161-44422 | 0.000 | 10.000 | 0.000 | 8.920 | 35.000 | 22.500 | 76.420 | - | 312322-Pandanon HS | |||
| 80 | [redacted due to data privacy] | 2026-161-44251 | 0.000 | 10.000 | 0.000 | 8.660 | 32.667 | 25.000 | 76.327 | - | 5002081-Tubod Monte IS | |||
| 81 | [redacted due to data privacy] | 2026-161-48622 | 0.000 | 10.000 | 0.000 | 8.740 | 35.000 | 22.500 | 76.240 | - | 302914-Union National High | |||
| 82 | [redacted due to data privacy] | 2026-161-44177 | 0.000 | 8.000 | 4.000 | 8.220 | 31.000 | 25.000 | 76.220 | - | 302855-Guinsularan High Sch | |||
| 83 | [redacted due to data privacy] | 2026-161-41759 | 0.000 | 10.000 | 4.000 | 7.640 | 31.500 | 22.500 | 75.640 | - | 302840-Dagohoy NHS | |||
| 84 | [redacted due to data privacy] | 2026-161-47433 | 0.000 | 10.000 | 2.000 | 7.840 | 33.830 | 21.875 | 75.545 | 4PS | 312354-Hambabauran HS | |||
| 85 | [redacted due to data privacy] | 2026-161-41901 | 0.000 | 6.000 | 4.000 | 8.900 | 31.500 | 25.000 | 75.400 | 4Ps | 312333-Tubigon West Central | |||
| 86 | [redacted due to data privacy] | 2026-161-46793 | 0.000 | 10.000 | 0.000 | 9.060 | 33.830 | 22.500 | 75.390 | - | 312356-Bangwalog HS | |||
| 87 | [redacted due to data privacy] | 2026-161-45570 | 0.000 | 10.000 | 2.000 | 8.020 | 30.330 | 25.000 | 75.350 | - | 305581-Valeriano Ganas High | |||
| 88 | [redacted due to data privacy] | 2026-161-48697 | 0.000 | 10.000 | 0.000 | 8.780 | 31.500 | 25.000 | 75.280 | - | 5015841-Abaca Integrated Sch | |||
| 89 | [redacted due to data privacy] | 2026-161-44418 | 0.000 | 10.000 | 4.000 | 8.500 | 32.670 | 20.000 | 75.170 | 4Ps | 302854-Guinacot NHS | |||
| 90 | [redacted due to data privacy] | 2026-161-45968 | 0.000 | 10.000 | 4.000 | 8.020 | 30.330 | 22.500 | 74.850 | - | 312336-Lungsodaan High Scho | |||
| 91 | [redacted due to data privacy] | 2026-161-41407 | 0.000 | 10.000 | 2.000 | 8.780 | 31.500 | 22.500 | 74.780 | - | 302852-Garcia-Hernandez HS | |||
| 92 | [redacted due to data privacy] | 2026-161-45255 | 0.000 | 10.000 | 0.000 | 8.260 | 31.500 | 25.000 | 74.760 | - | 302860-Katipunan NHS | |||
| 93 | [redacted due to data privacy] | 2026-161-45721 | 6.000 | 0.000 | 2.000 | 9.140 | 35.000 | 22.500 | 74.640 | - | 302820-Cabilao NHS | |||
| 94 | [redacted due to data privacy] | 2026-161-48303 | 0.000 | 10.000 | 0.000 | 7.960 | 33.830 | 22.500 | 74.290 | - | 302847-Duero NHS | |||
| 95 | [redacted due to data privacy] | 2026-161-45821 | 10.000 | 10.000 | 2.000 | 7.920 | 26.830 | 17.500 | 74.250 | - | 306239-Anas High School | |||
| 96 | [redacted due to data privacy] | 2026-161-40421 | 10.000 | 0.000 | 6.000 | 7.880 | 30.333 | 20.000 | 74.213 | - | 306195-Villa Aurora High Sc | |||
| 97 | [redacted due to data privacy] | 2026-161-46853 | 0.000 | 2.000 | 6.000 | 8.540 | 32.670 | 25.000 | 74.210 | - | 5004831-Tangkigan Integrated | |||
| 98 | [redacted due to data privacy] | 2026-161-41675 | 0.000 | 10.000 | 0.000 | 8.500 | 30.330 | 25.000 | 73.830 | - | 306369-Tubigon East Central | |||
| 99 | [redacted due to data privacy] | 2026-161-43748 | 0.000 | 10.000 | 0.000 | 8.480 | 32.670 | 22.500 | 73.650 | 302863-La Hacienda NHS | ||||
| 100 | [redacted due to data privacy] | 2026-161-43531 | 0.000 | 10.000 | 0.000 | 8.620 | 35.000 | 20.000 | 73.620 | - | 312309-JAPeR Memorial High | |||
| 101 | [redacted due to data privacy] | 2026-161-41944 | 0.000 | 8.000 | 0.000 | 8.100 | 35.000 | 22.500 | 73.600 | - | 302873-Mahayag National Hig | |||
| 102 | [redacted due to data privacy] | 2026-161-41979 | 0.000 | 10.000 | 0.000 | 8.620 | 31.500 | 23.120 | 73.240 | - | 312334-Bulilis High School | |||
| 103 | [redacted due to data privacy] | 2026-161-47143 | 0.000 | 10.000 | 2.000 | 7.960 | 33.250 | 20.000 | 73.210 | 4Ps | 306192-Loay NHS | |||
| 104 | [redacted due to data privacy] | 2026-161-45210 | 0.000 | 10.000 | 0.000 | 8.700 | 34.450 | 20.000 | 73.150 | - | 312360-Ponciano L. Padin Na | |||
| 105 | [redacted due to data privacy] | 2026-161-47984 | 0.000 | 10.000 | 0.000 | 8.220 | 34.650 | 20.000 | 72.870 | - | 302916-Valencia Tech Voc HS | |||
| 106 | [redacted due to data privacy] | 2026-161-41725 | 0.000 | 10.000 | 0.000 | 7.680 | 32.670 | 22.500 | 72.850 | Endorsed to DSC | 305710-Campagao High School | |||
| 107 | [redacted due to data privacy] | 2026-161-48967 | 0.000 | 4.000 | 10.000 | 8.060 | 32.667 | 17.500 | 72.227 | - | 302822-Tubigon West NHS | |||
| 108 | [redacted due to data privacy] | 2026-161-47558 | 2.000 | 2.000 | 0.000 | 8.480 | 35.000 | 24.500 | 71.980 | - | 302899-San Pascual National | |||
| 109 | [redacted due to data privacy] | 2026-161-43681 | 0.000 | 6.000 | 6.000 | 8.060 | 29.170 | 22.500 | 71.730 | 4Ps | 302878-Mayuga NHS | |||
| 110 | [redacted due to data privacy] | 2026-161-45993 | 0.000 | 10.000 | 2.000 | 8.340 | 33.800 | 17.500 | 71.640 | - | 302811-Baclayon National Hi | |||
| 111 | [redacted due to data privacy] | 2026-161-43562 | 0.000 | 6.000 | 2.000 | 7.980 | 31.890 | 23.750 | 71.620 | 4PS | 312357-Vallehermoso HS | |||
| 112 | [redacted due to data privacy] | 2026-161-43065 | 0.000 | 8.000 | 0.000 | 9.200 | 34.300 | 20.000 | 71.500 | - | 302916-Valencia Tech Voc HS | |||
| 113 | [redacted due to data privacy] | 2026-161-46296 | 0.000 | 8.000 | 0.000 | 8.680 | 31.500 | 22.500 | 70.680 | - | 305957-Lopez-Dano-Simbajon | |||
| 114 | [redacted due to data privacy] | 2026-161-40817 | 0.000 | 10.000 | 0.000 | 9.100 | 28.000 | 22.500 | 69.600 | - | 302883-Calape National High | |||
| 115 | [redacted due to data privacy] | 2026-161-44993 | 0.000 | 10.000 | 0.000 | 8.340 | 35.000 | 16.000 | 69.340 | 4Ps | 302888-Eugenio V. Amores MH | |||
| 116 | [redacted due to data privacy] | 2026-161-44102 | 6.000 | 0.000 | 4.000 | 7.680 | 31.500 | 20.000 | 69.180 | - | 302916-Valencia Tech Voc HS | |||
| 117 | [redacted due to data privacy] | 2026-161-41575 | 0.000 | 10.000 | 0.000 | 8.800 | 30.330 | 20.000 | 69.130 | - | 5002071-Ponciano F. Ramasola | |||
| 118 | [redacted due to data privacy] | 2026-161-46860 | 0.000 | 10.000 | 2.000 | 8.260 | 25.625 | 23.000 | 68.885 | - | 305742-Candijay Municipal H | |||
| 119 | [redacted due to data privacy] | 2026-161-43717 | 0.000 | 0.000 | 0.000 | 8.860 | 35.000 | 25.000 | 68.860 | 4Ps | 302878-Mayuga NHS | |||
| 120 | [redacted due to data privacy] | 2026-161-47490 | 0.000 | 0.000 | 0.000 | 8.560 | 35.000 | 25.000 | 68.560 | - | 302829-Candabong National H | |||
| 121 | [redacted due to data privacy] | 2026-161-49053 | 0.000 | 0.000 | 0.000 | 7.940 | 35.000 | 25.000 | 67.940 | - | 302872-Lourdes NHS | |||
| 122 | [redacted due to data privacy] | 2026-161-41012 | 0.000 | 4.000 | 0.000 | 8.520 | 30.333 | 25.000 | 67.853 | - | 306395-Guindulman Technical | |||
| 123 | [redacted due to data privacy] | 2026-161-47458 | 4.000 | 10.000 | 0.000 | 7.900 | 23.333 | 22.500 | 67.733 | - | 302815-Batuan NHS | |||
| 124 | [redacted due to data privacy] | 2026-161-42325 | 2.000 | 0.000 | 10.000 | 7.500 | 25.660 | 22.500 | 67.660 | - | 305581-Valeriano Ganas High | |||
| 125 | [redacted due to data privacy] | 2026-161-43106 | 10.000 | 0.000 | 0.000 | 7.980 | 29.750 | 18.750 | 66.480 | - | 302866-Cogtong NHS | |||
| 126 | [redacted due to data privacy] | 2026-161-43654 | 0.000 | 0.000 | 0.000 | 8.920 | 35.000 | 22.500 | 66.420 | - | 302820-Cabilao NHS | |||
| 127 | [redacted due to data privacy] | 2026-161-40774 | 0.000 | 4.000 | 0.000 | 7.580 | 31.500 | 23.250 | 66.330 | - | 302899-San Pascual National | |||
| 128 | [redacted due to data privacy] | 2026-161-45716 | 0.000 | 2.000 | 0.000 | 8.880 | 32.667 | 22.500 | 66.047 | - | 302839-Corella National Hig | |||
| 129 | [redacted due to data privacy] | 2026-161-45907 | 0.000 | 2.000 | 0.000 | 8.320 | 35.000 | 20.000 | 65.320 | 4P's Beneficiary | 302909-Tabuan NHS | |||
| 130 | [redacted due to data privacy] | 2026-161-48543 | 0.000 | 0.000 | 0.000 | 7.500 | 35.000 | 22.500 | 65.000 | - | 302894-Calituban HS | |||
| 131 | [redacted due to data privacy] | 2026-161-42494 | 0.000 | 1.000 | 6.000 | 7.900 | 33.800 | 15.000 | 63.700 | - | 302811-Baclayon National Hi | |||
| 132 | [redacted due to data privacy] | 2026-161-42368 | 0.000 | 0.000 | 0.000 | 8.420 | 32.670 | 22.500 | 63.590 | - | 302872-Lourdes NHS | |||
| 133 | [redacted due to data privacy] | 2026-161-42785 | 0.000 | 0.000 | 2.000 | 8.660 | 32.667 | 20.000 | 63.327 | - | 306369-Tubigon East Central | |||
| 134 | [redacted due to data privacy] | 2026-161-45627 | 0.000 | 8.000 | 0.000 | 8.140 | 22.170 | 25.000 | 63.310 | - | 302870-Lonoy Heroes MHS | |||
| 135 | [redacted due to data privacy] | 2026-161-46004 | 0.000 | 2.000 | 0.000 | 8.860 | 31.500 | 20.000 | 62.360 | - | 302883-Calape National High | |||
| 136 | [redacted due to data privacy] | 2026-161-43584 | 0.000 | 10.000 | 0.000 | 7.640 | 24.500 | 20.000 | 62.140 | 4PS | 312337-Dagnawan Inabanga Hi | |||
| 137 | [redacted due to data privacy] | 2026-161-44275 | 0.000 | 10.000 | 0.000 | 7.980 | 24.500 | 17.500 | 59.980 | - | 302837-Concepcion NHS | |||
| 138 | [redacted due to data privacy] | 2026-161-44470 | 0.000 | 10.000 | 0.000 | 7.580 | 24.500 | 17.500 | 59.580 | - | 306370-Danahaw NHS | |||
| 139 | [redacted due to data privacy] | 2026-161-43366 | 0.000 | 2.000 | 0.000 | 7.500 | 29.167 | 20.000 | 58.667 | 4Ps | 5002061-Clemente Borja Memor | |||
| 140 | [redacted due to data privacy] | 2026-161-47889 | 0.000 | 4.000 | 2.000 | 7.500 | 24.500 | 20.000 | 58.000 | - | 302916-Valencia Tech Voc HS | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|