| Position: Teacher I (Junior HS, TLE Home Economics) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-155-41352 | 10.000 | 10.000 | 10.000 | 7.920 | 35.000 | 25.000 | 97.920 | - | 302910-Tagum Sur NHS | |||
| 2 | [redacted due to data privacy] | 2026-155-45684 | 8.000 | 10.000 | 10.000 | 8.460 | 35.000 | 25.000 | 96.460 | - | 302841-Danao NHS | |||
| 3 | [redacted due to data privacy] | 2026-155-44653 | 10.000 | 10.000 | 8.000 | 8.400 | 34.710 | 25.000 | 96.110 | 4PS | 302892-Inabanga HS-Nabuad | |||
| 4 | [redacted due to data privacy] | 2026-155-45980 | 10.000 | 10.000 | 10.000 | 8.000 | 31.760 | 25.000 | 94.760 | - | 302886-Pres. Carlos P. Garc | |||
| 5 | [redacted due to data privacy] | 2026-155-40767 | 10.000 | 10.000 | 10.000 | 7.780 | 31.500 | 25.000 | 94.280 | - | 302872-Lourdes NHS | |||
| 6 | [redacted due to data privacy] | 2026-155-40736 | 10.000 | 10.000 | 6.000 | 8.220 | 35.000 | 25.000 | 94.220 | - | 306397-Dao NHS | |||
| 7 | [redacted due to data privacy] | 2026-155-41121 | 10.000 | 10.000 | 10.000 | 7.700 | 33.830 | 22.500 | 94.030 | - | 302903-Sevilla National Hig | |||
| 8 | [redacted due to data privacy] | 2026-155-45203 | 10.000 | 10.000 | 8.000 | 7.780 | 35.000 | 22.500 | 93.280 | - | 302841-Danao NHS | |||
| 9 | [redacted due to data privacy] | 2026-155-45542 | 8.000 | 10.000 | 10.000 | 7.500 | 35.000 | 22.500 | 93.000 | - | 305957-Lopez-Dano-Simbajon | |||
| 10 | [redacted due to data privacy] | 2026-155-42186 | 10.000 | 10.000 | 4.000 | 8.180 | 35.000 | 25.000 | 92.180 | - | 302887-San Agustin NHS | |||
| 11 | [redacted due to data privacy] | 2026-155-40758 | 6.000 | 10.000 | 10.000 | 7.680 | 35.000 | 22.500 | 91.180 | - | 306192-Loay NHS | |||
| 12 | [redacted due to data privacy] | 2026-155-42233 | 10.000 | 10.000 | 10.000 | 8.140 | 32.670 | 20.000 | 90.810 | - | 306050-Loon North High Scho | |||
| 13 | [redacted due to data privacy] | 2026-155-46273 | 10.000 | 10.000 | 10.000 | 7.660 | 32.660 | 20.000 | 90.320 | - | 306396-Magsaysay National H | |||
| 14 | [redacted due to data privacy] | 2026-155-43209 | 6.000 | 10.000 | 6.000 | 8.140 | 35.000 | 25.000 | 90.140 | - | 306239-Anas High School | |||
| 15 | [redacted due to data privacy] | 2026-155-44015 | 10.000 | 10.000 | 2.000 | 7.760 | 35.000 | 25.000 | 89.760 | - | 302860-Katipunan NHS | |||
| 16 | [redacted due to data privacy] | 2026-155-41135 | 6.000 | 10.000 | 6.000 | 7.920 | 33.830 | 25.000 | 88.750 | - | 306232-Loon East HS | |||
| 17 | [redacted due to data privacy] | 2026-155-43723 | 8.000 | 10.000 | 2.000 | 8.440 | 35.000 | 25.000 | 88.440 | - | 302808-Aguining National Hi | |||
| 18 | [redacted due to data privacy] | 2026-155-43574 | 6.000 | 10.000 | 4.000 | 8.300 | 35.000 | 25.000 | 88.300 | - | 302902-Sandingan National H | |||
| 19 | [redacted due to data privacy] | 2026-155-44896 | 8.000 | 10.000 | 8.000 | 7.940 | 29.170 | 25.000 | 88.110 | - | 302860-Katipunan NHS | |||
| 20 | [redacted due to data privacy] | 2026-155-46967 | 8.000 | 10.000 | 2.000 | 8.080 | 35.000 | 25.000 | 88.080 | - | 5015841-Abaca Integrated Sch | |||
| 21 | [redacted due to data privacy] | 2026-155-41988 | 0.000 | 10.000 | 10.000 | 8.060 | 35.000 | 25.000 | 88.060 | 306192-Loay NHS | ||||
| 22 | [redacted due to data privacy] | 2026-155-45619 | 8.000 | 10.000 | 2.000 | 8.040 | 35.000 | 25.000 | 88.040 | - | 306072-Anoyon High School | |||
| 23 | [redacted due to data privacy] | 2026-155-46641 | 8.000 | 10.000 | 4.000 | 8.320 | 32.670 | 25.000 | 87.990 | - | 5015841-Abaca Integrated Sch | |||
| 24 | [redacted due to data privacy] | 2026-155-42288 | 10.000 | 10.000 | 5.000 | 8.160 | 32.270 | 22.500 | 87.930 | - | 306195-Villa Aurora High Sc | |||
| 25 | [redacted due to data privacy] | 2026-155-46153 | 10.000 | 10.000 | 2.000 | 8.000 | 32.670 | 25.000 | 87.670 | - | 306239-Anas High School | |||
| 26 | [redacted due to data privacy] | 2026-155-47589 | 0.000 | 10.000 | 10.000 | 7.640 | 35.000 | 25.000 | 87.640 | - | 305722-De La Paz High Schoo | |||
| 27 | [redacted due to data privacy] | 2026-155-44252 | 0.000 | 10.000 | 10.000 | 7.500 | 35.000 | 25.000 | 87.500 | - | 302808-Aguining National Hi | |||
| 28 | [redacted due to data privacy] | 2026-155-42746 | 4.000 | 10.000 | 8.000 | 7.800 | 32.670 | 25.000 | 87.470 | - | 302897-San Miguel Technical | |||
| 29 | [redacted due to data privacy] | 2026-155-44497 | 10.000 | 10.000 | 4.000 | 8.300 | 32.670 | 22.500 | 87.470 | - | 302833-Catigbian NHS | |||
| 30 | [redacted due to data privacy] | 2026-155-46677 | 10.000 | 10.000 | 10.000 | 8.140 | 29.170 | 20.000 | 87.310 | - | 302827-Campao Oriental High | |||
| 31 | [redacted due to data privacy] | 2026-155-47050 | 4.000 | 10.000 | 10.000 | 7.940 | 30.330 | 25.000 | 87.270 | - | 306192-Loay NHS | |||
| 32 | [redacted due to data privacy] | 2026-155-45386 | 10.000 | 10.000 | 4.000 | 7.980 | 32.670 | 22.500 | 87.150 | - | 306072-Anoyon High School | |||
| 33 | [redacted due to data privacy] | 2026-155-47740 | 0.000 | 10.000 | 10.000 | 8.320 | 33.830 | 25.000 | 87.150 | - | 302908-Tabalong NHS | |||
| 34 | [redacted due to data privacy] | 2026-155-42350 | 4.000 | 10.000 | 8.000 | 7.500 | 35.000 | 22.500 | 87.000 | - | 302840-Dagohoy NHS | |||
| 35 | [redacted due to data privacy] | 2026-155-46383 | 0.000 | 10.000 | 10.000 | 7.940 | 33.833 | 25.000 | 86.773 | 4Ps | 5002131-Cabanugan NHS | |||
| 36 | [redacted due to data privacy] | 2026-155-43552 | 2.000 | 10.000 | 8.000 | 7.900 | 33.830 | 25.000 | 86.730 | - | 302908-Tabalong NHS | |||
| 37 | [redacted due to data privacy] | 2026-155-44920 | 10.000 | 10.000 | 2.000 | 8.380 | 33.830 | 22.500 | 86.710 | - | 305762-Guinobatan HS | |||
| 38 | [redacted due to data privacy] | 2026-155-44187 | 4.000 | 10.000 | 4.000 | 8.360 | 35.000 | 25.000 | 86.360 | Endorsed to DSC | 305710-Campagao High School | |||
| 39 | [redacted due to data privacy] | 2026-155-46672 | 0.000 | 10.000 | 8.000 | 8.300 | 35.000 | 25.000 | 86.300 | - | 999999-Teodoro M. Pesquira | |||
| 40 | [redacted due to data privacy] | 2026-155-41636 | 10.000 | 10.000 | 4.000 | 7.960 | 29.160 | 25.000 | 86.120 | - | 5002071-Ponciano F. Ramasola | |||
| 41 | [redacted due to data privacy] | 2026-155-42878 | 10.000 | 10.000 | 0.000 | 8.540 | 35.000 | 22.500 | 86.040 | Endorsed to DSC | 305710-Campagao High School | |||
| 42 | [redacted due to data privacy] | 2026-155-47552 | 8.000 | 10.000 | 0.000 | 7.980 | 35.000 | 25.000 | 85.980 | - | 306191-Buenavista Municipal | |||
| 43 | [redacted due to data privacy] | 2026-155-42369 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 302829-Candabong National H | |||
| 44 | [redacted due to data privacy] | 2026-155-41999 | 10.000 | 10.000 | 0.000 | 7.860 | 32.670 | 25.000 | 85.530 | - | 306239-Anas High School | |||
| 45 | [redacted due to data privacy] | 2026-155-46128 | 6.000 | 10.000 | 8.000 | 7.500 | 31.500 | 22.500 | 85.500 | - | 302883-Calape National High | |||
| 46 | [redacted due to data privacy] | 2026-155-48138 | 0.000 | 10.000 | 10.000 | 7.760 | 32.660 | 25.000 | 85.420 | - | 302809-Alicia Technical - V | |||
| 47 | [redacted due to data privacy] | 2026-155-40552 | 0.000 | 10.000 | 8.000 | 8.540 | 33.830 | 25.000 | 85.370 | - | 306232-Loon East HS | |||
| 48 | [redacted due to data privacy] | 2026-155-45914 | 8.000 | 10.000 | 0.000 | 8.360 | 33.830 | 25.000 | 85.190 | 4Ps | 5009611-Ubojan Integrated Sc | |||
| 49 | [redacted due to data privacy] | 2026-155-40495 | 0.000 | 10.000 | 10.000 | 7.500 | 32.667 | 25.000 | 85.167 | - | 306192-Loay NHS | |||
| 50 | [redacted due to data privacy] | 2026-155-46619 | 4.000 | 10.000 | 2.000 | 8.660 | 35.000 | 25.000 | 84.660 | - | 302873-Mahayag National Hig | |||
| 51 | [redacted due to data privacy] | 2026-155-46600 | 0.000 | 10.000 | 8.000 | 7.820 | 33.833 | 25.000 | 84.653 | - | 302849-Faraon NHS | |||
| 52 | [redacted due to data privacy] | 2026-155-45321 | 0.000 | 10.000 | 8.000 | 7.640 | 33.830 | 25.000 | 84.470 | - | 302811-Baclayon National Hi | |||
| 53 | [redacted due to data privacy] | 2026-155-44011 | 6.000 | 10.000 | 0.000 | 8.420 | 35.000 | 25.000 | 84.420 | 4Ps | 312304-Dauis National High | |||
| 54 | [redacted due to data privacy] | 2026-155-47386 | 0.000 | 10.000 | 10.000 | 8.020 | 33.830 | 22.500 | 84.350 | - | 312330-Santo Nino High Scho | |||
| 55 | [redacted due to data privacy] | 2026-155-48059 | 2.000 | 10.000 | 10.000 | 7.540 | 34.530 | 20.000 | 84.070 | - | 302817-Biking Tech-Voc HS | |||
| 56 | [redacted due to data privacy] | 2026-155-47953 | 10.000 | 10.000 | 2.000 | 7.780 | 29.160 | 25.000 | 83.940 | - | 302854-Guinacot NHS | |||
| 57 | [redacted due to data privacy] | 2026-155-47175 | 6.000 | 10.000 | 4.000 | 7.600 | 33.830 | 22.500 | 83.930 | - | 302844-Taming NHS | |||
| 58 | [redacted due to data privacy] | 2026-155-41781 | 0.000 | 10.000 | 6.000 | 7.880 | 35.000 | 25.000 | 83.880 | - | 302830-Cangawa NHS | |||
| 59 | [redacted due to data privacy] | 2026-155-45550 | 0.000 | 10.000 | 6.000 | 7.880 | 35.000 | 25.000 | 83.880 | - 4ps recipient (regional) | 501143-San Jose Integrated | |||
| 60 | [redacted due to data privacy] | 2026-155-44570 | 0.000 | 10.000 | 6.000 | 7.780 | 35.000 | 25.000 | 83.780 | 4Ps | 302842-Cantubod NHS | |||
| 61 | [redacted due to data privacy] | 2026-155-40533 | 2.000 | 10.000 | 4.000 | 7.760 | 35.000 | 25.000 | 83.760 | - | 306073-Loreto High School | |||
| 62 | [redacted due to data privacy] | 2026-155-44561 | 4.000 | 10.000 | 4.000 | 7.960 | 32.667 | 25.000 | 83.627 | - | 306371-Tontunan National Hi | |||
| 63 | [redacted due to data privacy] | 2026-155-41886 | 2.000 | 10.000 | 4.000 | 7.500 | 35.000 | 25.000 | 83.500 | 4PS | 312326-Cuaming HS | |||
| 64 | [redacted due to data privacy] | 2026-155-47967 | 6.000 | 10.000 | 0.000 | 8.640 | 33.830 | 25.000 | 83.470 | - | 302908-Tabalong NHS | |||
| 65 | [redacted due to data privacy] | 2026-155-42141 | 0.000 | 10.000 | 8.000 | 7.700 | 32.670 | 25.000 | 83.370 | - | 302908-Tabalong NHS | |||
| 66 | [redacted due to data privacy] | 2026-155-43288 | 10.000 | 10.000 | 0.000 | 7.600 | 31.500 | 24.160 | 83.260 | - | 5015841-Abaca Integrated Sch | |||
| 67 | [redacted due to data privacy] | 2026-155-47290 | 2.000 | 10.000 | 4.000 | 8.340 | 33.833 | 25.000 | 83.173 | 4Ps | 5002061-Clemente Borja Memor | |||
| 68 | [redacted due to data privacy] | 2026-155-43731 | 8.000 | 10.000 | 2.000 | 7.780 | 30.330 | 25.000 | 83.110 | 4Ps | 302885-Policronio S. Dano S | |||
| 69 | [redacted due to data privacy] | 2026-155-44176 | 0.000 | 10.000 | 10.000 | 7.700 | 30.330 | 25.000 | 83.030 | - | 302849-Faraon NHS | |||
| 70 | [redacted due to data privacy] | 2026-155-46635 | 4.000 | 10.000 | 6.000 | 7.680 | 32.670 | 22.500 | 82.850 | 4PS | 302862-Kauswagan NHS | |||
| 71 | [redacted due to data privacy] | 2026-155-43435 | 8.000 | 10.000 | 10.000 | 7.540 | 24.500 | 22.500 | 82.540 | - | 302811-Baclayon National Hi | |||
| 72 | [redacted due to data privacy] | 2026-155-42622 | 0.000 | 10.000 | 6.000 | 7.560 | 33.830 | 25.000 | 82.390 | - | 302884-Pilar Technical Voca | |||
| 73 | [redacted due to data privacy] | 2026-155-43686 | 10.000 | 10.000 | 0.000 | 8.340 | 31.500 | 22.500 | 82.340 | - | 302880-Oy NHS | |||
| 74 | [redacted due to data privacy] | 2026-155-41805 | 0.000 | 10.000 | 4.000 | 8.260 | 35.000 | 25.000 | 82.260 | - | 303130-Erico B. Aumentado H | |||
| 75 | [redacted due to data privacy] | 2026-155-41404 | 6.000 | 10.000 | 0.000 | 8.520 | 32.667 | 25.000 | 82.187 | - | 302880-Oy NHS | |||
| 76 | [redacted due to data privacy] | 2026-155-45124 | 2.000 | 10.000 | 2.000 | 8.040 | 35.000 | 25.000 | 82.040 | - | 302832-Canhayupon NHS | |||
| 77 | [redacted due to data privacy] | 2026-155-41355 | 8.000 | 10.000 | 2.000 | 8.140 | 33.830 | 20.000 | 81.970 | -4PS | 305961-San Roque National H | |||
| 78 | [redacted due to data privacy] | 2026-155-46416 | 0.000 | 10.000 | 4.000 | 7.940 | 35.000 | 25.000 | 81.940 | - | 302872-Lourdes NHS | |||
| 79 | [redacted due to data privacy] | 2026-155-44312 | 0.000 | 10.000 | 4.000 | 7.880 | 35.000 | 25.000 | 81.880 | 4Ps/Province paid teacher/ NC II Housekeeping | 306191-Buenavista Municipal | |||
| 80 | [redacted due to data privacy] | 2026-155-46999 | 4.000 | 10.000 | 4.000 | 8.580 | 32.660 | 22.500 | 81.740 | - | 305762-Guinobatan HS | |||
| 81 | [redacted due to data privacy] | 2026-155-47898 | 6.000 | 10.000 | 0.000 | 8.020 | 32.670 | 25.000 | 81.690 | 4PS | 302859-Southern Inabanga HS | |||
| 82 | [redacted due to data privacy] | 2026-155-43420 | 0.000 | 10.000 | 4.000 | 7.680 | 35.000 | 25.000 | 81.680 | 4PS | 312357-Vallehermoso HS | |||
| 83 | [redacted due to data privacy] | 2026-155-48660 | 10.000 | 10.000 | 0.000 | 7.500 | 29.170 | 25.000 | 81.670 | - | 306395-Guindulman Technical | |||
| 84 | [redacted due to data privacy] | 2026-155-41270 | 0.000 | 10.000 | 4.000 | 7.640 | 35.000 | 25.000 | 81.640 | - | 312332-Bagongbanwa High Sch | |||
| 85 | [redacted due to data privacy] | 2026-155-48773 | 8.000 | 10.000 | 0.000 | 8.220 | 30.330 | 25.000 | 81.550 | - | 302908-Tabalong NHS | |||
| 86 | [redacted due to data privacy] | 2026-155-44978 | 10.000 | 10.000 | 2.000 | 7.920 | 31.500 | 20.000 | 81.420 | - | 302916-Valencia Tech Voc HS | |||
| 87 | [redacted due to data privacy] | 2026-155-44650 | 2.000 | 10.000 | 2.000 | 8.560 | 33.800 | 25.000 | 81.360 | 4Ps | 5009611-Ubojan Integrated Sc | |||
| 88 | [redacted due to data privacy] | 2026-155-44557 | 0.000 | 10.000 | 6.000 | 7.540 | 32.670 | 25.000 | 81.210 | - | 302884-Pilar Technical Voca | |||
| 89 | [redacted due to data privacy] | 2026-155-46888 | 2.000 | 10.000 | 4.000 | 8.880 | 33.830 | 22.500 | 81.210 | 4PS | 312328-Sebastian A. Jala Me | |||
| 90 | [redacted due to data privacy] | 2026-155-48068 | 6.000 | 6.000 | 4.000 | 8.240 | 33.830 | 22.500 | 80.570 | - | 5002121-Canangcaan Integrate | |||
| 91 | [redacted due to data privacy] | 2026-155-46734 | 4.000 | 10.000 | 0.000 | 7.720 | 33.830 | 25.000 | 80.550 | - | 302849-Faraon NHS | |||
| 92 | [redacted due to data privacy] | 2026-155-43299 | 6.000 | 10.000 | 0.000 | 8.200 | 33.830 | 22.500 | 80.530 | - | 302906-Sikatuna NHS | |||
| 93 | [redacted due to data privacy] | 2026-155-40915 | 2.000 | 10.000 | 0.000 | 8.480 | 35.000 | 25.000 | 80.480 | 4 P's | 302903-Sevilla National Hig | |||
| 94 | [redacted due to data privacy] | 2026-155-41204 | 0.000 | 10.000 | 10.000 | 7.640 | 30.330 | 22.500 | 80.470 | - | 306193-Cayam High School | |||
| 95 | [redacted due to data privacy] | 2026-155-43404 | 2.000 | 10.000 | 0.000 | 8.440 | 35.000 | 25.000 | 80.440 | - | 302905-Sierra Bullones Tech | |||
| 96 | [redacted due to data privacy] | 2026-155-41192 | 6.000 | 10.000 | 10.000 | 7.520 | 26.830 | 20.000 | 80.350 | - | 302879-Nahawan NHS | |||
| 97 | [redacted due to data privacy] | 2026-155-44718 | 0.000 | 10.000 | 2.000 | 8.340 | 35.000 | 25.000 | 80.340 | - | 502105-Catagdaan IS | |||
| 98 | [redacted due to data privacy] | 2026-155-40801 | 0.000 | 10.000 | 2.000 | 8.300 | 35.000 | 25.000 | 80.300 | 302817-Biking Tech-Voc HS | ||||
| 99 | [redacted due to data privacy] | 2026-155-47144 | 0.000 | 10.000 | 10.000 | 7.700 | 32.600 | 20.000 | 80.300 | - | 306193-Cayam High School | |||
| 100 | [redacted due to data privacy] | 2026-155-48024 | 0.000 | 10.000 | 2.000 | 8.280 | 35.000 | 25.000 | 80.280 | - | 306518-Estaca National High | |||
| 101 | [redacted due to data privacy] | 2026-155-45116 | 0.000 | 4.000 | 8.000 | 7.980 | 35.000 | 25.000 | 79.980 | - | 302830-Cangawa NHS | |||
| 102 | [redacted due to data privacy] | 2026-155-41338 | 2.000 | 10.000 | 2.000 | 8.260 | 32.667 | 25.000 | 79.927 | - | 302826-Camaya-an NHS | |||
| 103 | [redacted due to data privacy] | 2026-155-42031 | 0.000 | 10.000 | 2.000 | 7.920 | 35.000 | 25.000 | 79.920 | - | 302820-Cabilao NHS | |||
| 104 | [redacted due to data privacy] | 2026-155-46662 | 8.000 | 10.000 | 0.000 | 8.060 | 33.830 | 20.000 | 79.890 | 4P's | 302831-Lubang National High | |||
| 105 | [redacted due to data privacy] | 2026-155-48403 | 4.000 | 10.000 | 10.000 | 7.860 | 28.000 | 20.000 | 79.860 | - | 302819-Busao National High | |||
| 106 | [redacted due to data privacy] | 2026-155-44409 | 0.000 | 10.000 | 10.000 | 8.300 | 31.500 | 20.000 | 79.800 | Endorsed to DSC | 305710-Campagao High School | |||
| 107 | [redacted due to data privacy] | 2026-155-47899 | 0.000 | 10.000 | 4.000 | 8.060 | 32.670 | 25.000 | 79.730 | - | 302860-Katipunan NHS | |||
| 108 | [redacted due to data privacy] | 2026-155-47241 | 0.000 | 10.000 | 4.000 | 8.360 | 33.830 | 23.500 | 79.690 | 4PS | 312357-Vallehermoso HS | |||
| 109 | [redacted due to data privacy] | 2026-155-48339 | 0.000 | 10.000 | 10.000 | 8.000 | 31.500 | 20.000 | 79.500 | - | 306073-Loreto High School | |||
| 110 | [redacted due to data privacy] | 2026-155-45007 | 0.000 | 10.000 | 6.000 | 8.100 | 30.330 | 25.000 | 79.430 | Province paid teacher/ TM/NC II Dressmaking | 306191-Buenavista Municipal | |||
| 111 | [redacted due to data privacy] | 2026-155-44887 | 0.000 | 10.000 | 4.000 | 8.280 | 32.080 | 25.000 | 79.360 | - | 305961-San Roque National H | |||
| 112 | [redacted due to data privacy] | 2026-155-45841 | 4.000 | 10.000 | 1.000 | 7.980 | 33.830 | 22.500 | 79.310 | 4PS-: NO CERTIFICATION ATTACHED | 302868-Lila NHS | |||
| 113 | [redacted due to data privacy] | 2026-155-48088 | 6.000 | 10.000 | 8.000 | 8.040 | 22.170 | 25.000 | 79.210 | - | 305961-San Roque National H | |||
| 114 | [redacted due to data privacy] | 2026-155-44581 | 0.000 | 10.000 | 6.000 | 8.000 | 32.670 | 22.500 | 79.170 | - | 302888-Eugenio V. Amores MH | |||
| 115 | [redacted due to data privacy] | 2026-155-40502 | 0.000 | 10.000 | 6.000 | 7.960 | 32.670 | 22.500 | 79.130 | - | 312337-Dagnawan Inabanga Hi | |||
| 116 | [redacted due to data privacy] | 2026-155-48757 | 0.000 | 10.000 | 6.000 | 7.920 | 32.670 | 22.500 | 79.090 | 4Ps | 306072-Anoyon High School | |||
| 117 | [redacted due to data privacy] | 2026-155-44056 | 0.000 | 10.000 | 2.000 | 8.220 | 33.830 | 25.000 | 79.050 | 4Ps | 302842-Cantubod NHS | |||
| 118 | [redacted due to data privacy] | 2026-155-44224 | 0.000 | 10.000 | 6.000 | 7.820 | 32.667 | 22.500 | 78.987 | - | 306195-Villa Aurora High Sc | |||
| 119 | [redacted due to data privacy] | 2026-155-45807 | 0.000 | 10.000 | 2.000 | 7.940 | 33.833 | 25.000 | 78.773 | - | 302890-San Isidro National | |||
| 120 | [redacted due to data privacy] | 2026-155-47293 | 6.000 | 10.000 | 4.000 | 7.580 | 28.000 | 23.000 | 78.580 | 4ps | 306371-Tontunan National Hi | |||
| 121 | [redacted due to data privacy] | 2026-155-47195 | 0.000 | 10.000 | 0.000 | 8.500 | 35.000 | 25.000 | 78.500 | - | 312323-San Jose HS | |||
| 122 | [redacted due to data privacy] | 2026-155-40930 | 0.000 | 10.000 | 4.000 | 7.980 | 31.500 | 25.000 | 78.480 | - | 305719-Modesto G. Autida Hi | |||
| 123 | [redacted due to data privacy] | 2026-155-46886 | 10.000 | 10.000 | 10.000 | 7.600 | 23.330 | 17.500 | 78.430 | -SPIMS | 305961-San Roque National H | |||
| 124 | [redacted due to data privacy] | 2026-155-46713 | 0.000 | 10.000 | 2.000 | 7.580 | 33.830 | 25.000 | 78.410 | - | 305762-Guinobatan HS | |||
| 125 | [redacted due to data privacy] | 2026-155-42136 | 2.000 | 10.000 | 4.000 | 8.240 | 29.167 | 25.000 | 78.407 | 4PS | 302859-Southern Inabanga HS | |||
| 126 | [redacted due to data privacy] | 2026-155-42527 | 0.000 | 10.000 | 10.000 | 7.720 | 25.670 | 25.000 | 78.390 | - | 302890-San Isidro National | |||
| 127 | [redacted due to data privacy] | 2026-155-45574 | 2.000 | 10.000 | 0.000 | 7.500 | 33.830 | 25.000 | 78.330 | - | 5002091-Inabanga North Centr | |||
| 128 | [redacted due to data privacy] | 2026-155-43321 | 4.000 | 10.000 | 0.000 | 7.760 | 31.500 | 25.000 | 78.260 | - | 302849-Faraon NHS | |||
| 129 | [redacted due to data privacy] | 2026-155-43484 | 0.000 | 10.000 | 4.000 | 7.900 | 33.830 | 22.500 | 78.230 | 4Ps | 302817-Biking Tech-Voc HS | |||
| 130 | [redacted due to data privacy] | 2026-155-41592 | 0.000 | 10.000 | 6.000 | 8.200 | 31.500 | 22.500 | 78.200 | - | 302873-Mahayag National Hig | |||
| 131 | [redacted due to data privacy] | 2026-155-46543 | 0.000 | 10.000 | 0.000 | 8.160 | 35.000 | 25.000 | 78.160 | 4Ps | 306239-Anas High School | |||
| 132 | [redacted due to data privacy] | 2026-155-40676 | 0.000 | 10.000 | 0.000 | 8.120 | 35.000 | 25.000 | 78.120 | - | 302905-Sierra Bullones Tech | |||
| 133 | [redacted due to data privacy] | 2026-155-45153 | 0.000 | 10.000 | 0.000 | 8.080 | 35.000 | 25.000 | 78.080 | - | 312313-Mayor Catalino Y. Ca | |||
| 134 | [redacted due to data privacy] | 2026-155-40858 | 2.000 | 10.000 | 0.000 | 8.360 | 32.670 | 25.000 | 78.030 | - | 302891-San Jose National Hi | |||
| 135 | [redacted due to data privacy] | 2026-155-42755 | 6.000 | 10.000 | 0.000 | 7.800 | 29.170 | 25.000 | 77.970 | - | 5002081-Tubod Monte IS | |||
| 136 | [redacted due to data privacy] | 2026-155-42310 | 0.000 | 10.000 | 0.000 | 7.940 | 35.000 | 25.000 | 77.940 | 4 Ps | 302820-Cabilao NHS | |||
| 137 | [redacted due to data privacy] | 2026-155-46144 | 0.000 | 10.000 | 0.000 | 9.100 | 33.833 | 25.000 | 77.933 | - | 302861-Francisco L. Adlaon | |||
| 138 | [redacted due to data privacy] | 2026-155-46440 | 2.000 | 10.000 | 0.000 | 8.580 | 33.830 | 23.500 | 77.910 | - | 312334-Bulilis High School | |||
| 139 | [redacted due to data privacy] | 2026-155-45997 | 0.000 | 10.000 | 2.000 | 8.220 | 32.670 | 25.000 | 77.890 | - | 312359-Katipunan High Schoo | |||
| 140 | [redacted due to data privacy] | 2026-155-47002 | 0.000 | 10.000 | 2.000 | 8.140 | 32.660 | 25.000 | 77.800 | - | 302841-Danao NHS | |||
| 141 | [redacted due to data privacy] | 2026-155-45147 | 0.000 | 10.000 | 2.000 | 8.280 | 35.000 | 22.500 | 77.780 | - | 302860-Katipunan NHS | |||
| 142 | [redacted due to data privacy] | 2026-155-48336 | 0.000 | 10.000 | 10.000 | 8.220 | 24.500 | 25.000 | 77.720 | 4Ps | 306191-Buenavista Municipal | |||
| 143 | [redacted due to data privacy] | 2026-155-45279 | 2.000 | 10.000 | 2.000 | 8.340 | 30.330 | 25.000 | 77.670 | 4Ps | 306192-Loay NHS | |||
| 144 | [redacted due to data privacy] | 2026-155-42166 | 0.000 | 10.000 | 4.000 | 8.280 | 30.330 | 25.000 | 77.610 | - | 302809-Alicia Technical - V | |||
| 145 | [redacted due to data privacy] | 2026-155-44282 | 2.000 | 10.000 | 0.000 | 7.920 | 32.660 | 25.000 | 77.580 | - | 302826-Camaya-an NHS | |||
| 146 | [redacted due to data privacy] | 2026-155-44646 | 0.000 | 10.000 | 2.000 | 7.840 | 32.670 | 25.000 | 77.510 | 4PS | 302897-San Miguel Technical | |||
| 147 | [redacted due to data privacy] | 2026-155-41559 | 0.000 | 10.000 | 2.000 | 7.980 | 35.000 | 22.500 | 77.480 | - | 306369-Tubigon East Central | |||
| 148 | [redacted due to data privacy] | 2026-155-48245 | 4.000 | 10.000 | 0.000 | 8.260 | 32.670 | 22.500 | 77.430 | - | 306072-Anoyon High School | |||
| 149 | [redacted due to data privacy] | 2026-155-48387 | 2.000 | 10.000 | 2.000 | 8.240 | 32.670 | 22.500 | 77.410 | 4Ps | 302860-Katipunan NHS | |||
| 150 | [redacted due to data privacy] | 2026-155-44564 | 2.000 | 10.000 | 0.000 | 7.720 | 32.670 | 25.000 | 77.390 | 4PS | 302892-Inabanga HS-Nabuad | |||
| 151 | [redacted due to data privacy] | 2026-155-45949 | 0.000 | 10.000 | 0.000 | 8.500 | 33.830 | 25.000 | 77.330 | - | 306239-Anas High School | |||
| 152 | [redacted due to data privacy] | 2026-155-47242 | 0.000 | 10.000 | 0.000 | 8.480 | 33.830 | 25.000 | 77.310 | - | 306072-Anoyon High School | |||
| 153 | [redacted due to data privacy] | 2026-155-43570 | 0.000 | 10.000 | 6.000 | 8.160 | 28.000 | 25.000 | 77.160 | - | 302859-Southern Inabanga HS | |||
