| Position: Teacher I (Junior HS, TLE Agri-Fishery Arts) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-154-45680 | 8.000 | 10.000 | 10.000 | 8.460 | 35.000 | 25.000 | 96.460 | - | 302841-Danao NHS | |||
| 2 | [redacted due to data privacy] | 2026-154-47049 | 10.000 | 8.000 | 4.000 | 8.040 | 35.000 | 25.000 | 90.040 | - | 306192-Loay NHS | |||
| 3 | [redacted due to data privacy] | 2026-154-41815 | 4.000 | 10.000 | 10.000 | 7.800 | 35.000 | 23.120 | 89.920 | - | 302899-San Pascual National | |||
| 4 | [redacted due to data privacy] | 2026-154-42759 | 10.000 | 10.000 | 4.000 | 7.840 | 31.500 | 25.000 | 88.340 | - | 302897-San Miguel Technical | |||
| 5 | [redacted due to data privacy] | 2026-154-47832 | 10.000 | 10.000 | 0.000 | 8.180 | 35.000 | 25.000 | 88.180 | - | 312313-Mayor Catalino Y. Ca | |||
| 6 | [redacted due to data privacy] | 2026-154-41099 | 10.000 | 10.000 | 4.000 | 7.660 | 31.500 | 25.000 | 88.160 | - | 305581-Valeriano Ganas High | |||
| 7 | [redacted due to data privacy] | 2026-154-45784 | 0.000 | 10.000 | 10.000 | 8.400 | 33.830 | 25.000 | 87.230 | - | 302889-San Isidro Tech Voc | |||
| 8 | [redacted due to data privacy] | 2026-154-47831 | 0.000 | 10.000 | 10.000 | 7.880 | 33.830 | 25.000 | 86.710 | 4PS | 302891-San Jose National Hi | |||
| 9 | [redacted due to data privacy] | 2026-154-47537 | 6.000 | 10.000 | 6.000 | 8.180 | 31.500 | 25.000 | 86.680 | - | 302897-San Miguel Technical | |||
| 10 | [redacted due to data privacy] | 2026-154-43371 | 10.000 | 10.000 | 0.000 | 8.300 | 32.670 | 25.000 | 85.970 | - | 312318-PEDRO S. BUDIONGAN H | |||
| 11 | [redacted due to data privacy] | 2026-154-40778 | 10.000 | 10.000 | 0.000 | 8.020 | 32.700 | 25.000 | 85.720 | 4Ps | 302840-Dagohoy NHS | |||
| 12 | [redacted due to data privacy] | 2026-154-47753 | 0.000 | 10.000 | 6.000 | 7.960 | 35.000 | 25.000 | 83.960 | - | 312329-Bugsoc High School | |||
| 13 | [redacted due to data privacy] | 2026-154-42846 | 0.000 | 10.000 | 10.000 | 7.980 | 29.170 | 25.000 | 82.150 | - | 302901-San Roque National H | |||
| 14 | [redacted due to data privacy] | 2026-154-41320 | 0.000 | 10.000 | 6.000 | 7.780 | 32.660 | 25.000 | 81.440 | - | 302884-Pilar Technical Voca | |||
| 15 | [redacted due to data privacy] | 2026-154-46069 | 4.000 | 10.000 | 0.000 | 8.480 | 33.833 | 25.000 | 81.313 | - | 302897-San Miguel Technical | |||
| 16 | [redacted due to data privacy] | 2026-154-46651 | 10.000 | 10.000 | 0.000 | 7.580 | 28.000 | 25.000 | 80.580 | 4Ps | 312318-PEDRO S. BUDIONGAN H | |||
| 17 | [redacted due to data privacy] | 2026-154-47560 | 8.000 | 10.000 | 0.000 | 7.640 | 31.500 | 22.500 | 79.640 | 4Ps | 302840-Dagohoy NHS | |||
| 18 | [redacted due to data privacy] | 2026-154-42172 | 0.000 | 10.000 | 4.000 | 8.520 | 33.830 | 23.000 | 79.350 | - | 302899-San Pascual National | |||
| 19 | [redacted due to data privacy] | 2026-154-43928 | 0.000 | 10.000 | 2.000 | 8.460 | 33.830 | 25.000 | 79.290 | 4Ps | 302910-Tagum Sur NHS | |||
| 20 | [redacted due to data privacy] | 2026-154-47719 | 0.000 | 10.000 | 0.000 | 8.520 | 35.000 | 25.000 | 78.520 | - | 302905-Sierra Bullones Tech | |||
| 21 | [redacted due to data privacy] | 2026-154-43647 | 0.000 | 10.000 | 2.000 | 7.640 | 33.830 | 25.000 | 78.470 | 4PS | 302873-Mahayag National Hig | |||
| 22 | [redacted due to data privacy] | 2026-154-48121 | 0.000 | 10.000 | 2.000 | 7.600 | 33.830 | 25.000 | 78.430 | - | 302886-Pres. Carlos P. Garc | |||
| 23 | [redacted due to data privacy] | 2026-154-47101 | 0.000 | 10.000 | 2.000 | 7.520 | 33.830 | 25.000 | 78.350 | - | 302873-Mahayag National Hig | |||
| 24 | [redacted due to data privacy] | 2026-154-46270 | 0.000 | 6.000 | 4.000 | 8.280 | 35.000 | 25.000 | 78.280 | - | 999999-Teodoro M. Pesquira | |||
| 25 | [redacted due to data privacy] | 2026-154-44047 | 0.000 | 10.000 | 0.000 | 8.000 | 35.000 | 25.000 | 78.000 | - | 502105-Catagdaan IS | |||
| 26 | [redacted due to data privacy] | 2026-154-43885 | 4.000 | 10.000 | 0.000 | 7.640 | 33.830 | 22.500 | 77.970 | - | 312336-Lungsodaan High Scho | |||
| 27 | [redacted due to data privacy] | 2026-154-40880 | 0.000 | 10.000 | 0.000 | 7.900 | 35.000 | 24.160 | 77.060 | Endorsed to DSC | 302818-Bilar NHS | |||
| 28 | [redacted due to data privacy] | 2026-154-43225 | 0.000 | 10.000 | 0.000 | 8.140 | 33.830 | 25.000 | 76.970 | - | 302841-Danao NHS | |||
| 29 | [redacted due to data privacy] | 2026-154-47771 | 0.000 | 10.000 | 0.000 | 7.800 | 33.833 | 25.000 | 76.633 | - | 302897-San Miguel Technical | |||
| 30 | [redacted due to data privacy] | 2026-154-44747 | 10.000 | 10.000 | 2.000 | 7.800 | 29.167 | 17.500 | 76.467 | - | 302815-Batuan NHS | |||
| 31 | [redacted due to data privacy] | 2026-154-44652 | 0.000 | 10.000 | 0.000 | 7.500 | 33.830 | 25.000 | 76.330 | - | 312329-Bugsoc High School | |||
| 32 | [redacted due to data privacy] | 2026-154-44212 | 0.000 | 10.000 | 4.000 | 8.180 | 31.500 | 22.500 | 76.180 | - | 302896-Sikatuna Natl Agricu | |||
| 33 | [redacted due to data privacy] | 2026-154-46125 | 0.000 | 10.000 | 4.000 | 7.980 | 31.500 | 22.500 | 75.980 | 4Ps | 305581-Valeriano Ganas High | |||
| 34 | [redacted due to data privacy] | 2026-154-46609 | 2.000 | 10.000 | 0.000 | 8.360 | 32.666 | 22.500 | 75.526 | 302873-Mahayag National Hig | ||||
| 35 | [redacted due to data privacy] | 2026-154-43987 | 4.000 | 10.000 | 0.000 | 8.280 | 31.500 | 21.250 | 75.030 | - | 302844-Taming NHS | |||
| 36 | [redacted due to data privacy] | 2026-154-40625 | 0.000 | 10.000 | 0.000 | 8.200 | 33.833 | 22.500 | 74.533 | 4PS | 312305-Kinan-oan HS | |||
| 37 | [redacted due to data privacy] | 2026-154-48450 | 2.000 | 10.000 | 0.000 | 8.240 | 33.833 | 20.000 | 74.073 | - | 302840-Dagohoy NHS | |||
| 38 | [redacted due to data privacy] | 2026-154-45590 | 0.000 | 10.000 | 0.000 | 7.800 | 32.670 | 22.500 | 72.970 | 4PS | 302898-Bugang National High | |||
| 39 | [redacted due to data privacy] | 2026-154-43508 | 0.000 | 10.000 | 0.000 | 7.520 | 32.670 | 22.500 | 72.690 | - | 302827-Campao Oriental High | |||
| 40 | [redacted due to data privacy] | 2026-154-44482 | 2.000 | 10.000 | 0.000 | 8.140 | 35.000 | 17.500 | 72.640 | 4Ps | 302840-Dagohoy NHS | |||
| 41 | [redacted due to data privacy] | 2026-154-45343 | 2.000 | 10.000 | 0.000 | 8.520 | 26.833 | 25.000 | 72.353 | 4Ps | 306369-Tubigon East Central | |||
| 42 | [redacted due to data privacy] | 2026-154-41581 | 0.000 | 10.000 | 0.000 | 7.740 | 29.167 | 24.590 | 71.497 | 4Ps | 312315-Rizal High School | |||
| 43 | [redacted due to data privacy] | 2026-154-44645 | 0.000 | 8.000 | 0.000 | 7.540 | 32.670 | 23.125 | 71.335 | - | 302899-San Pascual National | |||
| 44 | [redacted due to data privacy] | 2026-154-48148 | 0.000 | 0.000 | 2.000 | 8.340 | 35.000 | 25.000 | 70.340 | - | 302866-Cogtong NHS | |||
| 45 | [redacted due to data privacy] | 2026-154-48563 | 0.000 | 10.000 | 2.000 | 7.980 | 32.660 | 17.500 | 70.140 | - | 302895-President Carlos P. | |||
| 46 | [redacted due to data privacy] | 2026-154-48258 | 0.000 | 10.000 | 0.000 | 7.940 | 26.830 | 25.000 | 69.770 | - | 305581-Valeriano Ganas High | |||
| 47 | [redacted due to data privacy] | 2026-154-41499 | 0.000 | 10.000 | 4.000 | 7.800 | 30.000 | 17.500 | 69.300 | 4PS | 302859-Southern Inabanga HS | |||
| 48 | [redacted due to data privacy] | 2026-154-43628 | 0.000 | 10.000 | 0.000 | 7.560 | 30.333 | 20.000 | 67.893 | 4PS | 302826-Camaya-an NHS | |||
| 49 | [redacted due to data privacy] | 2026-154-41405 | 0.000 | 10.000 | 0.000 | 7.500 | 29.167 | 20.000 | 66.667 | - | 312314-Quezon HS -Batuan NH | |||
| 50 | [redacted due to data privacy] | 2026-154-41947 | 0.000 | 10.000 | 0.000 | 8.100 | 28.000 | 20.000 | 66.100 | - | 302815-Batuan NHS | |||
| 51 | [redacted due to data privacy] | 2026-154-45099 | 0.000 | 10.000 | 0.000 | 7.780 | 28.000 | 20.000 | 65.780 | - | 302815-Batuan NHS | |||
| 52 | [redacted due to data privacy] | 2026-154-47191 | 0.000 | 10.000 | 0.000 | 7.580 | 28.000 | 20.000 | 65.580 | -4PS | 302838-Cong. Pablo Malasart | |||
| 53 | [redacted due to data privacy] | 2026-154-42719 | 0.000 | 10.000 | 0.000 | 7.920 | 26.830 | 20.000 | 64.750 | - | 302882-Pangangan National H | |||
| 54 | [redacted due to data privacy] | 2026-154-46582 | 0.000 | 0.000 | 0.000 | 7.600 | 33.830 | 22.500 | 63.930 | 4 P's | 302903-Sevilla National Hig | |||
| 55 | [redacted due to data privacy] | 2026-154-42768 | 0.000 | 10.000 | 0.000 | 7.900 | 25.670 | 20.000 | 63.570 | - | 302878-Mayuga NHS | |||
| 56 | [redacted due to data privacy] | 2026-154-44919 | 0.000 | 0.000 | 0.000 | 7.920 | 33.830 | 20.000 | 61.750 | - | 302884-Pilar Technical Voca | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|