| Position: Teacher I (Junior HS, Filipino) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-151-48515 | 10.000 | 10.000 | 10.000 | 8.360 | 35.000 | 25.000 | 98.360 | - | 312333-Tubigon West Central | |||
| 2 | [redacted due to data privacy] | 2026-151-46989 | 10.000 | 10.000 | 10.000 | 8.140 | 35.000 | 25.000 | 98.140 | - | 306192-Loay NHS | |||
| 3 | [redacted due to data privacy] | 2026-151-44500 | 10.000 | 10.000 | 10.000 | 8.480 | 33.830 | 25.000 | 97.310 | - | 302840-Dagohoy NHS | |||
| 4 | [redacted due to data privacy] | 2026-151-44613 | 10.000 | 10.000 | 8.000 | 8.860 | 35.000 | 25.000 | 96.860 | - | 302893-San Jose NHS | |||
| 5 | [redacted due to data privacy] | 2026-151-40494 | 10.000 | 10.000 | 8.000 | 8.520 | 35.000 | 25.000 | 96.520 | - | 302842-Cantubod NHS | |||
| 6 | [redacted due to data privacy] | 2026-151-42598 | 10.000 | 10.000 | 8.000 | 7.680 | 35.000 | 25.000 | 95.680 | -4Ps Regional certification | 302864-La Union NHS | |||
| 7 | [redacted due to data privacy] | 2026-151-43621 | 10.000 | 10.000 | 10.000 | 7.980 | 35.000 | 22.500 | 95.480 | - | 312314-Quezon HS -Batuan NH | |||
| 8 | [redacted due to data privacy] | 2026-151-45332 | 10.000 | 10.000 | 10.000 | 7.660 | 32.670 | 25.000 | 95.330 | - | 305581-Valeriano Ganas High | |||
| 9 | [redacted due to data privacy] | 2026-151-43767 | 10.000 | 10.000 | 10.000 | 7.820 | 35.000 | 22.500 | 95.320 | - | 302822-Tubigon West NHS | |||
| 10 | [redacted due to data privacy] | 2026-151-44215 | 10.000 | 10.000 | 10.000 | 8.740 | 32.670 | 23.750 | 95.160 | - | 306195-Villa Aurora High Sc | |||
| 11 | [redacted due to data privacy] | 2026-151-47633 | 8.000 | 10.000 | 10.000 | 8.100 | 32.670 | 25.000 | 93.770 | - | 312362-Nan-od HS | |||
| 12 | [redacted due to data privacy] | 2026-151-45016 | 10.000 | 10.000 | 8.000 | 7.840 | 32.670 | 25.000 | 93.510 | - | 302901-San Roque National H | |||
| 13 | [redacted due to data privacy] | 2026-151-41802 | 10.000 | 10.000 | 6.000 | 8.240 | 33.830 | 25.000 | 93.070 | - | 302901-San Roque National H | |||
| 14 | [redacted due to data privacy] | 2026-151-45256 | 10.000 | 10.000 | 4.000 | 8.840 | 35.000 | 25.000 | 92.840 | - | 302903-Sevilla National Hig | |||
| 15 | [redacted due to data privacy] | 2026-151-44520 | 10.000 | 10.000 | 4.000 | 8.460 | 35.000 | 25.000 | 92.460 | - | 302903-Sevilla National Hig | |||
| 16 | [redacted due to data privacy] | 2026-151-45924 | 4.000 | 10.000 | 10.000 | 7.840 | 35.000 | 25.000 | 91.840 | - | 305961-San Roque National H | |||
| 17 | [redacted due to data privacy] | 2026-151-44186 | 10.000 | 10.000 | 6.000 | 8.220 | 35.000 | 22.500 | 91.720 | - | 302911-Tambongan NHS | |||
| 18 | [redacted due to data privacy] | 2026-151-42798 | 6.000 | 10.000 | 10.000 | 7.960 | 35.000 | 22.500 | 91.460 | - | 312310-Bayawahan National H | |||
| 19 | [redacted due to data privacy] | 2026-151-45300 | 10.000 | 10.000 | 8.000 | 8.000 | 32.670 | 22.500 | 91.170 | IP (Eskaya) | 306072-Anoyon High School | |||
| 20 | [redacted due to data privacy] | 2026-151-42480 | 8.000 | 10.000 | 10.000 | 7.720 | 32.660 | 22.500 | 90.880 | - | 302907-Bantolinao National | |||
| 21 | [redacted due to data privacy] | 2026-151-47613 | 10.000 | 10.000 | 6.000 | 8.320 | 31.500 | 25.000 | 90.820 | - | 302864-La Union NHS | |||
| 22 | [redacted due to data privacy] | 2026-151-47025 | 2.000 | 10.000 | 10.000 | 8.780 | 35.000 | 25.000 | 90.780 | - | 302884-Pilar Technical Voca | |||
| 23 | [redacted due to data privacy] | 2026-151-40584 | 10.000 | 10.000 | 4.000 | 8.400 | 33.330 | 25.000 | 90.730 | - | 302872-Lourdes NHS | |||
| 24 | [redacted due to data privacy] | 2026-151-44017 | 10.000 | 10.000 | 10.000 | 8.020 | 35.000 | 17.500 | 90.520 | - | 302833-Catigbian NHS | |||
| 25 | [redacted due to data privacy] | 2026-151-47208 | 8.000 | 10.000 | 6.000 | 8.460 | 33.000 | 25.000 | 90.460 | - | 302892-Inabanga HS-Nabuad | |||
| 26 | [redacted due to data privacy] | 2026-151-46351 | 10.000 | 10.000 | 6.000 | 7.920 | 31.500 | 25.000 | 90.420 | - | 312319-Hagbuaya High School | |||
| 27 | [redacted due to data privacy] | 2026-151-44858 | 2.000 | 10.000 | 10.000 | 8.360 | 35.000 | 25.000 | 90.360 | - | 302889-San Isidro Tech Voc | |||
| 28 | [redacted due to data privacy] | 2026-151-44589 | 8.000 | 10.000 | 10.000 | 8.320 | 31.500 | 22.500 | 90.320 | - | 305720-Tupas High School | |||
| 29 | [redacted due to data privacy] | 2026-151-41011 | 6.000 | 10.000 | 6.000 | 7.980 | 35.000 | 25.000 | 89.980 | - | 306195-Villa Aurora High Sc | |||
| 30 | [redacted due to data privacy] | 2026-151-45198 | 10.000 | 10.000 | 2.000 | 8.900 | 33.800 | 25.000 | 89.700 | - | 306500-Loon NorthEast Natio | |||
| 31 | [redacted due to data privacy] | 2026-151-41375 | 10.000 | 10.000 | 10.000 | 8.180 | 33.830 | 17.500 | 89.510 | - | 302811-Baclayon National Hi | |||
| 32 | [redacted due to data privacy] | 2026-151-46754 | 10.000 | 10.000 | 6.000 | 8.340 | 32.670 | 22.500 | 89.510 | - | 305581-Valeriano Ganas High | |||
| 33 | [redacted due to data privacy] | 2026-151-46380 | 0.000 | 10.000 | 10.000 | 8.440 | 35.000 | 25.000 | 88.440 | - | 312328-Sebastian A. Jala Me | |||
| 34 | [redacted due to data privacy] | 2026-151-41477 | 0.000 | 10.000 | 10.000 | 8.340 | 35.000 | 25.000 | 88.340 | - | 302901-San Roque National H | |||
| 35 | [redacted due to data privacy] | 2026-151-44624 | 2.000 | 10.000 | 10.000 | 8.660 | 32.660 | 25.000 | 88.320 | - | 302858-Hinlayagan NHS | |||
| 36 | [redacted due to data privacy] | 2026-151-44922 | 0.000 | 10.000 | 10.000 | 8.260 | 35.000 | 25.000 | 88.260 | - | 302872-Lourdes NHS | |||
| 37 | [redacted due to data privacy] | 2026-151-45749 | 10.000 | 10.000 | 2.000 | 8.540 | 32.660 | 25.000 | 88.200 | - | 306194-Abijilan High School | |||
| 38 | [redacted due to data privacy] | 2026-151-46889 | 0.000 | 10.000 | 10.000 | 7.860 | 35.000 | 25.000 | 87.860 | - | 5002091-Inabanga North Centr | |||
| 39 | [redacted due to data privacy] | 2026-151-45794 | 10.000 | 10.000 | 2.000 | 8.300 | 35.000 | 22.500 | 87.800 | - | 302841-Danao NHS | |||
| 40 | [redacted due to data privacy] | 2026-151-44781 | 4.000 | 10.000 | 10.000 | 8.080 | 29.170 | 25.000 | 86.250 | - | 302838-Cong. Pablo Malasart | |||
| 41 | [redacted due to data privacy] | 2026-151-41019 | 4.000 | 10.000 | 4.000 | 8.240 | 35.000 | 25.000 | 86.240 | - 4ps recipient (regional) | 312335-Basiao High School | |||
| 42 | [redacted due to data privacy] | 2026-151-47749 | 0.000 | 10.000 | 10.000 | 8.560 | 32.670 | 25.000 | 86.230 | - | 312358-Jagna HS | |||
| 43 | [redacted due to data privacy] | 2026-151-45947 | 10.000 | 10.000 | 4.000 | 8.100 | 31.500 | 22.500 | 86.100 | - | 305722-De La Paz High Schoo | |||
| 44 | [redacted due to data privacy] | 2026-151-42982 | 10.000 | 10.000 | 0.000 | 8.400 | 35.000 | 22.500 | 85.900 | - | 302822-Tubigon West NHS | |||
| 45 | [redacted due to data privacy] | 2026-151-45549 | 10.000 | 10.000 | 6.000 | 8.480 | 33.830 | 17.500 | 85.810 | - | 5002071-Ponciano F. Ramasola | |||
| 46 | [redacted due to data privacy] | 2026-151-42594 | 0.000 | 10.000 | 10.000 | 8.000 | 32.670 | 25.000 | 85.670 | - | 312304-Dauis National High | |||
| 47 | [redacted due to data privacy] | 2026-151-40609 | 10.000 | 10.000 | 2.000 | 8.460 | 32.660 | 22.500 | 85.620 | - | 302864-La Union NHS | |||
| 48 | [redacted due to data privacy] | 2026-151-48782 | 0.000 | 10.000 | 10.000 | 7.920 | 32.667 | 25.000 | 85.587 | - | 305961-San Roque National H | |||
| 49 | [redacted due to data privacy] | 2026-151-48822 | 8.000 | 10.000 | 2.000 | 7.640 | 32.670 | 25.000 | 85.310 | - | 501635-Maomawan Integrated | |||
| 50 | [redacted due to data privacy] | 2026-151-44359 | 0.000 | 10.000 | 10.000 | 8.900 | 33.830 | 22.500 | 85.230 | - | 302867-Hinawanan NHS | |||
| 51 | [redacted due to data privacy] | 2026-151-42468 | 2.000 | 10.000 | 4.000 | 8.960 | 35.000 | 25.000 | 84.960 | - | 306073-Loreto High School | |||
| 52 | [redacted due to data privacy] | 2026-151-48420 | 10.000 | 10.000 | 4.000 | 8.100 | 30.330 | 22.500 | 84.930 | - | 302810-Ambassador Pablo R. | |||
| 53 | [redacted due to data privacy] | 2026-151-48681 | 10.000 | 10.000 | 10.000 | 8.260 | 29.170 | 17.500 | 84.930 | - | 302833-Catigbian NHS | |||
| 54 | [redacted due to data privacy] | 2026-151-41179 | 0.000 | 10.000 | 10.000 | 8.500 | 33.830 | 22.500 | 84.830 | - | 302817-Biking Tech-Voc HS | |||
| 55 | [redacted due to data privacy] | 2026-151-47682 | 0.000 | 10.000 | 10.000 | 8.300 | 31.500 | 25.000 | 84.800 | - | 5004831-Tangkigan Integrated | |||
| 56 | [redacted due to data privacy] | 2026-151-47033 | 2.000 | 10.000 | 6.000 | 7.920 | 33.830 | 25.000 | 84.750 | - | 302897-San Miguel Technical | |||
| 57 | [redacted due to data privacy] | 2026-151-44145 | 10.000 | 8.000 | 6.000 | 8.040 | 32.670 | 20.000 | 84.710 | - | 312304-Dauis National High | |||
| 58 | [redacted due to data privacy] | 2026-151-41553 | 0.000 | 10.000 | 10.000 | 8.020 | 31.500 | 25.000 | 84.520 | - | 306397-Dao NHS | |||
| 59 | [redacted due to data privacy] | 2026-151-41878 | 0.000 | 10.000 | 6.000 | 8.500 | 35.000 | 25.000 | 84.500 | 4PS | 302861-Francisco L. Adlaon | |||
| 60 | [redacted due to data privacy] | 2026-151-41181 | 0.000 | 10.000 | 6.000 | 8.480 | 35.000 | 25.000 | 84.480 | - | 302872-Lourdes NHS | |||
| 61 | [redacted due to data privacy] | 2026-151-43594 | 0.000 | 10.000 | 6.000 | 8.400 | 35.000 | 25.000 | 84.400 | - | 312303-Mayor Inocencio B. M | |||
| 62 | [redacted due to data privacy] | 2026-151-42289 | 2.000 | 10.000 | 4.000 | 8.380 | 35.000 | 25.000 | 84.380 | - | 5004831-Tangkigan Integrated | |||
| 63 | [redacted due to data privacy] | 2026-151-46492 | 0.000 | 10.000 | 10.000 | 7.820 | 32.660 | 23.750 | 84.230 | -4Ps Regional certification | 302866-Cogtong NHS | |||
| 64 | [redacted due to data privacy] | 2026-151-43589 | 8.000 | 10.000 | 0.000 | 8.460 | 35.000 | 22.500 | 83.960 | - | 302863-La Hacienda NHS | |||
| 65 | [redacted due to data privacy] | 2026-151-45346 | 0.000 | 10.000 | 8.000 | 8.420 | 35.000 | 22.500 | 83.920 | 4Ps | 312333-Tubigon West Central | |||
| 66 | [redacted due to data privacy] | 2026-151-44382 | 0.000 | 10.000 | 10.000 | 7.580 | 33.830 | 22.500 | 83.910 | - | 302916-Valencia Tech Voc HS | |||
| 67 | [redacted due to data privacy] | 2026-151-43624 | 0.000 | 10.000 | 10.000 | 8.620 | 32.670 | 22.500 | 83.790 | - | 302883-Calape National High | |||
| 68 | [redacted due to data privacy] | 2026-151-42869 | 8.000 | 10.000 | 4.000 | 7.640 | 31.500 | 22.500 | 83.640 | - | 306194-Abijilan High School | |||
| 69 | [redacted due to data privacy] | 2026-151-44459 | 4.000 | 6.000 | 8.000 | 7.900 | 32.660 | 25.000 | 83.560 | - | 306249-San Carlos High Scho | |||
| 70 | [redacted due to data privacy] | 2026-151-40771 | 4.000 | 10.000 | 2.000 | 8.700 | 33.830 | 25.000 | 83.530 | - | 302873-Mahayag National Hig | |||
| 71 | [redacted due to data privacy] | 2026-151-47429 | 0.000 | 10.000 | 10.000 | 8.200 | 32.670 | 22.580 | 83.450 | - | 302810-Ambassador Pablo R. | |||
| 72 | [redacted due to data privacy] | 2026-151-46537 | 10.000 | 8.000 | 0.000 | 8.900 | 31.500 | 25.000 | 83.400 | - | 302908-Tabalong NHS | |||
| 73 | [redacted due to data privacy] | 2026-151-41165 | 2.000 | 10.000 | 10.000 | 7.500 | 33.830 | 20.000 | 83.330 | - | 302892-Inabanga HS-Nabuad | |||
| 74 | [redacted due to data privacy] | 2026-151-43674 | 0.000 | 10.000 | 10.000 | 7.820 | 30.330 | 25.000 | 83.150 | - | 302849-Faraon NHS | |||
| 75 | [redacted due to data privacy] | 2026-151-41669 | 0.000 | 10.000 | 6.000 | 8.240 | 33.830 | 25.000 | 83.070 | - | 302886-Pres. Carlos P. Garc | |||
| 76 | [redacted due to data privacy] | 2026-151-40888 | 4.000 | 10.000 | 4.000 | 8.360 | 33.800 | 22.500 | 82.660 | - | 305721-Canmaya Diot High Sc | |||
| 77 | [redacted due to data privacy] | 2026-151-41239 | 0.000 | 10.000 | 4.000 | 8.660 | 35.000 | 25.000 | 82.660 | - | 312328-Sebastian A. Jala Me | |||
| 78 | [redacted due to data privacy] | 2026-151-47193 | 4.000 | 10.000 | 2.000 | 8.000 | 34.420 | 24.170 | 82.590 | - | 302813-Anda HS | |||
| 79 | [redacted due to data privacy] | 2026-151-41448 | 0.000 | 10.000 | 4.000 | 8.580 | 35.000 | 25.000 | 82.580 | - | 312354-Hambabauran HS | |||
| 80 | [redacted due to data privacy] | 2026-151-46219 | 2.000 | 10.000 | 4.000 | 8.640 | 32.670 | 25.000 | 82.310 | - | 302908-Tabalong NHS | |||
| 81 | [redacted due to data privacy] | 2026-151-41729 | 0.000 | 10.000 | 4.000 | 8.260 | 35.000 | 25.000 | 82.260 | - | 302884-Pilar Technical Voca | |||
| 82 | [redacted due to data privacy] | 2026-151-48433 | 0.000 | 10.000 | 10.000 | 8.120 | 31.500 | 22.500 | 82.120 | - | 306232-Loon East HS | |||
| 83 | [redacted due to data privacy] | 2026-151-42991 | 2.000 | 10.000 | 2.000 | 8.040 | 35.000 | 25.000 | 82.040 | 4Ps Beneficiary | 302812-Badiang NHS | |||
| 84 | [redacted due to data privacy] | 2026-151-45241 | 0.000 | 10.000 | 10.000 | 8.040 | 31.500 | 22.500 | 82.040 | - | 312350-San Isidro High Scho | |||
| 85 | [redacted due to data privacy] | 2026-151-40526 | 0.000 | 10.000 | 6.000 | 8.260 | 32.670 | 25.000 | 81.930 | 4Ps Beneficiaries | 302809-Alicia Technical - V | |||
| 86 | [redacted due to data privacy] | 2026-151-46937 | 8.000 | 10.000 | 4.000 | 8.220 | 29.170 | 22.500 | 81.890 | - | 312356-Bangwalog HS | |||
| 87 | [redacted due to data privacy] | 2026-151-44240 | 0.000 | 10.000 | 6.000 | 8.260 | 35.000 | 22.500 | 81.760 | 4Ps | 306390-Nueva Esperanza Nati | |||
| 88 | [redacted due to data privacy] | 2026-151-45030 | 0.000 | 10.000 | 10.000 | 7.720 | 31.500 | 22.500 | 81.720 | - | 312333-Tubigon West Central | |||
| 89 | [redacted due to data privacy] | 2026-151-43123 | 2.000 | 10.000 | 2.000 | 7.660 | 35.000 | 25.000 | 81.660 | - | 302812-Badiang NHS | |||
| 90 | [redacted due to data privacy] | 2026-151-41231 | 0.000 | 10.000 | 4.000 | 8.620 | 33.830 | 25.000 | 81.450 | 4P's | 302850-Fatima NHS | |||
| 91 | [redacted due to data privacy] | 2026-151-44932 | 0.000 | 8.000 | 8.000 | 7.660 | 32.660 | 25.000 | 81.320 | - | 306193-Cayam High School | |||
| 92 | [redacted due to data privacy] | 2026-151-46972 | 10.000 | 2.000 | 10.000 | 7.700 | 31.550 | 20.000 | 81.250 | - | 302877-Mantacida National H | |||
| 93 | [redacted due to data privacy] | 2026-151-40558 | 10.000 | 10.000 | 0.000 | 8.540 | 32.670 | 20.000 | 81.210 | - | 312318-PEDRO S. BUDIONGAN H | |||
| 94 | [redacted due to data privacy] | 2026-151-47497 | 4.000 | 10.000 | 0.000 | 8.340 | 33.833 | 25.000 | 81.173 | - | 302859-Southern Inabanga HS | |||
| 95 | [redacted due to data privacy] | 2026-151-44109 | 0.000 | 10.000 | 10.000 | 8.260 | 30.330 | 22.500 | 81.090 | Endorsed to DSC | 302818-Bilar NHS | |||
| 96 | [redacted due to data privacy] | 2026-151-43905 | 0.000 | 10.000 | 10.000 | 8.240 | 30.330 | 22.500 | 81.070 | - | 306193-Cayam High School | |||
| 97 | [redacted due to data privacy] | 2026-151-43951 | 0.000 | 10.000 | 10.000 | 8.360 | 35.000 | 17.500 | 80.860 | - | 302839-Corella National Hig | |||
| 98 | [redacted due to data privacy] | 2026-151-43846 | 0.000 | 10.000 | 6.000 | 8.460 | 33.830 | 22.500 | 80.790 | 4Ps | 306369-Tubigon East Central | |||
| 99 | [redacted due to data privacy] | 2026-151-44348 | 0.000 | 10.000 | 2.000 | 8.760 | 35.000 | 25.000 | 80.760 | - | 312355-Lourdes High School | |||
| 100 | [redacted due to data privacy] | 2026-151-48183 | 0.000 | 10.000 | 6.000 | 8.260 | 31.500 | 25.000 | 80.760 | - | 302908-Tabalong NHS | |||
| 101 | [redacted due to data privacy] | 2026-151-42275 | 2.000 | 10.000 | 0.000 | 8.700 | 35.000 | 25.000 | 80.700 | - | 302898-Bugang National High | |||
| 102 | [redacted due to data privacy] | 2026-151-41436 | 0.000 | 10.000 | 2.000 | 8.480 | 35.000 | 25.000 | 80.480 | - | 312331-Ponciana E. Leoligao | |||
| 103 | [redacted due to data privacy] | 2026-151-46455 | 2.000 | 10.000 | 4.000 | 8.060 | 32.670 | 23.750 | 80.480 | 4Ps | 302842-Cantubod NHS | |||
| 104 | [redacted due to data privacy] | 2026-151-40744 | 0.000 | 10.000 | 2.000 | 8.300 | 35.000 | 25.000 | 80.300 | - | 305761-Guindacpan High Scho | |||
| 105 | [redacted due to data privacy] | 2026-151-46920 | 0.000 | 10.000 | 2.000 | 8.140 | 35.000 | 25.000 | 80.140 | 4Ps | 305983-Soom High School | |||
| 106 | [redacted due to data privacy] | 2026-151-45111 | 0.000 | 10.000 | 6.000 | 7.680 | 33.830 | 22.500 | 80.010 | 4Ps | 302844-Taming NHS | |||
| 107 | [redacted due to data privacy] | 2026-151-41650 | 0.000 | 10.000 | 2.000 | 8.400 | 34.350 | 25.000 | 79.750 | - | 302886-Pres. Carlos P. Garc | |||
| 108 | [redacted due to data privacy] | 2026-151-46427 | 4.000 | 10.000 | 10.000 | 7.920 | 30.330 | 17.500 | 79.750 | - | 302822-Tubigon West NHS | |||
| 109 | [redacted due to data privacy] | 2026-151-45150 | 2.000 | 10.000 | 0.000 | 8.880 | 33.830 | 25.000 | 79.710 | - | 302842-Cantubod NHS | |||
| 110 | [redacted due to data privacy] | 2026-151-40829 | 2.000 | 10.000 | 0.000 | 7.680 | 35.000 | 25.000 | 79.680 | - | 305719-Modesto G. Autida Hi | |||
| 111 | [redacted due to data privacy] | 2026-151-45562 | 0.000 | 10.000 | 8.000 | 8.800 | 30.330 | 22.500 | 79.630 | - | 306195-Villa Aurora High Sc | |||
| 112 | [redacted due to data privacy] | 2026-151-40590 | 0.000 | 10.000 | 10.000 | 8.040 | 31.500 | 20.000 | 79.540 | - | 302826-Camaya-an NHS | |||
| 113 | [redacted due to data privacy] | 2026-151-43944 | 0.000 | 10.000 | 4.000 | 7.860 | 32.660 | 25.000 | 79.520 | - | 302829-Candabong National H | |||
| 114 | [redacted due to data privacy] | 2026-151-42642 | 0.000 | 10.000 | 2.000 | 8.540 | 33.830 | 25.000 | 79.370 | 4PS | 305935-Ricardo O. Boyle Sr. | |||
| 115 | [redacted due to data privacy] | 2026-151-41269 | 0.000 | 10.000 | 4.000 | 8.420 | 31.900 | 25.000 | 79.320 | - | 5015841-Abaca Integrated Sch | |||
| 116 | [redacted due to data privacy] | 2026-151-43938 | 0.000 | 10.000 | 2.000 | 8.460 | 33.830 | 25.000 | 79.290 | 4Ps | 302843-Francisco Dagohoy Me | |||
| 117 | [redacted due to data privacy] | 2026-151-44050 | 0.000 | 10.000 | 2.000 | 8.400 | 33.830 | 25.000 | 79.230 | - | 302867-Hinawanan NHS | |||
| 118 | [redacted due to data privacy] | 2026-151-43972 | 0.000 | 10.000 | 0.000 | 9.140 | 35.000 | 25.000 | 79.140 | - | 302824-Mayor A. R. Tuazon N | |||
| 119 | [redacted due to data privacy] | 2026-151-46770 | 0.000 | 10.000 | 6.000 | 7.880 | 32.660 | 22.500 | 79.040 | - | 312330-Santo Nino High Scho | |||
| 120 | [redacted due to data privacy] | 2026-151-44448 | 0.000 | 10.000 | 0.000 | 8.840 | 35.000 | 25.000 | 78.840 | - | 302841-Danao NHS | |||
| 121 | [redacted due to data privacy] | 2026-151-46825 | 2.000 | 10.000 | 4.000 | 7.500 | 30.330 | 25.000 | 78.830 | - | 302869-Loboc NHS | |||
| 122 | [redacted due to data privacy] | 2026-151-44028 | 0.000 | 10.000 | 2.000 | 7.900 | 33.833 | 25.000 | 78.733 | - | 502105-Catagdaan IS | |||
| 123 | [redacted due to data privacy] | 2026-151-43803 | 0.000 | 10.000 | 2.000 | 7.780 | 33.830 | 25.000 | 78.610 | - | 302892-Inabanga HS-Nabuad | |||
| 124 | [redacted due to data privacy] | 2026-151-45974 | 0.000 | 10.000 | 0.000 | 8.580 | 35.000 | 25.000 | 78.580 | new application | 302902-Sandingan National H | |||
| 125 | [redacted due to data privacy] | 2026-151-46238 | 0.000 | 10.000 | 2.000 | 7.740 | 33.833 | 25.000 | 78.573 | 4Ps | 312309-JAPeR Memorial High | |||
| 126 | [redacted due to data privacy] | 2026-151-40928 | 6.000 | 10.000 | 0.000 | 8.380 | 29.170 | 25.000 | 78.550 | 4P's | 302883-Calape National High | |||
| 127 | [redacted due to data privacy] | 2026-151-48374 | 0.000 | 10.000 | 0.000 | 8.540 | 35.000 | 25.000 | 78.540 | - | 502143-Lundag IS | |||
| 128 | [redacted due to data privacy] | 2026-151-47277 | 4.000 | 10.000 | 0.000 | 8.180 | 33.830 | 22.500 | 78.510 | - | 312320-Haguilanan High Scho | |||
| 129 | [redacted due to data privacy] | 2026-151-45294 | 0.000 | 8.000 | 10.000 | 7.500 | 28.000 | 25.000 | 78.500 | - | 312358-Jagna HS | |||
| 130 | [redacted due to data privacy] | 2026-151-46337 | 0.000 | 10.000 | 2.000 | 8.960 | 35.000 | 22.500 | 78.460 | - | 302883-Calape National High | |||
| 131 | [redacted due to data privacy] | 2026-151-46218 | 0.000 | 10.000 | 0.000 | 8.420 | 35.000 | 25.000 | 78.420 | - | 302906-Sikatuna NHS | |||
| 132 | [redacted due to data privacy] | 2026-151-44895 | 2.000 | 10.000 | 0.000 | 7.560 | 33.833 | 25.000 | 78.393 | - | 302897-San Miguel Technical | |||
| 133 | [redacted due to data privacy] | 2026-151-41345 | 0.000 | 10.000 | 0.000 | 8.200 | 35.000 | 25.000 | 78.200 | - | 302905-Sierra Bullones Tech | |||
| 134 | [redacted due to data privacy] | 2026-151-41446 | 0.000 | 10.000 | 2.000 | 8.520 | 32.660 | 25.000 | 78.180 | - | 306193-Cayam High School | |||
| 135 | [redacted due to data privacy] | 2026-151-45244 | 0.000 | 10.000 | 2.000 | 8.480 | 32.670 | 25.000 | 78.150 | - | 5015841-Abaca Integrated Sch | |||
| 136 | [redacted due to data privacy] | 2026-151-42104 | 0.000 | 10.000 | 0.000 | 8.140 | 35.000 | 25.000 | 78.140 | 4Ps | 302815-Batuan NHS | |||
| 137 | [redacted due to data privacy] | 2026-151-41399 | 0.000 | 10.000 | 4.000 | 7.700 | 33.830 | 22.500 | 78.030 | 4 P's | 302904-Cambagui-Calinginan | |||
| 138 | [redacted due to data privacy] | 2026-151-43230 | 0.000 | 10.000 | 0.000 | 7.920 | 35.000 | 25.000 | 77.920 | - | 312329-Bugsoc High School | |||
| 139 | [redacted due to data privacy] | 2026-151-45719 | 0.000 | 10.000 | 0.000 | 7.880 | 35.000 | 25.000 | 77.880 | - | 302878-Mayuga NHS | |||
| 140 | [redacted due to data privacy] | 2026-151-41042 | 0.000 | 10.000 | 6.000 | 8.260 | 33.600 | 20.000 | 77.860 | - | 306073-Loreto High School | |||
| 141 | [redacted due to data privacy] | 2026-151-47008 | 2.000 | 10.000 | 4.000 | 8.580 | 33.250 | 20.000 | 77.830 | - | 305581-Valeriano Ganas High | |||
| 142 | [redacted due to data privacy] | 2026-151-47464 | 0.000 | 10.000 | 2.000 | 8.280 | 35.000 | 22.500 | 77.780 | 4 P's | 302904-Cambagui-Calinginan | |||
| 143 | [redacted due to data privacy] | 2026-151-40869 | 0.000 | 10.000 | 0.000 | 7.760 | 35.000 | 25.000 | 77.760 | -grandparent's 4ps municipal link certification only | 302808-Aguining National Hi | |||
| 144 | [redacted due to data privacy] | 2026-151-42154 | 0.000 | 10.000 | 0.000 | 8.920 | 33.830 | 25.000 | 77.750 | 4Ps | 302885-Policronio S. Dano S | |||
| 145 | [redacted due to data privacy] | 2026-151-40596 | 0.000 | 10.000 | 2.000 | 8.000 | 32.670 | 25.000 | 77.670 | - | 302860-Katipunan NHS | |||
| 146 | [redacted due to data privacy] | 2026-151-41183 | 0.000 | 10.000 | 0.000 | 7.660 | 35.000 | 25.000 | 77.660 | - | 999999-Teodoro M. Pesquira | |||
| 147 | [redacted due to data privacy] | 2026-151-41523 | 0.000 | 10.000 | 0.000 | 7.580 | 35.000 | 25.000 | 77.580 | - | 5004831-Tangkigan Integrated | |||
| 148 | [redacted due to data privacy] | 2026-151-41455 | 2.000 | 6.000 | 10.000 | 8.060 | 31.500 | 20.000 | 77.560 | - | 312309-JAPeR Memorial High | |||
| 149 | [redacted due to data privacy] | 2026-151-42855 | 0.000 | 10.000 | 0.000 | 7.560 | 35.000 | 25.000 | 77.560 | - 4ps recipient | 501143-San Jose Integrated | |||
| 150 | [redacted due to data privacy] | 2026-151-45633 | 0.000 | 10.000 | 0.000 | 7.520 | 35.000 | 25.000 | 77.520 | -4Ps Regional certification | 302911-Tambongan NHS | |||
| 151 | [redacted due to data privacy] | 2026-151-46752 | 2.000 | 10.000 | 4.000 | 7.520 | 31.500 | 22.500 | 77.520 | - | 306515-Limokon National HS | |||
| 152 | [redacted due to data privacy] | 2026-151-44290 | 0.000 | 10.000 | 0.000 | 8.680 | 33.830 | 25.000 | 77.510 | - | 302908-Tabalong NHS | |||
| 153 | [redacted due to data privacy] | 2026-151-44794 | 0.000 | 10.000 | 4.000 | 8.500 | 35.000 | 20.000 | 77.500 | - | 302838-Cong. Pablo Malasart | |||
| 154 | [redacted due to data privacy] | 2026-151-41467 | 0.000 | 8.000 | 4.000 | 7.940 | 35.000 | 22.500 | 77.440 | - | 502143-Lundag IS | |||
