| Position: Teacher I (Junior HS, Science) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-150-42027 | 10.000 | 10.000 | 10.000 | 8.000 | 33.830 | 25.000 | 96.830 | - | 302884-Pilar Technical Voca | |||
| 2 | [redacted due to data privacy] | 2026-150-47447 | 8.000 | 10.000 | 10.000 | 8.080 | 35.000 | 25.000 | 96.080 | - | 302904-Cambagui-Calinginan | |||
| 3 | [redacted due to data privacy] | 2026-150-41808 | 10.000 | 10.000 | 4.000 | 8.760 | 35.000 | 22.500 | 90.260 | - | 302833-Catigbian NHS | |||
| 4 | [redacted due to data privacy] | 2026-150-40946 | 6.000 | 10.000 | 8.000 | 8.020 | 32.667 | 25.000 | 89.687 | - | 302858-Hinlayagan NHS | |||
| 5 | [redacted due to data privacy] | 2026-150-42235 | 10.000 | 10.000 | 4.000 | 8.540 | 33.830 | 22.500 | 88.870 | - | 312359-Katipunan High Schoo | |||
| 6 | [redacted due to data privacy] | 2026-150-43014 | 10.000 | 10.000 | 6.000 | 8.500 | 33.830 | 20.000 | 88.330 | Endorsed to DSC | 305710-Campagao High School | |||
| 7 | [redacted due to data privacy] | 2026-150-43512 | 8.000 | 10.000 | 2.000 | 8.080 | 35.000 | 25.000 | 88.080 | - | 302905-Sierra Bullones Tech | |||
| 8 | [redacted due to data privacy] | 2026-150-42970 | 2.000 | 10.000 | 10.000 | 8.320 | 35.000 | 22.500 | 87.820 | - | 302820-Cabilao NHS | |||
| 9 | [redacted due to data privacy] | 2026-150-40573 | 0.000 | 10.000 | 10.000 | 7.500 | 35.000 | 24.500 | 87.000 | - | 312334-Bulilis High School | |||
| 10 | [redacted due to data privacy] | 2026-150-42504 | 10.000 | 10.000 | 0.000 | 9.000 | 32.960 | 25.000 | 86.960 | - | 302879-Nahawan NHS | |||
| 11 | [redacted due to data privacy] | 2026-150-45893 | 8.000 | 10.000 | 0.000 | 8.600 | 35.000 | 25.000 | 86.600 | - | 5002091-Inabanga North Centr | |||
| 12 | [redacted due to data privacy] | 2026-150-43596 | 6.000 | 10.000 | 0.000 | 8.820 | 35.000 | 25.000 | 84.820 | - | 305742-Candijay Municipal H | |||
| 13 | [redacted due to data privacy] | 2026-150-44668 | 6.000 | 10.000 | 4.000 | 8.420 | 33.830 | 22.500 | 84.750 | - | 302883-Calape National High | |||
| 14 | [redacted due to data privacy] | 2026-150-41567 | 0.000 | 10.000 | 6.000 | 8.520 | 35.000 | 25.000 | 84.520 | - | 302808-Aguining National Hi | |||
| 15 | [redacted due to data privacy] | 2026-150-46319 | 2.000 | 10.000 | 4.000 | 8.240 | 35.000 | 25.000 | 84.240 | - | 302811-Baclayon National Hi | |||
| 16 | [redacted due to data privacy] | 2026-150-43821 | 10.000 | 10.000 | 0.000 | 8.820 | 32.670 | 22.500 | 83.990 | Endorsed to DSC | 302818-Bilar NHS | |||
| 17 | [redacted due to data privacy] | 2026-150-48335 | 0.000 | 10.000 | 8.000 | 7.960 | 32.667 | 25.000 | 83.627 | - | 312358-Jagna HS | |||
| 18 | [redacted due to data privacy] | 2026-150-48651 | 2.000 | 10.000 | 4.000 | 8.460 | 33.830 | 25.000 | 83.290 | - | 302885-Policronio S. Dano S | |||
| 19 | [redacted due to data privacy] | 2026-150-46222 | 0.000 | 10.000 | 7.000 | 8.740 | 35.000 | 22.500 | 83.240 | - | 302855-Guinsularan High Sch | |||
| 20 | [redacted due to data privacy] | 2026-150-42938 | 0.000 | 10.000 | 4.000 | 8.380 | 35.000 | 25.000 | 82.380 | - | 305742-Candijay Municipal H | |||
| 21 | [redacted due to data privacy] | 2026-150-44483 | 2.000 | 10.000 | 4.000 | 8.380 | 33.000 | 25.000 | 82.380 | - | 305762-Guinobatan HS | |||
| 22 | [redacted due to data privacy] | 2026-150-45690 | 0.000 | 10.000 | 6.000 | 7.500 | 33.830 | 25.000 | 82.330 | - | 302905-Sierra Bullones Tech | |||
| 23 | [redacted due to data privacy] | 2026-150-41223 | 0.000 | 10.000 | 6.000 | 8.620 | 32.660 | 25.000 | 82.280 | - | 302881-Pagnitoan National H | |||
| 24 | [redacted due to data privacy] | 2026-150-43146 | 2.000 | 10.000 | 4.000 | 8.480 | 32.670 | 24.790 | 81.940 | - | 312315-Rizal High School | |||
| 25 | [redacted due to data privacy] | 2026-150-41987 | 0.000 | 10.000 | 10.000 | 7.760 | 31.500 | 22.500 | 81.760 | - | 305722-De La Paz High Schoo | |||
| 26 | [redacted due to data privacy] | 2026-150-41984 | 0.000 | 10.000 | 4.000 | 8.800 | 33.830 | 25.000 | 81.630 | - | 302909-Tabuan NHS | |||
| 27 | [redacted due to data privacy] | 2026-150-41656 | 0.000 | 8.000 | 10.000 | 8.320 | 32.670 | 22.500 | 81.490 | - | 312323-San Jose HS | |||
| 28 | [redacted due to data privacy] | 2026-150-45319 | 0.000 | 10.000 | 8.000 | 7.980 | 33.000 | 22.500 | 81.480 | - | 302912-Anoling National Hig | |||
| 29 | [redacted due to data privacy] | 2026-150-42867 | 2.000 | 10.000 | 10.000 | 7.800 | 29.170 | 22.500 | 81.470 | - | 302865-Candijay National Hi | |||
| 30 | [redacted due to data privacy] | 2026-150-43408 | 0.000 | 10.000 | 2.000 | 9.060 | 35.000 | 25.000 | 81.060 | 4Ps | 302878-Mayuga NHS | |||
| 31 | [redacted due to data privacy] | 2026-150-47856 | 0.000 | 10.000 | 4.000 | 8.300 | 35.000 | 23.750 | 81.050 | - | 302864-La Union NHS | |||
| 32 | [redacted due to data privacy] | 2026-150-47059 | 0.000 | 10.000 | 4.000 | 8.180 | 33.830 | 25.000 | 81.010 | 4Ps Beneficiaries | 312316-Cayacay HS | |||
| 33 | [redacted due to data privacy] | 2026-150-47988 | 0.000 | 10.000 | 2.000 | 8.840 | 35.000 | 25.000 | 80.840 | - | 302908-Tabalong NHS | |||
| 34 | [redacted due to data privacy] | 2026-150-46171 | 0.000 | 10.000 | 4.000 | 8.700 | 33.060 | 25.000 | 80.760 | - | 5015841-Abaca Integrated Sch | |||
| 35 | [redacted due to data privacy] | 2026-150-47959 | 0.000 | 10.000 | 2.000 | 8.720 | 35.000 | 25.000 | 80.720 | 4Ps Beneficiary | 302812-Badiang NHS | |||
| 36 | [redacted due to data privacy] | 2026-150-47432 | 0.000 | 8.000 | 8.000 | 7.980 | 31.500 | 25.000 | 80.480 | - | 302868-Lila NHS | |||
| 37 | [redacted due to data privacy] | 2026-150-45013 | 0.000 | 10.000 | 4.000 | 7.600 | 33.830 | 25.000 | 80.430 | 4Ps | 305543-Felix E. Bompat High | |||
| 38 | [redacted due to data privacy] | 2026-150-47225 | 0.000 | 10.000 | 10.000 | 7.700 | 32.670 | 20.000 | 80.370 | - | 306050-Loon North High Scho | |||
| 39 | [redacted due to data privacy] | 2026-150-40409 | 10.000 | 6.000 | 6.000 | 7.880 | 30.333 | 20.000 | 80.213 | - | 306195-Villa Aurora High Sc | |||
| 40 | [redacted due to data privacy] | 2026-150-42898 | 0.000 | 10.000 | 2.000 | 7.980 | 35.000 | 25.000 | 79.980 | - | 302830-Cangawa NHS | |||
| 41 | [redacted due to data privacy] | 2026-150-43018 | 4.000 | 10.000 | 4.000 | 7.680 | 29.170 | 25.000 | 79.850 | - | 302860-Katipunan NHS | |||
| 42 | [redacted due to data privacy] | 2026-150-47209 | 0.000 | 10.000 | 4.000 | 8.180 | 32.670 | 25.000 | 79.850 | - | 502143-Lundag IS | |||
| 43 | [redacted due to data privacy] | 2026-150-41542 | 0.000 | 10.000 | 2.000 | 8.940 | 35.000 | 23.750 | 79.690 | - | 302864-La Union NHS | |||
| 44 | [redacted due to data privacy] | 2026-150-41792 | 0.000 | 10.000 | 2.000 | 7.540 | 35.000 | 25.000 | 79.540 | - | 5015841-Abaca Integrated Sch | |||
| 45 | [redacted due to data privacy] | 2026-150-41715 | 2.000 | 10.000 | 0.000 | 8.580 | 33.830 | 25.000 | 79.410 | - | 305762-Guinobatan HS | |||
| 46 | [redacted due to data privacy] | 2026-150-41549 | 0.000 | 10.000 | 4.000 | 8.840 | 31.500 | 25.000 | 79.340 | 4Ps | 302854-Guinacot NHS | |||
| 47 | [redacted due to data privacy] | 2026-150-43786 | 0.000 | 10.000 | 2.000 | 8.280 | 33.830 | 25.000 | 79.110 | - | 312304-Dauis National High | |||
| 48 | [redacted due to data privacy] | 2026-150-48973 | 0.000 | 10.000 | 6.000 | 8.520 | 32.080 | 22.500 | 79.100 | - | 302838-Cong. Pablo Malasart | |||
| 49 | [redacted due to data privacy] | 2026-150-44883 | 8.000 | 4.000 | 2.000 | 8.460 | 31.500 | 25.000 | 78.960 | - | 302816-Biabas Trade High Sc | |||
| 50 | [redacted due to data privacy] | 2026-150-41245 | 0.000 | 10.000 | 0.000 | 8.940 | 35.000 | 25.000 | 78.940 | - 4ps recipient | 312303-Mayor Inocencio B. M | |||
| 51 | [redacted due to data privacy] | 2026-150-42240 | 0.000 | 10.000 | 0.000 | 8.880 | 35.000 | 25.000 | 78.880 | - | 302892-Inabanga HS-Nabuad | |||
| 52 | [redacted due to data privacy] | 2026-150-41919 | 0.000 | 10.000 | 0.000 | 8.860 | 35.000 | 25.000 | 78.860 | - | 312325-Juanito - Paula Crus | |||
| 53 | [redacted due to data privacy] | 2026-150-45771 | 0.000 | 10.000 | 6.000 | 7.840 | 35.000 | 20.000 | 78.840 | - | 302860-Katipunan NHS | |||
| 54 | [redacted due to data privacy] | 2026-150-43160 | 0.000 | 10.000 | 2.000 | 8.000 | 33.833 | 25.000 | 78.833 | - | 999999-Teodoro M. Pesquira | |||
| 55 | [redacted due to data privacy] | 2026-150-46042 | 0.000 | 10.000 | 0.000 | 8.740 | 35.000 | 25.000 | 78.740 | - 4ps recipient (regional) | 312324-Bonbonon High School | |||
| 56 | [redacted due to data privacy] | 2026-150-40723 | 0.000 | 10.000 | 0.000 | 8.700 | 35.000 | 25.000 | 78.700 | - | 302866-Cogtong NHS | |||
| 57 | [redacted due to data privacy] | 2026-150-48383 | 0.000 | 10.000 | 0.000 | 8.540 | 35.000 | 25.000 | 78.540 | - | 302841-Danao NHS | |||
| 58 | [redacted due to data privacy] | 2026-150-40482 | 0.000 | 10.000 | 3.000 | 8.620 | 31.890 | 25.000 | 78.510 | - | 302915-Ubay National Scienc | |||
| 59 | [redacted due to data privacy] | 2026-150-42412 | 0.000 | 10.000 | 2.000 | 8.740 | 32.670 | 25.000 | 78.410 | - | 302830-Cangawa NHS | |||
| 60 | [redacted due to data privacy] | 2026-150-42730 | 0.000 | 10.000 | 2.000 | 8.680 | 32.670 | 25.000 | 78.350 | - | 302901-San Roque National H | |||
| 61 | [redacted due to data privacy] | 2026-150-48767 | 10.000 | 0.000 | 0.000 | 8.340 | 35.000 | 25.000 | 78.340 | - | 302884-Pilar Technical Voca | |||
| 62 | [redacted due to data privacy] | 2026-150-42114 | 2.000 | 10.000 | 2.000 | 7.940 | 33.833 | 22.500 | 78.273 | - | 312333-Tubigon West Central | |||
| 63 | [redacted due to data privacy] | 2026-150-43272 | 0.000 | 10.000 | 0.000 | 8.160 | 35.000 | 25.000 | 78.160 | - | 312325-Juanito - Paula Crus | |||
| 64 | [redacted due to data privacy] | 2026-150-42691 | 0.000 | 10.000 | 4.000 | 8.200 | 32.670 | 23.250 | 78.120 | - | 312361-Don Aguedo Reyes Mab | |||
| 65 | [redacted due to data privacy] | 2026-150-42923 | 0.000 | 10.000 | 0.000 | 8.120 | 35.000 | 25.000 | 78.120 | - | 302893-San Jose NHS | |||
| 66 | [redacted due to data privacy] | 2026-150-43553 | 0.000 | 10.000 | 4.000 | 8.740 | 30.330 | 25.000 | 78.070 | - | 302864-La Union NHS | |||
| 67 | [redacted due to data privacy] | 2026-150-42499 | 0.000 | 10.000 | 0.000 | 7.960 | 35.000 | 25.000 | 77.960 | - | 302808-Aguining National Hi | |||
| 68 | [redacted due to data privacy] | 2026-150-40463 | 0.000 | 10.000 | 4.000 | 8.780 | 32.670 | 22.500 | 77.950 | - | 302911-Tambongan NHS | |||
| 69 | [redacted due to data privacy] | 2026-150-41175 | 0.000 | 10.000 | 0.000 | 7.880 | 35.000 | 25.000 | 77.880 | - | 302828-Handumon NHS | |||
| 70 | [redacted due to data privacy] | 2026-150-41114 | 4.000 | 10.000 | 4.000 | 8.160 | 29.170 | 22.500 | 77.830 | 4Ps | 306395-Guindulman Technical | |||
| 71 | [redacted due to data privacy] | 2026-150-45598 | 0.000 | 10.000 | 10.000 | 7.820 | 35.000 | 15.000 | 77.820 | - | 306498-Payao National High | |||
| 72 | [redacted due to data privacy] | 2026-150-41787 | 0.000 | 10.000 | 0.000 | 8.760 | 33.833 | 25.000 | 77.593 | - | 312358-Jagna HS | |||
| 73 | [redacted due to data privacy] | 2026-150-43459 | 0.000 | 10.000 | 0.000 | 8.600 | 33.830 | 25.000 | 77.430 | - | 302817-Biking Tech-Voc HS | |||
| 74 | [redacted due to data privacy] | 2026-150-48370 | 0.000 | 10.000 | 0.000 | 8.520 | 33.830 | 25.000 | 77.350 | - | 306249-San Carlos High Scho | |||
| 75 | [redacted due to data privacy] | 2026-150-45867 | 0.000 | 10.000 | 0.000 | 8.860 | 33.480 | 25.000 | 77.340 | 4Ps | 312360-Ponciano L. Padin Na | |||
| 76 | [redacted due to data privacy] | 2026-150-48802 | 0.000 | 10.000 | 2.000 | 8.800 | 31.500 | 25.000 | 77.300 | - | 302860-Katipunan NHS | |||
| 77 | [redacted due to data privacy] | 2026-150-43520 | 2.000 | 10.000 | 0.000 | 7.580 | 32.670 | 25.000 | 77.250 | - | 302809-Alicia Technical - V | |||
| 78 | [redacted due to data privacy] | 2026-150-44414 | 0.000 | 10.000 | 6.000 | 8.500 | 32.670 | 20.000 | 77.170 | 4Ps | 302854-Guinacot NHS | |||
| 79 | [redacted due to data privacy] | 2026-150-47722 | 0.000 | 10.000 | 0.000 | 8.340 | 33.830 | 25.000 | 77.170 | - | 302817-Biking Tech-Voc HS | |||
| 80 | [redacted due to data privacy] | 2026-150-44364 | 0.000 | 10.000 | 6.000 | 8.200 | 32.900 | 20.000 | 77.100 | - | 302813-Anda HS | |||
| 81 | [redacted due to data privacy] | 2026-150-44126 | 6.000 | 2.000 | 0.000 | 9.080 | 35.000 | 25.000 | 77.080 | - | 302838-Cong. Pablo Malasart | |||
| 82 | [redacted due to data privacy] | 2026-150-45729 | 0.000 | 10.000 | 2.000 | 8.420 | 31.500 | 25.000 | 76.920 | 4Ps | 306395-Guindulman Technical | |||
| 83 | [redacted due to data privacy] | 2026-150-42805 | 0.000 | 10.000 | 0.000 | 9.200 | 32.670 | 25.000 | 76.870 | - | 302883-Calape National High | |||
| 84 | [redacted due to data privacy] | 2026-150-42916 | 0.000 | 10.000 | 2.000 | 8.540 | 33.830 | 22.500 | 76.870 | 4Ps | 306395-Guindulman Technical | |||
| 85 | [redacted due to data privacy] | 2026-150-48064 | 0.000 | 10.000 | 6.000 | 8.100 | 32.660 | 20.000 | 76.760 | 4Ps Beneficiaries | 302809-Alicia Technical - V | |||
| 86 | [redacted due to data privacy] | 2026-150-40945 | 2.000 | 4.000 | 2.000 | 8.600 | 35.000 | 25.000 | 76.600 | - | 302870-Lonoy Heroes MHS | |||
| 87 | [redacted due to data privacy] | 2026-150-43104 | 10.000 | 10.000 | 0.000 | 7.980 | 29.750 | 18.750 | 76.480 | - | 302866-Cogtong NHS | |||
| 88 | [redacted due to data privacy] | 2026-150-44416 | 0.000 | 10.000 | 0.000 | 8.920 | 35.000 | 22.500 | 76.420 | - | 312322-Pandanon HS | |||
| 89 | [redacted due to data privacy] | 2026-150-40854 | 0.000 | 10.000 | 0.000 | 8.660 | 32.667 | 25.000 | 76.327 | - | 5002081-Tubod Monte IS | |||
| 90 | [redacted due to data privacy] | 2026-150-48015 | 0.000 | 10.000 | 0.000 | 8.740 | 35.000 | 22.500 | 76.240 | - | 306074-Tipolo National HS | |||
| 91 | [redacted due to data privacy] | 2026-150-44166 | 0.000 | 8.000 | 4.000 | 8.220 | 31.000 | 25.000 | 76.220 | - | 302855-Guinsularan High Sch | |||
| 92 | [redacted due to data privacy] | 2026-150-41716 | 0.000 | 10.000 | 4.000 | 7.640 | 31.500 | 22.500 | 75.640 | - | 302840-Dagohoy NHS | |||
| 93 | [redacted due to data privacy] | 2026-150-46047 | 0.000 | 10.000 | 2.000 | 7.840 | 33.830 | 21.875 | 75.545 | 4PS | 312354-Hambabauran HS | |||
| 94 | [redacted due to data privacy] | 2026-150-43919 | 0.000 | 10.000 | 0.000 | 7.800 | 32.660 | 25.000 | 75.460 | - | 312326-Cuaming HS | |||
| 95 | [redacted due to data privacy] | 2026-150-41737 | 0.000 | 6.000 | 4.000 | 8.900 | 31.500 | 25.000 | 75.400 | 4Ps | 312333-Tubigon West Central | |||
| 96 | [redacted due to data privacy] | 2026-150-41081 | 0.000 | 10.000 | 0.000 | 9.060 | 33.833 | 22.500 | 75.393 | - | 302870-Lonoy Heroes MHS | |||
| 97 | [redacted due to data privacy] | 2026-150-46789 | 0.000 | 10.000 | 0.000 | 9.060 | 33.830 | 22.500 | 75.390 | - | 312356-Bangwalog HS | |||
| 98 | [redacted due to data privacy] | 2026-150-45568 | 0.000 | 10.000 | 2.000 | 8.020 | 30.330 | 25.000 | 75.350 | - | 305581-Valeriano Ganas High | |||
| 99 | [redacted due to data privacy] | 2026-150-48695 | 0.000 | 10.000 | 0.000 | 8.780 | 31.500 | 25.000 | 75.280 | - | 5015841-Abaca Integrated Sch | |||
| 100 | [redacted due to data privacy] | 2026-150-45966 | 0.000 | 10.000 | 4.000 | 8.020 | 30.330 | 22.500 | 74.850 | - | 302901-San Roque National H | |||
| 101 | [redacted due to data privacy] | 2026-150-46815 | 0.000 | 4.000 | 2.000 | 8.840 | 35.000 | 25.000 | 74.840 | - | 302847-Duero NHS | |||
| 102 | [redacted due to data privacy] | 2026-150-41385 | 0.000 | 10.000 | 2.000 | 8.780 | 31.500 | 22.500 | 74.780 | - | 302852-Garcia-Hernandez HS | |||
| 103 | [redacted due to data privacy] | 2026-150-45254 | 0.000 | 10.000 | 0.000 | 8.260 | 31.500 | 25.000 | 74.760 | - | 302860-Katipunan NHS | |||
| 104 | [redacted due to data privacy] | 2026-150-45715 | 6.000 | 0.000 | 2.000 | 9.140 | 35.000 | 22.500 | 74.640 | - | 302820-Cabilao NHS | |||
| 105 | [redacted due to data privacy] | 2026-150-45391 | 0.000 | 10.000 | 0.000 | 7.960 | 33.833 | 22.500 | 74.293 | 4Ps | 312315-Rizal High School | |||
| 106 | [redacted due to data privacy] | 2026-150-48300 | 0.000 | 10.000 | 0.000 | 7.960 | 33.830 | 22.500 | 74.290 | - | 302847-Duero NHS | |||
| 107 | [redacted due to data privacy] | 2026-150-45818 | 10.000 | 10.000 | 2.000 | 7.920 | 26.830 | 17.500 | 74.250 | - | 306239-Anas High School | |||
| 108 | [redacted due to data privacy] | 2026-150-46850 | 0.000 | 2.000 | 6.000 | 8.540 | 32.670 | 25.000 | 74.210 | - | 302837-Concepcion NHS | |||
| 109 | [redacted due to data privacy] | 2026-150-41653 | 0.000 | 10.000 | 0.000 | 8.500 | 30.330 | 25.000 | 73.830 | - | 306369-Tubigon East Central | |||
| 110 | [redacted due to data privacy] | 2026-150-43742 | 0.000 | 10.000 | 0.000 | 8.480 | 32.670 | 22.500 | 73.650 | - | 302863-La Hacienda NHS | |||
| 111 | [redacted due to data privacy] | 2026-150-43528 | 0.000 | 10.000 | 0.000 | 8.620 | 35.000 | 20.000 | 73.620 | - | 312309-JAPeR Memorial High | |||
| 112 | [redacted due to data privacy] | 2026-150-41965 | 0.000 | 10.000 | 0.000 | 8.620 | 31.500 | 23.120 | 73.240 | - | 312334-Bulilis High School | |||
| 113 | [redacted due to data privacy] | 2026-150-47142 | 0.000 | 10.000 | 2.000 | 7.960 | 33.250 | 20.000 | 73.210 | 4Ps | 306192-Loay NHS | |||
| 114 | [redacted due to data privacy] | 2026-150-41139 | 0.000 | 10.000 | 0.000 | 8.700 | 34.450 | 20.000 | 73.150 | - | 312360-Ponciano L. Padin Na | |||
| 115 | [redacted due to data privacy] | 2026-150-47471 | 0.000 | 10.000 | 0.000 | 8.220 | 34.650 | 20.000 | 72.870 | - | 302916-Valencia Tech Voc HS | |||
| 116 | [redacted due to data privacy] | 2026-150-41708 | 0.000 | 10.000 | 0.000 | 7.680 | 32.670 | 22.500 | 72.850 | Endorsed to DSC | 305710-Campagao High School | |||
| 117 | [redacted due to data privacy] | 2026-150-47423 | 0.000 | 4.000 | 10.000 | 8.060 | 32.667 | 17.500 | 72.227 | - | 302822-Tubigon West NHS | |||
| 118 | [redacted due to data privacy] | 2026-150-47562 | 2.000 | 2.000 | 0.000 | 8.480 | 35.000 | 24.500 | 71.980 | - | 302899-San Pascual National | |||
| 119 | [redacted due to data privacy] | 2026-150-41836 | 0.000 | 10.000 | 0.000 | 8.800 | 28.000 | 25.000 | 71.800 | - | 5002071-Ponciano F. Ramasola | |||
| 120 | [redacted due to data privacy] | 2026-150-43559 | 0.000 | 6.000 | 2.000 | 7.980 | 31.890 | 23.890 | 71.760 | 4PS | 312357-Vallehermoso HS | |||
| 121 | [redacted due to data privacy] | 2026-150-43675 | 0.000 | 6.000 | 6.000 | 8.060 | 29.170 | 22.500 | 71.730 | 4Ps | 306395-Guindulman Technical | |||
| 122 | [redacted due to data privacy] | 2026-150-45992 | 0.000 | 10.000 | 2.000 | 8.340 | 33.800 | 17.500 | 71.640 | - | 302811-Baclayon National Hi | |||
| 123 | [redacted due to data privacy] | 2026-150-47737 | 0.000 | 10.000 | 0.000 | 8.980 | 32.660 | 20.000 | 71.640 | - | 302822-Tubigon West NHS | |||
| 124 | [redacted due to data privacy] | 2026-150-43058 | 0.000 | 8.000 | 0.000 | 9.200 | 34.300 | 20.000 | 71.500 | - | 302916-Valencia Tech Voc HS | |||
| 125 | [redacted due to data privacy] | 2026-150-47702 | 0.000 | 2.000 | 6.000 | 7.840 | 30.330 | 25.000 | 71.170 | - | 302901-San Roque National H | |||
| 126 | [redacted due to data privacy] | 2026-150-46294 | 0.000 | 8.000 | 0.000 | 8.680 | 31.500 | 22.500 | 70.680 | - | 305957-Lopez-Dano-Simbajon | |||
| 127 | [redacted due to data privacy] | 2026-150-40792 | 0.000 | 10.000 | 0.000 | 9.100 | 28.000 | 22.500 | 69.600 | - | 302824-Mayor A. R. Tuazon N | |||
| 128 | [redacted due to data privacy] | 2026-150-44987 | 0.000 | 10.000 | 0.000 | 8.340 | 35.000 | 16.000 | 69.340 | 4Ps | 302888-Eugenio V. Amores MH | |||
| 129 | [redacted due to data privacy] | 2026-150-44095 | 6.000 | 0.000 | 4.000 | 7.680 | 31.500 | 20.000 | 69.180 | - | 302916-Valencia Tech Voc HS | |||
| 130 | [redacted due to data privacy] | 2026-150-46848 | 0.000 | 10.000 | 2.000 | 8.260 | 25.625 | 23.000 | 68.885 | - | 305742-Candijay Municipal H | |||
| 131 | [redacted due to data privacy] | 2026-150-43706 | 0.000 | 0.000 | 0.000 | 8.860 | 35.000 | 25.000 | 68.860 | 4Ps | 302878-Mayuga NHS | |||
| 132 | [redacted due to data privacy] | 2026-150-47489 | 0.000 | 0.000 | 0.000 | 8.560 | 35.000 | 25.000 | 68.560 | - | 302829-Candabong National H | |||
| 133 | [redacted due to data privacy] | 2026-150-44928 | 0.000 | 2.000 | 0.000 | 8.640 | 35.000 | 22.500 | 68.140 | - | 306521-Edgardo J. Angara Na | |||
| 134 | [redacted due to data privacy] | 2026-150-42487 | 0.000 | 1.000 | 6.000 | 7.900 | 28.000 | 25.000 | 67.900 | - | 302811-Baclayon National Hi | |||
| 135 | [redacted due to data privacy] | 2026-150-40992 | 0.000 | 4.000 | 0.000 | 8.520 | 30.333 | 25.000 | 67.853 | - | 306395-Guindulman Technical | |||
| 136 | [redacted due to data privacy] | 2026-150-47456 | 4.000 | 10.000 | 0.000 | 7.900 | 23.333 | 22.500 | 67.733 | - | 302815-Batuan NHS | |||
| 137 | [redacted due to data privacy] | 2026-150-47676 | 0.000 | 0.000 | 0.000 | 8.840 | 33.833 | 25.000 | 67.673 | - | 302835-Cawayanan NHS | |||
| 138 | [redacted due to data privacy] | 2026-150-42312 | 2.000 | 0.000 | 10.000 | 7.500 | 25.660 | 22.500 | 67.660 | - | 305581-Valeriano Ganas High | |||
| 139 | [redacted due to data privacy] | 2026-150-44553 | 0.000 | 10.000 | 0.000 | 8.140 | 31.500 | 17.500 | 67.140 | - | 312333-Tubigon West Central | |||
| 140 | [redacted due to data privacy] | 2026-150-44438 | 0.000 | 10.000 | 0.000 | 7.900 | 29.167 | 20.000 | 67.067 | - | 312326-Cuaming HS | |||
| 141 | [redacted due to data privacy] | 2026-150-45290 | 0.000 | 10.000 | 0.000 | 7.660 | 31.500 | 17.500 | 66.660 | 4Ps | 312315-Rizal High School | |||
| 142 | [redacted due to data privacy] | 2026-150-43626 | 0.000 | 0.000 | 0.000 | 8.920 | 35.000 | 22.500 | 66.420 | - | 306500-Loon NorthEast Natio | |||
| 143 | [redacted due to data privacy] | 2026-150-45722 | 0.000 | 2.000 | 0.000 | 8.880 | 32.667 | 22.500 | 66.047 | - | 302839-Corella National Hig | |||
| 144 | [redacted due to data privacy] | 2026-150-45905 | 0.000 | 2.000 | 0.000 | 8.320 | 35.000 | 20.000 | 65.320 | 4P's Beneficiary | 302909-Tabuan NHS | |||
| 145 | [redacted due to data privacy] | 2026-150-48545 | 0.000 | 0.000 | 0.000 | 7.500 | 35.000 | 22.500 | 65.000 | - | 302894-Calituban HS | |||
| 146 | [redacted due to data privacy] | 2026-150-42357 | 0.000 | 0.000 | 0.000 | 8.420 | 32.670 | 22.500 | 63.590 | - | 302872-Lourdes NHS | |||
| 147 | [redacted due to data privacy] | 2026-150-42779 | 0.000 | 0.000 | 2.000 | 8.660 | 32.667 | 20.000 | 63.327 | - | 306369-Tubigon East Central | |||
| 148 | [redacted due to data privacy] | 2026-150-45625 | 0.000 | 8.000 | 0.000 | 8.140 | 22.170 | 25.000 | 63.310 | - | 302870-Lonoy Heroes MHS | |||
| 149 | [redacted due to data privacy] | 2026-150-48444 | 0.000 | 2.000 | 0.000 | 8.860 | 31.500 | 20.000 | 62.360 | - | 302883-Calape National High | |||
| 150 | [redacted due to data privacy] | 2026-150-43582 | 0.000 | 10.000 | 0.000 | 7.640 | 24.500 | 20.000 | 62.140 | 4PS | 312337-Dagnawan Inabanga Hi | |||
| 151 | [redacted due to data privacy] | 2026-150-43790 | 0.000 | 0.000 | 0.000 | 8.320 | 33.130 | 20.000 | 61.450 | - | 306239-Anas High School | |||
