| Position: Teacher I (Junior HS, Mathematics) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-149-42261 | 10.000 | 10.000 | 10.000 | 7.620 | 33.830 | 25.000 | 96.450 | - | 312312-Panghagban HS | |||
| 2 | [redacted due to data privacy] | 2026-149-40569 | 10.000 | 10.000 | 10.000 | 8.660 | 32.670 | 25.000 | 96.330 | - | 302856-Hanopol NHS | |||
| 3 | [redacted due to data privacy] | 2026-149-48080 | 10.000 | 10.000 | 8.000 | 8.160 | 35.000 | 25.000 | 96.160 | - | 999999-Teodoro M. Pesquira | |||
| 4 | [redacted due to data privacy] | 2026-149-47443 | 10.000 | 10.000 | 10.000 | 8.640 | 35.000 | 22.500 | 96.140 | - | 302833-Catigbian NHS | |||
| 5 | [redacted due to data privacy] | 2026-149-45048 | 10.000 | 10.000 | 10.000 | 8.000 | 35.000 | 22.500 | 95.500 | - | 302811-Baclayon National Hi | |||
| 6 | [redacted due to data privacy] | 2026-149-42392 | 8.000 | 10.000 | 10.000 | 8.480 | 33.830 | 25.000 | 95.310 | - | 502105-Catagdaan IS | |||
| 7 | [redacted due to data privacy] | 2026-149-43804 | 10.000 | 10.000 | 10.000 | 8.660 | 33.830 | 22.500 | 94.990 | - | 302822-Tubigon West NHS | |||
| 8 | [redacted due to data privacy] | 2026-149-46929 | 10.000 | 10.000 | 10.000 | 8.540 | 33.830 | 22.500 | 94.870 | - | 305722-De La Paz High Schoo | |||
| 9 | [redacted due to data privacy] | 2026-149-40872 | 10.000 | 10.000 | 8.000 | 8.020 | 33.830 | 25.000 | 94.850 | - | 302864-La Union NHS | |||
| 10 | [redacted due to data privacy] | 2026-149-47505 | 10.000 | 10.000 | 10.000 | 8.280 | 31.500 | 25.000 | 94.780 | - | 302870-Lonoy Heroes MHS | |||
| 11 | [redacted due to data privacy] | 2026-149-47944 | 10.000 | 10.000 | 10.000 | 8.420 | 33.830 | 22.500 | 94.750 | - | 302877-Mantacida National H | |||
| 12 | [redacted due to data privacy] | 2026-149-44440 | 10.000 | 10.000 | 6.000 | 8.660 | 35.000 | 25.000 | 94.660 | - | 302892-Inabanga HS-Nabuad | |||
| 13 | [redacted due to data privacy] | 2026-149-46081 | 10.000 | 10.000 | 10.000 | 8.240 | 33.830 | 22.500 | 94.570 | - | 306369-Tubigon East Central | |||
| 14 | [redacted due to data privacy] | 2026-149-46943 | 10.000 | 10.000 | 10.000 | 8.060 | 31.500 | 25.000 | 94.560 | 4Ps | 302842-Cantubod NHS | |||
| 15 | [redacted due to data privacy] | 2026-149-42897 | 10.000 | 10.000 | 10.000 | 8.220 | 33.830 | 22.500 | 94.550 | - | 312320-Haguilanan High Scho | |||
| 16 | [redacted due to data privacy] | 2026-149-42173 | 10.000 | 10.000 | 10.000 | 7.620 | 31.500 | 25.000 | 94.120 | - | 302833-Catigbian NHS | |||
| 17 | [redacted due to data privacy] | 2026-149-46103 | 10.000 | 10.000 | 8.000 | 8.540 | 35.000 | 22.500 | 94.040 | 4Ps | 302833-Catigbian NHS | |||
| 18 | [redacted due to data privacy] | 2026-149-45135 | 10.000 | 10.000 | 8.000 | 8.360 | 32.670 | 25.000 | 94.030 | - | 302904-Cambagui-Calinginan | |||
| 19 | [redacted due to data privacy] | 2026-149-46191 | 10.000 | 10.000 | 10.000 | 8.360 | 30.330 | 25.000 | 93.690 | 4Ps Beneficiaries | 302809-Alicia Technical - V | |||
| 20 | [redacted due to data privacy] | 2026-149-43234 | 10.000 | 8.000 | 10.000 | 7.860 | 35.000 | 22.500 | 93.360 | - | 302833-Catigbian NHS | |||
| 21 | [redacted due to data privacy] | 2026-149-44789 | 10.000 | 10.000 | 4.000 | 8.460 | 35.000 | 25.000 | 92.460 | - | 312321-San Miguel Puertos H | |||
| 22 | [redacted due to data privacy] | 2026-149-42464 | 10.000 | 10.000 | 10.000 | 8.540 | 32.660 | 21.250 | 92.450 | - | 302841-Danao NHS | |||
| 23 | [redacted due to data privacy] | 2026-149-43316 | 8.000 | 10.000 | 6.000 | 8.420 | 35.000 | 25.000 | 92.420 | Endorsed to DSC | 305710-Campagao High School | |||
| 24 | [redacted due to data privacy] | 2026-149-41108 | 10.000 | 10.000 | 4.000 | 8.340 | 35.000 | 25.000 | 92.340 | - | 305961-San Roque National H | |||
| 25 | [redacted due to data privacy] | 2026-149-41989 | 10.000 | 10.000 | 4.000 | 8.200 | 35.000 | 25.000 | 92.200 | - | 302824-Mayor A. R. Tuazon N | |||
| 26 | [redacted due to data privacy] | 2026-149-43364 | 10.000 | 10.000 | 10.000 | 8.200 | 31.500 | 22.500 | 92.200 | - | 302871-Loon South National | |||
| 27 | [redacted due to data privacy] | 2026-149-43503 | 10.000 | 10.000 | 4.000 | 8.140 | 35.000 | 25.000 | 92.140 | - | 306498-Payao National High | |||
| 28 | [redacted due to data privacy] | 2026-149-41004 | 10.000 | 10.000 | 6.000 | 8.240 | 32.670 | 25.000 | 91.910 | - | 306395-Guindulman Technical | |||
| 29 | [redacted due to data privacy] | 2026-149-40634 | 10.000 | 10.000 | 4.000 | 7.900 | 35.000 | 25.000 | 91.900 | - | 306232-Loon East HS | |||
| 30 | [redacted due to data privacy] | 2026-149-43382 | 8.000 | 10.000 | 10.000 | 7.600 | 30.330 | 25.000 | 90.930 | - | 306191-Buenavista Municipal | |||
| 31 | [redacted due to data privacy] | 2026-149-42025 | 8.000 | 10.000 | 4.000 | 8.480 | 35.000 | 25.000 | 90.480 | - | 302831-Lubang National High | |||
| 32 | [redacted due to data privacy] | 2026-149-46746 | 10.000 | 10.000 | 4.000 | 8.440 | 32.670 | 25.000 | 90.110 | - | 305581-Valeriano Ganas High | |||
| 33 | [redacted due to data privacy] | 2026-149-42234 | 8.000 | 10.000 | 4.000 | 8.080 | 35.000 | 25.000 | 90.080 | - | 302848-Dusita High School | |||
| 34 | [redacted due to data privacy] | 2026-149-46751 | 8.000 | 10.000 | 4.000 | 8.020 | 35.000 | 25.000 | 90.020 | 4PS | 302830-Cangawa NHS | |||
| 35 | [redacted due to data privacy] | 2026-149-48741 | 10.000 | 10.000 | 8.000 | 8.080 | 33.830 | 20.000 | 89.910 | - | 302871-Loon South National | |||
| 36 | [redacted due to data privacy] | 2026-149-44170 | 10.000 | 10.000 | 10.000 | 8.220 | 29.170 | 22.500 | 89.890 | - | 306193-Cayam High School | |||
| 37 | [redacted due to data privacy] | 2026-149-48346 | 10.000 | 10.000 | 10.000 | 8.320 | 31.500 | 20.000 | 89.820 | - | 302840-Dagohoy NHS | |||
| 38 | [redacted due to data privacy] | 2026-149-47018 | 7.000 | 10.000 | 4.000 | 8.740 | 35.000 | 25.000 | 89.740 | - | 302912-Anoling National Hig | |||
| 39 | [redacted due to data privacy] | 2026-149-43752 | 10.000 | 10.000 | 6.000 | 8.420 | 32.670 | 22.500 | 89.590 | - | 312301-Isabel S.J. Gujol Me | |||
| 40 | [redacted due to data privacy] | 2026-149-44880 | 10.000 | 10.000 | 2.000 | 8.740 | 33.830 | 25.000 | 89.570 | - | 302903-Sevilla National Hig | |||
| 41 | [redacted due to data privacy] | 2026-149-46615 | 8.000 | 10.000 | 4.000 | 8.720 | 33.830 | 25.000 | 89.550 | - | 302885-Policronio S. Dano S | |||
| 42 | [redacted due to data privacy] | 2026-149-42191 | 10.000 | 10.000 | 4.000 | 7.900 | 35.000 | 22.500 | 89.400 | - | 306395-Guindulman Technical | |||
| 43 | [redacted due to data privacy] | 2026-149-48389 | 10.000 | 10.000 | 4.000 | 7.780 | 35.000 | 22.500 | 89.280 | - | 312318-PEDRO S. BUDIONGAN H | |||
| 44 | [redacted due to data privacy] | 2026-149-41580 | 10.000 | 10.000 | 4.000 | 8.720 | 31.500 | 25.000 | 89.220 | - | 312322-Pandanon HS | |||
| 45 | [redacted due to data privacy] | 2026-149-45076 | 10.000 | 10.000 | 4.000 | 8.660 | 31.500 | 25.000 | 89.160 | 4Ps | 302840-Dagohoy NHS | |||
| 46 | [redacted due to data privacy] | 2026-149-44391 | 10.000 | 10.000 | 10.000 | 8.740 | 30.330 | 20.000 | 89.070 | - | 302817-Biking Tech-Voc HS | |||
| 47 | [redacted due to data privacy] | 2026-149-44724 | 10.000 | 10.000 | 6.000 | 8.000 | 34.220 | 20.830 | 89.050 | - | 302812-Badiang NHS | |||
| 48 | [redacted due to data privacy] | 2026-149-47598 | 10.000 | 10.000 | 10.000 | 8.440 | 28.000 | 22.500 | 88.940 | 4Ps | 312320-Haguilanan High Scho | |||
| 49 | [redacted due to data privacy] | 2026-149-48296 | 10.000 | 6.000 | 10.000 | 8.700 | 31.500 | 22.500 | 88.700 | - | 312327-Candungao High Schoo | |||
| 50 | [redacted due to data privacy] | 2026-149-42230 | 4.000 | 10.000 | 6.000 | 8.640 | 35.000 | 25.000 | 88.640 | -4Ps Beneficiary | 302829-Candabong National H | |||
| 51 | [redacted due to data privacy] | 2026-149-40855 | 10.000 | 10.000 | 0.000 | 8.520 | 35.000 | 25.000 | 88.520 | - | 302848-Dusita High School | |||
| 52 | [redacted due to data privacy] | 2026-149-47269 | 8.000 | 10.000 | 4.000 | 7.680 | 33.830 | 25.000 | 88.510 | - | 306249-San Carlos High Scho | |||
| 53 | [redacted due to data privacy] | 2026-149-47461 | 10.000 | 10.000 | 4.000 | 8.160 | 33.833 | 22.500 | 88.493 | Province paid | 306191-Buenavista Municipal | |||
| 54 | [redacted due to data privacy] | 2026-149-48620 | 10.000 | 0.000 | 10.000 | 8.380 | 35.000 | 25.000 | 88.380 | SPIMS | 302858-Hinlayagan NHS | |||
| 55 | [redacted due to data privacy] | 2026-149-44876 | 10.000 | 10.000 | 0.000 | 8.300 | 35.000 | 25.000 | 88.300 | - | 302817-Biking Tech-Voc HS | |||
| 56 | [redacted due to data privacy] | 2026-149-41029 | 10.000 | 10.000 | 0.000 | 8.140 | 35.000 | 25.000 | 88.140 | - | 306395-Guindulman Technical | |||
| 57 | [redacted due to data privacy] | 2026-149-43733 | 8.000 | 10.000 | 2.000 | 8.120 | 35.000 | 25.000 | 88.120 | - 4ps recipient | 501143-San Jose Integrated | |||
| 58 | [redacted due to data privacy] | 2026-149-40654 | 8.000 | 10.000 | 10.000 | 8.540 | 31.500 | 20.000 | 88.040 | 4PS | 302892-Inabanga HS-Nabuad | |||
| 59 | [redacted due to data privacy] | 2026-149-46740 | 10.000 | 10.000 | 8.000 | 8.300 | 29.170 | 22.500 | 87.970 | - | 302858-Hinlayagan NHS | |||
| 60 | [redacted due to data privacy] | 2026-149-42257 | 10.000 | 10.000 | 0.000 | 8.940 | 33.830 | 25.000 | 87.770 | 4PS | 302858-Hinlayagan NHS | |||
| 61 | [redacted due to data privacy] | 2026-149-48166 | 0.000 | 10.000 | 10.000 | 7.600 | 35.000 | 25.000 | 87.600 | - | 302897-San Miguel Technical | |||
| 62 | [redacted due to data privacy] | 2026-149-44399 | 0.000 | 10.000 | 10.000 | 8.760 | 33.830 | 25.000 | 87.590 | - | 302810-Ambassador Pablo R. | |||
| 63 | [redacted due to data privacy] | 2026-149-44317 | 10.000 | 10.000 | 4.000 | 8.060 | 30.330 | 25.000 | 87.390 | - | 302840-Dagohoy NHS | |||
| 64 | [redacted due to data privacy] | 2026-149-40733 | 0.000 | 10.000 | 10.000 | 8.540 | 33.830 | 25.000 | 87.370 | - | 302849-Faraon NHS | |||
| 65 | [redacted due to data privacy] | 2026-149-41358 | 8.000 | 10.000 | 2.000 | 8.420 | 33.830 | 25.000 | 87.250 | 4Ps | 312319-Hagbuaya High School | |||
| 66 | [redacted due to data privacy] | 2026-149-42405 | 0.000 | 10.000 | 10.000 | 8.360 | 33.833 | 25.000 | 87.193 | - | 306395-Guindulman Technical | |||
| 67 | [redacted due to data privacy] | 2026-149-48399 | 0.000 | 10.000 | 10.000 | 8.300 | 33.830 | 25.000 | 87.130 | 4PS | 302826-Camaya-an NHS | |||
| 68 | [redacted due to data privacy] | 2026-149-46344 | 0.000 | 10.000 | 10.000 | 7.980 | 33.830 | 25.000 | 86.810 | - | 305543-Felix E. Bompat High | |||
| 69 | [redacted due to data privacy] | 2026-149-44040 | 0.000 | 10.000 | 10.000 | 8.040 | 35.000 | 23.750 | 86.790 | - | 302899-San Pascual National | |||
| 70 | [redacted due to data privacy] | 2026-149-47442 | 0.000 | 10.000 | 8.000 | 8.620 | 35.000 | 25.000 | 86.620 | - | 306498-Payao National High | |||
| 71 | [redacted due to data privacy] | 2026-149-41299 | 10.000 | 10.000 | 0.000 | 8.940 | 32.670 | 25.000 | 86.610 | 4P's | 302883-Calape National High | |||
| 72 | [redacted due to data privacy] | 2026-149-41382 | 10.000 | 10.000 | 2.000 | 8.080 | 33.830 | 22.500 | 86.410 | - | 302915-Ubay National Scienc | |||
| 73 | [redacted due to data privacy] | 2026-149-41406 | 10.000 | 10.000 | 2.000 | 8.080 | 33.830 | 22.500 | 86.410 | - | 306395-Guindulman Technical | |||
| 74 | [redacted due to data privacy] | 2026-149-40663 | 0.000 | 10.000 | 10.000 | 7.500 | 33.833 | 25.000 | 86.333 | - | 302867-Hinawanan NHS | |||
| 75 | [redacted due to data privacy] | 2026-149-44296 | 0.000 | 10.000 | 10.000 | 8.640 | 32.667 | 25.000 | 86.307 | 4 Ps | 302853-Gov. Jacinto Borja N | |||
| 76 | [redacted due to data privacy] | 2026-149-45855 | 0.000 | 10.000 | 8.000 | 8.100 | 35.000 | 25.000 | 86.100 | - 4ps recipient | 306499-Lapinig National Hig | |||
| 77 | [redacted due to data privacy] | 2026-149-45926 | 0.000 | 10.000 | 10.000 | 8.400 | 32.667 | 25.000 | 86.067 | - | 302853-Gov. Jacinto Borja N | |||
| 78 | [redacted due to data privacy] | 2026-149-44538 | 10.000 | 10.000 | 6.000 | 8.520 | 31.500 | 20.000 | 86.020 | - | 302872-Lourdes NHS | |||
| 79 | [redacted due to data privacy] | 2026-149-45831 | 10.000 | 10.000 | 0.000 | 8.400 | 35.000 | 22.500 | 85.900 | - | 302848-Dusita High School | |||
| 80 | [redacted due to data privacy] | 2026-149-46051 | 8.000 | 10.000 | 0.000 | 7.840 | 35.000 | 25.000 | 85.840 | - | 302878-Mayuga NHS | |||
| 81 | [redacted due to data privacy] | 2026-149-41230 | 2.000 | 10.000 | 10.000 | 8.320 | 30.330 | 25.000 | 85.650 | - | 5028581-Tintinan Integrated | |||
| 82 | [redacted due to data privacy] | 2026-149-44742 | 0.000 | 10.000 | 10.000 | 8.080 | 35.000 | 22.500 | 85.580 | - | 302851-Fermin Tayabas NHS | |||
| 83 | [redacted due to data privacy] | 2026-149-44694 | 6.000 | 10.000 | 10.000 | 7.700 | 31.500 | 20.000 | 85.200 | Endorsed to DSC | 302818-Bilar NHS | |||
| 84 | [redacted due to data privacy] | 2026-149-44390 | 10.000 | 10.000 | 0.000 | 7.500 | 33.830 | 23.750 | 85.080 | - | 302839-Corella National Hig | |||
| 85 | [redacted due to data privacy] | 2026-149-45084 | 10.000 | 10.000 | 1.000 | 7.680 | 33.830 | 22.500 | 85.010 | - | 302864-La Union NHS | |||
| 86 | [redacted due to data privacy] | 2026-149-41067 | 4.000 | 10.000 | 4.000 | 8.100 | 33.830 | 25.000 | 84.930 | 4PS | 302891-San Jose National Hi | |||
| 87 | [redacted due to data privacy] | 2026-149-47900 | 10.000 | 10.000 | 4.000 | 8.060 | 30.330 | 22.500 | 84.890 | 4P's | 302883-Calape National High | |||
| 88 | [redacted due to data privacy] | 2026-149-43787 | 2.000 | 10.000 | 6.000 | 8.720 | 33.050 | 25.000 | 84.770 | 4PS | 312357-Vallehermoso HS | |||
| 89 | [redacted due to data privacy] | 2026-149-47791 | 6.000 | 10.000 | 0.000 | 8.540 | 35.000 | 25.000 | 84.540 | - | 302809-Alicia Technical - V | |||
| 90 | [redacted due to data privacy] | 2026-149-43373 | 4.000 | 10.000 | 2.000 | 8.360 | 35.000 | 25.000 | 84.360 | - | 302865-Candijay National Hi | |||
| 91 | [redacted due to data privacy] | 2026-149-44505 | 8.000 | 10.000 | 0.000 | 8.640 | 32.667 | 25.000 | 84.307 | - | 306369-Tubigon East Central | |||
| 92 | [redacted due to data privacy] | 2026-149-44989 | 0.000 | 10.000 | 6.000 | 8.040 | 35.000 | 25.000 | 84.040 | 4Ps/ Province Paid | 306191-Buenavista Municipal | |||
| 93 | [redacted due to data privacy] | 2026-149-46142 | 0.000 | 10.000 | 6.000 | 7.980 | 35.000 | 25.000 | 83.980 | - | 306239-Anas High School | |||
| 94 | [redacted due to data privacy] | 2026-149-40440 | 8.000 | 10.000 | 0.000 | 8.240 | 32.670 | 25.000 | 83.910 | - | 302814-Zosimo A. Gulle Memo | |||
| 95 | [redacted due to data privacy] | 2026-149-48143 | 8.000 | 10.000 | 4.000 | 8.420 | 30.330 | 23.120 | 83.870 | - | 305935-Ricardo O. Boyle Sr. | |||
| 96 | [redacted due to data privacy] | 2026-149-43298 | 0.000 | 10.000 | 6.000 | 7.820 | 35.000 | 25.000 | 83.820 | - 4ps recipient | 501143-San Jose Integrated | |||
| 97 | [redacted due to data privacy] | 2026-149-41001 | 4.000 | 10.000 | 6.000 | 8.420 | 30.330 | 25.000 | 83.750 | 4Ps | 302885-Policronio S. Dano S | |||
| 98 | [redacted due to data privacy] | 2026-149-48233 | 10.000 | 10.000 | 2.000 | 7.740 | 31.500 | 22.500 | 83.740 | - | 306371-Tontunan National Hi | |||
| 99 | [redacted due to data privacy] | 2026-149-42856 | 0.000 | 10.000 | 8.000 | 8.160 | 35.000 | 22.500 | 83.660 | - | 302825-Camambugan NHS | |||
| 100 | [redacted due to data privacy] | 2026-149-48329 | 6.000 | 10.000 | 2.000 | 8.280 | 32.270 | 25.000 | 83.550 | - | 312323-San Jose HS | |||
| 101 | [redacted due to data privacy] | 2026-149-48325 | 0.000 | 10.000 | 10.000 | 8.420 | 30.000 | 25.000 | 83.420 | 4Ps | 305719-Modesto G. Autida Hi | |||
| 102 | [redacted due to data privacy] | 2026-149-41524 | 4.000 | 10.000 | 6.000 | 8.080 | 32.670 | 22.500 | 83.250 | - | 305719-Modesto G. Autida Hi | |||
| 103 | [redacted due to data privacy] | 2026-149-47080 | 0.000 | 10.000 | 10.000 | 7.980 | 32.670 | 22.500 | 83.150 | 4 Ps | 306050-Loon North High Scho | |||
| 104 | [redacted due to data privacy] | 2026-149-46384 | 4.000 | 10.000 | 10.000 | 8.360 | 25.660 | 25.000 | 83.020 | - | 302824-Mayor A. R. Tuazon N | |||
| 105 | [redacted due to data privacy] | 2026-149-43008 | 0.000 | 10.000 | 6.000 | 8.160 | 33.830 | 25.000 | 82.990 | - | 302884-Pilar Technical Voca | |||
| 106 | [redacted due to data privacy] | 2026-149-44243 | 0.000 | 10.000 | 10.000 | 7.800 | 32.667 | 22.500 | 82.967 | - | 306395-Guindulman Technical | |||
| 107 | [redacted due to data privacy] | 2026-149-43457 | 2.000 | 10.000 | 6.000 | 8.360 | 31.500 | 25.000 | 82.860 | - | 302913-Tulang NHS | |||
| 108 | [redacted due to data privacy] | 2026-149-46357 | 0.000 | 10.000 | 10.000 | 7.600 | 32.670 | 22.500 | 82.770 | - | 302854-Guinacot NHS | |||
| 109 | [redacted due to data privacy] | 2026-149-46431 | 10.000 | 10.000 | 0.000 | 7.600 | 32.670 | 22.500 | 82.770 | - | 312328-Sebastian A. Jala Me | |||
| 110 | [redacted due to data privacy] | 2026-149-42279 | 0.000 | 10.000 | 10.000 | 7.840 | 32.410 | 22.500 | 82.750 | - | 302886-Pres. Carlos P. Garc | |||
| 111 | [redacted due to data privacy] | 2026-149-44684 | 2.000 | 10.000 | 10.000 | 7.860 | 30.330 | 22.500 | 82.690 | - | 306194-Abijilan High School | |||
| 112 | [redacted due to data privacy] | 2026-149-43003 | 2.000 | 10.000 | 2.000 | 8.660 | 35.000 | 25.000 | 82.660 | 4PS | 302830-Cangawa NHS | |||
| 113 | [redacted due to data privacy] | 2026-149-45889 | 2.000 | 10.000 | 2.000 | 8.640 | 35.000 | 25.000 | 82.640 | - | 302905-Sierra Bullones Tech | |||
| 114 | [redacted due to data privacy] | 2026-149-45295 | 2.000 | 10.000 | 2.000 | 8.620 | 35.000 | 25.000 | 82.620 | - | 302905-Sierra Bullones Tech | |||
| 115 | [redacted due to data privacy] | 2026-149-47351 | 0.000 | 10.000 | 8.000 | 7.680 | 34.300 | 22.500 | 82.480 | - | 302813-Anda HS | |||
| 116 | [redacted due to data privacy] | 2026-149-43169 | 2.000 | 10.000 | 3.000 | 8.600 | 33.830 | 25.000 | 82.430 | - | 302868-Lila NHS | |||
| 117 | [redacted due to data privacy] | 2026-149-46546 | 0.000 | 10.000 | 4.000 | 8.280 | 35.000 | 25.000 | 82.280 | - | 302905-Sierra Bullones Tech | |||
| 118 | [redacted due to data privacy] | 2026-149-48055 | 0.000 | 10.000 | 4.000 | 8.280 | 35.000 | 25.000 | 82.280 | - | 302864-La Union NHS | |||
| 119 | [redacted due to data privacy] | 2026-149-47338 | 0.000 | 10.000 | 6.000 | 8.600 | 32.670 | 25.000 | 82.270 | - | 312326-Cuaming HS | |||
| 120 | [redacted due to data privacy] | 2026-149-41819 | 0.000 | 10.000 | 4.000 | 8.220 | 35.000 | 25.000 | 82.220 | 4P's | 302883-Calape National High | |||
| 121 | [redacted due to data privacy] | 2026-149-41396 | 0.000 | 10.000 | 4.000 | 8.180 | 35.000 | 25.000 | 82.180 | - | 302831-Lubang National High | |||
| 122 | [redacted due to data privacy] | 2026-149-42101 | 2.000 | 10.000 | 8.000 | 8.220 | 33.830 | 20.000 | 82.050 | - | 302817-Biking Tech-Voc HS | |||
| 123 | [redacted due to data privacy] | 2026-149-43641 | 2.000 | 2.000 | 10.000 | 7.960 | 35.000 | 25.000 | 81.960 | - | 302901-San Roque National H | |||
| 124 | [redacted due to data privacy] | 2026-149-40861 | 6.000 | 10.000 | 0.000 | 8.240 | 32.660 | 25.000 | 81.900 | - | 302877-Mantacida National H | |||
| 125 | [redacted due to data privacy] | 2026-149-46060 | 8.000 | 4.000 | 2.000 | 7.840 | 35.000 | 25.000 | 81.840 | - | 5002151-Pedro O. Bernales NH | |||
| 126 | [redacted due to data privacy] | 2026-149-42591 | 0.000 | 10.000 | 4.000 | 7.680 | 35.000 | 25.000 | 81.680 | - | 302901-San Roque National H | |||
| 127 | [redacted due to data privacy] | 2026-149-48521 | 0.000 | 10.000 | 4.000 | 7.680 | 35.000 | 25.000 | 81.680 | - | 302905-Sierra Bullones Tech | |||
| 128 | [redacted due to data privacy] | 2026-149-44096 | 4.000 | 10.000 | 4.000 | 8.280 | 30.330 | 25.000 | 81.610 | - | 302878-Mayuga NHS | |||
| 129 | [redacted due to data privacy] | 2026-149-43020 | 2.000 | 10.000 | 4.000 | 8.040 | 35.000 | 22.500 | 81.540 | - | 306498-Payao National High | |||
| 130 | [redacted due to data privacy] | 2026-149-41497 | 0.000 | 10.000 | 4.000 | 7.520 | 35.000 | 25.000 | 81.520 | - | 312324-Bonbonon High School | |||
| 131 | [redacted due to data privacy] | 2026-149-47287 | 4.000 | 10.000 | 0.000 | 8.580 | 33.930 | 25.000 | 81.510 | - | 302872-Lourdes NHS | |||
| 132 | [redacted due to data privacy] | 2026-149-41531 | 10.000 | 10.000 | 0.000 | 7.500 | 31.500 | 22.500 | 81.500 | - | 302873-Mahayag National Hig | |||
| 133 | [redacted due to data privacy] | 2026-149-41037 | 4.000 | 10.000 | 0.000 | 8.600 | 33.833 | 25.000 | 81.433 | - | 302840-Dagohoy NHS | |||
| 134 | [redacted due to data privacy] | 2026-149-44168 | 0.000 | 10.000 | 4.000 | 8.520 | 33.830 | 25.000 | 81.350 | - | 302855-Guinsularan High Sch | |||
| 135 | [redacted due to data privacy] | 2026-149-41694 | 2.000 | 10.000 | 4.000 | 8.780 | 31.500 | 25.000 | 81.280 | - | 306192-Loay NHS | |||
| 136 | [redacted due to data privacy] | 2026-149-45452 | 0.000 | 10.000 | 4.000 | 8.440 | 33.830 | 25.000 | 81.270 | - | 306195-Villa Aurora High Sc | |||
| 137 | [redacted due to data privacy] | 2026-149-42426 | 0.000 | 10.000 | 6.000 | 7.500 | 32.670 | 25.000 | 81.170 | 4P's | 306074-Tipolo National HS | |||
| 138 | [redacted due to data privacy] | 2026-149-46201 | 0.000 | 10.000 | 6.000 | 7.940 | 34.000 | 23.000 | 80.940 | - | 306191-Buenavista Municipal | |||
| 139 | [redacted due to data privacy] | 2026-149-48930 | 0.000 | 10.000 | 6.000 | 8.380 | 31.500 | 25.000 | 80.880 | - | 302849-Faraon NHS | |||
| 140 | [redacted due to data privacy] | 2026-149-40561 | 0.000 | 10.000 | 2.000 | 8.840 | 35.000 | 25.000 | 80.840 | - | 302813-Anda HS | |||
| 141 | [redacted due to data privacy] | 2026-149-41602 | 0.000 | 10.000 | 2.000 | 8.840 | 35.000 | 25.000 | 80.840 | 4P's | 302883-Calape National High | |||
| 142 | [redacted due to data privacy] | 2026-149-46480 | 0.000 | 10.000 | 10.000 | 8.000 | 30.330 | 22.500 | 80.830 | - | 306194-Abijilan High School | |||
| 143 | [redacted due to data privacy] | 2026-149-42177 | 0.000 | 10.000 | 2.000 | 8.660 | 35.000 | 25.000 | 80.660 | - | 302916-Valencia Tech Voc HS | |||
| 144 | [redacted due to data privacy] | 2026-149-47706 | 0.000 | 10.000 | 2.000 | 8.640 | 35.000 | 25.000 | 80.640 | - | 302848-Dusita High School | |||
| 145 | [redacted due to data privacy] | 2026-149-48475 | 0.000 | 10.000 | 4.000 | 7.780 | 33.830 | 25.000 | 80.610 | 4Ps | 302833-Catigbian NHS | |||
| 146 | [redacted due to data privacy] | 2026-149-46055 | 8.000 | 8.000 | 0.000 | 8.080 | 31.500 | 25.000 | 80.580 | - | 302880-Oy NHS | |||
| 147 | [redacted due to data privacy] | 2026-149-42028 | 0.000 | 10.000 | 2.000 | 8.540 | 35.000 | 25.000 | 80.540 | - | 302830-Cangawa NHS | |||
| 148 | [redacted due to data privacy] | 2026-149-48832 | 0.000 | 8.000 | 10.000 | 7.520 | 35.000 | 20.000 | 80.520 | SPIMS | 302841-Danao NHS | |||
| 149 | [redacted due to data privacy] | 2026-149-40837 | 0.000 | 10.000 | 4.000 | 7.580 | 33.833 | 25.000 | 80.413 | - | 302890-San Isidro National | |||
| 150 | [redacted due to data privacy] | 2026-149-40427 | 0.000 | 10.000 | 4.000 | 8.380 | 35.000 | 23.000 | 80.380 | 4PS | 302861-Francisco L. Adlaon | |||
| 151 | [redacted due to data privacy] | 2026-149-48525 | 0.000 | 10.000 | 2.000 | 8.320 | 35.000 | 25.000 | 80.320 | - | 302861-Francisco L. Adlaon | |||
| 152 | [redacted due to data privacy] | 2026-149-42397 | 0.000 | 10.000 | 2.000 | 8.260 | 35.000 | 25.000 | 80.260 | - | 305742-Candijay Municipal H | |||
| 153 | [redacted due to data privacy] | 2026-149-43873 | 0.000 | 10.000 | 6.000 | 7.840 | 33.830 | 22.500 | 80.170 | - | 302912-Anoling National Hig | |||
| 154 | [redacted due to data privacy] | 2026-149-47311 | 0.000 | 10.000 | 10.000 | 8.340 | 26.830 | 25.000 | 80.170 | - | 305581-Valeriano Ganas High | |||
