| Position: Teacher I (Kindergarten) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Rating (10 pts) |
COI Teaching Demonstration (35 pts) |
NCOI Teacher Reflection (25 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2026-147-43289 | 10.000 | 10.000 | 10.000 | 7.580 | 35.000 | 25.000 | 97.580 | - | 118288-Cansuhay PS | |||
| 2 | [redacted due to data privacy] | 2026-147-43118 | 10.000 | 10.000 | 10.000 | 7.960 | 33.830 | 25.000 | 96.790 | - | 500207-Calatrava IS | |||
| 3 | [redacted due to data privacy] | 2026-147-44699 | 10.000 | 10.000 | 8.000 | 7.780 | 35.000 | 25.000 | 95.780 | - | 118359-Guio-ang ES | |||
| 4 | [redacted due to data privacy] | 2026-147-45534 | 10.000 | 10.000 | 10.000 | 7.660 | 32.670 | 25.000 | 95.330 | - | 118111-Cadapdapan ES | |||
| 5 | [redacted due to data privacy] | 2026-147-45193 | 10.000 | 10.000 | 10.000 | 7.500 | 32.670 | 25.000 | 95.170 | - | 118796-Tinangnan ES | |||
| 6 | [redacted due to data privacy] | 2026-147-42726 | 10.000 | 10.000 | 10.000 | 7.940 | 32.670 | 22.500 | 93.110 | - | 118097-Labu-on ES | |||
| 7 | [redacted due to data privacy] | 2026-147-45761 | 10.000 | 10.000 | 10.000 | 7.620 | 35.000 | 20.000 | 92.620 | - | 118295-Lobogon ES | |||
| 8 | [redacted due to data privacy] | 2026-147-45396 | 8.000 | 10.000 | 10.000 | 7.960 | 32.667 | 23.750 | 92.377 | - | 118778-Cabulijan ES | |||
| 9 | [redacted due to data privacy] | 2026-147-45406 | 10.000 | 10.000 | 10.000 | 7.800 | 31.500 | 22.500 | 91.800 | - | 118799-Ubojan ES | |||
| 10 | [redacted due to data privacy] | 2026-147-42059 | 10.000 | 10.000 | 10.000 | 7.500 | 33.830 | 20.000 | 91.330 | - | 118337-Nasingin ES | |||
| 11 | [redacted due to data privacy] | 2026-147-44559 | 10.000 | 10.000 | 2.000 | 7.720 | 35.000 | 25.000 | 89.720 | - | 118514-Baybayon ES | |||
| 12 | [redacted due to data privacy] | 2026-147-45140 | 10.000 | 10.000 | 2.000 | 8.400 | 34.220 | 25.000 | 89.620 | - | 118257-Catarman ES | |||
| 13 | [redacted due to data privacy] | 2026-147-49005 | 4.000 | 10.000 | 8.000 | 7.520 | 35.000 | 25.000 | 89.520 | - | 118352-Cabugan ES | |||
| 14 | [redacted due to data privacy] | 2026-147-40929 | 4.000 | 10.000 | 10.000 | 7.520 | 32.666 | 25.000 | 89.186 | - | 117965-Tanod ES | |||
| 15 | [redacted due to data privacy] | 2026-147-44877 | 10.000 | 10.000 | 6.000 | 8.500 | 29.170 | 25.000 | 88.670 | - | 118447-Las Salinas ES | |||
| 16 | [redacted due to data privacy] | 2026-147-45759 | 8.000 | 10.000 | 4.000 | 7.640 | 33.830 | 25.000 | 88.470 | - | 118339-Saguise ES | |||
| 17 | [redacted due to data privacy] | 2026-147-43934 | 0.000 | 10.000 | 10.000 | 7.580 | 35.000 | 25.000 | 87.580 | 4PS | 118758-Mabuhay ES | |||
| 18 | [redacted due to data privacy] | 2026-147-45811 | 10.000 | 10.000 | 0.000 | 7.520 | 35.000 | 25.000 | 87.520 | -4PS | 118594-Canmangao ES | |||
| 19 | [redacted due to data privacy] | 2026-147-46479 | 4.000 | 10.000 | 8.000 | 7.700 | 32.600 | 25.000 | 87.300 | - | 118275-Dimiao Central ES | |||
| 20 | [redacted due to data privacy] | 2026-147-46680 | 0.000 | 10.000 | 10.000 | 7.800 | 34.230 | 25.000 | 87.030 | - | 118538-Candavid ES | |||
| 21 | [redacted due to data privacy] | 2026-147-41922 | 10.000 | 10.000 | 1.000 | 7.500 | 35.000 | 23.340 | 86.840 | 4P's Beneficiary | 118333-Jagoliao ES | |||
| 22 | [redacted due to data privacy] | 2026-147-47801 | 0.000 | 10.000 | 10.000 | 7.920 | 33.833 | 25.000 | 86.753 | - | 118647-Cambangay Norte ES | |||
| 23 | [redacted due to data privacy] | 2026-147-47546 | 0.000 | 10.000 | 10.000 | 7.540 | 33.830 | 25.000 | 86.370 | - | 118140-Katipunan ES | |||
| 24 | [redacted due to data privacy] | 2026-147-41687 | 10.000 | 10.000 | 10.000 | 7.500 | 26.830 | 21.660 | 85.990 | - | 118749-Guinobatan ES | |||
| 25 | [redacted due to data privacy] | 2026-147-43360 | 4.000 | 10.000 | 4.000 | 8.860 | 33.830 | 25.000 | 85.690 | - | 118471-Bagacay ES | |||
| 26 | [redacted due to data privacy] | 2026-147-42886 | 0.000 | 10.000 | 8.000 | 7.540 | 35.000 | 25.000 | 85.540 | - | 118120-Mahangin ES | |||
| 27 | [redacted due to data privacy] | 2026-147-43840 | 10.000 | 10.000 | 0.000 | 7.860 | 32.670 | 25.000 | 85.530 | - | 118089-Bonbon-Catmonan ES | |||
| 28 | [redacted due to data privacy] | 2026-147-41888 | 2.000 | 10.000 | 6.000 | 7.500 | 35.000 | 25.000 | 85.500 | - | 118166-Bongbong PS | |||
| 29 | [redacted due to data privacy] | 2026-147-48523 | 10.000 | 10.000 | 10.000 | 7.660 | 32.670 | 15.000 | 85.330 | - | 118331-Getafe Central ES | |||
| 30 | [redacted due to data privacy] | 2026-147-46254 | 10.000 | 6.000 | 10.000 | 7.840 | 33.830 | 17.500 | 85.170 | - | 118367-Baogo ES | |||
| 31 | [redacted due to data privacy] | 2026-147-44326 | 4.000 | 10.000 | 6.000 | 7.600 | 35.000 | 22.500 | 85.100 | - | 118206-Cortes CES | |||
| 32 | [redacted due to data privacy] | 2026-147-45079 | 10.000 | 10.000 | 0.000 | 7.860 | 31.500 | 25.000 | 84.360 | - | 118361-Mayuga ES | |||
| 33 | [redacted due to data privacy] | 2026-147-47670 | 6.000 | 6.000 | 6.000 | 7.500 | 33.830 | 25.000 | 84.330 | - | 118728-Sto Nino ES | |||
| 34 | [redacted due to data privacy] | 2026-147-44633 | 0.000 | 10.000 | 8.000 | 8.120 | 32.670 | 25.000 | 83.790 | -4PS | 118586-Aguining ES | |||
| 35 | [redacted due to data privacy] | 2026-147-45912 | 4.000 | 10.000 | 2.000 | 7.640 | 35.000 | 25.000 | 83.640 | - | 500961-Ubojan Integrated Sc | |||
| 36 | [redacted due to data privacy] | 2026-147-45487 | 2.000 | 10.000 | 6.000 | 7.580 | 32.670 | 25.000 | 83.250 | - | 118776-Buenos Aires ES | |||
| 37 | [redacted due to data privacy] | 2026-147-48547 | 5.000 | 10.000 | 8.000 | 7.500 | 32.670 | 20.000 | 83.170 | - | 118339-Saguise ES | |||
| 38 | [redacted due to data privacy] | 2026-147-43514 | 4.000 | 10.000 | 0.000 | 8.280 | 35.000 | 25.000 | 82.280 | - | 118738-Jao ES | |||
| 39 | [redacted due to data privacy] | 2026-147-43533 | 0.000 | 10.000 | 4.000 | 7.960 | 35.000 | 25.000 | 81.960 | - | 118537-Cabawan ES | |||
| 40 | [redacted due to data privacy] | 2026-147-47980 | 2.000 | 10.000 | 2.000 | 7.860 | 35.000 | 25.000 | 81.860 | - | 118762-San Isidro ES | |||
| 41 | [redacted due to data privacy] | 2026-147-43143 | 4.000 | 10.000 | 2.000 | 8.140 | 35.000 | 22.500 | 81.640 | - | 118018-Cantigdas ES | |||
| 42 | [redacted due to data privacy] | 2026-147-42505 | 4.000 | 8.000 | 2.000 | 8.120 | 33.830 | 25.000 | 80.950 | - | 118021-Lungsod-daan ES | |||
| 43 | [redacted due to data privacy] | 2026-147-44957 | 4.000 | 8.000 | 10.000 | 7.620 | 33.530 | 17.500 | 80.650 | - | 118418-Cambugason ES | |||
| 44 | [redacted due to data privacy] | 2026-147-42331 | 0.000 | 10.000 | 6.000 | 7.600 | 31.500 | 25.000 | 80.100 | - | 118746-Bongbong ES | |||
| 45 | [redacted due to data privacy] | 2026-147-41263 | 0.000 | 10.000 | 2.000 | 7.920 | 35.000 | 25.000 | 79.920 | - | 117944-La Hacienda ES | |||
| 46 | [redacted due to data privacy] | 2026-147-42646 | 10.000 | 10.000 | 8.000 | 8.260 | 23.330 | 20.000 | 79.590 | - | 118266-Totolan ES | |||
| 47 | [redacted due to data privacy] | 2026-147-41066 | 0.000 | 10.000 | 7.000 | 8.420 | 29.150 | 25.000 | 79.570 | - | 117978-Sto. Rosario ES | |||
| 48 | [redacted due to data privacy] | 2026-147-48753 | 2.000 | 10.000 | 0.000 | 8.400 | 33.830 | 25.000 | 79.230 | - | 117936-Alicia Central ES | |||
| 49 | [redacted due to data privacy] | 2026-147-46182 | 4.000 | 10.000 | 2.000 | 7.640 | 32.670 | 22.500 | 78.810 | - | 118699-Cambuac Sur ES | |||
| 50 | [redacted due to data privacy] | 2026-147-46446 | 4.000 | 10.000 | 4.000 | 7.660 | 32.660 | 20.000 | 78.320 | - | 117996-Baucan ES | |||
| 51 | [redacted due to data privacy] | 2026-147-42138 | 0.000 | 10.000 | 0.000 | 8.240 | 35.000 | 25.000 | 78.240 | - | 118191-Caboy ES | |||
| 52 | [redacted due to data privacy] | 2026-147-43242 | 0.000 | 10.000 | 0.000 | 8.880 | 33.830 | 25.000 | 77.710 | - | 118424-Jagna Central ES | |||
| 53 | [redacted due to data privacy] | 2026-147-48282 | 0.000 | 10.000 | 6.000 | 7.500 | 32.670 | 21.250 | 77.420 | - | 118502-Napo ES | |||
| 54 | [redacted due to data privacy] | 2026-147-48516 | 0.000 | 8.000 | 4.000 | 7.560 | 35.000 | 22.500 | 77.060 | - | 500210-Cataban Integrated S | |||
| 55 | [redacted due to data privacy] | 2026-147-48853 | 0.000 | 10.000 | 10.000 | 7.780 | 29.167 | 20.000 | 76.947 | - | 118405-Luyo PS | |||
| 56 | [redacted due to data privacy] | 2026-147-47644 | 4.000 | 8.000 | 4.000 | 7.880 | 28.000 | 25.000 | 76.880 | - | 118152-Nueva Vida Norte ES | |||
| 57 | [redacted due to data privacy] | 2026-147-43646 | 0.000 | 10.000 | 2.000 | 8.480 | 32.670 | 22.500 | 75.650 | 4Ps Beneficiary | 118140-Katipunan ES | |||
| 58 | [redacted due to data privacy] | 2026-147-40891 | 0.000 | 10.000 | 0.000 | 8.320 | 31.500 | 25.000 | 74.820 | - | 118128-Tubod ES | |||
| 59 | [redacted due to data privacy] | 2026-147-43189 | 0.000 | 10.000 | 4.000 | 7.860 | 30.333 | 22.500 | 74.693 | - | 118449-SPP Jose A. Clarin M | |||
| 60 | [redacted due to data privacy] | 2026-147-47952 | 10.000 | 0.000 | 0.000 | 7.900 | 33.830 | 22.500 | 74.230 | - | 500209-Inabanga North Centr | |||
| 61 | [redacted due to data privacy] | 2026-147-48711 | 0.000 | 0.000 | 6.000 | 8.020 | 35.000 | 25.000 | 74.020 | - | 118766-Tagum Norte ES | |||
| 62 | [redacted due to data privacy] | 2026-147-41642 | 0.000 | 10.000 | 0.000 | 8.600 | 35.000 | 20.000 | 73.600 | - | 118389-Sto. Nino PS | |||
| 63 | [redacted due to data privacy] | 2026-147-47104 | 0.000 | 10.000 | 4.000 | 8.200 | 33.830 | 17.500 | 73.530 | - | 118414-Bunga Mar ES | |||
| 64 | [redacted due to data privacy] | 2026-147-47597 | 6.000 | 6.000 | 2.000 | 7.580 | 32.670 | 18.750 | 73.000 | - | 118409-Tungod PS | |||
| 65 | [redacted due to data privacy] | 2026-147-46604 | 0.000 | 0.000 | 7.000 | 7.540 | 35.000 | 23.000 | 72.540 | - | 118852-Canduao ES | |||
| 66 | [redacted due to data privacy] | 2026-147-43747 | 0.000 | 10.000 | 0.000 | 8.040 | 29.170 | 25.000 | 72.210 | - | 118377-Ilaya PS | |||
| 67 | [redacted due to data privacy] | 2026-147-47584 | 0.000 | 4.000 | 0.000 | 7.760 | 35.000 | 25.000 | 71.760 | - | 118315-Pasong ES | |||
| 68 | [redacted due to data privacy] | 2026-147-40508 | 0.000 | 10.000 | 10.000 | 7.500 | 29.050 | 15.000 | 71.550 | - | 118388-San Jose ES | |||
| 69 | [redacted due to data privacy] | 2026-147-47157 | 6.000 | 6.000 | 10.000 | 7.500 | 25.670 | 15.000 | 70.170 | - | 118800-Villanueva PS | |||
| 70 | [redacted due to data privacy] | 2026-147-47648 | 0.000 | 4.000 | 4.000 | 7.700 | 29.170 | 25.000 | 69.870 | - | 117945-Mahayag ES | |||
| 71 | [redacted due to data privacy] | 2026-147-47215 | 4.000 | 10.000 | 4.000 | 7.500 | 26.830 | 17.500 | 69.830 | - | 118105-Tinibgan ES | |||
| 72 | [redacted due to data privacy] | 2026-147-47027 | 2.000 | 10.000 | 0.000 | 7.500 | 32.660 | 17.500 | 69.660 | - | 118864-Valencia Central ES | |||
| 73 | [redacted due to data privacy] | 2026-147-43902 | 0.000 | 10.000 | 4.000 | 7.900 | 30.330 | 16.880 | 69.110 | - | 118410-U-og Ubujan ES | |||
| 74 | [redacted due to data privacy] | 2026-147-43254 | 0.000 | 10.000 | 0.000 | 8.300 | 30.800 | 20.000 | 69.100 | -4P's | 118824-Katarungan ES | |||
| 75 | [redacted due to data privacy] | 2026-147-43438 | 0.000 | 10.000 | 4.000 | 7.840 | 31.500 | 15.000 | 68.340 | - | 118426-Larapan ES | |||
| 76 | [redacted due to data privacy] | 2026-147-41002 | 0.000 | 0.000 | 0.000 | 7.800 | 32.670 | 25.000 | 65.470 | - | 118801-Achila ES | |||
| 77 | [redacted due to data privacy] | 2026-147-41929 | 0.000 | 10.000 | 4.000 | 7.540 | 23.330 | 20.000 | 64.870 | 4P's | 117967-Angilan ES | |||
| 78 | [redacted due to data privacy] | 2026-147-48732 | 0.000 | 0.000 | 0.000 | 7.820 | 32.670 | 22.500 | 62.990 | Endorsed to DSC | 118041-Bilar Central ES | |||
| 79 | [redacted due to data privacy] | 2026-147-48153 | 0.000 | 0.000 | 0.000 | 7.560 | 32.670 | 22.500 | 62.730 | - | 118500-Loon South CES | |||
| 80 | [redacted due to data privacy] | 2026-147-46736 | 0.000 | 0.000 | 0.000 | 7.960 | 30.330 | 22.500 | 60.790 | - | 118230-San Vicente ES | |||
| 81 | [redacted due to data privacy] | 2026-147-47976 | 0.000 | 2.000 | 0.000 | 7.820 | 30.333 | 20.000 | 60.153 | - | 118766-Tagum Norte ES | |||
| 82 | [redacted due to data privacy] | 2026-147-40757 | 0.000 | 6.000 | 2.000 | 7.640 | 26.830 | 17.500 | 59.970 | - | 118375-Fatima PS | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|