COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Elementary/SPED) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
Rating
(10 pts)
COI
Teaching
Demonstration
(35 pts)
NCOI
Teacher
Reflection
(25 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2026-146-45352 10.000 10.000 0.000 7.620 32.670 25.000 85.290 85.29 118593-Campamanog ES
2 [redacted due to data privacy] 2026-146-42677 10.000 10.000 10.000 8.520 35.000 25.000 98.520 - 118729-Talibon Central ES
3 [redacted due to data privacy] 2026-146-42174 10.000 10.000 10.000 8.280 35.000 25.000 98.280 - 118743-Talibon II CES
4 [redacted due to data privacy] 2026-146-42577 10.000 10.000 10.000 8.260 35.000 25.000 98.260 - 118228-Malitbog ES
5 [redacted due to data privacy] 2026-146-42208 10.000 10.000 10.000 8.200 35.000 25.000 98.200 - 118809-Cagting ES
6 [redacted due to data privacy] 2026-146-45695 10.000 10.000 10.000 8.020 35.000 25.000 98.020 - 118295-Lobogon ES
7 [redacted due to data privacy] 2026-146-47365 10.000 10.000 10.000 8.000 35.000 25.000 98.000 - 118316-Roxas Park ES
8 [redacted due to data privacy] 2026-146-42019 10.000 10.000 10.000 7.840 35.000 25.000 97.840 - 118744-Alejandro P. Gurrea
9 [redacted due to data privacy] 2026-146-43086 10.000 10.000 10.000 7.820 35.000 25.000 97.820 4Ps 118360-Lombog ES
10 [redacted due to data privacy] 2026-146-40454 10.000 10.000 10.000 7.800 35.000 25.000 97.800 - 118168-Valeriano Segura Mem
11 [redacted due to data privacy] 2026-146-40443 10.000 10.000 10.000 7.780 35.000 25.000 97.780 - 118742-San Francisco ES
12 [redacted due to data privacy] 2026-146-43422 10.000 10.000 10.000 7.780 35.000 25.000 97.780 - 118129-Tugas ES
13 [redacted due to data privacy] 2026-146-44117 10.000 10.000 10.000 7.780 35.000 25.000 97.780 - 118295-Lobogon ES
14 [redacted due to data privacy] 2026-146-43387 10.000 10.000 10.000 7.740 35.000 25.000 97.740 - 118454-Villalimpia ES
15 [redacted due to data privacy] 2026-146-44099 10.000 10.000 10.000 7.700 35.000 25.000 97.700 - 118299-Payao ES
16 [redacted due to data privacy] 2026-146-46077 10.000 10.000 10.000 7.680 35.000 25.000 97.680 - 118688-Salvador ES
17 [redacted due to data privacy] 2026-146-43683 10.000 10.000 10.000 7.640 35.000 25.000 97.640 - 118358-Guindulman Central E
18 [redacted due to data privacy] 2026-146-42786 10.000 10.000 10.000 7.620 35.000 25.000 97.620 - 118126-Tambongan ES
19 [redacted due to data privacy] 2026-146-49039 10.000 10.000 10.000 7.580 35.000 25.000 97.580 - 117936-Alicia Central ES
20 [redacted due to data privacy] 2026-146-48342 10.000 10.000 10.000 7.560 35.000 25.000 97.560 - 186515-Merryland PS
21 [redacted due to data privacy] 2026-146-41701 10.000 10.000 10.000 7.500 35.000 25.000 97.500 - 118149-Montevideo ES
22 [redacted due to data privacy] 2026-146-48038 10.000 10.000 10.000 7.500 35.000 25.000 97.500 - 118618-Sagbayan Central ES
23 [redacted due to data privacy] 2026-146-44743 10.000 10.000 10.000 8.320 33.833 25.000 97.153 - 118159-Villaflor ES
24 [redacted due to data privacy] 2026-146-41383 10.000 10.000 8.000 9.040 35.000 25.000 97.040 - 118134-Buenos Aires ES
25 [redacted due to data privacy] 2026-146-42686 10.000 10.000 10.000 8.200 33.830 25.000 97.030 - 117954-Bacong ES
26 [redacted due to data privacy] 2026-146-47720 10.000 10.000 10.000 8.180 33.830 25.000 97.010 - 118618-Sagbayan Central ES
27 [redacted due to data privacy] 2026-146-45408 10.000 10.000 10.000 7.920 33.830 25.000 96.750 - 118348-Bayong ES
28 [redacted due to data privacy] 2026-146-45819 10.000 10.000 10.000 7.800 33.830 25.000 96.630 - 118754-La Union ES
29 [redacted due to data privacy] 2026-146-41798 10.000 10.000 10.000 7.760 33.830 25.000 96.590 - 118159-Villaflor ES
30 [redacted due to data privacy] 2026-146-44066 10.000 10.000 10.000 7.720 33.833 25.000 96.553 - 117992-Payahan ES
31 [redacted due to data privacy] 2026-146-41565 10.000 10.000 8.000 8.460 35.000 25.000 96.460 - 118111-Cadapdapan ES
32 [redacted due to data privacy] 2026-146-42219 10.000 10.000 10.000 7.620 33.830 25.000 96.450 - 118742-San Francisco ES
33 [redacted due to data privacy] 2026-146-47840 10.000 10.000 10.000 7.620 33.830 25.000 96.450 - 118002-Cogon-Tagustusan ES
34 [redacted due to data privacy] 2026-146-42831 10.000 10.000 8.000 8.420 35.000 25.000 96.420 LGU PAID 118069-Cambuhat ES
35 [redacted due to data privacy] 2026-146-46930 10.000 10.000 10.000 7.580 33.830 25.000 96.410 - 118111-Cadapdapan ES
36 [redacted due to data privacy] 2026-146-46565 8.000 10.000 10.000 8.360 35.000 25.000 96.360 - 118139-Guadalupe ES
37 [redacted due to data privacy] 2026-146-43526 10.000 10.000 10.000 8.680 32.670 25.000 96.350 - 118399-Dagohoy ES
38 [redacted due to data privacy] 2026-146-47674 10.000 10.000 10.000 7.500 33.830 25.000 96.330 - 118266-Totolan ES
39 [redacted due to data privacy] 2026-146-48053 10.000 10.000 8.000 8.320 35.000 25.000 96.320 - 118122-Panadtaran ES
40 [redacted due to data privacy] 2026-146-47518 10.000 10.000 10.000 7.540 35.000 23.750 96.290 - 118729-Talibon Central ES
41 [redacted due to data privacy] 2026-146-48534 10.000 10.000 8.000 8.280 35.000 25.000 96.280 - 118036-Nueva Estrella ES
42 [redacted due to data privacy] 2026-146-40738 10.000 10.000 8.000 8.260 35.000 25.000 96.260 - 118837-Tapon ES
43 [redacted due to data privacy] 2026-146-47358 10.000 10.000 8.000 8.240 35.000 25.000 96.240 - 118537-Cabawan ES
44 [redacted due to data privacy] 2026-146-40728 10.000 10.000 9.000 8.280 33.830 25.000 96.110 - 118424-Jagna Central ES
45 [redacted due to data privacy] 2026-146-47297 10.000 10.000 10.000 7.580 35.000 23.500 96.080 4PS/LGU PAID 118079-Magkaya ES
46 [redacted due to data privacy] 2026-146-47252 8.000 10.000 10.000 8.020 35.000 25.000 96.020 - 118693-S-Bullones Central E
47 [redacted due to data privacy] 2026-146-40727 8.000 10.000 10.000 8.000 35.000 25.000 96.000 - 118539-Dipatlong ES
48 [redacted due to data privacy] 2026-146-47908 10.000 10.000 8.000 8.000 35.000 25.000 96.000 - 118014-Behind the Clouds PS
49 [redacted due to data privacy] 2026-146-43027 10.000 10.000 8.000 7.960 35.000 25.000 95.960 4Ps Beneficiaries 117944-La Hacienda ES
50 [redacted due to data privacy] 2026-146-41305 10.000 10.000 10.000 8.280 32.670 25.000 95.950 - 118693-S-Bullones Central E
51 [redacted due to data privacy] 2026-146-45827 10.000 10.000 10.000 8.380 35.000 22.500 95.880 SNED 118455-Agape ES
52 [redacted due to data privacy] 2026-146-46833 8.000 10.000 10.000 7.860 35.000 25.000 95.860 - 118484-Lawis ES
53 [redacted due to data privacy] 2026-146-43829 10.000 10.000 10.000 8.340 35.000 22.500 95.840 - 118414-Bunga Mar ES
54 [redacted due to data privacy] 2026-146-48179 10.000 10.000 8.000 7.820 35.000 25.000 95.820 - LGU SEF TEACHER 118843-Ubay Central ES
55 [redacted due to data privacy] 2026-146-43142 10.000 10.000 8.000 7.800 35.000 25.000 95.800 - 118724-San Isidro Elementar
56 [redacted due to data privacy] 2026-146-43517 8.000 10.000 10.000 7.800 35.000 25.000 95.800 - 118729-Talibon Central ES
57 [redacted due to data privacy] 2026-146-44934 10.000 10.000 10.000 8.120 32.670 25.000 95.790 - 118776-Buenos Aires ES
58 [redacted due to data privacy] 2026-146-43358 10.000 10.000 8.000 7.740 35.000 25.000 95.740 - 118749-Guinobatan ES
59 [redacted due to data privacy] 2026-146-43756 10.000 10.000 10.000 8.080 32.660 25.000 95.740 - 118599-Popoo ES
60 [redacted due to data privacy] 2026-146-41217 7.000 10.000 10.000 8.700 35.000 25.000 95.700 - 118266-Totolan ES
61 [redacted due to data privacy] 2026-146-45146 8.000 10.000 10.000 7.620 35.000 25.000 95.620 - 118742-San Francisco ES
62 [redacted due to data privacy] 2026-146-48212 10.000 10.000 10.000 8.040 35.000 22.500 95.540 - 118548-San Roque ES
63 [redacted due to data privacy] 2026-146-43933 10.000 10.000 10.000 7.860 33.830 23.750 95.440 - 118319-Tabuan ES
64 [redacted due to data privacy] 2026-146-43939 10.000 10.000 10.000 7.920 35.000 22.500 95.420 - 118852-Canduao ES
65 [redacted due to data privacy] 2026-146-43872 10.000 10.000 8.000 8.580 33.830 25.000 95.410 - 118835-Sinandigan ES
66 [redacted due to data privacy] 2026-146-40574 10.000 10.000 10.000 7.880 35.000 22.500 95.380 - 118793-Pinayagan Sur ES
67 [redacted due to data privacy] 2026-146-44075 10.000 10.000 10.000 7.720 32.600 25.000 95.320 - 118168-Valeriano Segura Mem
68 [redacted due to data privacy] 2026-146-42458 10.000 10.000 10.000 7.640 32.670 25.000 95.310 - 118576-Inaghuban ES
69 [redacted due to data privacy] 2026-146-45248 10.000 10.000 10.000 7.660 35.000 22.500 95.160 - 118806-Bood ES
70 [redacted due to data privacy] 2026-146-40605 8.000 10.000 10.000 8.140 33.830 25.000 94.970 - 118263-Songculan ES
71 [redacted due to data privacy] 2026-146-47981 10.000 10.000 8.000 8.140 33.830 25.000 94.970 - 186512-Domingo R Yana ES Ba
72 [redacted due to data privacy] 2026-146-41782 10.000 10.000 6.000 8.960 35.000 25.000 94.960 - 118159-Villaflor ES
73 [redacted due to data privacy] 2026-146-44486 10.000 10.000 6.000 8.960 35.000 25.000 94.960 - 118806-Bood ES
74 [redacted due to data privacy] 2026-146-41864 10.000 10.000 8.000 8.020 33.830 25.000 94.850 18 units ECE 118065-Buenavista I CES
75 [redacted due to data privacy] 2026-146-47673 10.000 10.000 8.000 7.980 33.830 25.000 94.810 IP 118259-Dauis CES
76 [redacted due to data privacy] 2026-146-44083 10.000 10.000 6.000 8.580 35.000 25.000 94.580 4P's Beneficiary 118344-Tugas ES
77 [redacted due to data privacy] 2026-146-46685 10.000 10.000 8.000 7.600 33.850 25.000 94.450 4PS 118753-Kinan-oan ES
78 [redacted due to data privacy] 2026-146-43393 8.000 10.000 10.000 8.300 33.060 25.000 94.360 - 117992-Payahan ES
79 [redacted due to data privacy] 2026-146-44162 10.000 10.000 8.000 7.520 33.830 25.000 94.350 - 118364-Trinidad ES
80 [redacted due to data privacy] 2026-146-47184 10.000 10.000 6.000 8.280 35.000 25.000 94.280 - 118171-Causwagan ES
81 [redacted due to data privacy] 2026-146-44101 10.000 10.000 10.000 7.880 33.830 22.500 94.210 - 118733-Bagacay ES
82 [redacted due to data privacy] 2026-146-46027 8.000 10.000 8.000 8.160 35.000 25.000 94.160 - 118304-Antipolo ES
83 [redacted due to data privacy] 2026-146-48034 10.000 10.000 10.000 7.820 33.830 22.500 94.150 - 117990-Montana ES
84 [redacted due to data privacy] 2026-146-45257 10.000 10.000 10.000 7.640 31.500 25.000 94.140 - 118352-Cabugan ES
85 [redacted due to data privacy] 2026-146-41368 10.000 10.000 10.000 7.620 31.500 25.000 94.120 - 117943-Katipunan Annex ES
86 [redacted due to data privacy] 2026-146-44935 8.000 10.000 8.000 8.120 35.000 25.000 94.120 - 118656-San Miguel Central E
87 [redacted due to data privacy] 2026-146-46542 6.000 10.000 10.000 8.100 35.000 25.000 94.100 - 118762-San Isidro ES
88 [redacted due to data privacy] 2026-146-46580 10.000 10.000 6.000 8.100 35.000 25.000 94.100 - 118350-Bulawan ES
89 [redacted due to data privacy] 2026-146-47986 10.000 10.000 6.000 8.100 35.000 25.000 94.100 - 118816-Gabi ES
90 [redacted due to data privacy] 2026-146-43283 10.000 10.000 10.000 7.700 33.830 22.500 94.030 4Ps Beneficiary 118160-Villafuerte ES
91 [redacted due to data privacy] 2026-146-41561 10.000 10.000 6.000 8.000 35.000 25.000 94.000 - 118134-Buenos Aires ES
92 [redacted due to data privacy] 2026-146-45933 10.000 10.000 6.000 8.000 35.000 25.000 94.000 - 118353-Canhaway ES
93 [redacted due to data privacy] 2026-146-42429 10.000 10.000 10.000 7.660 33.830 22.500 93.990 - 118430-Naatang ES
94 [redacted due to data privacy] 2026-146-43835 10.000 10.000 10.000 7.500 33.950 22.500 93.950 - 118293-Guinsularan ES
95 [redacted due to data privacy] 2026-146-43203 10.000 10.000 6.000 7.920 35.000 25.000 93.920 - 118556-Danao ES
96 [redacted due to data privacy] 2026-146-43399 10.000 10.000 10.000 7.660 35.000 21.250 93.910 - 118307-Canayaon ES
97 [redacted due to data privacy] 2026-146-44531 8.000 10.000 8.000 7.880 35.000 25.000 93.880 - 118845-Villa Teresita ES
98 [redacted due to data privacy] 2026-146-45361 10.000 10.000 6.000 7.860 35.000 25.000 93.860 4Ps 118219-Cagawasan ES
99 [redacted due to data privacy] 2026-146-46808 6.000 10.000 10.000 7.860 35.000 25.000 93.860 - 118037-Pinamgo ES
100 [redacted due to data privacy] 2026-146-44802 8.000 10.000 10.000 8.140 32.670 25.000 93.810 - 118230-San Vicente ES
101 [redacted due to data privacy] 2026-146-44868 8.000 10.000 8.000 7.800 35.000 25.000 93.800 - 118642-Bayongan ES
102 [redacted due to data privacy] 2026-146-43592 10.000 10.000 10.000 8.520 32.670 22.500 93.690 - 118424-Jagna Central ES
103 [redacted due to data privacy] 2026-146-43737 10.000 10.000 8.000 8.020 32.670 25.000 93.690 - 118696-Abucay ES
104 [redacted due to data privacy] 2026-146-40982 8.000 10.000 8.000 7.680 35.000 25.000 93.680 4Ps 118225-Kagawitan ES
105 [redacted due to data privacy] 2026-146-45661 9.000 10.000 10.000 8.340 33.830 22.500 93.670 - 118098-Mandaug ES
106 [redacted due to data privacy] 2026-146-41397 10.000 10.000 8.000 8.140 35.000 22.500 93.640 - 118835-Sinandigan ES
107 [redacted due to data privacy] 2026-146-44734 8.000 10.000 10.000 7.920 32.670 25.000 93.590 - 118793-Pinayagan Sur ES
108 [redacted due to data privacy] 2026-146-46908 6.000 10.000 10.000 7.540 35.000 25.000 93.540 - 118559-Looc ES
109 [redacted due to data privacy] 2026-146-45985 6.000 10.000 10.000 7.500 35.000 25.000 93.500 - 118116-Cogtong ES
110 [redacted due to data privacy] 2026-146-42444 10.000 8.000 10.000 7.800 32.667 25.000 93.467 - 118724-San Isidro Elementar
111 [redacted due to data privacy] 2026-146-41951 10.000 10.000 8.000 7.740 32.670 25.000 93.410 - 118263-Songculan ES
112 [redacted due to data privacy] 2026-146-45731 10.000 10.000 8.000 7.880 35.000 22.500 93.380 - 118388-San Jose ES
113 [redacted due to data privacy] 2026-146-44495 10.000 10.000 10.000 8.000 30.330 25.000 93.330 - 117941-Del Monte ES
114 [redacted due to data privacy] 2026-146-47271 10.000 10.000 8.000 7.740 35.000 22.500 93.240 - 118160-Villafuerte ES
115 [redacted due to data privacy] 2026-146-48956 10.000 10.000 10.000 8.020 32.670 22.500 93.190 - 118500-Loon South CES
116 [redacted due to data privacy] 2026-146-46724 6.000 10.000 10.000 8.300 33.830 25.000 93.130 - 118343-Taytay ES
117 [redacted due to data privacy] 2026-146-40751 10.000 10.000 10.000 7.780 30.330 25.000 93.110 - 118591-Bayog ES
118 [redacted due to data privacy] 2026-146-47173 6.000 10.000 10.000 8.280 33.830 25.000 93.110 - 118178-Mahayag Sur PS
119 [redacted due to data privacy] 2026-146-48460 10.000 10.000 6.000 8.260 33.830 25.000 93.090 - 118352-Cabugan ES
120 [redacted due to data privacy] 2026-146-48969 10.000 10.000 4.000 9.080 35.000 25.000 93.080 - 118595-Gaus ES
121 [redacted due to data privacy] 2026-146-46986 10.000 10.000 10.000 7.720 30.330 25.000 93.050 - 118752-Kauswagan ES
122 [redacted due to data privacy] 2026-146-41923 10.000 10.000 4.000 8.880 35.000 25.000 92.880 - 118128-Tubod ES
123 [redacted due to data privacy] 2026-146-43617 10.000 10.000 10.000 7.700 32.660 22.500 92.860 -4PS 117996-Baucan ES
124 [redacted due to data privacy] 2026-146-44689 6.000 10.000 10.000 8.000 33.833 25.000 92.833 - 118744-Alejandro P. Gurrea
125 [redacted due to data privacy] 2026-146-45814 10.000 10.000 4.000 8.820 35.000 25.000 92.820 - 118787-Tubigon East CES
126 [redacted due to data privacy] 2026-146-41424 10.000 10.000 6.000 7.960 33.830 25.000 92.790 - 118283-Angilan ES
127 [redacted due to data privacy] 2026-146-45652 4.000 10.000 10.000 8.740 35.000 25.000 92.740 - 118420-Canjulao ES
128 [redacted due to data privacy] 2026-146-48873 10.000 10.000 10.000 8.160 32.000 22.500 92.660 - 118067-Buga-ong PS
129 [redacted due to data privacy] 2026-146-46995 10.000 10.000 4.000 8.640 35.000 25.000 92.640 - 118364-Trinidad ES
130 [redacted due to data privacy] 2026-146-46409 4.000 10.000 10.000 8.620 35.000 25.000 92.620 - 118126-Tambongan ES
131 [redacted due to data privacy] 2026-146-41372 10.000 10.000 4.000 8.600 35.000 25.000 92.600 4Ps 118614-Kagawasan ES
132 [redacted due to data privacy] 2026-146-42076 10.000 10.000 10.000 7.500 33.830 21.250 92.580 - 118500-Loon South CES
133 [redacted due to data privacy] 2026-146-44991 10.000 10.000 6.000 7.580 34.000 25.000 92.580 4PS 118075-Cawag ES
134 [redacted due to data privacy] 2026-146-46570 10.000 10.000 6.000 7.820 35.000 23.750 92.570 - 118312-G-Hernandez Central
135 [redacted due to data privacy] 2026-146-41953 10.000 10.000 10.000 8.720 33.833 20.000 92.553 - 118392-Bahan PS
136 [redacted due to data privacy] 2026-146-43473 10.000 10.000 4.000 8.520 35.000 25.000 92.520 - 118343-Taytay ES
137 [redacted due to data privacy] 2026-146-41510 6.000 10.000 10.000 7.640 33.830 25.000 92.470 - 118481-Cantaongon ES
138 [redacted due to data privacy] 2026-146-43923 10.000 10.000 4.000 8.440 35.000 25.000 92.440 - 118358-Guindulman Central E
139 [redacted due to data privacy] 2026-146-47938 10.000 10.000 4.000 8.420 35.000 25.000 92.420 - 118812-Camambugan ES
140 [redacted due to data privacy] 2026-146-40451 8.000 10.000 10.000 7.900 31.500 25.000 92.400 - 118133-Buenavista ES
141 [redacted due to data privacy] 2026-146-43827 8.000 10.000 8.000 7.500 33.850 25.000 92.350 Locally Paid 118238-Dagohoy ES
142 [redacted due to data privacy] 2026-146-43844 10.000 10.000 4.000 8.340 35.000 25.000 92.340 - 118693-S-Bullones Central E
143 [redacted due to data privacy] 2026-146-41909 10.000 10.000 4.000 8.320 35.000 25.000 92.320 - 118116-Cogtong ES
144 [redacted due to data privacy] 2026-146-43816 8.000 10.000 6.000 8.320 35.000 25.000 92.320 - 118170-Catigbian West Centr
145 [redacted due to data privacy] 2026-146-40905 10.000 10.000 6.000 8.060 33.250 25.000 92.310 - 118357-Guinacot ES
146 [redacted due to data privacy] 2026-146-41461 10.000 10.000 7.000 7.560 32.670 25.000 92.230 - 118101-Pangangan ES
147 [redacted due to data privacy] 2026-146-45692 10.000 10.000 4.000 8.200 35.000 25.000 92.200 - 118110-Boyoan ES
148 [redacted due to data privacy] 2026-146-46605 10.000 10.000 10.000 8.120 30.330 23.750 92.200 - 118307-Canayaon ES
149 [redacted due to data privacy] 2026-146-41743 10.000 10.000 6.000 8.460 32.670 25.000 92.130 - 118722-Rizal ES
150 [redacted due to data privacy] 2026-146-46257 10.000 10.000 6.000 8.420 32.660 25.000 92.080 - 118751-Hinlayagan Ilaya ES
151 [redacted due to data privacy] 2026-146-43705 10.000 10.000 10.000 7.900 29.170 25.000 92.070 - 118787-Tubigon East CES
152 [redacted due to data privacy] 2026-146-43634 10.000 10.000 4.000 8.020 35.000 25.000 92.020 4P's 118299-Payao ES
153 [redacted due to data privacy] 2026-146-48341 10.000 10.000 8.000 7.680 33.830 22.500 92.010 - 117997-Boctol ES
154 [redacted due to data privacy] 2026-146-45082 8.000 10.000 8.000 8.320 32.670 25.000 91.990 - 118257-Catarman ES
155 [redacted due to data privacy] 2026-146-46521 8.000 10.000 10.000 7.640 33.830 22.500 91.970 - 118307-Canayaon ES
156 [redacted due to data privacy] 2026-146-47575 10.000 10.000 10.000 7.760 29.160 25.000 91.920 - 118139-Guadalupe ES
157 [redacted due to data privacy] 2026-146-40814 10.000 10.000 4.000 8.420 34.460 25.000 91.880 - 118751-Hinlayagan Ilaya ES
158 [redacted due to data privacy] 2026-146-48726 10.000 10.000 10.000 7.700 29.160 25.000 91.860 - 118749-Guinobatan ES
159 [redacted due to data privacy] 2026-146-41370 10.000 10.000 6.000 8.340 35.000 22.500 91.840 - 118293-Guinsularan ES
160 [redacted due to data privacy] 2026-146-48868 10.000 10.000 10.000 7.820 31.500 22.500 91.820 118074-Catigbi-an ES
161 [redacted due to data privacy] 2026-146-46145 10.000 10.000 4.000 7.800 35.000 25.000 91.800 - 118674-Anibongan ES
162 [redacted due to data privacy] 2026-146-43419 10.000 10.000 6.000 8.100 32.670 25.000 91.770 4PS 118531-Valaga ES
163 [redacted due to data privacy] 2026-146-43959 10.000 10.000 4.000 7.760 35.000 25.000 91.760 4PS 118642-Bayongan ES
164 [redacted due to data privacy] 2026-146-46162 4.000 10.000 10.000 7.680 35.000 25.000 91.680 - 117936-Alicia Central ES
165 [redacted due to data privacy] 2026-146-41450 10.000 10.000 4.000 8.740 33.830 25.000 91.570 - 118832-San Pascual ES
166 [redacted due to data privacy] 2026-146-46813 10.000 10.000 6.000 8.060 35.000 22.500 91.560 - 118843-Ubay Central ES
167 [redacted due to data privacy] 2026-146-44457 10.000 10.000 6.000 7.860 32.670 25.000 91.530 4Ps 118567-Bagumbayan ES
168 [redacted due to data privacy] 2026-146-41908 10.000 10.000 4.000 7.520 35.000 25.000 91.520 - 117945-Mahayag ES
169 [redacted due to data privacy] 2026-146-43245 10.000 10.000 4.000 7.500 35.000 25.000 91.500 - 118625-San Vicente Norte ES
170 [redacted due to data privacy] 2026-146-43890 6.000 10.000 8.000 7.500 35.000 25.000 91.500 - 118154-Carmen II CES
171 [redacted due to data privacy] 2026-146-42459 10.000 10.000 4.000 8.620 33.830 25.000 91.450 -LGU Paid 118065-Buenavista I CES
172 [redacted due to data privacy] 2026-146-42204 10.000 10.000 4.000 8.200 34.230 25.000 91.430 - 118572-Catagdaan ES
173 [redacted due to data privacy] 2026-146-43251 10.000 10.000 6.000 7.760 32.670 25.000 91.430 - 118806-Bood ES
174 [redacted due to data privacy] 2026-146-42839 10.000 10.000 8.000 8.240 32.660 22.500 91.400 - 118498-Cogon Norte ES
175 [redacted due to data privacy] 2026-146-41761 10.000 10.000 8.000 8.340 35.000 20.000 91.340 - 118816-Gabi ES
176 [redacted due to data privacy] 2026-146-45261 10.000 10.000 8.000 8.160 32.670 22.500 91.330 - 118492-Basac ES
177 [redacted due to data privacy] 2026-146-41077 10.000 10.000 4.000 8.440 33.830 25.000 91.270 - 118865-Cansibao ES
178 [redacted due to data privacy] 2026-146-47131 6.000 10.000 10.000 7.760 35.000 22.500 91.260 Local Paid JO 118242-Magtangtang ES
179 [redacted due to data privacy] 2026-146-43057 10.000 10.000 6.000 8.880 33.830 22.500 91.210 - 118003-Datag ES
180 [redacted due to data privacy] 2026-146-47473 6.000 10.000 10.000 7.500 32.670 25.000 91.170 4Ps 118242-Magtangtang ES
181 [redacted due to data privacy] 2026-146-40897 6.000 10.000 8.000 8.280 33.830 25.000 91.110 4Ps 118068-Cabul-an ES
182 [redacted due to data privacy] 2026-146-46021 8.000 10.000 10.000 7.760 30.330 25.000 91.090 - 118730-Tanghaligue ES
183 [redacted due to data privacy] 2026-146-45381 10.000 10.000 4.000 8.200 33.830 25.000 91.030 - 118753-Kinan-oan ES
184 [redacted due to data privacy] 2026-146-47499 8.000 10.000 10.000 8.020 35.000 20.000 91.020 - 118186-Bonbon ES
185 [redacted due to data privacy] 2026-146-44060 10.000 10.000 4.000 8.180 33.830 25.000 91.010 - 118336-Mahanay ES
186 [redacted due to data privacy] 2026-146-40670 10.000 10.000 4.000 8.140 33.830 25.000 90.970 - 118651-Hagbuyo ES
187 [redacted due to data privacy] 2026-146-44616 10.000 10.000 5.000 8.420 35.000 22.500 90.920 - 118213-New Lourdes ES
188 [redacted due to data privacy] 2026-146-48443 10.000 10.000 4.000 7.680 34.230 25.000 90.910 4P's 118839-Tipolo ES
189 [redacted due to data privacy] 2026-146-46917 10.000 10.000 10.000 8.220 32.667 20.000 90.887 - 118150-Nueva Fuerza ES
190 [redacted due to data privacy] 2026-146-46236 4.000 10.000 10.000 8.020 33.830 25.000 90.850 - 118309-Cayam ES
191 [redacted due to data privacy] 2026-146-41933 10.000 10.000 8.000 7.680 32.666 22.500 90.846 - 117966-Virgen ES
192 [redacted due to data privacy] 2026-146-42838 10.000 10.000 2.000 8.840 35.000 25.000 90.840 - 118114-Candijay Central ES
193 [redacted due to data privacy] 2026-146-40467 4.000 10.000 10.000 7.980 33.830 25.000 90.810 - 118425-Kinagbaan ES
194 [redacted due to data privacy] 2026-146-40876 10.000 10.000 2.000 8.800 35.000 25.000 90.800 - 118844-Union ES
195 [redacted due to data privacy] 2026-146-42021 10.000 10.000 6.000 8.440 33.833 22.500 90.773 4PS 118410-U-og Ubujan ES
196 [redacted due to data privacy] 2026-146-45280 10.000 10.000 4.000 9.080 32.670 25.000 90.750 - 118449-SPP Jose A. Clarin M
197 [redacted due to data privacy] 2026-146-46503 10.000 10.000 6.000 8.240 31.500 25.000 90.740 - 118726-San Roque ES
198 [redacted due to data privacy] 2026-146-46507 10.000 10.000 4.000 8.800 33.833 24.060 90.693 - 118399-Dagohoy ES
199 [redacted due to data privacy] 2026-146-42156 10.000 10.000 10.000 7.820 30.330 22.500 90.650 - 118106-Tultugan ES
200 [redacted due to data privacy] 2026-146-40472 10.000 10.000 2.000 8.640 35.000 25.000 90.640 - 118248-San Miguel ES
201 [redacted due to data privacy] 2026-146-44488 10.000 10.000 6.000 8.120 31.500 25.000 90.620 - 118843-Ubay Central ES
202 [redacted due to data privacy] 2026-146-41681 4.000 10.000 10.000 7.780 33.830 25.000 90.610 - 118562-Panglao CES
203 [redacted due to data privacy] 2026-146-40430 6.000 10.000 10.000 7.620 34.360 22.500 90.480 - 118572-Catagdaan ES
204 [redacted due to data privacy] 2026-146-44723 6.000 10.000 6.000 8.480 35.000 25.000 90.480 - 118414-Bunga Mar ES
205 [redacted due to data privacy] 2026-146-43149 8.000 10.000 8.000 8.100 33.830 22.500 90.430 - 118223-Dagohoy CES
206 [redacted due to data privacy] 2026-146-43699 10.000 10.000 2.000 8.420 35.000 25.000 90.420 - 118759-Mahagbu ES
207 [redacted due to data privacy] 2026-146-47808 4.000 10.000 10.000 7.580 33.830 25.000 90.410 - 118161-Villarcayo ES
208 [redacted due to data privacy] 2026-146-47183 10.000 10.000 10.000 7.700 32.670 20.000 90.370 - 118183-Triple Union ES
209 [redacted due to data privacy] 2026-146-44085 10.000 10.000 6.000 7.860 31.500 25.000 90.360 - 500207-Calatrava IS
210 [redacted due to data privacy] 2026-146-48001 10.000 10.000 2.000 8.360 35.000 25.000 90.360 4PS 118645-Caluasan ES
211 [redacted due to data privacy] 2026-146-47103 6.000 10.000 8.000 7.500 33.833 25.000 90.333 - 118353-Canhaway ES
212 [redacted due to data privacy] 2026-146-40416 2.000 10.000 10.000 8.320 35.000 25.000 90.320 - 118474-Cabilao ES
213 [redacted due to data privacy] 2026-146-42769 4.000 10.000 8.000 8.300 35.000 25.000 90.300 - 118579-Lundag ES
