| Position: Sec School Principal III (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Performance (25 pts) |
Outstanding Accomplishments (10 pts) |
Application of Education (10 pts) |
Application of L&D (10 pts) |
Potential Written Test* (5 pts) |
Potential BEI* (10 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-135-31507 | 8.000 | 10.000 | 10.000 | 22.500 | 4.000 | 10.000 | 10.000 | 2.700 | 9.850 | 87.050 | - | 6021-SDO-Personnel | |||
| 2 | [redacted due to data privacy] | 2025-135-34035 | 10.000 | 10.000 | 10.000 | 22.450 | 2.000 | 0.000 | 7.000 | 2.800 | 10.000 | 74.250 | - | 6021-SDO-Personnel | |||
| 3 | [redacted due to data privacy] | 2025-135-36750 | 10.000 | 10.000 | 10.000 | 22.450 | 3.000 | 5.000 | 0.000 | 2.800 | 10.000 | 73.250 | - | 6021-SDO-Personnel | |||
| 4 | [redacted due to data privacy] | 2025-135-28884 | 10.000 | 10.000 | 8.000 | 22.450 | 2.000 | 0.000 | 7.000 | 2.600 | 9.750 | 71.800 | - | 6021-SDO-Personnel | |||
| 5 | [redacted due to data privacy] | 2025-135-32306 | 10.000 | 10.000 | 10.000 | 22.450 | 0.000 | 0.000 | 7.000 | 2.300 | 9.950 | 71.700 | - | 6021-SDO-Personnel | |||
| 6 | [redacted due to data privacy] | 2025-135-31256 | 10.000 | 10.000 | 10.000 | 22.400 | 4.000 | 0.000 | 0.000 | 3.500 | 10.000 | 69.900 | - | 6021-SDO-Personnel | |||
| 7 | [redacted due to data privacy] | 2025-135-29034 | 10.000 | 10.000 | 10.000 | 22.400 | 2.000 | 0.000 | 0.000 | 4.000 | 10.000 | 68.400 | - | 6021-SDO-Personnel | |||
| 8 | [redacted due to data privacy] | 2025-135-31302 | 10.000 | 10.000 | 10.000 | 22.400 | 4.000 | 0.000 | 0.000 | 2.000 | 9.800 | 68.200 | - | 6021-SDO-Personnel | |||
| 9 | [redacted due to data privacy] | 2025-135-35125 | 10.000 | 10.000 | 10.000 | 22.450 | 2.000 | 0.000 | 0.000 | 3.200 | 10.000 | 67.650 | - | 6021-SDO-Personnel | |||
| 10 | [redacted due to data privacy] | 2025-135-33788 | 10.000 | 10.000 | 10.000 | 22.400 | 2.000 | 0.000 | 0.000 | 2.600 | 10.000 | 67.000 | - | 6021-SDO-Personnel | |||
| 11 | [redacted due to data privacy] | 2025-135-32838 | 10.000 | 10.000 | 10.000 | 22.450 | 2.000 | 0.000 | 0.000 | 2.400 | 9.900 | 66.750 | - | 6021-SDO-Personnel | |||
| 12 | [redacted due to data privacy] | 2025-135-32735 | 10.000 | 10.000 | 10.000 | 22.450 | 1.000 | 0.000 | 0.000 | 2.400 | 10.000 | 65.850 | - | 6021-SDO-Personnel | |||
| 13 | [redacted due to data privacy] | 2025-135-30309 | 10.000 | 10.000 | 10.000 | 22.450 | 0.000 | 0.000 | 0.000 | 2.600 | 9.900 | 64.950 | - | 6021-SDO-Personnel | |||
| 14 | [redacted due to data privacy] | 2025-135-27380 | 8.000 | 10.000 | 10.000 | 22.135 | 2.000 | 0.000 | 0.000 | 2.400 | 10.000 | 64.535 | - | 6021-SDO-Personnel | |||
| 15 | [redacted due to data privacy] | 2025-135-31534 | 10.000 | 10.000 | 10.000 | 22.370 | 0.000 | 0.000 | 0.000 | 2.500 | 9.600 | 64.470 | - | 6021-SDO-Personnel | |||
| 16 | [redacted due to data privacy] | 2025-135-29088 | 8.000 | 10.000 | 10.000 | 22.450 | 1.000 | 0.000 | 0.000 | 2.700 | 9.550 | 63.700 | - | 6021-SDO-Personnel | |||
| 17 | [redacted due to data privacy] | 2025-135-31905 | 6.000 | 10.000 | 10.000 | 22.300 | 0.000 | 0.000 | 0.000 | 2.500 | 10.000 | 60.800 | - | 6021-SDO-Personnel | |||
| 18 | [redacted due to data privacy] | 2025-135-27290 | 8.000 | 10.000 | 6.000 | 22.450 | 0.000 | 0.000 | 0.000 | 3.500 | 10.000 | 59.950 | - | 6021-SDO-Personnel | |||
| 19 | [redacted due to data privacy] | 2025-135-36811 | 0.000 | 10.000 | 10.000 | 22.400 | 3.000 | 0.000 | 1.000 | 2.100 | 10.000 | 58.500 | - | 6021-SDO-Personnel | |||
| 20 | [redacted due to data privacy] | 2025-135-31105 | 0.000 | 10.000 | 10.000 | 22.500 | 3.000 | 0.000 | 0.000 | 2.700 | 10.000 | 58.200 | - | 6021-SDO-Personnel | |||
| 21 | [redacted due to data privacy] | 2025-135-30330 | 0.000 | 10.000 | 10.000 | 22.415 | 0.000 | 0.000 | 0.000 | 3.500 | 10.000 | 55.915 | - | 6021-SDO-Personnel | |||
| 22 | [redacted due to data privacy] | 2025-135-33051 | 0.000 | 10.000 | 10.000 | 22.465 | 0.000 | 0.000 | 0.000 | 2.100 | 10.000 | 54.565 | - | 6037-SDO-Human Resource T | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|