| Position: Elem School Principal III (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Performance (25 pts) |
Outstanding Accomplishments (10 pts) |
Application of Education (10 pts) |
Application of L&D (10 pts) |
Potential Written Test* (5 pts) |
Potential BEI* (10 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-131-29127 | 10.000 | 10.000 | 10.000 | 22.450 | 8.000 | 10.000 | 10.000 | 2.300 | 9.900 | 92.650 | - | 6021-SDO-Personnel | |||
| 2 | [redacted due to data privacy] | 2025-131-30387 | 10.000 | 10.000 | 10.000 | 22.850 | 6.000 | 10.000 | 10.000 | 2.900 | 10.000 | 91.750 | - | 6021-SDO-Personnel | |||
| 3 | [redacted due to data privacy] | 2025-131-31623 | 10.000 | 10.000 | 10.000 | 22.600 | 8.000 | 10.000 | 0.000 | 4.100 | 10.000 | 84.700 | - | 6021-SDO-Personnel | |||
| 4 | [redacted due to data privacy] | 2025-131-34195 | 8.000 | 10.000 | 10.000 | 22.200 | 0.000 | 10.000 | 10.000 | 2.400 | 10.000 | 82.600 | - | 6021-SDO-Personnel | |||
| 5 | [redacted due to data privacy] | 2025-131-32627 | 10.000 | 10.000 | 10.000 | 22.450 | 5.000 | 5.000 | 5.000 | 2.600 | 10.000 | 80.050 | - | 6021-SDO-Personnel | |||
| 6 | [redacted due to data privacy] | 2025-131-32036 | 10.000 | 10.000 | 10.000 | 22.450 | 4.000 | 10.000 | 0.000 | 2.600 | 9.200 | 78.250 | - | 6021-SDO-Personnel | |||
| 7 | [redacted due to data privacy] | 2025-131-30349 | 10.000 | 10.000 | 10.000 | 22.400 | 2.000 | 0.000 | 10.000 | 2.900 | 9.800 | 77.100 | - | 6021-SDO-Personnel | |||
| 8 | [redacted due to data privacy] | 2025-131-26518 | 8.000 | 10.000 | 10.000 | 22.165 | 6.000 | 0.000 | 7.000 | 3.500 | 10.000 | 76.665 | - | 6021-SDO-Personnel | |||
| 9 | [redacted due to data privacy] | 2025-131-28179 | 8.000 | 10.000 | 10.000 | 21.700 | 4.000 | 0.000 | 10.000 | 2.500 | 9.500 | 75.700 | - | 6021-SDO-Personnel | |||
| 10 | [redacted due to data privacy] | 2025-131-37572 | 10.000 | 10.000 | 10.000 | 22.450 | 4.000 | 5.000 | 0.000 | 3.500 | 9.800 | 74.750 | - | 6021-SDO-Personnel | |||
| 11 | [redacted due to data privacy] | 2025-131-36081 | 10.000 | 10.000 | 10.000 | 22.400 | 2.000 | 0.000 | 5.000 | 2.800 | 10.000 | 72.200 | - | 6021-SDO-Personnel | |||
| 12 | [redacted due to data privacy] | 2025-131-28793 | 10.000 | 10.000 | 10.000 | 22.400 | 6.000 | 0.000 | 0.000 | 2.500 | 9.530 | 70.430 | - | 6021-SDO-Personnel | |||
| 13 | [redacted due to data privacy] | 2025-131-27668 | 10.000 | 10.000 | 10.000 | 22.400 | 0.000 | 5.000 | 0.000 | 2.600 | 10.000 | 70.000 | - | 6021-SDO-Personnel | |||
| 14 | [redacted due to data privacy] | 2025-131-34030 | 5.000 | 10.000 | 10.000 | 21.850 | 0.000 | 10.000 | 0.000 | 2.600 | 10.000 | 69.450 | - | 6021-SDO-Personnel | |||
| 15 | [redacted due to data privacy] | 2025-131-33376 | 0.000 | 10.000 | 10.000 | 22.490 | 4.000 | 0.000 | 10.000 | 2.300 | 10.000 | 68.790 | - | 6021-SDO-Personnel | |||
| 16 | [redacted due to data privacy] | 2025-131-32818 | 10.000 | 10.000 | 10.000 | 22.365 | 4.000 | 0.000 | 0.000 | 2.300 | 10.000 | 68.665 | - | 6021-SDO-Personnel | |||
| 17 | [redacted due to data privacy] | 2025-131-26865 | 8.000 | 10.000 | 10.000 | 22.465 | 3.000 | 0.000 | 0.000 | 4.100 | 10.000 | 67.565 | - | 6021-SDO-Personnel | |||
| 18 | [redacted due to data privacy] | 2025-131-32428 | 10.000 | 10.000 | 10.000 | 22.450 | 2.000 | 0.000 | 0.000 | 2.700 | 10.000 | 67.150 | - | 6021-SDO-Personnel | |||
| 19 | [redacted due to data privacy] | 2025-131-25982 | 10.000 | 10.000 | 10.000 | 22.385 | 2.000 | 0.000 | 0.000 | 2.700 | 10.000 | 67.085 | - | 6021-SDO-Personnel | |||
| 20 | [redacted due to data privacy] | 2025-131-30474 | 10.000 | 10.000 | 10.000 | 22.490 | 2.000 | 0.000 | 0.000 | 2.600 | 9.900 | 66.990 | - | 6021-SDO-Personnel | |||
| 21 | [redacted due to data privacy] | 2025-131-34980 | 10.000 | 10.000 | 10.000 | 22.450 | 2.000 | 0.000 | 0.000 | 2.600 | 9.900 | 66.950 | - | 6021-SDO-Personnel | |||
| 22 | [redacted due to data privacy] | 2025-131-30125 | 10.000 | 10.000 | 10.000 | 22.435 | 2.000 | 0.000 | 0.000 | 2.500 | 9.850 | 66.785 | - | 6021-SDO-Personnel | |||
| 23 | [redacted due to data privacy] | 2025-131-27344 | 10.000 | 10.000 | 10.000 | 22.200 | 2.000 | 0.000 | 0.000 | 2.700 | 9.800 | 66.700 | - | 6021-SDO-Personnel | |||
| 24 | [redacted due to data privacy] | 2025-131-37489 | 10.000 | 10.000 | 10.000 | 22.000 | 2.000 | 0.000 | 0.000 | 2.400 | 10.000 | 66.400 | - | 6021-SDO-Personnel | |||
| 25 | [redacted due to data privacy] | 2025-131-35895 | 0.000 | 10.000 | 10.000 | 22.465 | 4.000 | 0.000 | 7.000 | 2.900 | 10.000 | 66.365 | - | 6021-SDO-Personnel | |||
| 26 | [redacted due to data privacy] | 2025-131-32045 | 10.000 | 10.000 | 10.000 | 22.450 | 1.000 | 0.000 | 0.000 | 2.600 | 10.000 | 66.050 | - | 6021-SDO-Personnel | |||
| 27 | [redacted due to data privacy] | 2025-131-27301 | 10.000 | 10.000 | 10.000 | 22.450 | 0.000 | 0.000 | 0.000 | 2.800 | 9.950 | 65.200 | - | 6021-SDO-Personnel | |||
| 28 | [redacted due to data privacy] | 2025-131-27851 | 10.000 | 10.000 | 10.000 | 22.200 | 0.000 | 0.000 | 0.000 | 2.800 | 10.000 | 65.000 | - | 6021-SDO-Personnel | |||
| 29 | [redacted due to data privacy] | 2025-131-36697 | 10.000 | 10.000 | 10.000 | 22.450 | 0.000 | 0.000 | 0.000 | 2.500 | 10.000 | 64.950 | - | 6021-SDO-Personnel | |||
| 30 | [redacted due to data privacy] | 2025-131-36853 | 10.000 | 10.000 | 10.000 | 22.450 | 0.000 | 0.000 | 0.000 | 2.900 | 9.270 | 64.620 | - | 6021-SDO-Personnel | |||
| 31 | [redacted due to data privacy] | 2025-131-27196 | 0.000 | 10.000 | 10.000 | 22.450 | 2.000 | 0.000 | 7.000 | 2.700 | 10.000 | 64.150 | - | 6021-SDO-Personnel | |||
| 32 | [redacted due to data privacy] | 2025-131-33129 | 6.000 | 10.000 | 10.000 | 22.185 | 2.000 | 0.000 | 0.000 | 3.600 | 10.000 | 63.785 | - | 6021-SDO-Personnel | |||
| 33 | [redacted due to data privacy] | 2025-131-33036 | 8.000 | 10.000 | 10.000 | 22.400 | 0.000 | 0.000 | 0.000 | 3.300 | 9.850 | 63.550 | - | 6037-SDO-Human Resource T | |||
| 34 | [redacted due to data privacy] | 2025-131-32929 | 8.000 | 10.000 | 10.000 | 22.500 | 0.000 | 0.000 | 0.000 | 3.000 | 10.000 | 63.500 | - | 6021-SDO-Personnel | |||
| 35 | [redacted due to data privacy] | 2025-131-36684 | 6.000 | 10.000 | 10.000 | 22.450 | 2.000 | 0.000 | 0.000 | 2.800 | 10.000 | 63.250 | - | 6021-SDO-Personnel | |||
| 36 | [redacted due to data privacy] | 2025-131-27174 | 0.000 | 10.000 | 10.000 | 22.495 | 8.000 | 0.000 | 0.000 | 2.800 | 9.600 | 62.895 | - | 6021-SDO-Personnel | |||
| 37 | [redacted due to data privacy] | 2025-131-36252 | 6.000 | 10.000 | 10.000 | 22.440 | 1.000 | 0.000 | 0.000 | 2.700 | 10.000 | 62.140 | - | 6021-SDO-Personnel | |||
| 38 | [redacted due to data privacy] | 2025-131-28745 | 4.000 | 10.000 | 10.000 | 22.500 | 2.000 | 1.000 | 0.000 | 2.500 | 10.000 | 62.000 | - | 6021-SDO-Personnel | |||
| 39 | [redacted due to data privacy] | 2025-131-29093 | 4.000 | 10.000 | 10.000 | 22.250 | 1.000 | 0.000 | 0.000 | 3.500 | 10.000 | 60.750 | - | 6021-SDO-Personnel | |||
| 40 | [redacted due to data privacy] | 2025-131-34910 | 0.000 | 10.000 | 10.000 | 22.310 | 6.000 | 0.000 | 0.000 | 2.400 | 10.000 | 60.710 | - | 6021-SDO-Personnel | |||
| 41 | [redacted due to data privacy] | 2025-131-31907 | 3.000 | 10.000 | 10.000 | 22.200 | 2.000 | 0.000 | 0.000 | 2.900 | 9.950 | 60.050 | - | 6021-SDO-Personnel | |||
| 42 | [redacted due to data privacy] | 2025-131-34369 | 0.000 | 10.000 | 10.000 | 22.215 | 4.000 | 0.000 | 0.000 | 3.700 | 9.530 | 59.445 | - | 6021-SDO-Personnel | |||
| 43 | [redacted due to data privacy] | 2025-131-29097 | 0.000 | 10.000 | 10.000 | 22.435 | 4.000 | 0.000 | 0.000 | 2.700 | 10.000 | 59.135 | - | 6021-SDO-Personnel | |||
| 44 | [redacted due to data privacy] | 2025-131-27536 | 0.000 | 10.000 | 10.000 | 22.450 | 2.000 | 0.000 | 0.000 | 3.800 | 10.000 | 58.250 | - | 6021-SDO-Personnel | |||
| 45 | [redacted due to data privacy] | 2025-131-26580 | 0.000 | 10.000 | 10.000 | 22.485 | 2.000 | 0.000 | 0.000 | 2.900 | 10.000 | 57.385 | - | 6021-SDO-Personnel | |||
| 46 | [redacted due to data privacy] | 2025-131-28040 | 0.000 | 10.000 | 10.000 | 22.200 | 0.000 | 0.000 | 0.000 | 4.100 | 10.000 | 56.300 | - | 6021-SDO-Personnel | |||
| 47 | [redacted due to data privacy] | 2025-131-33619 | 8.000 | 10.000 | 10.000 | 22.200 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 56.200 | - | 6021-SDO-Personnel | |||
| 48 | [redacted due to data privacy] | 2025-131-32356 | 0.000 | 10.000 | 10.000 | 21.900 | 2.000 | 0.000 | 0.000 | 2.200 | 10.000 | 56.100 | - | 6021-SDO-Personnel | |||
| 49 | [redacted due to data privacy] | 2025-131-34124 | 0.000 | 10.000 | 10.000 | 22.300 | 0.000 | 0.000 | 0.000 | 2.300 | 10.000 | 54.600 | - | 6021-SDO-Personnel | |||
| 50 | [redacted due to data privacy] | 2025-131-37259 | 0.000 | 10.000 | 10.000 | 21.165 | 0.000 | 0.000 | 0.000 | 2.600 | 10.000 | 53.765 | - | 6021-SDO-Personnel | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|