| Position: Elem School Principal II (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
Performance (25 pts) |
Outstanding Accomplishments (10 pts) |
Application of Education (10 pts) |
Application of L&D (10 pts) |
Potential Written Test* (5 pts) |
Potential BEI* (10 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-130-34187 | 8.000 | 10.000 | 10.000 | 22.200 | 0.000 | 10.000 | 10.000 | 2.400 | 10.000 | 82.600 | - | 6021-SDO-Personnel | |||
| 2 | [redacted due to data privacy] | 2025-130-37079 | 8.000 | 10.000 | 10.000 | 22.465 | 3.000 | 0.000 | 0.000 | 4.100 | 10.000 | 67.565 | - | 6021-SDO-Personnel | |||
| 3 | [redacted due to data privacy] | 2025-130-26081 | 10.000 | 10.000 | 10.000 | 22.350 | 2.000 | 0.000 | 0.000 | 2.500 | 9.750 | 66.600 | - | 6021-SDO-Personnel | |||
| 4 | [redacted due to data privacy] | 2025-130-26566 | 10.000 | 10.000 | 10.000 | 22.400 | 2.000 | 0.000 | 0.000 | 2.400 | 9.330 | 66.130 | - | 6021-SDO-Personnel | |||
| 5 | [redacted due to data privacy] | 2025-130-28886 | 8.000 | 10.000 | 10.000 | 22.050 | 2.000 | 0.000 | 0.000 | 2.800 | 9.700 | 64.550 | - | 6021-SDO-Personnel | |||
| 6 | [redacted due to data privacy] | 2025-130-30678 | 10.000 | 10.000 | 10.000 | 22.400 | 0.000 | 0.000 | 0.000 | 2.900 | 9.050 | 64.350 | - | 6021-SDO-Personnel | |||
| 7 | [redacted due to data privacy] | 2025-130-27555 | 8.000 | 10.000 | 10.000 | 21.550 | 2.000 | 0.000 | 0.000 | 2.500 | 9.650 | 63.700 | - | 6021-SDO-Personnel | |||
| 8 | [redacted due to data privacy] | 2025-130-28485 | 8.000 | 10.000 | 10.000 | 22.450 | 4.000 | 0.000 | 0.000 | 2.200 | 7.030 | 63.680 | - | 6021-SDO-Personnel | |||
| 9 | [redacted due to data privacy] | 2025-130-33105 | 2.000 | 10.000 | 10.000 | 22.450 | 5.000 | 0.000 | 0.000 | 2.200 | 9.470 | 61.120 | - | 6021-SDO-Personnel | |||
| 10 | [redacted due to data privacy] | 2025-130-31774 | 0.000 | 10.000 | 10.000 | 22.250 | 5.000 | 0.000 | 0.000 | 2.700 | 9.750 | 59.700 | - | 6021-SDO-Personnel | |||
| 11 | [redacted due to data privacy] | 2025-130-25990 | 0.000 | 10.000 | 10.000 | 22.400 | 4.000 | 0.000 | 0.000 | 2.900 | 9.400 | 58.700 | - | 6021-SDO-Personnel | |||
| 12 | [redacted due to data privacy] | 2025-130-28091 | 0.000 | 10.000 | 10.000 | 22.465 | 1.000 | 0.000 | 0.000 | 2.200 | 9.950 | 55.615 | - | 6021-SDO-Personnel | |||
| 13 | [redacted due to data privacy] | 2025-130-27043 | 0.000 | 10.000 | 10.000 | 22.485 | 0.000 | 0.000 | 0.000 | 2.000 | 10.000 | 54.485 | - | 6021-SDO-Personnel | |||
| 14 | [redacted due to data privacy] | 2025-130-26756 | 0.000 | 10.000 | 10.000 | 22.350 | 0.000 | 0.000 | 0.000 | 2.400 | 9.600 | 54.350 | - | 6021-SDO-Personnel | |||
| 15 | [redacted due to data privacy] | 2025-130-33003 | 0.000 | 10.000 | 10.000 | 22.185 | 0.000 | 0.000 | 0.000 | 2.300 | 9.650 | 54.135 | - | 6021-SDO-Personnel | |||
| 16 | [redacted due to data privacy] | 2025-130-31790 | 0.000 | 10.000 | 10.000 | 22.015 | 0.000 | 0.000 | 0.000 | 2.200 | 9.850 | 54.065 | - | 6021-SDO-Personnel | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|