| Position: SHS Teacher VI (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
PPST-Based Perf (30 pts) |
PPST-COI CO (25 pts) |
PPST-NCOI PA (10 pts) |
PPST-NCOI BEI (5 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-124-28457 | 10.000 | 10.000 | 10.000 | 28.050 | 25.000 | 10.000 | 5.000 | 98.050 | - | 302900-San Roque National H | |||
| 2 | [redacted due to data privacy] | 2025-124-26954 | 10.000 | 10.000 | 10.000 | 27.852 | 25.000 | 10.000 | 5.000 | 97.852 | - | 302886-Pres. Carlos P. Garc | |||
| 3 | [redacted due to data privacy] | 2025-124-25887 | 10.000 | 10.000 | 10.000 | 26.964 | 25.000 | 10.000 | 5.000 | 96.964 | - | 302863-La Hacienda NHS | |||
| 4 | [redacted due to data privacy] | 2025-124-26136 | 10.000 | 10.000 | 10.000 | 26.964 | 25.000 | 10.000 | 5.000 | 96.964 | - | 302858-Hinlayagan NHS | |||
| 5 | [redacted due to data privacy] | 2025-124-29999 | 10.000 | 10.000 | 10.000 | 26.568 | 25.000 | 10.000 | 5.000 | 96.568 | - | 302847-Duero NHS | |||
| 6 | [redacted due to data privacy] | 2025-124-26868 | 10.000 | 10.000 | 8.000 | 28.482 | 25.000 | 10.000 | 5.000 | 96.482 | - | 302893-San Jose NHS | |||
| 7 | [redacted due to data privacy] | 2025-124-26006 | 10.000 | 10.000 | 10.000 | 27.000 | 24.290 | 10.000 | 5.000 | 96.290 | - | 302842-Cantubod NHS | |||
| 8 | [redacted due to data privacy] | 2025-124-36478 | 10.000 | 10.000 | 10.000 | 26.568 | 25.000 | 9.714 | 5.000 | 96.282 | - | 302819-Busao National High | |||
| 9 | [redacted due to data privacy] | 2025-124-37233 | 10.000 | 10.000 | 10.000 | 26.568 | 25.000 | 9.710 | 5.000 | 96.278 | - | 302855-Guinsularan High Sch | |||
| 10 | [redacted due to data privacy] | 2025-124-31602 | 10.000 | 10.000 | 10.000 | 26.964 | 24.286 | 10.000 | 5.000 | 96.250 | - | 302861-Francisco L. Adlaon | |||
| 11 | [redacted due to data privacy] | 2025-124-30390 | 10.000 | 10.000 | 10.000 | 26.964 | 24.285 | 10.000 | 5.000 | 96.249 | - | 302909-Tabuan NHS | |||
| 12 | [redacted due to data privacy] | 2025-124-28047 | 10.000 | 10.000 | 10.000 | 28.260 | 22.857 | 10.000 | 5.000 | 96.117 | - | 306194-Abijilan High School | |||
| 13 | [redacted due to data privacy] | 2025-124-30123 | 10.000 | 10.000 | 10.000 | 26.784 | 24.290 | 10.000 | 5.000 | 96.074 | - | 302885-Policronio S. Dano S | |||
| 14 | [redacted due to data privacy] | 2025-124-27976 | 10.000 | 10.000 | 10.000 | 26.784 | 24.286 | 10.000 | 5.000 | 96.070 | - | 302856-Hanopol NHS | |||
| 15 | [redacted due to data privacy] | 2025-124-26449 | 10.000 | 10.000 | 10.000 | 26.970 | 24.290 | 9.710 | 5.000 | 95.970 | - | 302832-Canhayupon NHS | |||
| 16 | [redacted due to data privacy] | 2025-124-28287 | 10.000 | 10.000 | 10.000 | 26.946 | 24.285 | 9.714 | 4.687 | 95.632 | - | 302871-Loon South National | |||
| 17 | [redacted due to data privacy] | 2025-124-28458 | 10.000 | 10.000 | 10.000 | 26.580 | 24.289 | 9.714 | 5.000 | 95.583 | - | 302813-Anda HS | |||
| 18 | [redacted due to data privacy] | 2025-124-37246 | 10.000 | 10.000 | 8.000 | 27.834 | 25.000 | 10.000 | 4.697 | 95.531 | - | 305957-Lopez-Dano-Simbajon | |||
| 19 | [redacted due to data privacy] | 2025-124-25983 | 10.000 | 10.000 | 10.000 | 26.780 | 23.570 | 10.000 | 5.000 | 95.350 | - | 302841-Danao NHS | |||
| 20 | [redacted due to data privacy] | 2025-124-29056 | 10.000 | 10.000 | 10.000 | 26.748 | 25.000 | 8.571 | 5.000 | 95.319 | - | 302911-Tambongan NHS | |||
| 21 | [redacted due to data privacy] | 2025-124-37346 | 10.000 | 10.000 | 10.000 | 26.568 | 24.286 | 9.430 | 5.000 | 95.284 | - | 302855-Guinsularan High Sch | |||
| 22 | [redacted due to data privacy] | 2025-124-26494 | 10.000 | 10.000 | 10.000 | 27.000 | 23.570 | 10.000 | 4.690 | 95.260 | - | 302841-Danao NHS | |||
| 23 | [redacted due to data privacy] | 2025-124-29514 | 10.000 | 10.000 | 10.000 | 26.568 | 24.286 | 10.000 | 4.375 | 95.229 | - | 302854-Guinacot NHS | |||
| 24 | [redacted due to data privacy] | 2025-124-28222 | 10.000 | 10.000 | 10.000 | 27.200 | 22.860 | 10.000 | 5.000 | 95.060 | - | 302844-Taming NHS | |||
| 25 | [redacted due to data privacy] | 2025-124-29112 | 10.000 | 10.000 | 10.000 | 26.748 | 25.000 | 8.286 | 5.000 | 95.034 | - | 302911-Tambongan NHS | |||
| 26 | [redacted due to data privacy] | 2025-124-26883 | 10.000 | 10.000 | 10.000 | 26.568 | 24.286 | 9.143 | 5.000 | 94.997 | - | 302883-Calape National High | |||
| 27 | [redacted due to data privacy] | 2025-124-27780 | 10.000 | 10.000 | 10.000 | 26.568 | 24.286 | 8.857 | 5.000 | 94.711 | - | 302835-Cawayanan NHS | |||
| 28 | [redacted due to data privacy] | 2025-124-28775 | 10.000 | 10.000 | 10.000 | 26.568 | 24.286 | 8.857 | 5.000 | 94.711 | - | 302883-Calape National High | |||
| 29 | [redacted due to data privacy] | 2025-124-29113 | 10.000 | 10.000 | 10.000 | 26.532 | 25.000 | 7.714 | 5.000 | 94.246 | - | 302911-Tambongan NHS | |||
| 30 | [redacted due to data privacy] | 2025-124-28707 | 10.000 | 10.000 | 8.000 | 27.192 | 23.571 | 9.710 | 5.000 | 93.473 | - | 312310-Bayawahan National H | |||
| 31 | [redacted due to data privacy] | 2025-124-26829 | 10.000 | 10.000 | 10.000 | 29.140 | 19.290 | 10.000 | 5.000 | 93.430 | - | 312314-Quezon HS -Batuan NH | |||
| 32 | [redacted due to data privacy] | 2025-124-28265 | 10.000 | 10.000 | 10.000 | 25.926 | 23.570 | 7.143 | 4.688 | 91.327 | - | 302813-Anda HS | |||
| 33 | [redacted due to data privacy] | 2025-124-31568 | 10.000 | 10.000 | 10.000 | 26.532 | 21.429 | 8.000 | 5.000 | 90.961 | - | 302835-Cawayanan NHS | |||
| 34 | [redacted due to data privacy] | 2025-124-35336 | 10.000 | 10.000 | 6.000 | 25.710 | 25.000 | 8.286 | 5.000 | 89.996 | - | 302883-Calape National High | |||
| 35 | [redacted due to data privacy] | 2025-124-26220 | 4.000 | 10.000 | 10.000 | 26.538 | 25.000 | 9.143 | 5.000 | 89.681 | - | 302907-Bantolinao National | |||
| 36 | [redacted due to data privacy] | 2025-124-33193 | 10.000 | 10.000 | 10.000 | 25.884 | 23.571 | 4.857 | 5.000 | 89.312 | - | 302867-Hinawanan NHS | |||
| 37 | [redacted due to data privacy] | 2025-124-28846 | 10.000 | 10.000 | 10.000 | 26.784 | 19.286 | 8.000 | 4.688 | 88.758 | - | 302839-Corella National Hig | |||
| 38 | [redacted due to data privacy] | 2025-124-29787 | 8.000 | 10.000 | 2.000 | 25.470 | 25.000 | 10.000 | 5.000 | 85.470 | - | 312321-San Miguel Puertos H | |||
| 39 | [redacted due to data privacy] | 2025-124-30988 | 10.000 | 10.000 | 0.000 | 25.470 | 25.000 | 10.000 | 5.000 | 85.470 | - | 312301-Isabel S.J. Gujol Me | |||
| 40 | [redacted due to data privacy] | 2025-124-31313 | 10.000 | 10.000 | 4.000 | 26.124 | 22.860 | 6.860 | 5.000 | 84.844 | - | 302815-Batuan NHS | |||
| 41 | [redacted due to data privacy] | 2025-124-27076 | 2.000 | 10.000 | 10.000 | 26.568 | 24.286 | 5.429 | 5.000 | 83.283 | - | 302883-Calape National High | |||
| 42 | [redacted due to data privacy] | 2025-124-36072 | 0.000 | 10.000 | 4.000 | 27.186 | 25.000 | 10.000 | 5.000 | 81.186 | - | 302900-San Roque National H | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|