COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: SHS Teacher V (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-123-29186 10.000 10.000 10.000 29.568 25.000 10.000 5.000 99.568 - 302890-San Isidro National
2 [redacted due to data privacy] 2025-123-27403 10.000 10.000 10.000 29.142 25.000 10.000 5.000 99.142 - 312316-Cayacay HS
3 [redacted due to data privacy] 2025-123-29067 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 - 302855-Guinsularan High Sch
4 [redacted due to data privacy] 2025-123-26072 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 302849-Faraon NHS
5 [redacted due to data privacy] 2025-123-26005 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302873-Mahayag National Hig
6 [redacted due to data privacy] 2025-123-26584 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302869-Loboc NHS
7 [redacted due to data privacy] 2025-123-26889 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 306239-Anas High School
8 [redacted due to data privacy] 2025-123-27180 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302845-Dimiao NHS
9 [redacted due to data privacy] 2025-123-37575 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 302845-Dimiao NHS
10 [redacted due to data privacy] 2025-123-29259 10.000 10.000 10.000 26.754 25.000 10.000 5.000 96.754 - 312303-Mayor Inocencio B. M
11 [redacted due to data privacy] 2025-123-29505 10.000 10.000 10.000 26.754 25.000 10.000 5.000 96.754 - 302865-Candijay National Hi
12 [redacted due to data privacy] 2025-123-35165 10.000 10.000 10.000 26.754 25.000 10.000 5.000 96.754 - 302898-Bugang National High
13 [redacted due to data privacy] 2025-123-33114 10.000 10.000 10.000 26.700 25.000 10.000 5.000 96.700 - 302865-Candijay National Hi
14 [redacted due to data privacy] 2025-123-27080 10.000 10.000 10.000 27.000 25.000 10.000 4.690 96.690 - 302840-Dagohoy NHS
15 [redacted due to data privacy] 2025-123-36009 10.000 10.000 10.000 26.532 25.000 10.000 5.000 96.532 - 302902-Sandingan National H
16 [redacted due to data privacy] 2025-123-25965 10.000 10.000 10.000 27.000 24.286 10.000 5.000 96.286 - 302841-Danao NHS
17 [redacted due to data privacy] 2025-123-28949 10.000 10.000 10.000 26.568 25.000 9.714 5.000 96.282 - 302809-Alicia Technical - V
18 [redacted due to data privacy] 2025-123-30131 10.000 10.000 10.000 26.568 25.000 9.714 5.000 96.282 - 302853-Gov. Jacinto Borja N
19 [redacted due to data privacy] 2025-123-27084 10.000 10.000 10.000 26.220 25.000 10.000 5.000 96.220 - 302847-Duero NHS
20 [redacted due to data privacy] 2025-123-30574 10.000 10.000 10.000 26.784 25.000 9.430 5.000 96.214 - 302872-Lourdes NHS
21 [redacted due to data privacy] 2025-123-31943 10.000 10.000 10.000 26.754 25.000 9.429 5.000 96.183 - 312355-Lourdes High School
22 [redacted due to data privacy] 2025-123-26834 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302832-Canhayupon NHS
23 [redacted due to data privacy] 2025-123-30424 10.000 10.000 10.000 26.140 25.000 10.000 5.000 96.140 - 312357-Vallehermoso HS
24 [redacted due to data privacy] 2025-123-29386 10.000 10.000 10.000 26.100 25.000 10.000 5.000 96.100 - 312321-San Miguel Puertos H
25 [redacted due to data privacy] 2025-123-29237 10.000 10.000 10.000 26.780 24.290 10.000 5.000 96.070 - 302828-Handumon NHS
26 [redacted due to data privacy] 2025-123-30078 10.000 10.000 10.000 27.210 25.000 8.857 5.000 96.067 - 302826-Camaya-an NHS
27 [redacted due to data privacy] 2025-123-34328 10.000 10.000 10.000 26.754 24.286 10.000 5.000 96.040 - 312318-PEDRO S. BUDIONGAN H
28 [redacted due to data privacy] 2025-123-26122 10.000 10.000 10.000 26.766 25.000 9.143 5.000 95.909 - 302912-Anoling National Hig
29 [redacted due to data privacy] 2025-123-35601 10.000 10.000 10.000 26.220 25.000 10.000 4.688 95.908 - 302855-Guinsularan High Sch
30 [redacted due to data privacy] 2025-123-30187 10.000 10.000 10.000 26.750 25.000 9.140 5.000 95.890 - 302815-Batuan NHS
31 [redacted due to data privacy] 2025-123-29455 10.000 10.000 10.000 26.568 24.286 10.000 5.000 95.854 - 302884-Pilar Technical Voca
32 [redacted due to data privacy] 2025-123-36293 10.000 10.000 10.000 26.142 25.000 9.710 5.000 95.852 - 302877-Mantacida National H
33 [redacted due to data privacy] 2025-123-25989 10.000 10.000 8.000 27.846 25.000 10.000 5.000 95.846 - 312303-Mayor Inocencio B. M
34 [redacted due to data privacy] 2025-123-31327 10.000 10.000 10.000 25.710 25.000 10.000 5.000 95.710 - 302840-Dagohoy NHS
35 [redacted due to data privacy] 2025-123-30324 10.000 10.000 10.000 27.000 23.571 10.000 5.000 95.571 - 302830-Cangawa NHS
36 [redacted due to data privacy] 2025-123-27942 10.000 10.000 10.000 26.568 24.286 9.714 5.000 95.568 - 302853-Gov. Jacinto Borja N
37 [redacted due to data privacy] 2025-123-32976 10.000 10.000 10.000 26.898 24.286 10.000 4.375 95.559 - 302854-Guinacot NHS
38 [redacted due to data privacy] 2025-123-31565 10.000 10.000 10.000 26.568 24.250 9.710 5.000 95.528 - 302872-Lourdes NHS
39 [redacted due to data privacy] 2025-123-27978 10.000 10.000 10.000 26.784 24.290 9.429 5.000 95.503 - 302829-Candabong National H
40 [redacted due to data privacy] 2025-123-25844 10.000 10.000 10.000 25.500 25.000 10.000 5.000 95.500 - 302887-San Agustin NHS
41 [redacted due to data privacy] 2025-123-28115 10.000 10.000 10.000 25.500 25.000 10.000 5.000 95.500 - 302845-Dimiao NHS
42 [redacted due to data privacy] 2025-123-34880 10.000 10.000 10.000 25.500 25.000 10.000 5.000 95.500 - 302840-Dagohoy NHS
43 [redacted due to data privacy] 2025-123-27315 10.000 10.000 10.000 26.784 24.286 9.429 5.000 95.499 - 302880-Oy NHS
44 [redacted due to data privacy] 2025-123-26516 10.000 10.000 10.000 27.000 24.286 9.200 5.000 95.486 - 302841-Danao NHS
45 [redacted due to data privacy] 2025-123-31233 10.000 10.000 10.000 25.470 25.000 10.000 5.000 95.470 - 302833-Catigbian NHS
46 [redacted due to data privacy] 2025-123-25940 10.000 10.000 10.000 25.710 25.000 9.714 5.000 95.424 - 302887-San Agustin NHS
47 [redacted due to data privacy] 2025-123-30477 10.000 10.000 10.000 25.926 25.000 9.429 5.000 95.355 - 302829-Candabong National H
48 [redacted due to data privacy] 2025-123-29380 10.000 10.000 10.000 28.068 24.286 8.000 5.000 95.354 - 302890-San Isidro National
49 [redacted due to data privacy] 2025-123-29530 10.000 10.000 10.000 26.568 24.286 9.429 5.000 95.283 - 302884-Pilar Technical Voca
50 [redacted due to data privacy] 2025-123-27178 10.000 10.000 10.000 26.568 24.288 9.429 4.922 95.207 - 302809-Alicia Technical - V
51 [redacted due to data privacy] 2025-123-32363 10.000 10.000 10.000 26.568 23.571 10.000 5.000 95.139 - 302820-Cabilao NHS
52 [redacted due to data privacy] 2025-123-28233 10.000 10.000 10.000 26.140 24.290 10.000 4.690 95.120 - 302843-Francisco Dagohoy Me
53 [redacted due to data privacy] 2025-123-27814 10.000 10.000 10.000 26.784 23.571 9.714 5.000 95.069 - 302856-Hanopol NHS
54 [redacted due to data privacy] 2025-123-26828 10.000 10.000 10.000 26.568 24.286 9.429 4.688 94.971 - 302869-Loboc NHS
55 [redacted due to data privacy] 2025-123-27027 10.000 10.000 10.000 26.352 23.571 10.000 5.000 94.923 - 312320-Haguilanan High Scho
56 [redacted due to data privacy] 2025-123-26134 10.000 10.000 10.000 27.000 22.857 10.000 5.000 94.857 - 302830-Cangawa NHS
57 [redacted due to data privacy] 2025-123-29945 10.000 10.000 10.000 26.754 24.285 8.860 4.920 94.819 - 302815-Batuan NHS
58 [redacted due to data privacy] 2025-123-31348 10.000 10.000 10.000 25.500 24.286 10.000 5.000 94.786 - 302840-Dagohoy NHS
59 [redacted due to data privacy] 2025-123-26757 10.000 10.000 8.000 26.784 25.000 10.000 5.000 94.784 - 302870-Lonoy Heroes MHS
60 [redacted due to data privacy] 2025-123-26871 10.000 10.000 8.000 26.784 25.000 10.000 5.000 94.784 - 302898-Bugang National High
61 [redacted due to data privacy] 2025-123-27110 10.000 10.000 8.000 26.784 25.000 10.000 5.000 94.784 - 302886-Pres. Carlos P. Garc
62 [redacted due to data privacy] 2025-123-37337 10.000 10.000 10.000 26.784 25.000 8.286 4.688 94.758 - 302812-Badiang NHS
63 [redacted due to data privacy] 2025-123-26075 10.000 10.000 10.000 25.452 24.286 10.000 5.000 94.738 - 302908-Tabalong NHS
64 [redacted due to data privacy] 2025-123-31701 10.000 10.000 10.000 26.142 25.000 9.429 4.166 94.737 - 306370-Danahaw NHS
65 [redacted due to data privacy] 2025-123-28762 10.000 10.000 10.000 26.850 22.857 10.000 5.000 94.707 - 302905-Sierra Bullones Tech
66 [redacted due to data privacy] 2025-123-26012 10.000 10.000 10.000 25.284 25.000 9.714 4.687 94.685 - 302887-San Agustin NHS
67 [redacted due to data privacy] 2025-123-28155 10.000 10.000 10.000 25.710 24.286 10.000 4.688 94.684 - 302845-Dimiao NHS
68 [redacted due to data privacy] 2025-123-32215 10.000 10.000 10.000 25.710 25.000 9.714 4.170 94.594 - 312304-Dauis National High
69 [redacted due to data privacy] 2025-123-26052 10.000 10.000 8.000 26.568 25.000 10.000 5.000 94.568 - 312353-Campamanog HS
70 [redacted due to data privacy] 2025-123-36687 10.000 10.000 10.000 26.568 23.571 9.710 4.687 94.536 - 312319-Hagbuaya High School
71 [redacted due to data privacy] 2025-123-36858 10.000 10.000 10.000 25.284 25.000 9.429 4.688 94.401 - 305581-Valeriano Ganas High
72 [redacted due to data privacy] 2025-123-33592 8.000 10.000 10.000 26.964 25.000 9.429 5.000 94.393 - 302849-Faraon NHS
73 [redacted due to data privacy] 2025-123-31958 10.000 10.000 10.000 25.896 24.286 9.143 5.000 94.325 - 302865-Candijay National Hi
74 [redacted due to data privacy] 2025-123-33432 10.000 10.000 10.000 26.352 23.570 9.714 4.688 94.324 - 302829-Candabong National H
75 [redacted due to data privacy] 2025-123-27912 10.000 10.000 10.000 26.570 23.570 9.430 4.690 94.260 - 302828-Handumon NHS
76 [redacted due to data privacy] 2025-123-35341 10.000 10.000 10.000 24.520 25.000 9.710 5.000 94.230 - 302818-Bilar NHS
77 [redacted due to data privacy] 2025-123-32220 10.000 10.000 8.000 27.000 25.000 9.143 5.000 94.143 - 302839-Corella National Hig
78 [redacted due to data privacy] 2025-123-32896 10.000 10.000 10.000 24.852 24.286 10.000 5.000 94.138 - 302840-Dagohoy NHS
79 [redacted due to data privacy] 2025-123-25931 10.000 10.000 10.000 26.556 22.857 9.714 5.000 94.127 - 302905-Sierra Bullones Tech
80 [redacted due to data privacy] 2025-123-29382 10.000 10.000 10.000 25.458 25.000 8.571 5.000 94.029 - 302907-Bantolinao National
81 [redacted due to data privacy] 2025-123-26213 10.000 10.000 10.000 26.124 24.286 9.143 4.375 93.928 - 302912-Anoling National Hig
82 [redacted due to data privacy] 2025-123-27841 10.000 10.000 8.000 25.926 25.000 10.000 5.000 93.926 - 302856-Hanopol NHS
83 [redacted due to data privacy] 2025-123-33154 10.000 10.000 10.000 25.500 24.286 9.140 5.000 93.926 - 302840-Dagohoy NHS
84 [redacted due to data privacy] 2025-123-29961 10.000 10.000 10.000 25.908 25.000 8.000 5.000 93.908 - 302815-Batuan NHS
85 [redacted due to data privacy] 2025-123-33062 10.000 10.000 10.000 26.784 23.571 9.428 4.063 93.846 - 302863-La Hacienda NHS
86 [redacted due to data privacy] 2025-123-32250 10.000 10.000 10.000 26.784 24.286 7.714 5.000 93.784 - 302839-Corella National Hig
87 [redacted due to data privacy] 2025-123-28969 8.000 10.000 10.000 26.780 24.290 9.710 5.000 93.780 - 302828-Handumon NHS
88 [redacted due to data privacy] 2025-123-32775 8.000 10.000 10.000 26.760 24.275 9.710 5.000 93.745 - 5002071-Ponciano F. Ramasola
89 [redacted due to data privacy] 2025-123-25886 10.000 10.000 8.000 26.784 24.250 9.710 5.000 93.744 - 302872-Lourdes NHS
90 [redacted due to data privacy] 2025-123-36933 10.000 10.000 10.000 25.926 23.571 9.714 4.375 93.586 - 312323-San Jose HS
91 [redacted due to data privacy] 2025-123-27217 10.000 10.000 8.000 27.834 23.571 9.143 5.000 93.548 - 302893-San Jose NHS
92 [redacted due to data privacy] 2025-123-27372 10.000 10.000 10.000 26.100 23.571 9.143 4.688 93.502 - 312306-Canlaas High School
93 [redacted due to data privacy] 2025-123-29647 10.000 10.000 10.000 26.784 22.857 8.857 5.000 93.498 - 302864-La Union NHS
94 [redacted due to data privacy] 2025-123-26586 10.000 10.000 10.000 26.160 22.860 9.428 5.000 93.448 - 312313-Mayor Catalino Y. Ca
95 [redacted due to data privacy] 2025-123-27737 10.000 10.000 10.000 26.142 24.286 8.286 4.688 93.402 - 302835-Cawayanan NHS
96 [redacted due to data privacy] 2025-123-31638 10.000 10.000 10.000 25.680 23.571 9.142 5.000 93.393 - 312305-Kinan-oan HS
97 [redacted due to data privacy] 2025-123-25881 10.000 8.000 10.000 26.532 25.000 8.857 5.000 93.389 - 312313-Mayor Catalino Y. Ca
98 [redacted due to data privacy] 2025-123-26582 10.000 10.000 10.000 27.210 23.500 8.300 4.375 93.385 - 302872-Lourdes NHS
99 [redacted due to data privacy] 2025-123-28141 10.000 10.000 10.000 25.926 23.571 8.857 5.000 93.354 - 302809-Alicia Technical - V
100 [redacted due to data privacy] 2025-123-31963 10.000 10.000 10.000 26.352 22.857 9.140 5.000 93.349 - 302840-Dagohoy NHS
101 [redacted due to data privacy] 2025-123-36752 8.000 10.000 10.000 26.568 24.290 9.429 5.000 93.287 - 312360-Ponciano L. Padin Na
102 [redacted due to data privacy] 2025-123-31813 10.000 10.000 10.000 26.568 24.286 7.429 5.000 93.283 - 302839-Corella National Hig
103 [redacted due to data privacy] 2025-123-34192 10.000 10.000 10.000 26.112 23.571 8.857 4.688 93.228 - 302835-Cawayanan NHS
104 [redacted due to data privacy] 2025-123-27074 8.000 10.000 10.000 25.884 24.286 10.000 5.000 93.170 - 302900-San Roque National H
105 [redacted due to data privacy] 2025-123-31056 10.000 10.000 10.000 25.896 23.571 8.857 4.690 93.014 - 312355-Lourdes High School
106 [redacted due to data privacy] 2025-123-33555 10.000 10.000 10.000 26.112 22.143 10.000 4.687 92.942 - 302852-Garcia-Hernandez HS
107 [redacted due to data privacy] 2025-123-28116 10.000 10.000 10.000 26.784 24.286 6.857 5.000 92.927 - 302883-Calape National High
108 [redacted due to data privacy] 2025-123-32331 10.000 10.000 8.000 26.352 25.000 8.571 5.000 92.923 - 302839-Corella National Hig
109 [redacted due to data privacy] 2025-123-26571 10.000 10.000 10.000 26.334 23.571 8.285 4.687 92.877 - 302858-Hinlayagan NHS
110 [redacted due to data privacy] 2025-123-32387 10.000 10.000 10.000 26.530 22.140 9.200 5.000 92.870 - 302844-Taming NHS
111 [redacted due to data privacy] 2025-123-30402 10.000 10.000 8.000 26.754 24.286 8.570 5.000 92.610 - 302822-Tubigon West NHS
112 [redacted due to data privacy] 2025-123-27079 10.000 10.000 8.000 25.284 24.286 10.000 5.000 92.570 - 302847-Duero NHS
113 [redacted due to data privacy] 2025-123-26050 10.000 10.000 6.000 26.352 25.000 10.000 5.000 92.352 - 312353-Campamanog HS
114 [redacted due to data privacy] 2025-123-31294 10.000 10.000 6.000 26.784 25.000 9.429 5.000 92.213 - 312360-Ponciano L. Padin Na
115 [redacted due to data privacy] 2025-123-32037 10.000 10.000 10.000 26.316 22.857 8.000 5.000 92.173 - 302822-Tubigon West NHS
116 [redacted due to data privacy] 2025-123-27926 10.000 10.000 8.000 25.668 24.286 9.143 5.000 92.097 - 302883-Calape National High
117 [redacted due to data privacy] 2025-123-26631 10.000 10.000 10.000 26.322 22.142 9.142 4.375 91.981 - 302871-Loon South National
118 [redacted due to data privacy] 2025-123-26898 10.000 10.000 6.000 26.784 25.000 9.143 5.000 91.927 - 302883-Calape National High
119 [redacted due to data privacy] 2025-123-26007 10.000 10.000 6.000 25.896 25.000 10.000 5.000 91.896 - 312324-Bonbonon High School
120 [redacted due to data privacy] 2025-123-30447 10.000 10.000 10.000 25.884 23.570 8.000 4.375 91.829 - 312330-Santo Nino High Scho
121 [redacted due to data privacy] 2025-123-30018 8.000 10.000 10.000 25.900 24.290 9.000 4.625 91.815 - 302815-Batuan NHS
122 [redacted due to data privacy] 2025-123-29729 10.000 10.000 10.000 24.000 25.000 8.286 4.375 91.661 - 302892-Inabanga HS-Nabuad
123 [redacted due to data privacy] 2025-123-35071 8.000 10.000 10.000 25.710 24.286 8.570 5.000 91.566 - 302822-Tubigon West NHS
124 [redacted due to data privacy] 2025-123-36655 10.000 10.000 10.000 26.352 22.857 7.428 4.687 91.324 - 306232-Loon East HS
125 [redacted due to data privacy] 2025-123-30558 10.000 6.000 10.000 25.680 25.000 9.430 5.000 91.110 - 302914-Union National High
126 [redacted due to data privacy] 2025-123-29450 10.000 10.000 4.000 26.964 25.000 10.000 5.000 90.964 - 302893-San Jose NHS
127 [redacted due to data privacy] 2025-123-27964 10.000 10.000 10.000 26.352 22.857 8.000 3.750 90.959 - 312327-Candungao High Schoo
128 [redacted due to data privacy] 2025-123-34190 6.000 10.000 10.000 26.748 24.285 9.143 4.688 90.864 - 302831-Lubang National High
129 [redacted due to data privacy] 2025-123-30757 10.000 10.000 8.000 25.284 25.000 8.000 4.375 90.659 - 302884-Pilar Technical Voca
130 [redacted due to data privacy] 2025-123-32084 10.000 10.000 10.000 25.248 23.571 7.429 4.375 90.623 - 302866-Cogtong NHS
131 [redacted due to data privacy] 2025-123-32905 10.000 10.000 8.000 26.316 23.571 7.710 5.000 90.597 - 302822-Tubigon West NHS
132 [redacted due to data privacy] 2025-123-29397 10.000 8.000 10.000 27.426 23.571 6.571 5.000 90.568 - 302890-San Isidro National
133 [redacted due to data privacy] 2025-123-31414 8.000 10.000 6.000 27.000 25.000 9.429 5.000 90.429 - 312360-Ponciano L. Padin Na
134 [redacted due to data privacy] 2025-123-26499 6.000 10.000 10.000 26.780 23.570 9.200 4.840 90.390 - 302841-Danao NHS
135 [redacted due to data privacy] 2025-123-25905 10.000 10.000 8.000 26.568 23.500 7.430 4.690 90.188 - 302872-Lourdes NHS
136 [redacted due to data privacy] 2025-123-26641 10.000 10.000 10.000 26.112 22.143 7.428 4.062 89.745 - 302871-Loon South National
137 [redacted due to data privacy] 2025-123-27432 4.000 10.000 10.000 25.710 25.000 10.000 5.000 89.710 - 302899-San Pascual National
138 [redacted due to data privacy] 2025-123-31342 10.000 10.000 4.000 25.710 25.000 10.000 5.000 89.710 - 312319-Hagbuaya High School
139 [redacted due to data privacy] 2025-123-31547 10.000 10.000 10.000 27.192 22.857 4.571 5.000 89.620 - 302867-Hinawanan NHS
140 [redacted due to data privacy] 2025-123-37574 10.000 10.000 10.000 26.954 20.714 7.714 4.062 89.444 - 302871-Loon South National
141 [redacted due to data privacy] 2025-123-27899 10.000 10.000 10.000 26.568 20.714 7.429 4.583 89.294 - 302881-Pagnitoan National H
142 [redacted due to data privacy] 2025-123-30829 10.000 10.000 10.000 25.668 22.140 7.714 3.438 88.960 - 312330-Santo Nino High Scho
143 [redacted due to data privacy] 2025-123-30920 10.000 10.000 4.000 26.538 24.286 9.429 4.688 88.941 - 302823-Calabacita NHS
144 [redacted due to data privacy] 2025-123-32425 2.000 10.000 10.000 27.210 25.000 9.714 5.000 88.924 - 302820-Cabilao NHS
145 [redacted due to data privacy] 2025-123-28019 10.000 8.000 8.000 27.000 23.570 7.600 4.690 88.860 - 302841-Danao NHS
146 [redacted due to data privacy] 2025-123-28491 2.000 10.000 10.000 26.784 25.000 10.000 5.000 88.784 - 302853-Gov. Jacinto Borja N
147 [redacted due to data privacy] 2025-123-27551 10.000 10.000 10.000 24.852 22.143 7.143 4.583 88.721 - 302881-Pagnitoan National H
148 [redacted due to data privacy] 2025-123-27888 4.000 10.000 10.000 26.532 24.286 8.571 4.688 88.077 - 302835-Cawayanan NHS
149 [redacted due to data privacy] 2025-123-31135 10.000 10.000 10.000 25.500 20.714 8.400 3.438 88.052 - 312318-PEDRO S. BUDIONGAN H
150 [redacted due to data privacy] 2025-123-35551 8.000 10.000 10.000 25.284 21.429 8.571 4.688 87.972 - 302889-San Isidro Tech Voc
151 [redacted due to data privacy] 2025-123-26955 2.000 10.000 10.000 25.926 25.000 9.714 5.000 87.640 - 302832-Canhayupon NHS
152 [redacted due to data privacy] 2025-123-34801 6.000 10.000 6.000 26.142 24.286 10.000 5.000 87.428 - 302883-Calape National High
153 [redacted due to data privacy] 2025-123-32457 10.000 10.000 8.000 25.710 23.571 5.429 4.688 87.398 - 302839-Corella National Hig
154 [redacted due to data privacy] 2025-123-28760 10.000 10.000 10.000 24.210 24.286 3.429 5.000 86.925 - 302824-Mayor A. R. Tuazon N
155 [redacted due to data privacy] 2025-123-33628 4.000 10.000 8.000 24.850 25.000 10.000 5.000 86.850 - 312357-Vallehermoso HS
156 [redacted due to data privacy] 2025-123-35025 4.000 10.000 6.000 26.784 25.000 10.000 5.000 86.784 - 312325-Juanito - Paula Crus
157 [redacted due to data privacy] 2025-123-29230 0.000 10.000 10.000 26.748 25.000 10.000 5.000 86.748 - 312303-Mayor Inocencio B. M
158 [redacted due to data privacy] 2025-123-28052 4.000 10.000 8.000 26.570 23.570 9.710 4.690 86.540 - 302828-Handumon NHS
159 [redacted due to data privacy] 2025-123-29969 0.000 10.000 10.000 26.784 25.000 9.714 5.000 86.498 - 302853-Gov. Jacinto Borja N
160 [redacted due to data privacy] 2025-123-33528 0.000 10.000 10.000 26.544 25.000 9.714 5.000 86.258 - 302849-Faraon NHS
161 [redacted due to data privacy] 2025-123-34944 0.000 10.000 10.000 25.896 25.000 10.000 5.000 85.896 - 302840-Dagohoy NHS
162 [redacted due to data privacy] 2025-123-29760 10.000 10.000 4.000 25.500 23.571 8.571 4.219 85.861 - 312359-Katipunan High Schoo
163 [redacted due to data privacy] 2025-123-27698 0.000 10.000 10.000 25.380 25.000 10.000 5.000 85.380 - 302845-Dimiao NHS
164 [redacted due to data privacy] 2025-123-26084 0.000 10.000 10.000 25.896 25.000 9.714 4.688 85.298 - 302823-Calabacita NHS
165 [redacted due to data privacy] 2025-123-31642 0.000 10.000 10.000 26.964 25.000 8.286 5.000 85.250 - 302831-Lubang National High
166 [redacted due to data privacy] 2025-123-32737 0.000 10.000 10.000 26.754 24.286 9.143 4.687 84.870 - 302863-La Hacienda NHS
167 [redacted due to data privacy] 2025-123-36958 0.000 10.000 10.000 25.710 25.000 9.429 4.688 84.827 - 302907-Bantolinao National
168 [redacted due to data privacy] 2025-123-29075 0.000 10.000 8.000 26.784 25.000 10.000 5.000 84.784 - 302853-Gov. Jacinto Borja N
169 [redacted due to data privacy] 2025-123-33028 0.000 10.000 10.000 26.352 24.286 9.429 4.688 84.755 - 302820-Cabilao NHS
170 [redacted due to data privacy] 2025-123-30754 8.000 10.000 10.000 26.112 17.857 8.000 4.688 84.657 - 302892-Inabanga HS-Nabuad
171 [redacted due to data privacy] 2025-123-28380 10.000 10.000 2.000 26.352 21.429 10.000 4.688 84.469 - 312336-Lungsodaan High Scho
172 [redacted due to data privacy] 2025-123-37311 0.000 10.000 10.000 25.902 25.000 8.857 4.688 84.447 - 302893-San Jose NHS
173 [redacted due to data privacy] 2025-123-26144 0.000 10.000 8.000 26.328 25.000 10.000 5.000 84.328 - 312353-Campamanog HS
174 [redacted due to data privacy] 2025-123-29461 0.000 10.000 10.000 25.896 23.571 10.000 4.690 84.157 - 312321-San Miguel Puertos H
175 [redacted due to data privacy] 2025-123-25866 10.000 10.000 4.000 24.804 21.429 8.857 5.000 84.090 - 5002081-Tubod Monte IS
176 [redacted due to data privacy] 2025-123-27170 0.000 10.000 10.000 25.068 24.285 9.714 5.000 84.067 - 302887-San Agustin NHS
177 [redacted due to data privacy] 2025-123-26130 0.000 10.000 10.000 25.068 24.285 10.000 4.687 84.040 - 302887-San Agustin NHS
178 [redacted due to data privacy] 2025-123-27241 0.000 10.000 8.000 25.930 25.000 10.000 5.000 83.930 - 312357-Vallehermoso HS
179 [redacted due to data privacy] 2025-123-30263 10.000 10.000 6.000 26.112 22.143 4.600 5.000 83.855 - 302867-Hinawanan NHS
180 [redacted due to data privacy] 2025-123-35303 0.000 10.000 10.000 26.784 24.286 7.714 5.000 83.784 - 302883-Calape National High
181 [redacted due to data privacy] 2025-123-27060 0.000 10.000 10.000 26.142 22.857 9.667 4.922 83.588 - 302809-Alicia Technical - V
182 [redacted due to data privacy] 2025-123-31777 0.000 10.000 10.000 25.710 23.570 9.430 4.690 83.400 - 302828-Handumon NHS
183 [redacted due to data privacy] 2025-123-29379 0.000 10.000 8.000 27.000 24.286 8.857 5.000 83.143 - 302890-San Isidro National
184 [redacted due to data privacy] 2025-123-31969 4.000 10.000 6.000 26.112 22.857 9.140 5.000 83.109 - 302840-Dagohoy NHS
185 [redacted due to data privacy] 2025-123-27252 0.000 10.000 10.000 25.284 23.571 9.143 5.000 82.998 - 302809-Alicia Technical - V
186 [redacted due to data privacy] 2025-123-27233 8.000 0.000 10.000 26.140 23.571 10.000 5.000 82.711 - 312357-Vallehermoso HS
187 [redacted due to data privacy] 2025-123-29496 2.000 10.000 2.000 29.568 24.286 9.428 5.000 82.282 - 302890-San Isidro National
188 [redacted due to data privacy] 2025-123-27466 0.000 10.000 10.000 24.852 23.571 9.428 4.375 82.226 - 302887-San Agustin NHS
189 [redacted due to data privacy] 2025-123-31809 10.000 10.000 10.000 26.568 17.857 4.285 3.437 82.147 - 302811-Baclayon National Hi
190 [redacted due to data privacy] 2025-123-31652 0.000 10.000 8.000 25.686 22.143 10.000 4.844 80.673 - 302844-Taming NHS
191 [redacted due to data privacy] 2025-123-31872 0.000 10.000 6.000 26.568 24.286 8.571 5.000 80.425 - 302883-Calape National High
192 [redacted due to data privacy] 2025-123-27336 0.000 10.000 10.000 25.926 20.714 8.857 4.800 80.297 - 302827-Campao Oriental High
193 [redacted due to data privacy] 2025-123-29399 0.000 10.000 4.000 29.124 23.571 8.571 4.375 79.641 - 302890-San Isidro National
194 [redacted due to data privacy] 2025-123-26251 0.000 10.000 8.000 26.784 23.500 6.860 4.375 79.519 - 302872-Lourdes NHS
195 [redacted due to data privacy] 2025-123-31362 0.000 10.000 6.000 25.068 24.250 8.570 4.690 78.578 - 302872-Lourdes NHS
196 [redacted due to data privacy] 2025-123-29394 0.000 4.000 10.000 26.748 24.286 8.285 5.000 78.319 - 302890-San Isidro National
197 [redacted due to data privacy] 2025-123-27852 0.000 10.000 4.000 26.784 25.000 7.430 4.690 77.904 - 302872-Lourdes NHS
198 [redacted due to data privacy] 2025-123-27641 0.000 6.000 10.000 25.926 22.143 8.857 4.860 77.786 - 302827-Campao Oriental High
199 [redacted due to data privacy] 2025-123-27023 2.000 10.000 2.000 26.568 22.857 9.143 4.688 77.256 - 306518-Estaca National High
200 [redacted due to data privacy] 2025-123-34215 0.000 10.000 2.000 25.470 24.285 10.000 5.000 76.755 - 302823-Calabacita NHS
