COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: SHS Teacher IV (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-122-37053 10.000 10.000 10.000 26.964 25.000 9.714 5.000 96.678 - 302902-Sandingan National H
2 [redacted due to data privacy] 2025-122-26282 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 312361-Don Aguedo Reyes Mab
3 [redacted due to data privacy] 2025-122-26686 10.000 10.000 10.000 26.780 24.286 10.000 5.000 96.066 - 305722-De La Paz High Schoo
4 [redacted due to data privacy] 2025-122-34062 10.000 10.000 10.000 26.784 25.000 9.143 5.000 95.927 - 302886-Pres. Carlos P. Garc
5 [redacted due to data privacy] 2025-122-27639 10.000 10.000 10.000 25.668 25.000 10.000 5.000 95.668 - 302900-San Roque National H
6 [redacted due to data privacy] 2025-122-33967 10.000 10.000 10.000 27.000 25.000 8.570 5.000 95.570 - 312315-Rizal High School
7 [redacted due to data privacy] 2025-122-34497 10.000 10.000 10.000 26.568 24.286 9.429 4.688 94.971 - 302854-Guinacot NHS
8 [redacted due to data privacy] 2025-122-37145 10.000 10.000 10.000 26.784 24.290 9.429 4.375 94.878 - 302812-Badiang NHS
9 [redacted due to data privacy] 2025-122-27338 10.000 10.000 10.000 26.568 25.000 8.000 5.000 94.568 - 302880-Oy NHS
10 [redacted due to data privacy] 2025-122-31634 10.000 10.000 8.000 26.568 25.000 10.000 4.688 94.256 - 302884-Pilar Technical Voca
11 [redacted due to data privacy] 2025-122-36452 10.000 10.000 10.000 26.568 25.000 7.714 4.583 93.865 - 302881-Pagnitoan National H
12 [redacted due to data privacy] 2025-122-37476 10.000 10.000 10.000 25.284 25.000 8.571 5.000 93.855 - 302910-Tagum Sur NHS
13 [redacted due to data privacy] 2025-122-37403 10.000 10.000 10.000 26.568 24.290 7.714 4.688 93.260 - 302829-Candabong National H
14 [redacted due to data privacy] 2025-122-35155 10.000 10.000 10.000 26.100 25.000 7.143 5.000 93.243 - 302866-Cogtong NHS
15 [redacted due to data privacy] 2025-122-28995 10.000 10.000 10.000 24.642 25.000 8.571 5.000 93.213 - 302910-Tagum Sur NHS
16 [redacted due to data privacy] 2025-122-37492 10.000 10.000 10.000 26.112 22.857 9.143 5.000 93.112 - 312355-Lourdes High School
17 [redacted due to data privacy] 2025-122-37483 10.000 10.000 10.000 24.852 23.575 9.430 5.000 92.857 - 302908-Tabalong NHS
18 [redacted due to data privacy] 2025-122-35929 10.000 10.000 10.000 24.000 25.000 9.143 4.688 92.831 - 302884-Pilar Technical Voca
19 [redacted due to data privacy] 2025-122-37460 10.000 10.000 10.000 26.142 22.143 9.428 4.687 92.400 - 302863-La Hacienda NHS
20 [redacted due to data privacy] 2025-122-36821 8.000 10.000 10.000 26.142 22.857 10.000 4.688 91.687 - 302854-Guinacot NHS
21 [redacted due to data privacy] 2025-122-29903 10.000 10.000 10.000 24.210 25.000 7.429 5.000 91.639 - 302910-Tagum Sur NHS
22 [redacted due to data privacy] 2025-122-30289 10.000 10.000 10.000 27.186 24.286 4.286 5.000 90.758 - 302867-Hinawanan NHS
23 [redacted due to data privacy] 2025-122-32418 10.000 10.000 6.000 25.284 25.000 9.143 5.000 90.427 - 302886-Pres. Carlos P. Garc
24 [redacted due to data privacy] 2025-122-26937 4.000 10.000 10.000 26.784 24.286 10.000 5.000 90.070 - 312361-Don Aguedo Reyes Mab
25 [redacted due to data privacy] 2025-122-30761 10.000 10.000 6.000 25.674 24.286 9.714 4.375 90.049 - 312301-Isabel S.J. Gujol Me
26 [redacted due to data privacy] 2025-122-27314 5.000 10.000 10.000 26.010 24.286 10.000 4.688 89.984 - 302900-San Roque National H
27 [redacted due to data privacy] 2025-122-29426 10.000 10.000 4.000 25.908 25.000 10.000 5.000 89.908 - 312321-San Miguel Puertos H
28 [redacted due to data privacy] 2025-122-35305 10.000 10.000 8.000 25.038 23.571 8.290 5.000 89.899 - 302822-Tubigon West NHS
29 [redacted due to data privacy] 2025-122-36716 10.000 10.000 2.000 27.618 25.000 10.000 5.000 89.618 - 312303-Mayor Inocencio B. M
30 [redacted due to data privacy] 2025-122-29949 10.000 10.000 10.000 25.710 20.000 7.429 4.583 87.722 - 302881-Pagnitoan National H
31 [redacted due to data privacy] 2025-122-32245 8.000 10.000 8.000 25.020 22.857 8.570 5.000 87.447 - 302822-Tubigon West NHS
32 [redacted due to data privacy] 2025-122-37037 2.000 10.000 10.000 25.284 25.000 9.714 4.688 86.686 - 302854-Guinacot NHS
33 [redacted due to data privacy] 2025-122-30959 0.000 10.000 10.000 26.322 25.000 10.000 5.000 86.322 - 302833-Catigbian NHS
34 [redacted due to data privacy] 2025-122-33709 10.000 6.000 10.000 23.142 25.000 6.857 5.000 85.999 - 302826-Camaya-an NHS
35 [redacted due to data privacy] 2025-122-35738 0.000 10.000 10.000 25.680 25.000 9.714 5.000 85.394 - 302893-San Jose NHS
36 [redacted due to data privacy] 2025-122-36744 0.000 10.000 10.000 26.352 25.000 9.142 4.830 85.324 - 302827-Campao Oriental High
37 [redacted due to data privacy] 2025-122-36952 0.000 10.000 10.000 25.890 25.000 9.429 5.000 85.319 - 302907-Bantolinao National
38 [redacted due to data privacy] 2025-122-36904 0.000 10.000 10.000 26.352 25.000 8.857 5.000 85.209 - 302884-Pilar Technical Voca
39 [redacted due to data privacy] 2025-122-29305 10.000 10.000 10.000 24.852 20.000 6.860 3.250 84.962 - 302859-Southern Inabanga HS
40 [redacted due to data privacy] 2025-122-28051 0.000 10.000 10.000 24.978 25.000 9.714 5.000 84.692 - 302845-Dimiao NHS
41 [redacted due to data privacy] 2025-122-37089 0.000 10.000 8.000 26.568 25.000 10.000 5.000 84.568 - 302849-Faraon NHS
42 [redacted due to data privacy] 2025-122-37400 4.000 10.000 6.000 26.534 24.286 8.571 4.688 84.079 - 302857-Hingotanan NHS
43 [redacted due to data privacy] 2025-122-27956 0.000 10.000 10.000 25.668 23.571 10.000 4.688 83.927 - 302900-San Roque National H
44 [redacted due to data privacy] 2025-122-32284 0.000 10.000 8.000 26.352 25.000 8.857 5.000 83.209 - 302839-Corella National Hig
45 [redacted due to data privacy] 2025-122-30653 0.000 10.000 10.000 24.344 23.575 9.714 5.000 82.633 - 302832-Canhayupon NHS
46 [redacted due to data privacy] 2025-122-32191 0.000 10.000 10.000 25.470 22.860 9.200 4.840 82.370 - 302844-Taming NHS
47 [redacted due to data privacy] 2025-122-37201 2.000 10.000 10.000 24.612 22.857 8.667 3.438 81.574 - 302889-San Isidro Tech Voc
48 [redacted due to data privacy] 2025-122-34391 0.000 10.000 10.000 24.396 23.571 9.429 4.166 81.562 - 302879-Nahawan NHS
49 [redacted due to data privacy] 2025-122-26724 0.000 10.000 8.000 25.026 23.571 9.710 4.687 80.994 - 302871-Loon South National
50 [redacted due to data privacy] 2025-122-37283 0.000 10.000 6.000 25.280 24.286 10.000 5.000 80.566 - 312357-Vallehermoso HS
51 [redacted due to data privacy] 2025-122-32761 0.000 10.000 6.000 26.112 22.857 10.000 4.688 79.657 - 312301-Isabel S.J. Gujol Me
52 [redacted due to data privacy] 2025-122-28217 0.000 10.000 10.000 25.926 20.714 8.000 4.688 79.328 - 302850-Fatima NHS
53 [redacted due to data privacy] 2025-122-25869 0.000 10.000 4.000 25.068 24.285 9.714 4.687 77.754 - 302887-San Agustin NHS
54 [redacted due to data privacy] 2025-122-36199 0.000 10.000 0.000 25.896 20.714 10.000 4.688 71.298 - 312313-Mayor Catalino Y. Ca
55 [redacted due to data privacy] 2025-122-37267 0.000 6.000 0.000 25.280 24.286 9.714 4.687 69.967 - 312357-Vallehermoso HS

Prepared by the HRMPSB
(All members should affix signature)



Approved by:
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Chairperson
___________________________
Schools Division Superintendent