COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: SHS Teacher III (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-121-27987 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302885-Policronio S. Dano S
2 [redacted due to data privacy] 2025-121-28986 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302888-Eugenio V. Amores MH
3 [redacted due to data privacy] 2025-121-32320 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302886-Pres. Carlos P. Garc
4 [redacted due to data privacy] 2025-121-33159 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302886-Pres. Carlos P. Garc
5 [redacted due to data privacy] 2025-121-32673 10.000 10.000 10.000 26.569 25.000 9.667 5.000 96.236 - 302884-Pilar Technical Voca
6 [redacted due to data privacy] 2025-121-32768 10.000 10.000 10.000 26.568 25.000 9.667 5.000 96.235 - 302886-Pres. Carlos P. Garc
7 [redacted due to data privacy] 2025-121-35899 10.000 10.000 10.000 26.784 25.000 9.330 5.000 96.114 - 302897-San Miguel Technical
8 [redacted due to data privacy] 2025-121-36297 10.000 10.000 10.000 26.748 25.000 9.333 5.000 96.081 - 312312-Panghagban HS
9 [redacted due to data privacy] 2025-121-28446 10.000 10.000 10.000 25.926 25.000 10.000 5.000 95.926 - 312358-Jagna HS
10 [redacted due to data privacy] 2025-121-32740 10.000 10.000 10.000 25.926 25.000 10.000 5.000 95.926 - 302888-Eugenio V. Amores MH
11 [redacted due to data privacy] 2025-121-27813 10.000 10.000 10.000 26.568 25.000 9.333 5.000 95.901 - 302886-Pres. Carlos P. Garc
12 [redacted due to data privacy] 2025-121-32321 10.000 10.000 10.000 26.568 25.000 9.333 5.000 95.901 - 302886-Pres. Carlos P. Garc
13 [redacted due to data privacy] 2025-121-33128 10.000 10.000 10.000 26.784 24.160 10.000 4.690 95.634 - 305543-Felix E. Bompat High
14 [redacted due to data privacy] 2025-121-36778 10.000 10.000 10.000 26.142 25.000 9.333 5.000 95.475 - 302886-Pres. Carlos P. Garc
15 [redacted due to data privacy] 2025-121-32473 10.000 10.000 10.000 26.568 24.166 10.000 4.688 95.422 - 302868-Lila NHS
16 [redacted due to data privacy] 2025-121-29136 10.000 10.000 10.000 26.568 24.167 9.666 5.000 95.401 - 312316-Cayacay HS
17 [redacted due to data privacy] 2025-121-29811 10.000 10.000 10.000 26.532 24.170 10.000 4.685 95.387 - 5015841-Abaca Integrated Sch
18 [redacted due to data privacy] 2025-121-26849 10.000 10.000 10.000 26.118 24.166 10.000 5.000 95.284 - 302909-Tabuan NHS
19 [redacted due to data privacy] 2025-121-26328 10.000 10.000 10.000 25.926 25.000 9.333 5.000 95.259 - 302845-Dimiao NHS
20 [redacted due to data privacy] 2025-121-35279 10.000 10.000 10.000 26.568 25.000 8.667 5.000 95.235 - 302886-Pres. Carlos P. Garc
21 [redacted due to data privacy] 2025-121-34633 10.000 10.000 10.000 26.568 25.000 8.670 4.900 95.138 - 302897-San Miguel Technical
22 [redacted due to data privacy] 2025-121-28975 10.000 10.000 10.000 26.754 23.333 10.000 5.000 95.087 - 5002151-Pedro O. Bernales NH
23 [redacted due to data privacy] 2025-121-28567 10.000 10.000 10.000 25.068 25.000 10.000 5.000 95.068 - 302916-Valencia Tech Voc HS
24 [redacted due to data privacy] 2025-121-34267 10.000 10.000 10.000 25.710 24.166 10.000 5.000 94.876 - 302916-Valencia Tech Voc HS
25 [redacted due to data privacy] 2025-121-30392 10.000 10.000 10.000 24.840 25.000 10.000 5.000 94.840 - 302864-La Union NHS
26 [redacted due to data privacy] 2025-121-27190 10.000 10.000 10.000 25.500 25.000 9.333 5.000 94.833 - 302845-Dimiao NHS
27 [redacted due to data privacy] 2025-121-33106 10.000 8.000 10.000 26.784 25.000 10.000 5.000 94.784 - 302814-Zosimo A. Gulle Memo
28 [redacted due to data privacy] 2025-121-30351 10.000 10.000 10.000 26.784 23.333 9.666 5.000 94.783 - 312309-JAPeR Memorial High
29 [redacted due to data privacy] 2025-121-36342 10.000 10.000 10.000 25.044 25.000 10.000 4.583 94.627 - 302879-Nahawan NHS
30 [redacted due to data privacy] 2025-121-32325 10.000 10.000 8.000 26.568 25.000 10.000 5.000 94.568 - 302886-Pres. Carlos P. Garc
31 [redacted due to data privacy] 2025-121-32528 10.000 8.000 10.000 26.568 25.000 10.000 5.000 94.568 - 302868-Lila NHS
32 [redacted due to data privacy] 2025-121-34229 10.000 10.000 10.000 26.568 25.000 8.000 5.000 94.568 - 312328-Sebastian A. Jala Me
33 [redacted due to data privacy] 2025-121-28681 10.000 10.000 10.000 26.784 25.000 7.667 5.000 94.451 - 302869-Loboc NHS
34 [redacted due to data privacy] 2025-121-33691 10.000 10.000 10.000 25.284 24.166 10.000 5.000 94.450 - 302916-Valencia Tech Voc HS
35 [redacted due to data privacy] 2025-121-30294 10.000 10.000 10.000 26.784 23.333 9.330 5.000 94.447 - 302864-La Union NHS
36 [redacted due to data privacy] 2025-121-27169 10.000 10.000 10.000 26.112 23.330 10.000 5.000 94.442 - 312350-San Isidro High Scho
37 [redacted due to data privacy] 2025-121-28644 10.000 10.000 10.000 26.130 23.571 9.666 5.000 94.367 - 302817-Biking Tech-Voc HS
38 [redacted due to data privacy] 2025-121-29545 10.000 10.000 10.000 25.030 24.167 10.000 5.000 94.197 - 302861-Francisco L. Adlaon
39 [redacted due to data privacy] 2025-121-29531 10.000 10.000 10.000 26.106 22.857 10.000 5.000 93.963 - 302817-Biking Tech-Voc HS
40 [redacted due to data privacy] 2025-121-34171 10.000 10.000 10.000 24.804 25.000 9.000 5.000 93.804 - 312333-Tubigon West Central
41 [redacted due to data privacy] 2025-121-32189 10.000 10.000 8.000 26.784 25.000 9.000 5.000 93.784 - 302809-Alicia Technical - V
42 [redacted due to data privacy] 2025-121-37390 10.000 10.000 10.000 26.760 23.333 9.000 4.688 93.781 - 302864-La Union NHS
43 [redacted due to data privacy] 2025-121-37532 10.000 10.000 10.000 26.964 22.142 9.666 5.000 93.772 - 302817-Biking Tech-Voc HS
44 [redacted due to data privacy] 2025-121-31442 10.000 10.000 10.000 25.248 23.333 10.000 5.000 93.581 - 302915-Ubay National Scienc
45 [redacted due to data privacy] 2025-121-35042 10.000 10.000 10.000 25.686 25.000 8.000 4.688 93.374 - 302893-San Jose NHS
46 [redacted due to data privacy] 2025-121-37333 10.000 10.000 10.000 26.142 24.166 8.666 4.375 93.349 - 302888-Eugenio V. Amores MH
47 [redacted due to data privacy] 2025-121-32255 8.000 10.000 10.000 26.544 25.000 9.330 4.375 93.249 - 302902-Sandingan National H
48 [redacted due to data privacy] 2025-121-36734 8.000 10.000 10.000 25.236 25.000 10.000 5.000 93.236 - 302901-San Roque National H
49 [redacted due to data privacy] 2025-121-32739 10.000 10.000 10.000 26.532 25.000 7.000 4.687 93.219 - 302858-Hinlayagan NHS
50 [redacted due to data privacy] 2025-121-27625 10.000 10.000 10.000 25.710 24.167 8.330 5.000 93.207 - 302904-Cambagui-Calinginan
51 [redacted due to data privacy] 2025-121-35008 10.000 10.000 8.000 26.760 25.000 9.333 4.062 93.155 - 312311-Mayor Pablo O. Lim M
52 [redacted due to data privacy] 2025-121-31828 10.000 10.000 8.000 26.976 25.000 8.000 5.000 92.976 - 302858-Hinlayagan NHS
53 [redacted due to data privacy] 2025-121-36749 10.000 10.000 10.000 26.100 25.000 7.166 4.688 92.954 - 302892-Inabanga HS-Nabuad
54 [redacted due to data privacy] 2025-121-29749 8.000 10.000 10.000 26.784 24.166 9.000 5.000 92.950 - 302864-La Union NHS
55 [redacted due to data privacy] 2025-121-35073 8.000 10.000 10.000 26.568 25.000 8.667 4.688 92.923 - 302884-Pilar Technical Voca
56 [redacted due to data privacy] 2025-121-30752 10.000 10.000 10.000 26.142 22.857 9.333 4.583 92.915 - 302817-Biking Tech-Voc HS
57 [redacted due to data privacy] 2025-121-31389 10.000 10.000 8.000 24.850 25.000 10.000 5.000 92.850 - 312356-Bangwalog HS
58 [redacted due to data privacy] 2025-121-35970 10.000 10.000 10.000 25.284 24.166 8.666 4.687 92.803 - 302916-Valencia Tech Voc HS
59 [redacted due to data privacy] 2025-121-37077 10.000 10.000 8.000 26.784 24.175 8.667 5.000 92.626 - 302848-Dusita High School
60 [redacted due to data privacy] 2025-121-33340 10.000 10.000 10.000 23.352 24.166 10.000 5.000 92.518 - 302916-Valencia Tech Voc HS
61 [redacted due to data privacy] 2025-121-30470 10.000 10.000 8.000 26.124 25.000 9.000 4.375 92.499 - 302865-Candijay National Hi
62 [redacted due to data privacy] 2025-121-33064 8.000 10.000 10.000 26.784 23.333 9.666 4.687 92.470 - 312309-JAPeR Memorial High
63 [redacted due to data privacy] 2025-121-31688 10.000 10.000 10.000 26.352 24.167 7.500 4.375 92.394 - 302892-Inabanga HS-Nabuad
64 [redacted due to data privacy] 2025-121-35710 10.000 8.000 8.000 26.352 25.000 10.000 5.000 92.352 - 302910-Tagum Sur NHS
65 [redacted due to data privacy] 2025-121-33962 10.000 10.000 10.000 25.464 22.142 9.666 5.000 92.272 - 302817-Biking Tech-Voc HS
66 [redacted due to data privacy] 2025-121-35114 10.000 10.000 10.000 24.210 24.170 8.860 5.000 92.240 - 312333-Tubigon West Central
67 [redacted due to data privacy] 2025-121-33460 10.000 10.000 10.000 24.642 23.333 9.333 4.687 91.995 - 302916-Valencia Tech Voc HS
68 [redacted due to data privacy] 2025-121-31518 10.000 10.000 10.000 26.142 23.333 8.000 4.375 91.850 - 302888-Eugenio V. Amores MH
69 [redacted due to data privacy] 2025-121-28807 10.000 10.000 10.000 25.500 23.333 8.333 4.583 91.749 - 302881-Pagnitoan National H
70 [redacted due to data privacy] 2025-121-34813 10.000 10.000 10.000 24.402 25.000 7.330 5.000 91.732 - 312305-Kinan-oan HS
71 [redacted due to data privacy] 2025-121-32187 8.000 10.000 10.000 25.710 23.333 9.666 5.000 91.709 - 302863-La Hacienda NHS
72 [redacted due to data privacy] 2025-121-28902 10.000 10.000 10.000 26.112 22.500 8.667 4.375 91.654 - 312350-San Isidro High Scho
73 [redacted due to data privacy] 2025-121-34381 6.000 10.000 10.000 25.464 25.000 10.000 5.000 91.464 - 302902-Sandingan National H
74 [redacted due to data privacy] 2025-121-27044 10.000 10.000 10.000 23.754 25.000 7.666 5.000 91.420 - 312305-Kinan-oan HS
75 [redacted due to data privacy] 2025-121-36730 6.000 10.000 10.000 26.570 24.170 9.660 5.000 91.400 - 302828-Handumon NHS
76 [redacted due to data privacy] 2025-121-36867 10.000 10.000 10.000 26.780 21.667 9.200 3.750 91.397 - 302810-Ambassador Pablo R.
77 [redacted due to data privacy] 2025-121-28342 10.000 10.000 10.000 24.822 23.333 9.000 4.063 91.218 - 302907-Bantolinao National
78 [redacted due to data privacy] 2025-121-34017 10.000 8.000 10.000 26.976 25.000 6.330 4.687 90.993 - 302858-Hinlayagan NHS
79 [redacted due to data privacy] 2025-121-36876 10.000 10.000 4.000 26.988 25.000 10.000 5.000 90.988 - 302831-Lubang National High
80 [redacted due to data privacy] 2025-121-34104 8.000 10.000 8.000 26.568 25.000 8.330 5.000 90.898 - 312328-Sebastian A. Jala Me
81 [redacted due to data privacy] 2025-121-29710 8.000 10.000 8.000 26.352 24.170 10.000 4.375 90.897 - 302812-Badiang NHS
82 [redacted due to data privacy] 2025-121-34355 6.000 10.000 10.000 25.500 25.000 9.333 5.000 90.833 - 302814-Zosimo A. Gulle Memo
83 [redacted due to data privacy] 2025-121-29632 10.000 10.000 10.000 23.784 23.333 8.660 5.000 90.777 - 312333-Tubigon West Central
84 [redacted due to data privacy] 2025-121-37457 10.000 10.000 10.000 25.710 23.333 7.000 4.688 90.731 - 302850-Fatima NHS
85 [redacted due to data privacy] 2025-121-33486 10.000 10.000 10.000 26.352 21.666 8.333 4.375 90.726 - 312309-JAPeR Memorial High
86 [redacted due to data privacy] 2025-121-29173 10.000 10.000 10.000 26.520 20.000 9.000 5.000 90.520 - 5002141-Tapal Integrated Sch
87 [redacted due to data privacy] 2025-121-33542 10.000 10.000 8.000 25.056 25.000 7.330 5.000 90.386 - 302909-Tabuan NHS
88 [redacted due to data privacy] 2025-121-26148 10.000 10.000 6.000 25.050 25.000 9.330 5.000 90.380 - 302858-Hinlayagan NHS
89 [redacted due to data privacy] 2025-121-30150 10.000 10.000 7.000 25.560 23.330 9.670 4.690 90.250 - 302818-Bilar NHS
90 [redacted due to data privacy] 2025-121-36036 10.000 10.000 10.000 26.538 21.667 7.333 4.688 90.226 - 302835-Cawayanan NHS
91 [redacted due to data privacy] 2025-121-27071 10.000 10.000 4.000 26.142 25.000 10.000 5.000 90.142 - 302886-Pres. Carlos P. Garc
92 [redacted due to data privacy] 2025-121-33685 10.000 10.000 8.000 25.650 22.500 9.200 4.375 89.725 - 302860-Katipunan NHS
93 [redacted due to data privacy] 2025-121-29818 4.000 10.000 10.000 25.620 25.000 10.000 5.000 89.620 - 302818-Bilar NHS
94 [redacted due to data privacy] 2025-121-32422 10.000 10.000 10.000 24.642 24.167 5.670 5.000 89.479 - 312333-Tubigon West Central
95 [redacted due to data privacy] 2025-121-32755 10.000 10.000 10.000 25.242 20.833 8.660 4.688 89.423 - 302903-Sevilla National Hig
96 [redacted due to data privacy] 2025-121-27184 4.000 10.000 10.000 25.926 25.000 9.333 5.000 89.259 - 302845-Dimiao NHS
97 [redacted due to data privacy] 2025-121-33707 4.000 10.000 10.000 25.926 25.000 9.330 5.000 89.256 - 312323-San Jose HS
98 [redacted due to data privacy] 2025-121-36809 10.000 10.000 10.000 24.828 20.833 8.667 4.375 88.703 - 302893-San Jose NHS
99 [redacted due to data privacy] 2025-121-34619 10.000 10.000 10.000 24.618 25.000 4.000 5.000 88.618 - 302902-Sandingan National H
100 [redacted due to data privacy] 2025-121-36492 10.000 10.000 4.000 26.784 23.333 9.333 5.000 88.450 - 312312-Panghagban HS
101 [redacted due to data privacy] 2025-121-26219 4.000 10.000 10.000 25.902 24.167 9.660 4.688 88.417 - 302833-Catigbian NHS
102 [redacted due to data privacy] 2025-121-32650 8.000 10.000 8.000 23.568 25.000 8.667 5.000 88.235 - 302910-Tagum Sur NHS
103 [redacted due to data privacy] 2025-121-28144 2.000 10.000 10.000 25.896 25.000 10.000 5.000 87.896 - 302817-Biking Tech-Voc HS
104 [redacted due to data privacy] 2025-121-37319 4.000 10.000 10.000 26.352 25.000 7.429 5.000 87.781 - 302870-Lonoy Heroes MHS
105 [redacted due to data privacy] 2025-121-37015 10.000 10.000 10.000 22.686 25.000 5.000 5.000 87.686 - 305983-Soom High School
106 [redacted due to data privacy] 2025-121-30970 10.000 10.000 2.000 26.220 25.000 9.330 5.000 87.550 - 302818-Bilar NHS
107 [redacted due to data privacy] 2025-121-37496 10.000 10.000 8.000 23.550 22.142 9.333 4.166 87.191 - 302908-Tabalong NHS
108 [redacted due to data privacy] 2025-121-36888 2.000 10.000 10.000 26.142 25.000 9.000 5.000 87.142 - 302884-Pilar Technical Voca
109 [redacted due to data privacy] 2025-121-34447 10.000 10.000 10.000 24.630 20.830 7.000 4.375 86.835 - 302895-President Carlos P.
110 [redacted due to data privacy] 2025-121-31831 10.000 10.000 10.000 26.760 18.330 7.667 4.063 86.820 - 302895-President Carlos P.
111 [redacted due to data privacy] 2025-121-36122 0.000 10.000 10.000 26.784 25.000 10.000 5.000 86.784 - 305543-Felix E. Bompat High
112 [redacted due to data privacy] 2025-121-28167 4.000 10.000 10.000 25.260 22.857 9.666 5.000 86.783 - 302817-Biking Tech-Voc HS
113 [redacted due to data privacy] 2025-121-28473 2.000 10.000 10.000 26.538 25.000 8.000 4.688 86.226 - 302912-Anoling National Hig
114 [redacted due to data privacy] 2025-121-36780 0.000 10.000 10.000 26.772 25.000 9.333 5.000 86.105 - 302809-Alicia Technical - V
115 [redacted due to data privacy] 2025-121-36826 10.000 10.000 6.000 27.000 24.167 5.142 3.750 86.059 - 5002131-Cabanugan NHS
116 [redacted due to data privacy] 2025-121-28812 0.000 10.000 10.000 26.754 24.167 10.000 5.000 85.921 - 302891-San Jose National Hi
117 [redacted due to data privacy] 2025-121-37042 10.000 10.000 10.000 25.908 25.000 0.000 5.000 85.908 - 302879-Nahawan NHS
118 [redacted due to data privacy] 2025-121-27381 0.000 10.000 10.000 25.872 25.000 10.000 5.000 85.872 - 302900-San Roque National H
119 [redacted due to data privacy] 2025-121-27316 2.000 10.000 10.000 25.458 23.333 10.000 5.000 85.791 - 302833-Catigbian NHS
120 [redacted due to data privacy] 2025-121-37205 2.000 10.000 10.000 25.926 24.167 8.667 5.000 85.760 - 312316-Cayacay HS
121 [redacted due to data privacy] 2025-121-36685 4.000 10.000 10.000 24.588 23.333 9.333 4.375 85.629 - 305581-Valeriano Ganas High
122 [redacted due to data privacy] 2025-121-35978 0.000 10.000 10.000 26.784 24.170 9.670 5.000 85.624 - 302885-Policronio S. Dano S
123 [redacted due to data privacy] 2025-121-32500 0.000 10.000 10.000 26.142 25.000 9.429 5.000 85.571 - 312358-Jagna HS
124 [redacted due to data privacy] 2025-121-34164 0.000 10.000 10.000 26.352 25.000 8.667 5.000 85.019 - 306369-Tubigon East Central
125 [redacted due to data privacy] 2025-121-30296 10.000 10.000 0.000 25.896 24.167 10.000 4.844 84.907 - 302844-Taming NHS
126 [redacted due to data privacy] 2025-121-33620 6.000 10.000 10.000 22.032 22.857 9.333 4.583 84.805 - 302908-Tabalong NHS
127 [redacted due to data privacy] 2025-121-37478 0.000 10.000 10.000 26.352 24.167 9.667 4.375 84.561 - 302838-Cong. Pablo Malasart
128 [redacted due to data privacy] 2025-121-36610 0.000 10.000 10.000 26.352 24.175 9.000 5.000 84.527 - 302848-Dusita High School
129 [redacted due to data privacy] 2025-121-37088 10.000 10.000 6.000 25.500 22.500 7.143 3.333 84.476 - 306370-Danahaw NHS
130 [redacted due to data privacy] 2025-121-27782 0.000 10.000 10.000 25.284 25.000 9.333 4.688 84.305 - 302853-Gov. Jacinto Borja N
131 [redacted due to data privacy] 2025-121-29393 0.000 10.000 10.000 26.118 24.167 9.000 5.000 84.285 - 5002091-Inabanga North Centr
132 [redacted due to data privacy] 2025-121-33793 0.000 10.000 10.000 26.568 25.000 8.333 4.375 84.276 - 302826-Camaya-an NHS
133 [redacted due to data privacy] 2025-121-37462 0.000 10.000 8.000 28.260 23.571 9.666 4.583 84.080 - 306397-Dao NHS
134 [redacted due to data privacy] 2025-121-33002 6.000 10.000 2.000 26.568 25.000 9.333 5.000 83.901 - 302886-Pres. Carlos P. Garc
135 [redacted due to data privacy] 2025-121-28476 2.000 10.000 10.000 22.710 24.166 10.000 5.000 83.876 - 302916-Valencia Tech Voc HS
136 [redacted due to data privacy] 2025-121-36508 0.000 10.000 10.000 26.532 23.330 9.000 5.000 83.862 - 312321-San Miguel Puertos H
137 [redacted due to data privacy] 2025-121-37509 0.000 10.000 10.000 25.254 25.000 8.330 5.000 83.584 - 302902-Sandingan National H
138 [redacted due to data privacy] 2025-121-28640 10.000 10.000 0.000 25.692 22.857 10.000 5.000 83.549 - 302817-Biking Tech-Voc HS
139 [redacted due to data privacy] 2025-121-29371 0.000 10.000 8.000 26.316 25.000 9.000 5.000 83.316 - 312305-Kinan-oan HS
140 [redacted due to data privacy] 2025-121-34754 0.000 10.000 10.000 25.926 23.333 9.000 5.000 83.259 - 302820-Cabilao NHS
141 [redacted due to data privacy] 2025-121-31947 0.000 10.000 10.000 24.210 24.166 10.000 4.687 83.063 - 302916-Valencia Tech Voc HS
142 [redacted due to data privacy] 2025-121-31755 0.000 10.000 9.000 25.026 25.000 9.000 5.000 83.026 - 305983-Soom High School
143 [redacted due to data privacy] 2025-121-37362 0.000 10.000 10.000 26.352 25.000 6.670 5.000 83.022 - 312305-Kinan-oan HS
144 [redacted due to data privacy] 2025-121-35349 0.000 10.000 10.000 25.068 24.217 9.000 4.688 82.973 - 302886-Pres. Carlos P. Garc
145 [redacted due to data privacy] 2025-121-36804 0.000 10.000 8.000 27.000 24.167 8.666 5.000 82.833 - 5002131-Cabanugan NHS
146 [redacted due to data privacy] 2025-121-35575 4.000 10.000 10.000 25.890 20.833 6.667 5.000 82.390 - 312355-Lourdes High School
147 [redacted due to data privacy] 2025-121-37456 0.000 10.000 10.000 23.730 23.571 10.000 5.000 82.301 - 302908-Tabalong NHS
148 [redacted due to data privacy] 2025-121-37404 0.000 10.000 10.000 26.568 25.000 5.667 5.000 82.235 - 302820-Cabilao NHS
149 [redacted due to data privacy] 2025-121-37517 0.000 10.000 10.000 25.236 24.170 9.666 4.687 83.759 - 302902-Sandingan National H
150 [redacted due to data privacy] 2025-121-35547 2.000 10.000 10.000 25.020 23.333 6.660 5.000 82.013 - 312333-Tubigon West Central
151 [redacted due to data privacy] 2025-121-37506 0.000 10.000 10.000 23.124 25.000 9.666 4.062 81.852 - 302902-Sandingan National H
152 [redacted due to data privacy] 2025-121-36745 10.000 10.000 10.000 26.754 25.000 0.000 0.000 81.754 - 302892-Inabanga HS-Nabuad
153 [redacted due to data privacy] 2025-121-30042 2.000 10.000 10.000 23.940 23.333 6.660 5.000 80.933 - 312333-Tubigon West Central
154 [redacted due to data privacy] 2025-121-31739 0.000 10.000 8.000 26.784 22.500 9.300 4.000 80.584 - 5002151-Pedro O. Bernales NH
155 [redacted due to data privacy] 2025-121-37062 0.000 10.000 10.000 26.112 24.167 6.000 4.063 80.342 - 302831-Lubang National High
156 [redacted due to data privacy] 2025-121-35994 2.000 2.000 10.000 26.142 25.000 10.000 5.000 80.142 - 302916-Valencia Tech Voc HS
157 [redacted due to data privacy] 2025-121-29734 0.000 10.000 10.000 25.284 20.714 9.143 5.000 80.141 - 302809-Alicia Technical - V
158 [redacted due to data privacy] 2025-121-33139 0.000 10.000 10.000 22.470 25.000 7.670 5.000 80.140 - 312305-Kinan-oan HS
159 [redacted due to data privacy] 2025-121-29694 0.000 10.000 4.000 26.544 25.000 9.333 5.000 79.877 - 302864-La Union NHS
160 [redacted due to data privacy] 2025-121-27378 0.000 10.000 8.000 25.500 24.167 7.667 4.531 79.865 - 302809-Alicia Technical - V
161 [redacted due to data privacy] 2025-121-36787 0.000 10.000 10.000 26.754 21.667 6.330 5.000 79.751 - 302903-Sevilla National Hig
162 [redacted due to data privacy] 2025-121-27175 0.000 10.000 6.000 26.964 21.667 10.000 5.000 79.631 - 312313-Mayor Catalino Y. Ca
163 [redacted due to data privacy] 2025-121-29234 0.000 10.000 10.000 25.710 23.333 6.333 4.063 79.439 - 302859-Southern Inabanga HS
164 [redacted due to data privacy] 2025-121-36545 0.000 4.000 10.000 25.710 25.000 9.667 5.000 79.377 - 302884-Pilar Technical Voca
165 [redacted due to data privacy] 2025-121-33337 0.000 10.000 10.000 25.500 20.833 8.000 5.000 79.333 - 302904-Cambagui-Calinginan
166 [redacted due to data privacy] 2025-121-32574 0.000 10.000 10.000 22.284 23.333 9.333 4.375 79.325 - 302886-Pres. Carlos P. Garc
167 [redacted due to data privacy] 2025-121-33424 0.000 4.000 10.000 26.568 25.000 9.000 4.688 79.256 - 302897-San Miguel Technical
168 [redacted due to data privacy] 2025-121-33541 0.000 10.000 6.000 26.568 23.333 8.667 4.688 79.256 - 302884-Pilar Technical Voca
169 [redacted due to data privacy] 2025-121-34162 0.000 10.000 4.000 26.568 25.000 9.000 4.688 79.256 - 312328-Sebastian A. Jala Me
170 [redacted due to data privacy] 2025-121-33431 0.000 6.000 10.000 26.142 25.000 7.500 4.600 79.242 - 302897-San Miguel Technical
171 [redacted due to data privacy] 2025-121-36805 0.000 10.000 6.000 26.352 22.500 9.000 5.000 78.852 - 302869-Loboc NHS
172 [redacted due to data privacy] 2025-121-36193 0.000 10.000 10.000 25.260 22.500 6.000 5.000 78.760 - 302844-Taming NHS
173 [redacted due to data privacy] 2025-121-32690 0.000 10.000 2.000 26.568 25.000 10.000 5.000 78.568 - 302873-Mahayag National Hig
174 [redacted due to data privacy] 2025-121-34641 0.000 10.000 6.000 25.500 23.333 8.666 5.000 78.499 - 312327-Candungao High Schoo
175 [redacted due to data privacy] 2025-121-27910 0.000 10.000 4.000 24.426 25.000 9.600 5.000 78.026 - 312312-Panghagban HS
176 [redacted due to data privacy] 2025-121-26967 0.000 10.000 6.000 25.710 24.170 7.330 4.687 77.897 - 312305-Kinan-oan HS
177 [redacted due to data privacy] 2025-121-31866 0.000 10.000 7.000 26.142 24.167 5.833 4.688 77.830 - 302892-Inabanga HS-Nabuad
178 [redacted due to data privacy] 2025-121-33166 4.000 10.000 4.000 25.710 21.670 8.330 4.063 77.773 - 312323-San Jose HS
179 [redacted due to data privacy] 2025-121-33574 0.000 10.000 10.000 23.568 23.333 7.667 3.125 77.693 - 302889-San Isidro Tech Voc
180 [redacted due to data privacy] 2025-121-29017 6.000 2.000 4.000 26.784 24.167 9.667 5.000 77.618 - 302880-Oy NHS
181 [redacted due to data privacy] 2025-121-33098 0.000 10.000 10.000 24.210 23.333 6.000 4.063 77.606 - 302859-Southern Inabanga HS
182 [redacted due to data privacy] 2025-121-28757 0.000 10.000 2.000 26.352 24.167 10.000 5.000 77.519 - 302899-San Pascual National
183 [redacted due to data privacy] 2025-121-36765 10.000 10.000 10.000 25.710 21.667 0.000 0.000 77.377 - 302892-Inabanga HS-Nabuad
184 [redacted due to data privacy] 2025-121-29815 0.000 10.000 2.000 26.754 25.000 9.000 4.375 77.129 - 302866-Cogtong NHS
185 [redacted due to data privacy] 2025-121-31999 2.000 10.000 10.000 24.180 22.500 4.300 4.060 77.040 - 302914-Union National High
186 [redacted due to data privacy] 2025-121-37408 0.000 6.000 10.000 25.284 21.667 9.000 5.000 76.951 - 302863-La Hacienda NHS
187 [redacted due to data privacy] 2025-121-28339 0.000 10.000 8.000 25.710 22.500 6.333 4.375 76.918 - 302850-Fatima NHS
188 [redacted due to data privacy] 2025-121-26089 0.000 8.000 6.000 25.902 25.000 6.667 5.000 76.569 - 312313-Mayor Catalino Y. Ca
189 [redacted due to data privacy] 2025-121-27197 2.000 2.000 10.000 25.326 25.000 7.000 4.687 76.013 - 302816-Biabas Trade High Sc
190 [redacted due to data privacy] 2025-121-37381 6.000 10.000 10.000 25.500 20.830 1.000 2.187 75.517 - 302811-Baclayon National Hi
191 [redacted due to data privacy] 2025-121-37148 0.000 6.000 6.000 26.142 25.000 7.330 5.000 75.472 - 302873-Mahayag National Hig
192 [redacted due to data privacy] 2025-121-26974 4.000 8.000 4.000 23.142 23.333 8.667 4.063 75.205 - 302832-Canhayupon NHS
193 [redacted due to data privacy] 2025-121-30809 4.000 10.000 10.000 24.210 16.667 6.667 3.438 74.982 - 302859-Southern Inabanga HS
