| Position: JHS Master Teacher II (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
PPST-Based Perf (30 pts) |
PPST-COI CO (25 pts) |
PPST-NCOI PA (10 pts) |
PPST-NCOI BEI (5 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-118-27189 | 10.000 | 10.000 | 10.000 | 27.000 | 25.000 | 10.000 | 5.000 | 97.000 | - | 302899-San Pascual National | |||
| 2 | [redacted due to data privacy] | 2025-118-29799 | 10.000 | 10.000 | 10.000 | 26.784 | 25.000 | 9.750 | 5.000 | 96.534 | - | 302872-Lourdes NHS | |||
| 3 | [redacted due to data privacy] | 2025-118-34155 | 10.000 | 10.000 | 10.000 | 26.784 | 24.375 | 10.000 | 5.000 | 96.159 | - | 302884-Pilar Technical Voca | |||
| 4 | [redacted due to data privacy] | 2025-118-30128 | 10.000 | 10.000 | 10.000 | 26.568 | 25.000 | 9.500 | 5.000 | 96.068 | - | 302872-Lourdes NHS | |||
| 5 | [redacted due to data privacy] | 2025-118-33374 | 10.000 | 10.000 | 10.000 | 26.784 | 25.000 | 9.250 | 5.000 | 96.034 | - | 302872-Lourdes NHS | |||
| 6 | [redacted due to data privacy] | 2025-118-36069 | 10.000 | 10.000 | 10.000 | 26.784 | 24.380 | 9.600 | 4.900 | 95.664 | - | 302822-Tubigon West NHS | |||
| 7 | [redacted due to data privacy] | 2025-118-33111 | 8.000 | 10.000 | 10.000 | 26.556 | 25.000 | 10.000 | 5.000 | 94.556 | - | 302901-San Roque National H | |||
| 8 | [redacted due to data privacy] | 2025-118-26020 | 8.000 | 10.000 | 8.000 | 26.754 | 25.000 | 9.000 | 5.000 | 91.754 | - | 302901-San Roque National H | |||
| 9 | [redacted due to data privacy] | 2025-118-26064 | 8.000 | 10.000 | 10.000 | 26.568 | 21.250 | 10.000 | 5.000 | 90.818 | - | 302830-Cangawa NHS | |||
| 10 | [redacted due to data privacy] | 2025-118-26270 | 0.000 | 10.000 | 10.000 | 28.914 | 24.375 | 9.750 | 5.000 | 88.039 | - | 302817-Biking Tech-Voc HS | |||
| 11 | [redacted due to data privacy] | 2025-118-30753 | 0.000 | 10.000 | 10.000 | 27.426 | 25.000 | 10.000 | 5.000 | 87.426 | - | 302841-Danao NHS | |||
| 12 | [redacted due to data privacy] | 2025-118-26324 | 0.000 | 10.000 | 10.000 | 27.000 | 25.000 | 10.000 | 5.000 | 87.000 | - | 302830-Cangawa NHS | |||
| 13 | [redacted due to data privacy] | 2025-118-32776 | 0.000 | 10.000 | 10.000 | 26.964 | 25.000 | 10.000 | 5.000 | 86.964 | - | 302890-San Isidro National | |||
| 14 | [redacted due to data privacy] | 2025-118-30720 | 0.000 | 10.000 | 10.000 | 26.784 | 24.375 | 10.000 | 5.000 | 86.159 | - | 302853-Gov. Jacinto Borja N | |||
| 15 | [redacted due to data privacy] | 2025-118-27842 | 0.000 | 10.000 | 10.000 | 27.000 | 24.375 | 10.000 | 4.531 | 85.906 | - | 302841-Danao NHS | |||
| 16 | [redacted due to data privacy] | 2025-118-32974 | 0.000 | 10.000 | 10.000 | 26.784 | 23.780 | 10.000 | 4.688 | 85.252 | 302884-Pilar Technical Voca | ||||
| 17 | [redacted due to data privacy] | 2025-118-37220 | 0.000 | 10.000 | 10.000 | 26.784 | 23.125 | 9.500 | 4.375 | 83.784 | - | 302816-Biabas Trade High Sc | |||
| 18 | [redacted due to data privacy] | 2025-118-28833 | 0.000 | 10.000 | 10.000 | 25.372 | 23.125 | 6.800 | 4.063 | 79.360 | 302860-Katipunan NHS | ||||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|