COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: JHS Teacher VI (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-115-28276 10.000 10.000 10.000 28.926 25.000 10.000 5.000 98.926 RETIRABLE 302906-Sikatuna NHS
2 [redacted due to data privacy] 2025-115-29032 10.000 10.000 10.000 28.284 25.000 10.000 5.000 98.284 - 302883-Calape National High
3 [redacted due to data privacy] 2025-115-29565 10.000 10.000 10.000 28.260 25.000 9.714 5.000 97.974 - 302890-San Isidro National
4 [redacted due to data privacy] 2025-115-25894 10.000 10.000 10.000 27.840 25.000 10.000 5.000 97.840 - 302913-Tulang NHS
5 [redacted due to data privacy] 2025-115-25946 10.000 10.000 10.000 27.828 25.000 10.000 5.000 97.828 - 312333-Tubigon West Central
6 [redacted due to data privacy] 2025-115-26304 10.000 10.000 10.000 28.284 25.000 9.429 5.000 97.713 - 312360-Ponciano L. Padin Na
7 [redacted due to data privacy] 2025-115-33185 10.000 10.000 10.000 27.852 25.000 9.714 5.000 97.566 - 302890-San Isidro National
8 [redacted due to data privacy] 2025-115-27512 10.000 10.000 10.000 27.426 25.000 10.000 5.000 97.426 - 302898-Bugang National High
9 [redacted due to data privacy] 2025-115-31801 10.000 10.000 10.000 27.396 25.000 10.000 5.000 97.396 - 302898-Bugang National High
10 [redacted due to data privacy] 2025-115-27478 10.000 10.000 10.000 27.300 25.000 10.000 5.000 97.300 - 118554-Bil-isan ES
11 [redacted due to data privacy] 2025-115-27144 10.000 10.000 10.000 27.852 25.000 9.429 5.000 97.281 - 302899-San Pascual National
12 [redacted due to data privacy] 2025-115-30008 10.000 10.000 10.000 27.198 25.000 10.000 5.000 97.198 - 302872-Lourdes NHS
13 [redacted due to data privacy] 2025-115-29477 10.000 10.000 10.000 27.852 24.286 10.000 5.000 97.138 - 302872-Lourdes NHS
14 [redacted due to data privacy] 2025-115-27033 10.000 10.000 10.000 27.834 24.285 10.000 5.000 97.119 - 302900-San Roque National H
15 [redacted due to data privacy] 2025-115-34667 10.000 10.000 10.000 28.068 24.286 9.714 5.000 97.068 - 302824-Mayor A. R. Tuazon N
16 [redacted due to data privacy] 2025-115-31419 10.000 10.000 10.000 27.000 25.000 10.000 5.000 97.000 - 312318-PEDRO S. BUDIONGAN H
17 [redacted due to data privacy] 2025-115-30315 10.000 10.000 10.000 26.982 25.000 10.000 5.000 96.982 - 312303-Mayor Inocencio B. M
18 [redacted due to data privacy] 2025-115-28043 10.000 10.000 10.000 26.980 25.000 10.000 5.000 96.980 - 302828-Handumon NHS
19 [redacted due to data privacy] 2025-115-30415 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 - 312321-San Miguel Puertos H
20 [redacted due to data privacy] 2025-115-26447 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 312303-Mayor Inocencio B. M
21 [redacted due to data privacy] 2025-115-27391 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 312303-Mayor Inocencio B. M
22 [redacted due to data privacy] 2025-115-32298 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 312321-San Miguel Puertos H
23 [redacted due to data privacy] 2025-115-26065 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 312324-Bonbonon High School
24 [redacted due to data privacy] 2025-115-27707 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 305957-Lopez-Dano-Simbajon
25 [redacted due to data privacy] 2025-115-28008 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 312359-Katipunan High Schoo
26 [redacted due to data privacy] 2025-115-28518 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 312335-Basiao High School
27 [redacted due to data privacy] 2025-115-28701 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 312353-Campamanog HS
28 [redacted due to data privacy] 2025-115-29149 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 312303-Mayor Inocencio B. M
29 [redacted due to data privacy] 2025-115-26315 10.000 10.000 10.000 27.642 24.285 10.000 5.000 96.927 - 302830-Cangawa NHS
30 [redacted due to data privacy] 2025-115-33969 10.000 10.000 10.000 28.926 23.571 9.429 5.000 96.926 - 302824-Mayor A. R. Tuazon N
31 [redacted due to data privacy] 2025-115-29355 10.000 10.000 10.000 26.898 25.000 10.000 5.000 96.898 - 302866-Cogtong NHS
32 [redacted due to data privacy] 2025-115-31070 10.000 10.000 10.000 27.160 25.000 9.710 5.000 96.870 - 302818-Bilar NHS
33 [redacted due to data privacy] 2025-115-26057 10.000 10.000 10.000 27.852 25.000 10.000 4.000 96.852 - 302830-Cangawa NHS
34 [redacted due to data privacy] 2025-115-30100 10.000 10.000 10.000 26.850 25.000 10.000 5.000 96.850 - 302872-Lourdes NHS
35 [redacted due to data privacy] 2025-115-25853 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302887-San Agustin NHS
36 [redacted due to data privacy] 2025-115-25987 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 312353-Campamanog HS
37 [redacted due to data privacy] 2025-115-26163 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302830-Cangawa NHS
38 [redacted due to data privacy] 2025-115-26336 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 501143-San Jose Integrated
39 [redacted due to data privacy] 2025-115-26748 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302857-Hingotanan NHS
40 [redacted due to data privacy] 2025-115-26946 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 312353-Campamanog HS
41 [redacted due to data privacy] 2025-115-27464 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302902-Sandingan National H
42 [redacted due to data privacy] 2025-115-27516 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302872-Lourdes NHS
43 [redacted due to data privacy] 2025-115-27552 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302872-Lourdes NHS
44 [redacted due to data privacy] 2025-115-30034 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302872-Lourdes NHS
45 [redacted due to data privacy] 2025-115-30054 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302872-Lourdes NHS
46 [redacted due to data privacy] 2025-115-30824 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302872-Lourdes NHS
47 [redacted due to data privacy] 2025-115-33092 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302882-Pangangan National H
48 [redacted due to data privacy] 2025-115-36389 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302820-Cabilao NHS
49 [redacted due to data privacy] 2025-115-31472 10.000 10.000 10.000 26.780 25.000 10.000 5.000 96.780 - 312357-Vallehermoso HS
50 [redacted due to data privacy] 2025-115-29662 10.000 10.000 10.000 26.760 25.000 10.000 5.000 96.760 - 302812-Badiang NHS
51 [redacted due to data privacy] 2025-115-29107 10.000 10.000 10.000 26.754 25.000 10.000 5.000 96.754 - 312303-Mayor Inocencio B. M
52 [redacted due to data privacy] 2025-115-31524 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 302902-Sandingan National H
53 [redacted due to data privacy] 2025-115-32826 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 302808-Aguining National Hi
54 [redacted due to data privacy] 2025-115-33207 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 302808-Aguining National Hi
55 [redacted due to data privacy] 2025-115-29789 10.000 10.000 10.000 27.000 25.000 9.714 5.000 96.714 - 302890-San Isidro National
56 [redacted due to data privacy] 2025-115-31608 10.000 10.000 10.000 27.000 25.000 9.710 5.000 96.710 - 302872-Lourdes NHS
57 [redacted due to data privacy] 2025-115-27412 10.000 10.000 10.000 26.700 25.000 10.000 5.000 96.700 - 312361-Don Aguedo Reyes Mab
58 [redacted due to data privacy] 2025-115-28064 10.000 10.000 8.000 28.692 25.000 10.000 5.000 96.692 - 302893-San Jose NHS
59 [redacted due to data privacy] 2025-115-25841 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302887-San Agustin NHS
60 [redacted due to data privacy] 2025-115-25848 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302887-San Agustin NHS
61 [redacted due to data privacy] 2025-115-26751 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 312360-Ponciano L. Padin Na
62 [redacted due to data privacy] 2025-115-27675 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302853-Gov. Jacinto Borja N
63 [redacted due to data privacy] 2025-115-27850 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302853-Gov. Jacinto Borja N
64 [redacted due to data privacy] 2025-115-28254 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 305761-Guindacpan High Scho
65 [redacted due to data privacy] 2025-115-29479 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302872-Lourdes NHS
66 [redacted due to data privacy] 2025-115-29901 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302872-Lourdes NHS
67 [redacted due to data privacy] 2025-115-31328 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302899-San Pascual National
68 [redacted due to data privacy] 2025-115-31351 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302910-Tagum Sur NHS
69 [redacted due to data privacy] 2025-115-36842 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302853-Gov. Jacinto Borja N
70 [redacted due to data privacy] 2025-115-37438 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302873-Mahayag National Hig
71 [redacted due to data privacy] 2025-115-29821 10.000 10.000 10.000 26.544 25.000 10.000 5.000 96.544 - 312321-San Miguel Puertos H
72 [redacted due to data privacy] 2025-115-30900 10.000 10.000 10.000 26.544 25.000 10.000 5.000 96.544 - 302857-Hingotanan NHS
73 [redacted due to data privacy] 2025-115-31817 10.000 10.000 10.000 26.544 25.000 10.000 5.000 96.544 - 305720-Tupas High School
74 [redacted due to data privacy] 2025-115-27177 10.000 10.000 10.000 26.532 25.000 10.000 5.000 96.532 - 302900-San Roque National H
75 [redacted due to data privacy] 2025-115-30756 10.000 10.000 10.000 26.532 25.000 10.000 5.000 96.532 - 302902-Sandingan National H
76 [redacted due to data privacy] 2025-115-34152 10.000 10.000 10.000 26.820 25.000 9.710 5.000 96.530 - 302818-Bilar NHS
77 [redacted due to data privacy] 2025-115-28509 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 302869-Loboc NHS
78 [redacted due to data privacy] 2025-115-33639 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 302869-Loboc NHS
79 [redacted due to data privacy] 2025-115-33858 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 5002151-Pedro O. Bernales NH
80 [redacted due to data privacy] 2025-115-34612 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 302820-Cabilao NHS
81 [redacted due to data privacy] 2025-115-28071 10.000 10.000 10.000 26.784 25.000 10.000 4.688 96.472 - 302892-Inabanga HS-Nabuad
82 [redacted due to data privacy] 2025-115-32844 10.000 10.000 10.000 26.460 25.000 10.000 5.000 96.460 - 5002141-Tapal Integrated Sch
83 [redacted due to data privacy] 2025-115-28720 10.000 10.000 10.000 26.544 25.000 10.000 4.900 96.444 - 302897-San Miguel Technical
84 [redacted due to data privacy] 2025-115-25847 10.000 10.000 10.000 27.840 23.571 10.000 5.000 96.411 - 302887-San Agustin NHS
85 [redacted due to data privacy] 2025-115-29796 10.000 10.000 10.000 26.970 25.000 9.429 5.000 96.399 - 302849-Faraon NHS
86 [redacted due to data privacy] 2025-115-34329 10.000 10.000 10.000 26.970 25.000 9.429 5.000 96.399 - 302831-Lubang National High
87 [redacted due to data privacy] 2025-115-30406 10.000 10.000 10.000 26.340 25.000 10.000 5.000 96.340 - 302842-Cantubod NHS
88 [redacted due to data privacy] 2025-115-27762 10.000 10.000 10.000 27.000 24.286 10.000 5.000 96.286 - 302899-San Pascual National
89 [redacted due to data privacy] 2025-115-29900 10.000 10.000 10.000 26.568 25.000 9.714 5.000 96.282 - 302853-Gov. Jacinto Borja N
90 [redacted due to data privacy] 2025-115-29598 10.000 10.000 10.000 26.976 24.286 10.000 5.000 96.262 - 302901-San Roque National H
91 [redacted due to data privacy] 2025-115-31330 10.000 10.000 10.000 26.544 25.000 9.714 5.000 96.258 - 302825-Camambugan NHS
92 [redacted due to data privacy] 2025-115-25896 10.000 10.000 10.000 26.538 25.000 9.714 5.000 96.252 - 312306-Canlaas High School
93 [redacted due to data privacy] 2025-115-28410 10.000 10.000 10.000 26.964 24.286 10.000 5.000 96.250 - 312334-Bulilis High School
94 [redacted due to data privacy] 2025-115-30073 10.000 10.000 10.000 26.244 25.000 10.000 5.000 96.244 - 302872-Lourdes NHS
95 [redacted due to data privacy] 2025-115-29458 10.000 10.000 10.000 26.832 25.000 10.000 4.370 96.202 - 5004831-Tangkigan Integrated
96 [redacted due to data privacy] 2025-115-29641 10.000 10.000 10.000 27.198 24.286 10.000 4.688 96.172 - 302893-San Jose NHS
97 [redacted due to data privacy] 2025-115-27429 10.000 10.000 10.000 26.784 25.000 9.429 4.930 96.143 - 302827-Campao Oriental High
98 [redacted due to data privacy] 2025-115-27681 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302853-Gov. Jacinto Borja N
99 [redacted due to data privacy] 2025-115-29475 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 312321-San Miguel Puertos H
100 [redacted due to data privacy] 2025-115-29637 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302872-Lourdes NHS
101 [redacted due to data privacy] 2025-115-30347 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302832-Canhayupon NHS
102 [redacted due to data privacy] 2025-115-30655 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302853-Gov. Jacinto Borja N
103 [redacted due to data privacy] 2025-115-31880 10.000 10.000 10.000 26.976 25.000 10.000 4.166 96.142 - 302879-Nahawan NHS
104 [redacted due to data privacy] 2025-115-32667 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302822-Tubigon West NHS
105 [redacted due to data privacy] 2025-115-33711 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302840-Dagohoy NHS
106 [redacted due to data privacy] 2025-115-30509 10.000 10.000 10.000 26.964 25.000 9.143 5.000 96.107 - 302883-Calape National High
107 [redacted due to data privacy] 2025-115-36946 10.000 10.000 10.000 26.964 25.000 9.428 4.700 96.092 - 302901-San Roque National H
108 [redacted due to data privacy] 2025-115-27156 10.000 10.000 10.000 26.784 24.286 10.000 5.000 96.070 - 302899-San Pascual National
109 [redacted due to data privacy] 2025-115-29105 10.000 10.000 10.000 26.780 24.290 10.000 5.000 96.070 - 302828-Handumon NHS
110 [redacted due to data privacy] 2025-115-32128 10.000 10.000 10.000 26.784 24.285 10.000 5.000 96.069 - 302868-Lila NHS
111 [redacted due to data privacy] 2025-115-36835 10.000 10.000 10.000 26.754 24.286 10.000 5.000 96.040 - 312310-Bayawahan National H
112 [redacted due to data privacy] 2025-115-28733 10.000 10.000 10.000 26.328 25.000 9.700 5.000 96.028 - 302914-Union National High
113 [redacted due to data privacy] 2025-115-27164 10.000 10.000 10.000 26.736 24.286 10.000 5.000 96.022 - 302900-San Roque National H
114 [redacted due to data privacy] 2025-115-25852 10.000 10.000 10.000 26.730 24.286 10.000 5.000 96.016 - 302887-San Agustin NHS
115 [redacted due to data privacy] 2025-115-29044 10.000 10.000 10.000 26.010 25.000 10.000 5.000 96.010 - 302872-Lourdes NHS
116 [redacted due to data privacy] 2025-115-26970 10.000 10.000 10.000 26.568 25.000 9.429 5.000 95.997 - 305719-Modesto G. Autida Hi
117 [redacted due to data privacy] 2025-115-29964 10.000 10.000 10.000 25.992 25.000 10.000 5.000 95.992 - 302872-Lourdes NHS
118 [redacted due to data privacy] 2025-115-25920 10.000 10.000 10.000 26.964 24.286 10.000 4.688 95.938 - 302878-Mayuga NHS
119 [redacted due to data privacy] 2025-115-26483 10.000 10.000 10.000 26.784 25.000 9.143 5.000 95.927 - 302910-Tagum Sur NHS
120 [redacted due to data privacy] 2025-115-28388 10.000 10.000 10.000 26.784 25.000 9.143 5.000 95.927 - 302899-San Pascual National
121 [redacted due to data privacy] 2025-115-35168 10.000 10.000 10.000 26.784 25.000 9.140 5.000 95.924 - 302855-Guinsularan High Sch
122 [redacted due to data privacy] 2025-115-29416 10.000 10.000 10.000 25.890 25.000 10.000 5.000 95.890 - 312321-San Miguel Puertos H
123 [redacted due to data privacy] 2025-115-30852 10.000 10.000 10.000 26.570 24.290 10.000 5.000 95.860 - 302828-Handumon NHS
124 [redacted due to data privacy] 2025-115-29654 10.000 10.000 10.000 26.568 24.290 10.000 5.000 95.858 - 302885-Policronio S. Dano S
125 [redacted due to data privacy] 2025-115-29714 10.000 10.000 10.000 27.852 25.000 8.000 5.000 95.852 - 302890-San Isidro National
126 [redacted due to data privacy] 2025-115-33165 10.000 10.000 10.000 27.120 24.290 9.430 5.000 95.840 - 302818-Bilar NHS
127 [redacted due to data privacy] 2025-115-29684 10.000 10.000 10.000 26.976 25.000 8.857 5.000 95.833 - 302831-Lubang National High
128 [redacted due to data privacy] 2025-115-27406 10.000 10.000 10.000 26.520 24.286 10.000 5.000 95.806 - 302900-San Roque National H
129 [redacted due to data privacy] 2025-115-31380 10.000 10.000 10.000 26.352 25.000 9.429 5.000 95.781 - 302851-Fermin Tayabas NHS
130 [redacted due to data privacy] 2025-115-29645 10.000 10.000 10.000 26.784 24.285 10.000 4.687 95.756 - 302906-Sikatuna NHS
131 [redacted due to data privacy] 2025-115-28704 10.000 10.000 10.000 25.710 25.000 10.000 5.000 95.710 - 302840-Dagohoy NHS
132 [redacted due to data privacy] 2025-115-31001 10.000 10.000 10.000 25.710 25.000 10.000 5.000 95.710 - 312319-Hagbuaya High School
133 [redacted due to data privacy] 2025-115-32541 10.000 10.000 10.000 25.710 25.000 10.000 5.000 95.710 - 302840-Dagohoy NHS
134 [redacted due to data privacy] 2025-115-33582 10.000 10.000 10.000 26.388 24.286 10.000 5.000 95.674 - 302825-Camambugan NHS
135 [redacted due to data privacy] 2025-115-27205 10.000 10.000 10.000 26.520 25.000 9.140 5.000 95.660 - 502858-Tintinan Integrated
136 [redacted due to data privacy] 2025-115-26783 10.000 10.000 10.000 26.784 25.000 8.857 5.000 95.641 SDS DESIGNATED SIC 306371-Tontunan National Hi
137 [redacted due to data privacy] 2025-115-26028 10.000 10.000 10.000 26.352 24.286 10.000 5.000 95.638 - 302887-San Agustin NHS
138 [redacted due to data privacy] 2025-115-32163 10.000 10.000 10.000 26.352 24.286 10.000 5.000 95.638 - 303130-Erico B. Aumentado H
139 [redacted due to data privacy] 2025-115-29849 10.000 10.000 10.000 26.328 24.286 10.000 5.000 95.614 - 312321-San Miguel Puertos H
140 [redacted due to data privacy] 2025-115-26416 10.000 10.000 10.000 27.000 23.570 10.000 5.000 95.570 - 302841-Danao NHS
141 [redacted due to data privacy] 2025-115-27863 10.000 10.000 10.000 26.570 24.290 9.710 5.000 95.570 - 302828-Handumon NHS
142 [redacted due to data privacy] 2025-115-29104 10.000 10.000 10.000 26.570 24.290 9.710 5.000 95.570 - 302828-Handumon NHS
143 [redacted due to data privacy] 2025-115-33446 10.000 10.000 10.000 26.568 24.286 9.714 5.000 95.568 - 302820-Cabilao NHS
144 [redacted due to data privacy] 2025-115-26992 10.000 10.000 10.000 26.568 24.290 9.700 5.000 95.558 - 302847-Duero NHS
145 [redacted due to data privacy] 2025-115-27114 10.000 10.000 10.000 26.556 24.286 9.714 5.000 95.556 - 302899-San Pascual National
146 [redacted due to data privacy] 2025-115-25876 10.000 10.000 10.000 26.970 23.571 10.000 5.000 95.541 - 302837-Concepcion NHS
147 [redacted due to data privacy] 2025-115-26825 10.000 10.000 10.000 26.970 23.571 10.000 5.000 95.541 - 302909-Tabuan NHS
148 [redacted due to data privacy] 2025-115-32416 10.000 10.000 10.000 26.970 23.571 10.000 5.000 95.541 - 312323-San Jose HS
149 [redacted due to data privacy] 2025-115-29994 10.000 10.000 10.000 25.536 25.000 10.000 5.000 95.536 - 302872-Lourdes NHS
150 [redacted due to data privacy] 2025-115-27755 10.000 10.000 10.000 26.964 23.571 10.000 5.000 95.535 - 302900-San Roque National H
151 [redacted due to data privacy] 2025-115-29117 10.000 10.000 10.000 26.538 24.286 10.000 4.688 95.512 - 302900-San Roque National H
152 [redacted due to data privacy] 2025-115-26908 10.000 10.000 10.000 26.784 24.286 9.430 5.000 95.500 - 302847-Duero NHS
153 [redacted due to data privacy] 2025-115-31884 10.000 10.000 10.000 25.500 25.000 10.000 5.000 95.500 - 302840-Dagohoy NHS
154 [redacted due to data privacy] 2025-115-26121 10.000 10.000 10.000 27.210 24.285 10.000 4.000 95.495 - 302830-Cangawa NHS
155 [redacted due to data privacy] 2025-115-29385 10.000 10.000 10.000 25.482 25.000 10.000 5.000 95.482 - 312321-San Miguel Puertos H
156 [redacted due to data privacy] 2025-115-27971 10.000 10.000 10.000 26.784 24.285 9.714 4.687 95.470 - 306232-Loon East HS
157 [redacted due to data privacy] 2025-115-27646 10.000 10.000 10.000 26.568 25.000 8.860 5.000 95.428 - 302847-Duero NHS
158 [redacted due to data privacy] 2025-115-26465 10.000 10.000 10.000 26.538 25.000 8.875 5.000 95.413 - 306191-Buenavista Municipal
159 [redacted due to data privacy] 2025-115-27070 10.000 10.000 10.000 26.976 24.286 9.140 5.000 95.402 - 302823-Calabacita NHS
160 [redacted due to data privacy] 2025-115-29644 10.000 10.000 10.000 26.970 24.286 9.143 5.000 95.399 - 302823-Calabacita NHS
161 [redacted due to data privacy] 2025-115-28993 10.000 10.000 10.000 25.380 25.000 10.000 5.000 95.380 - 312337-Dagnawan Inabanga Hi
162 [redacted due to data privacy] 2025-115-26646 10.000 10.000 10.000 26.784 23.571 10.000 5.000 95.355 - 302877-Mantacida National H
163 [redacted due to data privacy] 2025-115-30274 10.000 10.000 10.000 26.780 23.570 10.000 5.000 95.350 - 302844-Taming NHS
164 [redacted due to data privacy] 2025-115-28749 10.000 10.000 10.000 26.760 23.571 10.000 5.000 95.331 - 302837-Concepcion NHS
165 [redacted due to data privacy] 2025-115-30736 10.000 10.000 10.000 26.760 23.570 10.000 5.000 95.330 - 302844-Taming NHS
166 [redacted due to data privacy] 2025-115-30072 10.000 10.000 10.000 27.210 24.250 8.860 5.000 95.320 - 302872-Lourdes NHS
167 [redacted due to data privacy] 2025-115-32565 10.000 10.000 10.000 25.284 25.000 10.000 5.000 95.284 - 302840-Dagohoy NHS
168 [redacted due to data privacy] 2025-115-29731 10.000 10.000 10.000 28.068 24.286 8.857 4.060 95.271 - 302890-San Isidro National
169 [redacted due to data privacy] 2025-115-28009 10.000 10.000 10.000 26.568 24.286 9.714 4.688 95.256 - 302809-Alicia Technical - V
170 [redacted due to data privacy] 2025-115-28335 10.000 10.000 10.000 26.970 23.571 9.714 5.000 95.255 - 312336-Lungsodaan High Scho
171 [redacted due to data privacy] 2025-115-27726 10.000 10.000 10.000 26.964 23.571 9.714 5.000 95.249 - 302900-San Roque National H
172 [redacted due to data privacy] 2025-115-26245 10.000 10.000 10.000 26.570 24.290 10.000 4.380 95.240 - 302841-Danao NHS
173 [redacted due to data privacy] 2025-115-30117 10.000 10.000 10.000 26.784 24.250 9.140 5.000 95.174 - 302872-Lourdes NHS
174 [redacted due to data privacy] 2025-115-29353 10.000 10.000 10.000 27.426 23.573 9.143 5.000 95.142 - 302899-San Pascual National
175 [redacted due to data privacy] 2025-115-31583 10.000 10.000 10.000 26.568 23.571 10.000 5.000 95.139 - 302887-San Agustin NHS
176 [redacted due to data privacy] 2025-115-29066 10.000 10.000 10.000 26.532 23.571 10.000 5.000 95.103 - 302825-Camambugan NHS
177 [redacted due to data privacy] 2025-115-26538 10.000 10.000 10.000 26.784 25.000 8.290 5.000 95.074 - 302872-Lourdes NHS
178 [redacted due to data privacy] 2025-115-27414 10.000 10.000 10.000 26.100 24.286 10.000 4.688 95.074 - 302900-San Roque National H
179 [redacted due to data privacy] 2025-115-26844 10.000 10.000 10.000 26.352 24.286 9.429 5.000 95.067 - 302883-Calape National High
180 [redacted due to data privacy] 2025-115-26735 10.000 10.000 10.000 26.760 25.000 8.286 5.000 95.046 - 305742-Candijay Municipal H
181 [redacted due to data privacy] 2025-115-26507 10.000 10.000 10.000 26.780 23.570 10.000 4.690 95.040 - 302841-Danao NHS
182 [redacted due to data privacy] 2025-115-28829 10.000 10.000 10.000 26.780 23.570 10.000 4.690 95.040 - 302842-Cantubod NHS
183 [redacted due to data privacy] 2025-115-26054 10.000 10.000 10.000 27.426 23.571 10.000 4.000 94.997 - 302830-Cangawa NHS
184 [redacted due to data privacy] 2025-115-26146 10.000 10.000 10.000 27.426 23.571 10.000 4.000 94.997 - 302830-Cangawa NHS
185 [redacted due to data privacy] 2025-115-26864 10.000 10.000 10.000 26.568 24.286 9.143 5.000 94.997 - 302883-Calape National High
186 [redacted due to data privacy] 2025-115-25979 10.000 10.000 10.000 25.710 24.286 10.000 5.000 94.996 - 302856-Hanopol NHS
187 [redacted due to data privacy] 2025-115-29750 10.000 10.000 8.000 26.964 25.000 10.000 5.000 94.964 - 302872-Lourdes NHS
188 [redacted due to data privacy] 2025-115-35205 10.000 10.000 10.000 25.500 25.000 9.430 5.000 94.930 - 302822-Tubigon West NHS
189 [redacted due to data privacy] 2025-115-31635 10.000 10.000 10.000 26.784 24.286 8.857 5.000 94.927 - 302851-Fermin Tayabas NHS
190 [redacted due to data privacy] 2025-115-27085 10.000 10.000 10.000 25.926 24.286 9.714 5.000 94.926 - 302809-Alicia Technical - V
191 [redacted due to data privacy] 2025-115-25985 10.000 10.000 10.000 27.000 22.860 10.000 5.000 94.860 - 302841-Danao NHS
192 [redacted due to data privacy] 2025-115-26346 10.000 10.000 10.000 27.000 22.860 10.000 5.000 94.860 - 302841-Danao NHS
193 [redacted due to data privacy] 2025-115-26535 10.000 10.000 10.000 27.000 22.860 10.000 5.000 94.860 - 302841-Danao NHS
194 [redacted due to data privacy] 2025-115-26613 10.000 10.000 10.000 27.000 22.860 10.000 5.000 94.860 - 302841-Danao NHS
195 [redacted due to data privacy] 2025-115-27931 10.000 10.000 10.000 26.142 24.286 9.429 5.000 94.857 - 302899-San Pascual National
196 [redacted due to data privacy] 2025-115-29180 10.000 10.000 10.000 27.000 22.857 10.000 5.000 94.857 - 302830-Cangawa NHS
197 [redacted due to data privacy] 2025-115-28232 10.000 10.000 10.000 26.568 23.571 9.714 5.000 94.853 - 302899-San Pascual National
198 [redacted due to data privacy] 2025-115-28273 10.000 10.000 10.000 26.976 22.857 10.000 5.000 94.833 - 302915-Ubay National Scienc
199 [redacted due to data privacy] 2025-115-30381 10.000 10.000 10.000 26.568 25.000 8.570 4.690 94.828 - 302872-Lourdes NHS
200 [redacted due to data privacy] 2025-115-32643 10.000 10.000 10.000 25.500 24.286 10.000 5.000 94.786 - 302840-Dagohoy NHS
