COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: JHS Teacher V (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-114-28226 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302845-Dimiao NHS
2 [redacted due to data privacy] 2025-114-28439 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 302845-Dimiao NHS
3 [redacted due to data privacy] 2025-114-34299 10.000 10.000 10.000 26.754 25.000 10.000 5.000 96.754 - 312324-Bonbonon High School
4 [redacted due to data privacy] 2025-114-29675 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302812-Badiang NHS
5 [redacted due to data privacy] 2025-114-35452 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302905-Sierra Bullones Tech
6 [redacted due to data privacy] 2025-114-36905 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 312356-Bangwalog HS
7 [redacted due to data privacy] 2025-114-37132 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 302873-Mahayag National Hig
8 [redacted due to data privacy] 2025-114-37289 10.000 10.000 10.000 26.538 25.000 10.000 5.000 96.538 - 312331-Ponciana E. Leoligao
9 [redacted due to data privacy] 2025-114-36525 10.000 10.000 10.000 27.210 24.286 10.000 5.000 96.496 - 5015841-Abaca Integrated Sch
10 [redacted due to data privacy] 2025-114-36554 10.000 10.000 10.000 26.784 25.000 10.000 4.688 96.472 - 302870-Lonoy Heroes MHS
11 [redacted due to data privacy] 2025-114-32520 10.000 10.000 10.000 26.350 25.000 10.000 5.000 96.350 - 312357-Vallehermoso HS
12 [redacted due to data privacy] 2025-114-37300 10.000 10.000 10.000 26.334 25.000 10.000 5.000 96.334 - 302898-Bugang National High
13 [redacted due to data privacy] 2025-114-27063 10.000 10.000 10.000 26.328 25.000 10.000 5.000 96.328 - 302817-Biking Tech-Voc HS
14 [redacted due to data privacy] 2025-114-34301 10.000 10.000 10.000 26.328 25.000 10.000 5.000 96.328 - 302808-Aguining National Hi
15 [redacted due to data privacy] 2025-114-29791 10.000 10.000 10.000 26.322 25.000 10.000 5.000 96.322 - 302817-Biking Tech-Voc HS
16 [redacted due to data privacy] 2025-114-33198 10.000 10.000 10.000 26.320 25.000 10.000 5.000 96.320 - 302861-Francisco L. Adlaon
17 [redacted due to data privacy] 2025-114-28375 10.000 10.000 10.000 26.970 24.286 10.000 5.000 96.256 - 312334-Bulilis High School
18 [redacted due to data privacy] 2025-114-29616 10.000 10.000 10.000 26.748 25.000 9.429 5.000 96.177 - 302866-Cogtong NHS
19 [redacted due to data privacy] 2025-114-32953 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302877-Mantacida National H
20 [redacted due to data privacy] 2025-114-33614 10.000 10.000 10.000 26.328 25.000 9.714 5.000 96.042 - 302902-Sandingan National H
21 [redacted due to data privacy] 2025-114-27296 10.000 10.000 10.000 27.210 24.286 10.000 4.375 95.871 - 302878-Mayuga NHS
22 [redacted due to data privacy] 2025-114-36721 10.000 10.000 10.000 27.396 24.286 9.143 5.000 95.825 - 302835-Cawayanan NHS
23 [redacted due to data privacy] 2025-114-30405 10.000 10.000 10.000 26.100 25.000 9.714 5.000 95.814 - 302891-San Jose National Hi
24 [redacted due to data privacy] 2025-114-31936 10.000 10.000 10.000 26.352 24.286 10.000 5.000 95.638 - 302877-Mantacida National H
25 [redacted due to data privacy] 2025-114-36514 10.000 10.000 10.000 26.328 25.000 9.143 5.000 95.471 - 302907-Bantolinao National
26 [redacted due to data privacy] 2025-114-26578 10.000 10.000 10.000 26.556 25.000 9.714 4.166 95.436 - 302879-Nahawan NHS
27 [redacted due to data privacy] 2025-114-29943 10.000 10.000 10.000 26.142 24.286 10.000 5.000 95.428 - 302838-Cong. Pablo Malasart
28 [redacted due to data privacy] 2025-114-30316 10.000 10.000 10.000 26.142 24.286 10.000 5.000 95.428 - 302845-Dimiao NHS
29 [redacted due to data privacy] 2025-114-36323 10.000 10.000 10.000 26.142 25.000 9.285 5.000 95.427 - 302892-Inabanga HS-Nabuad
30 [redacted due to data privacy] 2025-114-26073 10.000 10.000 10.000 25.710 25.000 10.000 4.688 95.398 - 312358-Jagna HS
31 [redacted due to data privacy] 2025-114-30010 10.000 10.000 10.000 25.902 25.000 9.429 5.000 95.331 - 302907-Bantolinao National
32 [redacted due to data privacy] 2025-114-37290 10.000 10.000 10.000 26.310 24.290 9.714 5.000 95.314 - 302857-Hingotanan NHS
33 [redacted due to data privacy] 2025-114-31367 10.000 10.000 10.000 25.284 25.000 10.000 5.000 95.284 - 302840-Dagohoy NHS
34 [redacted due to data privacy] 2025-114-31838 10.000 10.000 10.000 25.890 24.286 10.000 5.000 95.176 - 302833-Catigbian NHS
35 [redacted due to data privacy] 2025-114-25898 10.000 10.000 10.000 26.142 25.000 8.857 5.000 94.999 - 312358-Jagna HS
36 [redacted due to data privacy] 2025-114-36758 10.000 10.000 10.000 25.710 24.286 10.000 5.000 94.996 - 312329-Bugsoc High School
37 [redacted due to data privacy] 2025-114-36091 10.000 8.000 10.000 26.976 25.000 10.000 5.000 94.976 - 302902-Sandingan National H
38 [redacted due to data privacy] 2025-114-27101 10.000 10.000 10.000 26.334 23.571 10.000 5.000 94.905 - 312313-Mayor Catalino Y. Ca
39 [redacted due to data privacy] 2025-114-36760 10.000 10.000 10.000 26.316 25.000 8.571 5.000 94.887 - 5002081-Tubod Monte IS
40 [redacted due to data privacy] 2025-114-26470 10.000 10.000 10.000 26.124 24.286 9.714 4.583 94.707 - 302879-Nahawan NHS
41 [redacted due to data privacy] 2025-114-37472 10.000 10.000 10.000 26.568 24.290 9.430 4.380 94.668 - 302885-Policronio S. Dano S
42 [redacted due to data privacy] 2025-114-37553 10.000 10.000 10.000 25.260 25.000 9.714 4.687 94.661 - 312311-Mayor Pablo O. Lim M
43 [redacted due to data privacy] 2025-114-26709 10.000 10.000 10.000 26.784 24.286 8.857 4.710 94.637 - 302827-Campao Oriental High
44 [redacted due to data privacy] 2025-114-36728 10.000 10.000 10.000 26.352 23.571 9.714 5.000 94.637 - 302820-Cabilao NHS
45 [redacted due to data privacy] 2025-114-32830 10.000 10.000 10.000 25.926 24.290 9.714 4.688 94.618 - 302829-Candabong National H
46 [redacted due to data privacy] 2025-114-37370 10.000 10.000 10.000 25.930 24.290 10.000 4.380 94.600 - 302843-Francisco Dagohoy Me
47 [redacted due to data privacy] 2025-114-35731 10.000 10.000 10.000 25.890 24.286 9.710 4.688 94.574 - 302833-Catigbian NHS
48 [redacted due to data privacy] 2025-114-32891 10.000 10.000 10.000 26.568 23.575 9.430 5.000 94.573 - 5002071-Ponciano F. Ramasola
49 [redacted due to data privacy] 2025-114-33145 10.000 10.000 8.000 26.568 25.000 10.000 5.000 94.568 - 302873-Mahayag National Hig
50 [redacted due to data privacy] 2025-114-37276 10.000 10.000 10.000 26.112 24.286 9.143 5.000 94.541 - 302907-Bantolinao National
51 [redacted due to data privacy] 2025-114-30817 10.000 10.000 10.000 26.964 24.286 8.571 4.688 94.509 - 302890-San Isidro National
52 [redacted due to data privacy] 2025-114-37324 10.000 10.000 10.000 25.710 25.000 9.142 4.580 94.432 - 312304-Dauis National High
53 [redacted due to data privacy] 2025-114-35997 10.000 10.000 10.000 26.568 24.286 8.571 5.000 94.425 - 302907-Bantolinao National
54 [redacted due to data privacy] 2025-114-34376 10.000 10.000 10.000 26.748 23.571 9.714 4.375 94.408 - 302901-San Roque National H
55 [redacted due to data privacy] 2025-114-31044 10.000 10.000 10.000 26.352 24.250 9.430 4.375 94.407 - 302872-Lourdes NHS
56 [redacted due to data privacy] 2025-114-37273 10.000 10.000 10.000 25.680 24.286 9.429 5.000 94.395 - 302907-Bantolinao National
57 [redacted due to data privacy] 2025-114-37301 10.000 10.000 10.000 26.142 24.290 8.857 5.000 94.289 - 302857-Hingotanan NHS
58 [redacted due to data privacy] 2025-114-30555 10.000 10.000 10.000 26.568 23.571 9.140 5.000 94.279 - 312310-Bayawahan National H
59 [redacted due to data privacy] 2025-114-26481 10.000 10.000 10.000 26.142 24.290 9.143 4.688 94.263 - 302829-Candabong National H
60 [redacted due to data privacy] 2025-114-29686 10.000 10.000 10.000 25.710 25.000 8.857 4.688 94.255 - 302812-Badiang NHS
61 [redacted due to data privacy] 2025-114-30759 10.000 10.000 10.000 25.674 23.571 10.000 5.000 94.245 - 312301-Isabel S.J. Gujol Me
62 [redacted due to data privacy] 2025-114-30689 10.000 10.000 10.000 26.340 22.857 10.000 5.000 94.197 - 302903-Sevilla National Hig
63 [redacted due to data privacy] 2025-114-30640 10.000 10.000 10.000 26.568 22.857 9.710 5.000 94.135 - 312310-Bayawahan National H
64 [redacted due to data privacy] 2025-114-29871 10.000 10.000 10.000 24.426 25.000 10.000 4.688 94.114 - 302838-Cong. Pablo Malasart
65 [redacted due to data privacy] 2025-114-36437 10.000 10.000 10.000 25.890 24.286 9.143 4.688 94.007 - 302907-Bantolinao National
66 [redacted due to data privacy] 2025-114-27480 10.000 10.000 10.000 26.142 24.286 8.571 5.000 93.999 - 302883-Calape National High
67 [redacted due to data privacy] 2025-114-33269 8.000 10.000 10.000 26.544 25.000 9.429 5.000 93.973 - 302893-San Jose NHS
68 [redacted due to data privacy] 2025-114-37414 10.000 10.000 10.000 25.926 25.000 8.000 5.000 93.926 - 302910-Tagum Sur NHS
69 [redacted due to data privacy] 2025-114-30942 10.000 10.000 10.000 25.926 23.571 9.420 5.000 93.917 - 312310-Bayawahan National H
70 [redacted due to data privacy] 2025-114-29650 10.000 10.000 10.000 25.926 25.000 8.286 4.688 93.900 - 302884-Pilar Technical Voca
71 [redacted due to data privacy] 2025-114-28463 10.000 10.000 10.000 24.612 24.286 10.000 5.000 93.898 - 302907-Bantolinao National
72 [redacted due to data privacy] 2025-114-37350 10.000 10.000 10.000 25.284 25.000 8.571 5.000 93.855 - 302910-Tagum Sur NHS
73 [redacted due to data privacy] 2025-114-34492 10.000 10.000 10.000 25.926 23.575 9.430 4.690 93.621 - 5002071-Ponciano F. Ramasola
74 [redacted due to data privacy] 2025-114-36118 10.000 10.000 10.000 26.200 23.570 9.430 4.380 93.580 - 302818-Bilar NHS
75 [redacted due to data privacy] 2025-114-36226 10.000 10.000 10.000 25.284 23.571 9.714 5.000 93.569 - 302863-La Hacienda NHS
76 [redacted due to data privacy] 2025-114-30718 10.000 10.000 10.000 25.452 25.000 8.000 5.000 93.452 - 302883-Calape National High
77 [redacted due to data privacy] 2025-114-33799 10.000 10.000 10.000 26.322 22.857 9.428 4.687 93.294 - 302863-La Hacienda NHS
78 [redacted due to data privacy] 2025-114-37117 10.000 10.000 10.000 27.000 22.857 8.400 5.000 93.257 - 302841-Danao NHS
79 [redacted due to data privacy] 2025-114-32613 10.000 10.000 10.000 27.210 25.000 6.000 5.000 93.210 - 302839-Corella National Hig
80 [redacted due to data privacy] 2025-114-33308 10.000 10.000 10.000 25.710 23.571 8.860 5.000 93.141 - 302822-Tubigon West NHS
81 [redacted due to data privacy] 2025-114-26682 10.000 10.000 10.000 26.754 24.286 7.714 4.375 93.129 - 302912-Anoling National Hig
82 [redacted due to data privacy] 2025-114-31778 10.000 10.000 10.000 25.686 23.571 8.857 5.000 93.114 - 302907-Bantolinao National
83 [redacted due to data privacy] 2025-114-25856 10.000 10.000 8.000 26.352 23.575 10.000 5.000 92.927 - 302887-San Agustin NHS
84 [redacted due to data privacy] 2025-114-29926 10.000 10.000 10.000 25.908 22.857 9.143 5.000 92.908 - 302907-Bantolinao National
85 [redacted due to data privacy] 2025-114-29698 8.000 10.000 10.000 26.322 23.571 10.000 5.000 92.893 - 302900-San Roque National H
86 [redacted due to data privacy] 2025-114-36141 10.000 10.000 10.000 25.180 25.000 8.000 4.690 92.870 - 305710-Campagao High School
87 [redacted due to data privacy] 2025-114-27634 10.000 10.000 10.000 26.568 22.143 9.714 4.375 92.800 - 306518-Estaca National High
88 [redacted due to data privacy] 2025-114-33792 10.000 10.000 8.000 25.068 25.000 9.710 5.000 92.778 - 5002071-Ponciano F. Ramasola
89 [redacted due to data privacy] 2025-114-27599 10.000 10.000 8.000 26.754 25.000 8.286 4.688 92.728 - 302912-Anoling National Hig
90 [redacted due to data privacy] 2025-114-37348 10.000 10.000 10.000 25.926 25.000 7.714 4.000 92.640 - 302910-Tagum Sur NHS
91 [redacted due to data privacy] 2025-114-34439 10.000 10.000 10.000 26.352 22.143 9.714 4.375 92.584 - 302854-Guinacot NHS
92 [redacted due to data privacy] 2025-114-37383 8.000 8.000 10.000 26.568 25.000 10.000 5.000 92.568 - 302897-San Miguel Technical
93 [redacted due to data privacy] 2025-114-36139 10.000 10.000 10.000 25.284 24.286 8.286 4.688 92.544 - 302847-Duero NHS
94 [redacted due to data privacy] 2025-114-35282 10.000 10.000 8.000 24.642 25.000 10.000 4.900 92.542 - 302873-Mahayag National Hig
95 [redacted due to data privacy] 2025-114-32253 10.000 10.000 10.000 25.710 22.857 9.714 4.170 92.451 - 312304-Dauis National High
96 [redacted due to data privacy] 2025-114-30697 10.000 10.000 10.000 26.784 22.857 8.571 4.063 92.275 - 302832-Canhayupon NHS
97 [redacted due to data privacy] 2025-114-36181 10.000 10.000 10.000 24.840 25.000 8.000 4.380 92.220 - 305710-Campagao High School
98 [redacted due to data privacy] 2025-114-29962 10.000 10.000 10.000 25.266 23.571 8.857 4.375 92.069 - 302907-Bantolinao National
99 [redacted due to data privacy] 2025-114-33819 8.000 8.000 10.000 26.784 24.285 10.000 5.000 92.069 - 302916-Valencia Tech Voc HS
100 [redacted due to data privacy] 2025-114-31235 10.000 10.000 10.000 26.322 20.714 10.000 5.000 92.036 - 312331-Ponciana E. Leoligao
101 [redacted due to data privacy] 2025-114-31640 10.000 8.000 10.000 26.430 23.571 8.857 5.000 91.858 - 302848-Dusita High School
102 [redacted due to data privacy] 2025-114-29959 10.000 10.000 10.000 25.710 24.286 6.857 5.000 91.853 - 302882-Pangangan National H
103 [redacted due to data privacy] 2025-114-31495 10.000 10.000 10.000 25.068 24.286 8.400 4.063 91.817 - 312318-PEDRO S. BUDIONGAN H
104 [redacted due to data privacy] 2025-114-32286 10.000 10.000 10.000 26.568 22.857 7.714 4.583 91.722 - 302819-Busao National High
105 [redacted due to data privacy] 2025-114-36841 10.000 10.000 8.000 26.568 23.571 8.571 5.000 91.710 - 306369-Tubigon East Central
106 [redacted due to data privacy] 2025-114-30245 10.000 10.000 10.000 25.900 25.000 5.710 5.000 91.610 - 302815-Batuan NHS
107 [redacted due to data privacy] 2025-114-34331 10.000 10.000 10.000 27.400 23.570 7.000 3.500 91.470 - 302815-Batuan NHS
108 [redacted due to data privacy] 2025-114-31849 10.000 10.000 10.000 25.896 22.857 7.710 5.000 91.463 - 302903-Sevilla National Hig
109 [redacted due to data privacy] 2025-114-32420 10.000 10.000 10.000 25.020 24.286 7.429 4.688 91.423 - 302911-Tambongan NHS
110 [redacted due to data privacy] 2025-114-30121 10.000 10.000 8.000 25.464 24.286 8.857 4.688 91.295 - 302907-Bantolinao National
111 [redacted due to data privacy] 2025-114-37428 10.000 10.000 8.000 26.124 23.570 8.857 4.688 91.239 - 312330-Santo Nino High Scho
112 [redacted due to data privacy] 2025-114-28521 10.000 10.000 10.000 26.142 23.571 7.143 4.375 91.231 - 302809-Alicia Technical - V
113 [redacted due to data privacy] 2025-114-32647 10.000 10.000 10.000 25.896 22.857 7.714 4.688 91.155 - 302865-Candijay National Hi
114 [redacted due to data privacy] 2025-114-30737 10.000 10.000 10.000 25.470 21.430 9.200 5.000 91.100 - 302844-Taming NHS
115 [redacted due to data privacy] 2025-114-36674 10.000 10.000 8.000 25.476 24.286 8.571 4.688 91.021 - 302907-Bantolinao National
116 [redacted due to data privacy] 2025-114-32158 10.000 10.000 10.000 25.464 22.857 8.000 4.687 91.008 - 302871-Loon South National
117 [redacted due to data privacy] 2025-114-30802 10.000 10.000 10.000 26.112 22.143 7.714 5.000 90.969 - 312355-Lourdes High School
118 [redacted due to data privacy] 2025-114-32369 10.000 10.000 10.000 26.124 22.142 8.285 4.375 90.926 - 302871-Loon South National
119 [redacted due to data privacy] 2025-114-30053 10.000 10.000 10.000 25.890 25.000 10.000 0.000 90.890 - 302833-Catigbian NHS
120 [redacted due to data privacy] 2025-114-37236 10.000 4.000 10.000 26.784 25.000 10.000 5.000 90.784 - 302873-Mahayag National Hig
121 [redacted due to data privacy] 2025-114-32002 10.000 10.000 10.000 25.710 24.286 5.714 5.000 90.710 - 302882-Pangangan National H
122 [redacted due to data privacy] 2025-114-35826 10.000 10.000 10.000 26.780 21.429 7.714 4.688 90.611 - 305722-De La Paz High Schoo
123 [redacted due to data privacy] 2025-114-31214 10.000 10.000 10.000 26.770 24.290 6.000 3.500 90.560 - 302815-Batuan NHS
124 [redacted due to data privacy] 2025-114-36327 10.000 10.000 10.000 25.686 21.429 8.286 5.000 90.401 - 312355-Lourdes High School
125 [redacted due to data privacy] 2025-114-32586 10.000 10.000 10.000 26.760 22.142 7.142 4.062 90.106 - 302871-Loon South National
126 [redacted due to data privacy] 2025-114-32805 10.000 10.000 10.000 25.902 24.286 4.857 5.000 90.045 - 302867-Hinawanan NHS
127 [redacted due to data privacy] 2025-114-33329 10.000 10.000 10.000 25.710 22.143 8.400 3.750 90.003 - 312318-PEDRO S. BUDIONGAN H
128 [redacted due to data privacy] 2025-114-29700 10.000 10.000 10.000 25.248 20.714 9.714 4.208 89.884 - 302825-Camambugan NHS
129 [redacted due to data privacy] 2025-114-37126 8.000 10.000 10.000 25.710 24.286 8.400 3.438 89.834 - 312318-PEDRO S. BUDIONGAN H
130 [redacted due to data privacy] 2025-114-37420 10.000 10.000 10.000 26.964 20.000 8.286 4.375 89.625 - 302896-Sikatuna Natl Agricu
131 [redacted due to data privacy] 2025-114-37025 10.000 6.000 10.000 26.964 22.857 8.857 4.688 89.366 - 302835-Cawayanan NHS
132 [redacted due to data privacy] 2025-114-28804 6.000 10.000 10.000 26.550 25.000 7.429 4.375 89.354 - 302911-Tambongan NHS
133 [redacted due to data privacy] 2025-114-26091 4.000 10.000 10.000 26.454 23.571 10.000 5.000 89.025 - 5009611-Ubojan Integrated Sc
134 [redacted due to data privacy] 2025-114-29547 10.000 10.000 10.000 26.322 21.428 7.142 4.062 88.954 - 306232-Loon East HS
135 [redacted due to data privacy] 2025-114-30792 10.000 9.000 10.000 25.668 23.571 6.000 4.688 88.927 - 302892-Inabanga HS-Nabuad
136 [redacted due to data privacy] 2025-114-37135 10.000 10.000 2.000 26.784 25.000 10.000 5.000 88.784 - 302873-Mahayag National Hig
137 [redacted due to data privacy] 2025-114-35141 10.000 10.000 6.000 26.316 21.429 10.000 5.000 88.745 - 302900-San Roque National H
138 [redacted due to data privacy] 2025-114-27000 10.000 10.000 10.000 26.100 17.857 10.000 4.687 88.644 - 312313-Mayor Catalino Y. Ca
139 [redacted due to data privacy] 2025-114-34340 10.000 8.000 10.000 25.038 20.714 9.714 5.000 88.466 - 5002101-Cataban Integrated S
140 [redacted due to data privacy] 2025-114-37065 8.000 8.000 10.000 25.710 24.290 8.000 4.375 88.375 - 302816-Biabas Trade High Sc
141 [redacted due to data privacy] 2025-114-26492 10.000 2.000 10.000 26.142 25.000 10.000 5.000 88.142 - 302897-San Miguel Technical
142 [redacted due to data privacy] 2025-114-33401 10.000 10.000 10.000 25.500 20.710 8.000 3.500 87.710 - 302859-Southern Inabanga HS
143 [redacted due to data privacy] 2025-114-36652 10.000 10.000 10.000 26.100 20.000 6.571 4.688 87.359 - 302895-President Carlos P.
144 [redacted due to data privacy] 2025-114-31062 10.000 10.000 8.000 25.476 22.860 6.857 4.063 87.256 - 312330-Santo Nino High Scho
145 [redacted due to data privacy] 2025-114-37345 10.000 10.000 10.000 23.784 19.286 9.143 5.000 87.213 - 305721-Canmaya Diot High Sc
146 [redacted due to data privacy] 2025-114-30666 6.000 10.000 10.000 25.254 22.143 8.571 5.000 86.968 - 302907-Bantolinao National
147 [redacted due to data privacy] 2025-114-32235 2.000 10.000 10.000 26.532 24.290 9.714 4.375 86.911 - 302857-Hingotanan NHS
148 [redacted due to data privacy] 2025-114-29014 10.000 10.000 10.000 25.880 20.000 6.000 5.000 86.880 - 302815-Batuan NHS
149 [redacted due to data privacy] 2025-114-30229 0.000 10.000 10.000 26.784 25.000 9.714 5.000 86.498 - 302853-Gov. Jacinto Borja N
150 [redacted due to data privacy] 2025-114-37063 10.000 10.000 10.000 25.674 20.000 6.860 3.500 86.034 - 302859-Southern Inabanga HS
151 [redacted due to data privacy] 2025-114-30609 10.000 6.000 10.000 26.568 22.857 5.714 4.687 85.826 - 305721-Canmaya Diot High Sc
152 [redacted due to data privacy] 2025-114-30545 10.000 4.000 6.000 25.470 25.000 10.000 4.690 85.160 - 312321-San Miguel Puertos H
153 [redacted due to data privacy] 2025-114-37309 10.000 10.000 10.000 26.446 16.428 8.400 3.750 85.024 - 302860-Katipunan NHS
154 [redacted due to data privacy] 2025-114-34967 10.000 10.000 10.000 24.822 20.000 6.286 3.750 84.858 - 312330-Santo Nino High Scho
155 [redacted due to data privacy] 2025-114-36028 10.000 2.000 10.000 25.668 23.571 8.286 5.000 84.525 - 302907-Bantolinao National
156 [redacted due to data privacy] 2025-114-36283 0.000 10.000 10.000 26.352 24.286 9.143 4.688 84.469 - 302848-Dusita High School
157 [redacted due to data privacy] 2025-114-36754 10.000 10.000 10.000 25.690 16.428 8.400 3.750 84.268 - 302860-Katipunan NHS
158 [redacted due to data privacy] 2025-114-29936 0.000 10.000 10.000 28.494 24.286 7.428 3.750 83.958 - 302890-San Isidro National
159 [redacted due to data privacy] 2025-114-35103 10.000 4.000 10.000 24.642 24.286 6.000 5.000 83.928 - 302824-Mayor A. R. Tuazon N
160 [redacted due to data privacy] 2025-114-31153 0.000 10.000 10.000 26.760 22.143 10.000 5.000 83.903 - 302837-Concepcion NHS
161 [redacted due to data privacy] 2025-114-35492 0.000 10.000 10.000 26.142 23.571 9.143 5.000 83.856 - 302839-Corella National Hig
162 [redacted due to data privacy] 2025-114-26733 0.000 10.000 10.000 25.710 23.571 9.429 5.000 83.710 - 302887-San Agustin NHS
163 [redacted due to data privacy] 2025-114-30667 10.000 6.000 6.000 26.142 24.286 6.428 4.688 83.544 - 302892-Inabanga HS-Nabuad
164 [redacted due to data privacy] 2025-114-31390 2.000 8.000 10.000 26.352 24.286 7.714 5.000 83.352 - 302851-Fermin Tayabas NHS
165 [redacted due to data privacy] 2025-114-31273 10.000 10.000 10.000 26.320 16.430 7.140 3.330 83.220 - 302815-Batuan NHS
166 [redacted due to data privacy] 2025-114-30780 0.000 10.000 10.000 26.352 23.571 8.857 4.063 82.843 - 302832-Canhayupon NHS
167 [redacted due to data privacy] 2025-114-35533 10.000 10.000 8.000 24.852 20.000 6.290 3.000 82.142 - 302859-Southern Inabanga HS
168 [redacted due to data privacy] 2025-114-27061 10.000 0.000 8.000 24.414 25.000 8.857 5.000 81.271 - 312313-Mayor Catalino Y. Ca
169 [redacted due to data privacy] 2025-114-37573 0.000 10.000 10.000 26.334 22.857 7.428 4.375 80.994 - 302871-Loon South National
170 [redacted due to data privacy] 2025-114-31529 0.000 10.000 10.000 26.100 25.000 3.714 4.688 79.502 - 302911-Tambongan NHS
171 [redacted due to data privacy] 2025-114-33109 0.000 6.000 10.000 26.784 23.571 7.714 5.000 79.069 - 302890-San Isidro National
172 [redacted due to data privacy] 2025-114-36916 0.000 10.000 10.000 25.926 24.286 3.714 5.000 78.926 - 302824-Mayor A. R. Tuazon N
173 [redacted due to data privacy] 2025-114-33700 0.000 2.000 10.000 26.352 23.571 9.000 5.000 75.923 - 302892-Inabanga HS-Nabuad

Prepared by the HRMPSB
(All members should affix signature)



Approved by:
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Member
_____________________
Name and Position
HRMPSB Chairperson
___________________________
Schools Division Superintendent