COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: JHS Teacher IV (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-113-26036 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 312353-Campamanog HS
2 [redacted due to data privacy] 2025-113-29150 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 312361-Don Aguedo Reyes Mab
3 [redacted due to data privacy] 2025-113-25992 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 312353-Campamanog HS
4 [redacted due to data privacy] 2025-113-25924 10.000 10.000 10.000 27.210 24.290 10.000 5.000 96.500 - 302872-Lourdes NHS
5 [redacted due to data privacy] 2025-113-35778 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 312356-Bangwalog HS
6 [redacted due to data privacy] 2025-113-29488 10.000 10.000 10.000 26.754 25.000 9.714 5.000 96.468 - 302809-Alicia Technical - V
7 [redacted due to data privacy] 2025-113-27238 10.000 10.000 10.000 26.350 25.000 10.000 5.000 96.350 - 312357-Vallehermoso HS
8 [redacted due to data privacy] 2025-113-27744 10.000 10.000 10.000 26.784 25.000 9.430 5.000 96.214 - 302822-Tubigon West NHS
9 [redacted due to data privacy] 2025-113-26469 10.000 10.000 10.000 26.780 25.000 9.700 4.690 96.170 - 302872-Lourdes NHS
10 [redacted due to data privacy] 2025-113-25978 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302897-San Miguel Technical
11 [redacted due to data privacy] 2025-113-37263 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 302873-Mahayag National Hig
12 [redacted due to data privacy] 2025-113-30153 10.000 10.000 10.000 26.784 24.286 10.000 5.000 96.070 - 302885-Policronio S. Dano S
13 [redacted due to data privacy] 2025-113-29412 10.000 10.000 10.000 26.550 25.000 9.429 5.000 95.979 - 302907-Bantolinao National
14 [redacted due to data privacy] 2025-113-31883 10.000 10.000 10.000 26.532 25.000 9.430 5.000 95.962 - 302822-Tubigon West NHS
15 [redacted due to data privacy] 2025-113-25958 10.000 10.000 10.000 26.784 25.000 9.420 4.688 95.892 - 312319-Hagbuaya High School
16 [redacted due to data privacy] 2025-113-27637 10.000 10.000 10.000 26.538 24.286 10.000 5.000 95.824 - 312321-San Miguel Puertos H
17 [redacted due to data privacy] 2025-113-32804 10.000 10.000 10.000 26.352 25.000 9.714 4.697 95.763 - 302853-Gov. Jacinto Borja N
18 [redacted due to data privacy] 2025-113-35458 10.000 10.000 10.000 26.748 24.275 9.714 5.000 95.737 - 302905-Sierra Bullones Tech
19 [redacted due to data privacy] 2025-113-37432 10.000 10.000 10.000 25.710 25.000 10.000 5.000 95.710 - 302873-Mahayag National Hig
20 [redacted due to data privacy] 2025-113-32203 10.000 10.000 10.000 26.352 24.286 10.000 5.000 95.638 - 302820-Cabilao NHS
21 [redacted due to data privacy] 2025-113-29719 10.000 10.000 10.000 25.926 25.000 10.000 4.688 95.614 - 302812-Badiang NHS
22 [redacted due to data privacy] 2025-113-29596 10.000 10.000 10.000 26.120 25.000 9.428 5.000 95.548 - 302905-Sierra Bullones Tech
23 [redacted due to data privacy] 2025-113-29709 10.000 10.000 10.000 26.568 24.290 10.000 4.688 95.546 - 302812-Badiang NHS
24 [redacted due to data privacy] 2025-113-34798 10.000 10.000 10.000 25.500 25.000 10.000 5.000 95.500 - 302840-Dagohoy NHS
25 [redacted due to data privacy] 2025-113-26035 10.000 10.000 10.000 26.352 25.000 9.143 5.000 95.495 - 312358-Jagna HS
26 [redacted due to data privacy] 2025-113-27667 10.000 10.000 10.000 26.568 24.286 10.000 4.375 95.229 - 306518-Estaca National High
27 [redacted due to data privacy] 2025-113-35041 10.000 10.000 10.000 25.926 24.286 10.000 5.000 95.212 - 302847-Duero NHS
28 [redacted due to data privacy] 2025-113-31692 10.000 10.000 10.000 26.784 24.290 9.710 4.380 95.164 - 302885-Policronio S. Dano S
29 [redacted due to data privacy] 2025-113-27423 10.000 10.000 10.000 25.068 25.000 10.000 5.000 95.068 - 312357-Vallehermoso HS
30 [redacted due to data privacy] 2025-113-37394 10.000 10.000 10.000 25.500 25.000 9.429 5.000 94.929 - 302910-Tagum Sur NHS
31 [redacted due to data privacy] 2025-113-32095 10.000 10.000 10.000 26.130 24.286 9.429 5.000 94.845 - 312306-Canlaas High School
32 [redacted due to data privacy] 2025-113-33638 8.000 10.000 10.000 26.780 25.000 10.000 5.000 94.780 - 302872-Lourdes NHS
33 [redacted due to data privacy] 2025-113-35564 10.000 10.000 10.000 26.754 23.571 10.000 4.375 94.700 - 302811-Baclayon National Hi
34 [redacted due to data privacy] 2025-113-32954 10.000 10.000 8.000 26.568 25.000 10.000 5.000 94.568 - 312325-Juanito - Paula Crus
35 [redacted due to data privacy] 2025-113-30772 10.000 10.000 10.000 25.680 25.000 9.428 4.375 94.483 - 312301-Isabel S.J. Gujol Me
36 [redacted due to data privacy] 2025-113-34856 10.000 10.000 10.000 24.390 25.000 10.000 5.000 94.390 - 306195-Villa Aurora High Sc
37 [redacted due to data privacy] 2025-113-27948 10.000 8.000 10.000 26.568 25.000 9.714 5.000 94.282 - 302892-Inabanga HS-Nabuad
38 [redacted due to data privacy] 2025-113-32134 10.000 10.000 10.000 26.316 24.286 8.570 5.000 94.172 - 302904-Cambagui-Calinginan
39 [redacted due to data privacy] 2025-113-26076 10.000 10.000 10.000 24.594 25.000 9.429 5.000 94.023 - 302886-Pres. Carlos P. Garc
40 [redacted due to data privacy] 2025-113-30228 10.000 10.000 10.000 26.784 24.286 8.571 4.375 94.016 - 302870-Lonoy Heroes MHS
41 [redacted due to data privacy] 2025-113-32013 10.000 10.000 10.000 24.426 25.000 9.429 5.000 93.855 - 302886-Pres. Carlos P. Garc
42 [redacted due to data privacy] 2025-113-26905 10.000 10.000 8.000 26.784 25.000 8.857 5.000 93.641 - 302910-Tagum Sur NHS
43 [redacted due to data privacy] 2025-113-32743 10.000 10.000 8.000 25.902 25.000 10.000 4.690 93.592 - 312321-San Miguel Puertos H
44 [redacted due to data privacy] 2025-113-36757 10.000 10.000 10.000 26.784 23.571 8.857 4.063 93.275 - 302854-Guinacot NHS
45 [redacted due to data privacy] 2025-113-35064 10.000 10.000 10.000 23.568 25.000 10.000 4.690 93.258 - 302840-Dagohoy NHS
46 [redacted due to data privacy] 2025-113-30116 10.000 10.000 10.000 24.210 24.280 10.000 4.690 93.180 - 302872-Lourdes NHS
47 [redacted due to data privacy] 2025-113-27402 10.000 10.000 10.000 24.852 25.000 8.286 5.000 93.138 - 302910-Tagum Sur NHS
48 [redacted due to data privacy] 2025-113-34033 10.000 10.000 8.000 26.460 24.275 9.710 4.690 93.135 - 5002071-Ponciano F. Ramasola
49 [redacted due to data privacy] 2025-113-34661 10.000 10.000 8.000 26.136 24.285 9.710 5.000 93.131 - 302909-Tabuan NHS
50 [redacted due to data privacy] 2025-113-30177 10.000 10.000 10.000 25.926 24.286 9.129 3.750 93.091 - 302884-Pilar Technical Voca
51 [redacted due to data privacy] 2025-113-37567 10.000 10.000 10.000 25.452 22.857 9.710 5.000 93.019 - 302903-Sevilla National Hig
52 [redacted due to data privacy] 2025-113-31413 10.000 10.000 6.000 27.000 25.000 10.000 5.000 93.000 - 302872-Lourdes NHS
53 [redacted due to data privacy] 2025-113-27022 10.000 10.000 8.000 26.142 25.000 8.857 5.000 92.999 - 302910-Tagum Sur NHS
54 [redacted due to data privacy] 2025-113-36098 10.000 10.000 10.000 24.852 24.286 8.857 5.000 92.995 - 302809-Alicia Technical - V
55 [redacted due to data privacy] 2025-113-33333 10.000 10.000 10.000 25.692 24.286 8.000 5.000 92.978 - 302902-Sandingan National H
56 [redacted due to data privacy] 2025-113-29277 10.000 10.000 10.000 25.500 24.285 8.285 4.687 92.757 - 302906-Sikatuna NHS
57 [redacted due to data privacy] 2025-113-37253 10.000 10.000 10.000 25.740 22.860 9.140 5.000 92.740 - 302818-Bilar NHS
58 [redacted due to data privacy] 2025-113-29782 10.000 10.000 10.000 24.852 25.000 8.286 4.583 92.721 - 302881-Pagnitoan National H
59 [redacted due to data privacy] 2025-113-32785 8.000 10.000 10.000 25.284 25.000 9.429 5.000 92.713 - 302883-Calape National High
60 [redacted due to data privacy] 2025-113-27689 10.000 10.000 10.000 24.192 24.286 9.143 5.000 92.621 - 302839-Corella National Hig
61 [redacted due to data privacy] 2025-113-37278 10.000 10.000 10.000 25.068 22.860 10.000 4.688 92.616 - 302812-Badiang NHS
62 [redacted due to data privacy] 2025-113-29392 8.000 10.000 8.000 26.568 25.000 10.000 5.000 92.568 - 302899-San Pascual National
63 [redacted due to data privacy] 2025-113-28572 10.000 10.000 6.000 26.538 25.000 10.000 5.000 92.538 - 312335-Basiao High School
64 [redacted due to data privacy] 2025-113-37124 10.000 10.000 10.000 26.142 23.571 8.400 4.375 92.488 - 312318-PEDRO S. BUDIONGAN H
65 [redacted due to data privacy] 2025-113-31676 10.000 10.000 10.000 25.260 23.571 8.857 4.687 92.375 - 312305-Kinan-oan HS
66 [redacted due to data privacy] 2025-113-27140 8.000 10.000 10.000 25.710 23.571 10.000 5.000 92.281 - 312319-Hagbuaya High School
67 [redacted due to data privacy] 2025-113-31805 6.000 10.000 10.000 26.550 25.000 9.714 5.000 92.264 - 305720-Tupas High School
68 [redacted due to data privacy] 2025-113-29673 10.000 10.000 10.000 22.260 25.000 10.000 5.000 92.260 - 302808-Aguining National Hi
69 [redacted due to data privacy] 2025-113-31600 10.000 10.000 10.000 26.964 22.142 9.140 4.000 92.246 - 5002141-Tapal Integrated Sch
70 [redacted due to data privacy] 2025-113-26338 10.000 10.000 10.000 26.352 21.429 9.429 5.000 92.210 - 302820-Cabilao NHS
71 [redacted due to data privacy] 2025-113-35313 10.000 10.000 10.000 25.710 24.290 7.429 4.688 92.117 - 302829-Candabong National H
72 [redacted due to data privacy] 2025-113-31982 6.000 10.000 10.000 26.568 24.286 10.000 5.000 91.854 - 305580-Cambansag High Schoo
73 [redacted due to data privacy] 2025-113-25923 10.000 10.000 10.000 25.902 22.142 9.428 4.375 91.847 - 302858-Hinlayagan NHS
74 [redacted due to data privacy] 2025-113-31521 10.000 10.000 10.000 25.890 23.571 8.000 4.375 91.836 - 302865-Candijay National Hi
75 [redacted due to data privacy] 2025-113-26604 10.000 10.000 8.000 25.284 24.286 9.143 5.000 91.713 - 305719-Modesto G. Autida Hi
76 [redacted due to data privacy] 2025-113-33258 8.000 10.000 10.000 26.112 24.286 8.290 5.000 91.688 - 302902-Sandingan National H
77 [redacted due to data privacy] 2025-113-28808 10.000 10.000 10.000 25.500 24.286 6.857 5.000 91.643 - 302883-Calape National High
78 [redacted due to data privacy] 2025-113-28566 10.000 10.000 6.000 25.896 25.000 10.000 4.688 91.584 - 312320-Haguilanan High Scho
79 [redacted due to data privacy] 2025-113-27612 6.000 10.000 10.000 26.570 24.290 9.710 5.000 91.570 - 302828-Handumon NHS
80 [redacted due to data privacy] 2025-113-26537 10.000 10.000 10.000 26.142 24.286 6.000 5.000 91.428 - 302883-Calape National High
81 [redacted due to data privacy] 2025-113-28149 10.000 10.000 10.000 25.926 23.570 7.143 4.688 91.327 - 302813-Anda HS
82 [redacted due to data privacy] 2025-113-26026 8.000 10.000 10.000 26.568 22.857 8.857 5.000 91.282 - 305721-Canmaya Diot High Sc
83 [redacted due to data privacy] 2025-113-25851 8.000 10.000 10.000 24.852 24.286 9.714 4.375 91.227 - 302887-San Agustin NHS
84 [redacted due to data privacy] 2025-113-28138 10.000 10.000 10.000 25.926 22.860 7.714 4.688 91.188 - 302813-Anda HS
85 [redacted due to data privacy] 2025-113-35652 10.000 10.000 8.000 26.322 23.571 8.285 5.000 91.178 - 312305-Kinan-oan HS
86 [redacted due to data privacy] 2025-113-27679 10.000 10.000 10.000 26.334 21.429 8.286 5.000 91.049 - 302880-Oy NHS
87 [redacted due to data privacy] 2025-113-30659 10.000 10.000 10.000 24.600 24.285 7.714 4.375 90.974 - 5002081-Tubod Monte IS
88 [redacted due to data privacy] 2025-113-31224 10.000 10.000 10.000 25.260 22.142 8.571 5.000 90.973 - 312305-Kinan-oan HS
89 [redacted due to data privacy] 2025-113-36913 10.000 10.000 10.000 26.334 22.140 8.000 4.375 90.849 - 312305-Kinan-oan HS
90 [redacted due to data privacy] 2025-113-29574 10.000 10.000 10.000 25.242 23.570 8.000 4.000 90.812 - 302859-Southern Inabanga HS
91 [redacted due to data privacy] 2025-113-37459 10.000 10.000 10.000 23.784 23.575 8.290 5.000 90.649 - 312304-Dauis National High
92 [redacted due to data privacy] 2025-113-26786 10.000 10.000 6.000 25.500 25.000 9.143 5.000 90.643 - 302910-Tagum Sur NHS
93 [redacted due to data privacy] 2025-113-34844 10.000 10.000 10.000 23.730 23.575 8.290 5.000 90.595 - 302908-Tabalong NHS
94 [redacted due to data privacy] 2025-113-36010 10.000 10.000 10.000 24.426 22.857 8.571 4.688 90.542 Retirable 302809-Alicia Technical - V
95 [redacted due to data privacy] 2025-113-29965 10.000 10.000 8.000 25.926 22.857 10.000 3.750 90.533 - 302830-Cangawa NHS
96 [redacted due to data privacy] 2025-113-32288 6.000 10.000 8.000 26.784 25.000 9.714 5.000 90.498 - 302853-Gov. Jacinto Borja N
97 [redacted due to data privacy] 2025-113-29671 10.000 10.000 8.000 22.470 25.000 10.000 5.000 90.470 - 302808-Aguining National Hi
98 [redacted due to data privacy] 2025-113-36868 8.000 10.000 10.000 25.926 24.286 7.143 5.000 90.355 - 302824-Mayor A. R. Tuazon N
99 [redacted due to data privacy] 2025-113-31666 6.000 10.000 10.000 26.570 24.290 9.060 4.370 90.290 - 302872-Lourdes NHS
100 [redacted due to data privacy] 2025-113-37561 8.000 10.000 10.000 22.284 25.000 10.000 5.000 90.284 - 312325-Juanito - Paula Crus
101 [redacted due to data privacy] 2025-113-31544 8.000 10.000 8.000 25.284 24.286 10.000 4.688 90.258 - 302838-Cong. Pablo Malasart
102 [redacted due to data privacy] 2025-113-30505 6.000 10.000 10.000 26.784 23.571 9.430 4.380 90.165 - 302885-Policronio S. Dano S
103 [redacted due to data privacy] 2025-113-31156 8.000 10.000 6.000 26.112 25.000 10.000 5.000 90.112 - 312324-Bonbonon High School
104 [redacted due to data privacy] 2025-113-35485 6.000 10.000 8.000 26.076 25.000 10.000 5.000 90.076 - 302840-Dagohoy NHS
105 [redacted due to data privacy] 2025-113-32063 8.000 10.000 10.000 26.142 22.857 8.571 4.494 90.064 - 5002151-Pedro O. Bernales NH
106 [redacted due to data privacy] 2025-113-28337 10.000 10.000 6.000 26.568 24.288 8.286 4.667 89.809 302809-Alicia Technical - V
107 [redacted due to data privacy] 2025-113-28379 4.000 10.000 10.000 27.180 25.000 9.200 4.380 89.760 - 302843-Francisco Dagohoy Me
108 [redacted due to data privacy] 2025-113-36325 8.000 8.000 8.000 25.900 25.000 10.000 4.690 89.590 - 302872-Lourdes NHS
109 [redacted due to data privacy] 2025-113-33146 10.000 10.000 10.000 25.284 21.429 8.286 4.583 89.582 - 302881-Pagnitoan National H
110 [redacted due to data privacy] 2025-113-35332 10.000 10.000 10.000 24.000 21.429 9.710 4.375 89.514 - 302852-Garcia-Hernandez HS
111 [redacted due to data privacy] 2025-113-28087 4.000 10.000 10.000 25.500 25.000 10.000 5.000 89.500 - 302897-San Miguel Technical
112 [redacted due to data privacy] 2025-113-25842 10.000 10.000 4.000 25.710 25.000 9.714 5.000 89.424 - 302887-San Agustin NHS
113 [redacted due to data privacy] 2025-113-36021 10.000 10.000 10.000 24.000 23.571 7.143 4.531 89.245 - 302809-Alicia Technical - V
114 [redacted due to data privacy] 2025-113-28243 10.000 10.000 10.000 24.852 25.000 4.286 5.000 89.138 - 302883-Calape National High
115 [redacted due to data privacy] 2025-113-28887 10.000 10.000 8.000 24.186 22.143 9.714 5.000 89.043 - 302893-San Jose NHS
116 [redacted due to data privacy] 2025-113-29369 4.000 10.000 10.000 26.568 24.286 9.140 5.000 88.994 - 302899-San Pascual National
117 [redacted due to data privacy] 2025-113-35734 6.000 10.000 6.000 26.784 25.000 10.000 5.000 88.784 - 302840-Dagohoy NHS
118 [redacted due to data privacy] 2025-113-31244 10.000 10.000 10.000 23.532 22.857 8.000 4.375 88.764 - 312305-Kinan-oan HS
119 [redacted due to data privacy] 2025-113-27271 6.000 10.000 6.000 26.760 25.000 10.000 5.000 88.760 - 302831-Lubang National High
120 [redacted due to data privacy] 2025-113-33570 8.000 10.000 8.000 26.106 23.571 8.286 4.688 88.651 - 302893-San Jose NHS
121 [redacted due to data privacy] 2025-113-37331 10.000 10.000 10.000 25.500 23.571 4.286 5.000 88.357 - 302867-Hinawanan NHS
122 [redacted due to data privacy] 2025-113-32227 10.000 10.000 2.000 26.352 25.000 10.000 5.000 88.352 - 501128-Sto. Rosario Integra
123 [redacted due to data privacy] 2025-113-36228 4.000 10.000 10.000 25.032 25.000 9.143 5.000 88.175 - 302893-San Jose NHS
124 [redacted due to data privacy] 2025-113-37224 10.000 10.000 6.000 26.784 23.571 7.714 4.063 88.132 - 302890-San Isidro National
125 [redacted due to data privacy] 2025-113-36074 4.000 8.000 10.000 26.750 25.000 10.000 4.375 88.125 - 306239-Anas High School
126 [redacted due to data privacy] 2025-113-33741 6.000 10.000 10.000 25.710 22.857 8.857 4.687 88.111 - 302863-La Hacienda NHS
127 [redacted due to data privacy] 2025-113-31691 10.000 10.000 2.000 26.568 25.000 9.428 5.000 87.996 - 305580-Cambansag High Schoo
128 [redacted due to data privacy] 2025-113-37140 10.000 10.000 10.000 25.284 23.571 4.000 5.000 87.855 - 306192-Loay NHS
129 [redacted due to data privacy] 2025-113-33995 6.000 10.000 10.000 26.112 25.000 6.000 4.710 87.822 - 302815-Batuan NHS
130 [redacted due to data privacy] 2025-113-33212 2.000 10.000 10.000 25.458 25.000 10.000 5.000 87.458 RETIRABLE 302808-Aguining National Hi
131 [redacted due to data privacy] 2025-113-30293 10.000 10.000 10.000 25.698 22.143 4.571 5.000 87.412 - 302867-Hinawanan NHS
132 [redacted due to data privacy] 2025-113-31619 10.000 10.000 2.000 25.716 25.000 10.000 4.690 87.406 - 302840-Dagohoy NHS
133 [redacted due to data privacy] 2025-113-28885 10.000 10.000 2.000 25.890 25.000 9.429 5.000 87.319 - 305719-Modesto G. Autida Hi
134 [redacted due to data privacy] 2025-113-32439 10.000 10.000 6.000 24.426 23.571 8.857 4.375 87.229 - 302892-Inabanga HS-Nabuad
135 [redacted due to data privacy] 2025-113-32268 10.000 10.000 10.000 26.568 20.000 6.000 4.583 87.151 - 302881-Pagnitoan National H
136 [redacted due to data privacy] 2025-113-30793 0.000 10.000 10.000 26.964 25.000 10.000 5.000 86.964 - 312303-Mayor Inocencio B. M
137 [redacted due to data privacy] 2025-113-29681 10.000 10.000 10.000 24.642 21.430 6.860 4.000 86.932 - 302859-Southern Inabanga HS
138 [redacted due to data privacy] 2025-113-29806 6.000 10.000 8.000 24.426 24.286 9.714 4.375 86.801 - 302838-Cong. Pablo Malasart
139 [redacted due to data privacy] 2025-113-26290 0.000 10.000 10.000 26.784 25.000 10.000 5.000 86.784 - 501143-San Jose Integrated
140 [redacted due to data privacy] 2025-113-29320 0.000 10.000 10.000 26.784 25.000 10.000 5.000 86.784 - 501143-San Jose Integrated
141 [redacted due to data privacy] 2025-113-36943 0.000 10.000 10.000 26.754 25.000 10.000 5.000 86.754 - 312303-Mayor Inocencio B. M
142 [redacted due to data privacy] 2025-113-37005 4.000 10.000 6.000 26.964 25.000 9.714 5.000 86.678 - 302831-Lubang National High
143 [redacted due to data privacy] 2025-113-25889 10.000 10.000 4.000 26.568 22.857 8.857 4.375 86.657 - 312317-Pamilacan HS
144 [redacted due to data privacy] 2025-113-29920 8.000 10.000 10.000 25.068 22.140 7.430 4.000 86.638 - 302859-Southern Inabanga HS
145 [redacted due to data privacy] 2025-113-35450 8.000 10.000 2.000 26.568 25.000 10.000 5.000 86.568 - 302899-San Pascual National
146 [redacted due to data privacy] 2025-113-27034 10.000 10.000 4.000 24.852 23.571 9.140 5.000 86.563 - 302840-Dagohoy NHS
147 [redacted due to data privacy] 2025-113-32201 10.000 10.000 4.000 25.710 24.275 8.290 4.165 86.440 - 312304-Dauis National High
148 [redacted due to data privacy] 2025-113-36769 0.000 10.000 10.000 26.568 25.000 10.000 4.800 86.368 - 302897-San Miguel Technical
149 [redacted due to data privacy] 2025-113-27052 0.000 10.000 10.000 26.976 24.286 10.000 5.000 86.262 - 302823-Calabacita NHS
150 [redacted due to data privacy] 2025-113-33252 6.000 10.000 8.000 22.260 25.000 10.000 5.000 86.260 - 302808-Aguining National Hi
151 [redacted due to data privacy] 2025-113-31804 0.000 10.000 10.000 26.316 25.000 9.714 5.000 86.030 - 305720-Tupas High School
152 [redacted due to data privacy] 2025-113-26817 4.000 10.000 10.000 26.352 24.286 6.286 5.000 85.924 - 302883-Calape National High
153 [redacted due to data privacy] 2025-113-26894 10.000 10.000 2.000 24.594 24.286 10.000 5.000 85.880 - 302833-Catigbian NHS
154 [redacted due to data privacy] 2025-113-27943 8.000 10.000 2.000 26.352 25.000 9.428 5.000 85.780 - 302848-Dusita High School
155 [redacted due to data privacy] 2025-113-27243 0.000 10.000 10.000 25.590 25.000 10.000 5.000 85.590 - 312357-Vallehermoso HS
156 [redacted due to data privacy] 2025-113-30197 10.000 10.000 10.000 24.852 20.000 7.430 3.250 85.532 - 302859-Southern Inabanga HS
157 [redacted due to data privacy] 2025-113-30537 4.000 10.000 6.000 26.140 25.000 10.000 4.370 85.510 - 302872-Lourdes NHS
158 [redacted due to data privacy] 2025-113-30487 0.000 10.000 10.000 26.964 25.000 9.143 4.375 85.482 - 302823-Calabacita NHS
159 [redacted due to data privacy] 2025-113-36112 0.000 10.000 10.000 27.000 24.286 9.142 5.000 85.428 - 5002131-Cabanugan NHS
160 [redacted due to data privacy] 2025-113-36443 0.000 10.000 10.000 25.284 25.000 10.000 5.000 85.284 - 302853-Gov. Jacinto Borja N
161 [redacted due to data privacy] 2025-113-27647 10.000 10.000 0.000 26.568 24.286 9.429 5.000 85.283 - 306518-Estaca National High
162 [redacted due to data privacy] 2025-113-29272 10.000 8.000 10.000 24.210 22.140 7.430 3.500 85.280 - 302859-Southern Inabanga HS
163 [redacted due to data privacy] 2025-113-26060 10.000 10.000 0.000 26.904 24.286 9.143 4.688 85.021 - 312309-JAPeR Memorial High
164 [redacted due to data privacy] 2025-113-32004 0.000 10.000 10.000 25.284 25.000 9.714 5.000 84.998 - 302853-Gov. Jacinto Borja N
165 [redacted due to data privacy] 2025-113-26901 10.000 10.000 9.000 24.426 21.430 6.570 3.500 84.926 - 302859-Southern Inabanga HS
166 [redacted due to data privacy] 2025-113-32465 0.000 10.000 8.000 26.784 25.000 10.000 5.000 84.784 - 302853-Gov. Jacinto Borja N
167 [redacted due to data privacy] 2025-113-28223 10.000 10.000 0.000 25.480 24.290 10.000 5.000 84.770 - 302844-Taming NHS
168 [redacted due to data privacy] 2025-113-27059 0.000 10.000 8.000 26.766 25.000 10.000 5.000 84.766 - 312325-Juanito - Paula Crus
169 [redacted due to data privacy] 2025-113-36718 0.000 10.000 8.000 26.748 25.000 10.000 5.000 84.748 - 312303-Mayor Inocencio B. M
170 [redacted due to data privacy] 2025-113-27914 0.000 10.000 10.000 26.350 23.570 10.000 4.690 84.610 - 302872-Lourdes NHS
171 [redacted due to data privacy] 2025-113-37162 10.000 10.000 10.000 24.000 20.710 6.290 3.500 84.500 - 302859-Southern Inabanga HS
172 [redacted due to data privacy] 2025-113-30680 0.000 10.000 10.000 26.140 23.570 9.710 5.000 84.420 - 302828-Handumon NHS
173 [redacted due to data privacy] 2025-113-36973 0.000 10.000 10.000 26.532 24.286 8.571 4.688 84.077 - 502105-Catagdaan IS
174 [redacted due to data privacy] 2025-113-26703 6.000 10.000 6.000 25.500 25.000 6.571 5.000 84.071 - 302839-Corella National Hig
175 [redacted due to data privacy] 2025-113-35707 0.000 10.000 8.000 26.142 25.000 10.000 4.900 84.042 - 302897-San Miguel Technical
176 [redacted due to data privacy] 2025-113-28506 0.000 10.000 10.000 26.760 22.143 10.000 5.000 83.903 - 312310-Bayawahan National H
177 [redacted due to data privacy] 2025-113-28252 0.000 10.000 10.000 26.970 22.143 10.000 4.687 83.800 - 5015841-Abaca Integrated Sch
178 [redacted due to data privacy] 2025-113-30140 0.000 10.000 10.000 23.784 25.000 10.000 5.000 83.784 RETIRABLE 302808-Aguining National Hi
179 [redacted due to data privacy] 2025-113-28054 0.000 10.000 8.000 26.570 24.290 9.710 5.000 83.570 - 302828-Handumon NHS
180 [redacted due to data privacy] 2025-113-28028 0.000 10.000 10.000 26.760 24.285 7.714 4.688 83.447 - 302831-Lubang National High
181 [redacted due to data privacy] 2025-113-31353 6.000 10.000 6.000 25.470 22.142 9.142 4.687 83.441 - 302858-Hinlayagan NHS
182 [redacted due to data privacy] 2025-113-35124 0.000 10.000 10.000 26.568 22.143 9.714 5.000 83.425 - 302820-Cabilao NHS
183 [redacted due to data privacy] 2025-113-28072 0.000 10.000 10.000 26.570 22.140 9.710 5.000 83.420 - 302828-Handumon NHS
184 [redacted due to data privacy] 2025-113-34059 0.000 10.000 10.000 24.600 24.286 9.714 4.688 83.288 - 305581-Valeriano Ganas High
185 [redacted due to data privacy] 2025-113-37416 0.000 10.000 10.000 24.760 24.285 9.143 5.000 83.188 - 302832-Canhayupon NHS
186 [redacted due to data privacy] 2025-113-33683 2.000 10.000 10.000 23.872 22.857 10.000 4.375 83.104 - 302832-Canhayupon NHS
187 [redacted due to data privacy] 2025-113-28981 0.000 10.000 8.000 26.352 24.286 9.429 5.000 83.067 - 302809-Alicia Technical - V
188 [redacted due to data privacy] 2025-113-37412 0.000 10.000 10.000 25.896 25.000 7.143 5.000 83.039 - 5002101-Cataban Integrated S
189 [redacted due to data privacy] 2025-113-32107 4.000 10.000 10.000 26.142 20.000 8.570 4.165 82.877 - 312304-Dauis National High
190 [redacted due to data privacy] 2025-113-34074 0.000 10.000 10.000 25.458 25.000 8.286 4.063 82.807 - 302889-San Isidro Tech Voc
191 [redacted due to data privacy] 2025-113-32049 0.000 10.000 10.000 26.784 22.142 8.857 5.000 82.783 - 302868-Lila NHS
192 [redacted due to data privacy] 2025-113-35839 0.000 10.000 8.000 25.284 24.289 9.714 5.000 82.287 - 5002101-Cataban Integrated S
193 [redacted due to data privacy] 2025-113-27362 0.000 10.000 10.000 25.470 23.571 8.280 4.688 82.009 - 302904-Cambagui-Calinginan
194 [redacted due to data privacy] 2025-113-29706 10.000 8.000 10.000 25.500 17.143 7.714 3.438 81.795 - 312317-Pamilacan HS
