COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: JHS Teacher III (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-112-34455 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 305983-Soom High School
2 [redacted due to data privacy] 2025-112-28241 10.000 10.000 10.000 26.754 25.000 10.000 5.000 96.754 - 312352-Cambuyo HS
3 [redacted due to data privacy] 2025-112-29609 10.000 10.000 10.000 26.780 25.000 10.000 4.690 96.470 - 302872-Lourdes NHS
4 [redacted due to data privacy] 2025-112-36813 10.000 10.000 10.000 26.322 25.000 10.000 5.000 96.322 - 501128-Sto. Rosario Integra
5 [redacted due to data privacy] 2025-112-29039 10.000 10.000 10.000 26.784 25.000 9.330 5.000 96.114 - 302897-San Miguel Technical
6 [redacted due to data privacy] 2025-112-28942 10.000 10.000 10.000 26.124 25.000 10.000 4.688 95.812 - 302891-San Jose National Hi
7 [redacted due to data privacy] 2025-112-32319 10.000 10.000 10.000 26.568 24.167 10.000 4.980 95.715 - 312322-Pandanon HS
8 [redacted due to data privacy] 2025-112-36746 10.000 10.000 10.000 26.784 25.000 8.667 5.000 95.451 - 302892-Inabanga HS-Nabuad
9 [redacted due to data privacy] 2025-112-28999 10.000 10.000 10.000 26.784 24.170 9.660 4.690 95.304 - 302872-Lourdes NHS
10 [redacted due to data privacy] 2025-112-29726 10.000 10.000 10.000 26.568 24.170 9.667 4.688 95.093 - 302812-Badiang NHS
11 [redacted due to data privacy] 2025-112-30219 10.000 10.000 10.000 26.280 25.000 8.670 5.000 94.950 - 302818-Bilar NHS
12 [redacted due to data privacy] 2025-112-32679 10.000 10.000 10.000 26.352 24.166 10.000 4.375 94.893 - 302916-Valencia Tech Voc HS
13 [redacted due to data privacy] 2025-112-30428 10.000 10.000 10.000 25.680 24.167 10.000 5.000 94.847 - 312306-Canlaas High School
14 [redacted due to data privacy] 2025-112-36185 10.000 10.000 10.000 26.784 24.166 9.666 4.062 94.678 - 312311-Mayor Pablo O. Lim M
15 [redacted due to data privacy] 2025-112-31272 10.000 10.000 10.000 26.334 25.000 8.667 4.668 94.669 - 302865-Candijay National Hi
16 [redacted due to data privacy] 2025-112-32471 10.000 10.000 10.000 26.568 23.333 10.000 4.688 94.589 - 302868-Lila NHS
17 [redacted due to data privacy] 2025-112-29915 10.000 10.000 10.000 24.828 25.000 10.000 4.688 94.516 - 302821-Cabul-an NHS
18 [redacted due to data privacy] 2025-112-33852 10.000 10.000 10.000 26.568 24.166 9.300 4.000 94.034 - 302825-Camambugan NHS
19 [redacted due to data privacy] 2025-112-33192 10.000 10.000 8.000 26.976 25.000 9.000 5.000 93.976 - 302894-Calituban HS
20 [redacted due to data privacy] 2025-112-29481 8.000 10.000 10.000 26.568 25.000 9.333 5.000 93.901 - 302884-Pilar Technical Voca
21 [redacted due to data privacy] 2025-112-36707 10.000 10.000 10.000 26.532 23.333 9.333 4.688 93.886 - 302894-Calituban HS
22 [redacted due to data privacy] 2025-112-31560 10.000 10.000 10.000 25.470 23.333 10.000 5.000 93.803 - 302852-Garcia-Hernandez HS
23 [redacted due to data privacy] 2025-112-31895 10.000 10.000 10.000 25.926 23.333 9.333 5.000 93.592 - 302814-Zosimo A. Gulle Memo
24 [redacted due to data privacy] 2025-112-29881 10.000 10.000 10.000 24.000 25.000 9.667 4.688 93.355 - 302838-Cong. Pablo Malasart
25 [redacted due to data privacy] 2025-112-33167 10.000 10.000 8.000 26.532 25.000 8.667 5.000 93.199 - 302894-Calituban HS
26 [redacted due to data privacy] 2025-112-26133 10.000 10.000 10.000 25.902 24.167 8.000 5.000 93.069 - 302904-Cambagui-Calinginan
27 [redacted due to data privacy] 2025-112-36766 10.000 10.000 8.000 25.038 25.000 10.000 5.000 93.038 - 302893-San Jose NHS
28 [redacted due to data privacy] 2025-112-35849 10.000 10.000 10.000 23.784 24.167 10.000 5.000 92.951 - 302887-San Agustin NHS
29 [redacted due to data privacy] 2025-112-26275 8.000 10.000 10.000 25.926 25.000 9.000 5.000 92.926 - 302873-Mahayag National Hig
30 [redacted due to data privacy] 2025-112-28151 10.000 10.000 10.000 25.926 22.500 9.667 4.688 92.781 - 302869-Loboc NHS
31 [redacted due to data privacy] 2025-112-29286 10.000 10.000 10.000 25.284 25.000 8.667 3.750 92.701 - 302859-Southern Inabanga HS
32 [redacted due to data privacy] 2025-112-33104 10.000 10.000 10.000 26.142 24.170 8.000 4.375 92.687 - 302811-Baclayon National Hi
33 [redacted due to data privacy] 2025-112-31938 10.000 10.000 8.000 26.568 25.000 8.000 5.000 92.568 - 302882-Pangangan National H
34 [redacted due to data privacy] 2025-112-32947 8.000 10.000 10.000 25.200 25.000 9.330 5.000 92.530 - 302818-Bilar NHS
35 [redacted due to data privacy] 2025-112-29307 10.000 10.000 10.000 25.500 23.333 8.667 5.000 92.500 - 305719-Modesto G. Autida Hi
36 [redacted due to data privacy] 2025-112-35245 10.000 10.000 8.000 24.852 24.167 10.000 5.000 92.019 - 312306-Canlaas High School
37 [redacted due to data privacy] 2025-112-32794 10.000 10.000 10.000 25.710 24.167 7.667 4.375 91.919 - 302884-Pilar Technical Voca
38 [redacted due to data privacy] 2025-112-29087 8.000 10.000 10.000 26.568 25.000 7.333 5.000 91.901 - 302882-Pangangan National H
39 [redacted due to data privacy] 2025-112-27691 10.000 10.000 8.000 25.710 24.167 9.333 4.688 91.898 - 302845-Dimiao NHS
40 [redacted due to data privacy] 2025-112-32357 8.000 10.000 10.000 25.248 24.167 10.000 4.375 91.790 - 302902-Sandingan National H
41 [redacted due to data privacy] 2025-112-28536 6.000 10.000 10.000 26.784 24.167 9.666 4.938 91.555 - 312316-Cayacay HS
42 [redacted due to data privacy] 2025-112-29745 10.000 10.000 10.000 26.328 21.670 9.000 4.375 91.373 - 302901-San Roque National H
43 [redacted due to data privacy] 2025-112-37142 9.000 10.000 8.000 25.280 25.000 9.000 5.000 91.280 - 302855-Guinsularan High Sch
44 [redacted due to data privacy] 2025-112-32400 10.000 10.000 10.000 25.926 25.000 5.333 5.000 91.259 - 302820-Cabilao NHS
45 [redacted due to data privacy] 2025-112-29257 10.000 10.000 10.000 25.930 23.330 8.000 3.750 91.010 - 312314-Quezon HS -Batuan NH
46 [redacted due to data privacy] 2025-112-34083 8.000 10.000 10.000 26.334 25.000 6.667 5.000 91.001 305983-Soom High School
47 [redacted due to data privacy] 2025-112-30035 8.000 10.000 10.000 25.908 23.571 9.333 4.166 90.978 - 302817-Biking Tech-Voc HS
48 [redacted due to data privacy] 2025-112-26312 10.000 10.000 10.000 26.784 20.833 8.667 4.620 90.904 - 302827-Campao Oriental High
49 [redacted due to data privacy] 2025-112-34467 6.000 10.000 10.000 26.350 24.170 9.330 5.000 90.850 - 302828-Handumon NHS
50 [redacted due to data privacy] 2025-112-37368 10.000 10.000 10.000 26.784 23.330 6.667 4.063 90.844 - 302812-Badiang NHS
51 [redacted due to data privacy] 2025-112-34356 10.000 10.000 10.000 23.544 24.167 8.000 5.000 90.711 - 302857-Hingotanan NHS
52 [redacted due to data privacy] 2025-112-29329 6.000 10.000 10.000 24.642 25.000 10.000 5.000 90.642 - 302916-Valencia Tech Voc HS
53 [redacted due to data privacy] 2025-112-32952 6.000 10.000 8.000 26.568 25.000 10.000 5.000 90.568 - 312319-Hagbuaya High School
54 [redacted due to data privacy] 2025-112-25942 8.000 10.000 10.000 24.852 25.000 7.714 5.000 90.566 - 312358-Jagna HS
55 [redacted due to data privacy] 2025-112-33033 4.000 10.000 10.000 26.550 25.000 10.000 5.000 90.550 - 302893-San Jose NHS
56 [redacted due to data privacy] 2025-112-26001 6.000 10.000 10.000 25.680 24.167 9.667 5.000 90.514 - 312306-Canlaas High School
57 [redacted due to data privacy] 2025-112-28471 10.000 10.000 6.000 26.118 23.333 10.000 5.000 90.451 - 306194-Abijilan High School
58 [redacted due to data privacy] 2025-112-35528 8.000 10.000 10.000 24.828 24.166 9.000 4.375 90.369 - 312352-Cambuyo HS
59 [redacted due to data privacy] 2025-112-33368 6.000 10.000 10.000 25.926 23.333 10.000 5.000 90.259 - 302916-Valencia Tech Voc HS
60 [redacted due to data privacy] 2025-112-31345 10.000 10.000 6.000 25.068 25.000 9.143 5.000 90.211 - 312358-Jagna HS
61 [redacted due to data privacy] 2025-112-37421 10.000 10.000 10.000 26.352 20.833 8.333 4.688 90.206 - 312359-Katipunan High Schoo
62 [redacted due to data privacy] 2025-112-26676 10.000 10.000 4.000 25.926 25.000 10.000 5.000 89.926 - 302886-Pres. Carlos P. Garc
63 [redacted due to data privacy] 2025-112-35177 10.000 10.000 4.000 26.754 24.167 10.000 5.000 89.921 - 302892-Inabanga HS-Nabuad
64 [redacted due to data privacy] 2025-112-32865 10.000 10.000 10.000 24.852 21.667 8.660 4.688 89.867 - 302904-Cambagui-Calinginan
65 [redacted due to data privacy] 2025-112-36840 10.000 10.000 8.000 24.852 23.325 8.667 5.000 89.844 - 302848-Dusita High School
66 [redacted due to data privacy] 2025-112-32614 10.000 10.000 8.000 25.926 24.170 6.667 5.000 89.763 - 302829-Candabong National H
67 [redacted due to data privacy] 2025-112-29274 8.000 10.000 6.000 26.532 24.170 10.000 5.000 89.702 - 302901-San Roque National H
68 [redacted due to data privacy] 2025-112-31161 4.000 10.000 10.000 26.352 24.170 10.000 5.000 89.522 - 302885-Policronio S. Dano S
69 [redacted due to data privacy] 2025-112-36269 10.000 10.000 8.000 24.440 23.330 9.330 4.380 89.480 - 302818-Bilar NHS
70 [redacted due to data privacy] 2025-112-35598 8.000 10.000 6.000 25.464 25.000 10.000 5.000 89.464 - 5004831-Tangkigan Integrated
71 [redacted due to data privacy] 2025-112-34583 10.000 10.000 10.000 26.550 21.670 7.000 4.063 89.283 - 302901-San Roque National H
72 [redacted due to data privacy] 2025-112-29405 8.000 10.000 10.000 24.612 23.333 8.333 5.000 89.278 - 302809-Alicia Technical - V
73 [redacted due to data privacy] 2025-112-35787 5.000 10.000 10.000 25.710 24.170 9.330 5.000 89.210 - 312356-Bangwalog HS
74 [redacted due to data privacy] 2025-112-27940 10.000 10.000 10.000 23.118 25.000 6.000 5.000 89.118 - 312305-Kinan-oan HS
75 [redacted due to data privacy] 2025-112-26430 10.000 10.000 4.000 25.926 24.167 9.666 5.000 88.759 - 312316-Cayacay HS
76 [redacted due to data privacy] 2025-112-32276 10.000 10.000 4.000 25.068 25.000 10.000 4.690 88.758 - 302840-Dagohoy NHS
77 [redacted due to data privacy] 2025-112-29298 2.000 10.000 10.000 26.754 25.000 10.000 5.000 88.754 - 302901-San Roque National H
78 [redacted due to data privacy] 2025-112-32318 10.000 8.000 8.000 26.334 22.142 9.666 4.583 88.725 - 302817-Biking Tech-Voc HS
79 [redacted due to data privacy] 2025-112-32709 8.000 10.000 10.000 25.686 25.000 5.330 4.687 88.703 - 302858-Hinlayagan NHS
80 [redacted due to data privacy] 2025-112-27920 6.000 10.000 10.000 26.538 23.333 8.333 4.375 88.579 - 312311-Mayor Pablo O. Lim M
81 [redacted due to data privacy] 2025-112-29313 10.000 10.000 8.000 25.926 22.500 7.333 4.583 88.342 - 302881-Pagnitoan National H
82 [redacted due to data privacy] 2025-112-32887 10.000 10.000 10.000 26.352 20.833 7.000 4.062 88.247 - 302811-Baclayon National Hi
83 [redacted due to data privacy] 2025-112-32759 6.000 10.000 6.000 26.784 25.000 9.670 4.690 88.144 - 302885-Policronio S. Dano S
84 [redacted due to data privacy] 2025-112-31498 10.000 10.000 4.000 26.316 23.571 9.666 4.583 88.136 - 302817-Biking Tech-Voc HS
85 [redacted due to data privacy] 2025-112-32014 8.000 10.000 8.000 26.568 22.500 8.667 4.375 88.110 - 306518-Estaca National High
86 [redacted due to data privacy] 2025-112-35903 10.000 10.000 4.000 26.568 23.333 10.000 4.000 87.901 - 302830-Cangawa NHS
87 [redacted due to data privacy] 2025-112-36761 10.000 10.000 8.000 24.186 21.667 9.000 5.000 87.853 - 302893-San Jose NHS
88 [redacted due to data privacy] 2025-112-27686 10.000 10.000 2.000 26.142 25.000 9.667 5.000 87.809 - 302886-Pres. Carlos P. Garc
89 [redacted due to data privacy] 2025-112-34614 8.000 6.000 10.000 25.710 23.333 9.667 5.000 87.710 - 305961-San Roque National H
90 [redacted due to data privacy] 2025-112-31750 10.000 10.000 2.000 26.538 24.167 10.000 5.000 87.705 - 305720-Tupas High School
91 [redacted due to data privacy] 2025-112-30239 2.000 10.000 10.000 26.352 24.167 10.000 5.000 87.519 - 302826-Camaya-an NHS
92 [redacted due to data privacy] 2025-112-34351 4.000 10.000 10.000 24.852 25.000 8.571 5.000 87.423 - 312358-Jagna HS
93 [redacted due to data privacy] 2025-112-29898 10.000 10.000 2.000 26.142 24.168 10.000 5.000 87.310 - 312361-Don Aguedo Reyes Mab
94 [redacted due to data privacy] 2025-112-32939 10.000 10.000 8.000 22.926 25.000 6.333 5.000 87.259 - 312305-Kinan-oan HS
95 [redacted due to data privacy] 2025-112-29572 10.000 10.000 4.000 26.568 21.667 10.000 5.000 87.235 302854-Guinacot NHS
96 [redacted due to data privacy] 2025-112-35867 6.000 8.000 10.000 24.480 25.000 8.670 5.000 87.150 - 305710-Campagao High School
97 [redacted due to data privacy] 2025-112-34802 4.000 10.000 10.000 23.112 25.000 10.000 5.000 87.112 RETIRABLE 302808-Aguining National Hi
98 [redacted due to data privacy] 2025-112-30902 6.000 10.000 6.000 26.580 24.170 9.330 5.000 87.080 - 302818-Bilar NHS
99 [redacted due to data privacy] 2025-112-33599 2.000 10.000 10.000 25.284 25.000 9.667 5.000 86.951 - 302826-Camaya-an NHS
100 [redacted due to data privacy] 2025-112-31563 8.000 10.000 4.000 26.400 24.167 9.333 5.000 86.900 - 302811-Baclayon National Hi
101 [redacted due to data privacy] 2025-112-29421 8.000 10.000 8.000 25.710 21.667 8.667 4.844 86.888 - 302809-Alicia Technical - V
102 [redacted due to data privacy] 2025-112-36168 10.000 10.000 2.000 25.380 25.000 9.330 5.000 86.710 - 305710-Campagao High School
103 [redacted due to data privacy] 2025-112-31690 10.000 10.000 4.000 26.970 23.333 8.333 4.063 86.699 - 302866-Cogtong NHS
104 [redacted due to data privacy] 2025-112-28927 6.000 10.000 10.000 26.352 23.333 6.000 5.000 86.685 - 302883-Calape National High
105 [redacted due to data privacy] 2025-112-31594 10.000 10.000 8.000 25.316 20.833 8.400 4.063 86.612 - 302860-Katipunan NHS
106 [redacted due to data privacy] 2025-112-28748 6.000 10.000 10.000 24.852 24.167 7.000 4.583 86.602 - 302881-Pagnitoan National H
107 [redacted due to data privacy] 2025-112-34315 0.000 10.000 10.000 26.568 25.000 10.000 5.000 86.568 - 302899-San Pascual National
108 [redacted due to data privacy] 2025-112-36736 0.000 10.000 10.000 26.568 25.000 10.000 5.000 86.568 - 302910-Tagum Sur NHS
109 [redacted due to data privacy] 2025-112-36846 10.000 10.000 8.000 24.606 20.833 8.667 4.375 86.481 - 302907-Bantolinao National
110 [redacted due to data privacy] 2025-112-30278 2.000 10.000 10.000 26.142 24.175 9.000 5.000 86.317 - 312329-Bugsoc High School
111 [redacted due to data privacy] 2025-112-30996 0.000 10.000 10.000 26.784 25.000 9.333 5.000 86.117 - 312334-Bulilis High School
112 [redacted due to data privacy] 2025-112-36114 2.000 10.000 10.000 27.426 23.333 8.666 4.688 86.113 - 5002131-Cabanugan NHS
113 [redacted due to data privacy] 2025-112-27090 10.000 10.000 2.000 26.178 24.167 8.667 5.000 86.012 - 302865-Candijay National Hi
114 [redacted due to data privacy] 2025-112-34673 4.000 8.000 10.000 24.804 24.167 10.000 5.000 85.971 - 312306-Canlaas High School
115 [redacted due to data privacy] 2025-112-29242 0.000 10.000 10.000 26.754 24.167 10.000 5.000 85.921 - 312334-Bulilis High School
116 [redacted due to data privacy] 2025-112-34163 0.000 10.000 10.000 26.754 24.166 10.000 5.000 85.920 - 312352-Cambuyo HS
117 [redacted due to data privacy] 2025-112-35574 0.000 10.000 10.000 25.896 25.000 10.000 5.000 85.896 - 312324-Bonbonon High School
118 [redacted due to data privacy] 2025-112-37238 0.000 10.000 10.000 27.000 24.166 10.000 4.688 85.854 - 302868-Lila NHS
119 [redacted due to data privacy] 2025-112-26333 10.000 10.000 2.000 25.284 24.167 9.333 5.000 85.784 - 302845-Dimiao NHS
120 [redacted due to data privacy] 2025-112-36729 4.000 10.000 10.000 26.532 22.500 8.000 4.688 85.720 - 302835-Cawayanan NHS
121 [redacted due to data privacy] 2025-112-30259 2.000 10.000 10.000 25.710 23.333 9.667 5.000 85.710 - 302863-La Hacienda NHS
122 [redacted due to data privacy] 2025-112-31888 2.000 10.000 10.000 26.316 25.000 8.333 4.000 85.649 - 305983-Soom High School
123 [redacted due to data privacy] 2025-112-36790 0.000 10.000 10.000 26.532 25.000 9.000 5.000 85.532 305983-Soom High School
124 [redacted due to data privacy] 2025-112-37542 10.000 10.000 0.000 25.680 25.000 9.667 5.000 85.347 - 302891-San Jose National Hi
125 [redacted due to data privacy] 2025-112-33698 2.000 10.000 10.000 26.352 23.333 8.660 5.000 85.345 - 302904-Cambagui-Calinginan
126 [redacted due to data privacy] 2025-112-29318 0.000 10.000 10.000 26.148 25.000 9.333 4.844 85.325 - 302809-Alicia Technical - V
127 [redacted due to data privacy] 2025-112-26842 8.000 8.000 6.000 25.038 23.571 9.666 5.000 85.275 - 302908-Tabalong NHS
128 [redacted due to data privacy] 2025-112-32883 10.000 8.000 2.000 26.328 24.150 10.000 4.687 85.165 - 302914-Union National High
129 [redacted due to data privacy] 2025-112-35522 0.000 10.000 10.000 26.568 24.167 9.667 4.688 85.090 - 302838-Cong. Pablo Malasart
130 [redacted due to data privacy] 2025-112-29030 0.000 10.000 10.000 25.908 24.167 10.000 5.000 85.075 - 312334-Bulilis High School
131 [redacted due to data privacy] 2025-112-37523 10.000 8.000 10.000 21.336 22.142 9.333 4.166 84.977 - 302908-Tabalong NHS
132 [redacted due to data privacy] 2025-112-27324 0.000 10.000 10.000 25.284 25.000 10.000 4.687 84.971 - 302832-Canhayupon NHS
133 [redacted due to data privacy] 2025-112-34721 10.000 10.000 4.000 26.142 23.333 6.857 4.375 84.707 - 302870-Lonoy Heroes MHS
134 [redacted due to data privacy] 2025-112-28435 0.000 10.000 10.000 26.568 25.000 8.330 4.800 84.698 - 302897-San Miguel Technical
135 [redacted due to data privacy] 2025-112-34067 0.000 10.000 10.000 26.568 24.167 9.333 4.590 84.658 - 312322-Pandanon HS
136 [redacted due to data privacy] 2025-112-29837 0.000 10.000 10.000 25.284 25.000 9.667 4.688 84.639 - 302838-Cong. Pablo Malasart
137 [redacted due to data privacy] 2025-112-32275 0.000 10.000 10.000 26.784 24.167 9.000 4.687 84.638 - 302863-La Hacienda NHS
138 [redacted due to data privacy] 2025-112-26019 10.000 10.000 0.000 26.780 24.167 9.000 4.688 84.635 - 305722-De La Paz High Schoo
139 [redacted due to data privacy] 2025-112-29268 10.000 10.000 10.000 24.430 19.170 6.000 5.000 84.600 - 312314-Quezon HS -Batuan NH
140 [redacted due to data privacy] 2025-112-29231 10.000 10.000 2.000 24.426 24.167 9.000 5.000 84.593 - 305719-Modesto G. Autida Hi
141 [redacted due to data privacy] 2025-112-35167 0.000 10.000 10.000 26.568 23.333 10.000 4.688 84.589 - 302868-Lila NHS
142 [redacted due to data privacy] 2025-112-37453 4.000 10.000 10.000 24.186 22.142 9.666 4.583 84.577 - 306397-Dao NHS
143 [redacted due to data privacy] 2025-112-35909 2.000 10.000 10.000 24.210 25.000 8.667 4.688 84.565 - 312360-Ponciano L. Padin Na
144 [redacted due to data privacy] 2025-112-27648 4.000 10.000 10.000 25.500 21.667 8.330 5.000 84.497 - 302904-Cambagui-Calinginan
145 [redacted due to data privacy] 2025-112-30950 0.000 10.000 10.000 26.785 23.333 10.000 4.375 84.493 - 302916-Valencia Tech Voc HS
146 [redacted due to data privacy] 2025-112-34670 10.000 10.000 0.000 26.142 25.000 8.333 5.000 84.475 - 302910-Tagum Sur NHS
147 [redacted due to data privacy] 2025-112-36380 0.000 10.000 10.000 25.470 25.000 9.000 5.000 84.470 - 302825-Camambugan NHS
148 [redacted due to data privacy] 2025-112-33230 8.000 4.000 10.000 25.242 24.166 8.333 4.687 84.428 - 312305-Kinan-oan HS
149 [redacted due to data privacy] 2025-112-32914 10.000 10.000 2.000 23.352 25.000 9.667 4.375 84.394 - 302838-Cong. Pablo Malasart
150 [redacted due to data privacy] 2025-112-32164 2.000 10.000 6.000 26.784 25.000 9.600 5.000 84.384 - 303130-Erico B. Aumentado H
151 [redacted due to data privacy] 2025-112-29155 0.000 10.000 10.000 26.316 25.000 8.333 4.690 84.339 - 312334-Bulilis High School
152 [redacted due to data privacy] 2025-112-36347 0.000 10.000 10.000 24.210 25.000 10.000 5.000 84.210 - 5002101-Cataban Integrated S
153 [redacted due to data privacy] 2025-112-30306 0.000 10.000 10.000 25.686 24.167 9.667 4.688 84.208 - 302907-Bantolinao National
154 [redacted due to data privacy] 2025-112-34142 0.000 10.000 10.000 26.352 24.166 8.670 5.000 84.188 - 312328-Sebastian A. Jala Me
155 [redacted due to data privacy] 2025-112-34975 0.000 10.000 9.000 26.568 24.167 9.333 4.920 83.988 - 312322-Pandanon HS
156 [redacted due to data privacy] 2025-112-31164 2.000 10.000 10.000 25.068 24.150 8.300 4.380 83.898 - 302816-Biabas Trade High Sc
157 [redacted due to data privacy] 2025-112-25850 4.000 10.000 10.000 23.352 22.500 9.667 4.375 83.894 - 302887-San Agustin NHS
158 [redacted due to data privacy] 2025-112-36706 0.000 10.000 10.000 25.284 25.000 8.667 4.910 83.861 - 302827-Campao Oriental High
159 [redacted due to data privacy] 2025-112-37221 0.000 10.000 10.000 25.284 25.000 8.333 5.000 83.617 - 302883-Calape National High
160 [redacted due to data privacy] 2025-112-30240 0.000 10.000 10.000 24.414 24.166 10.000 5.000 83.580 - 312334-Bulilis High School
161 [redacted due to data privacy] 2025-112-25932 0.000 10.000 10.000 25.494 23.333 9.660 5.000 83.487 - 302904-Cambagui-Calinginan
162 [redacted due to data privacy] 2025-112-29935 0.000 10.000 10.000 24.426 25.000 9.667 4.375 83.468 - 302838-Cong. Pablo Malasart
163 [redacted due to data privacy] 2025-112-31361 8.000 10.000 2.000 25.500 24.166 10.000 3.750 83.416 - 302830-Cangawa NHS
164 [redacted due to data privacy] 2025-112-37316 6.000 10.000 10.000 25.482 24.167 3.333 4.375 83.357 - 302866-Cogtong NHS
165 [redacted due to data privacy] 2025-112-32546 0.000 10.000 10.000 25.280 23.330 9.670 5.000 83.280 - 302828-Handumon NHS
166 [redacted due to data privacy] 2025-112-27294 0.000 10.000 10.000 25.068 24.167 9.000 5.000 83.235 - 302839-Corella National Hig
167 [redacted due to data privacy] 2025-112-29554 2.000 10.000 10.000 25.500 23.333 8.333 4.062 83.228 - 302916-Valencia Tech Voc HS
168 [redacted due to data privacy] 2025-112-31429 0.000 10.000 10.000 26.142 25.000 7.000 5.000 83.142 - 302851-Fermin Tayabas NHS
169 [redacted due to data privacy] 2025-112-36176 0.000 10.000 10.000 25.260 25.000 8.667 4.063 82.990 - 305761-Guindacpan High Scho
170 [redacted due to data privacy] 2025-112-32477 2.000 10.000 10.000 25.710 24.150 7.000 4.060 82.920 - 302816-Biabas Trade High Sc
171 [redacted due to data privacy] 2025-112-34250 2.000 10.000 10.000 25.236 25.000 6.667 4.000 82.903 305983-Soom High School
172 [redacted due to data privacy] 2025-112-29182 10.000 10.000 0.000 23.142 25.000 9.700 5.000 82.842 - 312319-Hagbuaya High School
173 [redacted due to data privacy] 2025-112-36574 10.000 10.000 0.000 26.118 25.000 6.667 5.000 82.785 - 312313-Mayor Catalino Y. Ca
174 [redacted due to data privacy] 2025-112-36208 6.000 10.000 2.000 25.080 25.000 9.670 5.000 82.750 - 305710-Campagao High School
175 [redacted due to data privacy] 2025-112-27410 0.000 10.000 8.000 25.284 25.000 10.000 4.375 82.659 - 302832-Canhayupon NHS
176 [redacted due to data privacy] 2025-112-26811 0.000 8.000 10.000 25.902 25.000 8.666 5.000 82.568 - 302862-Kauswagan NHS
177 [redacted due to data privacy] 2025-112-32855 0.000 10.000 10.000 22.470 25.000 10.000 5.000 82.470 - 302808-Aguining National Hi
178 [redacted due to data privacy] 2025-112-32621 0.000 10.000 10.000 25.068 25.000 8.333 4.063 82.464 - 302889-San Isidro Tech Voc
179 [redacted due to data privacy] 2025-112-29859 10.000 10.000 10.000 25.470 17.500 6.667 2.813 82.450 - 312350-San Isidro High Scho
180 [redacted due to data privacy] 2025-112-27706 0.000 10.000 10.000 26.112 25.000 7.333 4.000 82.445 - 302910-Tagum Sur NHS
181 [redacted due to data privacy] 2025-112-26784 6.000 10.000 10.000 24.372 18.333 8.667 5.000 82.372 - 5002141-Tapal Integrated Sch
182 [redacted due to data privacy] 2025-112-34694 0.000 10.000 6.000 26.352 25.000 10.000 5.000 82.352 - 312327-Candungao High Schoo
183 [redacted due to data privacy] 2025-112-31385 10.000 10.000 0.000 25.500 24.167 7.667 5.000 82.334 - 302851-Fermin Tayabas NHS
184 [redacted due to data privacy] 2025-112-27311 0.000 10.000 10.000 26.568 21.667 9.000 5.000 82.235 - 302839-Corella National Hig
185 [redacted due to data privacy] 2025-112-31407 10.000 10.000 0.000 26.568 21.666 10.000 4.000 82.234 - 302830-Cangawa NHS
186 [redacted due to data privacy] 2025-112-34677 0.000 10.000 10.000 26.568 22.500 8.333 4.688 82.089 - 302888-Eugenio V. Amores MH
187 [redacted due to data privacy] 2025-112-32699 2.000 10.000 10.000 25.068 24.167 6.000 4.688 81.923 - 302883-Calape National High
188 [redacted due to data privacy] 2025-112-28201 0.000 10.000 10.000 25.890 23.333 8.000 4.688 81.911 - 302892-Inabanga HS-Nabuad
189 [redacted due to data privacy] 2025-112-30819 0.000 10.000 8.000 25.710 24.167 9.000 4.938 81.815 - 312316-Cayacay HS
190 [redacted due to data privacy] 2025-112-29284 0.000 10.000 10.000 25.710 25.000 6.000 5.000 81.710 - 302859-Southern Inabanga HS
191 [redacted due to data privacy] 2025-112-27440 10.000 8.000 2.000 25.038 24.166 8.000 4.375 81.579 - 302858-Hinlayagan NHS
192 [redacted due to data privacy] 2025-112-30564 0.000 10.000 10.000 23.568 23.333 9.670 5.000 81.571 - 302885-Policronio S. Dano S
193 [redacted due to data privacy] 2025-112-36432 0.000 10.000 10.000 22.710 24.166 10.000 4.687 81.563 - 302916-Valencia Tech Voc HS
194 [redacted due to data privacy] 2025-112-30276 0.000 10.000 10.000 26.142 23.330 8.333 3.750 81.555 - 302853-Gov. Jacinto Borja N
195 [redacted due to data privacy] 2025-112-29185 0.000 10.000 10.000 26.274 23.333 7.333 4.583 81.523 - 302881-Pagnitoan National H
196 [redacted due to data privacy] 2025-112-29232 0.000 10.000 10.000 26.328 23.330 7.142 4.687 81.487 - 302858-Hinlayagan NHS
197 [redacted due to data privacy] 2025-112-35871 0.000 10.000 6.000 25.476 25.000 10.000 5.000 81.476 - 312324-Bonbonon High School
198 [redacted due to data privacy] 2025-112-29506 0.000 10.000 10.000 25.430 23.330 7.670 5.000 81.430 - 302818-Bilar NHS
