| Position: JHS Teacher II (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
PPST-Based Perf (30 pts) |
PPST-COI CO (25 pts) |
PPST-NCOI PA (10 pts) |
PPST-NCOI BEI (5 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-111-33126 | 10.000 | 10.000 | 6.000 | 24.156 | 25.000 | 10.000 | 5.000 | 90.156 | - | 312335-Basiao High School | |||
| 2 | [redacted due to data privacy] | 2025-111-37562 | 10.000 | 10.000 | 2.000 | 25.070 | 25.000 | 10.000 | 5.000 | 87.070 | - | 312314-Quezon HS -Batuan NH | |||
| 3 | [redacted due to data privacy] | 2025-111-35893 | 10.000 | 10.000 | 2.000 | 26.352 | 23.333 | 10.000 | 5.000 | 86.685 | - | 302887-San Agustin NHS | |||
| 4 | [redacted due to data privacy] | 2025-111-34471 | 0.000 | 10.000 | 10.000 | 24.000 | 24.170 | 9.000 | 5.000 | 82.170 | - | 312333-Tubigon West Central | |||
| 5 | [redacted due to data privacy] | 2025-111-35162 | 0.000 | 10.000 | 10.000 | 23.142 | 25.000 | 8.333 | 4.688 | 81.163 | - | 302884-Pilar Technical Voca | |||
| 6 | [redacted due to data privacy] | 2025-111-31950 | 0.000 | 8.000 | 10.000 | 25.686 | 25.000 | 8.333 | 4.062 | 81.081 | - | 302862-Kauswagan NHS | |||
| 7 | [redacted due to data privacy] | 2025-111-33573 | 2.000 | 10.000 | 2.000 | 26.334 | 25.000 | 9.000 | 5.000 | 79.334 | - | 305983-Soom High School | |||
| 8 | [redacted due to data privacy] | 2025-111-35482 | 0.000 | 10.000 | 10.000 | 23.766 | 22.500 | 7.666 | 4.375 | 78.307 | - | 302862-Kauswagan NHS | |||
| 9 | [redacted due to data privacy] | 2025-111-37360 | 0.000 | 10.000 | 2.000 | 26.568 | 25.000 | 8.670 | 4.900 | 77.138 | - | 302897-San Miguel Technical | |||
| 10 | [redacted due to data privacy] | 2025-111-29008 | 0.000 | 8.000 | 4.000 | 24.852 | 25.000 | 10.000 | 5.000 | 76.852 | - | 302899-San Pascual National | |||
| 11 | [redacted due to data privacy] | 2025-111-35661 | 0.000 | 8.000 | 4.000 | 22.500 | 24.167 | 8.000 | 4.375 | 71.042 | - | 302884-Pilar Technical Voca | |||
| 12 | [redacted due to data privacy] | 2025-111-34239 | 0.000 | 10.000 | 0.000 | 25.902 | 21.667 | 7.000 | 4.375 | 68.944 | - | 306073-Loreto High School | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|