| Position: Elem Master Teacher II (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
PPST-Based Perf (30 pts) |
PPST-COI CO (25 pts) |
PPST-NCOI PA (10 pts) |
PPST-NCOI BEI (5 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-109-27325 | 10.000 | 10.000 | 10.000 | 28.926 | 23.750 | 9.750 | 5.000 | 97.426 | - | 118796-Tinangnan ES | |||
| 2 | [redacted due to data privacy] | 2025-109-30025 | 10.000 | 10.000 | 10.000 | 26.784 | 25.000 | 10.000 | 5.000 | 96.784 | - | 118809-Cagting ES | |||
| 3 | [redacted due to data privacy] | 2025-109-28397 | 10.000 | 10.000 | 10.000 | 26.748 | 25.000 | 10.000 | 5.000 | 96.748 | - | 118519-Lungsodaan ES | |||
| 4 | [redacted due to data privacy] | 2025-109-33383 | 10.000 | 10.000 | 10.000 | 26.784 | 23.750 | 9.750 | 5.000 | 95.284 | - | 118562-Panglao CES | |||
| 5 | [redacted due to data privacy] | 2025-109-30810 | 10.000 | 10.000 | 10.000 | 26.340 | 23.750 | 9.500 | 4.875 | 94.465 | - | 118025-Rosariohan ES | |||
| 6 | [redacted due to data privacy] | 2025-109-31589 | 8.000 | 10.000 | 10.000 | 26.568 | 24.375 | 8.252 | 5.000 | 92.195 | - | 118722-Rizal ES | |||
| 7 | [redacted due to data privacy] | 2025-109-37520 | 4.000 | 10.000 | 10.000 | 26.784 | 24.380 | 10.000 | 5.000 | 90.164 | - | 118239-Danao Central ES | |||
| 8 | [redacted due to data privacy] | 2025-109-35017 | 0.000 | 10.000 | 10.000 | 27.852 | 25.000 | 10.000 | 5.000 | 87.852 | - | 118809-Cagting ES | |||
| 9 | [redacted due to data privacy] | 2025-109-32126 | 0.000 | 10.000 | 10.000 | 27.400 | 25.000 | 10.000 | 5.000 | 87.400 | - | 118600-Pres. C.P. Garcia CE | |||
| 10 | [redacted due to data privacy] | 2025-109-27877 | 0.000 | 10.000 | 10.000 | 27.000 | 25.000 | 10.000 | 5.000 | 87.000 | - | 118584-San Isidro ES | |||
| 11 | [redacted due to data privacy] | 2025-109-31038 | 0.000 | 10.000 | 10.000 | 26.964 | 25.000 | 10.000 | 5.000 | 86.964 | - | 118594-Canmangao ES | |||
| 12 | [redacted due to data privacy] | 2025-109-33906 | 0.000 | 10.000 | 10.000 | 26.784 | 25.000 | 10.000 | 5.000 | 86.784 | - | 118430-Naatang ES | |||
| 13 | [redacted due to data privacy] | 2025-109-31344 | 0.000 | 10.000 | 10.000 | 26.568 | 25.000 | 10.000 | 5.000 | 86.568 | - | 501734-Nueva Esperanza Elem | |||
| 14 | [redacted due to data privacy] | 2025-109-26960 | 0.000 | 10.000 | 10.000 | 26.142 | 25.000 | 9.750 | 5.000 | 85.892 | - | 118274-Catugasan ES | |||
| 15 | [redacted due to data privacy] | 2025-109-27364 | 0.000 | 10.000 | 10.000 | 27.852 | 25.000 | 8.000 | 5.000 | 85.852 | - | 118729-Talibon Central ES | |||
| 16 | [redacted due to data privacy] | 2025-109-30594 | 0.000 | 10.000 | 10.000 | 28.710 | 23.125 | 8.500 | 4.688 | 85.023 | - | 118614-Kagawasan ES | |||
| 17 | [redacted due to data privacy] | 2025-109-32010 | 6.000 | 10.000 | 10.000 | 26.538 | 20.000 | 7.500 | 4.688 | 84.726 | - | 118832-San Pascual ES | |||
| 18 | [redacted due to data privacy] | 2025-109-27005 | 0.000 | 10.000 | 10.000 | 25.470 | 25.000 | 9.250 | 5.000 | 84.720 | - | 501584-Abaca Integrated Sch | |||
| 19 | [redacted due to data privacy] | 2025-109-30796 | 0.000 | 10.000 | 10.000 | 26.568 | 23.125 | 9.250 | 5.000 | 83.943 | - | 118265-Tinago ES | |||
| 20 | [redacted due to data privacy] | 2025-109-31352 | 0.000 | 10.000 | 10.000 | 29.784 | 21.250 | 6.500 | 4.687 | 82.221 | - | 118751-Hinlayagan Ilaya ES | |||
| 21 | [redacted due to data privacy] | 2025-109-36639 | 0.000 | 10.000 | 10.000 | 26.106 | 21.250 | 9.000 | 4.687 | 81.043 | - | 118757-Manuel M. Roxas ES | |||
| 22 | [redacted due to data privacy] | 2025-109-30284 | 0.000 | 10.000 | 10.000 | 26.784 | 20.625 | 7.500 | 3.750 | 78.659 | - | 118812-Camambugan ES | |||
| 23 | [redacted due to data privacy] | 2025-109-30891 | 0.000 | 6.000 | 10.000 | 29.142 | 20.625 | 7.500 | 4.380 | 77.647 | - | 118843-Ubay Central ES | |||
| 24 | [redacted due to data privacy] | 2025-109-31075 | 0.000 | 10.000 | 10.000 | 26.568 | 21.875 | 5.500 | 3.125 | 77.068 | - | 118753-Kinan-oan ES | |||
| 25 | [redacted due to data privacy] | 2025-109-33910 | 0.000 | 10.000 | 10.000 | 26.784 | 18.125 | 6.250 | 2.812 | 73.971 | - | 118728-Sto Nino ES | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|