| Position: Elem Master Teacher I (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
PPST-Based Perf (30 pts) |
PPST-COI CO (25 pts) |
PPST-NCOI PA (10 pts) |
PPST-NCOI BEI (5 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-108-34995 | 10.000 | 10.000 | 10.000 | 26.940 | 24.375 | 9.750 | 4.688 | 95.753 | - | 118557-Doljo ES | |||
| 2 | [redacted due to data privacy] | 2025-108-32764 | 8.000 | 10.000 | 10.000 | 26.838 | 25.000 | 10.000 | 5.000 | 94.838 | - | 118244-Remedios ES | |||
| 3 | [redacted due to data privacy] | 2025-108-37102 | 10.000 | 10.000 | 10.000 | 25.800 | 20.625 | 7.500 | 5.000 | 88.925 | - | 118820-Humayhumay ES | |||
| 4 | [redacted due to data privacy] | 2025-108-36702 | 8.000 | 10.000 | 10.000 | 26.820 | 20.625 | 7.500 | 5.000 | 87.945 | - | 118831-San Isidro ES | |||
| 5 | [redacted due to data privacy] | 2025-108-31098 | 0.000 | 10.000 | 10.000 | 26.820 | 25.000 | 8.400 | 5.000 | 85.220 | - | 118235-Cantubod ES | |||
| 6 | [redacted due to data privacy] | 2025-108-36699 | 0.000 | 10.000 | 10.000 | 25.020 | 20.625 | 7.500 | 5.000 | 78.145 | - | 118824-Katarungan ES | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|