| Position: Elem Teacher VII (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
PPST-Based Perf (30 pts) |
PPST-COI CO (25 pts) |
PPST-NCOI PA (10 pts) |
PPST-NCOI BEI (5 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-107-30216 | 10.000 | 10.000 | 10.000 | 27.828 | 25.000 | 9.140 | 5.000 | 96.968 | - | 118223-Dagohoy CES | |||
| 2 | [redacted due to data privacy] | 2025-107-29354 | 10.000 | 10.000 | 10.000 | 26.940 | 25.000 | 10.000 | 5.000 | 96.940 | 118593-Campamanog ES | ||||
| 3 | [redacted due to data privacy] | 2025-107-36774 | 10.000 | 10.000 | 10.000 | 26.940 | 25.000 | 10.000 | 5.000 | 96.940 | Retirable | 118590-Bonbonon ES | |||
| 4 | [redacted due to data privacy] | 2025-107-28108 | 10.000 | 10.000 | 10.000 | 26.880 | 25.000 | 10.000 | 5.000 | 96.880 | Retirable | 118602-San Vicente ES | |||
| 5 | [redacted due to data privacy] | 2025-107-28160 | 10.000 | 10.000 | 10.000 | 26.880 | 25.000 | 10.000 | 5.000 | 96.880 | Retirable | 118592-Butan ES | |||
| 6 | [redacted due to data privacy] | 2025-107-30361 | 10.000 | 10.000 | 10.000 | 26.880 | 25.000 | 10.000 | 5.000 | 96.880 | - | 118228-Malitbog ES | |||
| 7 | [redacted due to data privacy] | 2025-107-31527 | 10.000 | 10.000 | 10.000 | 26.580 | 25.000 | 10.000 | 5.000 | 96.580 | - | 118222-Can-oling ES | |||
| 8 | [redacted due to data privacy] | 2025-107-27116 | 10.000 | 10.000 | 10.000 | 26.820 | 24.290 | 10.000 | 5.000 | 96.110 | - | 118322-Banacon ES | |||
| 9 | [redacted due to data privacy] | 2025-107-35943 | 10.000 | 10.000 | 10.000 | 26.000 | 25.000 | 10.000 | 5.000 | 96.000 | - | 118558-Libaong ES | |||
| 10 | [redacted due to data privacy] | 2025-107-33935 | 10.000 | 10.000 | 10.000 | 25.254 | 23.571 | 10.000 | 5.000 | 93.825 | - | 118837-Tapon ES | |||
| 11 | [redacted due to data privacy] | 2025-107-32748 | 10.000 | 10.000 | 10.000 | 26.598 | 21.428 | 10.000 | 5.000 | 93.026 | - | 118662-Calinga-an ES | |||
| 12 | [redacted due to data privacy] | 2025-107-32956 | 10.000 | 10.000 | 10.000 | 26.820 | 21.428 | 9.714 | 5.000 | 92.962 | - | 118666-Ewon ES | |||
| 13 | [redacted due to data privacy] | 2025-107-32641 | 10.000 | 6.000 | 10.000 | 27.642 | 21.430 | 7.140 | 5.000 | 87.212 | - | 118223-Dagohoy CES | |||
| 14 | [redacted due to data privacy] | 2025-107-36513 | 0.000 | 10.000 | 10.000 | 26.280 | 25.000 | 10.000 | 5.000 | 86.280 | - | 118253-Taming ES | |||
| 15 | [redacted due to data privacy] | 2025-107-29158 | 0.000 | 10.000 | 10.000 | 25.740 | 24.286 | 10.000 | 5.000 | 85.026 | - | 118842-Tuboran ES | |||
| 16 | [redacted due to data privacy] | 2025-107-35421 | 0.000 | 10.000 | 10.000 | 26.760 | 20.000 | 8.571 | 5.000 | 80.331 | - | 118727-Sikatuna ES | |||
| 17 | [redacted due to data privacy] | 2025-107-37393 | 8.000 | 10.000 | 10.000 | 26.940 | 0.000 | 0.000 | 0.000 | 54.940 | - | 118040-Tuboran ES | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|