COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Elem Teacher VI (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-106-25962 10.000 10.000 10.000 28.710 25.000 10.000 5.000 98.710 - 118251-Sto. Nino PS
2 [redacted due to data privacy] 2025-106-30520 10.000 10.000 10.000 28.704 25.000 10.000 5.000 98.704 - 118737-Guindacpan ES
3 [redacted due to data privacy] 2025-106-25899 10.000 10.000 10.000 28.044 25.000 10.000 5.000 98.044 - 118222-Can-oling ES
4 [redacted due to data privacy] 2025-106-31770 10.000 10.000 10.000 28.044 25.000 10.000 5.000 98.044 - 118223-Dagohoy CES
5 [redacted due to data privacy] 2025-106-28140 10.000 10.000 10.000 27.900 25.000 10.000 5.000 97.900 - 118553-Balicasag ES
6 [redacted due to data privacy] 2025-106-28632 10.000 10.000 10.000 27.834 25.000 10.000 5.000 97.834 - 118272-Canhayupon ES
7 [redacted due to data privacy] 2025-106-27352 10.000 10.000 10.000 27.828 25.000 10.000 5.000 97.828 - 118734-Busalian ES
8 [redacted due to data privacy] 2025-106-33769 10.000 10.000 10.000 29.142 23.571 10.000 5.000 97.713 - 118616-Langtad ES
9 [redacted due to data privacy] 2025-106-31873 10.000 10.000 10.000 29.124 23.571 10.000 5.000 97.695 - 118733-Bagacay ES
10 [redacted due to data privacy] 2025-106-29927 10.000 10.000 10.000 28.260 25.000 9.430 5.000 97.690 - 118158-Vallehermoso ES
11 [redacted due to data privacy] 2025-106-27643 10.000 10.000 10.000 27.852 25.000 9.710 5.000 97.562 - 118809-Cagting ES
12 [redacted due to data privacy] 2025-106-28946 10.000 10.000 10.000 27.426 25.000 10.000 5.000 97.426 - 118331-Getafe Central ES
13 [redacted due to data privacy] 2025-106-32572 10.000 10.000 10.000 27.426 25.000 10.000 5.000 97.426 - 118515-Bulawan ES
14 [redacted due to data privacy] 2025-106-30171 10.000 10.000 10.000 27.408 25.000 10.000 5.000 97.408 - 118600-Pres. C.P. Garcia CE
15 [redacted due to data privacy] 2025-106-28399 10.000 10.000 10.000 28.260 25.000 9.140 5.000 97.400 - 118580-Pamacsalan ES
16 [redacted due to data privacy] 2025-106-26078 10.000 10.000 10.000 27.396 25.000 10.000 5.000 97.396 - 118600-Pres. C.P. Garcia CE
17 [redacted due to data privacy] 2025-106-30551 10.000 10.000 10.000 27.396 25.000 10.000 5.000 97.396 - 118600-Pres. C.P. Garcia CE
18 [redacted due to data privacy] 2025-106-34852 10.000 10.000 10.000 27.396 25.000 10.000 5.000 97.396 - 118786-Libertad ES
19 [redacted due to data privacy] 2025-106-32598 10.000 10.000 10.000 28.500 25.000 9.143 4.687 97.330 - 118655-San Jose ES
20 [redacted due to data privacy] 2025-106-31430 10.000 10.000 10.000 27.852 25.000 9.400 5.000 97.252 - 118835-Sinandigan ES
21 [redacted due to data privacy] 2025-106-26401 10.000 10.000 10.000 27.210 25.000 10.000 5.000 97.210 - 118071-Cangawa ES
22 [redacted due to data privacy] 2025-106-32932 10.000 10.000 10.000 27.186 25.000 10.000 5.000 97.186 - 186515-Merryland PS
23 [redacted due to data privacy] 2025-106-30214 10.000 10.000 10.000 28.500 23.571 10.000 5.000 97.071 - 118612-Canmaya Diot ES
24 [redacted due to data privacy] 2025-106-27449 10.000 10.000 10.000 27.000 25.000 10.000 5.000 97.000 - 118560-Lourdes ES
25 [redacted due to data privacy] 2025-106-30627 10.000 10.000 10.000 26.982 25.000 10.000 5.000 96.982 - 118149-Montevideo ES
26 [redacted due to data privacy] 2025-106-26652 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 - 118602-San Vicente ES
27 [redacted due to data privacy] 2025-106-27937 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 - 118376-Hambongan ES
28 [redacted due to data privacy] 2025-106-28023 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 - 118388-San Jose ES
29 [redacted due to data privacy] 2025-106-30174 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 - 118628-Sta Cruz ES
30 [redacted due to data privacy] 2025-106-30549 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 - 117937-Cabatang ES
31 [redacted due to data privacy] 2025-106-25925 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 118606-Tugas ES
32 [redacted due to data privacy] 2025-106-28466 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 118593-Campamanog ES
33 [redacted due to data privacy] 2025-106-31415 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 118587-Basiao ES
34 [redacted due to data privacy] 2025-106-32729 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 118579-Lundag ES
35 [redacted due to data privacy] 2025-106-33965 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 118571-Cansungay ES
36 [redacted due to data privacy] 2025-106-36851 10.000 10.000 10.000 26.970 25.000 10.000 5.000 96.970 - 118781-Cawayanan ES
37 [redacted due to data privacy] 2025-106-25959 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118597-Lapinig ES
38 [redacted due to data privacy] 2025-106-27185 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 118143-La Salvacion ES
39 [redacted due to data privacy] 2025-106-27932 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118788-Atty. Maximo C. Lasc
40 [redacted due to data privacy] 2025-106-28842 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118595-Gaus ES
41 [redacted due to data privacy] 2025-106-28951 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118600-Pres. C.P. Garcia CE
42 [redacted due to data privacy] 2025-106-29197 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118593-Campamanog ES
43 [redacted due to data privacy] 2025-106-30358 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118600-Pres. C.P. Garcia CE
44 [redacted due to data privacy] 2025-106-31541 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118139-Guadalupe ES
45 [redacted due to data privacy] 2025-106-31710 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118630-Abehilan ES
46 [redacted due to data privacy] 2025-106-31724 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 118517-Cawayanan ES
47 [redacted due to data privacy] 2025-106-37170 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 RETIRABLE 118590-Bonbonon ES
48 [redacted due to data privacy] 2025-106-28588 10.000 10.000 10.000 27.610 24.286 10.000 5.000 96.896 - 118843-Ubay Central ES
49 [redacted due to data privacy] 2025-106-32835 10.000 10.000 10.000 26.880 25.000 10.000 5.000 96.880 - 118591-Bayog ES
50 [redacted due to data privacy] 2025-106-29065 10.000 10.000 10.000 27.426 25.000 9.429 5.000 96.855 - 118397-Cawayan ES
51 [redacted due to data privacy] 2025-106-27909 10.000 10.000 10.000 27.828 24.286 9.710 5.000 96.824 - 118580-Pamacsalan ES
52 [redacted due to data privacy] 2025-106-31475 10.000 10.000 10.000 26.802 25.000 10.000 5.000 96.802 - 118125-San Isidro ES
53 [redacted due to data privacy] 2025-106-26024 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 117998-Boyog ES
54 [redacted due to data privacy] 2025-106-26124 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118625-San Vicente Norte ES
55 [redacted due to data privacy] 2025-106-26294 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 501143-San Jose Integrated
56 [redacted due to data privacy] 2025-106-26438 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118594-Canmangao ES
57 [redacted due to data privacy] 2025-106-26807 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118792-Pinayagan Norte ES
58 [redacted due to data privacy] 2025-106-27012 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118783-Guiwanon ES
59 [redacted due to data privacy] 2025-106-27168 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118839-Tipolo ES
60 [redacted due to data privacy] 2025-106-27186 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118088-Banlasan ES
61 [redacted due to data privacy] 2025-106-27222 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118106-Tultugan ES
62 [redacted due to data privacy] 2025-106-27468 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118063-Bato ES
63 [redacted due to data privacy] 2025-106-27714 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118805-Bongbong ES
64 [redacted due to data privacy] 2025-106-28436 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118817-Gov. Boyles ES
65 [redacted due to data privacy] 2025-106-28672 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118618-Sagbayan Central ES
66 [redacted due to data privacy] 2025-106-28702 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 117933-Dangay ES
67 [redacted due to data privacy] 2025-106-28822 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 501583-Estaca Integrated Sc
68 [redacted due to data privacy] 2025-106-28979 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 117948-Putlongcam ES
69 [redacted due to data privacy] 2025-106-29191 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 501143-San Jose Integrated
70 [redacted due to data privacy] 2025-106-29198 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118193-Clarin Central ES
71 [redacted due to data privacy] 2025-106-29243 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118071-Cangawa ES
72 [redacted due to data privacy] 2025-106-30156 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 RETIRABLE 118600-Pres. C.P. Garcia CE
73 [redacted due to data privacy] 2025-106-30157 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118600-Pres. C.P. Garcia CE
74 [redacted due to data privacy] 2025-106-30325 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118069-Cambuhat ES
75 [redacted due to data privacy] 2025-106-30512 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118612-Canmaya Diot ES
76 [redacted due to data privacy] 2025-106-30568 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 117948-Putlongcam ES
77 [redacted due to data privacy] 2025-106-30602 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118607-Tugnao ES
78 [redacted due to data privacy] 2025-106-30605 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118644-Cabangahan ES
79 [redacted due to data privacy] 2025-106-30728 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118600-Pres. C.P. Garcia CE
80 [redacted due to data privacy] 2025-106-31293 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 501143-San Jose Integrated
81 [redacted due to data privacy] 2025-106-31369 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118193-Clarin Central ES
82 [redacted due to data privacy] 2025-106-31478 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118589-Bogo ES
83 [redacted due to data privacy] 2025-106-31499 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118076-Dait Norte ES
84 [redacted due to data privacy] 2025-106-31951 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 118768-Trinidad Central ES
85 [redacted due to data privacy] 2025-106-32021 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118768-Trinidad Central ES
86 [redacted due to data privacy] 2025-106-32482 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 117944-La Hacienda ES
87 [redacted due to data privacy] 2025-106-32501 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118586-Aguining ES
88 [redacted due to data privacy] 2025-106-32873 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118619-Sagbayan Sur ES
89 [redacted due to data privacy] 2025-106-33181 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118586-Aguining ES
90 [redacted due to data privacy] 2025-106-33281 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118069-Cambuhat ES
91 [redacted due to data privacy] 2025-106-33282 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118069-Cambuhat ES
92 [redacted due to data privacy] 2025-106-33302 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 500961-Ubojan Integrated Sc
93 [redacted due to data privacy] 2025-106-34055 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118075-Cawag ES
94 [redacted due to data privacy] 2025-106-34075 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118086-Putingbato ES
95 [redacted due to data privacy] 2025-106-34385 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118589-Bogo ES
96 [redacted due to data privacy] 2025-106-34790 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 117950-Untaga ES
97 [redacted due to data privacy] 2025-106-35634 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118607-Tugnao ES
98 [redacted due to data privacy] 2025-106-36703 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118594-Canmangao ES
99 [redacted due to data privacy] 2025-106-36884 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118796-Tinangnan ES
100 [redacted due to data privacy] 2025-106-36935 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118618-Sagbayan Central ES
101 [redacted due to data privacy] 2025-106-37168 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118590-Bonbonon ES
102 [redacted due to data privacy] 2025-106-26308 10.000 10.000 10.000 26.780 25.000 10.000 5.000 96.780 - 118239-Danao Central ES
103 [redacted due to data privacy] 2025-106-26392 10.000 10.000 10.000 26.780 25.000 10.000 5.000 96.780 - 118245-Rowena Heights ES
104 [redacted due to data privacy] 2025-106-27545 10.000 10.000 10.000 26.780 25.000 10.000 5.000 96.780 - 118244-Remedios ES
105 [redacted due to data privacy] 2025-106-27804 10.000 10.000 10.000 26.780 25.000 10.000 5.000 96.780 - 118235-Cantubod ES
106 [redacted due to data privacy] 2025-106-27194 10.000 10.000 10.000 26.760 25.000 10.000 5.000 96.760 - 118149-Montevideo ES
107 [redacted due to data privacy] 2025-106-29625 10.000 10.000 10.000 26.760 25.000 10.000 5.000 96.760 - 118018-Cantigdas ES
108 [redacted due to data privacy] 2025-106-32135 10.000 10.000 10.000 26.760 25.000 10.000 5.000 96.760 - 118837-Tapon ES
109 [redacted due to data privacy] 2025-106-37164 10.000 10.000 10.000 26.760 25.000 10.000 5.000 96.760 - 118590-Bonbonon ES
110 [redacted due to data privacy] 2025-106-28758 10.000 10.000 10.000 26.754 25.000 10.000 5.000 96.754 - 118588-Baud ES
111 [redacted due to data privacy] 2025-106-28914 10.000 10.000 10.000 26.754 25.000 10.000 5.000 96.754 - 118589-Bogo ES
112 [redacted due to data privacy] 2025-106-27624 10.000 10.000 10.000 26.750 25.000 10.000 5.000 96.750 - 118239-Danao Central ES
113 [redacted due to data privacy] 2025-106-29076 10.000 10.000 10.000 26.750 25.000 10.000 5.000 96.750 - 118242-Magtangtang ES
114 [redacted due to data privacy] 2025-106-29661 10.000 10.000 10.000 26.750 25.000 10.000 5.000 96.750 - 118810-Calanggaman ES
115 [redacted due to data privacy] 2025-106-28062 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 118093-Bentig-Calunasan ES
116 [redacted due to data privacy] 2025-106-29509 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 118593-Campamanog ES
117 [redacted due to data privacy] 2025-106-37281 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 118278-Limokon ES
118 [redacted due to data privacy] 2025-106-30260 10.000 10.000 10.000 27.600 25.000 9.140 5.000 96.740 - 118564-Tawala ES
119 [redacted due to data privacy] 2025-106-28097 10.000 10.000 10.000 27.000 25.000 9.714 5.000 96.714 - 117955-Badiang ES
120 [redacted due to data privacy] 2025-106-29621 10.000 10.000 10.000 27.426 24.286 10.000 5.000 96.712 - 117950-Untaga ES
121 [redacted due to data privacy] 2025-106-28939 10.000 10.000 10.000 26.700 25.000 10.000 5.000 96.700 - 118560-Lourdes ES
122 [redacted due to data privacy] 2025-106-31859 10.000 10.000 10.000 26.700 25.000 10.000 5.000 96.700 - 118562-Panglao CES
123 [redacted due to data privacy] 2025-106-32538 10.000 10.000 10.000 26.700 25.000 10.000 5.000 96.700 - 118563-Tangnan ES
124 [redacted due to data privacy] 2025-106-36975 10.000 10.000 10.000 26.700 25.000 10.000 5.000 96.700 - 118564-Tawala ES
125 [redacted due to data privacy] 2025-106-29953 10.000 10.000 10.000 26.976 25.000 9.710 5.000 96.686 - 118158-Vallehermoso ES
126 [redacted due to data privacy] 2025-106-30872 10.000 10.000 10.000 27.852 25.000 9.140 4.690 96.682 - 118223-Dagohoy CES
127 [redacted due to data privacy] 2025-106-27304 10.000 10.000 10.000 26.964 25.000 9.714 5.000 96.678 - 118734-Busalian ES
128 [redacted due to data privacy] 2025-106-35624 10.000 10.000 10.000 26.964 25.000 9.714 5.000 96.678 - 500209-Inabanga North Centr
129 [redacted due to data privacy] 2025-106-29845 10.000 10.000 10.000 26.964 25.000 9.710 5.000 96.674 - 118729-Talibon Central ES
130 [redacted due to data privacy] 2025-106-34186 10.000 10.000 10.000 26.658 25.000 10.000 5.000 96.658 - 118037-Pinamgo ES
131 [redacted due to data privacy] 2025-106-26259 10.000 10.000 10.000 26.766 24.880 10.000 5.000 96.646 - 118608-Villa Milagrosa ES
132 [redacted due to data privacy] 2025-106-27086 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118365-Anonang ES
133 [redacted due to data privacy] 2025-106-27376 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118088-Banlasan ES
134 [redacted due to data privacy] 2025-106-27507 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 117934-Tagbuane ES
135 [redacted due to data privacy] 2025-106-27700 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118151-Nueva Vida Este ES
136 [redacted due to data privacy] 2025-106-30314 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118417-Calabacita ES
137 [redacted due to data privacy] 2025-106-30366 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 117995-Balilihan CES
138 [redacted due to data privacy] 2025-106-30401 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118610-Canmano ES
139 [redacted due to data privacy] 2025-106-30716 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118174-Kang-iras ES
140 [redacted due to data privacy] 2025-106-27135 10.000 10.000 10.000 27.852 24.286 9.429 5.000 96.567 - 117964-Talisay ES
141 [redacted due to data privacy] 2025-106-36376 10.000 10.000 10.000 26.544 25.000 10.000 5.000 96.544 - 500209-Inabanga North Centr
142 [redacted due to data privacy] 2025-106-26859 10.000 10.000 10.000 26.532 25.000 10.000 5.000 96.532 - 118602-San Vicente ES
143 [redacted due to data privacy] 2025-106-26866 10.000 10.000 10.000 26.532 25.000 10.000 5.000 96.532 - 118602-San Vicente ES
144 [redacted due to data privacy] 2025-106-31341 10.000 10.000 10.000 26.532 25.000 10.000 5.000 96.532 - 118149-Montevideo ES
145 [redacted due to data privacy] 2025-106-33870 10.000 10.000 10.000 26.532 25.000 10.000 5.000 96.532 - 118077-Lapacan Norte PS
146 [redacted due to data privacy] 2025-106-27277 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 118372-Cuaming ES
147 [redacted due to data privacy] 2025-106-29187 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 118115-Can-olin ES
148 [redacted due to data privacy] 2025-106-29639 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 118634-Caimbang ES
149 [redacted due to data privacy] 2025-106-30901 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 118768-Trinidad Central ES
150 [redacted due to data privacy] 2025-106-30527 10.000 10.000 10.000 26.784 25.000 9.710 5.000 96.494 - 118228-Malitbog ES
151 [redacted due to data privacy] 2025-106-31791 10.000 10.000 10.000 26.784 25.000 9.710 5.000 96.494 - 118225-Kagawitan ES
152 [redacted due to data privacy] 2025-106-37519 10.000 10.000 10.000 26.784 25.000 9.710 5.000 96.494 - 118223-Dagohoy CES
153 [redacted due to data privacy] 2025-106-29084 10.000 10.000 10.000 27.210 24.275 10.000 5.000 96.485 - 118397-Cawayan ES
154 [redacted due to data privacy] 2025-106-29365 10.000 10.000 10.000 26.784 25.000 10.000 4.690 96.474 - 118331-Getafe Central ES
155 [redacted due to data privacy] 2025-106-27702 10.000 10.000 10.000 26.780 25.000 10.000 4.690 96.470 - 118151-Nueva Vida Este ES
156 [redacted due to data privacy] 2025-106-29963 10.000 10.000 10.000 26.760 25.000 9.710 5.000 96.470 - 118158-Vallehermoso ES
157 [redacted due to data privacy] 2025-106-33822 10.000 10.000 10.000 27.300 25.000 9.140 5.000 96.440 - 118564-Tawala ES
158 [redacted due to data privacy] 2025-106-32048 10.000 10.000 10.000 26.400 25.000 10.000 5.000 96.400 - 118562-Panglao CES
159 [redacted due to data privacy] 2025-106-32823 10.000 10.000 10.000 26.400 25.000 10.000 5.000 96.400 - 118561-Panglao Central East
160 [redacted due to data privacy] 2025-106-36466 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 117943-Katipunan Annex ES
161 [redacted due to data privacy] 2025-106-29144 7.000 10.000 10.000 30.000 24.286 10.000 5.000 96.286 - 118815-Fatima ES
162 [redacted due to data privacy] 2025-106-27861 10.000 10.000 10.000 26.568 25.000 9.714 5.000 96.282 - 118845-Villa Teresita ES
163 [redacted due to data privacy] 2025-106-29125 10.000 10.000 10.000 26.568 25.000 9.714 5.000 96.282 - 118372-Cuaming ES
164 [redacted due to data privacy] 2025-106-32688 10.000 10.000 10.000 26.568 25.000 9.714 5.000 96.282 - 118118-Luan ES
165 [redacted due to data privacy] 2025-106-31549 10.000 10.000 10.000 26.980 24.286 10.000 5.000 96.266 - 118147-Montesuerte ES
166 [redacted due to data privacy] 2025-106-28050 10.000 10.000 10.000 26.976 24.286 10.000 5.000 96.262 - 118093-Bentig-Calunasan ES
167 [redacted due to data privacy] 2025-106-28246 10.000 10.000 10.000 26.570 25.000 10.000 4.690 96.260 - 118244-Remedios ES
168 [redacted due to data privacy] 2025-106-32726 10.000 10.000 10.000 26.570 25.000 10.000 4.690 96.260 - 118242-Magtangtang ES
169 [redacted due to data privacy] 2025-106-37440 10.000 10.000 10.000 26.544 25.000 9.714 5.000 96.258 - 500209-Inabanga North Centr
170 [redacted due to data privacy] 2025-106-30622 10.000 10.000 10.000 26.964 24.286 10.000 5.000 96.250 - 118837-Tapon ES
171 [redacted due to data privacy] 2025-106-27678 10.000 10.000 10.000 26.532 25.000 9.714 5.000 96.246 - 118812-Camambugan ES
172 [redacted due to data privacy] 2025-106-30384 10.000 10.000 10.000 26.532 25.000 9.710 5.000 96.242 - 118628-Sta Cruz ES
173 [redacted due to data privacy] 2025-106-29248 10.000 10.000 10.000 26.530 25.000 10.000 4.690 96.220 - 118235-Cantubod ES
174 [redacted due to data privacy] 2025-106-27533 10.000 10.000 10.000 26.784 25.000 9.430 5.000 96.214 - 118783-Guiwanon ES
175 [redacted due to data privacy] 2025-106-29208 10.000 10.000 10.000 26.784 25.000 9.429 5.000 96.213 - 118115-Can-olin ES
176 [redacted due to data privacy] 2025-106-29561 10.000 10.000 10.000 26.784 25.000 9.429 5.000 96.213 - 118009-Sal-ing ES
177 [redacted due to data privacy] 2025-106-31246 10.000 10.000 10.000 26.784 25.000 9.429 5.000 96.213 - 118768-Trinidad Central ES
178 [redacted due to data privacy] 2025-106-30540 10.000 10.000 10.000 26.760 25.000 9.429 5.000 96.189 - 118737-Guindacpan ES
179 [redacted due to data privacy] 2025-106-26990 10.000 10.000 10.000 26.784 25.000 9.710 4.690 96.184 - 118274-Catugasan ES
180 [redacted due to data privacy] 2025-106-25986 10.000 10.000 10.000 26.740 25.000 9.430 5.000 96.170 - 118165-Bagtic ES
181 [redacted due to data privacy] 2025-106-31298 10.000 10.000 10.000 28.068 23.575 9.520 5.000 96.163 - 118728-Sto Nino ES
182 [redacted due to data privacy] 2025-106-35822 10.000 10.000 10.000 26.448 25.000 9.714 5.000 96.162 - 118638-Cansague Sur ES
183 [redacted due to data privacy] 2025-106-31068 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 117995-Balilihan CES
184 [redacted due to data privacy] 2025-106-33162 10.000 10.000 10.000 26.142 25.000 10.000 5.000 96.142 - 500209-Inabanga North Centr
185 [redacted due to data privacy] 2025-106-28586 10.000 10.000 10.000 27.000 25.000 9.140 5.000 96.140 - 118560-Lourdes ES
186 [redacted due to data privacy] 2025-106-26500 10.000 10.000 10.000 26.982 25.000 9.140 5.000 96.122 - 118222-Can-oling ES
187 [redacted due to data privacy] 2025-106-31210 10.000 10.000 10.000 26.976 25.000 9.143 5.000 96.119 - 118126-Tambongan ES
188 [redacted due to data privacy] 2025-106-32055 10.000 10.000 10.000 26.100 25.000 10.000 5.000 96.100 - 118562-Panglao CES
189 [redacted due to data privacy] 2025-106-25922 10.000 10.000 10.000 26.789 24.286 10.000 5.000 96.075 - 501584-Abaca Integrated Sch
190 [redacted due to data privacy] 2025-106-35674 10.000 10.000 10.000 26.784 24.290 10.000 5.000 96.074 - 118607-Tugnao ES
191 [redacted due to data privacy] 2025-106-31143 10.000 10.000 10.000 26.784 24.286 10.000 5.000 96.070 - 118612-Canmaya Diot ES
192 [redacted due to data privacy] 2025-106-31912 10.000 10.000 10.000 26.784 24.286 10.000 5.000 96.070 - 118092-Calape CES
193 [redacted due to data privacy] 2025-106-32734 10.000 10.000 10.000 26.784 24.286 10.000 5.000 96.070 - 118092-Calape CES
194 [redacted due to data privacy] 2025-106-26841 10.000 10.000 10.000 26.352 25.000 9.714 5.000 96.066 - 118005-Haguilanan Grande ES
195 [redacted due to data privacy] 2025-106-30031 10.000 10.000 10.000 26.352 25.000 9.714 5.000 96.066 - 118845-Villa Teresita ES
196 [redacted due to data privacy] 2025-106-30372 10.000 10.000 10.000 26.352 25.000 9.714 5.000 96.066 - 118417-Calabacita ES
197 [redacted due to data privacy] 2025-106-28606 10.000 10.000 10.000 26.790 24.275 10.000 5.000 96.065 - 118256-Bingag ES
198 [redacted due to data privacy] 2025-106-26011 10.000 10.000 10.000 26.766 24.290 10.000 5.000 96.056 - 118597-Lapinig ES
199 [redacted due to data privacy] 2025-106-31247 10.000 10.000 10.000 26.770 24.286 10.000 5.000 96.056 - 118837-Tapon ES
200 [redacted due to data privacy] 2025-106-32089 10.000 10.000 10.000 26.760 24.286 10.000 5.000 96.046 - 118837-Tapon ES
201 [redacted due to data privacy] 2025-106-34167 10.000 10.000 10.000 26.760 24.286 10.000 5.000 96.046 - 118517-Cawayanan ES
