COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Elem Teacher V (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-105-32936 10.000 10.000 10.000 26.976 25.000 10.000 5.000 96.976 - 117937-Cabatang ES
2 [redacted due to data privacy] 2025-105-27867 10.000 10.000 10.000 26.964 25.000 10.000 5.000 96.964 - 117968-Antequera CES
3 [redacted due to data privacy] 2025-105-32438 10.000 10.000 10.000 27.426 25.000 9.430 5.000 96.856 - 118365-Anonang ES
4 [redacted due to data privacy] 2025-105-27517 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118195-Lajog ES
5 [redacted due to data privacy] 2025-105-30159 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118600-Pres. C.P. Garcia CE
6 [redacted due to data privacy] 2025-105-32707 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118527-San Roque ES
7 [redacted due to data privacy] 2025-105-36281 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 117942-Katipunan ES
8 [redacted due to data privacy] 2025-105-36837 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118811-California ES
9 [redacted due to data privacy] 2025-105-37344 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118624-San Roque ES
10 [redacted due to data privacy] 2025-105-28459 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 118595-Gaus ES
11 [redacted due to data privacy] 2025-105-31243 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 118036-Nueva Estrella ES
12 [redacted due to data privacy] 2025-105-34896 10.000 10.000 10.000 26.748 25.000 10.000 5.000 96.748 - 118691-San Jose ES
13 [redacted due to data privacy] 2025-105-34244 10.000 10.000 10.000 26.970 25.000 9.714 5.000 96.684 - 118559-Looc ES
14 [redacted due to data privacy] 2025-105-26489 10.000 10.000 10.000 26.570 25.000 10.000 5.000 96.570 - 118341-San Jose ES
15 [redacted due to data privacy] 2025-105-27219 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 117941-Del Monte ES
16 [redacted due to data privacy] 2025-105-28411 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118519-Lungsodaan ES
17 [redacted due to data privacy] 2025-105-28697 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 117948-Putlongcam ES
18 [redacted due to data privacy] 2025-105-30376 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 117953-Anda Central ES
19 [redacted due to data privacy] 2025-105-30936 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118636-Candungao ES
20 [redacted due to data privacy] 2025-105-37269 10.000 10.000 10.000 26.568 25.000 10.000 5.000 96.568 - 118518-Del Mar ES
21 [redacted due to data privacy] 2025-105-36584 10.000 10.000 10.000 26.784 25.000 9.714 5.000 96.498 - 118430-Naatang ES
22 [redacted due to data privacy] 2025-105-29527 10.000 10.000 10.000 26.784 25.000 9.710 5.000 96.494 - 118309-Cayam ES
23 [redacted due to data privacy] 2025-105-29415 10.000 10.000 10.000 26.780 25.000 9.710 5.000 96.490 - 118343-Taytay ES
24 [redacted due to data privacy] 2025-105-37540 10.000 10.000 10.000 26.754 25.000 9.714 5.000 96.468 - 118414-Bunga Mar ES
25 [redacted due to data privacy] 2025-105-32080 10.000 10.000 10.000 26.964 25.000 9.430 5.000 96.394 - 118231-Sta. Cruz ES
26 [redacted due to data privacy] 2025-105-30475 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 118518-Del Mar ES
27 [redacted due to data privacy] 2025-105-32015 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 118619-Sagbayan Sur ES
28 [redacted due to data privacy] 2025-105-33680 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 186501-Pagahat ES
29 [redacted due to data privacy] 2025-105-34319 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 118296-Madua Norte PS
30 [redacted due to data privacy] 2025-105-37495 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 118124-Pangpang ES
31 [redacted due to data privacy] 2025-105-29501 10.000 10.000 10.000 26.322 25.000 10.000 5.000 96.322 - 118593-Campamanog ES
32 [redacted due to data privacy] 2025-105-32937 10.000 10.000 10.000 26.322 25.000 10.000 5.000 96.322 - 118265-Tinago ES
33 [redacted due to data privacy] 2025-105-28752 10.000 10.000 10.000 26.568 25.000 9.714 5.000 96.282 - 118484-Lawis ES
34 [redacted due to data privacy] 2025-105-34635 10.000 10.000 10.000 26.568 25.000 9.714 5.000 96.282 - 118427-Lonoy ES
35 [redacted due to data privacy] 2025-105-36365 10.000 10.000 10.000 26.568 25.000 10.000 4.687 96.255 - 118804-Ubay II CES
36 [redacted due to data privacy] 2025-105-29303 10.000 10.000 10.000 26.784 25.000 10.000 4.375 96.159 - 118615-Katipunan ES
37 [redacted due to data privacy] 2025-105-28696 10.000 10.000 10.000 26.784 24.286 10.000 5.000 96.070 - 117948-Putlongcam ES
38 [redacted due to data privacy] 2025-105-36477 10.000 10.000 10.000 26.352 25.000 9.714 5.000 96.066 - 118150-Nueva Fuerza ES
39 [redacted due to data privacy] 2025-105-26879 10.000 10.000 10.000 26.352 25.000 10.000 4.688 96.040 - 118295-Lobogon ES
40 [redacted due to data privacy] 2025-105-34858 10.000 10.000 10.000 26.322 25.000 9.714 5.000 96.036 - 118399-Dagohoy ES
41 [redacted due to data privacy] 2025-105-27392 10.000 10.000 10.000 26.568 25.000 9.429 5.000 95.997 - 118411-Balili ES
42 [redacted due to data privacy] 2025-105-35935 10.000 10.000 10.000 25.926 25.000 10.000 5.000 95.926 - 118831-San Isidro ES
43 [redacted due to data privacy] 2025-105-36762 10.000 10.000 10.000 25.926 25.000 10.000 5.000 95.926 - 117929-Alburquerque CES
44 [redacted due to data privacy] 2025-105-33746 10.000 10.000 10.000 25.902 25.000 10.000 5.000 95.902 - 118367-Baogo ES
45 [redacted due to data privacy] 2025-105-28408 10.000 10.000 10.000 26.748 25.000 9.143 5.000 95.891 - 118512-Aguipo ES
46 [redacted due to data privacy] 2025-105-33089 10.000 10.000 10.000 26.568 24.285 10.000 5.000 95.853 - 118361-Mayuga ES
47 [redacted due to data privacy] 2025-105-37306 10.000 10.000 10.000 26.142 25.000 10.000 4.688 95.830 - 118136-Carmen I Central ES
48 [redacted due to data privacy] 2025-105-33103 10.000 10.000 10.000 26.106 25.000 9.714 5.000 95.820 - 118144-La Victoria ES
49 [redacted due to data privacy] 2025-105-37294 10.000 10.000 10.000 26.532 24.286 10.000 5.000 95.818 - 118680-Concepcion ES
50 [redacted due to data privacy] 2025-105-34263 10.000 10.000 10.000 26.556 25.000 9.250 5.000 95.806 - 118027-Bien Unido CES
51 [redacted due to data privacy] 2025-105-30089 10.000 10.000 10.000 26.328 25.000 9.429 5.000 95.757 - 118738-Jao ES
52 [redacted due to data privacy] 2025-105-33749 10.000 10.000 10.000 26.568 25.000 9.142 5.000 95.710 - 118683-La Union ES
53 [redacted due to data privacy] 2025-105-37525 10.000 10.000 10.000 25.710 25.000 10.000 5.000 95.710 - 118154-Carmen II CES
54 [redacted due to data privacy] 2025-105-33271 10.000 10.000 10.000 26.106 25.000 10.000 4.580 95.686 - 118265-Tinago ES
55 [redacted due to data privacy] 2025-105-35006 10.000 10.000 10.000 25.668 25.000 10.000 5.000 95.668 - 118134-Buenos Aires ES
56 [redacted due to data privacy] 2025-105-32975 10.000 10.000 10.000 25.926 25.000 9.710 5.000 95.636 - 118169-Catigbian CES
57 [redacted due to data privacy] 2025-105-31270 10.000 10.000 10.000 26.784 25.000 9.143 4.688 95.615 - 118123-Panas ES
58 [redacted due to data privacy] 2025-105-31252 10.000 10.000 10.000 26.784 25.000 9.140 4.690 95.614 - 118227-Mahayag ES
59 [redacted due to data privacy] 2025-105-33019 10.000 10.000 10.000 25.896 25.000 9.714 5.000 95.610 - 117982-Villa Aurora ES
60 [redacted due to data privacy] 2025-105-30338 10.000 10.000 10.000 25.890 25.000 9.714 5.000 95.604 - 117982-Villa Aurora ES
61 [redacted due to data privacy] 2025-105-30024 10.000 10.000 10.000 26.142 25.000 9.429 5.000 95.571 - 118003-Datag ES
62 [redacted due to data privacy] 2025-105-29296 10.000 10.000 10.000 26.784 24.286 10.000 4.375 95.445 - 118615-Katipunan ES
63 [redacted due to data privacy] 2025-105-35268 10.000 10.000 10.000 26.568 25.000 8.860 5.000 95.428 - 118803-Benliw ES
64 [redacted due to data privacy] 2025-105-29271 10.000 10.000 10.000 26.538 25.000 8.857 5.000 95.395 - 118127-Tawid ES
65 [redacted due to data privacy] 2025-105-28531 10.000 10.000 9.000 26.334 25.000 10.000 5.000 95.334 - 118516-Cabidian ES
66 [redacted due to data privacy] 2025-105-32683 10.000 10.000 10.000 26.784 25.000 8.860 4.690 95.334 - 118231-Sta. Cruz ES
67 [redacted due to data privacy] 2025-105-30160 10.000 10.000 10.000 27.612 25.000 8.000 4.690 95.302 - 118228-Malitbog ES
68 [redacted due to data privacy] 2025-105-31496 10.000 10.000 10.000 26.142 25.000 9.143 5.000 95.285 - 118124-Pangpang ES
69 [redacted due to data privacy] 2025-105-37225 10.000 10.000 10.000 26.142 25.000 9.143 5.000 95.285 - 118118-Luan ES
70 [redacted due to data privacy] 2025-105-36981 10.000 10.000 10.000 26.784 25.000 8.500 5.000 95.284 - 118037-Pinamgo ES
71 [redacted due to data privacy] 2025-105-26466 10.000 10.000 10.000 26.142 25.000 9.140 5.000 95.282 - 118818-Guintaboan ES
72 [redacted due to data privacy] 2025-105-37347 10.000 10.000 10.000 27.642 25.000 8.570 4.063 95.275 - 118804-Ubay II CES
73 [redacted due to data privacy] 2025-105-35858 10.000 10.000 10.000 25.500 25.000 9.714 5.000 95.214 - 118617-Mantalongon ES
74 [redacted due to data privacy] 2025-105-27212 10.000 10.000 10.000 26.352 25.000 8.860 5.000 95.212 - 118818-Guintaboan ES
75 [redacted due to data privacy] 2025-105-35646 10.000 10.000 10.000 26.784 24.286 9.140 5.000 95.210 - 118176-Liboron ES
76 [redacted due to data privacy] 2025-105-35877 10.000 10.000 10.000 26.142 24.286 9.714 5.000 95.142 - 118810-Calanggaman ES
77 [redacted due to data privacy] 2025-105-30103 10.000 10.000 10.000 26.140 24.290 10.000 4.690 95.120 - 118245-Rowena Heights ES
78 [redacted due to data privacy] 2025-105-30113 10.000 10.000 10.000 26.140 24.290 10.000 4.690 95.120 - 118245-Rowena Heights ES
79 [redacted due to data privacy] 2025-105-35955 10.000 10.000 10.000 25.686 25.000 9.430 5.000 95.116 - 118389-Sto. Nino PS
80 [redacted due to data privacy] 2025-105-28623 10.000 10.000 10.000 26.568 25.000 8.857 4.688 95.113 - 118467-Quinoguitan ES
81 [redacted due to data privacy] 2025-105-32913 10.000 10.000 10.000 25.710 25.000 9.714 4.688 95.112 - 118280-Pagsa ES
82 [redacted due to data privacy] 2025-105-31890 10.000 10.000 10.000 26.556 25.000 8.860 4.690 95.106 - 118571-Cansungay ES
83 [redacted due to data privacy] 2025-105-34122 10.000 10.000 10.000 26.784 25.000 8.290 5.000 95.074 - 118567-Bagumbayan ES
84 [redacted due to data privacy] 2025-105-37230 10.000 10.000 10.000 26.568 25.000 8.500 5.000 95.068 - 118027-Bien Unido CES
85 [redacted due to data privacy] 2025-105-29558 10.000 10.000 10.000 26.748 25.000 8.857 4.375 94.980 - 118691-San Jose ES
86 [redacted due to data privacy] 2025-105-30408 10.000 10.000 10.000 26.964 25.000 8.290 4.690 94.944 - 118333-Jagoliao ES
87 [redacted due to data privacy] 2025-105-29297 10.000 10.000 10.000 26.568 24.286 9.714 4.375 94.943 - 118615-Katipunan ES
88 [redacted due to data privacy] 2025-105-30224 10.000 10.000 10.000 25.926 25.000 9.000 5.000 94.926 - 118033-Mandawa ES
89 [redacted due to data privacy] 2025-105-37078 10.000 10.000 10.000 26.760 24.286 9.143 4.688 94.877 118740-Nocnocan ES
90 [redacted due to data privacy] 2025-105-37409 10.000 10.000 10.000 24.852 25.000 10.000 5.000 94.852 Retirable 117933-Dangay ES
91 [redacted due to data privacy] 2025-105-32959 10.000 10.000 8.000 26.784 25.000 10.000 5.000 94.784 - 118076-Dait Norte ES
92 [redacted due to data privacy] 2025-105-35665 8.000 10.000 10.000 26.784 25.000 10.000 5.000 94.784 - 118413-Bunga Ilaya ES
93 [redacted due to data privacy] 2025-105-30773 10.000 10.000 10.000 26.784 25.000 8.290 4.690 94.764 - 501583-Estaca Integrated Sc
94 [redacted due to data privacy] 2025-105-31238 10.000 10.000 10.000 26.784 25.000 8.290 4.690 94.764 - 118231-Sta. Cruz ES
95 [redacted due to data privacy] 2025-105-30556 10.000 10.000 10.000 25.902 25.000 8.860 5.000 94.762 - 118572-Catagdaan ES
96 [redacted due to data privacy] 2025-105-36337 10.000 10.000 10.000 26.784 25.000 8.290 4.688 94.762 - 118804-Ubay II CES
97 [redacted due to data privacy] 2025-105-30519 10.000 10.000 10.000 26.430 24.290 9.430 4.600 94.750 - 118078-Lubang ES
98 [redacted due to data privacy] 2025-105-34028 10.000 10.000 10.000 26.784 24.286 8.571 5.000 94.641 - 118213-New Lourdes ES
99 [redacted due to data privacy] 2025-105-31152 10.000 10.000 8.000 26.628 25.000 10.000 5.000 94.628 - 118036-Nueva Estrella ES
100 [redacted due to data privacy] 2025-105-36138 10.000 10.000 10.000 25.500 25.000 9.429 4.688 94.617 - 118287-Itum PS
101 [redacted due to data privacy] 2025-105-26893 10.000 10.000 10.000 26.352 23.571 10.000 4.688 94.611 - 118295-Lobogon ES
102 [redacted due to data privacy] 2025-105-30095 10.000 10.000 10.000 25.280 24.290 10.000 5.000 94.570 - 118245-Rowena Heights ES
103 [redacted due to data privacy] 2025-105-32027 8.000 10.000 10.000 26.568 25.000 10.000 5.000 94.568 - 118036-Nueva Estrella ES
104 [redacted due to data privacy] 2025-105-37439 10.000 10.000 10.000 26.568 25.000 8.000 5.000 94.568 - 118767-Tagum Sur ES
105 [redacted due to data privacy] 2025-105-31526 10.000 10.000 10.000 25.992 25.000 8.571 5.000 94.563 - 118127-Tawid ES
106 [redacted due to data privacy] 2025-105-33947 8.000 10.000 10.000 26.540 25.000 10.000 5.000 94.540 - 118340-Salog ES
107 [redacted due to data privacy] 2025-105-28582 10.000 10.000 10.000 26.964 24.286 8.286 5.000 94.536 - 117963-Porcenas ES
108 [redacted due to data privacy] 2025-105-34743 10.000 10.000 10.000 26.808 25.000 7.714 5.000 94.522 - 118768-Trinidad Central ES
109 [redacted due to data privacy] 2025-105-37367 10.000 10.000 8.000 26.784 25.000 9.710 5.000 94.494 - 118833-San Vicente ES
110 [redacted due to data privacy] 2025-105-37312 10.000 10.000 10.000 26.780 23.570 9.140 5.000 94.490 - 118334-Jandayan Norte ES
111 [redacted due to data privacy] 2025-105-26128 10.000 10.000 10.000 26.106 24.286 9.714 4.375 94.481 - 118285-Bangwalog ES
112 [redacted due to data privacy] 2025-105-34631 10.000 10.000 10.000 26.750 25.000 8.000 4.690 94.440 - 118152-Nueva Vida Norte ES
113 [redacted due to data privacy] 2025-105-32433 10.000 10.000 10.000 26.568 24.290 8.570 5.000 94.428 - 118839-Tipolo ES
114 [redacted due to data privacy] 2025-105-31188 10.000 10.000 10.000 25.926 25.000 8.500 5.000 94.426 - 118036-Nueva Estrella ES
115 [redacted due to data privacy] 2025-105-32502 10.000 10.000 10.000 25.452 24.290 10.000 4.680 94.422 - 118379-Lawis ES
116 [redacted due to data privacy] 2025-105-37424 10.000 10.000 10.000 26.964 23.571 8.857 5.000 94.392 - 118734-Busalian ES
117 [redacted due to data privacy] 2025-105-29147 10.000 10.000 10.000 26.352 25.000 8.000 5.000 94.352 - 118036-Nueva Estrella ES
118 [redacted due to data privacy] 2025-105-37427 10.000 10.000 10.000 26.352 23.571 9.429 5.000 94.352 - 118826-New Los Angeles ES
119 [redacted due to data privacy] 2025-105-28156 10.000 10.000 10.000 26.784 24.286 8.571 4.690 94.331 - 117953-Anda Central ES
120 [redacted due to data privacy] 2025-105-37274 10.000 10.000 10.000 26.322 23.571 9.429 5.000 94.322 - 118795-Tan-awan ES
121 [redacted due to data privacy] 2025-105-31061 10.000 10.000 10.000 26.142 24.290 8.860 5.000 94.292 - 118220-Caluasan ES
122 [redacted due to data privacy] 2025-105-29487 10.000 10.000 8.000 26.568 25.000 9.714 5.000 94.282 - 118623-San Ramon PS
123 [redacted due to data privacy] 2025-105-35110 10.000 10.000 10.000 26.568 25.000 7.714 5.000 94.282 - 118768-Trinidad Central ES
124 [redacted due to data privacy] 2025-105-36311 10.000 10.000 10.000 26.352 23.500 9.430 5.000 94.282 - 118165-Bagtic ES
125 [redacted due to data privacy] 2025-105-29123 10.000 10.000 10.000 26.568 25.000 8.000 4.688 94.256 - 118115-Can-olin ES
126 [redacted due to data privacy] 2025-105-32411 10.000 10.000 10.000 26.784 23.571 8.857 5.000 94.212 - 118449-SPP Jose A. Clarin M
127 [redacted due to data privacy] 2025-105-36359 8.000 10.000 10.000 26.780 25.000 9.430 5.000 94.210 - 118321-Alumar ES
128 [redacted due to data privacy] 2025-105-30478 10.000 10.000 10.000 26.352 24.286 8.857 4.690 94.185 - 117953-Anda Central ES
129 [redacted due to data privacy] 2025-105-30386 10.000 10.000 10.000 25.464 24.286 9.429 5.000 94.179 - 118738-Jao ES
130 [redacted due to data privacy] 2025-105-29314 10.000 10.000 10.000 25.284 25.000 9.143 4.688 94.115 - 118301-San Pedro ES
131 [redacted due to data privacy] 2025-105-37308 10.000 10.000 10.000 26.568 24.286 8.857 4.375 94.086 - 118136-Carmen I Central ES
132 [redacted due to data privacy] 2025-105-37513 8.000 10.000 10.000 26.964 25.000 9.430 4.690 94.084 - 118229-San Miguel ES
133 [redacted due to data privacy] 2025-105-35990 10.000 10.000 10.000 25.908 24.286 9.143 4.688 94.025 - 118404-Lutao ES
134 [redacted due to data privacy] 2025-105-36465 10.000 10.000 10.000 26.568 23.571 9.714 4.170 94.023 - 118261-Mayacabac ES
135 [redacted due to data privacy] 2025-105-35023 10.000 10.000 10.000 26.350 23.571 10.000 4.063 93.984 - 118131-Bicao ES
136 [redacted due to data privacy] 2025-105-37482 10.000 10.000 10.000 26.568 25.000 7.714 4.688 93.970 - 118129-Tugas ES
137 [redacted due to data privacy] 2025-105-30223 8.000 10.000 10.000 26.964 24.286 9.714 5.000 93.964 - 118694-Sta. Cruz ES
138 [redacted due to data privacy] 2025-105-30955 10.000 10.000 10.000 26.960 24.290 8.000 4.690 93.940 - 118323-Buyog ES
139 [redacted due to data privacy] 2025-105-35207 10.000 10.000 10.000 26.784 22.857 9.714 4.580 93.935 - 118255-Biking ES
140 [redacted due to data privacy] 2025-105-36630 8.000 10.000 10.000 25.926 25.000 10.000 5.000 93.926 - 117943-Katipunan Annex ES
141 [redacted due to data privacy] 2025-105-35170 10.000 8.000 10.000 26.784 25.000 9.140 5.000 93.924 - 501583-Estaca Integrated Sc
142 [redacted due to data privacy] 2025-105-36512 10.000 10.000 10.000 26.352 24.286 8.571 4.687 93.896 - 118690-San Isidro ES
143 [redacted due to data privacy] 2025-105-35272 8.000 10.000 10.000 26.748 25.000 9.143 5.000 93.891 - 118558-Libaong ES
144 [redacted due to data privacy] 2025-105-36971 10.000 10.000 10.000 25.458 24.285 9.428 4.687 93.858 - 118699-Cambuac Sur ES
145 [redacted due to data privacy] 2025-105-32649 10.000 10.000 10.000 26.142 25.000 7.714 5.000 93.856 - 118155-Tagaonan ES
146 [redacted due to data privacy] 2025-105-37335 10.000 10.000 10.000 26.352 25.000 7.500 5.000 93.852 - 118039-Sagasa ES
147 [redacted due to data privacy] 2025-105-33295 10.000 10.000 10.000 26.568 24.286 8.571 4.375 93.800 - 118751-Hinlayagan Ilaya ES
148 [redacted due to data privacy] 2025-105-33137 10.000 10.000 10.000 26.784 24.290 7.710 5.000 93.784 - 118839-Tipolo ES
149 [redacted due to data privacy] 2025-105-34544 10.000 10.000 10.000 26.784 24.286 8.600 4.100 93.770 - 118437-Lila Central ES
150 [redacted due to data privacy] 2025-105-36808 10.000 10.000 10.000 26.784 22.857 9.428 4.688 93.757 - 118359-Guio-ang ES
151 [redacted due to data privacy] 2025-105-32152 10.000 10.000 10.000 25.500 24.290 9.200 4.690 93.680 - 118241-Hibale ES
152 [redacted due to data privacy] 2025-105-37436 10.000 10.000 10.000 26.964 25.000 7.610 4.063 93.637 - 118717-Balintawak ES
153 [redacted due to data privacy] 2025-105-33236 8.000 10.000 10.000 25.926 25.000 9.710 5.000 93.636 - 118311-Estaca ES
154 [redacted due to data privacy] 2025-105-32941 10.000 10.000 10.000 26.334 22.860 9.710 4.680 93.584 - 118367-Baogo ES
155 [redacted due to data privacy] 2025-105-30202 10.000 10.000 8.000 26.784 24.275 9.520 5.000 93.579 - 118728-Sto Nino ES
156 [redacted due to data privacy] 2025-105-37130 8.000 10.000 10.000 26.568 25.000 9.429 4.580 93.577 - 118261-Mayacabac ES
157 [redacted due to data privacy] 2025-105-32639 10.000 10.000 10.000 26.142 23.571 8.857 5.000 93.570 - 118124-Pangpang ES
158 [redacted due to data privacy] 2025-105-27462 10.000 10.000 8.000 25.568 25.000 10.000 5.000 93.568 - 118188-Buacao ES
159 [redacted due to data privacy] 2025-105-35715 10.000 10.000 10.000 26.316 24.285 8.571 4.375 93.547 - 118693-S-Bullones Central E
160 [redacted due to data privacy] 2025-105-36773 10.000 10.000 10.000 26.142 23.571 9.143 4.688 93.544 - 118484-Lawis ES
161 [redacted due to data privacy] 2025-105-36180 10.000 10.000 8.000 26.568 25.000 8.860 5.000 93.428 - 118839-Tipolo ES
162 [redacted due to data privacy] 2025-105-32674 10.000 10.000 10.000 26.142 23.570 8.660 5.000 93.372 - 118792-Pinayagan Norte ES
163 [redacted due to data privacy] 2025-105-31050 10.000 10.000 10.000 26.760 25.000 6.900 4.700 93.360 - 118058-Zamora ES
164 [redacted due to data privacy] 2025-105-33445 10.000 10.000 10.000 26.784 23.571 8.000 5.000 93.355 - 118109-Anoling ES
165 [redacted due to data privacy] 2025-105-37418 10.000 10.000 10.000 25.926 25.000 7.429 5.000 93.355 - 118759-Mahagbu ES
166 [redacted due to data privacy] 2025-105-37541 10.000 10.000 10.000 26.772 25.000 6.570 5.000 93.342 - 118218-Babag ES
167 [redacted due to data privacy] 2025-105-37433 10.000 10.000 10.000 26.100 24.286 8.570 4.375 93.331 - 118725-San Pedro ES
168 [redacted due to data privacy] 2025-105-32675 10.000 10.000 10.000 25.284 23.575 9.430 5.000 93.289 - 500207-Calatrava IS
169 [redacted due to data privacy] 2025-105-33813 10.000 10.000 10.000 25.710 22.860 9.710 5.000 93.280 - 118782-Genonocan ES
170 [redacted due to data privacy] 2025-105-30079 10.000 10.000 10.000 25.254 23.571 9.429 5.000 93.254 - 118738-Jao ES
171 [redacted due to data privacy] 2025-105-30524 10.000 10.000 10.000 24.396 25.000 8.857 5.000 93.253 - 118738-Jao ES
172 [redacted due to data privacy] 2025-105-31751 10.000 10.000 10.000 26.568 22.857 9.428 4.375 93.228 - 500206-San Isidro Integrate
173 [redacted due to data privacy] 2025-105-33956 10.000 10.000 10.000 25.068 24.275 9.140 4.690 93.173 - 500207-Calatrava IS
174 [redacted due to data privacy] 2025-105-35776 10.000 10.000 10.000 26.322 25.000 7.143 4.688 93.153 - 118762-San Isidro ES
175 [redacted due to data privacy] 2025-105-33426 10.000 10.000 8.000 26.316 25.000 9.140 4.690 93.146 - 118230-San Vicente ES
176 [redacted due to data privacy] 2025-105-28699 8.000 10.000 10.000 26.568 25.000 8.860 4.690 93.118 RETIRABLE 117948-Putlongcam ES
177 [redacted due to data privacy] 2025-105-32460 8.000 10.000 10.000 26.100 24.285 9.714 5.000 93.099 - 118699-Cambuac Sur ES
178 [redacted due to data privacy] 2025-105-33964 10.000 10.000 10.000 25.926 23.571 8.571 5.000 93.068 - 118749-Guinobatan ES
179 [redacted due to data privacy] 2025-105-34854 8.000 10.000 10.000 26.568 25.000 9.429 4.063 93.060 - 118421-Cantagay ES
180 [redacted due to data privacy] 2025-105-37002 10.000 10.000 10.000 25.902 23.571 8.571 5.000 93.044 - 500216-Soom Elementary Scho
181 [redacted due to data privacy] 2025-105-34015 10.000 10.000 10.000 26.784 25.000 6.857 4.375 93.016 - 118213-New Lourdes ES
182 [redacted due to data privacy] 2025-105-37488 10.000 10.000 10.000 26.568 24.286 7.143 5.000 92.997 - 118108-Abihilan ES
183 [redacted due to data privacy] 2025-105-30422 10.000 10.000 10.000 26.568 24.286 7.429 4.690 92.973 - 117953-Anda Central ES
184 [redacted due to data privacy] 2025-105-37388 10.000 10.000 10.000 26.784 22.850 8.280 5.000 92.914 - 118163-Ambuan ES
185 [redacted due to data privacy] 2025-105-34960 10.000 10.000 10.000 26.740 22.857 9.143 4.170 92.910 - 118261-Mayacabac ES
186 [redacted due to data privacy] 2025-105-31952 10.000 10.000 10.000 26.544 24.286 8.000 4.062 92.892 - 118722-Rizal ES
187 [redacted due to data privacy] 2025-105-31939 10.000 10.000 8.000 26.316 25.000 8.571 5.000 92.887 - 118832-San Pascual ES
188 [redacted due to data privacy] 2025-105-37341 10.000 10.000 10.000 26.568 23.571 7.714 5.000 92.853 - 118641-San Isidro Central E
189 [redacted due to data privacy] 2025-105-36385 10.000 10.000 10.000 25.710 25.000 7.714 4.375 92.799 - 118804-Ubay II CES
190 [redacted due to data privacy] 2025-105-36104 10.000 10.000 10.000 26.754 22.857 9.429 3.750 92.790 - 118559-Looc ES
191 [redacted due to data privacy] 2025-105-31455 10.000 10.000 10.000 26.784 23.570 7.430 5.000 92.784 - 118839-Tipolo ES
192 [redacted due to data privacy] 2025-105-27885 10.000 10.000 8.000 26.352 24.286 9.143 5.000 92.781 - 118215-Rosario ES
193 [redacted due to data privacy] 2025-105-37329 10.000 10.000 10.000 26.570 22.143 10.000 4.063 92.776 - 118140-Katipunan ES
194 [redacted due to data privacy] 2025-105-37074 10.000 10.000 10.000 26.112 22.857 9.429 4.375 92.773 - 118291-Duero Central ES
195 [redacted due to data privacy] 2025-105-34543 10.000 10.000 10.000 25.284 24.286 8.286 4.688 92.544 - 118301-San Pedro ES
196 [redacted due to data privacy] 2025-105-33084 8.000 10.000 10.000 26.532 23.571 9.714 4.688 92.505 - 118285-Bangwalog ES
197 [redacted due to data privacy] 2025-105-37304 10.000 10.000 10.000 24.642 24.286 8.857 4.688 92.473 - 118136-Carmen I Central ES
198 [redacted due to data privacy] 2025-105-37152 10.000 10.000 10.000 26.352 24.286 7.143 4.690 92.471 - 117953-Anda Central ES
199 [redacted due to data privacy] 2025-105-36066 8.000 10.000 10.000 26.754 25.000 7.710 5.000 92.464 - 118580-Pamacsalan ES
200 [redacted due to data privacy] 2025-105-36093 10.000 10.000 10.000 26.568 22.143 10.000 3.750 92.461 - 118133-Buenavista ES
201 [redacted due to data privacy] 2025-105-31173 10.000 10.000 10.000 26.964 24.286 7.143 4.063 92.456 - 117963-Porcenas ES
202 [redacted due to data privacy] 2025-105-29009 8.000 10.000 10.000 26.784 25.000 8.290 4.380 92.454 - 118322-Banacon ES
