COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Elem Teacher III (Reclass) Date of Final Deliberation: ___________
Schools Division Office: DepEd Bohol

Name of Applicant
(in no particular order)
Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Recommendation
To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant)
Education
(10 pts)
Training
(10 pts)
Experience
(10 pts)
PPST-Based
Perf
(30 pts)
PPST-COI
CO
(25 pts)
PPST-NCOI
PA
(10 pts)
PPST-NCOI
BEI
(5 pts)
Total
(100 pts)
Yes No
1 [redacted due to data privacy] 2025-103-27433 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 186501-Pagahat ES
2 [redacted due to data privacy] 2025-103-32946 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 117945-Mahayag ES
3 [redacted due to data privacy] 2025-103-33997 10.000 10.000 10.000 26.784 25.000 10.000 5.000 96.784 - 118423-Can-uba ES
4 [redacted due to data privacy] 2025-103-28194 10.000 10.000 10.000 26.760 25.000 10.000 5.000 96.760 - 118103-San Isidro ES
5 [redacted due to data privacy] 2025-103-27054 10.000 10.000 10.000 26.784 25.000 9.670 5.000 96.454 - 117940-Cayacay ES Alicia
6 [redacted due to data privacy] 2025-103-27836 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 118305-Cagwang ES
7 [redacted due to data privacy] 2025-103-29585 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 118634-Caimbang ES
8 [redacted due to data privacy] 2025-103-36688 10.000 10.000 10.000 26.352 25.000 10.000 5.000 96.352 - 118305-Cagwang ES
9 [redacted due to data privacy] 2025-103-26862 10.000 10.000 10.000 26.964 25.000 9.333 5.000 96.297 - 118266-Totolan ES
10 [redacted due to data privacy] 2025-103-26876 10.000 10.000 10.000 26.784 25.000 9.330 5.000 96.114 - 118320-Togbongon ES
11 [redacted due to data privacy] 2025-103-28850 10.000 10.000 10.000 26.784 24.250 10.000 5.000 96.034 - 118317-Sacaon ES
12 [redacted due to data privacy] 2025-103-26014 10.000 10.000 10.000 25.926 25.000 10.000 5.000 95.926 - 118313-Libertad ES
13 [redacted due to data privacy] 2025-103-28184 10.000 10.000 10.000 26.754 24.167 10.000 5.000 95.921 - 118103-San Isidro ES
14 [redacted due to data privacy] 2025-103-33521 10.000 10.000 10.000 26.568 25.000 9.330 5.000 95.898 - 118317-Sacaon ES
15 [redacted due to data privacy] 2025-103-37215 10.000 10.000 10.000 25.710 25.000 10.000 5.000 95.710 - 117929-Alburquerque CES
16 [redacted due to data privacy] 2025-103-27254 10.000 10.000 10.000 25.926 25.000 9.670 5.000 95.596 - 118814-Cuya ES
17 [redacted due to data privacy] 2025-103-28716 10.000 10.000 10.000 26.970 25.000 8.667 4.688 95.325 - 118857-Limokon ES
18 [redacted due to data privacy] 2025-103-37468 10.000 10.000 10.000 26.568 25.000 8.667 5.000 95.235 - 118754-La Union ES
19 [redacted due to data privacy] 2025-103-27792 10.000 10.000 10.000 26.570 24.290 9.200 5.000 95.060 - 118254-Villa Anunciado ES
20 [redacted due to data privacy] 2025-103-26323 10.000 10.000 10.000 25.710 25.000 9.330 5.000 95.040 - 118341-San Jose ES
21 [redacted due to data privacy] 2025-103-32287 10.000 10.000 8.000 26.964 25.000 10.000 5.000 94.964 - 118630-Abehilan ES
22 [redacted due to data privacy] 2025-103-36870 10.000 10.000 10.000 26.568 25.000 8.670 4.688 94.926 - 118775-Isaac Lopoz ES
23 [redacted due to data privacy] 2025-103-31685 10.000 10.000 10.000 25.500 24.167 10.000 5.000 94.667 - 117943-Katipunan Annex ES
24 [redacted due to data privacy] 2025-103-27016 8.000 10.000 10.000 26.568 25.000 10.000 5.000 94.568 - 118305-Cagwang ES
25 [redacted due to data privacy] 2025-103-27297 10.000 10.000 10.000 26.784 25.000 7.667 5.000 94.451 - 118188-Buacao ES
26 [redacted due to data privacy] 2025-103-33203 10.000 10.000 10.000 26.568 25.000 7.778 5.000 94.346 - 118116-Cogtong ES
27 [redacted due to data privacy] 2025-103-31546 10.000 10.000 10.000 25.674 24.167 9.333 5.000 94.174 - 186502-Can-omay ES
28 [redacted due to data privacy] 2025-103-29406 10.000 10.000 10.000 26.784 23.333 9.000 5.000 94.117 - 118618-Sagbayan Central ES
29 [redacted due to data privacy] 2025-103-32732 10.000 10.000 10.000 25.710 23.333 10.000 5.000 94.043 - 118098-Mandaug ES
30 [redacted due to data privacy] 2025-103-35741 10.000 10.000 8.000 26.784 24.167 10.000 5.000 93.951 - 118107-Ulbujan ES
31 [redacted due to data privacy] 2025-103-30929 10.000 10.000 10.000 26.110 24.170 8.670 5.000 93.950 - 118340-Salog ES
32 [redacted due to data privacy] 2025-103-29658 8.000 10.000 10.000 25.902 25.000 10.000 5.000 93.902 - 118527-San Roque ES
33 [redacted due to data privacy] 2025-103-32314 10.000 10.000 10.000 26.784 23.330 9.666 4.063 93.843 - 118643-Bugang ES
34 [redacted due to data privacy] 2025-103-26755 10.000 10.000 10.000 26.112 25.000 8.333 4.375 93.820 - 118856-Lantang ES
35 [redacted due to data privacy] 2025-103-35430 10.000 10.000 10.000 26.570 24.170 8.330 4.690 93.760 - 118345-Getafe II CES
36 [redacted due to data privacy] 2025-103-28928 10.000 10.000 10.000 25.068 25.000 9.000 4.690 93.758 - 117941-Del Monte ES
37 [redacted due to data privacy] 2025-103-32771 10.000 10.000 10.000 26.568 24.168 8.333 4.688 93.757 - 118645-Caluasan ES
38 [redacted due to data privacy] 2025-103-29018 10.000 10.000 10.000 26.784 24.165 8.000 4.688 93.637 - 118653-Mahayag ES
39 [redacted due to data privacy] 2025-103-30649 10.000 10.000 8.000 25.926 25.000 9.670 5.000 93.596 - 118183-Triple Union ES
40 [redacted due to data privacy] 2025-103-34924 10.000 10.000 8.000 26.352 24.167 10.000 5.000 93.519 - 118106-Tultugan ES
41 [redacted due to data privacy] 2025-103-31209 10.000 10.000 8.000 26.784 25.000 8.670 5.000 93.454 - 118227-Mahayag ES
42 [redacted due to data privacy] 2025-103-30958 10.000 10.000 10.000 26.784 25.000 6.667 5.000 93.451 - 118612-Canmaya Diot ES
43 [redacted due to data privacy] 2025-103-29624 8.000 10.000 10.000 26.976 25.000 8.670 4.690 93.336 - 118323-Buyog ES
44 [redacted due to data privacy] 2025-103-36289 10.000 10.000 10.000 26.784 24.167 7.670 4.690 93.311 - 118583-San Carlos ES
45 [redacted due to data privacy] 2025-103-27580 8.000 10.000 10.000 26.970 24.167 9.000 5.000 93.137 - 118723-San Agustin ES
46 [redacted due to data privacy] 2025-103-31591 10.000 10.000 10.000 26.784 23.330 8.000 5.000 93.114 - 118658-Sto Nino PS
47 [redacted due to data privacy] 2025-103-34414 10.000 10.000 10.000 26.570 24.170 7.330 5.000 93.070 - 118290-Duay PS
48 [redacted due to data privacy] 2025-103-26525 10.000 10.000 10.000 24.186 25.000 9.330 4.375 92.891 - 118789-Mocaboc ES
49 [redacted due to data privacy] 2025-103-32516 10.000 10.000 10.000 26.784 21.660 9.666 4.688 92.798 - 118643-Bugang ES
50 [redacted due to data privacy] 2025-103-32099 10.000 10.000 10.000 26.076 24.167 7.667 4.687 92.597 - 118657-San Vicente ES
51 [redacted due to data privacy] 2025-103-28943 8.000 10.000 8.000 26.568 25.000 10.000 5.000 92.568 - 118009-Sal-ing ES
52 [redacted due to data privacy] 2025-103-31337 8.000 10.000 10.000 26.568 25.000 8.000 5.000 92.568 - 118658-Sto Nino PS
53 [redacted due to data privacy] 2025-103-34966 8.000 10.000 10.000 26.982 23.571 9.333 4.583 92.469 - 118258-Dao ES
54 [redacted due to data privacy] 2025-103-32575 8.000 10.000 10.000 25.458 25.000 9.000 5.000 92.458 500216-Soom Elementary Scho
55 [redacted due to data privacy] 2025-103-33763 10.000 10.000 10.000 25.280 24.170 8.000 5.000 92.450 - 118286-Buayahan ES
56 [redacted due to data privacy] 2025-103-33537 10.000 10.000 10.000 26.352 21.667 9.667 4.688 92.374 - 118361-Mayuga ES
57 [redacted due to data privacy] 2025-103-35530 8.000 10.000 10.000 26.142 24.167 9.333 4.688 92.330 - 118005-Haguilanan Grande ES
58 [redacted due to data privacy] 2025-103-29970 10.000 10.000 6.000 26.550 25.000 10.000 4.690 92.240 - 118597-Lapinig ES
59 [redacted due to data privacy] 2025-103-37229 6.000 10.000 10.000 26.550 25.000 9.670 5.000 92.220 - 118081-Nueva Montana ES
60 [redacted due to data privacy] 2025-103-32455 4.000 10.000 10.000 28.476 25.000 9.670 5.000 92.146 - 118555-Bolod ES
61 [redacted due to data privacy] 2025-103-35476 10.000 10.000 8.000 26.784 23.330 9.000 5.000 92.114 - 118654-San Isidro ES
62 [redacted due to data privacy] 2025-103-34352 10.000 10.000 10.000 26.118 22.500 9.666 3.750 92.034 - 118675-Bugsoc ES
63 [redacted due to data privacy] 2025-103-29410 10.000 10.000 10.000 26.322 25.000 6.333 4.375 92.030 - 118752-Kauswagan ES
64 [redacted due to data privacy] 2025-103-37550 8.000 10.000 10.000 25.680 23.300 10.000 5.000 91.980 - 118599-Popoo ES
65 [redacted due to data privacy] 2025-103-34326 8.000 10.000 10.000 26.980 24.167 8.400 4.375 91.922 - 118160-Villafuerte ES
66 [redacted due to data privacy] 2025-103-26493 8.000 10.000 10.000 25.710 24.170 9.000 5.000 91.880 - 118341-San Jose ES
67 [redacted due to data privacy] 2025-103-26611 10.000 10.000 8.000 26.784 23.333 9.333 4.375 91.825 - 118664-Calinginan Sur PS
68 [redacted due to data privacy] 2025-103-28994 8.000 10.000 10.000 26.784 23.333 9.333 4.375 91.825 - 118666-Ewon ES
69 [redacted due to data privacy] 2025-103-27055 10.000 10.000 6.000 26.784 25.000 9.000 5.000 91.784 - 117940-Cayacay ES Alicia
70 [redacted due to data privacy] 2025-103-31727 8.000 10.000 10.000 26.784 25.000 7.000 5.000 91.784 - 118320-Togbongon ES
71 [redacted due to data privacy] 2025-103-35413 8.000 10.000 10.000 26.568 24.170 8.333 4.688 91.759 - 118654-San Isidro ES
72 [redacted due to data privacy] 2025-103-28503 10.000 10.000 10.000 25.500 24.166 8.000 4.063 91.729 - 118038-Puerto San Pedro ES
73 [redacted due to data privacy] 2025-103-25953 10.000 10.000 10.000 25.710 23.330 7.660 5.000 91.700 - 118289-Danao ES
74 [redacted due to data privacy] 2025-103-36964 10.000 10.000 10.000 24.426 22.500 10.000 4.689 91.615 - 118092-Calape CES
75 [redacted due to data privacy] 2025-103-30982 10.000 10.000 6.000 26.540 25.000 9.000 5.000 91.540 - 118325-Cagawasan PS
76 [redacted due to data privacy] 2025-103-26141 10.000 10.000 10.000 26.140 24.167 6.800 4.375 91.482 - 118131-Bicao ES
77 [redacted due to data privacy] 2025-103-35068 8.000 10.000 10.000 26.766 25.000 7.333 4.375 91.474 - 118865-Cansibao ES
78 [redacted due to data privacy] 2025-103-28467 10.000 10.000 10.000 26.352 23.330 6.667 5.000 91.349 - 118826-New Los Angeles ES
79 [redacted due to data privacy] 2025-103-34089 10.000 10.000 10.000 26.560 25.000 6.300 3.450 91.310 - 118045-Cambigsi ES
80 [redacted due to data privacy] 2025-103-31325 8.000 10.000 10.000 26.784 24.170 7.667 4.687 91.308 - 118658-Sto Nino PS
81 [redacted due to data privacy] 2025-103-27386 10.000 10.000 6.000 26.130 25.000 9.330 4.800 91.260 - 118068-Cabul-an ES
82 [redacted due to data privacy] 2025-103-32708 10.000 10.000 10.000 26.142 25.000 6.667 3.438 91.247 - 118721-Magsaysay ES
83 [redacted due to data privacy] 2025-103-26695 10.000 10.000 10.000 26.784 21.666 8.000 4.687 91.137 - 118667-Guinob-an PS
84 [redacted due to data privacy] 2025-103-26867 10.000 10.000 10.000 26.142 21.670 8.290 4.906 91.008 - 118793-Pinayagan Sur ES
85 [redacted due to data privacy] 2025-103-31084 10.000 10.000 10.000 25.704 24.167 7.000 4.063 90.934 - 118272-Canhayupon ES
86 [redacted due to data privacy] 2025-103-31894 4.000 10.000 10.000 26.772 25.000 10.000 5.000 90.772 - 118307-Canayaon ES
87 [redacted due to data privacy] 2025-103-26589 10.000 10.000 6.000 25.908 24.170 10.000 4.690 90.768 - 118592-Butan ES
88 [redacted due to data privacy] 2025-103-35640 8.000 10.000 10.000 26.142 24.166 8.000 4.375 90.683 - 118029-Bilangbilangan East
89 [redacted due to data privacy] 2025-103-27607 4.000 10.000 10.000 26.568 25.000 10.000 5.000 90.568 - 118306-Cambuyo ES
90 [redacted due to data privacy] 2025-103-31965 8.000 10.000 10.000 25.710 24.167 8.000 4.688 90.565 - 118455-Agape ES
91 [redacted due to data privacy] 2025-103-32469 10.000 10.000 9.000 24.360 24.170 8.000 5.000 90.530 - 118294-Langkis PS
92 [redacted due to data privacy] 2025-103-30688 8.000 10.000 10.000 26.106 25.000 7.667 3.750 90.523 - 118732-PLt E. B. Artiaga Ba
93 [redacted due to data privacy] 2025-103-36276 10.000 10.000 6.000 26.350 24.170 9.000 5.000 90.520 - 118376-Hambongan ES
94 [redacted due to data privacy] 2025-103-28774 10.000 10.000 10.000 25.284 24.167 6.000 5.000 90.451 - 118350-Bulawan ES
95 [redacted due to data privacy] 2025-103-33297 10.000 10.000 4.000 26.754 25.000 9.670 5.000 90.424 - 118553-Balicasag ES
96 [redacted due to data privacy] 2025-103-35132 8.000 10.000 10.000 26.142 22.500 10.000 3.750 90.392 - 118133-Buenavista ES
97 [redacted due to data privacy] 2025-103-26095 10.000 10.000 10.000 25.710 21.670 8.000 5.000 90.380 - 118793-Pinayagan Sur ES
98 [redacted due to data privacy] 2025-103-28621 10.000 10.000 8.000 26.142 24.167 7.667 4.375 90.351 - 118467-Quinoguitan ES
99 [redacted due to data privacy] 2025-103-36751 10.000 10.000 8.000 25.500 23.333 9.143 4.375 90.351 - 118776-Buenos Aires ES
100 [redacted due to data privacy] 2025-103-31910 10.000 10.000 10.000 26.235 20.000 10.000 4.000 90.235 - 118085-Lusong ES Plateau PS
101 [redacted due to data privacy] 2025-103-32509 4.000 10.000 10.000 26.568 25.000 9.666 5.000 90.234 - 118639-Causwagan PS
102 [redacted due to data privacy] 2025-103-27578 8.000 10.000 10.000 26.964 20.830 9.330 5.000 90.124 - 118723-San Agustin ES
103 [redacted due to data privacy] 2025-103-29026 10.000 10.000 6.000 24.426 25.000 9.670 5.000 90.096 - 500207-Calatrava IS
104 [redacted due to data privacy] 2025-103-30732 10.000 10.000 10.000 26.320 21.670 8.000 4.060 90.050 - 118340-Salog ES
105 [redacted due to data privacy] 2025-103-26857 10.000 10.000 4.000 26.322 25.000 10.000 4.690 90.012 - 118592-Butan ES
106 [redacted due to data privacy] 2025-103-35761 10.000 10.000 10.000 25.284 23.330 7.330 4.000 89.944 - 118292-Guba ES
107 [redacted due to data privacy] 2025-103-29911 10.000 10.000 6.000 25.464 23.330 10.000 5.000 89.794 - 118514-Baybayon ES
108 [redacted due to data privacy] 2025-103-35503 4.000 10.000 10.000 26.118 25.000 9.667 5.000 89.785 - 118144-La Victoria ES
109 [redacted due to data privacy] 2025-103-26145 10.000 10.000 6.000 26.568 24.167 8.333 4.690 89.758 - 117965-Tanod ES
110 [redacted due to data privacy] 2025-103-36166 10.000 10.000 4.000 25.710 25.000 10.000 5.000 89.710 - 118529-Tambo ES
111 [redacted due to data privacy] 2025-103-31974 6.000 10.000 10.000 26.568 23.330 8.666 5.000 89.564 - 118651-Hagbuyo ES
112 [redacted due to data privacy] 2025-103-28674 10.000 8.000 8.000 24.192 25.000 9.333 5.000 89.525 - 117972-Bungahan ES
113 [redacted due to data privacy] 2025-103-27235 10.000 10.000 6.000 25.068 23.333 10.000 5.000 89.401 - 118095-Canguha ES
114 [redacted due to data privacy] 2025-103-37405 8.000 6.000 10.000 26.568 24.166 9.660 5.000 89.394 - 118028-Bilangbilangan Daku
115 [redacted due to data privacy] 2025-103-30511 8.000 10.000 10.000 26.568 21.660 8.000 5.000 89.228 - 118652-Kagawasan ES
116 [redacted due to data privacy] 2025-103-28817 6.000 10.000 10.000 25.902 24.167 8.570 4.375 89.014 - 118729-Talibon Central ES
117 [redacted due to data privacy] 2025-103-28859 10.000 10.000 2.000 26.988 25.000 10.000 5.000 88.988 - 118068-Cabul-an ES
118 [redacted due to data privacy] 2025-103-34354 4.000 10.000 10.000 26.568 25.000 8.333 5.000 88.901 - 118647-Cambangay Norte ES
119 [redacted due to data privacy] 2025-103-32329 4.000 10.000 10.000 26.780 25.000 8.400 4.690 88.870 - 118237-Concepcion ES
120 [redacted due to data privacy] 2025-103-28248 10.000 10.000 4.000 24.852 25.000 10.000 5.000 88.852 - 118256-Bingag ES
121 [redacted due to data privacy] 2025-103-31695 10.000 10.000 4.000 26.568 23.571 9.666 5.000 88.805 - 118262-San Isidro ES
122 [redacted due to data privacy] 2025-103-25984 10.000 10.000 2.000 26.760 25.000 10.000 5.000 88.760 - 118606-Tugas ES
123 [redacted due to data privacy] 2025-103-30462 10.000 10.000 2.000 26.754 25.000 10.000 5.000 88.754 - 118694-Sta. Cruz ES
124 [redacted due to data privacy] 2025-103-34180 6.000 10.000 10.000 26.332 25.000 7.000 4.380 88.712 - 118233-Villa Aurora ES
125 [redacted due to data privacy] 2025-103-27040 8.000 10.000 10.000 24.210 24.166 7.330 5.000 88.706 - 118028-Bilangbilangan Daku
126 [redacted due to data privacy] 2025-103-32209 10.000 10.000 6.000 26.784 25.000 6.667 4.167 88.618 - 118108-Abihilan ES
127 [redacted due to data privacy] 2025-103-29563 10.000 10.000 10.000 25.926 20.000 7.667 5.000 88.593 - 118817-Gov. Boyles ES
128 [redacted due to data privacy] 2025-103-25952 10.000 10.000 2.000 26.568 25.000 10.000 5.000 88.568 - 118059-Anonang PS
129 [redacted due to data privacy] 2025-103-31438 10.000 10.000 2.000 26.568 25.000 10.000 5.000 88.568 - 118587-Basiao ES
130 [redacted due to data privacy] 2025-103-32070 10.000 10.000 2.000 26.748 25.000 9.670 5.000 88.418 - 118553-Balicasag ES
131 [redacted due to data privacy] 2025-103-32856 10.000 10.000 2.000 26.340 25.000 10.000 5.000 88.340 - 118528-Tabunoc ES
132 [redacted due to data privacy] 2025-103-25968 10.000 10.000 2.000 26.328 25.000 10.000 5.000 88.328 - 118606-Tugas ES
133 [redacted due to data privacy] 2025-103-27529 8.000 10.000 8.000 25.926 23.333 8.333 4.688 88.280 - 118824-Katarungan ES
134 [redacted due to data privacy] 2025-103-36783 10.000 8.000 10.000 26.142 23.333 7.667 3.125 88.267 - 118270-Cadap-agan ES
135 [redacted due to data privacy] 2025-103-29657 10.000 10.000 2.000 26.544 25.000 9.670 5.000 88.214 - 118582-Rizal ES
136 [redacted due to data privacy] 2025-103-27475 4.000 10.000 10.000 24.852 25.000 9.333 5.000 88.185 - 117929-Alburquerque CES
137 [redacted due to data privacy] 2025-103-29283 6.000 10.000 10.000 25.926 24.167 7.333 4.690 88.116 - 117953-Anda Central ES
138 [redacted due to data privacy] 2025-103-32606 8.000 10.000 8.000 27.210 24.170 6.667 4.062 88.109 - 118655-San Jose ES
139 [redacted due to data privacy] 2025-103-31622 10.000 10.000 4.000 25.068 25.000 9.000 5.000 88.068 118755-La Victoria ES
140 [redacted due to data privacy] 2025-103-33942 10.000 10.000 6.000 25.280 23.330 8.330 5.000 87.940 - 118286-Buayahan ES
141 [redacted due to data privacy] 2025-103-34600 10.000 10.000 4.000 26.328 25.000 8.000 4.583 87.911 - 118125-San Isidro ES
142 [redacted due to data privacy] 2025-103-36885 8.000 10.000 4.000 25.797 25.000 10.000 5.000 87.797 - 118065-Buenavista I CES
143 [redacted due to data privacy] 2025-103-27674 4.000 10.000 10.000 25.068 25.000 9.333 4.375 87.776 - 118641-San Isidro Central E
144 [redacted due to data privacy] 2025-103-26160 10.000 10.000 2.000 26.352 25.000 10.000 4.380 87.732 - 117941-Del Monte ES
145 [redacted due to data privacy] 2025-103-37064 10.000 10.000 2.000 25.680 25.000 10.000 5.000 87.680 - 118139-Guadalupe ES
146 [redacted due to data privacy] 2025-103-35175 8.000 10.000 10.000 25.284 23.333 6.667 4.375 87.659 - 118186-Bonbon ES
147 [redacted due to data privacy] 2025-103-26496 4.000 10.000 10.000 26.328 23.330 10.000 4.000 87.658 - 118531-Valaga ES
148 [redacted due to data privacy] 2025-103-35608 8.000 10.000 10.000 25.926 20.000 9.000 4.689 87.615 - 118831-San Isidro ES
149 [redacted due to data privacy] 2025-103-33834 6.000 10.000 10.000 25.560 23.333 8.000 4.688 87.581 - 118457-Bagumbayan ES
150 [redacted due to data privacy] 2025-103-33941 10.000 10.000 10.000 24.000 22.500 7.000 4.063 87.563 - 118690-San Isidro ES
151 [redacted due to data privacy] 2025-103-26056 4.000 10.000 10.000 26.140 25.000 7.333 5.000 87.473 - 118298-Mambool ES
152 [redacted due to data privacy] 2025-103-29102 10.000 10.000 2.000 25.460 25.000 10.000 5.000 87.460 - 118376-Hambongan ES
153 [redacted due to data privacy] 2025-103-34696 10.000 10.000 4.000 26.100 23.330 9.000 5.000 87.430 - 118849-Anoyon ES
154 [redacted due to data privacy] 2025-103-30719 10.000 8.000 6.000 25.926 24.168 8.333 5.000 87.427 - 118845-Villa Teresita ES
155 [redacted due to data privacy] 2025-103-33721 6.000 8.000 10.000 25.926 23.333 9.333 4.688 87.280 - 500211-San Roque IS
156 [redacted due to data privacy] 2025-103-31954 2.000 10.000 10.000 25.926 25.000 9.330 5.000 87.256 - 118822-Imelda ES
157 [redacted due to data privacy] 2025-103-30896 8.000 10.000 10.000 24.210 21.667 9.000 4.375 87.252 - 118183-Triple Union ES
158 [redacted due to data privacy] 2025-103-29111 10.000 10.000 2.000 25.248 25.000 10.000 5.000 87.248 - 118719-Garcia Park ES
159 [redacted due to data privacy] 2025-103-27980 8.000 10.000 10.000 26.352 22.500 5.333 5.000 87.185 - 118214-Patrocinio ES
160 [redacted due to data privacy] 2025-103-26910 6.000 10.000 10.000 25.464 23.330 7.333 5.000 87.127 - 118296-Madua Norte PS
161 [redacted due to data privacy] 2025-103-30112 10.000 10.000 2.000 25.668 25.000 9.330 5.000 86.998 - 118376-Hambongan ES
162 [redacted due to data privacy] 2025-103-30607 0.000 10.000 10.000 26.964 25.000 10.000 5.000 86.964 - 118837-Tapon ES
163 [redacted due to data privacy] 2025-103-26395 6.000 10.000 10.000 26.780 20.830 8.330 5.000 86.940 - 118336-Mahanay ES
164 [redacted due to data privacy] 2025-103-34920 10.000 10.000 0.000 26.784 25.000 10.000 5.000 86.784 - 118589-Bogo ES
165 [redacted due to data privacy] 2025-103-28839 0.000 10.000 10.000 26.760 25.000 10.000 5.000 86.760 - 118169-Catigbian CES
166 [redacted due to data privacy] 2025-103-33578 0.000 10.000 10.000 26.760 25.000 10.000 5.000 86.760 - 117945-Mahayag ES
167 [redacted due to data privacy] 2025-103-35089 0.000 10.000 10.000 26.754 25.000 10.000 5.000 86.754 - 118093-Bentig-Calunasan ES
168 [redacted due to data privacy] 2025-103-32032 0.000 10.000 10.000 26.748 25.000 10.000 5.000 86.748 - 118553-Balicasag ES
169 [redacted due to data privacy] 2025-103-32563 6.000 10.000 6.000 26.352 25.000 8.333 5.000 86.685 - 118652-Kagawasan ES
170 [redacted due to data privacy] 2025-103-26426 8.000 10.000 4.000 26.142 24.167 9.333 5.000 86.642 - 118269-Cabagakian ES
171 [redacted due to data privacy] 2025-103-26463 10.000 10.000 0.000 26.532 25.000 10.000 5.000 86.532 - 118596-Kabangkalan ES
172 [redacted due to data privacy] 2025-103-28741 4.000 10.000 10.000 25.680 24.167 8.000 4.680 86.527 - 118777-Bunacan ES
173 [redacted due to data privacy] 2025-103-28031 4.000 10.000 8.000 26.784 23.333 10.000 4.375 86.492 - 118137-El Progreso ES
174 [redacted due to data privacy] 2025-103-32362 0.000 10.000 10.000 26.964 25.000 9.520 5.000 86.484 - 118729-Talibon Central ES
175 [redacted due to data privacy] 2025-103-35565 2.000 10.000 10.000 26.532 24.167 8.670 5.000 86.369 - 118572-Catagdaan ES
176 [redacted due to data privacy] 2025-103-32057 10.000 10.000 4.000 24.852 24.166 8.330 5.000 86.348 - 118031-Liberty ES
177 [redacted due to data privacy] 2025-103-30413 0.000 10.000 10.000 26.976 25.000 9.330 5.000 86.306 - 117945-Mahayag ES
178 [redacted due to data privacy] 2025-103-31086 4.000 10.000 10.000 26.568 25.000 6.000 4.690 86.258 - 118220-Caluasan ES
179 [redacted due to data privacy] 2025-103-30681 0.000 10.000 10.000 26.568 25.000 10.000 4.688 86.256 - 118183-Triple Union ES
180 [redacted due to data privacy] 2025-103-36737 10.000 10.000 8.000 26.940 24.160 4.000 3.150 86.250 - 118044-Cabacnitan ES
181 [redacted due to data privacy] 2025-103-29454 10.000 10.000 2.000 26.780 23.330 9.670 4.380 86.160 - 118342-Sto. Nino ES
182 [redacted due to data privacy] 2025-103-26557 10.000 10.000 0.000 26.142 25.000 10.000 5.000 86.142 - 117949-Sudlon ES
183 [redacted due to data privacy] 2025-103-37522 0.000 10.000 10.000 26.568 24.553 10.000 5.000 86.121 - 117934-Tagbuane ES
184 [redacted due to data privacy] 2025-103-29515 10.000 10.000 0.000 26.112 25.000 10.000 5.000 86.112 - 118693-S-Bullones Central E
185 [redacted due to data privacy] 2025-103-34049 10.000 10.000 0.000 26.100 25.000 10.000 5.000 86.100 - 118740-Nocnocan ES
186 [redacted due to data privacy] 2025-103-33480 0.000 10.000 10.000 26.352 25.000 9.667 5.000 86.019 - 118787-Tubigon East CES
187 [redacted due to data privacy] 2025-103-26550 0.000 10.000 10.000 26.322 25.000 10.000 4.688 86.010 - 118273-Canlambong ES
188 [redacted due to data privacy] 2025-103-29340 0.000 10.000 10.000 26.784 24.170 10.000 5.000 85.954 - 118527-San Roque ES
189 [redacted due to data privacy] 2025-103-35795 4.000 10.000 6.000 26.784 24.167 10.000 5.000 85.951 - 118107-Ulbujan ES
190 [redacted due to data privacy] 2025-103-35926 10.000 10.000 4.000 25.284 23.330 8.330 5.000 85.944 - 118784-Ilijan Sur ES
191 [redacted due to data privacy] 2025-103-26094 0.000 10.000 10.000 25.926 25.000 10.000 5.000 85.926 - 118586-Aguining ES
192 [redacted due to data privacy] 2025-103-34129 8.000 10.000 10.000 23.988 22.500 7.667 3.750 85.905 - 118742-San Francisco ES
193 [redacted due to data privacy] 2025-103-32207 10.000 10.000 0.000 26.568 25.000 9.333 5.000 85.901 - 118129-Tugas ES
194 [redacted due to data privacy] 2025-103-30625 6.000 10.000 10.000 25.860 20.000 10.000 4.000 85.860 - 118078-Lubang ES
195 [redacted due to data privacy] 2025-103-26612 10.000 10.000 2.000 26.316 24.166 9.000 4.375 85.857 - 118661-Cabancalan PS
196 [redacted due to data privacy] 2025-103-28341 4.000 10.000 10.000 26.142 23.333 7.667 4.688 85.830 - 118613-Kabasacan ES
197 [redacted due to data privacy] 2025-103-33838 0.000 10.000 10.000 26.568 24.568 9.670 5.000 85.806 - 118308-Candulao ES
198 [redacted due to data privacy] 2025-103-33864 10.000 10.000 6.000 26.100 25.000 4.000 4.690 85.790 - 118057-Yanaya ES
199 [redacted due to data privacy] 2025-103-35259 6.000 10.000 10.000 25.280 25.000 4.800 4.690 85.770 - 118248-San Miguel ES
200 [redacted due to data privacy] 2025-103-37528 0.000 10.000 10.000 26.142 24.553 10.000 5.000 85.695 - 117935-Toril ES
201 [redacted due to data privacy] 2025-103-27524 4.000 10.000 10.000 26.784 22.500 8.000 4.375 85.659 - 118656-San Miguel Central E
202 [redacted due to data privacy] 2025-103-30176 10.000 10.000 10.000 25.680 22.500 4.333 3.125 85.638 - 118735-Calituban ES
