| Position: Elem Teacher II (Reclass) | Date of Final Deliberation: ___________ | |
| Schools Division Office: DepEd Bohol |
| Name of Applicant (in no particular order) |
Application Code | COMPARATIVE ASSESSMENT RESULTS | Remarks | School Applied for | For Background Investigation (Y/N) |
For Recommendation To filed-out by the Schools Division Superintendent; Please sign opposite the name of the applicant) |
|||||||||
| Education (10 pts) |
Training (10 pts) |
Experience (10 pts) |
PPST-Based Perf (30 pts) |
PPST-COI CO (25 pts) |
PPST-NCOI PA (10 pts) |
PPST-NCOI BEI (5 pts) |
Total (100 pts) |
Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [redacted due to data privacy] | 2025-102-37277 | 10.000 | 10.000 | 10.000 | 26.500 | 25.000 | 8.330 | 5.000 | 94.830 | - | 118383-Nabuad ES | |||
| 2 | [redacted due to data privacy] | 2025-102-37307 | 10.000 | 10.000 | 10.000 | 25.284 | 25.000 | 9.333 | 5.000 | 94.617 | 118761-Panaghiusa ES | ||||
| 3 | [redacted due to data privacy] | 2025-102-33527 | 10.000 | 10.000 | 0.000 | 26.352 | 25.000 | 8.670 | 5.000 | 85.022 | - | 118221-Candelaria ES | |||
| 4 | [redacted due to data privacy] | 2025-102-30941 | 10.000 | 10.000 | 0.000 | 25.896 | 24.167 | 9.667 | 5.000 | 84.730 | - | 118843-Ubay Central ES | |||
| 5 | [redacted due to data privacy] | 2025-102-32486 | 0.000 | 10.000 | 10.000 | 22.224 | 25.000 | 10.000 | 5.000 | 82.224 | - | 118588-Baud ES | |||
| 6 | [redacted due to data privacy] | 2025-102-34034 | 0.000 | 8.000 | 6.000 | 26.754 | 25.000 | 10.000 | 5.000 | 80.754 | - | 118591-Bayog ES | |||
| 7 | [redacted due to data privacy] | 2025-102-36140 | 4.000 | 10.000 | 0.000 | 26.724 | 25.000 | 10.000 | 5.000 | 80.724 | - | 118600-Pres. C.P. Garcia CE | |||
| 8 | [redacted due to data privacy] | 2025-102-34243 | 0.000 | 10.000 | 0.000 | 26.784 | 25.000 | 10.000 | 5.000 | 76.784 | - | 501143-San Jose Integrated | |||
| 9 | [redacted due to data privacy] | 2025-102-30797 | 0.000 | 10.000 | 2.000 | 26.784 | 25.000 | 8.000 | 4.375 | 76.159 | - | 118108-Abihilan ES | |||
| 10 | [redacted due to data privacy] | 2025-102-29930 | 0.000 | 10.000 | 0.000 | 26.568 | 24.167 | 10.000 | 5.000 | 75.735 | - | 117950-Untaga ES | |||
| 11 | [redacted due to data privacy] | 2025-102-27596 | 0.000 | 10.000 | 0.000 | 24.804 | 25.000 | 10.000 | 5.000 | 74.804 | - | 118597-Lapinig ES | |||
| 12 | [redacted due to data privacy] | 2025-102-35381 | 0.000 | 10.000 | 2.000 | 25.500 | 21.670 | 10.000 | 5.000 | 74.170 | - | 118783-Guiwanon ES | |||
| 13 | [redacted due to data privacy] | 2025-102-33465 | 0.000 | 10.000 | 2.000 | 26.352 | 22.500 | 7.000 | 5.000 | 72.852 | - | 118182-Sinakayanan ES | |||
| 14 | [redacted due to data privacy] | 2025-102-29196 | 0.000 | 4.000 | 0.000 | 25.710 | 25.000 | 7.333 | 5.000 | 67.043 | - | 118665-Cambagui ES | |||
| Prepared by the HRMPSB
(All members should affix signature) |
Approved by: | |||||
| _____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Member |
_____________________ Name and Position HRMPSB Chairperson |
___________________________ Schools Division Superintendent |
|