COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Senior HS, Physical Education/Sports) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 BUñAO, MAIDA HEAZENT A 2024-48-9580 10.00 10.00 6.00 7.96 33.83 25.00 92.79 - 302897-San Miguel Technical
2 CORBITA, MARY JOYCE B 2024-48-9523 10.00 10.00 2.00 7.74 33.83 25.00 88.57 - 302836-Clarin National Scho
3 ALLOSADA, JULIET D 2024-48-8796 0.00 10.00 10.00 7.50 35.00 25.00 87.50 - 312303-Mayor Inocencio B. M
4 VICERA, JAVE G 2024-48-10470 10.00 10.00 10.00 7.88 23.33 22.15 83.36 - 302817-Biking Tech-Voc HS
5 LAINEZ, MARY CHRIS L 2024-48-9287 8.00 10.00 0.00 7.94 32.67 24.63 83.24 - 302899-San Pascual National
6 ESCALERA, DALIMIE G 2024-48-9945 0.00 10.00 10.00 7.68 30.33 25.00 83.01 - 302915-Ubay National Scienc
7 FUENTES, NOVA A 2024-48-6003 6.00 10.00 10.00 8.00 31.50 17.50 83.00 - 302896-Sikatuna Natl Agricu
8 SUMANGUE, MA.FE B 2024-48-4961 0.00 10.00 9.00 7.98 30.33 25.00 82.31 - 302906-Sikatuna NHS
9 LAINEZ, MARY GRACE L 2024-48-9284 8.00 10.00 0.00 7.84 32.67 23.75 82.26 - 302899-San Pascual National
10 POLESTICO, HYACENTH N 2024-48-8221 0.00 10.00 6.00 8.46 35.00 22.50 81.96 4Ps 302814-Zosimo A. Gulle Memo
11 BATAUSA, MARIA JOZETH S 2024-48-10630 0.00 10.00 10.00 7.94 31.50 22.50 81.94 - 302916-Valencia Tech Voc HS
12 COMAJIG, NERALYN V 2024-48-10952 0.00 10.00 10.00 7.52 29.17 25.00 81.69 - 305543-Felix E. Bompat High
13 CRUJEDO, ALWAYS P 2024-48-7282 0.00 10.00 4.00 8.26 34.42 25.00 81.68 - 302891-San Jose National Hi
14 MAGLAJOS, REIGELLE EVA M 2024-48-11243 0.00 10.00 4.00 8.52 33.83 25.00 81.35 - 302833-Catigbian NHS
15 BALUCA, SUZETH M 2024-48-6021 0.00 10.00 10.00 7.62 30.33 23.25 81.20 - 312334-Bulilis High School
16 PAYOT, ANALIE K 2024-48-8048 2.00 10.00 6.00 7.78 30.33 25.00 81.11 - 305722-De La Paz High Schoo
17 CUTANDA, JINA C 2024-48-7522 0.00 10.00 4.00 8.00 33.83 25.00 80.83 - 302899-San Pascual National
18 AUTIDA, RISA R 2024-48-7904 4.00 10.00 0.00 8.62 32.67 25.00 80.29 - 302899-San Pascual National
19 DASOC, JUNAFEL G 2024-48-9192 2.00 10.00 6.00 7.96 29.16 25.00 80.12 4P's Beneficiary 5002151-Pedro O. Bernales NH
20 CALIMUTAN, REAH MARIE H 2024-48-7677 0.00 10.00 6.00 7.58 31.50 25.00 80.08 - 302850-Fatima NHS
21 BUAC, ROSIE M 2024-48-5732 10.00 10.00 0.00 8.36 29.17 22.50 80.03 - 305580-Cambansag High Schoo
22 AMOLAT, CEIGE B 2024-48-10189 0.00 10.00 4.00 7.98 32.67 25.00 79.65 - 302915-Ubay National Scienc
23 TUBO, DARWIN B 2024-48-9059 4.00 10.00 0.00 8.48 32.67 24.38 79.53 - 302899-San Pascual National
24 FOSTANES, PAUL ANTHONY E 2024-48-10416 4.00 10.00 0.00 7.94 33.85 23.34 79.13 - 302837-Concepcion NHS
25 AURESTILA, ETHEL C 2024-48-6369 0.00 10.00 8.00 7.82 28.16 25.00 78.98 - 302880-Oy NHS
26 PARTOSA, JOEREL M 2024-48-8249 0.00 10.00 8.00 8.04 32.67 20.00 78.71 - 306050-Loon North High Scho
27 OCIONES, JERWIN - 2024-48-6492 0.00 10.00 2.00 7.88 33.83 25.00 78.71 - 302865-Candijay National Hi
28 TAGOTONGAN, JENNIFER S 2024-48-6870 0.00 10.00 4.00 7.80 31.50 25.00 78.30 - 302878-Mayuga NHS
29 PALACIO, MA. SALOME CHIMIE G 2024-48-5441 0.00 10.00 0.00 8.30 35.00 25.00 78.30 - 302818-Bilar NHS
30 BOLO, DANICA ANA F 2024-48-4541 4.00 10.00 8.00 7.84 25.67 22.50 78.01 N/A 302811-Baclayon National Hi
31 BONGCARAS, GERONCIO ' 2024-48-11264 0.00 10.00 4.00 8.60 30.33 25.00 77.93 - 305543-Felix E. Bompat High
32 AMPIT, ANGELITA G 2024-48-6130 0.00 10.00 3.00 8.06 30.33 25.00 76.39 - 305543-Felix E. Bompat High
33 MORTEJO, NAN VINCENT H 2024-48-10629 0.00 10.00 0.00 7.54 33.60 25.00 76.14 - 302850-Fatima NHS
34 ALO, LIECA B 2024-48-8042 0.00 10.00 4.00 7.62 31.50 22.50 75.62 4Ps 302854-Guinacot NHS
35 TORREFRANCA, CORINNE GRACE B 2024-48-11217 0.00 10.00 0.00 8.24 31.90 25.00 75.14 - 312357-Vallehermoso HS
36 JOTOJOT, FIEL ANGELI C 2024-48-9469 4.00 10.00 0.00 8.36 32.67 20.00 75.03 - 302814-Zosimo A. Gulle Memo
37 NARONA, JONNIEFE D 2024-48-7774 0.00 10.00 2.00 7.64 30.33 25.00 74.97 - 302881-Pagnitoan National H
38 COSTANILLA, LIEZYL P 2024-48-7784 0.00 10.00 2.00 7.60 30.33 25.00 74.93 305720-Tupas High School
39 BUTAL, LOUISE D 2024-48-7667 0.00 10.00 2.00 8.70 29.16 25.00 74.86 - 302897-San Miguel Technical
40 COYOCA, MARISOL E 2024-48-9290 0.00 10.00 0.00 8.44 33.83 22.50 74.77 - 302903-Sevilla National Hig
41 CACHILA, ROSHIA SHANE MAE M 2024-48-5698 0.00 10.00 0.00 8.52 35.00 21.00 74.52 -4 Ps Beneficiary 302830-Cangawa NHS
42 BRENDES, MARIA THERESA M 2024-48-9774 0.00 10.00 2.00 8.56 29.17 23.88 73.61 - 312361-Don Aguedo Reyes Mab
43 MANZO, DONA MAE B 2024-48-10113 0.00 10.00 6.00 8.22 33.83 15.00 73.05 4Ps 305983-Soom High School
44 INFANSO, MA. LOBELIA E 2024-48-8960 2.00 10.00 0.00 8.44 30.33 22.25 73.02 - 302836-Clarin National Scho
45 BOLO, ROSELA G 2024-48-8972 0.00 10.00 2.00 8.12 32.67 20.00 72.79 312322-Pandanon HS
46 GUMAPAC, PRECIOUS GRACE E 2024-48-6686 0.00 10.00 0.00 7.68 35.00 20.00 72.68 - 302842-Cantubod NHS
47 PALMA, GRETCHEN R 2024-48-9995 0.00 10.00 0.00 7.50 32.67 22.50 72.67 - 302897-San Miguel Technical
48 ESTOQUE, CARMEL L 2024-48-7803 0.00 10.00 3.00 7.78 26.83 25.00 72.61 - 305543-Felix E. Bompat High
49 ACOSTA, JHEL MARIE S 2024-48-5096 0.00 10.00 0.00 8.70 33.83 20.00 72.53 - 312333-Tubigon West Central
50 PURGARILLAS, JERAME C 2024-48-10607 0.00 4.00 4.00 7.76 31.50 25.00 72.26 - 302848-Dusita High School
51 CISTER, CHRISTY P 2024-48-8459 0.00 6.00 2.00 7.62 33.83 22.50 71.95 -complete 302889-San Isidro Tech Voc
52 BOYONAS, GLADYS RUTH S 2024-48-9050 0.00 4.00 4.00 8.48 31.50 23.75 71.73 - 302899-San Pascual National
53 FELISAN, NERISA A 2024-48-4949 2.00 6.00 5.00 8.06 32.67 17.50 71.23 - 302855-Guinsularan High Sch
54 LADESMA, JAY MARK J 2024-48-9202 0.00 10.00 0.00 8.14 28.00 25.00 71.14 - 302855-Guinsularan High Sch
55 TONIL, MARY P 2024-48-8550 0.00 10.00 4.00 7.68 29.17 20.00 70.85 - 305961-San Roque National H
56 GARCIA, LOVELY JOYE F 2024-48-11000 0.00 10.00 0.00 7.82 32.67 20.00 70.49 - 302893-San Jose NHS
57 APOR, SHAREENA ROSE H 2024-48-6753 0.00 10.00 0.00 8.78 26.63 25.00 70.41 - 302840-Dagohoy NHS
58 GAMANA, JOHANNA C 2024-48-10574 0.00 10.00 0.00 8.18 26.33 25.00 69.51 - 302916-Valencia Tech Voc HS
59 TEMARIO, MAUREEN ALEXANDRA E 2024-48-6242 0.00 10.00 0.00 8.72 25.66 25.00 69.38 - 312334-Bulilis High School
60 CADORNIGA, SICHEMIE L 2024-48-9247 2.00 4.00 4.00 8.78 28.00 22.50 69.28 - 302914-Union National High
61 ABELLO, AIARA RECAH I 2024-48-10623 0.00 4.00 0.00 7.62 35.00 22.50 69.12 - 302893-San Jose NHS
62 RULONA, PEARL JEANE T 2024-48-9946 0.00 0.00 0.00 8.40 35.00 25.00 68.40 - 302824-Mayor A. R. Tuazon N
63 MALLARI, JOHANNE FRYTZ L 2024-48-7405 0.00 4.00 6.00 7.86 30.33 20.00 68.19 - 302845-Dimiao NHS
64 ALBIOR, SHIELAMIE T 2024-48-6144 0.00 10.00 0.00 7.72 30.33 20.00 68.05 - 302825-Camambugan NHS
65 SEVILLA, FREDELYN G 2024-48-6125 0.00 10.00 2.00 7.58 28.00 20.00 67.58 - 303130-Erico B. Aumentado H
66 HAGOPIT, ANALYN O 2024-48-7881 0.00 10.00 0.00 7.70 24.50 25.00 67.20 - 302840-Dagohoy NHS
67 DOTIMAS, JOYCEL E 2024-48-6158 0.00 10.00 2.00 7.86 24.50 22.50 66.86 - 5002081-Tubod Monte IS
68 MUJERES, CHRISTY B 2024-48-5653 0.00 4.00 0.00 8.36 29.17 25.00 66.53 - 302872-Lourdes NHS
69 SALO, RECEL B 2024-48-11350 0.00 0.00 0.00 7.96 33.45 25.00 66.41 - 312357-Vallehermoso HS
70 FERNANDEZ, YUN JI REINA T 2024-48-6439 0.00 0.00 0.00 8.46 33.83 23.75 66.04 - 302858-Hinlayagan NHS
71 TUTOR, DEA T 2024-48-5279 0.00 0.00 2.00 8.20 33.33 21.66 65.19 - 5015841-Abaca Integrated Sch
72 MENDEZ, SHERLYN B 2024-48-10078 0.00 0.00 0.00 7.58 33.83 22.50 63.91 - 302905-Sierra Bullones Tech
73 LEGASPI, ANA MARIE AIDRIENNE R 2024-48-5290 0.00 0.00 0.00 8.26 30.33 25.00 63.59 - 302869-Loboc NHS
74 LINGUES, KAREN B 2024-48-6903 0.00 4.00 0.00 8.04 31.50 20.00 63.54 -complete 302884-Pilar Technical Voca
75 LAURE, RASHYNNE MAE P 2024-48-9737 0.00 10.00 0.00 8.00 28.77 16.68 63.45 302901-San Roque National H
76 GARCIA, IRENE JOY Q 2024-48-7261 0.00 0.00 0.00 8.02 35.00 20.00 63.02 - 302893-San Jose NHS
77 APALE, RICRAYMUND CREUS N 2024-48-10449 0.00 10.00 0.00 0.00 29.17 23.75 62.92 - 302839-Corella National Hig
78 BRIGNAS, QUEENBABES B 2024-48-8401 0.00 6.00 0.00 7.74 29.17 20.00 62.91 - 303130-Erico B. Aumentado H
79 OLUDIN, MA MICHELLE V 2024-48-7541 0.00 10.00 6.00 7.70 29.17 10.00 62.87 Qualified 302860-Katipunan NHS
80 BUNTOD, LEYRA YANKA T 2024-48-7982 0.00 0.00 0.00 8.44 33.83 20.00 62.27 - 302841-Danao NHS
81 PEROCHO, GLYN O 2024-48-7735 0.00 0.00 0.00 8.36 33.83 20.00 62.19 - 302905-Sierra Bullones Tech
82 NINO, JOHN JUBIL N 2024-48-11114 0.00 4.00 0.00 0.00 35.00 23.00 62.00 - 302859-Southern Inabanga HS
83 DE GUZMAN, ANAMEE C 2024-48-9063 0.00 2.00 0.00 8.12 28.00 23.13 61.25 - 312354-Hambabauran HS
84 TABIGUE, PRISCILA JANE T 2024-48-6080 0.00 0.00 0.00 7.74 32.66 20.00 60.40 - 312355-Lourdes High School
85 CUYACOT, CHYRIEL T 2024-48-6694 0.00 0.00 0.00 8.04 33.83 17.50 59.37 305983-Soom High School
86 DELOSA, LORDELYN D 2024-48-6764 0.00 0.00 0.00 7.60 30.33 20.83 58.76 - 302817-Biking Tech-Voc HS
87 LAAG, RIZA A 2024-48-11064 0.00 2.00 0.00 7.78 30.33 17.50 57.61 - 302856-Hanopol NHS
88 CABAñERO, ROLLYNZOE A 2024-48-9069 0.00 0.00 0.00 0.00 31.50 25.00 56.50 - 302857-Hingotanan NHS
89 AVENIDO, NIKKO JOHN A 2024-48-10939 0.00 0.00 0.00 7.98 29.17 18.75 55.90 - 302858-Hinlayagan NHS
90 CAJES, CHRISTINE JOY T 2024-48-6792 0.00 0.00 0.00 7.58 30.33 17.50 55.41 305983-Soom High School
91 SUMAMPONG, RUTH K 2024-48-8886 0.00 0.00 0.00 7.94 24.50 20.00 52.44 - 302826-Camaya-an NHS
92 ALCOVER, CARLINE MAY S 2024-48-11236 0.00 0.00 0.00 7.96 26.83 17.50 52.29 - 302902-Sandingan National H

Prepared by the Division Ranking Committee
(All members should affix signature)

Approved by:

JUDITH S. APALE
Administrative Officer IV
HRMPSB Member

FERMIN M. ALBUTRA MPA
Administrative Officer V
HRMPSB Member

RENATO D. CALAMBA PhD
President, PSDSA
HRMPSB Member
 
CASIANA P. CABERTE PhD, CESO VI
OIC, Office of the Schools Division Superintendent
       

FAY C. LUAREZ PhD, EdD, TM, CESO VI
Assistant Schools Division Superintendent
HRMPSB Vice Chairman
 
EDUARDO A. OMPAD EdD, CESE
OIC-Office of the Asst. Schools Division Superintendent
HRMPSB Chairman