COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Senior HS, TVL Home Economics) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 LAGUITAO, LESLIE S 2024-45-4863 10.00 10.00 10.00 7.78 31.50 25.00 94.28 - 302872-Lourdes NHS
2 OREVILLO, CLARK A 2024-45-8093 10.00 10.00 10.00 7.62 29.17 25.00 91.79 - 302840-Dagohoy NHS
3 TAGUISA, MERCY A 2024-45-8362 10.00 10.00 8.00 8.08 32.67 22.50 91.25 - 305581-Valeriano Ganas High
4 VIRTUDAZO, FRELENE U 2024-45-6450 10.00 10.00 6.00 7.92 31.50 25.00 90.42 - 302858-Hinlayagan NHS
5 CAÑIZARES, HARVELYN B 2024-45-7209 10.00 10.00 4.00 7.98 35.00 22.50 89.48 - 302883-Calape National High
6 COMIDOY, NICOLE ANNE L 2024-45-6595 8.00 10.00 10.00 8.14 32.67 20.00 88.81 - 302853-Gov. Jacinto Borja N
7 ORAPA, CHRISTINE HAZEL T 2024-45-9338 0.00 10.00 10.00 8.46 35.00 25.00 88.46 - 302841-Danao NHS
8 PALINGCOD, ROSALYN E 2024-45-5762 10.00 10.00 0.00 8.40 34.71 25.00 88.11 - 302892-Inabanga HS-Nabuad
9 OBRERO, RICHARD V 2024-45-4546 10.00 10.00 0.00 7.98 35.00 25.00 87.98 - 305543-Felix E. Bompat High
10 CABAHUG, JUDY ANN E 2024-45-8450 10.00 10.00 8.00 8.06 29.17 22.50 87.73 - 501734-Nueva Esperanza Inte
11 LOGRONO, LEAH M 2024-45-8625 10.00 10.00 10.00 7.70 30.00 20.00 87.70 - 302906-Sikatuna NHS
12 JUBANE, RUFFA VIEL A 2024-45-5813 10.00 10.00 4.00 8.16 32.27 22.50 86.93 306195-Villa Aurora High Sc
13 SALVO, NIZA Y 2024-45-9787 8.00 10.00 0.00 8.44 35.00 25.00 86.44 - 312303-Mayor Inocencio B. M
14 TAC-AN, ROSILA B 2024-45-10116 10.00 10.00 6.00 8.00 26.83 25.00 85.83 - 302818-Bilar NHS
15 LOQUIAS, RHEA JOY B 2024-45-9236 8.00 10.00 6.00 7.50 29.17 25.00 85.67 - 302854-Guinacot NHS
16 MAPALAD, RAUL J 2024-45-10132 0.00 10.00 10.00 7.52 32.67 25.00 85.19 - 302865-Candijay National Hi
17 ESTREMOS, VIRGINIA M 2024-45-7197 0.00 10.00 10.00 8.42 33.83 22.50 84.75 - 302825-Camambugan NHS
18 OLAJAY, CHERRY MAE Q 2024-45-7422 4.00 10.00 4.00 8.66 33.85 24.16 84.67 - 5004831-Tangkigan Integrated
19 CUTANDA, CHARESSE ANN N 2024-45-8585 8.00 10.00 4.00 8.24 33.83 20.00 84.07 - 302817-Biking Tech-Voc HS
20 BAYRON, MAYFLOR G 2024-45-7479 8.00 10.00 4.00 8.34 33.63 20.00 83.97 - 302837-Concepcion NHS
21 SENADOS, ROMULO Q 2024-45-6062 10.00 10.00 2.00 7.78 29.17 25.00 83.95 - 302833-Catigbian NHS
22 CEPEDOZA, MARRIZEN C 2024-45-11306 0.00 10.00 10.00 7.60 33.83 22.50 83.93 - 302841-Danao NHS
23 LAROGA, LINDSAY GRACE S 2024-45-5429 8.00 10.00 1.00 8.30 33.83 22.50 83.63 - 302858-Hinlayagan NHS
24 BAUTISTA, ROSALINDA E 2024-45-9864 10.00 10.00 6.00 8.12 24.50 25.00 83.62 - 302892-Inabanga HS-Nabuad
25 CASUSULA, MIA ROSE E 2024-45-6771 10.00 2.00 6.00 7.78 35.00 22.50 83.28 - 302841-Danao NHS
26 ITEM, CHARISMA E 2024-45-10492 2.00 10.00 10.00 8.04 28.00 25.00 83.04 - 302895-President Carlos P.
27 BERDIN, MAIA M 2024-45-10226 5.00 10.00 0.00 8.04 35.00 25.00 83.04 - 306072-Anoyon High School
28 GARCIA, JESSA L 2024-45-9186 0.00 10.00 6.00 7.72 33.83 25.00 82.55 - 501635-Maomawan Integrated
29 ACEDILLO, REYZA MAE M 2024-45-6426 2.00 10.00 10.00 7.68 30.33 22.50 82.51 - 302869-Loboc NHS
30 GALLENTES, JORESSA S 2024-45-9531 0.00 10.00 4.00 8.26 35.00 25.00 82.26 - 302909-Tabuan NHS
31 TABURNAL, AILEEN A 2024-45-4844 6.00 10.00 0.00 8.38 32.67 25.00 82.05 - 302841-Danao NHS
32 CERILLO, MARIE JOY B 2024-45-9690 0.00 10.00 10.00 7.90 31.50 22.50 81.90 - 302809-Alicia Technical - V
33 HORA, MARLY - 2024-45-5225 4.00 10.00 2.00 8.04 32.67 25.00 81.71 - 302872-Lourdes NHS
34 LOQUERE, FERNANDO C 2024-45-5981 0.00 10.00 4.00 8.54 33.83 25.00 81.37 302871-Loon South National
35 ADAME, DIOSCORA G 2024-45-8500 0.00 10.00 10.00 8.32 32.55 20.00 80.87 - 302850-Fatima NHS
36 SAROL, VILMA E 2024-45-6161 10.00 10.00 0.00 7.60 29.05 24.16 80.81 - 302901-San Roque National H
37 GECAIN, ALLYN ROSE M 2024-45-8291 0.00 10.00 6.00 8.02 33.83 22.50 80.35 - 312330-Santo Nino High Scho
38 PALBAN, JEALYN P 2024-45-5768 2.00 10.00 4.00 7.92 33.83 22.50 80.25 302871-Loon South National
39 DAYAGANON, JOAN T 2024-45-5127 0.00 10.00 8.00 7.94 29.17 25.00 80.11 Qualified 302860-Katipunan NHS
40 GUZMAN, EVANGELINE G 2024-45-6251 0.00 10.00 10.00 0.00 35.00 25.00 80.00 No PRC License 312303-Mayor Inocencio B. M
41 MASANA, JOVY ANN M 2024-45-6611 4.00 10.00 10.00 7.86 28.00 20.00 79.86 - 302819-Busao National High
42 DALURA, AIME G 2024-45-5350 2.00 10.00 8.00 8.14 29.17 22.50 79.81 - 305543-Felix E. Bompat High
43 OCON, MICHELLE P 2024-45-8841 0.00 10.00 10.00 7.70 26.83 25.00 79.53 - 312358-Jagna HS
44 TABADA, CHONA P 2024-45-4591 0.00 10.00 4.00 8.00 35.00 22.50 79.50 - 302913-Tulang NHS
45 GELLA, CHERRYL A 2024-45-11070 0.00 10.00 10.00 8.00 31.50 20.00 79.50 IES Not Signed 305722-De La Paz High Schoo
46 DUSABAN, SYVEL L 2024-45-8577 0.00 10.00 4.00 7.80 32.67 25.00 79.47 - 302897-San Miguel Technical
47 VILLAMORA, RIA LOU M 2024-45-11373 2.00 10.00 0.00 8.16 33.83 25.00 78.99 - 312357-Vallehermoso HS
48 SUMALINOG, ROSELYN M 2024-45-8998 0.00 10.00 4.00 7.90 32.08 25.00 78.98 - 302892-Inabanga HS-Nabuad
49 ROLLIN, MANNY P 2024-45-5469 0.00 10.00 10.00 8.74 32.67 17.50 78.91 - 302817-Biking Tech-Voc HS
50 DOGOY, LARA JANE C 2024-45-9791 10.00 10.00 10.00 7.60 23.33 17.50 78.43 - 305961-San Roque National H
51 MADRONA, GISSELE MONICA L 2024-45-5580 0.00 10.00 0.00 8.42 35.00 25.00 78.42 - 302905-Sierra Bullones Tech
52 HINAMPAS, JANE M 2024-45-5696 0.00 10.00 0.00 8.34 35.00 25.00 78.34 -complete 302884-Pilar Technical Voca
53 CORONA, FATIMA JEAN D 2024-45-9544 0.00 10.00 10.00 8.00 30.33 20.00 78.33 - 302881-Pagnitoan National H
54 GESITE, BRIZBAINE ZHYRIL V 2024-45-9259 0.00 10.00 4.00 7.70 31.50 25.00 78.20 - 302908-Tabalong NHS
55 GALLER, MERCY L 2024-45-5853 10.00 10.00 6.00 7.86 26.83 17.50 78.19 - 302916-Valencia Tech Voc HS
56 LUMBA, FEBEJEAN M 2024-45-9251 0.00 10.00 6.00 8.24 33.83 20.00 78.07 -complete 302884-Pilar Technical Voca
57 SALVA, MARY ANN G 2024-45-8809 4.00 10.00 2.00 7.92 31.50 22.50 77.92 - 302916-Valencia Tech Voc HS
58 CORTEJOS, JOANNE L 2024-45-8834 0.00 10.00 0.00 7.88 35.00 25.00 77.88 - 501143-San Jose Integrated
59 YANA, AILEEN - 2024-45-5754 0.00 10.00 0.00 7.62 35.00 25.00 77.62 - 302808-Aguining National Hi
60 MANTONG, JELLIAN A 2024-45-7262 4.00 10.00 0.00 8.36 32.67 22.50 77.53 - 302877-Mantacida National H
61 ONEZ, REYJYN G 2024-45-10064 10.00 10.00 4.00 7.68 23.33 22.50 77.51 IES Not Signed 312355-Lourdes High School
62 ARCAMO, UZZIELZEN FAITH V 2024-45-5027 8.00 10.00 6.00 7.82 25.67 20.00 77.49 - 302817-Biking Tech-Voc HS
63 AMASULA, QUENIE O 2024-45-7269 0.00 10.00 0.00 8.64 33.83 25.00 77.47 - 302908-Tabalong NHS
64 DAHAN, ANGELIE G 2024-45-8921 0.00 10.00 0.00 8.48 33.83 25.00 77.31 - 312311-Mayor Pablo O. Lim M
65 PLAZA, RIA ROSE O 2024-45-7808 0.00 10.00 2.00 7.76 35.00 22.50 77.26 - 305722-De La Paz High Schoo
66 BALUNDO, GLYDEL ROSE A 2024-45-5686 0.00 10.00 2.00 7.54 32.66 25.00 77.20 -complete 302884-Pilar Technical Voca
67 ACUñA, RHEA GRACE M 2024-45-4894 6.00 10.00 0.00 8.18 28.00 25.00 77.18 - 302880-Oy NHS
68 TAGAAN, QUENEY M 2024-45-7102 4.00 10.00 0.00 7.98 32.67 22.50 77.15 - 302916-Valencia Tech Voc HS
69 SEROHIJOS, GERMELYN A 2024-45-8235 0.00 10.00 10.00 8.00 31.50 17.50 77.00 - 302822-Tubigon West NHS
70 AGUILOR, KAREN T 2024-45-7862 0.00 10.00 2.00 8.58 33.85 22.50 76.93 305720-Tupas High School
71 DE LA PEÑA, PRINCESS ANNIE L 2024-45-6223 4.00 10.00 2.00 7.86 30.33 22.50 76.69 - 302872-Lourdes NHS
72 LUSICA, GLADYS ESTHERUTH C 2024-45-10414 0.00 10.00 8.00 8.16 28.00 22.50 76.66 - 302911-Tambongan NHS
73 NUERA, MA. GIA GRACE G 2024-45-7230 2.00 10.00 0.00 8.14 32.67 23.75 76.56 - 302858-Hinlayagan NHS
74 CAñIZARES, FIDEL JR. M 2024-45-8413 0.00 10.00 10.00 7.68 33.83 15.00 76.51 - 302822-Tubigon West NHS
75 MANTE, GEVIE L 2024-45-6531 6.00 10.00 4.00 8.30 25.67 22.50 76.47 - 302833-Catigbian NHS
76 JAPOS, JAMES S 2024-45-10404 0.00 10.00 4.00 8.30 31.50 22.50 76.30 - 302897-San Miguel Technical
77 CADORNA, ELENJOY A 2024-45-5966 4.00 8.00 0.00 7.76 31.50 25.00 76.26 - 302870-Lonoy Heroes MHS
78 BATILLER, ANGELICA MAE E 2024-45-7198 0.00 10.00 2.00 7.84 33.83 22.50 76.17 SHS-TVL -HE 302831-Lubang National High
79 MELLEJOR, MARIA CRISTINA G 2024-45-7635 10.00 10.00 2.00 8.26 23.33 22.50 76.09 - 302833-Catigbian NHS
80 CABUGA, KATHLEA JENRIE Q 2024-45-7650 0.00 10.00 0.00 8.50 35.00 22.50 76.00 4P's 305721-Canmaya Diot High Sc
81 CAJES, JULIET A 2024-45-6221 2.00 10.00 0.00 7.56 33.83 22.50 75.89 - 312330-Santo Nino High Scho
82 QUIROL, JUDIEL I 2024-45-6224 0.00 10.00 10.00 7.82 28.00 20.00 75.82 - 302890-San Isidro National
83 ESPINA, JONEL A 2024-45-8559 0.00 10.00 0.00 8.36 33.83 23.50 75.69 - 312357-Vallehermoso HS
84 BERENGUER, MARIEL A 2024-45-8610 0.00 10.00 0.00 7.92 32.66 25.00 75.58 - 302826-Camaya-an NHS
85 CANIZARES, HAZEL L 2024-45-9001 0.00 10.00 0.00 7.84 32.67 25.00 75.51 -4P's 312328-Sebastian A. Jala Me
86 GUCOR, REGINE B 2024-45-7154 0.00 10.00 0.00 7.72 32.67 25.00 75.39 - 302892-Inabanga HS-Nabuad
87 CIRUNAY, MICHELLE A 2024-45-7531 0.00 10.00 2.00 8.00 32.67 22.50 75.17 - 302887-San Agustin NHS
88 TAGSIP, MERRY JOY H 2024-45-7510 0.00 10.00 0.00 8.18 31.79 25.00 74.97 4Ps 302892-Inabanga HS-Nabuad
89 SIANGCO, CHARISMA C 2024-45-7827 2.00 10.00 0.00 7.80 32.67 22.50 74.97 302871-Loon South National
90 MELENCION, EDMARY JYNTHIA P 2024-45-7666 0.00 10.00 2.00 7.70 32.67 22.50 74.87 - 302827-Campao Oriental High
91 MACALANDAG, CLAUDINE G 2024-45-11167 4.00 10.00 2.00 8.14 28.00 22.50 74.64 - 302843-Francisco Dagohoy Me
92 AMIGO, MONICA O 2024-45-7989 0.00 10.00 0.00 7.96 31.50 25.00 74.46 -BSED-TVL 302835-Cawayanan NHS
93 NAYVE, FRITZ LOUIE S 2024-45-5395 0.00 10.00 2.00 8.20 31.50 22.50 74.20 - 305719-Modesto G. Autida Hi
94 SALISE, MARIVIC L 2024-45-6840 0.00 10.00 2.00 8.20 31.50 22.50 74.20 - 302916-Valencia Tech Voc HS
95 VILLABER, EVELYN B 2024-45-11224 2.00 10.00 0.00 8.04 30.33 23.75 74.12 - 312354-Hambabauran HS
96 ORAIS, MELODY F 2024-45-7372 2.00 10.00 0.00 7.54 34.53 20.00 74.07 - 302829-Candabong National H
97 BUSALANAN, MILDRED C 2024-45-6932 0.00 10.00 4.00 8.16 26.83 25.00 73.99 - 302840-Dagohoy NHS
98 DONAIRE, CHERYLE T 2024-45-4798 8.00 10.00 0.00 7.56 23.33 25.00 73.89 - 312359-Katipunan High Schoo
99 QUIROY, ARLYN B 2024-45-9723 6.00 10.00 0.00 7.58 32.67 17.50 73.75 - 302865-Candijay National Hi
100 ANDALAN, RUSSEL P 2024-45-9405 0.00 10.00 6.00 8.20 24.50 25.00 73.70 - 302819-Busao National High
101 TARE, KATHLIEN B 2024-45-9881 0.00 10.00 0.00 8.30 30.33 25.00 73.63 - 302867-Hinawanan NHS
102 RANQUE, MA. FE C 2024-45-10705 2.00 10.00 0.00 7.58 31.50 22.50 73.58 - 302854-Guinacot NHS
103 PELPINOSAS, ANALYN F 2024-45-5378 0.00 10.00 4.00 7.78 29.16 22.50 73.44 -TVL-Garments 302902-Sandingan National H
104 GALVADORES, ZEA ELAIZA B 2024-45-7252 0.00 10.00 4.00 7.76 29.17 22.50 73.43 Qualified 302860-Katipunan NHS
105 BITANG, RAZEL-JIE B 2024-45-4670 0.00 10.00 0.00 8.06 32.67 22.50 73.23 - 302916-Valencia Tech Voc HS
106 JAPOS, CARISSA JEAN M 2024-45-10286 10.00 10.00 0.00 8.00 32.67 12.50 73.17 - 302916-Valencia Tech Voc HS
107 ESTOREON, EVELYN P 2024-45-11006 0.00 10.00 10.00 7.84 30.31 15.00 73.15 - 5002171-Danahaw Integrated S
108 LOPOS, SHIENA MARIE E 2024-45-9419 0.00 10.00 0.00 8.74 31.89 22.50 73.13 - 302906-Sikatuna NHS
109 HAPAY, RIA LEE B 2024-45-4623 0.00 10.00 8.00 8.28 26.83 20.00 73.11 - 305961-San Roque National H
110 ANZANO, RICHEMAE C 2024-45-11305 0.00 10.00 0.00 7.76 30.33 25.00 73.09 - 302892-Inabanga HS-Nabuad
111 MISA, LAARNIE P 2024-45-8373 0.00 10.00 2.00 8.24 30.33 22.50 73.07 - 302859-Southern Inabanga HS
112 ATUP, HAZIEL B 2024-45-9647 0.00 10.00 0.00 8.12 30.33 24.38 72.83 - 302899-San Pascual National
113 LACAYA, CHRISTINE MAE - 2024-45-5297 2.00 10.00 0.00 7.98 30.33 22.50 72.81 - 302916-Valencia Tech Voc HS
114 LLORENTE, AIKA MAE S 2024-45-9275 4.00 10.00 6.00 8.04 22.17 22.50 72.71 - 305961-San Roque National H
115 SALO, DENY GRACE C 2024-45-10228 0.00 10.00 4.00 8.04 25.67 25.00 72.71 - 312301-Isabel S.J. Gujol Me
116 ELEVERA, JYNDA B 2024-45-5892 0.00 10.00 10.00 8.16 24.50 20.00 72.66 IES Not Signed 312355-Lourdes High School
117 MILLAMA, KHARLA M 2024-45-10375 8.00 0.00 10.00 7.54 24.50 22.50 72.54 N/A 302811-Baclayon National Hi
118 SOMBRIO, EUNICE P 2024-45-8327 0.00 10.00 2.00 7.82 32.67 20.00 72.49 -complete 302889-San Isidro Tech Voc
119 MILAR, MELJOY R 2024-45-9439 0.00 10.00 4.00 7.68 28.00 22.50 72.18 302910-Tagum Sur NHS
120 AGSOY, SHIENA ANGELINA L 2024-45-5594 0.00 6.00 0.00 8.40 32.67 25.00 72.07 - 302908-Tabalong NHS
121 CAMACHO, KAREN V 2024-45-5361 0.00 10.00 0.00 7.98 31.50 22.50 71.98 - 305719-Modesto G. Autida Hi
122 AUPE, MARK KEVIN B 2024-45-5743 0.00 10.00 0.00 7.94 31.50 22.50 71.94 - 302872-Lourdes NHS
123 JARIOLNE, JOHN ELTON M 2024-45-7206 0.00 10.00 0.00 7.90 33.83 20.00 71.73 - 302818-Bilar NHS
124 COLOD, DIOCELYN B 2024-45-5870 0.00 10.00 0.00 8.58 28.00 25.00 71.58 - 305543-Felix E. Bompat High
125 TABLON, TRIXIE CAMILLE A 2024-45-7617 0.00 10.00 0.00 8.52 28.00 25.00 71.52 - 302880-Oy NHS
126 UTBO, LAIZAH CLAIR L 2024-45-10745 0.00 10.00 2.00 8.14 33.83 17.50 71.47 - 305961-San Roque National H
127 SUAYBAGUIO, LESLIE L 2024-45-8036 0.00 10.00 0.00 7.50 33.83 20.00 71.33 - 5002091-Inabanga North Centr
128 LAMOSTE, RHAE ANN C 2024-45-8553 0.00 10.00 0.00 8.28 30.33 22.50 71.11 4P's 302887-San Agustin NHS
129 DA-AN, BLANCHE N 2024-45-7597 2.00 10.00 8.00 8.06 28.00 15.00 71.06 - 312351-Cagting High School
130 PINDANG, JOVY M 2024-45-10368 6.00 10.00 0.00 8.22 26.83 20.00 71.05 - 302817-Biking Tech-Voc HS
131 MARTIN, ROSA MAE P 2024-45-5050 0.00 10.00 4.00 7.56 26.83 22.50 70.89 -complete (4Ps) 302889-San Isidro Tech Voc
132 GIMENEZ, SYRIN ROSE L 2024-45-9228 0.00 10.00 2.00 8.34 28.00 22.50 70.84 - 302840-Dagohoy NHS
133 PETECIO, PAUL BRIAN F 2024-45-10008 0.00 10.00 6.00 8.14 29.17 17.50 70.81 did not sign IES 302859-Southern Inabanga HS
134 VALE, JERALDINE P 2024-45-10638 0.00 10.00 0.00 8.14 32.67 20.00 70.81 4Ps 305722-De La Paz High Schoo
135 REMOROSA, MARIA JINGKY A 2024-45-4810 2.00 10.00 0.00 7.96 25.67 25.00 70.63 - 5002071-Ponciano F. Ramasola
136 ENOC, DAISY MAY P 2024-45-7593 0.00 10.00 2.00 7.58 28.00 23.00 70.58 - 302859-Southern Inabanga HS
137 CRISOSTOMO, MARGIE O 2024-45-6162 0.00 10.00 0.00 7.88 30.10 22.50 70.48 - 302850-Fatima NHS
138 MEMBREVE, MARICHU L 2024-45-8533 0.00 10.00 2.00 8.10 30.33 20.00 70.43 SHS-TLE -HE 302831-Lubang National High
139 ROSAGARAN, KAREN MAY P 2024-45-8312 0.00 10.00 2.00 8.10 32.67 17.50 70.27 - 302859-Southern Inabanga HS
140 MALARAN, ERICA MAE U 2024-45-11241 0.00 10.00 2.00 7.92 30.33 20.00 70.25 - 302818-Bilar NHS
141 MAGLANA, KATE CYRAH D 2024-45-7408 0.00 10.00 0.00 8.44 29.17 22.50 70.11 - 302816-Biabas Trade High Sc
142 SION, CYNTHIA B 2024-45-7873 8.00 10.00 0.00 7.54 24.50 20.00 70.04 4Ps 302834-Catungawan National
143 CABUSAO, IRISH D 2024-45-8999 2.00 10.00 0.00 8.36 24.50 25.00 69.86 - 302818-Bilar NHS
144 BAJAO, EUNICE O 2024-45-9900 0.00 10.00 0.00 8.26 31.50 20.00 69.76 - 302909-Tabuan NHS
145 MUTIA, JASELLE S 2024-45-7433 6.00 10.00 0.00 8.08 25.67 20.00 69.75 - 312314-Quezon HS -Batuan NH
146 LOFRANCO, JENNIFER A 2024-45-6166 0.00 10.00 6.00 7.96 25.67 20.00 69.63 - 312337-Dagnawan Inabanga Hi
147 MALANOG, ALJENE S 2024-45-5423 2.00 10.00 0.00 8.32 29.17 20.00 69.49 - 302839-Corella National Hig
148 LAGA, MARIA ANGELEN R 2024-45-10707 2.00 10.00 0.00 7.98 26.83 22.50 69.31 - 302854-Guinacot NHS
149 MICULOB, MITZI B 2024-45-10523 0.00 10.00 2.00 8.08 29.17 20.00 69.25 - 302817-Biking Tech-Voc HS
150 MADRIñAN, MIKKEE JANE C 2024-45-10058 0.00 10.00 0.00 8.48 30.33 20.00 68.81 - 302863-La Hacienda NHS
151 BAUTISTA, MA. GEMIRIS C 2024-45-11204 0.00 10.00 0.00 8.30 28.00 22.50 68.80 - 302892-Inabanga HS-Nabuad
152 SABLAN, CHERRY ANN A 2024-45-10734 0.00 10.00 6.00 8.22 24.50 20.00 68.72 -4 Ps Beneficiary 312312-Panghagban HS
153 TORREJAS, JETTERANNE B 2024-45-6160 0.00 10.00 2.00 7.54 29.17 20.00 68.71 - 5002101-Cataban Integrated S
154 NESPEROS, ALMAE CHRISTINE M 2024-45-10377 4.00 10.00 2.00 8.12 24.50 20.00 68.62 4Ps 302833-Catigbian NHS
155 TILAN, ALMARIE MAE G 2024-45-11281 0.00 10.00 2.00 8.44 25.67 22.50 68.61 - 302883-Calape National High
156 AñABIEZA, JULIET B 2024-45-5060 0.00 10.00 10.00 7.64 23.33 17.50 68.47 - 302909-Tabuan NHS
157 CAMACHO, ANA D 2024-45-7483 0.00 10.00 0.00 7.86 28.00 22.50 68.36 - 302828-Handumon NHS
158 DIEZ, LINA GLAYDA EMMABELE L 2024-45-4846 0.00 0.00 0.00 8.16 35.00 25.00 68.16 - 302856-Hanopol NHS
159 MASCARIñAS, RIZA MAE D 2024-45-7222 0.00 10.00 0.00 7.78 30.33 20.00 68.11 - 302885-Policronio S. Dano S
160 ALCOVER, CARLINE MAY S 2024-45-8760 0.00 6.00 0.00 7.96 31.50 22.50 67.96 - 302822-Tubigon West NHS
161 DURAN, JOYCE R 2024-45-8144 0.00 0.00 0.00 7.84 35.00 25.00 67.84 - 302905-Sierra Bullones Tech
162 SALAS, LIEZEL Q 2024-45-5227 0.00 10.00 6.00 7.96 23.33 20.00 67.29 - 302870-Lonoy Heroes MHS
163 DUMAYAC, JELIAN M 2024-45-9561 0.00 10.00 0.00 8.08 29.17 20.00 67.25 - 312321-San Miguel Puertos H
164 ESTORBA, MICHILLE ' 2024-45-4559 0.00 10.00 0.00 7.86 26.83 22.50 67.19 - 5002171-Danahaw Integrated S
165 CALAMBA, MARY LLANNE B 2024-45-9162 0.00 10.00 0.00 8.16 31.50 17.50 67.16 - 302847-Duero NHS
166 WAGA, JECEREY E 2024-45-8595 0.00 10.00 0.00 7.88 29.17 20.00 67.05 SHS-TLE -HE 302831-Lubang National High
167 ESPINA, JADE EVAN G 2024-45-10497 0.00 10.00 0.00 7.62 29.17 20.00 66.79 - 302885-Policronio S. Dano S
168 LLORENTE, VALLERIE MAE D 2024-45-8489 0.00 0.00 0.00 7.90 33.83 25.00 66.73 - 302856-Hanopol NHS
169 PEPITO, MARICEL B 2024-45-9977 0.00 10.00 10.00 7.72 18.67 20.00 66.39 - 5002101-Cataban Integrated S
170 APARECE, CARISSA I 2024-45-9862 0.00 10.00 1.00 7.50 32.67 15.00 66.17 - 312322-Pandanon HS
171 HUISO, NEFER ANN B 2024-45-4941 0.00 10.00 0.00 8.28 30.33 17.50 66.11 - 302809-Alicia Technical - V
172 AVENIDO, FRENCHESA LADYNIñA J 2024-45-10087 0.00 0.00 0.00 8.58 35.00 22.50 66.08 - 312313-Mayor Catalino Y. Ca
173 MARGATINEZ, GILIE MAY D 2024-45-7446 0.00 10.00 0.00 8.00 28.00 20.00 66.00 - 302854-Guinacot NHS
174 PORLARES, MARIBETH P 2024-45-8010 0.00 10.00 0.00 7.98 28.00 20.00 65.98 - 312319-Hagbuaya High School
175 MIRA, BABY JANE F 2024-45-5843 2.00 10.00 0.00 8.26 25.67 20.00 65.93 - 302826-Camaya-an NHS
176 PAGUICAN, APHRIL ROSE S 2024-45-11065 0.00 0.00 0.00 8.22 32.67 25.00 65.89 - 312359-Katipunan High Schoo
177 NARAISO, ALMA B 2024-45-10355 0.00 10.00 10.00 7.72 25.67 12.50 65.89 IES Not Signed 305722-De La Paz High Schoo
178 BENDANILLO, LOURDVALIEN FE D 2024-45-5933 0.00 0.00 0.00 8.28 35.00 22.50 65.78 -complete 302884-Pilar Technical Voca
179 GUDELOSAO, MELISSA C 2024-45-8438 0.00 0.00 0.00 8.48 32.28 25.00 65.76 - 302892-Inabanga HS-Nabuad
180 TINAJA, SEAN STEVEN H 2024-45-5458 0.00 10.00 0.00 7.72 28.00 20.00 65.72 - 302840-Dagohoy NHS
181 TADIARCA, CLUDILYN C 2024-45-8783 0.00 10.00 0.00 7.92 32.67 15.00 65.59 - 302823-Calabacita NHS
182 ZAMORA, JOVE MAE R 2024-45-10927 0.00 10.00 2.00 7.94 28.00 17.50 65.44 - 302890-San Isidro National
183 PEREN, JAY MARIE C 2024-45-8370 0.00 10.00 0.00 7.52 30.33 17.50 65.35 - 302818-Bilar NHS
184 REQUINA, HAZEL M 2024-45-7370 0.00 10.00 0.00 8.32 26.83 20.00 65.15 - 302839-Corella National Hig
185 BALILI, STEPHANIE ROSE A 2024-45-9237 0.00 0.00 8.00 7.80 26.83 22.50 65.13 - 305581-Valeriano Ganas High
186 RELACION, RAQUEL L 2024-45-9861 2.00 10.00 0.00 7.76 30.33 15.00 65.09 - 302833-Catigbian NHS
187 CARCUEVAS, KRISTEL T 2024-45-7663 0.00 10.00 6.00 7.90 21.00 20.00 64.90 - 302879-Nahawan NHS
188 RAMIREZ, CHARISSE T 2024-45-9642 0.00 10.00 0.00 8.22 29.16 17.50 64.88 - 305581-Valeriano Ganas High
189 LUPIBA, APRILENE M 2024-45-6997 0.00 10.00 0.00 7.76 26.83 20.00 64.59 - 302840-Dagohoy NHS
190 BOLANOY, DORY FEL GLANCE S 2024-45-11274 0.00 10.00 2.00 7.84 22.17 22.50 64.51 Qualified 302860-Katipunan NHS
191 BAUTISTA, MA. ELLA - 2024-45-7864 0.00 0.00 0.00 8.12 33.83 22.50 64.45 - 302841-Danao NHS
192 QUIMPAN, GLENDA P 2024-45-11318 2.00 0.00 0.00 8.34 31.50 22.50 64.34 - 302880-Oy NHS
193 CURIBA, PATRICIA CAMILLE O 2024-45-8758 0.00 10.00 2.00 7.72 24.50 20.00 64.22 - 312315-Rizal High School
194 GENITA, SHIELA C 2024-45-11067 0.00 10.00 0.00 7.74 25.67 20.00 63.41 - 312359-Katipunan High Schoo
195 TORREON, MARA S 2024-45-7052 0.00 10.00 0.00 7.84 28.00 17.50 63.34 - 302828-Handumon NHS
196 LEGASPI, KRISTINE JOY - 2024-45-7622 0.00 10.00 0.00 8.62 23.33 21.25 63.20 - 302839-Corella National Hig
197 JUSON, KAYMEE B 2024-45-5958 0.00 10.00 2.00 7.68 23.33 20.00 63.01 - 302836-Clarin National Scho
198 MACABODBOD, JOAN L 2024-45-10548 0.00 10.00 0.00 8.22 26.83 17.50 62.55 - 302844-Taming NHS
199 LAURDEN, EMILY G 2024-45-9492 0.00 10.00 4.00 7.50 23.33 17.50 62.33 - 302840-Dagohoy NHS
