COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Senior HS, Humanities & Social Sciences) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 ARARAO, FELIX T 2024-43-5886 10.00 10.00 10.00 8.64 32.67 25.00 96.31 - 302908-Tabalong NHS
2 DAMGO, FELIPA T 2024-43-6279 10.00 10.00 10.00 8.20 35.00 23.00 96.20 - 302830-Cangawa NHS
3 SUELLO, CHERRY O 2024-43-9613 10.00 10.00 10.00 7.92 33.83 22.50 94.25 - 302913-Tulang NHS
4 SANAO, ROSE ANN C 2024-43-7589 8.00 10.00 10.00 7.76 34.53 22.50 92.79 - 302829-Candabong National H
5 BOLO, KRISTINE MAE S 2024-43-7770 8.00 10.00 10.00 7.80 32.67 22.50 90.97 - 302887-San Agustin NHS
6 SAMACO, EMALEN D 2024-43-9772 10.00 10.00 2.00 7.82 35.00 25.00 89.82 -complete 302884-Pilar Technical Voca
7 TAGSIP, MILROSE C 2024-43-8798 6.00 10.00 10.00 8.26 32.67 22.50 89.43 - 312333-Tubigon West Central
8 SOCOBOS, REGIE T 2024-43-9328 10.00 10.00 8.00 7.56 33.83 20.00 89.39 - 302913-Tulang NHS
9 GALAMBAO, MA. JENEFER L 2024-43-8003 10.00 10.00 2.00 8.72 32.67 25.00 88.39 - 312330-Santo Nino High Scho
10 AVERGONZADO, ANGEL GRACE N 2024-43-10263 2.00 10.00 8.00 8.12 35.00 25.00 88.12 - 302897-San Miguel Technical
11 ANOG, JULIE ANNE G 2024-43-5528 2.00 10.00 8.00 7.96 35.00 25.00 87.96 - 305742-Candijay Municipal H
12 MAGALLANES, MARY ANN G 2024-43-5816 4.00 10.00 10.00 7.52 33.83 22.50 87.85 - 302886-Pres. Carlos P. Garc
13 CENTILLAS, JENNELLE ROSARRY C 2024-43-8205 4.00 10.00 4.00 8.76 35.00 25.00 86.76 - 302830-Cangawa NHS
14 TAGARO, JAYSON L 2024-43-6165 4.00 10.00 6.00 7.90 33.83 25.00 86.73 - 303130-Erico B. Aumentado H
15 GUPITA, MHARK FRANCIS C 2024-43-6259 6.00 8.00 10.00 8.70 33.80 20.00 86.50 - 302853-Gov. Jacinto Borja N
16 LUTA, MARY ANN M 2024-43-11223 10.00 10.00 8.00 7.96 28.00 22.50 86.46 - 302892-Inabanga HS-Nabuad
17 LLIDO, JENNIFER M 2024-43-5222 0.00 10.00 8.00 8.18 35.00 25.00 86.18 -complete 302884-Pilar Technical Voca
18 POLO, REYNALDO A 2024-43-10794 2.00 10.00 10.00 8.75 32.67 22.50 85.92 - 312330-Santo Nino High Scho
19 LABRADOR, ALICIA C 2024-43-8690 8.00 10.00 6.00 8.02 28.00 25.00 85.02 - 302822-Tubigon West NHS
20 ALINGALAN, WEAL JEAN O 2024-43-7949 4.00 10.00 8.00 7.74 32.67 22.50 84.91 - 501734-Nueva Esperanza Inte
21 JOSTOL, AMABELLE GRACE T 2024-43-5189 10.00 10.00 0.00 8.38 31.50 25.00 84.88 - 302840-Dagohoy NHS
22 CABALIT, MARY JANE A 2024-43-10958 5.00 10.00 1.00 8.70 35.00 25.00 84.70 - 302826-Camaya-an NHS
23 LOMOD, SISIL V 2024-43-8490 5.00 10.00 4.00 7.98 32.67 25.00 84.65 -complete 5015831-Estaca Integrated Sc
24 BERNALES, STRAWBERRY A 2024-43-10136 0.00 10.00 10.00 7.96 32.67 23.75 84.38 - 312354-Hambabauran HS
25 TAMPOS, FELVER C 2024-43-10520 6.00 10.00 2.00 8.58 32.67 25.00 84.25 - 302827-Campao Oriental High
26 LUBGUBAN, RITCHIE D 2024-43-6931 0.00 10.00 10.00 7.74 31.50 25.00 84.24 - 302914-Union National High
27 CALIBO, LIEZEL JOY L 2024-43-6640 2.00 10.00 10.00 9.12 28.00 25.00 84.12 - 302908-Tabalong NHS
28 GENITA, JEFFREY M 2024-43-9454 10.00 8.00 0.00 8.12 32.67 25.00 83.79 - 302873-Mahayag National Hig
29 BAUTISTA, JESSAMIE C 2024-43-7890 6.00 10.00 0.00 8.08 34.42 25.00 83.50 - 302892-Inabanga HS-Nabuad
30 ESTOR, EDELYN B 2024-43-4811 4.00 10.00 6.00 7.98 30.33 25.00 83.31 - 302911-Tambongan NHS
31 PAQUIBOT, LADY ZETTE O 2024-43-8884 6.00 10.00 0.00 8.36 33.83 25.00 83.19 - 302885-Policronio S. Dano S
32 VALENCIA, ANGELICA N 2024-43-7837 0.00 10.00 8.00 8.22 33.83 22.50 82.55 - 501734-Nueva Esperanza Inte
33 PURACAN, YADAH BETHEL E 2024-43-8582 7.00 8.00 3.00 8.62 33.33 22.50 82.45 - 302858-Hinlayagan NHS
34 IBARRA, EILEEN L 2024-43-6583 10.00 10.00 4.00 8.14 32.67 17.50 82.31 - 305957-Lopez-Dano-Simbajon
35 GA-AS, JUDESSA O 2024-43-8959 0.00 10.00 10.00 7.96 29.17 25.00 82.13 Qualified 302860-Katipunan NHS
36 SIMBAJON, JOCELYN M 2024-43-7212 7.00 10.00 0.00 8.70 33.83 22.50 82.03 - 306072-Anoyon High School
37 CABUSAO, JUNREY A 2024-43-7430 0.00 10.00 5.00 8.36 33.44 25.00 81.80 - 302861-Francisco L. Adlaon
38 SAROL, REINA MAE V 2024-43-6530 4.00 10.00 0.00 7.76 35.00 25.00 81.76 - 312303-Mayor Inocencio B. M
39 ACABO, VICTOR B 2024-43-7742 2.00 10.00 10.00 8.54 30.33 20.00 80.87 - 302852-Garcia-Hernandez HS
40 MAIDOM, CORAZON M 2024-43-8842 0.00 10.00 10.00 7.82 28.00 25.00 80.82 - 302870-Lonoy Heroes MHS
41 MIGUE, JULIE MAE A 2024-43-8220 0.00 10.00 2.00 8.78 35.00 25.00 80.78 - 302861-Francisco L. Adlaon
42 OMILA, EVELYN V 2024-43-10918 0.00 10.00 10.00 7.52 31.89 21.25 80.66 305720-Tupas High School
43 CASLIB, JESSA L 2024-43-8433 0.00 10.00 4.00 7.78 33.83 25.00 80.61 - 501635-Maomawan Integrated
44 ZULUETA, CAROLINA C 2024-43-10524 4.00 10.00 4.00 8.60 31.50 22.50 80.60 -BS-ACCOUNTANCY 302835-Cawayanan NHS
45 CASUSULA, LINDSAY ANNE V 2024-43-6431 8.00 6.00 0.00 8.84 32.67 25.00 80.51 - 302841-Danao NHS
46 AUXTERO, HERLYN S 2024-43-5626 7.00 10.00 0.00 8.26 32.67 22.50 80.43 - 302841-Danao NHS
47 ANQUILERO, VINCE NICO C 2024-43-7305 10.00 8.00 6.00 8.42 28.00 20.00 80.42 - 302881-Pagnitoan National H
48 ALACIDA, CHARISA V 2024-43-6067 0.00 10.00 10.00 7.52 30.33 22.50 80.35 - 302816-Biabas Trade High Sc
49 BOISER, CYMBEE MARIE U 2024-43-7512 6.00 10.00 2.00 7.58 30.33 24.38 80.29 - 302899-San Pascual National
50 MEMORACION, ARMANDO JR C 2024-43-5061 0.00 10.00 6.00 8.70 30.33 25.00 80.03 4Ps 302859-Southern Inabanga HS
51 BACULPO, JONATHAN Q 2024-43-5739 0.00 10.00 2.00 7.80 35.00 25.00 79.80 - 312303-Mayor Inocencio B. M
52 ESTOSO, EMELY T 2024-43-8902 10.00 3.00 6.00 8.00 32.67 20.00 79.67 - 302818-Bilar NHS
53 OYAO, ALEXES B 2024-43-7689 0.00 10.00 8.00 8.72 30.33 22.50 79.55 - 302827-Campao Oriental High
54 ARIETA, CHONA A 2024-43-8122 2.00 10.00 6.00 8.20 29.17 24.17 79.54 - 302908-Tabalong NHS
55 TUTOR, HANNAH LOISE T 2024-43-4678 0.00 10.00 2.00 8.44 33.83 25.00 79.27 - 312301-Isabel S.J. Gujol Me
56 AMPER, RACHEL T 2024-43-10690 0.00 10.00 0.00 8.92 35.00 25.00 78.92 -complete 302889-San Isidro Tech Voc
57 LAGUMBAY, MARK NIñO N 2024-43-9121 0.00 10.00 0.00 8.90 35.00 25.00 78.90 - 302916-Valencia Tech Voc HS
58 TOMBIGA, JAYSON F 2024-43-5055 6.00 10.00 0.00 8.02 32.38 22.50 78.90 - 5002091-Inabanga North Centr
59 ABLAO, MADELLE A 2024-43-11041 0.00 10.00 4.00 8.52 33.83 22.50 78.85 - 302852-Garcia-Hernandez HS
60 TOROTOT, JOY B 2024-43-6350 0.00 10.00 10.00 7.50 33.83 17.50 78.83 Qualified 302860-Katipunan NHS
61 LAMOSTE, KIMBERLY D 2024-43-10476 4.00 10.00 0.00 8.32 31.50 25.00 78.82 - 312337-Dagnawan Inabanga Hi
62 FELICIA, CRISTINE - 2024-43-7797 0.00 10.00 10.00 8.12 25.67 25.00 78.79 - 312361-Don Aguedo Reyes Mab
63 VISTAL, MICHELLE A 2024-43-5523 0.00 8.00 2.00 8.66 35.00 25.00 78.66 - 302844-Taming NHS
64 BONIEL, MARINETTE R 2024-43-7845 0.00 10.00 2.00 7.62 33.83 25.00 78.45 - 501734-Nueva Esperanza Inte
65 BOISER, ARNOLD C 2024-43-9749 0.00 10.00 0.00 8.40 35.00 25.00 78.40 - 312324-Bonbonon High School
66 PAULINES, WINDELYN S 2024-43-5343 8.00 10.00 0.00 7.74 32.66 20.00 78.40 -complete 302884-Pilar Technical Voca
67 TORREVILLAS, VERVIT G 2024-43-8009 0.00 10.00 10.00 7.90 28.00 22.50 78.40 - 302915-Ubay National Scienc
68 SALGADOS, JESICA O 2024-43-10978 2.00 10.00 2.00 7.84 31.50 25.00 78.34 - 305957-Lopez-Dano-Simbajon
69 SUMAYLO, MELISA J 2024-43-10200 0.00 10.00 2.00 8.50 32.67 25.00 78.17 - 302908-Tabalong NHS
70 AVERGONZADO, VERONICA E 2024-43-7608 9.00 10.00 4.00 8.30 26.83 20.00 78.13 - 302893-San Jose NHS
71 ARCANA, ELVIRA A 2024-43-7208 10.00 10.00 10.00 8.10 35.00 5.00 78.10 - 312350-San Isidro High Scho
72 IGLAMO, IVY A 2024-43-7764 0.00 10.00 4.00 7.70 33.83 22.50 78.03 - 305719-Modesto G. Autida Hi
73 QUIACHON, AIREN CRIS C 2024-43-10904 2.00 10.00 0.00 8.32 35.00 22.50 77.82 - 312313-Mayor Catalino Y. Ca
74 OLOJAN, JORALYN D 2024-43-6787 0.00 10.00 0.00 7.80 35.00 25.00 77.80 - 312303-Mayor Inocencio B. M
75 GANAS, AIDA T 2024-43-10409 0.00 10.00 0.00 8.52 34.23 25.00 77.75 - 302861-Francisco L. Adlaon
76 NARAGA, JULMIE B 2024-43-9920 2.00 10.00 8.00 8.38 26.83 22.50 77.71 - 302833-Catigbian NHS
77 MIER, ABIGAIL H 2024-43-7856 0.00 10.00 2.00 8.04 32.67 25.00 77.71 - 306072-Anoyon High School
78 HANDUGAN, ZEANNE KRISTINE M 2024-43-5302 0.00 10.00 0.00 7.68 35.00 25.00 77.68 - 302827-Campao Oriental High
79 MEMBREVE, HAROLD L 2024-43-5662 0.00 6.00 8.00 8.32 30.33 25.00 77.65 SHS-SS 302831-Lubang National High
80 ESCOLANO, LEA T 2024-43-6419 0.00 10.00 0.00 7.62 35.00 25.00 77.62 - 302850-Fatima NHS
81 DAHUNACION, RICHEN II A 2024-43-10633 0.00 10.00 10.00 8.40 29.16 20.00 77.56 - 302883-Calape National High
82 BOQUILA, HONEY MAE B 2024-43-8704 0.00 10.00 2.00 7.90 35.00 22.50 77.40 - 302814-Zosimo A. Gulle Memo
83 GALVE, CAMILLE FAITH B 2024-43-5195 0.00 10.00 8.00 7.56 26.83 25.00 77.39 - 302852-Garcia-Hernandez HS
84 LUMINARIAS, VIOLETA P 2024-43-10287 2.00 10.00 0.00 8.48 31.50 25.00 76.98 -complete 302884-Pilar Technical Voca
85 PRETE, JEOVANNY A 2024-43-10869 0.00 10.00 0.00 8.06 33.83 25.00 76.89 - 302870-Lonoy Heroes MHS
86 DUGENIO, LADY LYNN G 2024-43-8494 0.00 10.00 2.00 8.32 31.50 25.00 76.82 -complete 5015831-Estaca Integrated Sc
87 CURIBA, THERESSE JEAN F 2024-43-9972 10.00 10.00 0.00 7.60 31.50 17.50 76.60 302910-Tagum Sur NHS
88 BERNALES, LEAH MARIE O 2024-43-6835 0.00 10.00 2.00 8.00 31.50 25.00 76.50 - 305742-Candijay Municipal H
89 MAGLAHUS, QEEN GILLIE D 2024-43-7407 4.00 10.00 4.00 8.32 32.66 17.50 76.48 - 302833-Catigbian NHS
90 BUAL, RASHELLE E 2024-43-10640 10.00 10.00 6.00 8.30 22.17 20.00 76.47 - 302839-Corella National Hig
91 MANTE, JEAN S 2024-43-5852 0.00 10.00 10.00 8.78 32.67 15.00 76.45 - 302822-Tubigon West NHS
92 ARAZO, JOCELYN M 2024-43-9688 0.00 10.00 0.00 7.58 33.83 25.00 76.41 -complete 302889-San Isidro Tech Voc
93 ABANGAN, JANINE A 2024-43-4910 10.00 10.00 0.00 8.32 28.00 20.00 76.32 - 302858-Hinlayagan NHS
94 PAULINIO, ANESA N 2024-43-7345 0.00 10.00 2.00 8.38 33.44 22.50 76.32 312306-Canlaas High School
95 SUMABONG, JESSA ANNE C 2024-43-9339 0.00 10.00 0.00 8.56 32.66 25.00 76.22 -complete 302889-San Isidro Tech Voc
96 YANA, KRISTINE C 2024-43-11090 0.00 10.00 0.00 8.48 32.67 25.00 76.15 302871-Loon South National
97 OLAIVAR, JOSHUA F 2024-43-9080 10.00 10.00 0.00 7.82 23.33 25.00 76.15 - 312358-Jagna HS
98 TRINIDAD, GLEEZIEL J 2024-43-8211 4.00 10.00 0.00 7.94 29.17 25.00 76.11 - 302865-Candijay National Hi
99 LASTIMOSA, ROLAN Q 2024-43-9912 0.00 10.00 0.00 8.36 32.67 25.00 76.03 - 312320-Haguilanan High Scho
100 INDINO, SHERRY ROSE L 2024-43-9235 0.00 8.00 10.00 8.52 24.50 25.00 76.02 - 302870-Lonoy Heroes MHS
101 BUSLON, ALEXIS D 2024-43-5818 2.00 10.00 0.00 7.66 33.83 22.50 75.99 - 302848-Dusita High School
102 CUANAN, JAYVE D 2024-43-6051 0.00 8.00 6.00 7.72 29.17 25.00 75.89 - 302915-Ubay National Scienc
103 ALINAS, MHELBEN A 2024-43-8920 0.00 8.00 10.00 7.54 30.33 20.00 75.87 - 302887-San Agustin NHS
104 BICADA, MARY JOY B 2024-43-10627 8.00 8.00 10.00 7.86 24.50 17.50 75.86 - 312356-Bangwalog HS
105 GUPID, ELESIO A 2024-43-9811 0.00 10.00 2.00 7.52 33.83 22.50 75.85 -complete 302884-Pilar Technical Voca
106 NUEZ, CARMELITA A 2024-43-7924 0.00 10.00 0.00 8.06 32.66 25.00 75.72 - 312355-Lourdes High School
107 TAMPUS, JUDIE ANN A 2024-43-8300 0.00 10.00 6.00 8.14 31.50 20.00 75.64 4Ps 302893-San Jose NHS
108 BERNADEZ, CHARISE A 2024-43-9145 0.00 10.00 0.00 7.96 32.67 25.00 75.63 - 302815-Batuan NHS
109 ANAY, MA.MAE M 2024-43-9671 4.00 10.00 0.00 7.74 33.83 20.00 75.57 - 305961-San Roque National H
110 CABALANG, SHAIDEE T 2024-43-6717 0.00 10.00 0.00 7.78 35.00 22.50 75.28 - 302841-Danao NHS
111 YANA, JICA A 2024-43-8504 8.00 10.00 0.00 8.26 31.50 17.50 75.26 - 302814-Zosimo A. Gulle Memo
112 TORRENUEVA, ROGER B 2024-43-5111 0.00 10.00 0.00 7.70 35.00 22.50 75.20 - 302842-Cantubod NHS
113 DAJANG, JOMIE ANN D 2024-43-6607 0.00 10.00 0.00 8.70 33.83 22.50 75.03 - 302916-Valencia Tech Voc HS
114 ANZANO, MARLON V 2024-43-6559 0.00 10.00 0.00 8.08 31.89 25.00 74.97 - 5002091-Inabanga North Centr
115 BESAGAS, GEMINIE E 2024-43-8911 0.00 10.00 2.00 8.78 31.50 22.50 74.78 - 312356-Bangwalog HS
116 MEMBREVE, DAREEN YSABEL C 2024-43-9768 0.00 4.00 2.00 8.46 35.00 25.00 74.46 - 302838-Cong. Pablo Malasart
117 PAGDAGDAGAN, RAYNAN B 2024-43-7721 0.00 10.00 0.00 7.96 31.50 25.00 74.46 - 302897-San Miguel Technical
118 MIANO, MELBOY M 2024-43-10335 2.00 10.00 0.00 8.26 29.17 25.00 74.43 - 302816-Biabas Trade High Sc
119 GOLLODO, SYRA MAE C 2024-43-10735 0.00 10.00 2.00 8.32 31.50 22.50 74.32 - 312305-Kinan-oan HS
120 ABAD, KEVIN JOHN L 2024-43-7951 0.00 2.00 4.00 8.26 35.00 25.00 74.26 - 312303-Mayor Inocencio B. M
121 SABACAHAY, ROWENA L 2024-43-7134 6.00 10.00 0.00 7.68 28.00 22.50 74.18 - 5002091-Inabanga North Centr
122 SIMBAJON, LOURDEZA B 2024-43-9592 2.00 8.00 0.00 8.60 30.33 25.00 73.93 -complete 302889-San Isidro Tech Voc
123 CURSIGA, JERRYMAR L 2024-43-6622 0.00 10.00 4.00 7.90 30.33 21.66 73.89 - 302901-San Roque National H
124 ATUPAN, MAYOLA M 2024-43-4963 0.00 10.00 10.00 8.06 23.33 22.50 73.89 - 302864-La Union NHS
125 TORREFIEL, IRENE N 2024-43-7015 6.00 6.00 1.00 8.14 32.67 20.00 73.81 - 302827-Campao Oriental High
126 LLOREN, MA. FE P 2024-43-9368 0.00 10.00 0.00 8.56 32.67 22.50 73.73 - 302823-Calabacita NHS
127 CUYACOT, DARWIN A 2024-43-9468 2.00 10.00 10.00 8.44 25.67 17.50 73.61 - 303130-Erico B. Aumentado H
128 RACAZA, MICHAEL C 2024-43-9048 4.00 10.00 0.00 7.85 28.00 23.75 73.60 - 312354-Hambabauran HS
129 TAMPOS, JERALDYN V 2024-43-5454 0.00 10.00 0.00 8.42 32.67 22.50 73.59 - 302814-Zosimo A. Gulle Memo
130 ALBIOR, JUDITH J 2024-43-6884 0.00 10.00 0.00 8.34 32.67 22.50 73.51 - 312313-Mayor Catalino Y. Ca
131 SORIA, CLAREZA S 2024-43-11317 0.00 10.00 0.00 8.50 35.00 20.00 73.50 - 302814-Zosimo A. Gulle Memo
132 ANIEL, ST. JOSEPH M 2024-43-7624 2.00 10.00 0.00 8.34 28.00 25.00 73.34 - 312337-Dagnawan Inabanga Hi
133 BACUTA, MA. PAZ R 2024-43-6960 0.00 10.00 0.00 8.44 31.50 23.33 73.27 - 302908-Tabalong NHS
134 BARGAYO, MERCY B 2024-43-4833 5.00 10.00 2.00 8.16 26.83 21.25 73.24 302854-Guinacot NHS
135 POQUITA, CHANDRINA C 2024-43-8200 0.00 10.00 6.00 7.98 29.17 20.00 73.15 - 302836-Clarin National Scho
136 MILAN, DETCHELLEE E 2024-43-9569 4.00 10.00 10.00 8.40 25.67 15.00 73.07 - 302915-Ubay National Scienc
137 CEMPRON, HAIDE P 2024-43-10628 0.00 10.00 0.00 8.04 34.00 21.00 73.04 - 302830-Cangawa NHS
138 ASOMBRADO, JOREY R 2024-43-7536 0.00 10.00 0.00 7.82 32.67 22.50 72.99 - 305957-Lopez-Dano-Simbajon
139 DINOROG, JESELLE JOY P 2024-43-4943 0.00 10.00 4.00 8.38 35.00 15.00 72.38 - 302833-Catigbian NHS
140 JOTOJOT, ERNEST T 2024-43-10716 0.00 0.00 4.00 8.32 35.00 25.00 72.32 -complete 302889-San Isidro Tech Voc
141 DIGNOS, DIONEL G 2024-43-9461 4.00 10.00 0.00 7.95 30.33 20.00 72.28 - 5002151-Pedro O. Bernales NH
142 CUANTIOSO, NIKKA JEAN B 2024-43-10162 0.00 10.00 4.00 8.80 26.83 22.50 72.13 - 305580-Cambansag High Schoo
143 MADRIA, JESSA MAE S 2024-43-5234 0.00 10.00 2.00 8.50 31.50 20.00 72.00 - 302916-Valencia Tech Voc HS
144 PADIN, JESSA A 2024-43-9979 0.00 10.00 0.00 7.96 31.50 22.50 71.96 - 5002101-Cataban Integrated S
145 CABUG-OS, MARGIE N 2024-43-6890 0.00 10.00 0.00 7.92 31.50 22.50 71.92 - 302822-Tubigon West NHS
146 TORRENUEVA, BBLYNN B 2024-43-10955 0.00 10.00 0.00 7.98 33.83 20.00 71.81 - 302841-Danao NHS
147 URBODA, CHARLYN MAE L 2024-43-4974 0.00 10.00 0.00 8.98 30.33 22.50 71.81 - 302890-San Isidro National
148 BUYAN, ADELAIDO JR. T 2024-43-10383 0.00 10.00 0.00 7.60 33.83 20.00 71.43 - 302841-Danao NHS
149 PUERIN, MERIAMIE S 2024-43-5035 0.00 10.00 0.00 8.50 30.33 22.50 71.33 4P's 305721-Canmaya Diot High Sc
150 GOCO, GELLI ANN A 2024-43-6006 0.00 10.00 0.00 8.32 28.00 25.00 71.32 - 312321-San Miguel Puertos H
151 DIEZ, MERYL ROSE P 2024-43-11253 0.00 10.00 0.00 8.30 28.00 25.00 71.30 4Ps 302833-Catigbian NHS
152 BANUAG, MAYETTE L 2024-43-10148 0.00 8.00 10.00 7.72 28.00 17.50 71.22 - 302867-Hinawanan NHS
153 AUTIDA, AGNES H 2024-43-6071 2.00 6.00 0.00 7.50 32.67 22.50 70.67 - 300519-Mahanay High School
154 SIANO, MARLON JR. E 2024-43-5370 2.00 10.00 2.00 7.50 29.17 20.00 70.67 - 302893-San Jose NHS
155 CAGADAS, ANNA RUTH B 2024-43-11346 0.00 10.00 0.00 8.48 26.83 25.00 70.31 - 302861-Francisco L. Adlaon
156 LOMA, MA.CRISTINA D 2024-43-5262 0.00 10.00 0.00 8.50 29.17 22.50 70.17 - 312331-Ponciana E. Leoligao
157 GUMILA, SHIENA MAE S 2024-43-5950 0.00 10.00 0.00 8.08 26.83 25.00 69.91 - 312315-Rizal High School
158 TADIOS, MELANIE A 2024-43-9015 2.00 10.00 0.00 8.32 24.50 25.00 69.82 - 302852-Garcia-Hernandez HS
159 INFIESTO, MELITH L 2024-43-9536 0.00 10.00 0.00 7.96 31.50 20.00 69.46 -complete 302889-San Isidro Tech Voc
160 ROBLES, WILLIAM M 2024-43-10860 0.00 10.00 0.00 7.96 31.50 20.00 69.46 - 305580-Cambansag High Schoo
161 AZUL, JOSEPH M 2024-43-10177 0.00 2.00 0.00 8.60 33.83 25.00 69.43 - 302873-Mahayag National Hig
162 LIGTAS, ROSELA O 2024-43-4593 0.00 10.00 8.00 7.98 23.33 20.00 69.31 - 302865-Candijay National Hi
163 ANINO, MARY JANE D 2024-43-9412 0.00 10.00 0.00 7.62 29.17 22.50 69.29 - 302903-Sevilla National Hig
164 MAGLUPAY, LORIE FE M 2024-43-5446 0.00 10.00 2.00 8.08 29.17 20.00 69.25 - 302867-Hinawanan NHS
165 DUMANGCAS, MAILA B 2024-43-7323 0.00 10.00 9.00 7.90 26.83 15.00 68.73 - 305543-Felix E. Bompat High
166 AUZA, LELIA B 2024-43-7704 0.00 10.00 0.00 8.30 30.33 20.00 68.63 - 302828-Handumon NHS
167 ANIANA, VERNISSA A 2024-43-10194 0.00 6.00 2.00 7.70 30.33 22.50 68.53 - 302866-Cogtong NHS
168 MIGUELES, JOY ANGELIE H 2024-43-7914 0.00 10.00 0.00 8.14 30.33 20.00 68.47 - 302817-Biking Tech-Voc HS
169 GACERA, ANGELIE S 2024-43-7994 0.00 4.00 0.00 7.88 31.50 25.00 68.38 -BSTM 302835-Cawayanan NHS
170 TURAN, MARIA MAY T 2024-43-10503 0.00 10.00 0.00 7.70 25.67 25.00 68.37 - 302897-San Miguel Technical
171 LAGAPA, JASON Q 2024-43-7611 0.00 0.00 0.00 8.04 35.00 25.00 68.04 - 302905-Sierra Bullones Tech
172 FUENTES, EMILYN A 2024-43-6263 2.00 10.00 10.00 7.50 21.00 17.50 68.00 - 302896-Sikatuna Natl Agricu
173 TAC-AN, MA. CRISTINA B 2024-43-7315 0.00 10.00 0.00 7.52 30.33 20.00 67.85 - 305581-Valeriano Ganas High
174 PLAZA, MAY ANN G 2024-43-10511 0.00 10.00 0.00 8.58 29.17 20.00 67.75 - 302885-Policronio S. Dano S
175 CORSIGA, CHARITY G 2024-43-7700 2.00 2.00 0.00 8.72 35.00 20.00 67.72 - 312333-Tubigon West Central
176 MENDEZ, JESSEL DEAH S 2024-43-9099 0.00 10.00 0.00 8.22 24.50 25.00 67.72 - 302840-Dagohoy NHS
177 LUSICA, TANYA Y 2024-43-8451 0.00 6.00 2.00 8.00 29.17 22.50 67.67 - 302865-Candijay National Hi
178 OMAPAS, EDIZA MAE L 2024-43-8930 0.00 10.00 0.00 8.44 29.17 20.00 67.61 - 312320-Haguilanan High Scho
179 RAMOS, MARILOU C 2024-43-10776 0.00 6.00 6.00 7.58 30.33 17.50 67.41 - 312350-San Isidro High Scho
180 HUIT, AYYAH V 2024-43-10514 0.00 2.00 0.00 9.06 33.83 22.50 67.39 -BSED-SOC 302835-Cawayanan NHS
181 GUDELOSAO, ROSE ELDEN T 2024-43-5620 0.00 0.00 0.00 9.08 33.25 25.00 67.33 - 302891-San Jose National Hi
182 AUXTERO, CHARLITA L 2024-43-10372 0.00 10.00 0.00 7.98 29.17 20.00 67.15 - 302893-San Jose NHS
183 CLARO, VICCELLE LYNDIN B 2024-43-10817 2.00 10.00 10.00 7.92 24.50 12.50 66.92 - 303130-Erico B. Aumentado H
184 SAJULGA, MICHELLE D 2024-43-8714 0.00 0.00 0.00 7.90 33.83 25.00 66.73 - 302848-Dusita High School
185 AMONCIO, MILYN O 2024-43-8643 0.00 10.00 0.00 8.30 24.50 23.75 66.55 - 302854-Guinacot NHS
186 INOC, ROSIEL A 2024-43-5725 0.00 10.00 2.00 7.52 24.50 22.50 66.52 -complete 302884-Pilar Technical Voca
187 CAGAS, KAYREN C 2024-43-7181 0.00 10.00 0.00 7.60 23.33 25.00 65.93 - 302823-Calabacita NHS
188 BAGOLOR, MA. LYNCY T 2024-43-6502 2.00 4.00 10.00 7.92 24.50 17.50 65.92 - 302822-Tubigon West NHS
189 ENCARGUEZ, JOHN ERWYNN A 2024-43-6124 0.00 0.00 2.00 8.44 30.33 25.00 65.77 - 302903-Sevilla National Hig
190 BULADACO, NEIL O 2024-43-10576 0.00 4.00 0.00 8.58 28.00 25.00 65.58 - 302883-Calape National High
191 LUMAPAC, RONALD P 2024-43-7532 10.00 10.00 10.00 7.76 19.83 7.50 65.09 - 302822-Tubigon West NHS
192 LAGATA, JE HONEY ROSE R 2024-43-10778 0.00 10.00 4.00 7.90 25.65 17.50 65.05 - 302868-Lila NHS
193 SUMAMPONG, ELAISA F 2024-43-10225 0.00 0.00 2.00 8.72 33.83 20.00 64.55 - 302818-Bilar NHS
194 BUOT, JOYCE DANNA B 2024-43-10988 0.00 0.00 0.00 8.08 33.83 22.50 64.41 - 305722-De La Paz High Schoo
195 MEJOS, CHARME PE T 2024-43-9306 0.00 10.00 0.00 7.60 29.16 17.50 64.26 - 302822-Tubigon West NHS
